Average spill - April 2023

Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/01/2023 01 34.4 0.0 0.0 35.9 0.0 0.0 98.9 0.0 0.0 100.1 0.0 0.0 117.2 0.0 0.0
02 34.4 0.0 0.0 35.7 0.0 0.0 98.5 0.0 0.0 101.4 0.0 0.0 106.4 0.0 0.0
03 34.4 0.0 0.0 35.6 0.0 0.0 96.9 0.0 0.0 99.5 0.0 0.0 101.8 0.0 0.0
04 34.6 0.0 0.0 35.7 0.0 0.0 97.9 0.0 0.0 99.6 0.0 0.0 102.0 0.0 0.0
05 34.5 0.0 0.0 35.9 0.0 0.0 98.4 0.0 0.0 102.1 0.0 0.0 103.8 0.0 0.0
06 34.8 0.0 0.0 36.0 0.0 0.0 116.2 0.0 0.0 108.4 0.0 0.0 102.7 0.0 0.0
07 34.9 0.0 0.0 36.1 0.0 0.0 118.4 0.0 0.0 101.9 0.0 0.0 102.7 0.0 0.0
08 42.1 0.0 0.0 36.0 0.0 0.0 117.9 0.0 0.0 102.3 0.0 0.0 103.9 0.0 0.0
09 42.0 0.0 0.0 36.2 0.0 0.0 117.4 0.0 0.0 110.8 0.0 0.0 102.6 0.0 0.0
10 41.5 0.0 0.0 36.2 0.0 0.0 96.2 0.0 0.0 117.4 0.0 0.0 79.4 0.0 0.0
11 41.5 0.0 0.0 36.0 0.0 0.0 93.3 0.0 0.0 98.1 0.0 0.0 76.2 0.0 0.0
12 40.9 0.0 0.0 24.9 0.0 0.0 90.5 0.0 0.0 83.6 0.0 0.0 75.8 0.0 0.0
13 34.0 0.0 0.0 24.8 0.0 0.0 69.2 0.0 0.0 81.4 0.0 0.0 73.7 0.0 0.0
14 25.7 0.0 0.0 24.6 0.0 0.0 71.4 0.0 0.0 84.8 0.0 0.0 75.8 0.0 0.0
15 25.5 0.0 0.0 24.7 0.0 0.0 73.8 0.0 0.0 86.1 0.0 0.0 78.1 0.0 0.0
16 25.6 0.0 0.0 24.7 0.0 0.0 67.0 0.0 0.0 80.9 0.0 0.0 74.1 0.0 0.0
17 25.8 0.0 0.0 24.7 0.0 0.0 66.4 0.0 0.0 80.3 0.0 0.0 73.8 0.0 0.0
18 26.3 0.0 0.0 24.8 0.0 0.0 69.7 0.0 0.0 83.4 0.0 0.0 76.4 0.0 0.0
19 35.1 0.0 0.0 36.5 0.0 0.0 97.3 0.0 0.0 100.6 0.0 0.0 99.1 0.0 0.0
20 44.1 0.0 0.0 48.8 0.0 0.0 115.1 0.0 0.0 118.2 0.0 0.0 117.4 0.0 0.0
21 47.7 0.0 0.0 49.1 0.0 0.0 117.4 0.0 0.0 119.7 0.0 0.0 119.7 0.0 0.0
22 42.6 0.0 0.0 48.7 0.0 0.0 117.1 0.0 0.0 119.4 0.0 0.0 118.8 0.0 0.0
23 47.0 0.0 0.0 48.7 0.0 0.0 116.8 0.0 0.0 120.8 0.0 0.0 122.2 0.0 0.0
24 46.6 0.0 0.0 36.7 0.0 0.0 99.2 0.0 0.0 102.9 0.0 0.0 113.3 0.0 0.0
24-hour average 36.50.00.0 34.90.00.0 96.70.00.0 100.20.00.0 96.50.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/02/2023 01 31.4 0.0 0.0 36.0 0.0 0.0 79.7 0.0 0.0 83.4 0.0 0.0 94.2 0.0 0.0
02 27.0 0.0 0.0 37.6 0.0 0.0 78.7 0.0 0.0 82.3 0.0 0.0 82.3 0.0 0.0
03 26.7 0.0 0.0 36.3 0.0 0.0 78.5 0.0 0.0 81.9 0.0 0.0 81.8 0.0 0.0
04 26.9 0.0 0.0 36.5 0.0 0.0 79.7 0.0 0.0 82.2 0.0 0.0 83.2 0.0 0.0
05 26.8 0.0 0.0 36.4 0.0 0.0 87.9 0.0 0.0 84.4 0.0 0.0 82.7 0.0 0.0
06 31.6 0.0 0.0 37.4 1.2 3.2 99.1 1.8 1.8 100.8 0.0 0.0 100.3 0.0 0.0
07 38.7 6.9 17.8 44.3 8.1 18.3 116.7 9.7 8.3 122.6 0.0 0.0 120.3 0.0 0.0
08 38.6 7.1 18.4 44.3 8.1 18.3 119.0 9.7 8.2 122.3 0.0 0.0 118.0 0.0 0.0
09 38.8 7.1 18.3 44.3 8.1 18.3 118.3 9.7 8.2 122.2 0.0 0.0 120.0 0.0 0.0
10 39.3 7.0 17.8 43.7 7.7 17.6 117.9 9.7 8.2 119.9 0.0 0.0 121.2 0.0 0.0
11 37.5 0.0 0.0 37.4 0.0 0.0 118.5 2.0 1.7 120.4 0.0 0.0 119.0 0.0 0.0
12 37.1 0.0 0.0 37.7 0.0 0.0 97.9 0.0 0.0 122.1 0.0 0.0 120.7 0.0 0.0
13 37.1 0.0 0.0 37.8 0.0 0.0 75.1 0.0 0.0 102.2 0.0 0.0 120.0 0.0 0.0
14 38.7 0.0 0.0 37.7 0.0 0.0 73.9 0.0 0.0 77.5 0.0 0.0 102.3 0.0 0.0
15 37.2 0.0 0.0 37.6 0.0 0.0 75.1 0.0 0.0 76.1 0.0 0.0 80.9 0.0 0.0
16 37.2 0.0 0.0 37.6 0.0 0.0 73.0 0.0 0.0 75.9 0.0 0.0 76.2 0.0 0.0
17 37.4 0.0 0.0 37.9 0.0 0.0 73.5 0.0 0.0 77.3 0.0 0.0 77.5 0.0 0.0
18 37.8 0.0 0.0 37.9 0.0 0.0 75.3 0.0 0.0 96.2 0.0 0.0 93.9 0.0 0.0
19 37.7 0.0 0.0 37.9 0.0 0.0 107.2 0.0 0.0 121.0 0.0 0.0 119.5 0.0 0.0
20 37.6 0.0 0.0 37.8 0.0 0.0 109.4 0.0 0.0 123.3 0.0 0.0 120.6 0.0 0.0
21 37.3 0.0 0.0 38.1 0.0 0.0 109.7 0.0 0.0 120.9 0.0 0.0 119.6 0.0 0.0
22 37.3 0.0 0.0 38.1 0.0 0.0 108.9 0.0 0.0 102.4 0.0 0.0 102.4 0.0 0.0
23 37.4 0.0 0.0 38.1 0.0 0.0 109.2 0.0 0.0 101.5 0.0 0.0 101.2 0.0 0.0
24 36.6 0.1 0.3 38.4 0.9 2.3 99.7 0.0 0.0 94.4 0.0 0.0 92.9 0.0 0.0
24-hour average 35.41.23.0 38.61.43.3 95.11.81.5 100.60.00.0 102.10.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/03/2023 01 35.4 21.6 61.0 40.0 27.9 69.7 118.7 0.0 0.0 121.3 0.0 0.0 120.3 0.0 0.0
02 34.5 21.8 63.2 39.4 28.9 73.4 118.9 0.0 0.0 122.7 0.0 0.0 122.5 0.0 0.0
03 34.3 21.7 63.3 39.3 28.8 73.3 117.9 0.0 0.0 121.4 0.0 0.0 121.8 0.0 0.0
04 34.0 20.9 61.5 39.4 28.9 73.4 118.1 0.0 0.0 122.6 0.0 0.0 121.4 0.0 0.0
05 37.5 11.5 30.7 39.5 28.8 72.9 117.8 0.0 0.0 122.6 0.0 0.0 122.2 0.0 0.0
06 38.1 11.5 30.2 39.5 28.8 72.9 134.0 0.0 0.0 141.0 0.0 0.0 141.9 0.0 0.0
07 38.3 11.5 30.0 37.5 26.9 71.7 134.2 0.0 0.0 161.8 0.0 0.0 160.8 0.0 0.0
08 38.0 11.5 30.3 37.3 26.9 72.1 123.1 0.0 0.0 164.2 0.0 0.0 161.7 0.0 0.0
09 38.1 11.5 30.2 37.3 26.9 72.1 123.1 0.0 0.0 162.7 0.0 0.0 162.0 0.0 0.0
10 38.0 11.5 30.3 38.8 26.9 69.3 122.3 0.0 0.0 130.7 0.0 0.0 133.1 0.0 0.0
11 37.5 11.2 29.9 37.3 26.9 72.1 100.3 0.0 0.0 113.7 0.0 0.0 116.8 0.0 0.0
12 22.9 6.8 29.7 37.3 26.9 72.1 88.9 0.0 0.0 90.4 0.0 0.0 112.4 0.0 0.0
13 26.0 13.2 50.8 37.2 26.9 72.3 88.2 0.0 0.0 89.8 0.0 0.0 93.1 0.0 0.0
14 26.1 13.5 51.7 26.2 15.9 60.7 88.6 0.0 0.0 88.4 0.0 0.0 90.3 0.0 0.0
15 26.2 13.5 51.5 26.1 15.8 60.5 87.8 0.0 0.0 88.2 0.0 0.0 85.5 0.0 0.0
16 26.2 13.5 51.5 26.2 15.9 60.7 87.3 0.0 0.0 87.2 0.0 0.0 77.4 0.0 0.0
17 26.1 13.5 51.7 26.2 15.9 60.7 98.4 0.0 0.0 91.7 0.0 0.0 101.8 0.0 0.0
18 26.3 13.5 51.3 26.3 16.0 60.8 119.0 0.0 0.0 121.8 0.0 0.0 121.8 0.0 0.0
19 26.3 13.6 51.7 26.3 16.0 60.8 132.4 0.0 0.0 132.2 0.0 0.0 122.3 0.0 0.0
20 26.2 13.6 51.9 26.2 16.0 61.1 133.0 0.0 0.0 132.0 0.0 0.0 120.5 0.0 0.0
21 27.7 13.6 49.1 26.4 16.1 61.0 136.3 0.0 0.0 133.3 0.0 0.0 122.9 0.0 0.0
22 26.3 13.7 52.1 28.5 18.2 63.9 118.3 0.0 0.0 124.0 0.0 0.0 124.5 0.0 0.0
23 26.3 13.7 52.1 28.6 18.3 64.0 110.9 0.0 0.0 120.9 0.0 0.0 118.5 0.0 0.0
24 26.4 13.7 51.9 28.6 18.3 64.0 98.5 0.0 0.0 109.6 0.0 0.0 109.8 0.0 0.0
24-hour average 30.914.046.1 33.122.667.3 113.20.00.0 120.60.00.0 120.20.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/04/2023 01 26.4 13.7 51.9 31.6 18.3 57.9 81.0 0.0 0.0 78.0 0.0 0.0 78.0 0.0 0.0
02 26.4 13.8 52.3 28.7 18.3 63.8 80.0 0.0 0.0 76.8 0.0 0.0 77.1 0.0 0.0
03 26.4 13.8 52.3 30.1 19.7 65.4 80.1 0.0 0.0 76.7 0.0 0.0 76.9 0.0 0.0
04 26.3 13.4 51.0 31.7 20.0 63.1 80.1 0.0 0.0 76.5 0.0 0.0 76.4 0.0 0.0
05 24.8 7.5 30.2 30.3 20.0 66.0 98.0 0.0 0.0 76.7 0.0 0.0 77.6 0.0 0.0
06 24.7 7.2 29.1 30.2 19.9 65.9 98.5 0.0 0.0 100.3 0.0 0.0 100.5 0.0 0.0
07 24.9 7.3 29.3 36.2 25.9 71.5 115.6 0.0 0.0 121.2 0.0 0.0 129.5 0.0 0.0
08 24.3 7.3 30.0 36.4 26.1 71.7 118.2 0.0 0.0 121.9 0.0 0.0 131.4 0.0 0.0
09 24.2 7.3 30.2 36.5 26.1 71.5 118.9 0.0 0.0 120.9 0.0 0.0 131.1 0.0 0.0
10 35.1 10.3 29.3 36.4 26.0 71.4 99.2 0.0 0.0 110.8 0.0 0.0 121.1 0.0 0.0
11 38.8 11.5 29.6 36.4 26.0 71.4 79.5 0.0 0.0 101.3 0.3 0.3 103.0 0.0 0.0
12 38.4 12.1 31.5 36.3 25.9 71.3 79.4 0.0 0.0 82.4 0.0 0.0 91.9 0.0 0.0
13 31.6 18.4 58.2 36.2 25.8 71.3 89.0 0.0 0.0 84.1 0.0 0.0 83.2 0.0 0.0
14 31.0 18.4 59.4 34.4 24.0 69.8 89.3 0.0 0.0 82.8 0.0 0.0 83.5 0.0 0.0
15 31.1 18.4 59.2 34.4 24.0 69.8 88.1 0.0 0.0 83.2 0.0 0.0 81.3 0.0 0.0
16 31.1 18.5 59.5 34.3 24.0 70.0 88.0 0.0 0.0 81.6 0.0 0.0 82.0 0.0 0.0
17 31.0 18.2 58.7 34.4 24.0 69.8 97.3 0.0 0.0 100.1 0.0 0.0 99.4 0.0 0.0
18 29.6 16.9 57.1 34.4 24.0 69.8 107.4 0.0 0.0 109.9 0.0 0.0 109.5 0.0 0.0
19 29.6 16.8 56.8 34.3 24.0 70.0 110.2 0.0 0.0 96.8 0.0 0.0 98.2 0.0 0.0
20 29.5 16.8 56.9 34.4 24.0 69.8 101.4 0.0 0.0 104.8 0.0 0.0 103.8 0.0 0.0
21 29.5 16.8 56.9 34.4 24.0 69.8 100.8 0.0 0.0 102.2 0.0 0.0 102.9 0.0 0.0
22 29.4 16.8 57.1 34.3 24.0 70.0 98.8 0.0 0.0 101.2 0.0 0.0 102.5 0.0 0.0
23 29.4 16.8 57.1 34.3 24.0 70.0 80.9 0.0 0.0 102.8 0.0 0.0 102.0 0.0 0.0
24 29.5 16.8 56.9 34.4 24.0 69.8 79.5 0.0 0.0 92.1 0.0 0.0 100.9 0.0 0.0
24-hour average 29.314.047.5 34.023.468.8 94.10.00.0 95.20.00.0 97.70.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/05/2023 01 29.3 16.8 57.3 34.3 24.0 70.0 79.8 0.0 0.0 81.1 0.0 0.0 83.1 0.0 0.0
02 29.4 16.7 56.8 34.3 24.0 70.0 79.1 0.0 0.0 78.9 0.0 0.0 81.4 0.0 0.0
03 29.4 16.7 56.8 34.3 24.0 70.0 80.1 0.0 0.0 79.3 0.0 0.0 81.9 0.0 0.0
04 29.4 16.8 57.1 34.3 24.0 70.0 79.7 0.0 0.0 80.9 0.0 0.0 80.7 0.0 0.0
05 29.9 16.8 56.2 34.3 24.0 70.0 80.8 0.0 0.0 80.8 0.0 0.0 83.6 0.0 0.0
06 36.0 10.9 30.3 34.4 23.9 69.5 101.3 1.5 1.5 110.0 0.0 0.0 109.9 0.0 0.0
07 38.6 11.8 30.6 34.3 23.9 69.7 128.9 9.5 7.4 120.3 0.0 0.0 122.3 0.0 0.0
08 40.9 12.2 29.8 34.3 23.9 69.7 129.5 9.5 7.3 119.5 0.0 0.0 118.9 0.0 0.0
09 35.2 10.4 29.5 34.4 23.9 69.5 129.5 9.5 7.3 120.7 0.0 0.0 120.0 0.0 0.0
10 35.2 10.3 29.3 34.3 24.0 70.0 107.2 9.5 8.9 117.1 0.0 0.0 116.4 0.0 0.0
11 31.3 18.2 58.1 34.4 24.0 69.8 102.0 5.5 5.4 99.5 0.0 0.0 98.5 0.0 0.0
12 31.1 18.5 59.5 34.4 24.1 70.1 91.8 0.0 0.0 73.6 0.0 0.0 75.1 0.0 0.0
13 31.1 18.5 59.5 34.5 24.1 69.9 78.3 0.0 0.0 70.9 0.0 0.0 69.5 0.0 0.0
14 31.1 18.5 59.5 36.0 24.1 66.9 79.3 0.0 0.0 71.7 0.0 0.0 70.1 0.0 0.0
15 31.2 18.5 59.3 34.6 24.2 69.9 77.9 0.0 0.0 70.3 0.0 0.0 68.9 0.0 0.0
16 31.3 18.7 59.7 34.5 24.1 69.9 77.4 0.0 0.0 69.9 0.0 0.0 69.3 0.0 0.0
17 31.3 18.6 59.4 34.5 24.1 69.9 97.9 0.0 0.0 75.5 0.0 0.0 73.1 0.0 0.0
18 31.1 18.3 58.8 34.4 24.1 70.1 103.1 0.0 0.0 94.0 0.0 0.0 92.7 0.0 0.0
19 23.9 7.1 29.7 34.5 24.1 69.9 110.9 0.0 0.0 103.2 0.0 0.0 103.5 0.0 0.0
20 24.0 7.2 30.0 34.4 24.1 70.1 110.2 0.0 0.0 100.1 0.0 0.0 101.8 0.0 0.0
21 23.9 7.2 30.1 34.4 24.0 69.8 109.5 0.0 0.0 98.8 0.0 0.0 100.7 0.0 0.0
22 34.4 21.5 62.5 34.5 24.1 69.9 108.2 0.0 0.0 100.0 0.0 0.0 101.5 0.0 0.0
23 34.6 21.9 63.3 34.4 24.0 69.8 71.9 0.0 0.0 74.2 0.0 0.0 91.9 0.0 0.0
24 34.6 21.9 63.3 34.4 24.0 69.8 69.8 0.0 0.0 70.2 0.0 0.0 72.4 0.0 0.0
24-hour average 31.615.649.4 34.524.069.7 95.21.91.6 90.00.00.0 91.10.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/06/2023 01 34.5 21.9 63.5 34.5 24.1 69.9 68.8 0.0 0.0 70.7 0.0 0.0 70.6 0.0 0.0
02 34.5 21.9 63.5 34.5 24.1 69.9 69.5 0.0 0.0 69.8 0.0 0.0 72.1 0.0 0.0
03 34.5 21.9 63.5 34.5 24.1 69.9 69.7 0.0 0.0 71.4 0.0 0.0 71.6 0.0 0.0
04 34.4 21.8 63.4 34.4 24.1 70.1 70.2 0.0 0.0 72.0 0.0 0.0 71.8 0.0 0.0
05 34.4 21.8 63.4 34.4 24.1 70.1 71.3 0.0 0.0 81.3 0.0 0.0 81.9 0.0 0.0
06 34.5 21.8 63.2 34.5 24.2 70.1 107.6 0.0 0.0 105.3 0.0 0.0 104.7 0.0 0.0
07 23.7 7.7 32.5 34.5 24.1 69.9 127.3 0.0 0.0 129.9 0.0 0.0 128.7 0.0 0.0
08 23.2 7.0 30.2 34.6 24.2 69.9 130.9 0.0 0.0 129.8 0.0 0.0 128.6 0.0 0.0
09 23.1 7.1 30.7 34.5 24.1 69.9 131.1 0.0 0.0 127.4 0.0 0.0 127.0 0.0 0.0
10 23.1 7.0 30.3 34.3 24.0 70.0 110.9 0.0 0.0 109.4 0.0 0.0 111.1 0.0 0.0
11 23.2 7.2 31.0 34.3 24.0 70.0 105.3 0.0 0.0 92.6 0.0 0.0 99.0 0.0 0.0
12 33.0 19.8 60.0 34.4 24.0 69.8 80.4 0.0 0.0 73.1 0.0 0.0 83.4 0.0 0.0
13 32.7 19.9 60.9 34.4 24.0 69.8 78.9 0.0 0.0 73.4 0.0 0.0 76.8 0.0 0.0
14 34.7 20.6 59.4 34.4 24.0 69.8 78.4 0.0 0.0 70.8 0.0 0.0 76.5 0.0 0.0
15 33.2 20.5 61.7 34.3 24.0 70.0 80.0 0.0 0.0 71.7 0.0 0.0 77.9 0.0 0.0
16 34.0 20.0 58.8 36.6 26.2 71.6 80.0 --- --- 71.9 0.0 0.0 77.5 0.0 0.0
17 32.2 19.5 60.6 36.3 26.0 71.6 113.9 0.0 0.0 92.1 0.0 0.0 97.0 0.0 0.0
18 34.0 19.4 57.1 36.3 25.9 71.3 110.3 0.0 0.0 90.0 0.0 0.0 96.4 0.0 0.0
19 35.4 10.6 29.9 36.3 25.9 71.3 129.2 0.0 0.0 86.6 0.0 0.0 95.0 0.0 0.0
20 35.5 10.5 29.6 36.4 25.9 71.2 130.2 0.0 0.0 90.9 0.0 0.0 96.1 0.0 0.0
21 35.4 11.1 31.4 36.4 26.0 71.4 129.9 0.0 0.0 90.4 0.0 0.0 96.3 0.0 0.0
22 33.4 20.2 60.5 36.4 26.0 71.4 118.1 0.0 0.0 90.9 0.0 0.0 96.2 0.0 0.0
23 32.7 20.1 61.5 36.4 26.0 71.4 76.0 0.0 0.0 78.4 0.0 0.0 77.5 0.0 0.0
24 32.7 20.1 61.5 36.4 26.0 71.4 70.9 0.0 0.0 74.8 0.0 0.0 76.6 0.0 0.0
24-hour average 31.816.651.2 35.224.870.5 97.50.00.0 88.10.00.0 91.30.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/07/2023 01 32.8 20.1 61.3 36.3 25.9 71.3 73.4 0.0 0.0 75.0 0.0 0.0 76.5 0.0 0.0
02 32.8 20.1 61.3 36.4 26.0 71.4 74.7 0.0 0.0 75.5 0.0 0.0 77.1 0.0 0.0
03 32.7 20.1 61.5 36.4 25.9 71.2 74.7 0.0 0.0 75.0 0.0 0.0 77.1 0.0 0.0
04 32.7 20.1 61.5 36.3 25.9 71.3 75.7 0.0 0.0 75.8 0.0 0.0 77.8 0.0 0.0
05 23.9 7.4 31.0 36.3 25.9 71.3 92.7 0.0 0.0 94.6 0.0 0.0 96.3 0.0 0.0
06 24.0 7.2 30.0 36.3 25.9 71.3 112.7 1.1 1.0 121.9 0.0 0.0 125.2 0.0 0.0
07 24.1 7.3 30.3 36.3 25.9 71.3 132.0 9.8 7.4 142.8 0.0 0.0 141.8 0.0 0.0
08 24.1 7.4 30.7 36.4 26.0 71.4 133.2 9.7 7.3 141.8 0.0 0.0 129.2 0.0 0.0
09 25.1 7.6 30.3 36.4 26.0 71.4 113.5 9.8 8.6 134.7 0.0 0.0 118.0 0.0 0.0
10 35.7 10.6 29.7 36.4 26.0 71.4 108.9 9.7 8.9 130.4 0.0 0.0 109.6 0.0 0.0
11 35.8 10.7 29.9 36.4 25.9 71.2 91.9 1.6 1.7 108.8 0.0 0.0 89.0 0.0 0.0
12 35.8 11.5 32.1 37.8 25.9 68.5 88.9 0.0 0.0 89.2 0.0 0.0 90.5 0.0 0.0
13 35.2 21.9 62.2 36.4 26.0 71.4 88.7 0.0 0.0 89.3 0.0 0.0 88.9 0.0 0.0
14 35.0 22.0 62.9 36.5 26.0 71.2 89.0 0.0 0.0 89.9 0.0 0.0 85.2 0.0 0.0
15 34.7 22.0 63.4 36.4 26.0 71.4 68.1 0.0 0.0 71.5 0.0 0.0 68.6 0.0 0.0
16 34.6 21.9 63.3 37.9 26.0 68.6 67.7 0.0 0.0 71.2 0.0 0.0 83.9 0.0 0.0
17 34.6 21.9 63.3 36.4 25.9 71.2 81.4 0.0 0.0 79.9 0.0 0.0 98.4 0.0 0.0
18 34.6 21.9 63.3 36.4 25.9 71.2 79.3 0.0 0.0 94.9 0.0 0.0 99.7 0.0 0.0
19 34.4 21.8 63.4 36.4 25.9 71.2 86.6 0.0 0.0 101.6 0.0 0.0 102.4 0.0 0.0
20 34.4 21.8 63.4 36.3 25.9 71.3 88.0 0.0 0.0 104.8 0.0 0.0 103.3 0.0 0.0
21 34.5 21.8 63.2 36.3 25.9 71.3 90.5 0.0 0.0 108.2 0.0 0.0 108.1 0.0 0.0
22 34.4 21.7 63.1 36.0 25.5 70.8 86.4 0.0 0.0 106.5 0.0 0.0 108.0 0.0 0.0
23 34.4 21.7 63.1 33.8 23.3 68.9 91.0 0.0 0.0 84.5 0.0 0.0 110.8 0.0 0.0
24 34.4 21.7 63.1 33.9 23.4 69.0 88.9 0.0 0.0 81.0 0.0 0.0 89.9 0.0 0.0
24-hour average 32.317.252.0 36.325.770.9 90.71.71.5 97.90.00.0 98.10.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/08/2023 01 34.3 21.7 63.3 33.9 23.4 69.0 79.5 0.0 0.0 80.7 0.0 0.0 79.0 0.0 0.0
02 34.3 21.6 63.0 33.5 23.1 69.0 79.2 0.0 0.0 80.9 0.0 0.0 79.4 0.0 0.0
03 34.2 21.6 63.2 34.0 23.5 69.1 79.5 0.0 0.0 80.5 0.0 0.0 81.4 0.0 0.0
04 34.2 21.6 63.2 34.0 23.6 69.4 79.6 0.0 0.0 80.9 0.0 0.0 82.1 0.0 0.0
05 34.2 21.6 63.2 34.1 23.6 69.2 80.0 0.0 0.0 82.6 0.0 0.0 82.3 0.0 0.0
06 34.1 20.6 60.4 34.0 23.6 69.4 108.6 0.0 0.0 108.2 0.0 0.0 83.6 0.0 0.0
07 37.8 11.6 30.7 34.1 23.6 69.2 109.7 0.0 0.0 110.9 0.0 0.0 107.2 0.0 0.0
08 38.0 11.6 30.5 34.2 23.7 69.3 109.0 0.0 0.0 109.4 0.0 0.0 108.7 0.0 0.0
09 38.2 11.5 30.1 34.2 23.7 69.3 109.4 0.0 0.0 110.1 0.0 0.0 109.6 0.0 0.0
10 39.7 11.5 29.0 34.1 23.7 69.5 109.6 0.2 0.2 111.0 0.0 0.0 108.6 0.0 0.0
11 37.8 11.7 31.0 34.2 23.8 69.6 108.9 0.0 0.0 82.3 0.0 0.0 108.1 0.0 0.0
12 36.4 23.0 63.2 34.3 23.8 69.4 109.0 0.0 0.0 83.6 0.0 0.0 106.6 0.0 0.0
13 36.1 23.5 65.1 34.3 23.9 69.7 109.1 0.0 0.0 82.0 0.0 0.0 109.3 0.0 0.0
14 33.8 21.2 62.7 34.3 23.8 69.4 108.5 0.0 0.0 81.1 0.0 0.0 85.5 0.0 0.0
15 32.5 19.9 61.2 34.2 23.8 69.6 109.5 0.0 0.0 81.7 0.0 0.0 82.8 0.0 0.0
16 32.4 19.9 61.4 34.3 23.9 69.7 110.3 0.0 0.0 81.2 0.0 0.0 82.3 0.0 0.0
17 32.5 19.9 61.2 34.3 23.9 69.7 101.7 0.0 0.0 80.7 0.0 0.0 79.7 0.0 0.0
18 32.2 18.2 56.5 34.4 24.0 69.8 101.6 0.0 0.0 81.1 0.0 0.0 79.3 0.0 0.0
19 35.2 10.5 29.8 34.2 23.9 69.9 102.3 0.0 0.0 98.9 0.0 0.0 79.7 0.0 0.0
20 35.3 10.5 29.7 34.1 23.7 69.5 102.0 0.0 0.0 100.1 0.0 0.0 90.3 0.0 0.0
21 36.0 11.6 32.2 35.4 23.5 66.4 101.5 0.0 0.0 99.8 0.0 0.0 90.8 0.0 0.0
22 33.1 19.9 60.1 35.6 23.7 66.6 101.0 0.0 0.0 99.9 0.0 0.0 91.9 0.0 0.0
23 32.7 20.0 61.2 34.2 23.8 69.6 96.5 0.0 0.0 89.2 0.0 0.0 98.6 0.0 0.0
24 32.6 20.0 61.3 34.2 23.9 69.9 92.2 0.0 0.0 83.2 0.0 0.0 91.7 0.0 0.0
24-hour average 34.917.751.4 34.323.769.2 99.90.00.0 90.80.00.0 91.60.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
