Average spill - July 2022

Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/01/2022 01 71.8 21.7 30.2 71.6 21.3 29.7 339.9 205.3 60.4 349.4 139.9 40.0 342.7 130.0 37.9
02 67.4 20.1 29.8 71.5 21.4 29.9 337.9 205.3 60.8 336.6 139.9 41.6 341.2 130.0 38.1
03 68.0 19.7 29.0 71.3 21.3 29.9 342.9 205.2 59.8 347.0 139.9 40.3 322.3 110.1 34.2
04 62.3 18.6 29.9 71.1 21.2 29.8 342.5 205.1 59.9 346.7 139.9 40.4 320.5 110.0 34.3
05 61.8 18.2 29.4 71.1 21.0 29.5 338.7 205.1 60.6 345.1 121.5 35.2 320.4 110.0 34.3
06 61.8 18.1 29.3 70.2 20.8 29.6 335.2 203.3 60.7 343.3 121.0 35.2 320.9 110.0 34.3
07 61.9 18.1 29.2 58.6 16.8 28.7 344.5 196.9 57.2 347.0 121.0 34.9 321.8 110.0 34.2
08 61.6 18.1 29.4 56.4 16.8 29.8 343.3 196.1 57.1 343.2 121.0 35.3 319.5 110.0 34.4
09 61.4 18.1 29.5 56.6 17.0 30.0 336.8 192.1 57.0 329.5 114.4 34.7 318.0 110.0 34.6
10 61.6 18.3 29.7 58.1 16.9 29.1 328.8 182.0 55.4 330.9 113.9 34.4 321.7 106.0 32.9
11 70.5 21.6 30.6 57.1 17.0 29.8 321.7 180.3 56.0 330.2 113.9 34.5 315.2 105.0 33.3
12 72.1 21.9 30.4 57.7 17.3 30.0 317.4 180.2 56.8 328.1 113.9 34.7 301.2 105.0 34.9
13 74.3 21.9 29.5 73.7 22.5 30.5 316.4 180.1 56.9 330.1 113.9 34.5 305.2 105.0 34.4
14 73.3 21.9 29.9 74.4 22.4 30.1 315.3 180.1 57.1 327.3 113.9 34.8 304.4 105.0 34.5
15 73.2 22.0 30.1 74.4 22.6 30.4 317.4 180.1 56.7 330.4 113.9 34.5 304.0 105.0 34.5
16 73.1 22.2 30.4 74.2 22.6 30.5 316.8 180.2 56.9 330.7 113.9 34.4 305.9 105.0 34.3
17 69.5 20.9 30.1 74.4 22.7 30.5 320.6 180.1 56.2 330.1 113.9 34.5 317.2 105.0 33.1
18 67.7 20.3 30.0 74.4 22.6 30.4 319.1 180.1 56.4 328.5 113.9 34.7 313.9 105.0 33.5
19 67.1 19.9 29.7 74.4 22.5 30.2 317.0 180.1 56.8 326.7 113.9 34.9 309.1 105.0 34.0
20 67.2 20.0 29.8 74.4 22.5 30.2 318.3 180.1 56.6 328.3 113.9 34.7 315.4 105.0 33.3
21 67.1 20.0 29.8 73.8 21.9 29.7 316.3 180.1 56.9 327.0 113.9 34.8 307.8 105.0 34.1
22 67.3 19.9 29.6 73.6 21.6 29.3 315.6 180.1 57.1 324.9 113.9 35.1 306.3 105.0 34.3
23 67.0 20.0 29.9 71.4 21.1 29.6 321.4 180.1 56.0 331.8 113.9 34.3 316.9 105.0 33.1
24 67.6 21.1 31.2 71.1 20.9 29.4 319.1 179.9 56.4 325.3 113.9 35.0 316.1 105.0 33.2
24-hour average 67.420.129.8 69.020.629.9 326.8188.257.6 334.1119.535.7 316.1108.634.3
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/02/2022 01 53.8 16.9 31.4 58.3 17.4 29.8 280.7 157.7 56.2 284.1 98.7 34.7 271.8 105.0 38.6
02 50.9 15.3 30.1 56.8 16.7 29.4 276.5 157.3 56.9 277.8 97.9 35.2 263.5 105.0 39.8
03 50.9 15.2 29.9 56.8 16.8 29.6 277.3 157.1 56.7 282.1 97.9 34.7 264.5 105.0 39.7
04 50.9 15.4 30.3 56.4 16.7 29.6 276.9 157.2 56.8 279.5 98.0 35.1 263.8 105.0 39.8
05 50.6 15.3 30.2 56.1 16.5 29.4 274.7 157.2 57.2 280.2 97.9 34.9 263.8 105.0 39.8
06 50.7 15.6 30.8 55.7 16.5 29.6 274.1 157.2 57.4 282.0 97.9 34.7 262.1 105.0 40.1
07 61.2 18.6 30.4 55.4 16.4 29.6 274.0 157.2 57.4 281.8 97.9 34.7 262.5 105.0 40.0
08 60.9 18.5 30.4 55.5 16.5 29.7 270.3 157.4 58.2 279.0 97.9 35.1 263.6 105.0 39.8
09 62.1 18.5 29.8 55.6 16.6 29.9 279.2 159.8 57.2 281.8 97.9 34.7 263.6 105.0 39.8
10 61.0 18.6 30.5 55.7 16.6 29.8 281.8 159.8 56.7 282.2 97.9 34.7 265.8 105.0 39.5
11 66.8 20.0 29.9 56.1 16.7 29.8 282.8 159.8 56.5 282.7 97.9 34.6 264.2 105.0 39.7
12 67.4 20.2 30.0 70.4 20.8 29.5 280.9 159.8 56.9 283.0 98.0 34.6 265.7 105.0 39.5
13 67.4 20.3 30.1 72.6 21.1 29.1 280.7 159.9 57.0 282.8 98.0 34.7 265.1 105.0 39.6
14 67.7 20.3 30.0 71.6 21.1 29.5 281.8 160.0 56.8 284.1 98.0 34.5 265.7 105.0 39.5
15 67.4 20.3 30.1 71.5 21.0 29.4 282.3 160.1 56.7 287.1 98.0 34.1 266.2 105.0 39.4
16 67.5 20.3 30.1 73.1 21.1 28.9 299.4 170.0 56.8 313.4 108.7 34.7 266.8 105.0 39.4
17 67.3 20.2 30.0 71.7 21.2 29.6 319.7 174.4 54.6 332.8 116.0 34.9 302.3 105.0 34.7
18 72.1 22.0 30.5 71.7 21.2 29.6 322.5 174.4 54.1 334.5 116.0 34.7 311.8 105.0 33.7
19 72.6 22.1 30.4 71.8 21.3 29.7 326.9 174.2 53.3 338.0 115.9 34.3 316.9 105.0 33.1
20 72.2 22.1 30.6 71.6 21.1 29.5 307.6 157.2 51.1 335.5 115.9 34.5 314.8 105.0 33.4
21 73.3 21.9 29.9 71.4 21.0 29.4 305.6 155.3 50.8 335.7 115.9 34.5 315.5 105.0 33.3
22 71.6 22.0 30.7 71.0 20.9 29.4 300.7 155.4 51.7 332.2 115.9 34.9 313.2 105.0 33.5
23 57.6 16.9 29.3 57.1 17.0 29.8 283.1 155.5 54.9 311.5 109.4 35.1 284.3 105.0 36.9
24 55.7 16.7 30.0 56.8 16.7 29.4 279.9 155.5 55.6 276.6 97.2 35.1 258.8 105.0 40.6
24-hour average 62.518.930.2 63.418.729.5 288.3160.455.7 297.5103.434.7 277.3105.038.1
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/03/2022 01 55.7 16.8 30.2 57.1 17.0 29.8 280.3 155.5 55.5 275.7 97.2 35.3 257.4 105.0 40.8
02 55.6 16.7 30.0 58.5 16.9 28.9 280.6 155.5 55.4 277.8 97.2 35.0 258.8 105.0 40.6
03 55.6 16.8 30.2 57.1 16.8 29.4 279.6 155.5 55.6 275.2 97.2 35.3 256.2 105.0 41.0
04 55.7 16.8 30.2 57.1 17.0 29.8 279.0 155.5 55.7 275.0 97.1 35.3 257.4 105.0 40.8
05 55.6 16.7 30.0 57.0 16.8 29.5 279.5 155.5 55.6 277.4 97.1 35.0 257.6 105.0 40.8
06 55.6 16.6 29.9 57.2 17.0 29.7 281.5 155.5 55.2 277.4 96.9 34.9 259.5 105.0 40.5
07 55.6 16.6 29.9 57.1 17.0 29.8 262.9 155.5 59.1 268.1 94.1 35.1 257.8 105.0 40.7
08 55.6 16.6 29.9 57.0 16.9 29.6 254.6 145.1 57.0 263.8 94.0 35.6 258.4 105.0 40.6
09 55.4 16.5 29.8 57.1 16.9 29.6 257.6 146.7 56.9 266.3 94.0 35.3 245.5 98.4 40.1
10 59.4 17.7 29.8 57.1 16.9 29.6 260.5 147.3 56.5 266.3 94.0 35.3 246.3 98.0 39.8
11 60.0 17.9 29.8 57.0 16.9 29.6 263.9 148.9 56.4 267.5 93.9 35.1 245.4 98.0 39.9
12 60.1 18.0 30.0 57.2 17.0 29.7 267.1 152.1 56.9 268.7 93.9 34.9 245.5 98.0 39.9
13 60.0 18.1 30.2 65.5 19.5 29.8 265.5 151.3 57.0 265.9 94.0 35.4 244.0 98.0 40.2
14 60.0 18.1 30.2 69.8 20.8 29.8 260.5 148.6 57.0 266.4 94.0 35.3 246.2 98.0 39.8
15 59.9 18.1 30.2 69.8 20.8 29.8 254.0 145.0 57.1 266.6 94.0 35.3 245.0 98.0 40.0
16 59.8 18.1 30.3 71.4 20.7 29.0 257.8 147.0 57.0 266.3 94.0 35.3 244.6 98.0 40.1
17 60.0 18.1 30.2 70.1 20.8 29.7 255.1 145.3 57.0 267.8 93.9 35.1 246.1 98.0 39.8
18 60.1 18.3 30.4 69.8 20.7 29.7 256.8 146.4 57.0 268.0 93.9 35.0 246.1 98.0 39.8
19 60.1 18.4 30.6 57.1 16.9 29.6 255.8 145.7 57.0 268.2 93.8 35.0 244.1 98.0 40.1
20 60.0 18.4 30.7 57.0 16.8 29.5 255.9 145.7 56.9 267.2 93.9 35.1 244.2 98.0 40.1
21 59.9 18.4 30.7 57.0 16.8 29.5 256.8 146.2 56.9 267.7 93.8 35.0 243.3 98.0 40.3
22 52.5 15.5 29.5 57.0 16.9 29.6 256.5 146.0 56.9 268.9 93.8 34.9 242.9 98.0 40.3
23 52.4 15.4 29.4 57.0 16.9 29.6 258.8 147.6 57.0 266.8 93.8 35.2 241.9 98.0 40.5
24 52.6 15.5 29.5 56.9 16.7 29.3 258.6 147.3 57.0 268.1 93.8 35.0 243.3 98.0 40.3
24-hour average 57.417.330.1 60.217.829.6 264.1149.656.7 269.594.735.2 249.1100.440.3
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/04/2022 01 50.6 15.5 30.6 56.4 16.7 29.6 255.1 145.7 57.1 256.3 91.2 35.6 240.9 98.0 40.7
02 50.3 15.4 30.6 56.4 16.7 29.6 256.2 146.1 57.0 255.7 90.2 35.3 224.3 90.0 40.1
03 50.4 15.6 31.0 56.4 16.8 29.8 255.7 145.9 57.1 256.4 90.3 35.2 234.6 95.1 40.5
04 50.6 15.6 30.8 56.3 16.7 29.7 257.9 147.0 57.0 258.3 90.3 35.0 244.0 98.0 40.2
05 50.5 15.6 30.9 56.2 16.6 29.5 258.2 147.1 57.0 258.3 90.2 34.9 242.3 98.0 40.4
06 50.3 15.7 31.2 56.1 16.7 29.8 253.9 145.3 57.2 253.1 89.5 35.4 264.0 105.0 39.8
07 50.7 15.7 31.0 56.2 16.7 29.7 237.4 135.5 57.1 243.1 84.1 34.6 262.3 105.0 40.0
08 52.5 15.7 29.9 56.1 16.6 29.6 236.1 135.6 57.4 240.3 84.1 35.0 230.3 92.8 40.3
09 53.4 15.9 29.8 55.3 16.6 30.0 237.8 135.6 57.0 241.1 84.1 34.9 225.8 90.0 39.9
10 61.8 18.7 30.3 55.3 16.6 30.0 257.9 147.4 57.2 242.7 84.1 34.7 226.4 90.0 39.8
11 62.3 18.7 30.0 55.3 16.6 30.0 260.9 148.1 56.8 245.3 84.2 34.3 228.5 90.0 39.4
12 62.2 18.6 29.9 55.5 16.6 29.9 261.3 148.1 56.7 252.6 88.0 34.8 223.7 88.2 39.4
13 62.0 18.5 29.8 57.0 16.7 29.3 261.8 148.0 56.5 252.6 88.1 34.9 220.8 88.0 39.9
14 61.9 18.4 29.7 55.6 16.9 30.4 262.1 147.9 56.4 253.6 88.2 34.8 223.2 88.0 39.4
15 61.8 18.4 29.8 55.6 17.0 30.6 271.9 153.6 56.5 252.7 88.2 34.9 232.9 91.5 39.3
16 61.6 18.4 29.9 58.2 17.2 29.6 271.2 153.6 56.6 264.6 91.3 34.5 232.7 92.0 39.5
17 65.4 19.7 30.1 73.1 21.7 29.7 270.7 134.5 49.7 283.9 98.0 34.5 256.9 101.7 39.6
18 66.3 19.9 30.0 75.5 22.5 29.8 271.7 133.2 49.0 284.4 98.0 34.5 260.2 104.0 40.0
19 66.6 19.9 29.9 75.4 22.5 29.8 273.4 133.1 48.7 283.1 98.1 34.7 261.3 104.0 39.8
20 66.6 19.9 29.9 74.2 22.1 29.8 274.0 133.2 48.6 270.8 98.2 36.3 262.9 104.0 39.6
21 66.2 19.9 30.1 73.6 21.6 29.3 268.2 133.2 49.7 264.4 94.7 35.8 259.6 104.0 40.1
22 66.2 19.8 29.9 73.1 21.6 29.5 269.5 133.3 49.5 259.7 91.0 35.0 260.6 104.0 39.9
23 66.5 19.8 29.8 75.3 22.2 29.5 270.8 133.3 49.2 261.9 91.0 34.7 262.1 104.0 39.7
24 65.3 19.6 30.0 75.4 22.2 29.4 272.3 133.3 49.0 260.8 91.0 34.9 243.8 96.0 39.4
24-hour average 59.217.930.2 62.218.529.8 261.1141.654.3 258.290.335.0 242.796.739.9
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/05/2022 01 50.2 15.1 30.1 73.7 21.9 29.7 263.0 133.6 50.8 245.8 86.2 35.1 243.9 96.0 39.4
02 49.9 14.8 29.7 57.6 17.0 29.5 262.2 133.7 51.0 248.3 86.1 34.7 233.3 92.0 39.4
03 40.2 12.1 30.1 56.6 16.6 29.3 269.2 133.8 49.7 245.3 86.1 35.1 229.1 92.0 40.2
04 44.3 13.6 30.7 56.9 16.7 29.3 270.7 133.8 49.4 246.5 86.1 34.9 230.3 92.0 39.9
05 45.8 14.2 31.0 56.6 16.5 29.2 282.1 133.8 47.4 259.4 90.6 34.9 231.0 92.0 39.8
06 56.3 17.3 30.7 55.8 16.8 30.1 280.7 132.8 47.3 258.3 90.9 35.2 230.8 92.0 39.9
07 55.4 16.9 30.5 55.8 16.7 29.9 257.2 133.4 51.9 243.2 86.1 35.4 229.4 92.0 40.1
08 51.6 15.1 29.3 57.0 16.5 28.9 266.8 133.4 50.0 243.2 86.4 35.5 228.8 92.0 40.2
09 52.5 15.9 30.3 55.6 16.7 30.0 269.5 132.5 49.2 259.7 90.9 35.0 230.7 92.2 40.0
10 51.9 15.3 29.5 55.7 16.6 29.8 274.9 132.0 48.0 262.1 90.9 34.7 240.7 96.0 39.9
11 52.0 15.2 29.2 55.7 16.6 29.8 271.7 132.2 48.7 262.7 90.9 34.6 241.5 96.0 39.8
12 52.0 15.4 29.6 55.7 16.7 30.0 272.6 132.4 48.6 262.2 90.9 34.7 239.8 96.0 40.0
13 51.9 15.4 29.7 55.8 16.1 28.9 278.8 132.3 47.5 261.9 90.9 34.7 239.6 96.0 40.1
14 47.7 14.0 29.4 37.4 11.3 30.2 278.8 132.3 47.5 261.4 90.9 34.8 240.0 96.0 40.0
15 47.0 13.9 29.6 36.4 10.9 29.9 279.5 132.2 47.3 263.3 90.9 34.5 239.4 96.0 40.1
16 47.5 14.0 29.5 38.0 11.4 30.0 277.9 131.7 47.4 265.5 92.0 34.7 241.2 96.7 40.1
17 61.8 18.5 29.9 54.7 16.4 30.0 277.9 154.9 55.7 291.7 102.7 35.2 271.8 108.0 39.7
18 68.2 20.3 29.8 74.3 22.2 29.9 305.1 173.0 56.7 321.9 112.0 34.8 301.9 110.0 36.4
19 68.2 20.2 29.6 75.5 22.4 29.7 308.6 173.6 56.3 325.7 112.0 34.4 304.5 110.0 36.1
20 68.3 20.0 29.3 75.4 22.2 29.4 307.0 173.9 56.6 325.4 112.0 34.4 305.3 110.0 36.0
21 67.7 20.0 29.5 75.3 22.2 29.5 306.5 173.7 56.7 324.6 112.0 34.5 305.1 110.0 36.1
22 60.5 18.9 31.2 75.5 22.2 29.4 307.7 173.8 56.5 323.1 112.0 34.7 304.7 110.0 36.1
23 59.3 17.9 30.2 74.8 22.0 29.4 308.5 173.7 56.3 325.7 112.0 34.4 305.4 110.0 36.0
24 46.5 13.7 29.5 57.2 16.9 29.5 304.4 173.3 56.9 320.8 111.9 34.9 301.6 110.0 36.5
24-hour average 54.016.229.9 59.317.629.6 282.6145.751.4 277.096.434.8 257.199.338.8
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/06/2022 01 45.7 13.9 30.4 37.8 11.2 29.6 263.2 151.1 57.4 290.9 102.1 35.1 261.0 104.0 39.8
02 45.6 13.7 30.0 37.1 10.9 29.4 233.8 134.4 57.5 265.6 96.2 36.2 258.6 104.0 40.2
03 46.1 14.2 30.8 37.2 11.1 29.8 232.5 134.2 57.7 261.1 91.0 34.9 241.0 98.2 40.7
04 50.3 15.3 30.4 37.3 11.1 29.8 233.5 134.4 57.6 262.1 91.0 34.7 238.6 97.0 40.7
05 50.9 15.2 29.9 37.4 11.1 29.7 236.7 134.5 56.8 263.9 91.0 34.5 239.0 97.0 40.6
06 51.7 15.3 29.6 50.9 15.1 29.7 260.1 147.1 56.6 264.8 90.9 34.3 247.8 99.6 40.2
07 51.1 15.3 29.9 51.5 15.4 29.9 259.6 148.0 57.0 262.6 90.9 34.6 249.2 99.8 40.0
08 51.6 15.4 29.8 52.8 15.4 29.2 259.2 148.2 57.2 241.4 85.1 35.3 222.3 89.0 40.0
09 51.4 15.4 30.0 51.2 15.3 29.9 258.3 148.4 57.5 240.3 85.1 35.4 221.7 89.0 40.1
10 51.7 15.4 29.8 51.2 15.3 29.9 245.4 141.4 57.6 253.2 88.5 35.0 233.0 93.2 40.0
11 51.5 15.4 29.9 51.1 15.2 29.7 239.2 137.6 57.5 252.6 88.8 35.2 232.8 94.0 40.4
12 51.3 15.4 30.0 51.1 15.2 29.7 241.6 138.9 57.5 268.8 93.7 34.9 244.0 98.2 40.2
13 51.8 15.4 29.7 51.2 15.2 29.7 244.2 140.6 57.6 275.7 95.9 34.8 252.9 100.0 39.5
14 51.8 15.5 29.9 51.1 15.2 29.7 242.0 139.3 57.6 276.7 95.8 34.6 250.4 100.0 39.9
15 61.6 18.1 29.4 55.5 16.8 30.3 279.9 160.6 57.4 277.6 95.8 34.5 252.3 100.0 39.6
16 62.6 18.6 29.7 58.9 17.3 29.4 276.1 158.9 57.6 273.5 95.9 35.1 249.4 100.0 40.1
17 63.9 18.6 29.1 69.7 20.8 29.8 279.0 160.2 57.4 275.5 95.9 34.8 250.3 100.0 40.0
18 62.0 18.5 29.8 69.6 20.8 29.9 262.9 151.2 57.5 274.2 96.0 35.0 260.6 105.0 40.3
19 62.2 18.6 29.9 69.4 20.6 29.7 268.0 154.1 57.5 276.2 96.1 34.8 262.6 105.0 40.0
20 62.1 18.6 30.0 70.9 20.5 28.9 270.9 155.7 57.5 275.5 96.0 34.8 262.4 105.0 40.0
21 62.0 18.6 30.0 69.7 20.7 29.7 271.2 156.0 57.5 274.3 95.5 34.8 263.0 105.0 39.9
22 63.6 18.4 28.9 69.7 20.6 29.6 266.2 153.0 57.5 247.3 85.0 34.4 262.3 105.0 40.0
23 62.8 18.2 29.0 68.9 20.4 29.6 260.2 149.7 57.5 246.1 84.8 34.5 261.7 105.0 40.1
24 49.5 15.1 30.5 51.8 15.4 29.7 265.6 152.7 57.5 244.2 84.8 34.7 226.2 88.0 38.9
24-hour average 54.816.329.9 54.316.129.7 256.2147.157.4 264.392.234.9 247.699.240.1
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/07/2022 01 45.3 13.7 30.2 38.0 11.3 29.7 257.0 147.9 57.5 242.2 84.8 35.0 222.3 88.0 39.6
02 45.5 13.6 29.9 36.7 11.0 30.0 259.8 149.3 57.5 241.9 84.8 35.1 222.6 88.0 39.5
03 45.7 13.8 30.2 36.6 10.9 29.8 257.6 148.1 57.5 242.1 84.8 35.0 221.9 88.0 39.7
04 45.9 13.7 29.8 38.0 11.3 29.7 264.8 152.1 57.4 244.4 84.8 34.7 223.1 88.0 39.4
05 46.0 13.8 30.0 51.2 15.1 29.5 264.4 151.9 57.5 243.7 84.8 34.8 221.8 88.0 39.7
06 50.9 15.2 29.9 52.9 15.1 28.5 267.6 153.7 57.4 245.3 84.9 34.6 224.2 88.0 39.3
07 50.7 15.2 30.0 51.1 15.1 29.5 270.7 155.4 57.4 239.8 84.3 35.2 221.1 88.0 39.8
08 51.0 15.1 29.6 51.3 15.3 29.8 276.0 158.6 57.5 243.9 84.3 34.6 221.1 88.0 39.8
09 50.9 15.1 29.7 52.7 15.3 29.0 281.5 161.8 57.5 263.6 91.2 34.6 240.6 95.8 39.8
10 51.3 15.1 29.4 53.1 15.4 29.0 287.4 165.1 57.4 285.5 98.2 34.4 243.2 96.7 39.8
11 51.0 15.2 29.8 51.5 15.6 30.3 291.4 167.1 57.3 285.7 98.2 34.4 262.4 104.0 39.6
12 51.4 15.2 29.6 51.5 15.5 30.1 287.7 165.6 57.6 285.1 98.2 34.4 263.6 104.0 39.5
13 50.9 15.2 29.9 51.4 15.5 30.2 278.4 160.1 57.5 281.7 97.4 34.6 258.2 104.0 40.3
14 51.4 15.2 29.6 51.4 15.5 30.2 267.3 153.8 57.5 265.7 90.9 34.2 242.4 96.0 39.6
15 50.8 15.0 29.5 51.3 15.4 30.0 267.3 153.7 57.5 264.4 90.9 34.4 239.8 96.0 40.0
16 52.3 14.9 28.5 51.6 15.5 30.0 262.2 150.5 57.4 282.0 95.3 33.8 261.4 103.9 39.7
17 53.0 15.3 28.9 60.7 16.9 27.8 271.1 155.5 57.4 286.8 98.1 34.2 262.4 104.0 39.6
18 51.8 15.5 29.9 70.4 21.2 30.1 269.0 154.5 57.4 283.6 98.1 34.6 260.0 104.0 40.0
19 61.7 18.5 30.0 70.6 21.1 29.9 270.7 155.4 57.4 287.9 98.1 34.1 274.7 110.0 40.0
20 61.5 18.4 29.9 70.2 20.9 29.8 269.4 154.7 57.4 284.7 98.1 34.5 276.1 110.0 39.8
21 62.5 18.1 29.0 70.0 20.7 29.6 270.3 155.2 57.4 283.1 98.1 34.7 276.4 110.0 39.8
22 52.4 16.1 30.7 53.1 15.6 29.4 274.0 157.4 57.4 271.3 95.4 35.2 262.9 104.0 39.6
23 50.5 15.0 29.7 51.9 15.3 29.5 275.5 158.2 57.4 271.6 95.3 35.1 263.3 104.0 39.5
24 36.3 10.8 29.8 36.6 10.8 29.5 253.2 145.2 57.3 268.6 95.4 35.5 259.1 104.0 40.1
24-hour average 50.915.129.7 52.215.529.6 270.6155.457.4 266.492.334.6 246.998.139.7
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/08/2022 01 35.4 10.5 29.7 35.8 10.6 29.6 258.3 147.8 57.2 255.9 88.6 34.6 235.4 92.0 39.1
02 24.0 7.1 29.6 35.7 10.4 29.1 228.5 130.9 57.3 229.2 80.9 35.3 230.1 91.9 39.9
03 23.8 7.1 29.8 35.8 10.5 29.3 231.1 132.0 57.1 232.1 80.3 34.6 214.0 84.0 39.3
04 23.9 7.2 30.1 35.9 10.6 29.5 231.8 132.3 57.1 232.0 80.3 34.6 212.4 84.0 39.5
05 24.8 7.5 30.2 36.1 10.7 29.6 232.5 132.7 57.1 231.1 80.3 34.7 211.6 84.1 39.7
06 41.0 12.1 29.5 37.5 10.7 28.5 252.3 143.8 57.0 247.2 87.7 35.5 227.7 92.0 40.4
07 41.1 12.2 29.7 36.0 10.6 29.4 254.5 145.2 57.1 249.5 88.1 35.3 231.2 92.0 39.8
08 51.0 15.0 29.4 36.3 10.9 30.0 254.5 145.1 57.0 251.0 88.7 35.3 245.2 96.1 39.2
09 51.5 15.2 29.5 34.5 10.4 30.1 278.9 158.8 56.9 286.4 97.9 34.2 253.8 100.0 39.4
10 51.3 15.4 30.0 35.0 10.4 29.7 306.7 175.0 57.1 299.5 100.1 33.4 258.3 100.0 38.7
11 50.9 15.2 29.9 51.5 15.4 29.9 302.7 172.9 57.1 300.2 102.9 34.3 283.8 109.8 38.7
12 52.9 15.5 29.3 51.5 15.6 30.3 298.7 170.9 57.2 296.1 103.0 34.8 281.9 110.0 39.0
13 66.0 18.7 28.3 51.6 15.7 30.4 299.0 170.4 57.0 300.5 103.0 34.3 291.0 110.0 37.8
14 62.4 18.3 29.3 52.0 15.8 30.4 305.3 174.3 57.1 298.4 103.0 34.5 287.6 110.0 38.2
15 62.9 18.2 28.9 51.9 15.9 30.6 306.3 175.0 57.1 297.7 103.0 34.6 287.3 110.0 38.3
16 61.7 18.2 29.5 53.9 15.8 29.3 307.9 175.8 57.1 297.1 103.0 34.7 288.8 110.0 38.1
17 61.7 18.4 29.8 69.6 20.9 30.0 299.7 171.1 57.1 301.0 103.0 34.2 286.8 105.3 36.7
18 67.1 19.7 29.4 70.5 20.9 29.6 306.2 174.7 57.1 302.3 103.0 34.1 280.7 105.0 37.4
19 69.1 19.8 28.7 72.1 20.9 29.0 307.5 175.4 57.0 303.4 103.0 33.9 280.0 105.0 37.5
20 68.5 19.5 28.5 70.4 20.9 29.7 300.6 171.6 57.1 301.4 103.0 34.2 275.2 105.0 38.2
21 62.6 18.1 28.9 70.0 20.6 29.4 306.0 174.7 57.1 304.7 102.8 33.7 279.0 105.0 37.6
22 52.0 15.8 30.4 57.1 17.0 29.8 279.9 160.7 57.4 275.1 96.0 34.9 259.4 105.0 40.5
23 36.6 10.8 29.5 57.3 17.6 30.7 273.3 156.1 57.1 273.7 96.0 35.1 260.1 105.0 40.4
24 35.6 10.5 29.5 57.6 17.9 31.1 250.1 143.0 57.2 253.7 88.3 34.8 264.2 105.0 39.7
24-hour average 49.114.429.5 49.814.929.8 278.0158.857.1 275.895.234.6 259.4100.738.9
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
07/09/2022 01 35.7 10.6 29.7 57.8 17.9 31.0 247.8 141.7 57.2 234.4 81.8 34.9 263.1 105.0 39.9
