Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/01/2022 01 | 13.1 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 129.2 | 0.0 | 0.0 | 135.4 | 0.0 | 0.0 | 136.4 | 0.0 | 0.0 |
02 | 12.6 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 129.5 | 0.0 | 0.0 | 138.6 | 0.0 | 0.0 | 139.7 | 0.0 | 0.0 |
03 | 12.6 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 129.5 | 0.0 | 0.0 | 131.7 | 0.0 | 0.0 | 131.3 | 0.0 | 0.0 |
04 | 12.6 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 136.7 | 0.0 | 0.0 | 136.2 | 0.0 | 0.0 |
05 | 13.1 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 129.2 | 0.0 | 0.0 | 135.2 | 0.0 | 0.0 | 136.1 | 0.0 | 0.0 |
06 | 25.2 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 138.7 | 0.0 | 0.0 | 143.8 | 0.0 | 0.0 | 144.5 | 0.0 | 0.0 |
07 | 34.2 | 0.0 | 0.0 | 35.4 | 0.0 | 0.0 | 138.3 | 0.0 | 0.0 | 169.9 | 0.0 | 0.0 | 161.7 | 0.0 | 0.0 |
08 | 34.3 | 0.0 | 0.0 | 35.7 | 0.0 | 0.0 | 138.3 | 0.0 | 0.0 | 168.3 | 0.0 | 0.0 | 160.5 | 0.0 | 0.0 |
09 | 25.4 | 0.0 | 0.0 | 35.7 | 0.0 | 0.0 | 138.5 | 0.0 | 0.0 | 153.3 | 0.0 | 0.0 | 141.4 | 0.0 | 0.0 |
10 | 24.5 | 0.0 | 0.0 | 36.2 | 0.0 | 0.0 | 138.2 | 0.0 | 0.0 | 144.1 | 0.0 | 0.0 | 138.4 | 0.0 | 0.0 |
11 | 24.7 | 0.0 | 0.0 | 35.9 | 0.0 | 0.0 | 138.7 | 0.0 | 0.0 | 141.8 | 0.0 | 0.0 | 136.2 | 0.0 | 0.0 |
12 | 24.5 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 157.6 | 0.0 | 0.0 | 135.5 | 0.0 | 0.0 | 129.2 | 0.0 | 0.0 |
13 | 24.7 | 0.0 | 0.0 | 36.2 | 0.0 | 0.0 | 168.1 | 0.0 | 0.0 | 134.2 | 0.0 | 0.0 | 127.8 | 0.0 | 0.0 |
14 | 24.8 | 0.0 | 0.0 | 36.1 | 0.0 | 0.0 | 169.4 | 0.0 | 0.0 | 136.3 | 0.0 | 0.0 | 130.0 | 0.0 | 0.0 |
15 | 24.5 | 0.0 | 0.0 | 36.1 | 0.0 | 0.0 | 167.7 | 0.0 | 0.0 | 137.6 | 0.0 | 0.0 | 131.1 | 0.0 | 0.0 |
16 | 25.0 | 0.0 | 0.0 | 36.2 | 0.0 | 0.0 | 185.5 | 0.0 | 0.0 | 144.0 | 0.0 | 0.0 | 137.9 | 0.0 | 0.0 |
17 | 35.6 | 0.0 | 0.0 | 36.5 | 0.0 | 0.0 | 186.7 | 0.0 | 0.0 | 162.0 | 0.0 | 0.0 | 166.8 | 0.0 | 0.0 |
18 | 37.5 | 0.0 | 0.0 | 40.3 | 0.0 | 0.0 | 186.5 | 0.0 | 0.0 | 179.5 | 0.0 | 0.0 | 184.5 | 0.0 | 0.0 |
19 | 37.5 | 0.0 | 0.0 | 40.3 | 0.0 | 0.0 | 188.2 | 0.0 | 0.0 | 182.5 | 0.0 | 0.0 | 185.6 | 0.0 | 0.0 |
20 | 37.4 | 0.0 | 0.0 | 40.3 | 0.0 | 0.0 | 187.5 | 0.0 | 0.0 | 180.4 | 0.0 | 0.0 | 185.2 | 0.0 | 0.0 |
21 | 37.5 | 0.0 | 0.0 | 40.2 | 0.0 | 0.0 | 187.5 | 0.0 | 0.0 | 180.9 | 0.0 | 0.0 | 184.2 | 0.0 | 0.0 |
22 | 37.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 185.1 | 0.0 | 0.0 | 178.6 | 0.0 | 0.0 | 182.9 | 0.0 | 0.0 |
23 | 26.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 161.3 | 0.0 | 0.0 | 152.0 | 0.0 | 0.0 | 154.5 | 0.0 | 0.0 |
24 | 25.5 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 140.4 | 0.0 | 0.0 | 145.4 | 0.0 | 0.0 | 145.6 | 0.0 | 0.0 |
24-hour average | 26.2 | 0.0 | 0.0 | 30.9 | 0.0 | 0.0 | 156.2 | 0.0 | 0.0 | 152.0 | 0.0 | 0.0 | 150.3 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/02/2022 01 | 25.4 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 139.5 | 0.0 | 0.0 | 148.6 | 0.0 | 0.0 | 151.2 | 0.0 | 0.0 |
02 | 25.5 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 140.1 | 0.0 | 0.0 | 153.6 | 0.0 | 0.0 | 151.5 | 0.0 | 0.0 |
03 | 25.6 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 140.4 | 0.0 | 0.0 | 152.1 | 0.0 | 0.0 | 153.8 | 0.0 | 0.0 |
04 | 25.6 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 141.1 | 0.0 | 0.0 | 153.9 | 0.0 | 0.0 | 155.6 | 0.0 | 0.0 |
05 | 26.1 | 0.4 | 1.5 | 24.9 | 0.7 | 2.8 | 157.7 | 0.6 | 0.4 | 169.6 | 0.0 | 0.0 | 164.4 | 0.0 | 0.0 |
06 | 33.0 | 7.1 | 21.5 | 32.4 | 8.2 | 25.3 | 168.1 | 8.7 | 5.2 | 184.3 | 0.0 | 0.0 | 181.8 | 0.0 | 0.0 |
07 | 40.2 | 7.1 | 17.7 | 32.4 | 8.3 | 25.6 | 167.5 | 8.6 | 5.1 | 187.3 | 0.0 | 0.0 | 193.3 | 0.0 | 0.0 |
08 | 40.6 | 7.2 | 17.7 | 33.5 | 8.4 | 25.1 | 166.7 | 8.6 | 5.2 | 182.6 | 0.0 | 0.0 | 188.6 | 0.0 | 0.0 |
09 | 40.7 | 7.1 | 17.4 | 45.7 | 8.4 | 18.4 | 167.1 | 8.6 | 5.1 | 181.6 | 0.0 | 0.0 | 188.3 | 0.0 | 0.0 |
10 | 39.8 | 0.0 | 0.0 | 43.8 | 5.2 | 11.9 | 166.1 | 0.5 | 0.3 | 179.9 | 0.0 | 0.0 | 189.1 | 0.0 | 0.0 |
11 | 39.1 | 0.0 | 0.0 | 38.1 | 0.0 | 0.0 | 165.5 | 0.0 | 0.0 | 177.0 | 0.0 | 0.0 | 183.9 | 0.0 | 0.0 |
12 | 38.5 | 0.0 | 0.0 | 38.1 | 0.0 | 0.0 | 166.2 | 0.0 | 0.0 | 179.0 | 0.0 | 0.0 | 164.5 | 0.0 | 0.0 |
13 | 38.8 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 166.2 | 0.0 | 0.0 | 180.8 | 0.0 | 0.0 | 163.3 | 0.0 | 0.0 |
14 | 39.2 | 0.0 | 0.0 | 38.2 | 0.0 | 0.0 | 165.9 | 0.0 | 0.0 | 179.5 | 0.0 | 0.0 | 162.6 | 0.0 | 0.0 |
15 | 40.3 | 0.0 | 0.0 | 39.1 | 0.0 | 0.0 | 167.0 | 0.0 | 0.0 | 182.3 | 0.0 | 0.0 | 164.5 | 0.0 | 0.0 |
16 | 41.1 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 167.6 | 0.0 | 0.0 | 183.3 | 0.0 | 0.0 | 164.9 | 0.0 | 0.0 |
17 | 54.8 | 0.0 | 0.0 | 40.6 | 0.0 | 0.0 | 188.3 | 0.0 | 0.0 | 185.2 | 0.0 | 0.0 | 189.3 | 0.0 | 0.0 |
18 | 54.2 | 0.0 | 0.0 | 53.6 | 0.0 | 0.0 | 191.1 | 0.0 | 0.0 | 182.0 | 0.0 | 0.0 | 187.6 | 0.0 | 0.0 |
19 | 54.5 | 0.0 | 0.0 | 54.8 | 0.0 | 0.0 | 191.0 | 0.0 | 0.0 | 181.3 | 0.0 | 0.0 | 185.2 | 0.0 | 0.0 |
20 | 54.6 | 0.0 | 0.0 | 54.7 | 0.0 | 0.0 | 191.0 | 0.0 | 0.0 | 177.2 | 0.0 | 0.0 | 180.2 | 0.0 | 0.0 |
21 | 54.5 | 0.0 | 0.0 | 54.6 | 0.0 | 0.0 | 191.4 | 0.0 | 0.0 | 175.7 | 0.0 | 0.0 | 180.0 | 0.0 | 0.0 |
22 | 49.8 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 191.5 | 0.0 | 0.0 | 172.7 | 0.0 | 0.0 | 161.7 | 0.0 | 0.0 |
23 | 41.2 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 188.8 | 0.0 | 0.0 | 157.7 | 0.0 | 0.0 | 163.7 | 0.0 | 0.0 |
24 | 35.5 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 185.4 | 0.0 | 0.0 | 154.6 | 0.0 | 0.0 | 161.1 | 0.0 | 0.0 |
24-hour average | 39.9 | 1.2 | 3.2 | 40.1 | 1.6 | 4.5 | 169.6 | 1.5 | 0.9 | 173.4 | 0.0 | 0.0 | 172.1 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/03/2022 01 | 35.1 | 0.0 | 0.0 | 54.8 | 0.0 | 0.0 | 183.3 | 0.0 | 0.0 | 153.9 | 0.0 | 0.0 | 160.0 | 0.0 | 0.0 |
02 | 35.3 | 0.0 | 0.0 | 55.3 | 0.0 | 0.0 | 184.1 | 0.0 | 0.0 | 154.1 | 0.0 | 0.0 | 160.9 | 0.0 | 0.0 |
03 | 35.3 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 189.7 | 0.0 | 0.0 | 153.8 | 0.0 | 0.0 | 160.6 | 0.0 | 0.0 |
04 | 35.8 | 0.0 | 0.0 | 55.7 | 0.0 | 0.0 | 191.1 | 0.0 | 0.0 | 157.6 | 0.0 | 0.0 | 165.6 | 0.0 | 0.0 |
05 | 44.6 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 191.3 | 0.0 | 0.0 | 161.5 | 0.0 | 0.0 | 168.6 | 0.0 | 0.0 |
06 | 52.2 | 0.0 | 0.0 | 55.3 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 180.1 | 0.0 | 0.0 | 188.8 | 0.0 | 0.0 |
07 | 56.7 | 0.0 | 0.0 | 55.5 | 0.0 | 0.0 | 190.9 | 0.0 | 0.0 | 199.8 | 0.0 | 0.0 | 210.1 | 0.0 | 0.0 |
08 | 61.9 | 0.0 | 0.0 | 55.5 | 0.0 | 0.0 | 192.0 | 0.0 | 0.0 | 199.5 | 0.0 | 0.0 | 209.1 | 0.0 | 0.0 |
09 | 49.9 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 173.5 | 0.0 | 0.0 | 179.4 | 0.0 | 0.0 |
10 | 49.1 | 0.0 | 0.0 | 54.5 | 0.0 | 0.0 | 191.4 | 0.0 | 0.0 | 170.5 | 0.0 | 0.0 | 165.2 | 0.0 | 0.0 |
11 | 44.8 | 0.0 | 0.0 | 54.4 | 0.0 | 0.0 | 191.3 | 0.0 | 0.0 | 163.7 | 0.0 | 0.0 | 154.0 | 0.0 | 0.0 |
12 | 44.3 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.5 | 0.0 | 0.0 | 164.9 | 0.0 | 0.0 | 155.6 | 0.0 | 0.0 |
13 | 44.5 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.4 | 0.0 | 0.0 | 176.9 | 0.0 | 0.0 | 168.4 | 0.0 | 0.0 |
14 | 44.4 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 192.0 | 0.0 | 0.0 | 174.5 | 0.0 | 0.0 | 168.4 | 0.0 | 0.0 |
15 | 45.0 | 0.0 | 0.0 | 55.3 | 0.0 | 0.0 | 192.5 | 0.0 | 0.0 | 182.3 | 0.0 | 0.0 | 172.4 | 0.0 | 0.0 |
16 | 54.1 | 0.0 | 0.0 | 55.4 | 0.0 | 0.0 | 191.5 | 0.0 | 0.0 | 193.3 | 0.0 | 0.0 | 168.0 | 0.0 | 0.0 |
17 | 58.5 | 0.1 | 0.2 | 55.4 | 0.0 | 0.0 | 191.5 | 0.0 | 0.0 | 215.8 | 0.0 | 0.0 | 200.1 | 0.0 | 0.0 |
18 | 58.8 | 0.0 | 0.0 | 55.6 | 0.0 | 0.0 | 192.7 | 0.0 | 0.0 | 216.4 | 0.0 | 0.0 | 216.4 | 0.0 | 0.0 |
19 | 59.2 | 0.0 | 0.0 | 55.6 | 0.0 | 0.0 | 192.2 | 0.0 | 0.0 | 220.9 | 0.0 | 0.0 | 225.3 | 0.0 | 0.0 |
20 | 59.5 | 0.0 | 0.0 | 55.3 | 0.0 | 0.0 | 162.5 | 0.0 | 0.0 | 218.8 | 0.0 | 0.0 | 223.6 | 0.0 | 0.0 |
21 | 55.1 | 0.0 | 0.0 | 52.7 | 0.0 | 0.0 | 158.8 | 0.0 | 0.0 | 210.7 | 0.0 | 0.0 | 202.2 | 0.0 | 0.0 |
22 | 54.2 | 0.0 | 0.0 | 51.8 | 0.0 | 0.0 | 158.4 | 0.0 | 0.0 | 199.6 | 0.0 | 0.0 | 191.3 | 0.0 | 0.0 |
23 | 40.5 | 0.0 | 0.0 | 37.3 | 0.0 | 0.0 | 139.5 | 0.0 | 0.0 | 171.4 | 0.0 | 0.0 | 163.6 | 0.0 | 0.0 |
24 | 39.1 | 0.0 | 0.0 | 36.5 | 0.0 | 0.0 | 137.9 | 0.0 | 0.0 | 162.5 | 0.0 | 0.0 | 162.6 | 0.0 | 0.0 |
24-hour average | 48.2 | 0.0 | 0.0 | 53.4 | 0.0 | 0.0 | 182.5 | 0.0 | 0.0 | 182.3 | 0.0 | 0.0 | 180.8 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/04/2022 01 | 30.2 | 0.0 | 0.0 | 36.8 | 0.0 | 0.0 | 138.4 | 0.0 | 0.0 | 149.3 | 0.0 | 0.0 | 159.2 | 0.0 | 0.0 |
02 | 29.9 | 0.0 | 0.0 | 36.7 | 0.0 | 0.0 | 138.2 | 0.0 | 0.0 | 143.6 | 0.0 | 0.0 | 152.6 | 0.0 | 0.0 |
03 | 29.8 | 0.0 | 0.0 | 36.6 | 0.0 | 0.0 | 137.5 | 0.0 | 0.0 | 145.7 | 0.0 | 0.0 | 156.8 | 0.0 | 0.0 |
04 | 30.2 | 0.0 | 0.0 | 36.8 | 0.0 | 0.0 | 138.1 | 0.0 | 0.0 | 148.7 | 0.0 | 0.0 | 159.9 | 0.0 | 0.0 |
05 | 39.7 | 0.1 | 0.3 | 38.5 | 1.0 | 2.6 | 140.2 | 1.0 | 0.7 | 155.8 | 0.0 | 0.0 | 162.3 | 0.0 | 0.0 |
06 | 60.0 | 7.2 | 12.0 | 56.6 | 7.8 | 13.8 | 177.1 | 8.4 | 4.7 | 187.4 | 0.0 | 0.0 | 190.3 | 0.0 | 0.0 |
07 | 79.6 | 7.3 | 9.2 | 62.6 | 8.1 | 12.9 | 198.7 | 8.3 | 4.2 | 219.0 | 0.0 | 0.0 | 225.5 | 0.0 | 0.0 |
08 | 79.5 | 7.2 | 9.1 | 63.5 | 8.2 | 12.9 | 200.1 | 8.3 | 4.1 | 219.0 | 0.0 | 0.0 | 223.7 | 0.0 | 0.0 |
09 | 78.4 | 7.2 | 9.2 | 63.4 | 8.2 | 12.9 | 200.5 | 8.2 | 4.1 | 219.6 | 0.0 | 0.0 | 222.0 | 0.0 | 0.0 |
10 | 59.5 | 0.0 | 0.0 | 49.2 | 0.1 | 0.2 | 171.7 | 0.0 | 0.0 | 198.2 | 0.0 | 0.0 | 182.7 | 0.0 | 0.0 |
11 | 48.1 | 0.0 | 0.0 | 48.6 | 0.0 | 0.0 | 158.9 | 0.0 | 0.0 | 169.4 | 0.0 | 0.0 | 163.2 | 0.0 | 0.0 |
12 | 27.8 | 0.0 | 0.0 | 48.8 | 0.0 | 0.0 | 157.3 | 0.0 | 0.0 | 168.0 | 0.0 | 0.0 | 159.0 | 0.0 | 0.0 |
13 | 26.1 | 0.0 | 0.0 | 49.0 | 0.0 | 0.0 | 157.9 | 0.0 | 0.0 | 168.1 | 0.0 | 0.0 | 155.4 | 0.0 | 0.0 |
14 | 26.7 | 0.0 | 0.0 | 54.2 | 0.0 | 0.0 | 157.7 | 0.0 | 0.0 | 195.4 | 0.0 | 0.0 | 174.4 | 0.0 | 0.0 |
15 | 46.3 | 0.0 | 0.0 | 54.5 | 0.0 | 0.0 | 158.1 | 0.0 | 0.0 | 193.7 | 0.0 | 0.0 | 172.9 | 0.0 | 0.0 |
16 | 50.4 | 0.0 | 0.0 | 54.8 | 0.0 | 0.0 | 187.9 | 0.0 | 0.0 | 191.9 | 0.0 | 0.0 | 182.0 | 0.0 | 0.0 |
17 | 69.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 188.8 | 0.0 | 0.0 | 201.5 | 0.0 | 0.0 | 195.4 | 0.0 | 0.0 |
18 | 70.2 | 0.0 | 0.0 | 54.6 | 0.0 | 0.0 | 188.1 | 0.0 | 0.0 | 216.8 | 0.0 | 0.0 | 215.0 | 0.0 | 0.0 |
19 | 69.1 | 0.0 | 0.0 | 54.6 | 0.0 | 0.0 | 189.4 | 0.0 | 0.0 | 223.1 | 0.0 | 0.0 | 232.9 | 0.0 | 0.0 |
20 | 69.3 | 0.0 | 0.0 | 54.5 | 0.0 | 0.0 | 189.3 | 0.0 | 0.0 | 226.1 | 0.0 | 0.0 | 236.2 | 0.0 | 0.0 |
21 | 69.2 | 0.0 | 0.0 | 54.6 | 0.0 | 0.0 | 188.7 | 0.0 | 0.0 | 224.8 | 0.0 | 0.0 | 234.5 | 0.0 | 0.0 |
22 | 68.8 | 0.0 | 0.0 | 54.3 | 0.0 | 0.0 | 187.9 | 0.0 | 0.0 | 221.3 | 0.0 | 0.0 | 231.0 | 0.0 | 0.0 |
23 | 49.6 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 187.2 | 0.0 | 0.0 | 195.7 | 0.0 | 0.0 | 208.3 | 0.0 | 0.0 |
24 | 35.5 | 0.0 | 0.0 | 52.2 | 0.0 | 0.0 | 186.6 | 0.0 | 0.0 | 180.1 | 0.0 | 0.0 | 184.2 | 0.0 | 0.0 |
24-hour average | 51.8 | 1.2 | 1.7 | 51.0 | 1.4 | 2.3 | 171.8 | 1.4 | 0.7 | 190.1 | 0.0 | 0.0 | 190.8 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/05/2022 01 | 25.9 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 172.6 | 0.0 | 0.0 | 152.1 | 0.0 | 0.0 | 154.3 | 0.0 | 0.0 |
02 | 18.6 | 0.0 | 0.0 | 38.8 | 0.0 | 0.0 | 172.0 | 0.0 | 0.0 | 134.0 | 0.0 | 0.0 | 146.9 | 0.0 | 0.0 |
03 | 18.2 | 0.0 | 0.0 | 36.8 | 0.0 | 0.0 | 171.9 | 0.0 | 0.0 | 137.0 | 0.0 | 0.0 | 149.8 | 0.0 | 0.0 |
04 | 18.2 | 0.0 | 0.0 | 35.4 | 0.0 | 0.0 | 173.3 | 0.0 | 0.0 | 140.4 | 0.0 | 0.0 | 155.2 | 0.0 | 0.0 |
05 | 19.1 | 0.0 | 0.0 | 35.3 | 0.0 | 0.0 | 172.4 | 0.0 | 0.0 | 142.7 | 0.0 | 0.0 | 155.1 | 0.0 | 0.0 |
06 | 30.6 | 0.0 | 0.0 | 38.9 | 0.0 | 0.0 | 172.9 | 0.0 | 0.0 | 170.8 | 0.0 | 0.0 | 156.1 | 0.0 | 0.0 |
07 | 54.5 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 187.1 | 0.0 | 0.0 | 198.5 | 0.0 | 0.0 | 188.3 | 0.0 | 0.0 |
08 | 54.7 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 187.9 | 0.0 | 0.0 | 190.8 | 0.0 | 0.0 | 189.0 | 0.0 | 0.0 |
09 | 46.3 | 0.0 | 0.0 | 55.5 | 0.0 | 0.0 | 188.4 | 0.0 | 0.0 | 170.7 | 0.0 | 0.0 | 167.1 | 0.0 | 0.0 |
10 | 44.1 | 0.0 | 0.0 | 53.9 | 0.0 | 0.0 | 187.6 | 0.0 | 0.0 | 163.6 | 0.0 | 0.0 | 160.5 | 0.0 | 0.0 |
11 | 35.2 | 0.0 | 0.0 | 41.5 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 165.2 | 0.0 | 0.0 | 164.4 | 0.0 | 0.0 |
12 | 35.0 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 166.8 | 0.0 | 0.0 | 165.5 | 0.0 | 0.0 |
13 | 34.7 | 0.0 | 0.0 | 39.2 | 0.0 | 0.0 | 187.8 | 0.0 | 0.0 | 167.9 | 0.0 | 0.0 | 166.9 | 0.0 | 0.0 |
14 | 34.4 | 0.0 | 0.0 | 39.2 | 0.0 | 0.0 | 187.7 | 0.0 | 0.0 | 170.3 | 0.0 | 0.0 | 164.8 | 0.0 | 0.0 |
15 | 34.5 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 187.8 | 0.0 | 0.0 | 171.2 | 0.0 | 0.0 | 163.4 | 0.0 | 0.0 |
16 | 35.6 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 187.4 | 0.0 | 0.0 | 171.2 | 0.0 | 0.0 | 165.1 | 0.0 | 0.0 |
17 | 45.4 | 0.0 | 0.0 | 53.2 | 0.0 | 0.0 | 187.1 | 0.0 | 0.0 | 192.5 | 0.0 | 0.0 | 190.5 | 0.0 | 0.0 |
18 | 56.7 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 186.3 | 0.0 | 0.0 | 215.2 | 0.0 | 0.0 | 214.7 | 0.0 | 0.0 |
19 | 56.3 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 187.7 | 0.0 | 0.0 | 214.4 | 0.0 | 0.0 | 213.7 | 0.0 | 0.0 |
20 | 56.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 187.3 | 0.0 | 0.0 | 212.4 | 0.0 | 0.0 | 211.8 | 0.0 | 0.0 |
21 | 55.9 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 187.1 | 0.0 | 0.0 | 209.9 | 0.0 | 0.0 | 210.1 | 0.0 | 0.0 |
22 | 52.9 | 0.0 | 0.0 | 53.6 | 0.0 | 0.0 | 187.4 | 0.0 | 0.0 | 208.9 | 0.0 | 0.0 | 208.3 | 0.0 | 0.0 |
23 | 31.0 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 187.8 | 0.0 | 0.0 | 189.0 | 0.0 | 0.0 | 190.7 | 0.0 | 0.0 |
24 | 29.8 | 0.0 | 0.0 | 38.6 | 0.0 | 0.0 | 175.0 | 0.0 | 0.0 | 169.4 | 0.0 | 0.0 | 172.3 | 0.0 | 0.0 |
24-hour average | 38.5 | 0.0 | 0.0 | 45.2 | 0.0 | 0.0 | 183.2 | 0.0 | 0.0 | 176.0 | 0.0 | 0.0 | 176.0 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/06/2022 01 | 26.0 | 0.0 | 0.0 | 38.2 | 0.0 | 0.0 | 156.8 | 0.0 | 0.0 | 141.8 | 0.0 | 0.0 | 150.7 | 0.0 | 0.0 |
02 | 25.5 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 155.2 | 0.0 | 0.0 | 138.8 | 0.0 | 0.0 | 145.4 | 0.0 | 0.0 |
03 | 25.2 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 155.2 | 0.0 | 0.0 | 143.2 | 0.0 | 0.0 | 152.7 | 0.0 | 0.0 |
04 | 25.3 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 154.3 | 0.0 | 0.0 | 141.4 | 0.0 | 0.0 | 148.9 | 0.0 | 0.0 |
05 | 34.7 | 0.0 | 0.0 | 38.6 | 0.7 | 1.8 | 156.9 | 1.4 | 0.9 | 141.9 | 0.0 | 0.0 | 149.3 | 0.0 | 0.0 |
06 | 39.4 | 4.4 | 11.2 | 47.6 | 8.9 | 18.7 | 194.1 | 9.4 | 4.8 | 144.2 | 0.0 | 0.0 | 151.5 | 0.0 | 0.0 |
07 | 42.0 | 7.2 | 17.1 | 47.7 | 9.2 | 19.3 | 196.3 | 9.5 | 4.8 | 171.9 | 0.0 | 0.0 | 176.7 | 0.0 | 0.0 |
08 | 41.9 | 7.1 | 16.9 | 47.4 | 8.9 | 18.8 | 195.8 | 9.6 | 4.9 | 168.9 | 0.0 | 0.0 | 172.0 | 0.0 | 0.0 |
09 | 42.5 | 7.1 | 16.7 | 47.6 | 9.2 | 19.3 | 196.4 | 9.5 | 4.8 | 167.9 | 0.0 | 0.0 | 156.6 | 0.0 | 0.0 |
10 | 41.7 | 2.6 | 6.2 | 41.6 | 2.8 | 6.7 | 179.2 | 2.4 | 1.3 | 164.2 | 0.0 | 0.0 | 158.0 | 0.0 | 0.0 |
