Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
02/01/2022 01 | 12.3 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 180.9 | 30.1 | 16.6 | 171.2 | 0.0 | 0.0 | 158.9 | 0.0 | 0.0 |
02 | 11.8 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 181.7 | 30.1 | 16.6 | 167.7 | 0.0 | 0.0 | 154.8 | 0.0 | 0.0 |
03 | 11.8 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 180.1 | 30.1 | 16.7 | 168.2 | 0.0 | 0.0 | 154.1 | 0.0 | 0.0 |
04 | 11.7 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 179.8 | 30.1 | 16.7 | 166.3 | 0.0 | 0.0 | 153.1 | 0.0 | 0.0 |
05 | 12.1 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 180.1 | 30.1 | 16.7 | 164.9 | 0.0 | 0.0 | 163.9 | 0.0 | 0.0 |
06 | 24.0 | 0.0 | 0.0 | 25.2 | 0.0 | 0.0 | 180.6 | 30.1 | 16.7 | 165.1 | 0.0 | 0.0 | 174.3 | 0.0 | 0.0 |
07 | 37.3 | 0.0 | 0.0 | 35.8 | 0.0 | 0.0 | 183.1 | 32.4 | 17.7 | 194.2 | 0.0 | 0.0 | 195.8 | 0.0 | 0.0 |
08 | 43.7 | 0.0 | 0.0 | 47.6 | 0.0 | 0.0 | 188.3 | 38.0 | 20.2 | 216.8 | 0.0 | 0.0 | 207.8 | 0.0 | 0.0 |
09 | 43.6 | 0.0 | 0.0 | 49.7 | 0.0 | 0.0 | 188.3 | 38.0 | 20.2 | 217.4 | 0.0 | 0.0 | 201.1 | 0.0 | 0.0 |
10 | 36.8 | 0.0 | 0.0 | 47.2 | 0.0 | 0.0 | 188.5 | 38.0 | 20.2 | 196.0 | 0.0 | 0.0 | 193.6 | 0.0 | 0.0 |
11 | 24.9 | 0.0 | 0.0 | 34.9 | 0.0 | 0.0 | 188.1 | 38.0 | 20.2 | 168.8 | 0.0 | 0.0 | 181.1 | 0.0 | 0.0 |
12 | 16.7 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 187.9 | 38.0 | 20.2 | 148.9 | 0.0 | 0.0 | 149.1 | 0.0 | 0.0 |
13 | 15.0 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 187.8 | 38.0 | 20.2 | 173.2 | 0.0 | 0.0 | 172.8 | 0.0 | 0.0 |
14 | 15.9 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 175.0 | 0.0 | 0.0 | 171.5 | 0.0 | 0.0 |
15 | 12.8 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 188.7 | 38.0 | 20.1 | 166.4 | 0.0 | 0.0 | 173.2 | 0.0 | 0.0 |
16 | 26.1 | 0.0 | 0.0 | 33.4 | 0.0 | 0.0 | 188.6 | 38.0 | 20.1 | 166.0 | 0.0 | 0.0 | 167.5 | 0.0 | 0.0 |
17 | 35.0 | 0.0 | 0.0 | 36.6 | 0.0 | 0.0 | 187.9 | 38.0 | 20.2 | 201.4 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 |
18 | 46.1 | 0.0 | 0.0 | 48.1 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 218.9 | 0.0 | 0.0 | 214.0 | 0.0 | 0.0 |
19 | 44.4 | 0.0 | 0.0 | 47.9 | 0.0 | 0.0 | 188.3 | 38.0 | 20.2 | 220.4 | 0.0 | 0.0 | 210.2 | 0.0 | 0.0 |
20 | 49.0 | 0.0 | 0.0 | 48.8 | 0.0 | 0.0 | 188.6 | 38.0 | 20.1 | 236.3 | 0.0 | 0.0 | 234.6 | 0.0 | 0.0 |
21 | 50.5 | 0.0 | 0.0 | 49.6 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 231.5 | 0.0 | 0.0 | 233.9 | 0.0 | 0.0 |
22 | 41.5 | 0.0 | 0.0 | 36.8 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 220.5 | 0.0 | 0.0 | 214.7 | 0.0 | 0.0 |
23 | 26.1 | 0.0 | 0.0 | 23.1 | 0.0 | 0.0 | 187.9 | 38.0 | 20.2 | 213.5 | 0.0 | 0.0 | 207.3 | 0.0 | 0.0 |
24 | 12.6 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 186.1 | 38.0 | 20.4 | 185.0 | 0.0 | 0.0 | 181.7 | 0.0 | 0.0 |
24-hour average | 27.6 | 0.0 | 0.0 | 31.8 | 0.0 | 0.0 | 185.9 | 35.8 | 19.2 | 189.7 | 0.0 | 0.0 | 185.7 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
02/02/2022 01 | 12.2 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 187.6 | 38.0 | 20.3 | 178.5 | 0.0 | 0.0 | 178.6 | 0.0 | 0.0 |
02 | 12.3 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 188.6 | 38.0 | 20.1 | 181.0 | 0.0 | 0.0 | 181.0 | 0.0 | 0.0 |
03 | 12.2 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 187.6 | 38.0 | 20.3 | 177.7 | 0.0 | 0.0 | 176.6 | 0.0 | 0.0 |
04 | 13.6 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 186.9 | 38.0 | 20.3 | 178.0 | 0.0 | 0.0 | 177.5 | 0.0 | 0.0 |
05 | 12.6 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 180.7 | 0.0 | 0.0 | 178.5 | 0.0 | 0.0 |
06 | 27.6 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 188.4 | 38.0 | 20.2 | 196.3 | 0.0 | 0.0 | 201.5 | 0.0 | 0.0 |
07 | 38.6 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 188.3 | 38.0 | 20.2 | 220.6 | 0.0 | 0.0 | 227.6 | 0.0 | 0.0 |
08 | 45.8 | 0.0 | 0.0 | 49.7 | 0.0 | 0.0 | 187.3 | 38.0 | 20.3 | 218.2 | 0.0 | 0.0 | 228.6 | 0.0 | 0.0 |
09 | 46.3 | 0.0 | 0.0 | 52.8 | 0.0 | 0.0 | 187.6 | 38.0 | 20.3 | 198.5 | 0.0 | 0.0 | 227.8 | 0.0 | 0.0 |
10 | 46.4 | 0.0 | 0.0 | 51.3 | 0.0 | 0.0 | 188.5 | 38.0 | 20.2 | 197.0 | 0.0 | 0.0 | 230.0 | 0.0 | 0.0 |
11 | 38.7 | 0.0 | 0.0 | 37.9 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 179.5 | 0.0 | 0.0 | 211.5 | 0.0 | 0.0 |
12 | 25.9 | 0.0 | 0.0 | 24.7 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 180.6 | 0.0 | 0.0 | 193.1 | 0.0 | 0.0 |
13 | 13.2 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 186.6 | 38.0 | 20.4 | 179.0 | 0.0 | 0.0 | 174.8 | 0.0 | 0.0 |
14 | 12.6 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 187.4 | 38.0 | 20.3 | 176.1 | 0.0 | 0.0 | 172.5 | 0.0 | 0.0 |
15 | 13.8 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 187.7 | 38.0 | 20.2 | 176.4 | 0.0 | 0.0 | 171.2 | 0.0 | 0.0 |
16 | 26.3 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 187.8 | 38.0 | 20.2 | 177.6 | 0.0 | 0.0 | 164.1 | 0.0 | 0.0 |
17 | 38.7 | 0.0 | 0.0 | 37.5 | 0.0 | 0.0 | 187.2 | 38.0 | 20.3 | 183.4 | 0.0 | 0.0 | 166.6 | 0.0 | 0.0 |
18 | 45.8 | 0.0 | 0.0 | 47.2 | 0.0 | 0.0 | 186.6 | 38.0 | 20.4 | 178.3 | 0.0 | 0.0 | 176.3 | 0.0 | 0.0 |
19 | 45.8 | 0.0 | 0.0 | 48.3 | 0.0 | 0.0 | 187.2 | 38.0 | 20.3 | 197.3 | 0.0 | 0.0 | 175.8 | 0.0 | 0.0 |
20 | 45.8 | 0.0 | 0.0 | 48.2 | 0.0 | 0.0 | 187.1 | 38.0 | 20.3 | 206.8 | 0.0 | 0.0 | 175.5 | 0.0 | 0.0 |
21 | 46.9 | 0.0 | 0.0 | 47.2 | 0.0 | 0.0 | 187.0 | 38.0 | 20.3 | 206.9 | 0.0 | 0.0 | 167.5 | 0.0 | 0.0 |
22 | 37.7 | 0.0 | 0.0 | 35.4 | 0.0 | 0.0 | 186.8 | 38.0 | 20.3 | 204.6 | 0.0 | 0.0 | 163.6 | 0.0 | 0.0 |
23 | 26.1 | 0.0 | 0.0 | 23.3 | 0.0 | 0.0 | 186.9 | 38.0 | 20.3 | 175.1 | 0.0 | 0.0 | 160.0 | 0.0 | 0.0 |
24 | 15.3 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 186.2 | 38.0 | 20.4 | 173.4 | 0.0 | 0.0 | 161.4 | 0.0 | 0.0 |
24-hour average | 29.2 | 0.0 | 0.0 | 30.9 | 0.0 | 0.0 | 187.4 | 38.0 | 20.3 | 188.4 | 0.0 | 0.0 | 185.1 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
02/03/2022 01 | 15.0 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 186.5 | 38.0 | 20.4 | 163.7 | 0.0 | 0.0 | 159.7 | 0.0 | 0.0 |
02 | 16.5 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 187.0 | 38.0 | 20.3 | 158.4 | 0.0 | 0.0 | 149.4 | 0.0 | 0.0 |
03 | 15.1 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 187.2 | 38.0 | 20.3 | 162.6 | 0.0 | 0.0 | 156.4 | 0.0 | 0.0 |
04 | 15.1 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 186.9 | 38.0 | 20.3 | 166.0 | 0.0 | 0.0 | 161.8 | 0.0 | 0.0 |
05 | 16.1 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 187.6 | 38.0 | 20.3 | 169.5 | 0.0 | 0.0 | 161.2 | 0.0 | 0.0 |
06 | 26.3 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 187.8 | 38.0 | 20.2 | 200.6 | 0.0 | 0.0 | 185.2 | 0.0 | 0.0 |
07 | 44.4 | 0.0 | 0.0 | 35.7 | 0.0 | 0.0 | 187.4 | 38.0 | 20.3 | 203.1 | 0.0 | 0.0 | 204.1 | 0.0 | 0.0 |
08 | 44.7 | 0.0 | 0.0 | 49.6 | 0.0 | 0.0 | 186.9 | 38.0 | 20.3 | 217.7 | 0.0 | 0.0 | 221.4 | 0.0 | 0.0 |
09 | 44.5 | 0.0 | 0.0 | 47.8 | 0.0 | 0.0 | 186.9 | 38.0 | 20.3 | 215.2 | 0.0 | 0.0 | 218.6 | 0.0 | 0.0 |
10 | 45.8 | 0.0 | 0.0 | 37.4 | 0.0 | 0.0 | 178.3 | 29.0 | 16.3 | 201.1 | 0.0 | 0.0 | 200.9 | 0.0 | 0.0 |
11 | 37.6 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 178.2 | 28.4 | 15.9 | 183.2 | 0.0 | 0.0 | 175.3 | 0.0 | 0.0 |
12 | 35.0 | 0.0 | 0.0 | 22.5 | 0.0 | 0.0 | 177.4 | 28.4 | 16.0 | 165.4 | 0.0 | 0.0 | 176.0 | 0.0 | 0.0 |
13 | 23.5 | 0.0 | 0.0 | 23.1 | 0.0 | 0.0 | 177.5 | 28.4 | 16.0 | 159.5 | 0.0 | 0.0 | 165.9 | 0.0 | 0.0 |
14 | 16.6 | 0.0 | 0.0 | 22.4 | 0.0 | 0.0 | 177.9 | 28.4 | 16.0 | 150.7 | 0.0 | 0.0 | 156.7 | 0.0 | 0.0 |
15 | 11.3 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 177.4 | 28.4 | 16.0 | 158.3 | 0.0 | 0.0 | 168.0 | 0.0 | 0.0 |
16 | 12.8 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 177.7 | 28.4 | 16.0 | 161.5 | 0.0 | 0.0 | 173.4 | 0.0 | 0.0 |
17 | 25.2 | 0.0 | 0.0 | 25.2 | 0.0 | 0.0 | 178.2 | 28.4 | 15.9 | 189.4 | 0.0 | 0.0 | 186.4 | 0.0 | 0.0 |
18 | 36.8 | 0.0 | 0.0 | 35.0 | 0.0 | 0.0 | 177.8 | 28.4 | 16.0 | 214.2 | 0.0 | 0.0 | 207.2 | 0.0 | 0.0 |
19 | 35.9 | 0.0 | 0.0 | 34.9 | 0.0 | 0.0 | 178.2 | 28.4 | 15.9 | 219.3 | 0.0 | 0.0 | 208.9 | 0.0 | 0.0 |
20 | 38.4 | 0.0 | 0.0 | 36.4 | 0.0 | 0.0 | 177.8 | 28.4 | 16.0 | 217.6 | 0.0 | 0.0 | 210.2 | 0.0 | 0.0 |
21 | 35.5 | 0.0 | 0.0 | 35.0 | 0.0 | 0.0 | 177.7 | 28.4 | 16.0 | 210.1 | 0.0 | 0.0 | 205.0 | 0.0 | 0.0 |
22 | 34.8 | 0.0 | 0.0 | 34.9 | 0.0 | 0.0 | 177.4 | 28.4 | 16.0 | 204.2 | 0.0 | 0.0 | 198.2 | 0.0 | 0.0 |
23 | 26.5 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 177.7 | 28.4 | 16.0 | 181.7 | 0.0 | 0.0 | 180.1 | 0.0 | 0.0 |
24 | 13.8 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 177.1 | 28.4 | 16.0 | 169.9 | 0.0 | 0.0 | 169.4 | 0.0 | 0.0 |
24-hour average | 27.8 | 0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 181.3 | 32.0 | 17.6 | 185.1 | 0.0 | 0.0 | 183.3 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
02/04/2022 01 | 13.2 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 176.3 | 28.4 | 16.1 | 173.0 | 0.0 | 0.0 | 172.1 | 0.0 | 0.0 |
02 | 13.3 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 177.8 | 28.4 | 16.0 | 177.9 | 0.0 | 0.0 | 170.6 | 0.0 | 0.0 |
03 | 13.3 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 178.1 | 28.4 | 15.9 | 175.3 | 0.0 | 0.0 | 170.1 | 0.0 | 0.0 |
04 | 13.2 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 178.0 | 28.4 | 16.0 | 168.6 | 0.0 | 0.0 | 164.1 | 0.0 | 0.0 |
05 | 16.1 | 0.0 | 0.0 | 24.9 | 0.0 | 0.0 | 177.5 | 28.4 | 16.0 | 174.3 | 0.0 | 0.0 | 168.1 | 0.0 | 0.0 |
06 | 34.2 | 0.0 | 0.0 | 36.1 | 0.0 | 0.0 | 177.9 | 28.4 | 16.0 | 188.8 | 0.0 | 0.0 | 182.2 | 0.0 | 0.0 |
07 | 43.6 | 0.0 | 0.0 | 48.3 | 0.0 | 0.0 | 178.3 | 28.4 | 15.9 | 221.2 | 0.0 | 0.0 | 206.0 | 0.0 | 0.0 |
08 | 52.2 | 0.0 | 0.0 | 48.6 | 0.0 | 0.0 | 177.3 | 28.4 | 16.0 | 219.7 | 0.0 | 0.0 | 215.8 | 0.0 | 0.0 |
09 | 52.1 | 0.0 | 0.0 | 48.7 | 0.0 | 0.0 | 177.4 | 28.4 | 16.0 | 217.3 | 0.0 | 0.0 | 215.8 | 0.0 | 0.0 |
10 | 37.4 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 176.9 | 28.4 | 16.1 | 206.7 | 0.0 | 0.0 | 206.4 | 0.0 | 0.0 |
11 | 25.5 | 0.0 | 0.0 | 35.8 | 0.0 | 0.0 | 176.7 | 28.4 | 16.1 | 195.2 | 0.0 | 0.0 | 198.7 | 0.0 | 0.0 |
12 | 14.7 | 0.0 | 0.0 | 35.5 | 0.0 | 0.0 | 175.6 | 28.4 | 16.2 | 171.9 | 0.0 | 0.0 | 172.6 | 0.0 | 0.0 |
13 | 14.1 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 175.5 | 28.4 | 16.2 | 167.0 | 0.0 | 0.0 | 168.5 | 0.0 | 0.0 |
14 | 14.0 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 174.8 | 28.4 | 16.2 | 168.2 | 0.0 | 0.0 | 169.1 | 0.0 | 0.0 |
15 | 14.5 | 0.0 | 0.0 | 24.7 | 0.0 | 0.0 | 174.8 | 28.4 | 16.2 | 168.8 | 0.0 | 0.0 | 167.8 | 0.0 | 0.0 |
16 | 25.3 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 175.3 | 28.4 | 16.2 | 181.7 | 0.0 | 0.0 | 178.5 | 0.0 | 0.0 |
17 | 33.4 | 0.0 | 0.0 | 35.5 | 0.0 | 0.0 | 175.5 | 28.4 | 16.2 | 198.4 | 0.0 | 0.0 | 198.9 | 0.0 | 0.0 |
18 | 33.6 | 0.0 | 0.0 | 35.7 | 0.0 | 0.0 | 174.9 | 28.4 | 16.2 | 191.2 | 0.0 | 0.0 | 191.1 | 0.0 | 0.0 |
19 | 34.3 | 0.0 | 0.0 | 35.7 | 0.0 | 0.0 | 175.6 | 28.4 | 16.2 | 190.6 | 0.0 | 0.0 | 190.1 | 0.0 | 0.0 |
20 | 36.1 | 0.0 | 0.0 | 35.7 | 0.0 | 0.0 | 175.3 | 28.4 | 16.2 | 193.4 | 0.0 | 0.0 | 193.7 | 0.0 | 0.0 |
21 | 34.6 | 0.0 | 0.0 | 35.1 | 0.0 | 0.0 | 174.9 | 28.4 | 16.2 | 196.8 | 0.0 | 0.0 | 195.6 | 0.0 | 0.0 |
22 | 34.1 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 174.3 | 28.4 | 16.3 | 191.9 | 0.0 | 0.0 | 193.0 | 0.0 | 0.0 |
23 | 25.3 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 174.9 | 28.4 | 16.2 | 167.0 | 0.0 | 0.0 | 174.3 | 0.0 | 0.0 |
24 | 13.6 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 175.0 | 28.4 | 16.2 | 156.2 | 0.0 | 0.0 | 172.8 | 0.0 | 0.0 |
24-hour average | 26.7 | 0.0 | 0.0 | 29.2 | 0.0 | 0.0 | 176.2 | 28.4 | 16.1 | 185.9 | 0.0 | 0.0 | 184.8 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
02/05/2022 01 | 13.2 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 175.1 | 28.4 | 16.2 | 159.1 | 0.0 | 0.0 | 155.9 | 0.0 | 0.0 |
02 | 13.3 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 171.6 | 24.5 | 14.3 | 161.2 | 0.0 | 0.0 | 149.1 | 0.0 | 0.0 |
03 | 13.2 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 167.0 | 19.6 | 11.7 | 164.2 | 0.0 | 0.0 | 152.7 | 0.0 | 0.0 |
04 | 13.1 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 166.5 | 19.6 | 11.8 | 165.3 | 0.0 | 0.0 | 152.1 | 0.0 | 0.0 |
05 | 13.2 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 167.3 | 19.6 | 11.7 | 152.1 | 0.0 | 0.0 | 138.5 | 0.0 | 0.0 |
06 | 14.3 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 167.2 | 19.6 | 11.7 | 153.5 | 0.0 | 0.0 | 145.4 | 0.0 | 0.0 |
07 | 26.4 | 0.0 | 0.0 | 23.7 | 0.0 | 0.0 | 166.7 | 19.6 | 11.8 | 175.8 | 0.0 | 0.0 | 172.5 | 0.0 | 0.0 |
08 | 24.9 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 166.6 | 19.6 | 11.8 | 171.4 | 0.0 | 0.0 | 167.8 | 0.0 | 0.0 |
09 | 24.5 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 168.1 | 19.6 | 11.7 | 147.2 | 0.0 | 0.0 | 146.1 | 0.0 | 0.0 |
10 | 24.7 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 167.9 | 19.6 | 11.7 | 135.2 | 0.0 | 0.0 | 137.7 | 0.0 | 0.0 |
11 | 24.6 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 168.2 | 19.6 | 11.7 | 118.8 | 0.0 | 0.0 | 138.4 | 0.0 | 0.0 |
12 | 24.6 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 168.1 | 19.6 | 11.7 | 120.3 | 0.0 | 0.0 | 142.4 | 0.0 | 0.0 |
13 | 24.6 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 168.4 | 19.6 | 11.6 | 151.6 | 0.0 | 0.0 | 149.9 | 0.0 | 0.0 |
14 | 24.6 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 168.3 | 19.6 | 11.6 | 174.1 | 0.0 | 0.0 | 170.6 | 0.0 | 0.0 |
15 | 24.7 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 169.1 | 19.6 | 11.6 | 174.7 | 0.0 | 0.0 | 169.4 | 0.0 | 0.0 |
16 | 26.3 | 0.0 | 0.0 | 24.8 | 0.0 | 0.0 | 168.3 | 19.6 | 11.6 | 196.8 | 0.0 | 0.0 | 193.6 | 0.0 | 0.0 |
17 | 43.6 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 168.4 | 19.6 | 11.6 | 225.7 | 0.0 | 0.0 | 219.6 | 0.0 | 0.0 |
18 | 43.4 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 168.4 | 19.6 | 11.6 | 222.2 | 0.0 | 0.0 | 215.2 | 0.0 | 0.0 |
19 | 43.3 | 0.0 | 0.0 | 48.3 | 0.0 | 0.0 | 168.7 | 19.6 | 11.6 | 220.6 | 0.0 | 0.0 | 216.2 | 0.0 | 0.0 |
20 | 44.2 | 0.0 | 0.0 | 48.6 | 0.0 | 0.0 | 168.1 | 19.6 | 11.7 | 219.9 | 0.0 | 0.0 | 218.0 | 0.0 | 0.0 |
21 | 44.2 | 0.0 | 0.0 | 48.5 | 0.0 | 0.0 | 167.9 | 19.6 | 11.7 | 213.3 | 0.0 | 0.0 | 219.9 | 0.0 | 0.0 |
22 | 43.4 | 0.0 | 0.0 | 47.7 | 0.0 | 0.0 | 167.8 | 19.6 | 11.7 | 201.1 | 0.0 | 0.0 | 204.1 | 0.0 | 0.0 |
23 | 26.1 | 0.0 | 0.0 | 35.5 | 0.0 | 0.0 | 167.1 | 19.6 | 11.7 | 178.5 | 0.0 | 0.0 | 180.0 | 0.0 | 0.0 |
24 | 24.8 | 0.0 | 0.0 | 25.5 | 0.0 | 0.0 | 166.8 | 19.6 | 11.8 | 184.1 | 0.0 | 0.0 | 181.3 | 0.0 | 0.0 |
24-hour average | 26.8 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 168.2 | 20.2 | 12.0 | 174.4 | 0.0 | 0.0 | 172.3 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
02/06/2022 01 | 13.1 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 166.7 | 19.6 | 11.8 | 162.7 | 0.0 | 0.0 | 160.7 | 0.0 | 0.0 |
02 | 12.5 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 166.5 | 19.6 | 11.8 | 159.5 | 0.0 | 0.0 | 158.2 | 0.0 | 0.0 |
03 | 12.5 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 166.5 | 19.6 | 11.8 | 159.4 | 0.0 | 0.0 | 156.3 | 0.0 | 0.0 |
04 | 12.5 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 166.6 | 19.6 | 11.8 | 160.7 | 0.0 | 0.0 | 155.9 | 0.0 | 0.0 |
05 | 13.4 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 166.9 | 19.6 | 11.7 | 158.2 | 0.0 | 0.0 | 156.3 | 0.0 | 0.0 |
06 | 24.9 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 166.6 | 19.6 | 11.8 | 169.8 | 0.0 | 0.0 | 169.7 | 0.0 | 0.0 |
07 | 25.4 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 166.1 | 19.6 | 11.8 | 190.4 | 0.0 | 0.0 | 189.5 | 0.0 | 0.0 |
08 | 24.7 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 165.1 | 19.6 | 11.9 | 188.4 | 0.0 | 0.0 | 191.4 | 0.0 | 0.0 |
09 | 14.5 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 165.3 | 19.6 | 11.9 | 178.6 | 0.0 | 0.0 | 168.4 | 0.0 | 0.0 |
10 | 14.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 165.2 | 19.6 | 11.9 | 162.9 | 0.0 | 0.0 | 143.8 | 0.0 | 0.0 |
11 | 13.9 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 165.6 | 19.6 | 11.8 | 138.5 | 0.0 | 0.0 | 126.9 | 0.0 | 0.0 |
