Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/01/2021 01 | 12.6 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 98.3 | 0.0 | 0.0 | 92.5 | 0.0 | 0.0 | 84.7 | 0.0 | 0.0 |
02 | 12.6 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 100.3 | 0.0 | 0.0 | 95.6 | 0.8 | 0.8 | 86.7 | 0.0 | 0.0 |
03 | 12.6 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 100.7 | 0.0 | 0.0 | 115.6 | 19.8 | 17.1 | 100.4 | 0.0 | 0.0 |
04 | 12.6 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 102.7 | 0.0 | 0.0 | 115.8 | 20.1 | 17.4 | 120.5 | 0.0 | 0.0 |
05 | 12.6 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 120.9 | 0.0 | 0.0 | 115.7 | 20.1 | 17.4 | 123.1 | 0.0 | 0.0 |
06 | 13.7 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 141.4 | 0.0 | 0.0 | 117.5 | 20.1 | 17.1 | 124.2 | 0.0 | 0.0 |
07 | 27.1 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 142.3 | 0.0 | 0.0 | 115.6 | 20.1 | 17.4 | 124.2 | 0.0 | 0.0 |
08 | 27.5 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 142.7 | 0.0 | 0.0 | 115.3 | 20.1 | 17.4 | 121.0 | 0.0 | 0.0 |
09 | 28.6 | 0.0 | 0.0 | 25.5 | 0.0 | 0.0 | 143.9 | 0.0 | 0.0 | 114.9 | 20.1 | 17.5 | 116.9 | 0.0 | 0.0 |
10 | 28.5 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 144.9 | 0.0 | 0.0 | 107.6 | 20.1 | 18.7 | 112.5 | 0.0 | 0.0 |
11 | 17.9 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 145.0 | 0.0 | 0.0 | 114.5 | 20.1 | 17.6 | 114.7 | 0.0 | 0.0 |
12 | 17.3 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 146.9 | 0.0 | 0.0 | 117.0 | 20.1 | 17.2 | 115.6 | 0.0 | 0.0 |
13 | 17.5 | 0.0 | 0.0 | 25.3 | 0.0 | 0.0 | 146.2 | 0.0 | 0.0 | 115.0 | 20.1 | 17.5 | 115.1 | 0.0 | 0.0 |
14 | 17.5 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 145.1 | 0.0 | 0.0 | 114.9 | 20.1 | 17.5 | 114.4 | 0.0 | 0.0 |
15 | 17.7 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 130.2 | 0.0 | 0.0 | 114.9 | 20.1 | 17.5 | 114.3 | 0.0 | 0.0 |
16 | 17.7 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 128.5 | 0.0 | 0.0 | 116.7 | 21.8 | 18.7 | 115.2 | 0.0 | 0.0 |
17 | 23.9 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 122.9 | 0.0 | 0.0 | 120.0 | 25.1 | 20.9 | 114.1 | 0.0 | 0.0 |
18 | 24.1 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 123.6 | 0.0 | 0.0 | 120.1 | 25.1 | 20.9 | 114.1 | 0.0 | 0.0 |
19 | 24.5 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 137.6 | 0.0 | 0.0 | 121.7 | 26.9 | 22.1 | 120.8 | 0.0 | 0.0 |
20 | 24.7 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 133.6 | 0.0 | 0.0 | 124.6 | 30.0 | 24.1 | 128.7 | 0.0 | 0.0 |
21 | 24.9 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 133.0 | 0.0 | 0.0 | 124.4 | 30.0 | 24.1 | 129.5 | 0.0 | 0.0 |
22 | 23.5 | 0.0 | 0.0 | 24.8 | 0.0 | 0.0 | 116.9 | 0.0 | 0.0 | 124.2 | 30.1 | 24.2 | 127.4 | 0.0 | 0.0 |
23 | 14.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 101.9 | 0.0 | 0.0 | 125.7 | 30.1 | 23.9 | 118.6 | 0.0 | 0.0 |
24 | 12.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 124.2 | 30.1 | 24.2 | 118.9 | 0.0 | 0.0 |
24-hour average | 19.4 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 127.1 | 0.0 | 0.0 | 116.0 | 21.3 | 18.0 | 115.6 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/02/2021 01 | 12.2 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 86.0 | 0.0 | 0.0 | 124.2 | 30.0 | 24.2 | 112.6 | 0.0 | 0.0 |
02 | 12.3 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 84.9 | 0.0 | 0.0 | 124.4 | 30.0 | 24.1 | 108.5 | 0.0 | 0.0 |
03 | 12.2 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 85.4 | 0.0 | 0.0 | 124.5 | 30.0 | 24.1 | 108.8 | 0.0 | 0.0 |
04 | 12.2 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 85.4 | 0.0 | 0.0 | 124.6 | 30.0 | 24.1 | 108.9 | 0.0 | 0.0 |
05 | 12.3 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 101.0 | 0.0 | 0.0 | 125.2 | 30.0 | 24.0 | 115.8 | 0.0 | 0.0 |
06 | 20.7 | 7.0 | 33.8 | 10.8 | 0.0 | 0.0 | 116.2 | 0.0 | 0.0 | 125.3 | 30.0 | 23.9 | 118.0 | 0.0 | 0.0 |
07 | 30.5 | 7.2 | 23.6 | 24.8 | 0.0 | 0.0 | 141.2 | 0.0 | 0.0 | 125.4 | 30.0 | 23.9 | 139.4 | 0.0 | 0.0 |
08 | 30.6 | 7.3 | 23.9 | 27.0 | 0.0 | 0.0 | 142.9 | 0.0 | 0.0 | 124.8 | 30.0 | 24.0 | 139.8 | 0.0 | 0.0 |
09 | 30.5 | 7.1 | 23.3 | 25.5 | 0.0 | 0.0 | 139.7 | 0.0 | 0.0 | 124.5 | 30.0 | 24.1 | 137.1 | 0.0 | 0.0 |
10 | 12.7 | 0.1 | 0.8 | 25.5 | 0.0 | 0.0 | 123.4 | 0.0 | 0.0 | 124.2 | 30.0 | 24.2 | 127.0 | 0.0 | 0.0 |
11 | 11.9 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 122.0 | 0.0 | 0.0 | 124.3 | 30.0 | 24.1 | 125.7 | 0.0 | 0.0 |
12 | 12.0 | 0.0 | 0.0 | 24.8 | 0.0 | 0.0 | 121.2 | 0.0 | 0.0 | 126.0 | 30.0 | 23.8 | 126.3 | 0.0 | 0.0 |
13 | 11.8 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 121.3 | 0.0 | 0.0 | 126.4 | 30.0 | 23.7 | 125.8 | 0.0 | 0.0 |
14 | 12.3 | 0.0 | 0.0 | 11.5 | 0.0 | 0.0 | 122.1 | 0.0 | 0.0 | 124.8 | 30.0 | 24.0 | 129.3 | 0.0 | 0.0 |
15 | 12.3 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 121.7 | 0.0 | 0.0 | 124.7 | 30.0 | 24.1 | 127.7 | 0.0 | 0.0 |
16 | 12.4 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 122.6 | 0.0 | 0.0 | 126.6 | 30.0 | 23.7 | 129.2 | 0.0 | 0.0 |
17 | 12.4 | 0.0 | 0.0 | 23.9 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 124.7 | 30.0 | 24.1 | 138.2 | 0.0 | 0.0 |
18 | 12.9 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 123.9 | 0.0 | 0.0 | 124.3 | 30.0 | 24.1 | 140.1 | 0.0 | 0.0 |
19 | 23.7 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 124.0 | 30.0 | 24.2 | 138.7 | 0.0 | 0.0 |
20 | 24.1 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 122.5 | 0.0 | 0.0 | 126.2 | 30.0 | 23.8 | 138.5 | 0.0 | 0.0 |
21 | 24.1 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 121.8 | 0.0 | 0.0 | 123.9 | 30.0 | 24.2 | 138.1 | 0.0 | 0.0 |
22 | 25.5 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 124.0 | 30.0 | 24.2 | 137.5 | 0.0 | 0.0 |
23 | 14.2 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 100.5 | 0.0 | 0.0 | 123.5 | 30.0 | 24.3 | 111.7 | 0.0 | 0.0 |
24 | 11.9 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 80.9 | 0.0 | 0.0 | 123.6 | 30.0 | 24.3 | 106.9 | 0.0 | 0.0 |
24-hour average | 17.0 | 1.2 | 4.4 | 18.1 | 0.0 | 0.0 | 114.8 | 0.0 | 0.0 | 124.8 | 30.0 | 24.0 | 126.2 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/03/2021 01 | 11.9 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 79.1 | 0.0 | 0.0 | 124.1 | 30.0 | 24.2 | 108.3 | 0.0 | 0.0 |
02 | 11.9 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 80.1 | 0.0 | 0.0 | 124.4 | 30.0 | 24.1 | 108.4 | 0.0 | 0.0 |
03 | 11.9 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 81.2 | 0.0 | 0.0 | 124.7 | 30.0 | 24.1 | 109.4 | 0.0 | 0.0 |
04 | 11.7 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 81.1 | 0.0 | 0.0 | 124.7 | 30.0 | 24.1 | 107.8 | 0.0 | 0.0 |
05 | 11.8 | 0.0 | 0.0 | 10.8 | 0.1 | 0.9 | 81.6 | 0.0 | 0.0 | 124.8 | 30.0 | 24.0 | 108.8 | 0.0 | 0.0 |
06 | 13.0 | 0.0 | 0.0 | 33.8 | 9.3 | 27.5 | 106.7 | 8.1 | 7.6 | 126.9 | 30.0 | 23.6 | 111.4 | 0.0 | 0.0 |
07 | 25.4 | 0.0 | 0.0 | 34.5 | 9.6 | 27.8 | 133.3 | 8.8 | 6.6 | 125.1 | 30.0 | 24.0 | 134.9 | 0.0 | 0.0 |
08 | 25.4 | 0.0 | 0.0 | 34.0 | 9.3 | 27.4 | 157.4 | 8.8 | 5.6 | 126.5 | 30.0 | 23.7 | 135.9 | 0.0 | 0.0 |
09 | 24.7 | 0.0 | 0.0 | 33.9 | 9.2 | 27.1 | 157.7 | 8.8 | 5.6 | 124.3 | 30.0 | 24.1 | 134.3 | 0.0 | 0.0 |
10 | 12.7 | 0.0 | 0.0 | 14.4 | 0.9 | 6.2 | 149.6 | 1.3 | 0.9 | 124.4 | 30.0 | 24.1 | 121.4 | 0.0 | 0.0 |
11 | 11.9 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 147.2 | 0.0 | 0.0 | 126.4 | 30.0 | 23.7 | 121.5 | 0.0 | 0.0 |
12 | 11.9 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 144.3 | 0.0 | 0.0 | 124.3 | 30.0 | 24.1 | 110.4 | 0.0 | 0.0 |
13 | 11.8 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 124.7 | 0.0 | 0.0 | 120.0 | 25.5 | 21.2 | 110.3 | 0.0 | 0.0 |
14 | 11.8 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 123.4 | 0.0 | 0.0 | 119.6 | 25.0 | 20.9 | 109.7 | 0.0 | 0.0 |
15 | 11.9 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 125.0 | 0.0 | 0.0 | 121.5 | 25.0 | 20.6 | 110.9 | 0.0 | 0.0 |
16 | 12.4 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 125.1 | 0.0 | 0.0 | 119.7 | 25.0 | 20.9 | 111.7 | 0.0 | 0.0 |
17 | 25.8 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 125.2 | 0.0 | 0.0 | 119.7 | 25.0 | 20.9 | 131.7 | 0.0 | 0.0 |
18 | 27.7 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 125.8 | 0.0 | 0.0 | 119.6 | 25.0 | 20.9 | 133.3 | 0.0 | 0.0 |
19 | 26.0 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 124.5 | 0.0 | 0.0 | 119.2 | 25.0 | 21.0 | 130.5 | 0.0 | 0.0 |
20 | 26.1 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 123.9 | 0.0 | 0.0 | 119.1 | 25.0 | 21.0 | 129.0 | 0.0 | 0.0 |
21 | 26.2 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 124.4 | 0.0 | 0.0 | 119.3 | 25.0 | 21.0 | 129.7 | 0.0 | 0.0 |
22 | 25.7 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 124.6 | 0.0 | 0.0 | 120.9 | 25.0 | 20.7 | 129.0 | 0.0 | 0.0 |
23 | 13.2 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 99.2 | 0.0 | 0.0 | 119.1 | 25.0 | 21.0 | 104.2 | 0.0 | 0.0 |
24 | 12.6 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 85.5 | 0.0 | 0.0 | 121.2 | 25.0 | 20.6 | 105.7 | 0.0 | 0.0 |
24-hour average | 17.3 | 0.0 | 0.0 | 18.9 | 1.6 | 4.9 | 117.9 | 1.5 | 1.1 | 122.5 | 27.5 | 22.4 | 118.7 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/04/2021 01 | 12.6 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 119.4 | 25.0 | 20.9 | 103.9 | 0.0 | 0.0 |
02 | 12.6 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 119.5 | 25.0 | 20.9 | 103.7 | 0.0 | 0.0 |
03 | 12.7 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 83.6 | 0.0 | 0.0 | 120.0 | 25.0 | 20.8 | 104.0 | 0.0 | 0.0 |
04 | 12.7 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 81.1 | 0.0 | 0.0 | 119.7 | 25.0 | 20.9 | 100.5 | 0.0 | 0.0 |
05 | 13.1 | 0.2 | 1.5 | 12.0 | 0.0 | 0.0 | 84.8 | 0.0 | 0.0 | 122.1 | 25.0 | 20.5 | 104.7 | 0.0 | 0.0 |
06 | 24.3 | 7.0 | 28.8 | 12.0 | 0.0 | 0.0 | 86.2 | 0.0 | 0.0 | 120.3 | 25.0 | 20.8 | 105.9 | 0.0 | 0.0 |
07 | 24.7 | 7.1 | 28.7 | 24.9 | 0.0 | 0.0 | 114.2 | 0.0 | 0.0 | 120.5 | 25.0 | 20.7 | 133.6 | 0.0 | 0.0 |
08 | 24.8 | 7.2 | 29.0 | 25.7 | 0.0 | 0.0 | 143.4 | 0.0 | 0.0 | 120.4 | 25.0 | 20.8 | 129.0 | 0.0 | 0.0 |
09 | 24.5 | 7.0 | 28.6 | 25.7 | 0.0 | 0.0 | 144.8 | 0.0 | 0.0 | 120.2 | 24.9 | 20.7 | 117.3 | 0.0 | 0.0 |
10 | 13.4 | 0.2 | 1.5 | 25.5 | 0.0 | 0.0 | 142.0 | 0.0 | 0.0 | 122.3 | 24.9 | 20.4 | 117.5 | 0.0 | 0.0 |
11 | 13.1 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 143.9 | 0.0 | 0.0 | 120.6 | 25.0 | 20.7 | 117.5 | 0.0 | 0.0 |
12 | 12.9 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 141.3 | 0.0 | 0.0 | 120.2 | 25.0 | 20.8 | 117.1 | 0.0 | 0.0 |
13 | 13.0 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 141.3 | 0.0 | 0.0 | 120.6 | 25.0 | 20.7 | 118.8 | 0.0 | 0.0 |
14 | 13.1 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 142.3 | 0.0 | 0.0 | 120.6 | 25.0 | 20.7 | 118.7 | 0.0 | 0.0 |
15 | 13.1 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 129.7 | 0.0 | 0.0 | 113.0 | 17.4 | 15.4 | 122.5 | 0.0 | 0.0 |
16 | 13.1 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 126.4 | 0.0 | 0.0 | 105.3 | 10.1 | 9.6 | 126.4 | 0.0 | 0.0 |
17 | 13.2 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 125.5 | 0.0 | 0.0 | 114.2 | 6.0 | 5.3 | 123.0 | 0.0 | 0.0 |
18 | 16.9 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 122.6 | 0.0 | 0.0 | 128.2 | 2.3 | 1.8 | 115.9 | 0.0 | 0.0 |
19 | 17.1 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 126.3 | 0.0 | 0.0 | 133.1 | 0.3 | 0.2 | 114.5 | 0.0 | 0.0 |
20 | 17.8 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 127.2 | 0.0 | 0.0 | 130.1 | 0.0 | 0.0 | 115.1 | 0.0 | 0.0 |
21 | 17.6 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 123.2 | 0.0 | 0.0 | 129.9 | 0.0 | 0.0 | 112.1 | 0.0 | 0.0 |
22 | 17.7 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 114.9 | 0.0 | 0.0 | 129.1 | 0.0 | 0.0 | 107.3 | 0.0 | 0.0 |
23 | 17.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 86.7 | 0.0 | 0.0 | 116.5 | 0.0 | 0.0 | 109.9 | 0.0 | 0.0 |
24 | 14.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 88.1 | 0.0 | 0.0 | 89.9 | 0.0 | 0.0 | 114.4 | 0.0 | 0.0 |
24-hour average | 16.0 | 1.2 | 4.9 | 14.3 | 0.0 | 0.0 | 116.1 | 0.0 | 0.0 | 119.8 | 16.1 | 13.4 | 114.7 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/05/2021 01 | 12.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 87.0 | 0.0 | 0.0 | 75.7 | 0.0 | 0.0 | 113.8 | 0.0 | 0.0 |
02 | 12.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 89.8 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 96.3 | 0.0 | 0.0 |
03 | 12.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 90.5 | 0.0 | 0.0 | 74.9 | 0.0 | 0.0 | 85.3 | 0.0 | 0.0 |
04 | 12.2 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 106.7 | 0.0 | 0.0 | 74.5 | 0.0 | 0.0 | 75.6 | 0.0 | 0.0 |
05 | 12.5 | 0.0 | 0.0 | 13.6 | 1.6 | 11.8 | 122.1 | 0.0 | 0.0 | 75.8 | 0.0 | 0.0 | 74.9 | 0.0 | 0.0 |
06 | 17.5 | 0.0 | 0.0 | 21.4 | 9.4 | 43.9 | 131.4 | 7.8 | 5.9 | 97.7 | 0.0 | 0.0 | 90.7 | 0.0 | 0.0 |
07 | 32.8 | 0.0 | 0.0 | 34.0 | 9.5 | 27.9 | 157.5 | 8.8 | 5.6 | 125.4 | 0.0 | 0.0 | 118.7 | 0.0 | 0.0 |
08 | 34.4 | 0.0 | 0.0 | 36.1 | 9.6 | 26.6 | 157.2 | 8.8 | 5.6 | 126.5 | 0.0 | 0.0 | 124.0 | 0.0 | 0.0 |
09 | 25.2 | 0.0 | 0.0 | 34.9 | 9.5 | 27.2 | 157.2 | 8.8 | 5.6 | 127.6 | 1.4 | 1.1 | 112.7 | 0.0 | 0.0 |
10 | 17.8 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 148.0 | 1.6 | 1.1 | 127.3 | 1.6 | 1.3 | 111.4 | 0.0 | 0.0 |
11 | 17.0 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 146.7 | 0.0 | 0.0 | 114.3 | 1.6 | 1.4 | 110.8 | 0.0 | 0.0 |
12 | 17.0 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 139.7 | 0.0 | 0.0 | 102.6 | 1.6 | 1.6 | 97.5 | 0.0 | 0.0 |
13 | 17.2 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 134.9 | 0.0 | 0.0 | 102.5 | 1.6 | 1.6 | 94.9 | 0.0 | 0.0 |
14 | 17.2 | 0.0 | 0.0 | 24.1 | 0.0 | 0.0 | 141.9 | 0.0 | 0.0 | 100.0 | 1.6 | 1.6 | 99.0 | 0.0 | 0.0 |
15 | 17.5 | 0.0 | 0.0 | 24.1 | 0.0 | 0.0 | 143.8 | 0.0 | 0.0 | 102.4 | 1.6 | 1.6 | 100.4 | 0.0 | 0.0 |
16 | 17.7 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 148.7 | 0.0 | 0.0 | 105.9 | 1.6 | 1.5 | 104.7 | 0.0 | 0.0 |
17 | 17.9 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 147.6 | 0.0 | 0.0 | 123.8 | 1.6 | 1.3 | 122.5 | 0.0 | 0.0 |
18 | 32.6 | 0.0 | 0.0 | 36.2 | 0.0 | 0.0 | 148.0 | 0.0 | 0.0 | 132.8 | 1.6 | 1.2 | 140.9 | 0.0 | 0.0 |
19 | 33.6 | 0.0 | 0.0 | 36.2 | 0.0 | 0.0 | 148.0 | 0.0 | 0.0 | 131.2 | 0.0 | 0.0 | 143.2 | 0.0 | 0.0 |
20 | 33.7 | 0.0 | 0.0 | 36.3 | 0.0 | 0.0 | 148.9 | 0.0 | 0.0 | 131.5 | 0.0 | 0.0 | 143.1 | 0.0 | 0.0 |
21 | 30.4 | 0.0 | 0.0 | 36.3 | 0.0 | 0.0 | 144.9 | 0.0 | 0.0 | 131.2 | 0.0 | 0.0 | 142.5 | 0.0 | 0.0 |
22 | 17.7 | 0.0 | 0.0 | 35.4 | 0.0 | 0.0 | 145.2 | 0.0 | 0.0 | 130.8 | 0.0 | 0.0 | 132.8 | 0.0 | 0.0 |
23 | 12.6 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 112.2 | 0.0 | 0.0 | 116.2 | 0.0 | 0.0 | 106.1 | 0.0 | 0.0 |
24 | 12.2 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 81.1 | 0.0 | 0.0 | 114.1 | 0.0 | 0.0 | 100.9 | 0.0 | 0.0 |
24-hour average | 20.1 | 0.0 | 0.0 | 25.1 | 1.7 | 5.7 | 132.5 | 1.5 | 1.0 | 109.2 | 0.7 | 0.6 | 110.1 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/06/2021 01 | 12.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 79.8 | 0.0 | 0.0 | 115.5 | 0.0 | 0.0 | 103.1 | 0.0 | 0.0 |
02 | 12.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 61.6 | 0.0 | 0.0 | 117.1 | 0.0 | 0.0 | 102.6 | 0.0 | 0.0 |
03 | 12.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 60.9 | 0.0 | 0.0 | 116.4 | 0.0 | 0.0 | 103.0 | 0.0 | 0.0 |
04 | 12.3 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 60.7 | 0.0 | 0.0 | 115.8 | 0.0 | 0.0 | 102.4 | 0.0 | 0.0 |
05 | 12.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 61.8 | 0.0 | 0.0 | 120.8 | 0.0 | 0.0 | 118.4 | 0.0 | 0.0 |
06 | 12.4 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 63.2 | 0.0 | 0.0 | 115.5 | 0.0 | 0.0 | 119.7 | 0.0 | 0.0 |
07 | 16.8 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 89.1 | 0.0 | 0.0 | 122.3 | 0.0 | 0.0 | 121.2 | 0.0 | 0.0 |
08 | 17.5 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 111.0 | 0.0 | 0.0 | 124.3 | 0.8 | 0.6 | 122.5 | 0.0 | 0.0 |
09 | 13.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 112.4 | 0.0 | 0.0 | 125.2 | 1.6 | 1.3 | 119.0 | 0.0 | 0.0 |
10 | 12.6 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 111.3 | 0.0 | 0.0 | 122.1 | 1.6 | 1.3 | 119.3 | 0.0 | 0.0 |
