Average spill - October 2021

Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/01/2021 01 12.3 0.0 0.0 11.4 0.0 0.0 64.8 0.0 0.0 58.0 0.0 0.0 61.1 0.0 0.0
02 12.2 0.0 0.0 11.4 0.0 0.0 64.3 0.0 0.0 58.2 0.0 0.0 58.9 0.0 0.0
03 12.4 0.0 0.0 11.4 0.0 0.0 65.2 0.0 0.0 58.7 0.0 0.0 59.3 0.0 0.0
04 12.6 0.0 0.0 11.4 0.0 0.0 67.1 0.0 0.0 60.4 0.0 0.0 61.4 0.0 0.0
05 14.2 0.0 0.0 11.4 0.0 0.0 85.8 0.0 0.0 60.4 0.0 0.0 61.6 0.0 0.0
06 17.8 5.2 29.2 20.0 8.6 43.0 88.7 8.1 9.1 80.0 0.0 0.0 81.4 0.0 0.0
07 23.7 7.2 30.4 20.9 9.5 45.5 96.9 9.3 9.6 82.6 0.0 0.0 81.6 0.0 0.0
08 23.7 7.2 30.4 20.9 9.5 45.5 96.8 9.3 9.6 82.1 1.5 1.8 80.1 0.0 0.0
09 20.1 7.2 35.8 20.9 9.6 45.9 77.4 9.3 12.0 69.7 1.6 2.3 71.0 0.0 0.0
10 12.7 0.2 1.6 11.6 0.2 1.7 72.0 2.4 3.3 68.9 1.6 2.3 70.6 0.0 0.0
11 12.6 0.0 0.0 11.4 0.0 0.0 69.3 0.0 0.0 67.3 1.6 2.4 69.4 0.0 0.0
12 12.8 0.0 0.0 12.9 0.0 0.0 68.7 0.0 0.0 70.4 1.6 2.3 69.0 0.0 0.0
13 12.7 0.0 0.0 11.4 0.0 0.0 69.4 0.0 0.0 71.4 1.6 2.2 69.7 0.0 0.0
14 12.8 0.0 0.0 11.3 0.0 0.0 70.2 0.0 0.0 68.9 1.6 2.3 69.9 0.0 0.0
15 12.7 0.0 0.0 11.3 0.0 0.0 92.3 0.0 0.0 68.9 1.6 2.3 70.1 0.0 0.0
16 12.8 0.0 0.0 11.4 0.0 0.0 94.9 0.0 0.0 70.0 1.6 2.3 71.0 0.0 0.0
17 12.8 0.0 0.0 24.6 0.0 0.0 95.6 0.0 0.0 80.3 1.6 2.0 87.6 0.0 0.0
18 16.7 0.0 0.0 25.3 0.0 0.0 104.5 0.0 0.0 91.4 1.6 1.8 100.8 0.0 0.0
19 16.9 0.0 0.0 25.3 0.0 0.0 104.8 0.0 0.0 101.8 1.6 1.6 101.8 0.0 0.0
20 16.9 0.0 0.0 25.2 0.0 0.0 106.0 0.0 0.0 102.3 1.6 1.6 102.5 0.0 0.0
21 16.9 0.0 0.0 25.3 0.0 0.0 105.1 0.0 0.0 100.8 0.8 0.8 101.4 0.0 0.0
22 18.2 0.0 0.0 25.3 0.0 0.0 104.2 0.0 0.0 100.7 0.0 0.0 99.8 0.0 0.0
23 14.1 0.0 0.0 24.3 0.0 0.0 85.7 0.0 0.0 81.0 0.0 0.0 81.9 0.0 0.0
24 12.3 0.0 0.0 12.0 0.0 0.0 66.4 0.0 0.0 67.5 0.0 0.0 75.9 0.0 0.0
24-hour average 15.11.15.3 17.01.67.6 84.01.61.8 75.90.91.2 77.40.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/02/2021 01 12.7 0.0 0.0 12.0 0.0 0.0 65.4 0.0 0.0 67.5 0.0 0.0 71.6 0.0 0.0
02 12.7 0.0 0.0 12.1 0.0 0.0 65.2 0.0 0.0 65.5 0.0 0.0 71.3 0.0 0.0
03 14.1 0.0 0.0 12.1 0.0 0.0 65.5 0.0 0.0 66.4 0.0 0.0 71.3 0.0 0.0
04 12.7 0.0 0.0 13.6 0.0 0.0 65.6 0.0 0.0 67.1 0.0 0.0 71.7 0.0 0.0
05 12.7 0.0 0.0 13.6 0.0 0.0 65.6 0.0 0.0 69.2 0.0 0.0 72.2 0.0 0.0
06 14.2 0.0 0.0 12.2 0.0 0.0 69.9 0.0 0.0 77.2 0.0 0.0 77.0 0.0 0.0
07 16.1 0.0 0.0 12.1 0.0 0.0 71.0 0.0 0.0 78.4 0.0 0.0 78.1 0.0 0.0
08 16.9 0.0 0.0 12.1 0.0 0.0 70.7 0.0 0.0 81.3 1.6 2.0 77.0 0.0 0.0
09 16.2 0.0 0.0 12.1 0.0 0.0 70.0 0.0 0.0 76.7 1.6 2.1 77.5 0.0 0.0
10 14.2 0.0 0.0 12.1 0.0 0.0 69.3 0.0 0.0 77.6 1.6 2.1 77.3 0.0 0.0
11 13.1 0.0 0.0 12.1 0.0 0.0 69.9 0.0 0.0 76.0 1.6 2.1 76.8 0.0 0.0
12 13.4 0.0 0.0 13.7 0.0 0.0 70.3 0.0 0.0 75.7 1.6 2.1 76.8 0.0 0.0
13 13.3 0.0 0.0 12.2 0.0 0.0 69.8 0.0 0.0 75.3 1.6 2.1 75.4 0.0 0.0
14 13.3 0.0 0.0 12.2 0.0 0.0 70.6 0.0 0.0 75.5 1.6 2.1 76.5 0.0 0.0
15 13.2 0.0 0.0 12.2 0.0 0.0 71.0 0.0 0.0 76.1 1.6 2.1 76.2 0.0 0.0
16 16.6 0.0 0.0 12.2 0.0 0.0 70.9 0.0 0.0 77.4 1.6 2.1 76.6 0.0 0.0
17 17.4 0.0 0.0 24.7 0.0 0.0 87.7 0.0 0.0 77.2 1.6 2.1 77.3 0.0 0.0
18 24.3 0.0 0.0 25.5 0.0 0.0 101.2 0.0 0.0 91.2 1.6 1.8 92.5 0.0 0.0
19 25.1 0.0 0.0 26.9 0.0 0.0 101.5 0.0 0.0 91.0 1.6 1.8 92.7 0.0 0.0
20 25.1 0.0 0.0 25.4 0.0 0.0 102.8 0.0 0.0 91.5 1.6 1.7 92.7 0.0 0.0
21 25.0 0.0 0.0 25.4 0.0 0.0 100.8 0.0 0.0 88.5 0.8 0.9 91.1 0.0 0.0
22 12.8 0.0 0.0 25.4 0.0 0.0 74.2 0.0 0.0 71.3 0.0 0.0 81.0 0.0 0.0
23 12.2 0.0 0.0 25.2 0.0 0.0 71.6 0.0 0.0 71.3 0.0 0.0 78.5 0.0 0.0
24 12.2 0.0 0.0 12.2 0.0 0.0 64.0 0.0 0.0 69.6 0.0 0.0 69.3 0.0 0.0
24-hour average 15.80.00.0 16.20.00.0 75.20.00.0 76.40.91.1 78.30.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/03/2021 01 12.6 0.0 0.0 11.8 0.0 0.0 64.8 0.0 0.0 70.5 0.0 0.0 60.8 0.0 0.0
02 12.6 0.0 0.0 11.8 0.0 0.0 64.2 0.0 0.0 69.5 0.0 0.0 59.4 0.0 0.0
03 13.8 0.0 0.0 11.8 0.0 0.0 64.6 0.0 0.0 70.2 0.0 0.0 60.5 0.0 0.0
04 12.2 0.0 0.0 11.7 0.0 0.0 64.6 0.0 0.0 71.2 0.0 0.0 60.5 0.0 0.0
05 12.4 0.1 0.8 11.9 0.1 0.8 65.1 0.0 0.0 73.3 0.0 0.0 61.2 0.0 0.0
06 23.5 6.9 29.4 28.5 9.1 31.9 75.4 8.7 11.5 74.6 0.0 0.0 62.7 0.0 0.0
07 23.9 7.1 29.7 31.7 9.2 29.0 88.3 9.8 11.1 84.9 0.0 0.0 75.8 0.0 0.0
08 23.9 7.0 29.3 31.7 9.2 29.0 84.4 9.8 11.6 87.4 0.0 0.0 78.4 0.0 0.0
09 23.8 6.7 28.2 30.4 8.8 28.9 82.7 9.8 11.9 74.3 0.4 0.5 78.4 0.0 0.0
10 13.2 0.0 0.0 12.2 0.1 0.8 79.6 1.2 1.5 75.6 1.6 2.1 78.0 0.0 0.0
11 14.4 0.0 0.0 12.2 0.0 0.0 76.2 0.0 0.0 74.6 1.6 2.1 76.2 0.0 0.0
12 13.3 0.0 0.0 12.1 0.0 0.0 77.4 0.0 0.0 76.0 1.6 2.1 77.5 0.0 0.0
13 13.2 0.0 0.0 12.1 0.0 0.0 77.5 0.0 0.0 76.5 1.6 2.1 78.3 0.0 0.0
14 13.0 0.0 0.0 12.0 0.0 0.0 75.1 0.0 0.0 75.7 1.6 2.1 78.3 0.0 0.0
15 13.1 0.0 0.0 12.1 0.0 0.0 74.4 0.0 0.0 75.1 1.6 2.1 77.4 0.0 0.0
16 17.1 0.0 0.0 12.0 0.0 0.0 74.4 0.0 0.0 74.7 1.6 2.1 77.7 0.0 0.0
17 17.5 0.0 0.0 12.0 0.0 0.0 75.2 0.0 0.0 77.6 1.6 2.1 79.0 0.0 0.0
18 17.7 0.0 0.0 11.9 0.0 0.0 74.9 0.0 0.0 78.9 1.6 2.0 79.1 0.0 0.0
19 17.6 0.0 0.0 24.7 0.0 0.0 75.8 0.0 0.0 75.9 1.6 2.1 77.2 0.0 0.0
20 17.3 0.0 0.0 25.0 0.0 0.0 75.8 0.0 0.0 75.5 1.6 2.1 76.8 0.0 0.0
21 17.0 0.0 0.0 24.4 0.0 0.0 75.7 0.0 0.0 73.6 0.8 1.1 76.8 0.0 0.0
22 16.9 0.0 0.0 12.1 0.0 0.0 65.1 0.0 0.0 68.4 0.0 0.0 71.2 0.0 0.0
23 13.2 0.0 0.0 12.1 0.0 0.0 63.5 0.0 0.0 67.6 0.0 0.0 69.9 0.0 0.0
24 13.3 0.0 0.0 12.2 0.0 0.0 65.0 0.0 0.0 68.6 0.0 0.0 71.0 0.0 0.0
24-hour average 16.11.24.9 16.71.55.0 73.31.62.0 74.60.81.0 72.60.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/04/2021 01 13.0 0.0 0.0 12.1 0.0 0.0 64.3 0.0 0.0 69.4 0.0 0.0 71.2 0.0 0.0
02 13.2 0.0 0.0 12.1 0.0 0.0 64.0 0.0 0.0 69.4 0.0 0.0 70.9 0.0 0.0
03 13.2 0.0 0.0 12.2 0.0 0.0 64.4 0.0 0.0 69.5 0.0 0.0 71.4 0.0 0.0
04 12.9 0.0 0.0 12.2 0.0 0.0 64.9 0.0 0.0 69.9 0.0 0.0 71.7 0.0 0.0
05 12.8 0.0 0.0 12.2 0.0 0.0 65.0 0.0 0.0 70.3 0.0 0.0 72.3 0.0 0.0
06 14.6 0.0 0.0 12.2 0.0 0.0 67.9 0.0 0.0 74.7 0.0 0.0 74.3 0.0 0.0
07 24.9 0.0 0.0 24.2 0.0 0.0 75.8 0.0 0.0 81.3 0.0 0.0 82.4 0.0 0.0
08 25.3 0.0 0.0 24.6 0.0 0.0 76.7 0.0 0.0 82.7 1.7 2.1 82.0 0.0 0.0
09 25.1 0.0 0.0 24.6 0.0 0.0 76.3 0.0 0.0 82.3 1.6 1.9 80.4 0.0 0.0
10 16.8 0.0 0.0 24.0 0.0 0.0 74.8 0.0 0.0 77.9 1.6 2.1 79.5 0.0 0.0
11 17.0 0.0 0.0 12.1 0.0 0.0 75.3 0.0 0.0 72.2 1.6 2.2 75.7 0.0 0.0
12 17.1 0.0 0.0 12.1 0.0 0.0 75.9 0.0 0.0 73.3 1.6 2.2 74.7 0.0 0.0
13 15.1 0.0 0.0 12.0 0.0 0.0 76.4 0.0 0.0 74.4 1.6 2.2 75.3 0.0 0.0
14 13.4 0.0 0.0 13.4 0.0 0.0 76.7 0.0 0.0 74.5 1.6 2.1 75.5 0.0 0.0
15 21.9 0.0 0.0 12.0 0.0 0.0 81.2 0.0 0.0 74.0 1.6 2.2 75.3 0.0 0.0
16 25.5 0.0 0.0 12.0 0.0 0.0 87.3 0.0 0.0 75.7 1.6 2.1 76.3 0.0 0.0
17 25.4 0.0 0.0 12.1 0.0 0.0 96.8 0.0 0.0 80.0 1.6 2.0 80.6 0.0 0.0
18 25.3 0.0 0.0 25.5 0.0 0.0 101.1 0.0 0.0 86.5 1.6 1.8 82.0 0.0 0.0
19 25.2 0.0 0.0 25.8 0.0 0.0 102.1 0.0 0.0 92.4 1.6 1.7 85.0 0.0 0.0
20 24.9 0.0 0.0 25.7 0.0 0.0 102.0 0.0 0.0 83.5 1.6 1.9 83.2 0.0 0.0
21 17.2 0.0 0.0 25.1 0.0 0.0 95.5 0.0 0.0 80.2 0.8 1.0 80.9 0.0 0.0
22 17.1 0.0 0.0 24.2 0.0 0.0 81.2 0.0 0.0 78.1 0.0 0.0 80.3 0.0 0.0
23 13.0 0.0 0.0 12.0 0.0 0.0 66.3 0.0 0.0 70.2 0.0 0.0 71.4 0.0 0.0
24 14.1 0.0 0.0 12.0 0.0 0.0 65.3 0.0 0.0 72.6 0.0 0.0 71.8 0.0 0.0
24-hour average 18.50.00.0 16.90.00.0 78.20.00.0 76.50.91.1 76.80.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/05/2021 01 12.7 0.0 0.0 12.1 0.0 0.0 61.9 0.0 0.0 67.8 0.0 0.0 68.4 0.0 0.0
02 12.6 0.0 0.0 12.1 0.0 0.0 61.8 0.0 0.0 68.2 0.0 0.0 68.5 0.0 0.0
03 12.6 0.0 0.0 12.1 0.0 0.0 65.6 0.0 0.0 67.7 0.0 0.0 68.2 0.0 0.0
04 12.7 0.0 0.0 13.6 0.0 0.0 66.2 0.0 0.0 70.9 0.0 0.0 70.7 0.0 0.0
05 12.7 0.0 0.0 12.1 0.0 0.0 67.1 0.0 0.0 71.7 0.0 0.0 71.3 0.0 0.0
06 22.2 6.7 30.2 12.2 0.0 0.0 85.6 0.0 0.0 74.5 0.0 0.0 76.1 0.0 0.0
07 23.7 7.0 29.5 12.5 0.0 0.0 99.2 0.0 0.0 80.4 0.0 0.0 81.4 0.0 0.0
08 24.1 7.1 29.5 23.6 0.0 0.0 99.9 0.0 0.0 83.5 0.8 1.0 83.4 0.0 0.0
09 23.0 6.5 28.3 25.7 0.0 0.0 101.6 3.2 3.1 83.8 1.6 1.9 82.6 0.0 0.0
10 12.9 0.0 0.0 24.2 0.0 0.0 96.9 0.0 0.0 82.6 1.6 1.9 81.2 0.0 0.0
11 12.6 0.0 0.0 24.3 0.0 0.0 105.0 0.0 0.0 92.3 1.6 1.7 81.6 0.0 0.0
12 13.9 0.0 0.0 23.5 0.0 0.0 106.5 0.0 0.0 90.3 1.6 1.8 88.9 0.0 0.0
13 12.7 0.0 0.0 11.7 0.0 0.0 105.7 0.0 0.0 90.7 1.6 1.8 91.1 0.0 0.0
14 12.7 0.0 0.0 11.5 0.0 0.0 105.3 0.0 0.0 88.6 1.6 1.8 88.9 0.0 0.0
15 12.4 0.0 0.0 11.5 0.0 0.0 105.6 0.0 0.0 89.3 1.6 1.8 89.2 0.0 0.0
16 12.9 0.0 0.0 11.4 0.0 0.0 107.3 0.0 0.0 91.2 1.6 1.8 92.6 0.0 0.0
17 25.6 0.0 0.0 11.7 0.0 0.0 105.1 0.0 0.0 98.1 1.6 1.6 92.2 0.0 0.0
18 25.8 0.0 0.0 25.4 0.0 0.0 103.2 0.0 0.0 100.0 1.6 1.6 91.5 0.0 0.0
19 25.7 0.0 0.0 24.3 0.0 0.0 105.1 0.0 0.0 100.6 1.6 1.6 94.5 0.0 0.0
20 25.7 0.0 0.0 24.4 0.0 0.0 106.1 0.0 0.0 104.4 1.6 1.5 98.5 0.0 0.0
21 25.9 0.0 0.0 24.3 0.0 0.0 105.0 0.0 0.0 97.9 0.0 0.0 94.1 0.0 0.0
22 26.9 0.0 0.0 24.0 0.0 0.0 86.1 0.0 0.0 80.1 0.0 0.0 91.3 0.0 0.0
23 13.6 0.0 0.0 12.0 0.0 0.0 73.3 0.0 0.0 65.7 0.0 0.0 87.7 0.0 0.0
24 12.1 0.0 0.0 12.1 0.0 0.0 75.0 0.0 0.0 65.4 0.0 0.0 75.2 0.0 0.0
24-hour average 17.81.14.9 17.20.00.0 91.70.10.1 83.60.80.9 83.70.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/06/2021 01 12.1 0.0 0.0 12.0 0.0 0.0 77.6 0.0 0.0 66.1 0.0 0.0 74.2 0.0 0.0
02 13.6 0.0 0.0 12.1 0.0 0.0 77.2 0.0 0.0 66.2 0.0 0.0 70.3 0.0 0.0
03 12.3 0.0 0.0 12.1 0.0 0.0 81.1 0.0 0.0 68.6 0.0 0.0 71.5 0.0 0.0
04 13.8 0.0 0.0 13.6 0.0 0.0 82.5 0.0 0.0 68.8 0.0 0.0 72.3 0.0 0.0
05 12.4 0.0 0.0 12.3 0.2 1.6 82.9 0.8 1.0 68.9 0.0 0.0 72.3 0.0 0.0
06 12.6 0.0 0.0 21.7 9.6 44.2 93.8 9.8 10.4 71.8 0.0 0.0 73.6 0.0 0.0
07 12.4 0.0 0.0 21.9 9.8 44.7 111.3 9.9 8.9 90.3 0.0 0.0 84.6 0.0 0.0
08 12.3 0.0 0.0 21.7 9.7 44.7 115.6 9.9 8.6 93.3 0.8 0.9 88.0 0.0 0.0
09 12.3 0.0 0.0 21.7 9.7 44.7 92.6 9.9 10.7 91.4 1.6 1.8 84.4 0.0 0.0
10 11.9 0.0 0.0 12.8 0.8 6.2 87.1 1.7 2.0 84.9 1.6 1.9 84.5 0.0 0.0
11 12.3 0.0 0.0 12.1 0.0 0.0 85.7 0.0 0.0 84.5 1.6 1.9 83.1 0.0 0.0
12 13.0 0.0 0.0 13.5 0.0 0.0 82.5 0.0 0.0 83.9 1.6 1.9 80.9 0.0 0.0
13 13.3 0.0 0.0 12.1 0.0 0.0 82.6 0.0 0.0 81.5 1.6 2.0 81.2 0.0 0.0
14 14.0 0.0 0.0 12.1 0.0 0.0 84.5 0.0 0.0 86.0 1.6 1.9 83.9 0.0 0.0
15 12.2 0.0 0.0 12.0 0.0 0.0 86.3 0.0 0.0 86.3 1.6 1.9 85.1 0.0 0.0
16 12.4 0.0 0.0 13.5 0.0 0.0 86.3 0.0 0.0 86.6 1.6 1.8 84.7 0.0 0.0
17 24.3 0.0 0.0 12.1 0.0 0.0 111.0 0.0 0.0 107.0 1.6 1.5 87.0 0.0 0.0
18 24.6 0.0 0.0 24.3 0.0 0.0 112.6 0.0 0.0 113.6 1.6 1.4 111.2 0.0 0.0
19 26.2 0.0 0.0 24.8 0.0 0.0 111.2 0.0 0.0 110.9 1.6 1.4 114.5 0.0 0.0
20 24.9 0.0 0.0 26.0 0.0 0.0 110.6 0.0 0.0 113.8 1.6 1.4 115.7 0.0 0.0
21 24.9 0.0 0.0 13.3 0.0 0.0 89.5 0.0 0.0 106.7 0.0 0.0 112.5 0.0 0.0
22 17.1 0.0 0.0 11.9 0.0 0.0 70.4 0.0 0.0 90.9 0.0 0.0 112.1 0.0 0.0
23 12.7 0.0 0.0 12.0 0.0 0.0 68.5 0.0 0.0 71.1 0.0 0.0 89.4 0.0 0.0
24 12.0 0.0 0.0 12.0 0.0 0.0 71.1 0.0 0.0 69.3 0.0 0.0 70.3 0.0 0.0
24-hour average 15.40.00.0 15.61.77.8 89.81.81.7 85.90.80.9 87.00.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/07/2021 01 11.9 0.0 0.0 12.0 0.0 0.0 70.8 0.0 0.0 69.7 0.0 0.0 69.8 0.0 0.0
02 11.9 0.0 0.0 13.6 0.0 0.0 71.0 0.0 0.0 72.2 0.0 0.0 70.9 0.0 0.0
03 11.9 0.0 0.0 12.0 0.0 0.0 70.9 0.0 0.0 70.1 0.0 0.0 70.5 0.0 0.0
04 12.1 0.0 0.0 12.1 0.0 0.0 68.9 0.0 0.0 69.2 0.0 0.0 70.3 0.0 0.0
05 13.2 0.0 0.0 12.0 0.0 0.0 69.8 0.0 0.0 71.8 0.0 0.0 69.5 0.0 0.0
06 31.5 6.4 20.3 12.1 0.0 0.0 100.0 0.0 0.0 86.8 0.0 0.0 74.3 0.0 0.0
07 32.3 7.1 22.0 25.6 0.0 0.0 114.0 0.0 0.0 111.0 0.0 0.0 103.2 0.0 0.0
08 31.8 7.2 22.6 35.7 0.0 0.0 113.4 0.0 0.0 112.2 0.8 0.7 111.2 0.0 0.0
09 24.3 7.0 28.8 35.6 0.0 0.0 87.7 0.0 0.0 112.3 1.6 1.4 110.9 0.0 0.0
10 12.7 0.0 0.0 24.8 0.0 0.0 84.8 0.0 0.0 86.6 1.6 1.8 108.3 0.0 0.0
11 12.5 0.0 0.0 24.7 0.0 0.0 87.0 0.0 0.0 87.2 1.6 1.8 89.4 0.0 0.0
12 12.6 0.0 0.0 24.8 0.0 0.0 84.8 0.0 0.0 85.8 1.6 1.9 85.4 0.0 0.0
13 12.5 0.0 0.0 25.6 0.0 0.0 86.1 0.0 0.0 86.7 1.6 1.8 85.7 0.0 0.0
14 12.8 0.0 0.0 10.8 0.0 0.0 85.6 0.0 0.0 86.7 1.6 1.8 86.0 0.0 0.0
15 12.8 0.0 0.0 10.9 0.0 0.0 84.5 0.0 0.0 85.7 1.6 1.9 85.9 0.0 0.0
16 13.1 0.0 0.0 11.2 0.0 0.0 85.3 0.0 0.0 86.7 1.6 1.8 86.3 0.0 0.0
17 25.1 0.0 0.0 24.2 0.0 0.0 101.7 0.0 0.0 88.0 1.6 1.8 87.2 0.0 0.0
18 25.5 0.0 0.0 22.2 0.0 0.0 102.5 0.0 0.0 102.1 1.6 1.6 100.9 0.0 0.0
19 25.4 0.0 0.0 24.7 0.0 0.0 102.8 0.0 0.0 103.5 1.6 1.5 101.7 0.0 0.0
20 25.2 0.0 0.0 26.2 0.0 0.0 102.0 0.0 0.0 102.7 1.6 1.6 101.8 0.0 0.0
21 25.3 0.0 0.0 26.2 0.0 0.0 115.5 0.0 0.0 113.5 1.6 1.4 110.8 0.0 0.0
22 24.7 0.0 0.0 24.4 0.0 0.0 114.8 0.0 0.0 114.1 1.6 1.4 110.7 0.0 0.0
23 12.7 0.0 0.0 13.6 0.0 0.0 81.5 0.0 0.0 92.1 1.6 1.7 85.5 0.0 0.0
24 12.3 0.0 0.0 11.4 0.0 0.0 79.6 0.0 0.0 92.2 1.6 1.7 84.3 0.0 0.0
24-hour average 18.61.23.9 19.80.00.0 90.20.00.0 91.21.11.2 90.00.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/08/2021 01 12.3 0.0 0.0 11.5 0.0 0.0 80.6 0.0 0.0 92.3 1.0 1.1 85.6 0.0 0.0
02 13.8 0.0 0.0 11.4 0.0 0.0 80.4 0.0 0.0 93.5 0.0 0.0 85.7 0.0 0.0
03 14.1 0.0 0.0 11.5 0.0 0.0 81.0 0.0 0.0 91.8 0.0 0.0 86.6 0.0 0.0
04 12.9 0.0 0.0 11.4 0.0 0.0 81.6 0.0 0.0 93.2 0.0 0.0 86.6 0.0 0.0
05 12.8 0.0 0.0 12.3 0.8 6.5 82.0 0.0 0.0 93.5 0.0 0.0 87.9 0.0 0.0
06 13.7 0.0 0.0 20.7 9.2 44.4 91.5 8.7 9.5 94.9 0.0 0.0 89.8 0.0 0.0
07 25.3 0.0 0.0 30.7 9.2 30.0 112.1 9.3 8.3 114.5 0.0 0.0 113.1 0.0 0.0
08 25.4 0.0 0.0 33.1 9.1 27.5 114.8 9.3 8.1 115.2 0.8 0.7 114.4 0.0 0.0
09 24.4 0.0 0.0 31.6 9.1 28.8 112.1 9.3 8.3 113.8 1.6 1.4 112.6 0.0 0.0
10 12.9 0.0 0.0 24.8 0.3 1.2 103.6 2.2 2.1 97.6 1.6 1.6 111.0 0.0 0.0
11 12.1 0.0 0.0 24.4 0.0 0.0 99.4 0.0 0.0 97.1 1.6 1.6 109.7 0.0 0.0
12 11.9 0.0 0.0 12.5 0.0 0.0 99.7 0.0 0.0 95.1 1.6 1.7 109.8 0.0 0.0
13 12.0 0.0 0.0 12.1 0.0 0.0 101.4 0.0 0.0 105.7 1.6 1.5 107.0 0.0 0.0
14 12.2 0.0 0.0 12.1 0.0 0.0 108.9 0.0 0.0 112.2 1.6 1.4 109.7 0.0 0.0
15 12.7 0.0 0.0 12.1 0.0 0.0 111.3 0.0 0.0 113.0 1.6 1.4 112.4 0.0 0.0
16 12.7 0.0 0.0 12.0 0.0 0.0 110.4 0.0 0.0 111.0 1.6 1.4 109.8 0.0 0.0
17 12.5 0.0 0.0 12.1 0.0 0.0 112.2 0.0 0.0 114.0 1.6 1.4 112.9 0.0 0.0
18 25.0 0.0 0.0 23.6 0.0 0.0 131.9 0.0 0.0 136.8 1.6 1.2 141.2 0.0 0.0
19 24.9 0.0 0.0 24.1 0.0 0.0 133.2 0.0 0.0 137.9 1.6 1.2 142.2 0.0 0.0
20 24.8 0.0 0.0 23.9 0.0 0.0 132.3 0.0 0.0 139.3 1.6 1.1 141.0 0.0 0.0
21 24.9 0.0 0.0 23.9 0.0 0.0 116.2 0.0 0.0 126.8 0.0 0.0 140.7 0.0 0.0
22 25.5 0.0 0.0 23.7 0.0 0.0 96.3 0.0 0.0 124.7 0.0 0.0 140.0 0.0 0.0
23 13.0 0.0 0.0 14.0 0.0 0.0 74.5 0.0 0.0 102.9 0.0 0.0 119.5 0.0 0.0
24 12.1 0.0 0.0 11.2 0.0 0.0 65.4 0.0 0.0 85.1 0.0 0.0 102.5 0.0 0.0
24-hour average 16.80.00.0 18.41.65.8 101.41.61.5 108.40.90.8 111.30.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
