Average spill - April 2021

Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/01/2021 01 24.1 0.0 0.0 38.2 0.0 0.0 90.0 0.0 0.0 89.1 0.0 0.0 92.6 0.0 0.0
02 23.3 0.0 0.0 38.3 0.0 0.0 90.1 0.0 0.0 89.8 0.0 0.0 87.8 0.0 0.0
03 23.3 0.0 0.0 37.2 0.0 0.0 91.4 0.0 0.0 91.8 0.0 0.0 89.5 0.0 0.0
04 20.8 0.0 0.0 25.4 0.0 0.0 92.0 0.0 0.0 91.2 0.0 0.0 90.4 0.0 0.0
05 20.9 0.0 0.0 26.2 0.0 0.0 109.8 0.0 0.0 92.6 0.0 0.0 90.9 0.0 0.0
06 20.9 0.0 0.0 36.4 0.0 0.0 121.7 0.0 0.0 119.0 0.0 0.0 112.3 0.0 0.0
07 21.0 0.0 0.0 49.8 0.0 0.0 145.9 0.0 0.0 146.5 0.0 0.0 145.6 0.0 0.0
08 25.8 7.3 28.3 50.3 0.0 0.0 148.0 0.0 0.0 147.4 0.0 0.0 147.0 0.0 0.0
09 37.3 6.9 18.5 50.2 0.0 0.0 134.4 0.0 0.0 144.3 0.0 0.0 143.1 0.0 0.0
10 39.9 6.9 17.3 50.3 0.0 0.0 116.9 0.0 0.0 113.6 0.0 0.0 120.6 0.0 0.0
11 40.3 6.9 17.1 52.2 0.0 0.0 112.2 0.0 0.0 100.0 0.0 0.0 106.2 0.0 0.0
12 43.3 0.0 0.0 50.7 0.0 0.0 112.7 0.0 0.0 100.2 0.0 0.0 103.2 0.0 0.0
13 43.7 0.0 0.0 50.5 0.0 0.0 111.7 0.0 0.0 98.6 0.0 0.0 102.0 0.0 0.0
14 43.6 0.0 0.0 52.1 0.0 0.0 107.9 0.0 0.0 96.1 0.0 0.0 98.0 0.0 0.0
15 43.6 0.0 0.0 50.7 0.0 0.0 109.5 0.0 0.0 95.9 0.0 0.0 100.8 0.0 0.0
16 43.9 0.0 0.0 50.8 0.0 0.0 111.1 0.0 0.0 99.6 0.0 0.0 104.0 0.0 0.0
17 51.0 0.0 0.0 52.7 0.0 0.0 126.3 0.0 0.0 103.9 0.0 0.0 108.4 0.0 0.0
18 51.2 0.0 0.0 64.9 0.0 0.0 136.8 0.0 0.0 106.5 0.0 0.0 111.2 0.0 0.0
19 51.4 0.0 0.0 65.7 0.0 0.0 137.9 0.0 0.0 143.7 0.0 0.0 147.7 0.0 0.0
20 52.7 0.0 0.0 66.8 0.0 0.0 135.6 0.0 0.0 161.5 0.0 0.0 164.4 0.0 0.0
21 51.4 0.0 0.0 64.6 0.0 0.0 135.5 0.0 0.0 170.0 0.0 0.0 173.3 0.0 0.0
22 51.0 0.0 0.0 55.5 0.0 0.0 131.9 0.0 0.0 170.2 0.0 0.0 173.1 0.0 0.0
23 48.7 0.0 0.0 38.9 0.0 0.0 129.2 0.0 0.0 167.5 0.0 0.0 169.1 0.0 0.0
24 47.2 0.0 0.0 35.4 0.0 0.0 109.7 0.0 0.0 138.8 0.0 0.0 140.2 0.0 0.0
24-hour average 38.31.23.4 48.10.00.0 118.70.00.0 119.90.00.0 121.70.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/02/2021 01 46.8 0.0 0.0 35.3 0.0 0.0 107.4 0.0 0.0 117.3 0.0 0.0 118.8 0.0 0.0
02 47.4 0.0 0.0 35.2 0.0 0.0 109.0 0.0 0.0 101.1 0.0 0.0 112.3 0.0 0.0
03 47.0 0.0 0.0 35.3 0.0 0.0 109.4 0.0 0.0 100.2 0.0 0.0 110.8 0.0 0.0
04 47.2 0.0 0.0 35.3 0.0 0.0 109.8 0.0 0.0 102.3 0.0 0.0 112.3 0.0 0.0
05 47.3 0.0 0.0 35.9 0.0 0.0 119.6 0.0 0.0 103.1 0.0 0.0 113.4 0.0 0.0
06 47.4 0.0 0.0 49.8 0.0 0.0 121.1 0.0 0.0 121.2 0.0 0.0 130.8 0.0 0.0
07 50.4 0.0 0.0 62.6 0.0 0.0 141.9 1.1 0.8 140.6 0.0 0.0 144.2 0.0 0.0
08 50.7 0.0 0.0 62.7 0.0 0.0 151.3 8.5 5.6 140.9 0.0 0.0 145.1 0.0 0.0
09 50.2 0.0 0.0 61.6 0.0 0.0 139.5 8.5 6.1 139.0 0.0 0.0 144.2 0.0 0.0
10 50.4 0.0 0.0 51.7 0.0 0.0 124.0 8.5 6.9 114.1 0.0 0.0 125.3 0.0 0.0
11 50.6 0.0 0.0 51.8 0.0 0.0 123.0 8.5 6.9 109.5 0.0 0.0 97.8 0.0 0.0
12 50.4 0.0 0.0 51.8 0.0 0.0 112.9 0.3 0.3 110.7 0.0 0.0 83.9 0.0 0.0
13 50.4 0.0 0.0 51.7 0.0 0.0 111.9 0.0 0.0 97.8 0.0 0.0 80.6 0.0 0.0
14 50.5 0.0 0.0 51.8 0.0 0.0 111.1 0.0 0.0 94.9 0.0 0.0 84.4 0.0 0.0
15 50.7 0.0 0.0 51.9 0.0 0.0 112.5 0.0 0.0 91.1 0.0 0.0 85.7 0.0 0.0
16 51.0 0.0 0.0 51.6 0.0 0.0 114.0 0.0 0.0 90.7 0.0 0.0 87.8 0.0 0.0
17 51.0 0.0 0.0 51.5 0.0 0.0 115.0 0.0 0.0 91.6 0.0 0.0 87.9 0.0 0.0
18 51.0 0.0 0.0 51.9 0.0 0.0 135.8 0.0 0.0 100.3 0.0 0.0 102.6 0.0 0.0
19 51.2 0.0 0.0 65.4 0.0 0.0 137.4 0.0 0.0 128.4 0.0 0.0 128.9 0.0 0.0
20 51.1 0.0 0.0 66.0 0.0 0.0 136.8 0.0 0.0 128.4 0.0 0.0 131.8 0.0 0.0
21 50.5 0.0 0.0 65.9 0.0 0.0 136.6 0.0 0.0 115.5 0.0 0.0 131.8 0.0 0.0
22 50.6 0.0 0.0 65.0 0.0 0.0 137.5 0.0 0.0 115.0 0.0 0.0 120.0 0.0 0.0
23 51.8 0.0 0.0 55.0 0.0 0.0 109.7 0.0 0.0 98.2 0.0 0.0 99.6 0.0 0.0
24 50.6 0.0 0.0 56.7 6.8 12.0 94.3 0.0 0.0 99.8 0.0 0.0 91.9 0.0 0.0
24-hour average 49.80.00.0 52.20.30.5 121.71.51.1 110.50.00.0 111.30.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/03/2021 01 49.9 35.8 71.7 55.7 45.1 81.0 91.0 0.0 0.0 100.1 0.0 0.0 97.0 0.0 0.0
02 54.2 42.2 77.9 55.8 45.0 80.6 90.8 0.0 0.0 99.1 0.0 0.0 98.9 0.0 0.0
03 54.0 41.9 77.6 55.7 45.0 80.8 92.2 0.0 0.0 99.6 0.0 0.0 99.5 0.0 0.0
04 53.7 40.4 75.2 55.7 45.0 80.8 90.6 0.0 0.0 100.3 0.0 0.0 99.2 0.0 0.0
05 53.6 16.0 29.9 55.7 45.0 80.8 90.3 0.0 0.0 99.7 0.0 0.0 100.2 0.0 0.0
06 53.1 15.8 29.8 55.4 44.4 80.1 112.1 0.0 0.0 121.3 0.0 0.0 119.4 0.0 0.0
07 52.8 15.6 29.5 56.7 17.7 31.2 130.6 0.0 0.0 127.2 0.0 0.0 124.5 0.0 0.0
08 54.1 15.7 29.0 56.6 17.2 30.4 135.7 0.0 0.0 137.6 0.0 0.0 137.1 0.0 0.0
09 52.7 15.7 29.8 56.3 16.9 30.0 137.1 0.0 0.0 133.1 0.0 0.0 132.9 0.0 0.0
10 52.5 15.5 29.5 57.7 16.9 29.3 135.3 0.0 0.0 133.6 0.0 0.0 130.7 0.0 0.0
11 52.6 15.6 29.7 56.5 18.0 31.9 134.5 0.0 0.0 131.5 0.0 0.0 131.2 0.0 0.0
12 53.1 17.2 32.4 63.4 50.4 79.5 133.3 0.0 0.0 129.2 0.0 0.0 130.1 0.0 0.0
13 50.4 38.0 75.4 62.0 51.0 82.3 134.0 0.0 0.0 130.8 0.0 0.0 131.0 0.0 0.0
14 49.5 38.0 76.8 63.5 50.9 80.2 133.5 0.0 0.0 128.7 0.0 0.0 131.3 0.0 0.0
15 49.5 38.0 76.8 61.9 50.9 82.2 133.4 0.0 0.0 132.8 0.0 0.0 130.1 0.0 0.0
16 49.6 38.0 76.6 61.9 50.9 82.2 132.9 0.0 0.0 128.2 0.0 0.0 131.7 0.0 0.0
17 49.8 38.2 76.7 62.0 50.9 82.1 134.1 0.0 0.0 129.7 0.0 0.0 133.2 0.0 0.0
18 50.0 38.2 76.4 61.5 45.5 74.0 135.9 0.0 0.0 133.5 0.0 0.0 133.6 0.0 0.0
19 50.2 38.2 76.1 58.0 17.3 29.8 137.1 0.0 0.0 147.3 0.0 0.0 151.0 0.0 0.0
20 50.1 38.2 76.2 56.6 17.0 30.0 136.2 0.0 0.0 147.1 0.0 0.0 152.2 0.0 0.0
21 50.3 38.3 76.1 57.8 21.7 37.5 136.8 0.0 0.0 146.6 0.0 0.0 152.5 0.0 0.0
22 50.2 38.3 76.3 59.0 48.0 81.4 135.4 0.0 0.0 131.1 0.0 0.0 132.7 0.0 0.0
23 50.1 38.2 76.2 58.3 48.0 82.3 119.8 0.0 0.0 116.4 0.0 0.0 112.7 0.0 0.0
24 45.6 33.7 73.9 58.2 48.0 82.5 105.2 0.0 0.0 99.7 0.0 0.0 104.0 0.0 0.0
24-hour average 51.330.960.6 58.437.864.3 122.80.00.0 124.30.00.0 124.90.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/04/2021 01 42.3 30.2 71.4 58.3 48.0 82.3 93.9 0.0 0.0 97.3 0.0 0.0 101.1 0.0 0.0
02 42.3 30.2 71.4 58.2 48.0 82.5 93.6 0.0 0.0 100.4 0.0 0.0 101.1 0.0 0.0
03 42.4 30.3 71.5 58.3 48.0 82.3 93.2 0.0 0.0 100.7 0.0 0.0 98.8 0.0 0.0
04 42.5 30.4 71.5 64.2 48.0 74.8 95.0 0.0 0.0 101.4 0.0 0.0 101.5 0.0 0.0
05 42.5 30.3 71.3 64.3 48.0 74.7 97.1 0.0 0.0 105.6 0.0 0.0 103.8 0.0 0.0
06 42.9 30.2 70.4 57.6 46.5 80.7 123.4 0.0 0.0 109.0 0.0 0.0 109.6 0.0 0.0
07 48.5 14.4 29.7 54.5 16.0 29.4 141.5 0.0 0.0 121.4 0.0 0.0 122.1 0.0 0.0
08 52.7 15.7 29.8 54.0 15.9 29.4 142.8 0.0 0.0 110.8 0.0 0.0 111.1 0.0 0.0
09 52.8 15.7 29.7 53.7 15.9 29.6 137.3 0.0 0.0 122.7 0.0 0.0 119.2 0.0 0.0
10 53.1 16.9 31.8 55.6 17.6 31.7 133.0 0.0 0.0 120.1 0.0 0.0 117.0 0.0 0.0
11 51.4 39.1 76.1 60.0 48.7 81.2 141.0 0.0 0.0 144.1 0.0 0.0 143.1 0.0 0.0
12 52.1 39.1 75.0 60.0 49.1 81.8 141.7 0.0 0.0 148.3 0.0 0.0 145.2 0.0 0.0
13 52.1 39.1 75.0 60.0 48.9 81.5 144.0 0.0 0.0 138.9 0.0 0.0 140.0 0.0 0.0
14 52.1 39.1 75.0 59.9 49.0 81.8 144.7 0.0 0.0 136.3 0.0 0.0 136.7 0.0 0.0
15 50.7 39.1 77.1 60.0 49.0 81.7 144.7 0.0 0.0 129.3 0.0 0.0 129.7 0.0 0.0
16 50.8 39.1 77.0 59.9 48.9 81.6 144.3 0.0 0.0 127.5 0.0 0.0 127.3 0.0 0.0
17 50.7 39.1 77.1 60.0 48.9 81.5 147.5 0.0 0.0 131.6 0.0 0.0 129.6 0.0 0.0
18 50.4 36.7 72.8 59.0 46.0 78.0 147.9 0.0 0.0 135.2 0.0 0.0 134.9 0.0 0.0
19 52.9 15.7 29.7 57.8 17.6 30.4 148.9 0.0 0.0 167.3 0.0 0.0 161.1 0.0 0.0
20 52.9 15.8 29.9 57.8 17.4 30.1 153.6 0.0 0.0 165.3 0.0 0.0 160.6 0.0 0.0
21 52.8 15.8 29.9 59.2 17.4 29.4 157.4 0.0 0.0 165.7 0.0 0.0 162.0 0.0 0.0
22 52.4 17.2 32.8 59.0 18.7 31.7 157.5 0.0 0.0 165.8 0.0 0.0 162.2 0.0 0.0
23 48.4 36.9 76.2 50.4 40.1 79.6 130.9 0.0 0.0 139.1 0.0 0.0 147.4 0.0 0.0
24 48.3 36.9 76.4 50.3 40.1 79.7 112.9 0.0 0.0 110.5 0.0 0.0 123.1 0.0 0.0
24-hour average 49.228.959.5 58.037.263.6 132.00.00.0 128.90.00.0 128.70.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/05/2021 01 48.4 36.9 76.2 50.4 40.1 79.6 104.7 0.0 0.0 93.0 0.0 0.0 101.3 0.0 0.0
02 48.5 36.9 76.1 52.4 40.1 76.5 102.5 0.0 0.0 91.1 0.0 0.0 93.7 0.0 0.0
03 48.3 36.9 76.4 54.8 40.1 73.2 100.1 0.0 0.0 97.7 0.0 0.0 91.4 0.0 0.0
04 48.3 36.9 76.4 51.2 40.1 78.3 100.4 0.0 0.0 98.9 0.0 0.0 91.5 0.0 0.0
05 48.4 36.9 76.2 50.8 36.5 71.9 111.2 0.0 0.0 103.6 0.0 0.0 95.9 0.0 0.0
06 47.5 35.0 73.7 57.0 17.1 30.0 142.8 7.8 5.5 133.8 0.0 0.0 127.7 0.0 0.0
07 57.1 17.4 30.5 54.2 17.1 31.5 152.9 9.2 6.0 153.6 0.0 0.0 158.8 0.0 0.0
08 57.3 17.4 30.4 56.2 17.1 30.4 149.8 9.1 6.1 154.5 0.0 0.0 146.8 0.0 0.0
09 57.2 17.4 30.4 55.7 17.5 31.4 144.7 9.1 6.3 142.6 0.0 0.0 131.4 0.0 0.0
10 58.2 19.4 33.3 60.7 48.6 80.1 134.9 1.8 1.3 133.9 0.0 0.0 133.8 0.0 0.0
11 54.6 42.8 78.4 61.8 51.0 82.5 131.7 0.0 0.0 133.3 0.0 0.0 134.3 0.0 0.0
12 50.6 39.0 77.1 61.9 51.0 82.4 130.2 0.0 0.0 132.6 0.0 0.0 132.3 0.0 0.0
13 50.6 39.0 77.1 61.9 51.0 82.4 130.3 0.0 0.0 132.9 0.0 0.0 131.4 0.0 0.0
14 51.2 39.0 76.2 61.9 51.1 82.6 130.2 0.0 0.0 141.1 0.0 0.0 146.5 0.0 0.0
15 51.0 39.0 76.5 61.9 51.1 82.6 129.2 0.0 0.0 144.3 0.0 0.0 145.9 0.0 0.0
16 51.1 39.1 76.5 61.9 51.1 82.6 128.4 0.0 0.0 142.8 0.0 0.0 146.8 0.0 0.0
17 51.4 39.2 76.3 61.3 49.4 80.6 135.0 0.0 0.0 142.7 0.0 0.0 150.2 0.0 0.0
18 49.6 36.8 74.2 55.2 18.0 32.6 151.8 0.0 0.0 146.8 0.0 0.0 159.2 0.0 0.0
19 52.4 15.7 30.0 54.4 16.7 30.7 153.4 0.0 0.0 161.2 0.0 0.0 172.7 0.0 0.0
20 54.2 15.9 29.3 53.7 16.2 30.2 151.2 0.0 0.0 164.2 0.0 0.0 166.4 0.0 0.0
21 63.0 18.9 30.0 53.9 19.1 35.4 172.3 0.0 0.0 172.7 0.0 0.0 170.6 0.0 0.0
22 62.3 19.0 30.5 55.9 45.0 80.5 175.0 0.0 0.0 170.9 0.0 0.0 173.9 0.0 0.0
23 54.4 40.5 74.4 64.5 53.8 83.4 136.8 0.0 0.0 142.2 0.0 0.0 143.6 0.0 0.0
24 54.5 42.7 78.3 69.8 58.9 84.4 118.0 0.0 0.0 111.9 0.0 0.0 121.6 0.0 0.0
24-hour average 52.931.661.0 57.637.464.0 134.11.51.0 135.10.00.0 136.20.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/06/2021 01 54.5 42.6 78.2 69.7 58.9 84.5 97.5 0.0 0.0 94.9 0.0 0.0 89.6 0.0 0.0
02 55.8 42.5 76.2 74.4 58.9 79.2 77.1 0.0 0.0 99.9 0.0 0.0 70.9 0.0 0.0
03 54.6 42.6 78.0 69.8 58.9 84.4 79.0 0.0 0.0 96.4 0.0 0.0 64.6 0.0 0.0
04 54.5 42.6 78.2 69.7 58.9 84.5 79.7 0.0 0.0 78.3 0.0 0.0 71.3 0.0 0.0
05 54.6 42.7 78.2 66.9 53.0 79.2 99.0 0.0 0.0 100.6 0.0 0.0 100.3 0.0 0.0
06 54.8 41.2 75.2 56.4 17.2 30.5 126.1 0.0 0.0 130.1 0.0 0.0 129.5 0.0 0.0
07 57.8 17.6 30.4 70.8 20.2 28.5 156.8 0.0 0.0 159.8 0.0 0.0 159.3 0.0 0.0
08 57.6 17.5 30.4 70.0 20.4 29.1 158.2 0.0 0.0 162.9 0.0 0.0 161.9 0.0 0.0
09 57.6 17.6 30.6 71.0 20.6 29.0 157.1 0.0 0.0 162.8 0.0 0.0 162.5 0.0 0.0
10 58.3 19.2 32.9 70.3 57.1 81.2 130.6 0.0 0.0 154.0 0.0 0.0 159.0 0.0 0.0
11 57.9 44.8 77.4 70.7 59.6 84.3 130.1 0.0 0.0 155.4 0.0 0.0 159.5 0.0 0.0
12 47.8 36.8 77.0 62.5 50.0 80.0 133.9 0.0 0.0 154.3 0.0 0.0 156.0 0.0 0.0
13 38.5 38.1 99.0 60.6 49.7 82.0 133.6 0.2 0.1 155.1 0.0 0.0 154.1 0.0 0.0
14 56.2 50.9 90.6 51.4 40.6 79.0 131.7 0.0 0.0 157.3 0.0 0.0 153.4 0.0 0.0
15 56.5 49.7 88.0 50.4 39.6 78.6 132.1 0.0 0.0 163.5 0.0 0.0 153.7 0.0 0.0
16 46.0 40.6 88.3 51.9 39.6 76.3 132.6 0.0 0.0 164.2 0.0 0.0 154.3 0.0 0.0
17 41.9 40.6 96.9 49.8 38.6 77.5 151.2 0.0 0.0 169.5 0.0 0.0 155.5 0.0 0.0
18 46.7 38.2 81.8 51.0 15.9 31.2 152.5 0.0 0.0 170.6 0.0 0.0 158.4 0.0 0.0
19 46.4 14.2 30.6 51.0 15.2 29.8 154.0 0.0 0.0 173.1 0.0 0.0 168.0 0.0 0.0
20 46.2 14.0 30.3 50.7 15.2 30.0 144.1 0.0 0.0 170.9 0.0 0.0 167.2 0.0 0.0
21 47.5 14.0 29.5 53.9 19.9 36.9 142.4 0.0 0.0 164.3 0.0 0.0 162.2 0.0 0.0
22 46.5 15.0 32.3 56.2 45.0 80.1 145.4 0.0 0.0 160.3 0.0 0.0 164.5 0.0 0.0
23 50.8 38.4 75.6 55.8 45.0 80.6 121.6 0.0 0.0 126.0 0.0 0.0 136.7 0.0 0.0
24 51.0 38.6 75.7 57.5 45.0 78.3 89.5 0.0 0.0 95.7 0.0 0.0 126.7 0.0 0.0
24-hour average 51.733.365.0 60.939.363.9 127.30.00.0 142.50.00.0 139.10.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/07/2021 01 51.0 38.5 75.5 55.8 45.0 80.6 75.0 0.0 0.0 68.5 0.0 0.0 98.9 0.0 0.0
02 51.0 38.6 75.7 55.9 45.0 80.5 76.6 0.0 0.0 77.9 0.0 0.0 77.1 0.0 0.0
03 51.0 38.5 75.5 55.9 45.0 80.5 79.3 0.0 0.0 80.9 0.0 0.0 76.3 0.0 0.0
04 53.9 35.8 66.4 56.0 45.0 80.4 78.2 0.0 0.0 80.5 0.0 0.0 75.0 0.0 0.0
05 54.3 16.2 29.8 54.8 41.8 76.3 84.1 0.0 0.0 91.0 0.0 0.0 92.2 0.0 0.0
06 53.8 15.8 29.4 52.3 15.8 30.2 115.6 0.6 0.5 127.1 0.0 0.0 121.2 0.0 0.0
07 53.3 15.8 29.6 53.7 15.8 29.4 150.9 9.1 6.0 148.2 0.0 0.0 148.8 0.0 0.0
08 54.2 18.1 33.4 53.3 15.8 29.6 149.2 9.3 6.2 145.7 0.0 0.0 144.5 0.0 0.0
09 52.3 38.5 73.6 55.2 17.5 31.7 130.1 9.3 7.1 129.7 0.0 0.0 127.5 0.0 0.0
10 52.3 38.6 73.8 59.8 36.1 60.4 121.8 9.3 7.6 100.4 0.0 0.0 102.1 0.0 0.0
11 51.0 38.5 75.5 59.9 36.1 60.3 121.6 1.7 1.4 89.1 0.0 0.0 93.0 0.0 0.0
12 51.2 38.5 75.2 60.4 36.1 59.8 119.7 0.0 0.0 89.0 0.0 0.0 92.0 0.0 0.0
13 51.5 38.5 74.8 61.3 36.1 58.9 120.5 0.0 0.0 83.7 0.0 0.0 90.3 0.0 0.0
14 51.2 38.5 75.2 59.6 36.1 60.6 117.8 0.0 0.0 81.4 0.0 0.0 87.6 0.0 0.0
15 56.5 42.3 74.9 61.8 36.8 59.5 119.3 0.0 0.0 92.9 0.0 0.0 91.5 0.0 0.0
16 55.1 42.6 77.3 59.4 48.0 80.8 119.3 0.0 0.0 101.0 0.0 0.0 99.7 0.0 0.0
17 55.6 42.6 76.6 62.4 49.9 80.0 121.8 0.0 0.0 102.2 0.0 0.0 101.1 0.0 0.0
18 55.1 40.3 73.1 60.8 48.2 79.3 133.8 0.0 0.0 107.8 0.0 0.0 103.5 0.0 0.0
19 53.1 15.9 29.9 56.9 17.7 31.1 146.2 0.0 0.0 132.3 0.0 0.0 132.4 0.0 0.0
20 53.9 15.8 29.3 57.3 17.1 29.8 172.1 0.0 0.0 154.9 0.0 0.0 160.1 0.0 0.0
21 54.0 15.9 29.4 57.0 17.1 30.0 172.2 0.0 0.0 153.3 0.0 0.0 159.7 0.0 0.0
22 54.4 17.4 32.0 58.0 19.7 34.0 170.6 0.0 0.0 152.9 0.0 0.0 157.2 0.0 0.0
23 54.6 40.7 74.5 62.9 50.3 80.0 151.6 0.0 0.0 124.1 0.0 0.0 130.3 0.0 0.0
24 54.1 40.7 75.2 61.2 50.3 82.2 121.6 0.0 0.0 102.1 0.0 0.0 101.3 0.0 0.0
24-hour average 53.331.859.8 58.034.358.6 123.71.61.2 109.00.00.0 111.00.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/08/2021 01 53.2 40.7 76.5 61.2 50.3 82.2 119.7 0.0 0.0 100.1 0.0 0.0 100.2 0.0 0.0
02 53.1 40.7 76.6 61.3 50.3 82.1 121.0 0.0 0.0 102.5 0.0 0.0 101.7 0.0 0.0
03 54.5 40.7 74.7 61.3 50.3 82.1 123.2 0.0 0.0 103.2 0.0 0.0 102.5 0.0 0.0
04 53.2 40.7 76.5 61.2 50.3 82.2 121.9 0.0 0.0 103.0 0.0 0.0 100.8 0.0 0.0
05 51.3 37.6 73.3 61.2 50.3 82.2 118.2 0.0 0.0 99.1 0.0 0.0 100.0 0.0 0.0
06 53.4 15.9 29.8 62.8 49.3 78.5 139.9 0.0 0.0 127.2 0.0 0.0 129.2 0.0 0.0
07 53.8 16.0 29.7 73.1 22.4 30.6 165.3 0.0 0.0 159.4 0.0 0.0 159.0 0.0 0.0
08 53.7 16.0 29.8 72.4 21.7 30.0 164.1 0.0 0.0 159.0 0.0 0.0 157.2 0.0 0.0
09 53.3 16.0 30.0 56.7 17.1 30.2 155.9 0.0 0.0 154.9 0.0 0.0 150.0 0.0 0.0
10 51.0 16.0 31.4 56.2 18.1 32.2 145.2 0.0 0.0 140.6 0.0 0.0 140.1 0.0 0.0
11 51.8 39.0 75.3 58.9 46.4 78.8 127.4 0.0 0.0 126.7 0.0 0.0 130.5 0.0 0.0
12 55.1 42.7 77.5 56.8 46.8 82.4 119.0 0.0 0.0 117.9 0.0 0.0 121.4 0.0 0.0
13 55.2 42.7 77.4 58.4 46.8 80.1 118.3 0.0 0.0 113.4 0.0 0.0 119.4 0.0 0.0
14 55.1 42.7 77.5 56.9 46.9 82.4 118.2 0.0 0.0 114.1 0.0 0.0 110.9 0.0 0.0
15 55.0 42.7 77.6 60.2 50.1 83.2 110.0 0.0 0.0 111.9 0.0 0.0 111.1 0.0 0.0
16 55.0 42.7 77.6 60.2 50.2 83.4 108.7 0.0 0.0 111.4 0.0 0.0 110.9 0.0 0.0
17 53.6 40.1 74.8 60.3 50.1 83.1 108.7 0.0 0.0 111.9 0.0 0.0 113.5 0.0 0.0
18 53.0 15.9 30.0 59.4 47.0 79.1 110.3 0.0 0.0 118.5 0.0 0.0 120.3 0.0 0.0
19 53.1 15.7 29.6 58.8 17.4 29.6 131.3 0.0 0.0 127.9 0.0 0.0 132.9 0.0 0.0
20 48.0 14.4 30.0 57.6 17.4 30.2 135.4 0.0 0.0 133.6 0.0 0.0 136.7 0.0 0.0
21 54.5 41.3 75.8 57.6 17.4 30.2 149.9 0.0 0.0 145.8 0.0 0.0 150.5 0.0 0.0
22 57.2 44.8 78.3 60.1 19.7 32.8 151.0 0.0 0.0 146.2 0.0 0.0 151.7 0.0 0.0
23 57.2 44.8 78.3 64.7 54.2 83.8 151.0 0.0 0.0 143.5 0.0 0.0 149.4 0.0 0.0
24 57.2 44.8 78.3 64.5 54.2 84.0 146.6 0.0 0.0 142.3 0.0 0.0 147.5 0.0 0.0
24-hour average 53.833.161.1 60.939.464.8 131.70.00.0 125.60.00.0 127.00.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
