Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/01/2020 01 | 12.9 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 99.6 | 0.0 | 0.0 | 98.4 | 0.0 | 0.0 | 100.8 | 0.0 | 0.0 |
02 | 12.9 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 99.1 | 0.0 | 0.0 | 98.6 | 0.0 | 0.0 | 99.2 | 0.0 | 0.0 |
03 | 12.9 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 99.5 | 0.0 | 0.0 | 100.8 | 0.0 | 0.0 |
04 | 13.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 100.8 | 0.0 | 0.0 | 101.6 | 0.0 | 0.0 | 102.3 | 0.0 | 0.0 |
05 | 13.0 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 102.5 | 0.0 | 0.0 | 102.3 | 0.0 | 0.0 | 102.8 | 0.0 | 0.0 |
06 | 23.5 | 7.2 | 30.6 | 31.1 | 8.7 | 28.0 | 132.3 | 0.0 | 0.0 | 102.2 | 0.0 | 0.0 | 104.8 | 0.0 | 0.0 |
07 | 23.5 | 7.2 | 30.6 | 31.9 | 9.4 | 29.5 | 149.7 | 0.0 | 0.0 | 132.7 | 0.0 | 0.0 | 130.4 | 0.0 | 0.0 |
08 | 23.4 | 7.2 | 30.8 | 32.0 | 9.4 | 29.4 | 150.6 | 0.0 | 0.0 | 140.7 | 0.0 | 0.0 | 134.8 | 0.0 | 0.0 |
09 | 23.6 | 7.2 | 30.5 | 31.9 | 9.3 | 29.2 | 150.3 | 0.0 | 0.0 | 140.8 | 1.1 | 0.8 | 137.1 | 0.0 | 0.0 |
10 | 16.9 | 0.6 | 3.6 | 22.5 | 0.0 | 0.0 | 149.1 | 0.0 | 0.0 | 139.8 | 1.6 | 1.1 | 136.1 | 0.0 | 0.0 |
11 | 16.3 | 0.0 | 0.0 | 22.6 | 0.0 | 0.0 | 143.3 | 0.0 | 0.0 | 135.6 | 1.6 | 1.2 | 133.3 | 0.0 | 0.0 |
12 | 12.7 | 0.0 | 0.0 | 22.2 | 0.0 | 0.0 | 141.4 | 0.0 | 0.0 | 132.3 | 1.6 | 1.2 | 130.7 | 0.0 | 0.0 |
13 | 14.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 140.7 | 0.0 | 0.0 | 133.1 | 1.6 | 1.2 | 133.3 | 0.0 | 0.0 |
14 | 12.6 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 133.1 | 0.0 | 0.0 | 133.4 | 1.6 | 1.2 | 131.0 | 0.0 | 0.0 |
15 | 12.5 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 131.3 | 0.0 | 0.0 | 133.7 | 1.6 | 1.2 | 130.9 | 0.0 | 0.0 |
16 | 12.7 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 132.8 | 0.0 | 0.0 | 138.1 | 1.6 | 1.2 | 134.6 | 0.0 | 0.0 |
17 | 25.0 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 133.6 | 0.0 | 0.0 | 142.9 | 1.6 | 1.1 | 136.4 | 0.0 | 0.0 |
18 | 25.3 | 0.0 | 0.0 | 23.2 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 | 137.9 | 0.6 | 0.4 | 136.1 | 0.0 | 0.0 |
19 | 25.4 | 0.0 | 0.0 | 23.4 | 0.0 | 0.0 | 131.4 | 0.0 | 0.0 | 137.2 | 0.0 | 0.0 | 136.3 | 0.0 | 0.0 |
20 | 25.5 | 0.0 | 0.0 | 23.9 | 0.0 | 0.0 | 131.0 | 0.0 | 0.0 | 137.1 | 0.0 | 0.0 | 135.4 | 0.0 | 0.0 |
21 | 25.4 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 117.1 | 0.0 | 0.0 | 135.0 | 0.0 | 0.0 | 134.1 | 0.0 | 0.0 |
22 | 25.7 | 0.1 | 0.4 | 23.2 | 0.0 | 0.0 | 116.7 | 0.0 | 0.0 | 131.8 | 0.0 | 0.0 | 132.5 | 0.0 | 0.0 |
23 | 16.3 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 117.1 | 0.0 | 0.0 | 112.8 | 0.0 | 0.0 | 113.9 | 0.0 | 0.0 |
24 | 12.5 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 117.8 | 0.0 | 0.0 | 112.9 | 0.0 | 0.0 | 114.6 | 0.0 | 0.0 |
24-hour average | 18.2 | 1.2 | 5.3 | 19.1 | 1.5 | 4.8 | 127.2 | 0.0 | 0.0 | 125.4 | 0.6 | 0.4 | 124.3 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/02/2020 01 | 12.6 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 101.7 | 0.0 | 0.0 | 113.1 | 0.0 | 0.0 | 112.8 | 0.0 | 0.0 |
02 | 12.5 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 101.1 | 0.0 | 0.0 | 113.9 | 0.0 | 0.0 | 112.6 | 0.0 | 0.0 |
03 | 12.5 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 102.4 | 0.0 | 0.0 | 114.2 | 0.0 | 0.0 | 114.0 | 0.0 | 0.0 |
04 | 12.5 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 103.3 | 0.0 | 0.0 | 115.4 | 0.0 | 0.0 | 115.4 | 0.0 | 0.0 |
05 | 13.8 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 130.6 | 0.0 | 0.0 | 117.6 | 0.0 | 0.0 | 118.5 | 0.0 | 0.0 |
06 | 25.4 | 0.0 | 0.0 | 23.4 | 0.0 | 0.0 | 144.8 | 0.0 | 0.0 | 124.6 | 0.0 | 0.0 | 120.8 | 0.0 | 0.0 |
07 | 25.5 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 149.2 | 0.0 | 0.0 | 133.7 | 0.8 | 0.6 | 124.5 | 0.0 | 0.0 |
08 | 28.5 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 148.1 | 0.0 | 0.0 | 140.6 | 1.6 | 1.1 | 138.1 | 0.0 | 0.0 |
09 | 16.4 | 0.0 | 0.0 | 25.4 | 0.0 | 0.0 | 140.4 | 0.0 | 0.0 | 133.4 | 1.6 | 1.2 | 132.0 | 0.0 | 0.0 |
10 | 16.2 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 139.9 | 0.0 | 0.0 | 118.3 | 1.6 | 1.4 | 120.5 | 0.0 | 0.0 |
11 | 16.2 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 139.4 | 0.0 | 0.0 | 118.4 | 1.6 | 1.4 | 118.4 | 0.0 | 0.0 |
12 | 16.2 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 140.9 | 0.0 | 0.0 | 121.2 | 1.6 | 1.3 | 118.7 | 0.0 | 0.0 |
13 | 17.4 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 139.8 | 0.0 | 0.0 | 118.6 | 1.6 | 1.3 | 121.0 | 0.0 | 0.0 |
14 | 15.7 | 0.0 | 0.0 | 23.4 | 0.0 | 0.0 | 141.3 | 0.0 | 0.0 | 120.2 | 1.6 | 1.3 | 121.7 | 0.0 | 0.0 |
15 | 15.6 | 0.0 | 0.0 | 24.9 | 0.0 | 0.0 | 141.9 | 0.0 | 0.0 | 119.9 | 1.6 | 1.3 | 122.1 | 0.0 | 0.0 |
16 | 15.6 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 141.7 | 0.0 | 0.0 | 120.2 | 1.6 | 1.3 | 122.2 | 0.0 | 0.0 |
17 | 17.4 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 142.9 | 0.0 | 0.0 | 124.7 | 1.6 | 1.3 | 126.0 | 0.0 | 0.0 |
18 | 28.7 | 0.0 | 0.0 | 24.9 | 0.0 | 0.0 | 145.5 | 0.0 | 0.0 | 143.1 | 1.0 | 0.7 | 140.6 | 0.0 | 0.0 |
19 | 28.9 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 143.8 | 0.0 | 0.0 | 141.1 | 0.0 | 0.0 | 139.3 | 0.0 | 0.0 |
20 | 26.1 | 0.0 | 0.0 | 25.3 | 0.0 | 0.0 | 143.7 | 0.0 | 0.0 | 141.1 | 0.0 | 0.0 | 138.4 | 0.0 | 0.0 |
21 | 25.3 | 0.0 | 0.0 | 25.3 | 0.0 | 0.0 | 117.8 | 0.0 | 0.0 | 130.6 | 0.0 | 0.0 | 121.8 | 0.0 | 0.0 |
22 | 16.9 | 0.0 | 0.0 | 22.4 | 0.0 | 0.0 | 112.3 | 0.0 | 0.0 | 128.7 | 0.0 | 0.0 | 119.1 | 0.0 | 0.0 |
23 | 12.4 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 96.9 | 0.0 | 0.0 | 121.1 | 0.0 | 0.0 | 117.3 | 0.0 | 0.0 |
24 | 11.9 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 92.3 | 0.0 | 0.0 | 112.1 | 0.0 | 0.0 | 118.1 | 0.0 | 0.0 |
24-hour average | 18.3 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 129.2 | 0.0 | 0.0 | 124.4 | 0.7 | 0.6 | 123.1 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/03/2020 01 | 13.2 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 91.1 | 0.0 | 0.0 | 111.4 | 0.0 | 0.0 | 110.8 | 0.0 | 0.0 |
02 | 11.8 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 89.2 | 0.0 | 0.0 | 110.2 | 0.0 | 0.0 | 108.7 | 0.0 | 0.0 |
03 | 11.8 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 89.2 | 0.0 | 0.0 | 110.8 | 0.0 | 0.0 | 112.8 | 0.0 | 0.0 |
04 | 11.8 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 90.4 | 0.0 | 0.0 | 110.8 | 0.0 | 0.0 | 113.9 | 0.0 | 0.0 |
05 | 12.0 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 114.7 | 0.0 | 0.0 | 112.5 | 0.0 | 0.0 | 116.0 | 0.0 | 0.0 |
06 | 22.5 | 5.6 | 24.9 | 12.6 | 0.0 | 0.0 | 136.1 | 0.0 | 0.0 | 115.6 | 0.0 | 0.0 | 116.2 | 0.0 | 0.0 |
07 | 32.7 | 7.2 | 22.0 | 25.0 | 0.0 | 0.0 | 136.3 | 0.0 | 0.0 | 131.7 | 0.8 | 0.6 | 125.5 | 0.0 | 0.0 |
08 | 32.7 | 7.2 | 22.0 | 27.2 | 0.0 | 0.0 | 137.8 | 0.0 | 0.0 | 131.8 | 1.6 | 1.2 | 126.2 | 0.0 | 0.0 |
09 | 32.4 | 7.2 | 22.2 | 24.0 | 0.0 | 0.0 | 132.7 | 0.0 | 0.0 | 132.0 | 1.6 | 1.2 | 130.6 | 0.0 | 0.0 |
10 | 17.2 | 0.1 | 0.6 | 23.5 | 0.0 | 0.0 | 124.9 | 0.0 | 0.0 | 138.2 | 1.6 | 1.2 | 137.7 | 0.0 | 0.0 |
11 | 17.2 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 122.6 | 0.0 | 0.0 | 135.7 | 1.6 | 1.2 | 134.4 | 0.0 | 0.0 |
12 | 17.0 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 114.6 | 0.0 | 0.0 | 134.8 | 1.6 | 1.2 | 134.5 | 0.0 | 0.0 |
13 | 17.1 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 114.8 | 0.0 | 0.0 | 135.3 | 1.6 | 1.2 | 136.1 | 0.0 | 0.0 |
14 | 17.1 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 115.8 | 0.0 | 0.0 | 138.7 | 1.6 | 1.2 | 138.8 | 0.0 | 0.0 |
15 | 17.1 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 114.4 | 0.0 | 0.0 | 138.3 | 1.6 | 1.2 | 137.2 | 0.0 | 0.0 |
16 | 17.1 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 113.9 | 0.0 | 0.0 | 139.2 | 1.6 | 1.1 | 138.1 | 0.0 | 0.0 |
17 | 24.7 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 114.3 | 0.0 | 0.0 | 138.7 | 1.6 | 1.2 | 138.8 | 0.0 | 0.0 |
18 | 25.3 | 0.0 | 0.0 | 23.7 | 0.0 | 0.0 | 117.5 | 0.0 | 0.0 | 140.2 | 1.6 | 1.1 | 140.1 | 0.0 | 0.0 |
19 | 25.3 | 0.0 | 0.0 | 24.1 | 0.0 | 0.0 | 111.6 | 0.0 | 0.0 | 132.4 | 0.4 | 0.3 | 134.1 | 0.0 | 0.0 |
20 | 25.3 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 113.1 | 0.0 | 0.0 | 135.4 | 0.0 | 0.0 | 137.6 | 0.0 | 0.0 |
21 | 25.3 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 116.8 | 0.0 | 0.0 | 137.0 | 0.0 | 0.0 | 141.5 | 0.0 | 0.0 |
22 | 25.1 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 114.4 | 0.0 | 0.0 | 135.3 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 |
23 | 13.1 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 97.4 | 0.0 | 0.0 | 112.0 | 0.0 | 0.0 | 119.8 | 0.0 | 0.0 |
24 | 12.1 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 93.2 | 0.0 | 0.0 | 103.5 | 0.0 | 0.0 | 103.5 | 0.0 | 0.0 |
24-hour average | 19.9 | 1.1 | 3.8 | 20.1 | 0.0 | 0.0 | 113.2 | 0.0 | 0.0 | 127.6 | 0.8 | 0.6 | 127.9 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/04/2020 01 | 11.9 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 93.9 | 0.0 | 0.0 | 99.2 | 0.0 | 0.0 | 100.5 | 0.0 | 0.0 |
02 | 13.3 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 93.7 | 0.0 | 0.0 | 99.3 | 0.0 | 0.0 | 99.1 | 0.0 | 0.0 |
03 | 11.8 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 94.4 | 0.0 | 0.0 | 99.5 | 0.0 | 0.0 | 98.0 | 0.0 | 0.0 |
04 | 13.2 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 93.6 | 0.0 | 0.0 | 99.2 | 0.0 | 0.0 | 97.7 | 0.0 | 0.0 |
05 | 13.3 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 94.4 | 0.0 | 0.0 | 99.6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
06 | 12.9 | 0.0 | 0.0 | 19.8 | 8.4 | 42.4 | 103.1 | 0.4 | 0.4 | 100.4 | 0.0 | 0.0 | 100.5 | 0.0 | 0.0 |
07 | 25.2 | 0.0 | 0.0 | 32.4 | 8.8 | 27.2 | 126.7 | 9.1 | 7.2 | 125.4 | 0.7 | 0.6 | 127.0 | 0.0 | 0.0 |
08 | 25.3 | 0.0 | 0.0 | 34.0 | 8.8 | 25.9 | 128.4 | 9.3 | 7.2 | 133.2 | 1.6 | 1.2 | 132.4 | 0.0 | 0.0 |
09 | 25.2 | 0.0 | 0.0 | 32.5 | 8.8 | 27.1 | 126.3 | 9.3 | 7.4 | 134.2 | 1.6 | 1.2 | 135.4 | 0.0 | 0.0 |
10 | 16.6 | 0.0 | 0.0 | 23.4 | 0.0 | 0.0 | 127.7 | 8.4 | 6.6 | 133.3 | 1.6 | 1.2 | 133.3 | 0.0 | 0.0 |
11 | 16.7 | 0.0 | 0.0 | 16.3 | 0.0 | 0.0 | 121.7 | 0.0 | 0.0 | 128.3 | 1.6 | 1.2 | 126.6 | 0.0 | 0.0 |
12 | 17.1 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 123.7 | 0.0 | 0.0 | 128.3 | 1.6 | 1.2 | 126.6 | 0.0 | 0.0 |
13 | 17.1 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 126.7 | 0.0 | 0.0 | 133.9 | 1.6 | 1.2 | 132.1 | 0.0 | 0.0 |
14 | 16.7 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 125.2 | 0.0 | 0.0 | 132.1 | 1.6 | 1.2 | 130.0 | 0.0 | 0.0 |
15 | 16.1 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 123.4 | 0.0 | 0.0 | 131.7 | 1.6 | 1.2 | 129.8 | 0.0 | 0.0 |
16 | 18.4 | 0.0 | 0.0 | 12.9 | 0.0 | 0.0 | 128.0 | 0.0 | 0.0 | 133.0 | 1.6 | 1.2 | 133.5 | 0.0 | 0.0 |
17 | 24.7 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 132.8 | 0.0 | 0.0 | 130.2 | 1.6 | 1.2 | 136.4 | 0.0 | 0.0 |
18 | 25.2 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 134.0 | 0.0 | 0.0 | 127.1 | 0.0 | 0.0 | 135.9 | 0.0 | 0.0 |
19 | 25.0 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 135.2 | 0.0 | 0.0 | 130.8 | 0.0 | 0.0 | 139.8 | 0.0 | 0.0 |
20 | 24.9 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 136.1 | 0.0 | 0.0 | 131.0 | 0.0 | 0.0 | 140.3 | 0.0 | 0.0 |
21 | 24.8 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 123.2 | 0.0 | 0.0 | 127.9 | 0.0 | 0.0 | 126.9 | 0.0 | 0.0 |
22 | 24.8 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 109.9 | 0.0 | 0.0 | 115.9 | 0.0 | 0.0 | 113.3 | 0.0 | 0.0 |
23 | 13.8 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 100.1 | 0.0 | 0.0 | 96.5 | 0.0 | 0.0 | 99.1 | 0.0 | 0.0 |
24 | 12.7 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 97.4 | 0.0 | 0.0 | 91.6 | 0.0 | 0.0 | 91.0 | 0.0 | 0.0 |
24-hour average | 18.6 | 0.0 | 0.0 | 18.5 | 1.5 | 5.1 | 116.6 | 1.5 | 1.2 | 119.2 | 0.7 | 0.5 | 120.2 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/05/2020 01 | 12.7 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 84.6 | 0.0 | 0.0 | 72.5 | 0.0 | 0.0 | 67.4 | 0.0 | 0.0 |
02 | 12.7 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 82.0 | 0.0 | 0.0 | 71.9 | 0.0 | 0.0 | 67.7 | 0.0 | 0.0 |
03 | 12.6 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 83.7 | 0.0 | 0.0 | 74.4 | 0.0 | 0.0 | 72.1 | 0.0 | 0.0 |
04 | 12.7 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 85.4 | 0.0 | 0.0 | 79.4 | 0.0 | 0.0 | 74.8 | 0.0 | 0.0 |
05 | 13.0 | 0.2 | 1.5 | 12.2 | 0.0 | 0.0 | 106.5 | 0.0 | 0.0 | 92.5 | 0.0 | 0.0 | 91.4 | 0.0 | 0.0 |
06 | 20.1 | 7.2 | 35.8 | 25.2 | 0.0 | 0.0 | 112.5 | 0.0 | 0.0 | 119.2 | 0.0 | 0.0 | 120.7 | 0.0 | 0.0 |
07 | 24.7 | 7.2 | 29.1 | 25.5 | 0.0 | 0.0 | 120.9 | 0.0 | 0.0 | 141.5 | 0.8 | 0.6 | 132.6 | 0.0 | 0.0 |
08 | 25.1 | 7.2 | 28.7 | 25.6 | 0.0 | 0.0 | 122.4 | 0.0 | 0.0 | 145.6 | 1.6 | 1.1 | 145.2 | 0.0 | 0.0 |
09 | 25.7 | 7.2 | 28.0 | 25.7 | 0.0 | 0.0 | 124.1 | 0.0 | 0.0 | 147.8 | 1.6 | 1.1 | 150.0 | 0.0 | 0.0 |
10 | 25.1 | 0.3 | 1.2 | 25.6 | 0.0 | 0.0 | 123.9 | 0.0 | 0.0 | 147.3 | 1.6 | 1.1 | 148.0 | 0.0 | 0.0 |
11 | 26.6 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 121.4 | 0.0 | 0.0 | 143.6 | 1.6 | 1.1 | 143.4 | 0.0 | 0.0 |
12 | 25.3 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 120.6 | 0.0 | 0.0 | 146.5 | 1.6 | 1.1 | 147.9 | 0.0 | 0.0 |
13 | 25.1 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 123.7 | 0.0 | 0.0 | 147.3 | 1.6 | 1.1 | 148.5 | 0.0 | 0.0 |
14 | 24.9 | 0.0 | 0.0 | 25.5 | 0.0 | 0.0 | 121.9 | 0.0 | 0.0 | 147.7 | 1.6 | 1.1 | 146.3 | 0.0 | 0.0 |
15 | 25.1 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 127.5 | 0.0 | 0.0 | 152.7 | 1.6 | 1.0 | 153.8 | 0.0 | 0.0 |
16 | 25.0 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 128.8 | 0.0 | 0.0 | 147.9 | 1.6 | 1.1 | 149.1 | 0.0 | 0.0 |
17 | 25.1 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 131.7 | 0.0 | 0.0 | 149.6 | 1.6 | 1.1 | 151.9 | 0.0 | 0.0 |
18 | 24.9 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 136.5 | 0.0 | 0.0 | 149.9 | 0.9 | 0.6 | 160.9 | 0.0 | 0.0 |
19 | 24.9 | 0.0 | 0.0 | 35.6 | 0.0 | 0.0 | 128.5 | 0.0 | 0.0 | 143.4 | 0.0 | 0.0 | 147.3 | 0.0 | 0.0 |
20 | 25.1 | 0.0 | 0.0 | 37.1 | 0.0 | 0.0 | 100.3 | 0.0 | 0.0 | 144.1 | 0.0 | 0.0 | 148.8 | 0.0 | 0.0 |
21 | 25.0 | 0.0 | 0.0 | 35.5 | 0.0 | 0.0 | 98.2 | 0.0 | 0.0 | 141.7 | 0.0 | 0.0 | 146.3 | 0.0 | 0.0 |
22 | 24.8 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 98.6 | 0.0 | 0.0 | 115.6 | 0.0 | 0.0 | 139.5 | 0.0 | 0.0 |
23 | 13.2 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 97.1 | 0.0 | 0.0 | 88.6 | 0.0 | 0.0 | 102.6 | 0.0 | 0.0 |
24 | 14.6 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 78.7 | 0.0 | 0.0 | 79.4 | 0.0 | 0.0 | 78.0 | 0.0 | 0.0 |
24-hour average | 21.4 | 1.2 | 5.2 | 23.1 | 0.0 | 0.0 | 110.8 | 0.0 | 0.0 | 124.6 | 0.7 | 0.5 | 126.4 | 0.0 | 0.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
11/06/2020 01 | 13.4 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 76.8 | 0.0 | 0.0 | 78.8 | 0.0 | 0.0 | 77.2 | 0.0 | 0.0 |
02 | 12.1 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 79.2 | 0.0 | 0.0 | 78.7 | 0.0 | 0.0 | 79.6 | 0.0 | 0.0 |
03 | 12.0 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 78.0 | 0.0 | 0.0 | 74.2 | 0.0 | 0.0 | 76.3 | 0.0 | 0.0 |
04 | 13.9 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 74.9 | 0.0 | 0.0 | 70.6 | 0.0 | 0.0 | 72.4 | 0.0 | 0.0 |
05 | 12.6 | 0.0 | 0.0 | 11.1 | 0.5 | 4.5 | 78.2 | 0.0 | 0.0 | 85.9 | 0.0 | 0.0 | 79.0 | 0.0 | 0.0 |
06 | 13.1 | 0.0 | 0.0 | 20.2 | 9.5 | 47.0 | 99.2 | 0.0 | 0.0 | 81.7 | 0.0 | 0.0 | 84.2 | 0.0 | 0.0 |
07 | 25.0 | 0.0 | 0.0 | 19.8 | 9.2 | 46.5 | 131.5 | 0.1 | 0.1 | 112.4 | 0.8 | 0.7 | 114.2 | 0.0 | 0.0 |
08 | 26.5 | 0.0 | 0.0 | 20.4 | 9.2 | 45.1 | 141.5 | 8.4 | 5.9 | 132.3 | 1.6 | 1.2 | 134.4 | 0.0 | 0.0 |
09 | 25.1 | 0.0 | 0.0 | 32.4 | 9.2 | 28.4 | 142.2 | 9.7 | 6.8 | 132.4 | 1.6 | 1.2 | 133.7 | 0.0 | 0.0 |
10 | 25.1 | 0.0 | 0.0 | 23.5 | 0.4 | 1.7 | 140.3 | 9.6 | 6.8 | 131.2 | 1.6 | 1.2 | 131.1 | 0.0 | 0.0 |
