Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/01/2020 01 | 156.3 | 84.3 | 53.9 | 166.7 | 111.6 | 66.9 | 364.3 | 260.2 | 71.4 | 391.2 | 204.8 | 52.4 | 364.4 | 155.0 | 42.5 |
02 | 156.5 | 84.4 | 53.9 | 153.7 | 111.8 | 72.7 | 368.8 | 259.6 | 70.4 | 395.6 | 204.8 | 51.8 | 367.7 | 155.0 | 42.2 |
03 | 156.4 | 84.4 | 54.0 | 153.3 | 111.8 | 72.9 | 362.5 | 259.6 | 71.6 | 390.9 | 204.7 | 52.4 | 368.1 | 155.0 | 42.1 |
04 | 155.8 | 84.4 | 54.2 | 153.4 | 112.0 | 73.0 | 364.7 | 259.6 | 71.2 | 391.5 | 204.6 | 52.3 | 372.9 | 155.0 | 41.6 |
05 | 156.6 | 84.4 | 53.9 | 153.2 | 112.0 | 73.1 | 379.8 | 259.6 | 68.4 | 392.1 | 204.6 | 52.2 | 381.5 | 155.0 | 40.6 |
06 | 159.1 | 84.5 | 53.1 | 166.3 | 111.8 | 67.2 | 381.2 | 259.6 | 68.1 | 391.0 | 204.6 | 52.3 | 380.3 | 155.0 | 40.8 |
07 | 161.8 | 84.5 | 52.2 | 167.3 | 111.7 | 66.8 | 404.6 | 259.3 | 64.1 | 395.2 | 204.5 | 51.7 | 376.5 | 155.0 | 41.2 |
08 | 161.8 | 84.5 | 52.2 | 167.1 | 111.6 | 66.8 | 404.6 | 259.0 | 64.0 | 396.3 | 204.6 | 51.6 | 376.4 | 155.0 | 41.2 |
09 | 162.2 | 84.5 | 52.1 | 167.1 | 111.5 | 66.7 | 397.8 | 259.2 | 65.2 | 395.5 | 204.8 | 51.8 | 374.8 | 155.0 | 41.4 |
10 | 160.2 | 84.5 | 52.7 | 167.1 | 111.6 | 66.8 | 402.4 | 259.0 | 64.4 | 396.0 | 204.9 | 51.7 | 375.5 | 155.0 | 41.3 |
11 | 164.1 | 84.2 | 51.3 | 167.2 | 111.7 | 66.8 | 399.2 | 259.7 | 65.1 | 397.2 | 204.9 | 51.6 | 374.9 | 155.0 | 41.3 |
12 | 163.8 | 84.1 | 51.3 | 167.2 | 111.7 | 66.8 | 396.6 | 259.8 | 65.5 | 396.4 | 205.0 | 51.7 | 372.4 | 155.0 | 41.6 |
13 | 165.3 | 84.0 | 50.8 | 167.3 | 111.7 | 66.8 | 395.4 | 259.4 | 65.6 | 408.8 | 204.9 | 50.1 | 372.8 | 155.0 | 41.6 |
14 | 164.0 | 84.0 | 51.2 | 167.4 | 111.7 | 66.7 | 394.0 | 259.4 | 65.8 | 412.1 | 204.8 | 49.7 | 393.9 | 174.0 | 44.2 |
15 | 164.1 | 84.2 | 51.3 | 167.2 | 111.7 | 66.8 | 401.6 | 259.3 | 64.6 | 412.7 | 204.8 | 49.6 | 395.4 | 175.0 | 44.3 |
16 | 163.7 | 84.1 | 51.4 | 168.7 | 111.7 | 66.2 | 394.1 | 259.3 | 65.8 | 411.0 | 204.8 | 49.8 | 395.7 | 175.0 | 44.2 |
17 | 162.7 | 82.2 | 50.5 | 167.3 | 111.7 | 66.8 | 394.3 | 263.4 | 66.8 | 410.6 | 209.7 | 51.1 | 394.4 | 175.0 | 44.4 |
18 | 162.6 | 82.3 | 50.6 | 168.6 | 111.7 | 66.3 | 393.6 | 263.4 | 66.9 | 410.7 | 209.9 | 51.1 | 394.6 | 175.0 | 44.3 |
19 | 162.3 | 82.3 | 50.7 | 167.2 | 111.7 | 66.8 | 394.3 | 263.3 | 66.8 | 410.4 | 209.9 | 51.1 | 394.6 | 175.0 | 44.3 |
20 | 162.8 | 82.3 | 50.6 | 159.1 | 110.5 | 69.5 | 400.8 | 263.5 | 65.7 | 413.6 | 209.9 | 50.7 | 395.2 | 175.0 | 44.3 |
21 | 165.3 | 82.2 | 49.7 | 151.6 | 110.2 | 72.7 | 402.2 | 263.5 | 65.5 | 413.8 | 209.8 | 50.7 | 393.8 | 175.0 | 44.4 |
22 | 165.8 | 82.2 | 49.6 | 160.6 | 111.0 | 69.1 | 399.8 | 263.5 | 65.9 | 410.6 | 209.9 | 51.1 | 395.4 | 175.0 | 44.3 |
23 | 163.8 | 82.2 | 50.2 | 166.9 | 111.7 | 66.9 | 397.4 | 263.5 | 66.3 | 412.8 | 209.9 | 50.8 | 393.5 | 175.0 | 44.5 |
24 | 163.6 | 82.2 | 50.2 | 167.3 | 111.9 | 66.9 | 394.2 | 263.6 | 66.9 | 411.8 | 209.9 | 51.0 | 394.2 | 175.0 | 44.4 |
24-hour average | 161.7 | 83.6 | 51.7 | 163.7 | 111.6 | 68.3 | 391.2 | 260.8 | 66.7 | 402.8 | 206.5 | 51.3 | 383.3 | 164.1 | 42.8 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/02/2020 01 | 163.4 | 82.3 | 50.4 | 177.5 | 111.8 | 63.0 | 398.0 | 263.6 | 66.2 | 411.3 | 209.9 | 51.0 | 394.3 | 175.0 | 44.4 |
02 | 162.6 | 82.3 | 50.6 | 179.3 | 112.0 | 62.5 | 396.8 | 263.7 | 66.5 | 410.3 | 209.9 | 51.2 | 392.9 | 175.0 | 44.5 |
03 | 163.9 | 82.4 | 50.3 | 178.1 | 112.1 | 62.9 | 395.8 | 263.7 | 66.6 | 411.3 | 209.9 | 51.0 | 385.4 | 175.0 | 45.4 |
04 | 150.9 | 79.9 | 52.9 | 178.4 | 112.1 | 62.8 | 397.0 | 263.7 | 66.4 | 411.7 | 209.9 | 51.0 | 385.5 | 175.0 | 45.4 |
05 | 126.2 | 37.9 | 30.0 | 178.1 | 112.0 | 62.9 | 397.6 | 263.7 | 66.3 | 412.5 | 209.9 | 50.9 | 386.0 | 176.4 | 45.7 |
06 | 126.2 | 37.8 | 30.0 | 167.0 | 111.7 | 66.9 | 405.6 | 263.7 | 65.0 | 413.4 | 209.9 | 50.8 | 393.8 | 185.0 | 47.0 |
07 | 126.5 | 37.8 | 29.9 | 153.0 | 111.7 | 73.0 | 404.3 | 263.7 | 65.2 | 413.9 | 209.9 | 50.7 | 393.5 | 185.0 | 47.0 |
08 | 127.6 | 37.8 | 29.6 | 139.1 | 111.6 | 80.2 | 418.5 | 263.7 | 63.0 | 418.5 | 209.9 | 50.2 | 393.0 | 185.0 | 47.1 |
09 | 126.5 | 37.7 | 29.8 | 137.7 | 111.4 | 80.9 | 419.5 | 263.7 | 62.9 | 415.6 | 209.9 | 50.5 | 401.3 | 185.0 | 46.1 |
10 | 127.3 | 37.7 | 29.6 | 127.0 | 111.2 | 87.6 | 416.7 | 263.6 | 63.3 | 413.5 | 209.9 | 50.8 | 404.1 | 185.0 | 45.8 |
11 | 126.1 | 37.7 | 29.9 | 120.1 | 109.4 | 91.1 | 408.7 | 263.3 | 64.4 | 412.6 | 209.9 | 50.9 | 402.8 | 185.0 | 45.9 |
12 | 125.9 | 37.8 | 30.0 | 110.7 | 99.8 | 90.2 | 404.7 | 263.5 | 65.1 | 416.3 | 209.9 | 50.4 | 404.3 | 185.0 | 45.8 |
13 | 149.9 | 80.8 | 53.9 | 108.3 | 94.8 | 87.5 | 397.4 | 263.6 | 66.3 | 412.2 | 209.9 | 50.9 | 404.2 | 185.0 | 45.8 |
14 | 150.7 | 82.4 | 54.7 | 120.2 | 68.2 | 56.7 | 388.1 | 263.6 | 67.9 | 411.6 | 209.9 | 51.0 | 404.9 | 185.0 | 45.7 |
15 | 149.5 | 82.4 | 55.1 | 128.3 | 75.5 | 58.8 | 392.2 | 263.3 | 67.1 | 407.3 | 209.9 | 51.5 | 404.4 | 185.0 | 45.7 |
16 | 149.7 | 82.1 | 54.8 | 149.2 | 94.4 | 63.3 | 387.1 | 263.5 | 68.1 | 403.1 | 209.8 | 52.0 | 404.5 | 185.3 | 45.8 |
17 | 148.3 | 78.6 | 53.0 | 161.2 | 110.7 | 68.7 | 396.2 | 269.1 | 67.9 | 409.5 | 209.7 | 51.2 | 398.2 | 190.0 | 47.7 |
18 | 148.7 | 78.6 | 52.9 | 160.7 | 112.1 | 69.8 | 401.6 | 268.8 | 66.9 | 413.7 | 209.4 | 50.6 | 398.5 | 190.0 | 47.7 |
19 | 148.2 | 78.5 | 53.0 | 164.2 | 112.0 | 68.2 | 397.7 | 268.9 | 67.6 | 412.3 | 209.4 | 50.8 | 395.3 | 190.0 | 48.1 |
20 | 148.9 | 78.5 | 52.7 | 164.6 | 111.9 | 68.0 | 399.1 | 268.8 | 67.4 | 412.3 | 209.4 | 50.8 | 397.6 | 190.0 | 47.8 |
21 | 147.3 | 78.3 | 53.2 | 164.5 | 111.8 | 68.0 | 398.4 | 269.0 | 67.5 | 411.7 | 209.4 | 50.9 | 396.7 | 190.0 | 47.9 |
22 | 147.4 | 78.2 | 53.1 | 164.5 | 111.7 | 67.9 | 392.0 | 269.4 | 68.7 | 405.5 | 209.5 | 51.7 | 393.4 | 190.0 | 48.3 |
23 | 140.3 | 78.2 | 55.7 | 164.0 | 111.7 | 68.1 | 385.7 | 269.0 | 69.7 | 401.7 | 209.5 | 52.2 | 384.4 | 190.0 | 49.4 |
24 | 127.2 | 78.2 | 61.5 | 152.7 | 111.8 | 73.2 | 399.6 | 269.3 | 67.4 | 405.2 | 208.0 | 51.3 | 391.5 | 190.0 | 48.5 |
24-hour average | 142.1 | 66.0 | 45.7 | 152.0 | 106.4 | 70.9 | 399.9 | 265.4 | 66.4 | 411.1 | 209.7 | 51.0 | 396.3 | 184.7 | 46.6 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/03/2020 01 | 126.9 | 78.3 | 61.7 | 151.9 | 111.6 | 73.5 | 399.6 | 269.7 | 67.5 | 396.6 | 200.1 | 50.5 | 374.7 | 171.4 | 45.7 |
02 | 127.6 | 78.3 | 61.4 | 152.1 | 111.9 | 73.6 | 399.0 | 269.9 | 67.6 | 395.9 | 200.1 | 50.5 | 369.0 | 170.0 | 46.1 |
03 | 124.7 | 78.3 | 62.8 | 151.7 | 111.9 | 73.8 | 386.1 | 269.9 | 69.9 | 390.7 | 200.1 | 51.2 | 362.5 | 170.0 | 46.9 |
04 | 124.5 | 74.7 | 60.0 | 139.0 | 111.9 | 80.5 | 387.2 | 269.9 | 69.7 | 394.0 | 200.1 | 50.8 | 363.8 | 170.0 | 46.7 |
05 | 118.0 | 35.6 | 30.2 | 125.6 | 111.9 | 89.1 | 391.4 | 270.0 | 69.0 | 395.4 | 200.1 | 50.6 | 365.0 | 170.0 | 46.6 |
06 | 118.5 | 35.7 | 30.1 | 125.4 | 111.8 | 89.2 | 389.4 | 270.0 | 69.3 | 390.4 | 200.1 | 51.3 | 364.3 | 170.0 | 46.7 |
07 | 117.7 | 35.7 | 30.3 | 125.6 | 111.8 | 89.0 | 385.4 | 270.0 | 70.1 | 391.7 | 200.1 | 51.1 | 365.5 | 170.0 | 46.5 |
08 | 118.1 | 35.5 | 30.1 | 123.3 | 111.0 | 90.0 | 390.4 | 269.9 | 69.1 | 398.0 | 200.1 | 50.3 | 369.1 | 170.0 | 46.1 |
09 | 113.1 | 33.9 | 30.0 | 115.8 | 105.1 | 90.8 | 390.3 | 269.9 | 69.2 | 391.2 | 200.1 | 51.2 | 362.7 | 170.0 | 46.9 |
10 | 113.0 | 33.9 | 30.0 | 115.7 | 105.1 | 90.8 | 394.9 | 269.9 | 68.3 | 397.5 | 200.1 | 50.3 | 366.8 | 170.0 | 46.3 |
11 | 113.0 | 33.9 | 30.0 | 117.1 | 105.1 | 89.8 | 382.7 | 269.9 | 70.5 | 387.4 | 200.1 | 51.7 | 367.7 | 170.0 | 46.2 |
12 | 113.1 | 35.9 | 31.7 | 116.1 | 104.8 | 90.3 | 382.9 | 269.9 | 70.5 | 381.4 | 200.1 | 52.5 | 369.2 | 170.0 | 46.0 |
13 | 116.1 | 78.4 | 67.5 | 106.3 | 54.1 | 50.9 | 385.2 | 269.9 | 70.1 | 393.2 | 200.1 | 50.9 | 370.0 | 170.0 | 45.9 |
14 | 113.5 | 78.4 | 69.1 | 103.5 | 50.9 | 49.2 | 375.3 | 269.9 | 71.9 | 384.0 | 199.0 | 51.8 | 364.3 | 170.0 | 46.7 |
15 | 127.8 | 78.4 | 61.3 | 103.5 | 50.8 | 49.1 | 369.0 | 269.9 | 73.1 | 373.7 | 180.2 | 48.2 | 354.5 | 163.3 | 46.1 |
16 | 129.1 | 78.4 | 60.7 | 104.3 | 51.2 | 49.1 | 368.1 | 269.7 | 73.3 | 373.4 | 180.1 | 48.2 | 348.2 | 160.0 | 46.0 |
17 | 129.5 | 76.6 | 59.2 | 120.9 | 55.0 | 45.5 | 375.2 | 272.2 | 72.5 | 378.5 | 180.1 | 47.6 | 353.4 | 160.0 | 45.3 |
18 | 130.1 | 76.6 | 58.9 | 112.7 | 45.7 | 40.6 | 374.2 | 273.8 | 73.2 | 372.4 | 180.1 | 48.4 | 351.2 | 162.8 | 46.4 |
19 | 131.7 | 76.7 | 58.2 | 102.9 | 35.3 | 34.3 | 368.1 | 273.9 | 74.4 | 364.2 | 180.1 | 49.5 | 351.7 | 165.0 | 46.9 |
20 | 130.0 | 76.5 | 58.8 | 113.1 | 50.2 | 44.4 | 360.8 | 273.8 | 75.9 | 361.2 | 180.1 | 49.9 | 349.3 | 165.0 | 47.2 |
21 | 129.9 | 76.5 | 58.9 | 141.8 | 111.9 | 78.9 | 377.0 | 273.2 | 72.5 | 368.6 | 180.0 | 48.8 | 356.6 | 165.0 | 46.3 |
22 | 129.1 | 76.3 | 59.1 | 137.3 | 112.2 | 81.7 | 371.9 | 274.0 | 73.7 | 367.1 | 179.6 | 48.9 | 355.1 | 165.0 | 46.5 |
23 | 121.8 | 76.3 | 62.6 | 137.2 | 111.8 | 81.5 | 354.2 | 273.9 | 77.3 | 342.7 | 170.1 | 49.6 | 353.7 | 165.0 | 46.6 |
24 | 120.9 | 76.3 | 63.1 | 137.0 | 111.8 | 81.6 | 356.8 | 273.5 | 76.7 | 353.8 | 170.1 | 48.1 | 352.9 | 165.0 | 46.8 |
24-hour average | 122.4 | 63.1 | 51.1 | 124.2 | 89.8 | 71.1 | 379.8 | 271.1 | 71.5 | 381.0 | 190.9 | 50.1 | 360.9 | 167.4 | 46.4 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/04/2020 01 | 114.8 | 76.5 | 66.6 | 137.0 | 111.9 | 81.7 | 333.3 | 274.0 | 82.2 | 332.4 | 170.2 | 51.2 | 332.0 | 145.0 | 43.7 |
02 | 109.5 | 76.5 | 69.9 | 136.6 | 111.7 | 81.8 | 332.2 | 274.1 | 82.5 | 331.9 | 170.2 | 51.3 | 318.5 | 133.2 | 41.8 |
03 | 106.7 | 76.6 | 71.8 | 129.1 | 111.7 | 86.5 | 334.3 | 274.2 | 82.0 | 325.6 | 170.2 | 52.3 | 305.5 | 130.0 | 42.6 |
04 | 107.3 | 76.5 | 71.3 | 126.7 | 111.6 | 88.1 | 337.2 | 274.1 | 81.3 | 325.1 | 170.2 | 52.4 | 311.8 | 130.0 | 41.7 |
05 | 98.9 | 33.1 | 33.5 | 122.1 | 111.6 | 91.4 | 338.7 | 273.9 | 80.9 | 322.9 | 170.2 | 52.7 | 311.3 | 130.0 | 41.8 |
06 | 98.3 | 29.9 | 30.4 | 121.8 | 111.7 | 91.7 | 336.0 | 273.9 | 81.5 | 323.7 | 172.8 | 53.4 | 309.5 | 130.0 | 42.0 |
07 | 98.6 | 29.9 | 30.3 | 121.9 | 111.7 | 91.6 | 330.9 | 273.9 | 82.8 | 303.4 | 209.5 | 69.1 | 320.6 | 194.4 | 60.6 |
08 | 100.3 | 29.9 | 29.8 | 116.5 | 106.4 | 91.3 | 347.7 | 274.0 | 78.8 | 330.0 | 209.6 | 63.5 | 343.6 | 200.0 | 58.2 |
09 | 97.4 | 29.8 | 30.6 | 109.2 | 99.0 | 90.7 | 350.7 | 274.0 | 78.1 | 341.2 | 209.5 | 61.4 | 326.9 | 200.0 | 61.2 |
10 | 101.1 | 29.8 | 29.5 | 100.5 | 90.3 | 89.9 | 367.1 | 273.9 | 74.6 | 365.3 | 209.4 | 57.3 | 353.1 | 200.0 | 56.6 |
11 | 100.0 | 29.9 | 29.9 | 94.1 | 82.5 | 87.7 | 358.6 | 272.7 | 76.0 | 359.2 | 170.6 | 47.5 | 343.8 | 141.2 | 41.1 |
12 | 99.9 | 30.0 | 30.0 | 90.4 | 79.2 | 87.6 | 356.8 | 252.2 | 70.7 | 354.2 | 169.3 | 47.8 | 345.4 | 138.0 | 40.0 |
13 | 105.2 | 72.0 | 68.4 | 94.2 | 30.9 | 32.8 | 357.5 | 273.8 | 76.6 | 359.8 | 169.4 | 47.1 | 336.1 | 138.0 | 41.1 |
14 | 107.9 | 76.5 | 70.9 | 94.0 | 28.7 | 30.5 | 355.7 | 273.5 | 76.9 | 357.5 | 169.3 | 47.4 | 328.6 | 136.6 | 41.6 |
15 | 115.1 | 76.5 | 66.5 | 94.2 | 28.7 | 30.5 | 353.9 | 273.2 | 77.2 | 356.0 | 169.3 | 47.6 | 318.4 | 128.0 | 40.2 |
16 | 120.1 | 76.6 | 63.8 | 106.5 | 39.1 | 36.7 | 354.7 | 273.8 | 77.2 | 351.6 | 169.3 | 48.2 | 317.3 | 128.0 | 40.3 |
17 | 120.9 | 72.9 | 60.3 | 114.1 | 47.5 | 41.6 | 353.2 | 260.4 | 73.7 | 356.2 | 169.3 | 47.5 | 316.9 | 128.0 | 40.4 |
18 | 120.3 | 72.8 | 60.5 | 124.8 | 57.7 | 46.2 | 370.2 | 237.7 | 64.2 | 357.0 | 169.3 | 47.4 | 319.4 | 128.0 | 40.1 |
19 | 121.7 | 72.7 | 59.7 | 124.9 | 57.7 | 46.2 | 384.1 | 254.6 | 66.3 | 364.3 | 169.3 | 46.5 | 317.4 | 128.0 | 40.3 |
20 | 120.2 | 72.7 | 60.5 | 125.7 | 60.9 | 48.4 | 378.2 | 254.8 | 67.4 | 368.7 | 169.3 | 45.9 | 342.2 | 137.9 | 40.3 |
21 | 119.9 | 72.6 | 60.6 | 125.9 | 111.9 | 88.9 | 387.3 | 254.7 | 65.8 | 375.1 | 169.3 | 45.1 | 344.4 | 138.0 | 40.1 |
22 | 120.0 | 72.6 | 60.5 | 126.9 | 111.9 | 88.2 | 381.6 | 255.2 | 66.9 | 372.4 | 169.4 | 45.5 | 347.9 | 138.2 | 39.7 |
23 | 120.1 | 72.5 | 60.4 | 125.3 | 111.9 | 89.3 | 373.7 | 259.8 | 69.5 | 370.2 | 169.5 | 45.8 | 352.8 | 144.0 | 40.8 |
24 | 120.1 | 72.6 | 60.4 | 125.4 | 111.8 | 89.2 | 372.4 | 260.1 | 69.8 | 375.2 | 169.8 | 45.3 | 356.5 | 144.0 | 40.4 |
24-hour average | 110.2 | 59.6 | 53.2 | 116.2 | 84.9 | 72.0 | 356.1 | 266.5 | 75.1 | 349.1 | 176.4 | 50.8 | 330.0 | 145.4 | 44.0 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/05/2020 01 | 120.2 | 72.6 | 60.4 | 125.3 | 111.8 | 89.2 | 379.6 | 260.2 | 68.5 | 388.1 | 169.4 | 43.6 | 361.4 | 144.0 | 39.8 |
02 | 120.3 | 72.6 | 60.3 | 125.4 | 111.7 | 89.1 | 382.9 | 260.2 | 68.0 | 394.3 | 169.3 | 42.9 | 364.4 | 144.0 | 39.5 |
03 | 120.5 | 72.8 | 60.4 | 125.3 | 111.8 | 89.2 | 384.2 | 260.2 | 67.7 | 398.5 | 169.7 | 42.6 | 369.2 | 144.0 | 39.0 |
04 | 119.2 | 70.9 | 59.5 | 123.7 | 111.8 | 90.4 | 383.4 | 260.3 | 67.9 | 397.3 | 169.8 | 42.7 | 363.7 | 144.0 | 39.6 |
05 | 115.9 | 35.5 | 30.6 | 122.3 | 111.8 | 91.4 | 376.5 | 260.5 | 69.2 | 378.2 | 169.9 | 44.9 | 357.4 | 144.0 | 40.3 |
06 | 116.5 | 35.6 | 30.6 | 123.8 | 111.7 | 90.2 | 379.6 | 260.5 | 68.6 | 384.4 | 169.8 | 44.2 | 363.8 | 144.0 | 39.6 |
07 | 116.4 | 35.6 | 30.6 | 122.3 | 111.8 | 91.4 | 384.1 | 260.4 | 67.8 | 389.6 | 169.8 | 43.6 | 369.7 | 144.0 | 39.0 |
08 | 116.8 | 35.6 | 30.5 | 122.5 | 111.8 | 91.3 | 381.3 | 260.6 | 68.3 | 393.8 | 169.8 | 43.1 | 364.9 | 144.0 | 39.5 |
09 | 116.3 | 35.6 | 30.6 | 122.4 | 111.8 | 91.3 | 380.5 | 260.6 | 68.5 | 393.3 | 168.7 | 42.9 | 368.2 | 144.0 | 39.1 |
10 | 116.3 | 35.4 | 30.4 | 122.4 | 111.9 | 91.4 | 382.5 | 260.6 | 68.1 | 393.0 | 154.2 | 39.2 | 366.0 | 144.0 | 39.3 |
11 | 116.4 | 35.4 | 30.4 | 122.6 | 112.0 | 91.4 | 380.5 | 260.6 | 68.5 | 393.7 | 153.9 | 39.1 | 363.0 | 144.0 | 39.7 |
12 | 115.2 | 35.5 | 30.8 | 122.7 | 112.1 | 91.4 | 379.0 | 260.6 | 68.8 | 391.6 | 153.9 | 39.3 | 361.3 | 144.0 | 39.9 |
13 | 115.1 | 67.8 | 58.9 | 122.8 | 112.1 | 91.3 | 378.6 | 260.6 | 68.8 | 390.6 | 153.9 | 39.4 | 359.0 | 144.0 | 40.1 |
14 | 117.0 | 72.6 | 62.1 | 123.0 | 112.0 | 91.1 | 379.3 | 249.3 | 65.7 | 392.4 | 153.9 | 39.2 | 362.6 | 144.0 | 39.7 |
15 | 117.2 | 72.6 | 61.9 | 124.9 | 61.6 | 49.3 | 379.9 | 244.9 | 64.5 | 393.1 | 154.3 | 39.3 | 375.2 | 147.0 | 39.2 |
16 | 116.7 | 72.6 | 62.2 | 123.7 | 57.1 | 46.2 | 378.7 | 244.9 | 64.7 | 391.3 | 169.3 | 43.3 | 367.5 | 147.0 | 40.0 |
17 | 116.7 | 72.6 | 62.2 | 125.0 | 57.1 | 45.7 | 375.2 | 244.9 | 65.3 | 378.1 | 165.2 | 43.7 | 362.8 | 147.0 | 40.5 |
18 | 117.0 | 72.6 | 62.1 | 123.5 | 57.1 | 46.2 | 359.7 | 244.9 | 68.1 | 361.0 | 165.0 | 45.7 | 346.7 | 147.0 | 42.4 |
19 | 116.3 | 72.5 | 62.3 | 123.3 | 57.1 | 46.3 | 372.5 | 244.9 | 65.7 | 377.3 | 165.0 | 43.7 | 366.1 | 147.0 | 40.2 |
20 | 116.4 | 72.5 | 62.3 | 123.5 | 56.5 | 45.7 | 370.1 | 244.9 | 66.2 | 373.5 | 165.0 | 44.2 | 363.6 | 147.0 | 40.4 |
21 | 115.7 | 72.5 | 62.7 | 123.0 | 59.5 | 48.4 | 381.9 | 259.1 | 67.8 | 381.9 | 165.0 | 43.2 | 368.8 | 147.0 | 39.9 |
22 | 114.3 | 72.5 | 63.4 | 122.7 | 110.9 | 90.4 | 379.6 | 259.6 | 68.4 | 382.4 | 165.0 | 43.1 | 370.0 | 147.0 | 39.7 |
23 | 110.7 | 72.5 | 65.5 | 117.0 | 106.7 | 91.2 | 376.3 | 259.6 | 69.0 | 378.1 | 165.0 | 43.6 | 366.8 | 147.0 | 40.1 |
24 | 107.6 | 72.5 | 67.4 | 115.9 | 105.6 | 91.1 | 376.2 | 259.6 | 69.0 | 379.9 | 169.5 | 44.6 | 367.1 | 147.0 | 40.0 |
24-hour average | 116.3 | 60.0 | 51.6 | 122.9 | 95.6 | 77.9 | 378.4 | 255.9 | 67.6 | 386.5 | 164.3 | 42.6 | 364.6 | 145.2 | 39.9 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/06/2020 01 | 109.1 | 72.5 | 66.5 | 115.9 | 105.6 | 91.1 | 375.5 | 259.6 | 69.1 | 377.1 | 209.8 | 55.6 | 367.7 | 147.0 | 40.0 |
02 | 107.1 | 72.5 | 67.7 | 117.5 | 105.8 | 90.0 | 370.3 | 259.6 | 70.1 | 371.3 | 209.9 | 56.5 | 362.5 | 147.0 | 40.6 |
03 | 107.6 | 72.5 | 67.4 | 116.1 | 105.8 | 91.1 | 374.3 | 259.6 | 69.4 | 379.7 | 209.9 | 55.3 | 372.4 | 199.6 | 53.6 |
04 | 107.6 | 72.5 | 67.4 | 116.2 | 105.9 | 91.1 | 378.2 | 259.6 | 68.6 | 381.6 | 209.9 | 55.0 | 371.3 | 200.0 | 53.9 |
05 | 107.7 | 72.5 | 67.3 | 116.2 | 106.0 | 91.2 | 384.8 | 259.5 | 67.4 | 385.6 | 209.9 | 54.4 | 375.4 | 200.0 | 53.3 |
06 | 107.7 | 72.6 | 67.4 | 118.3 | 106.5 | 90.0 | 383.2 | 259.4 | 67.7 | 383.5 | 209.9 | 54.7 | 371.7 | 147.1 | 39.6 |
07 | 107.7 | 72.6 | 67.4 | 116.4 | 106.2 | 91.2 | 347.7 | 259.6 | 74.7 | 351.2 | 209.9 | 59.8 | 359.1 | 147.0 | 40.9 |
08 | 105.5 | 69.3 | 65.7 | 110.1 | 99.9 | 90.7 | 358.7 | 259.5 | 72.3 | 355.8 | 207.5 | 58.3 | 356.8 | 138.2 | 38.7 |
09 | 105.4 | 32.0 | 30.4 | 110.1 | 99.9 | 90.7 | 367.3 | 259.2 | 70.6 | 356.4 | 166.0 | 46.6 | 357.8 | 138.0 | 38.6 |
10 | 106.6 | 31.9 | 29.9 | 110.0 | 99.9 | 90.8 | 363.7 | 259.5 | 71.4 | 360.6 | 164.9 | 45.7 | 343.6 | 138.0 | 40.2 |
