Average spill - April 2020

Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/01/2020 01 38.1 0.0 0.0 35.0 0.0 0.0 110.5 8.8 8.0 105.5 0.0 0.0 105.4 0.0 0.0
02 37.1 0.0 0.0 35.0 0.0 0.0 114.2 8.8 7.7 107.3 0.0 0.0 105.1 0.0 0.0
03 37.8 0.0 0.0 35.0 0.0 0.0 119.3 8.8 7.4 110.1 0.0 0.0 105.0 0.0 0.0
04 36.6 0.0 0.0 35.1 0.0 0.0 118.7 1.0 0.8 109.9 0.0 0.0 106.5 0.0 0.0
05 36.4 0.0 0.0 35.4 0.0 0.0 149.0 0.0 0.0 133.4 0.0 0.0 130.6 0.0 0.0
06 36.3 0.0 0.0 43.9 0.0 0.0 151.7 0.0 0.0 151.3 0.0 0.0 149.7 0.0 0.0
07 36.6 0.0 0.0 49.8 0.0 0.0 152.3 0.0 0.0 152.7 0.0 0.0 151.1 0.0 0.0
08 42.4 0.0 0.0 49.8 0.0 0.0 153.9 0.0 0.0 155.7 0.0 0.0 153.3 0.0 0.0
09 42.6 0.0 0.0 49.8 0.0 0.0 136.9 0.0 0.0 156.2 0.0 0.0 154.4 0.0 0.0
10 44.7 0.0 0.0 49.7 0.0 0.0 132.1 0.0 0.0 143.6 0.0 0.0 146.2 0.0 0.0
11 46.6 0.0 0.0 49.9 0.0 0.0 131.2 0.0 0.0 144.2 0.0 0.0 143.1 0.0 0.0
12 47.9 0.0 0.0 50.0 0.0 0.0 130.3 0.0 0.0 140.1 0.0 0.0 141.5 0.0 0.0
13 44.1 0.0 0.0 48.6 0.0 0.0 132.0 0.0 0.0 141.9 0.0 0.0 140.2 0.0 0.0
14 44.2 0.0 0.0 48.5 0.0 0.0 151.6 0.0 0.0 149.5 0.0 0.0 149.4 0.0 0.0
15 44.0 0.0 0.0 48.8 0.0 0.0 153.8 0.0 0.0 152.3 0.0 0.0 150.1 0.0 0.0
16 43.6 0.0 0.0 49.2 0.0 0.0 153.5 0.0 0.0 147.7 0.0 0.0 147.4 0.0 0.0
17 43.5 0.0 0.0 48.9 0.0 0.0 152.9 0.0 0.0 151.1 0.0 0.0 151.3 0.0 0.0
18 43.3 0.0 0.0 49.1 0.0 0.0 147.1 0.0 0.0 153.6 0.0 0.0 151.9 0.0 0.0
19 43.5 0.0 0.0 49.2 0.0 0.0 150.1 0.0 0.0 156.9 0.0 0.0 154.0 0.0 0.0
20 46.4 0.0 0.0 49.7 0.0 0.0 149.8 0.0 0.0 158.4 0.0 0.0 157.2 0.0 0.0
21 47.0 0.0 0.0 49.8 0.0 0.0 149.0 0.0 0.0 156.4 0.0 0.0 155.5 0.0 0.0
22 46.9 0.0 0.0 49.9 0.0 0.0 130.1 0.0 0.0 133.7 0.0 0.0 134.1 0.0 0.0
23 46.9 0.0 0.0 49.8 0.0 0.0 131.2 0.0 0.0 131.4 0.0 0.0 129.8 0.0 0.0
24 37.8 0.0 0.0 48.9 0.0 0.0 130.6 0.0 0.0 120.6 0.0 0.0 121.9 0.0 0.0
24-hour average 42.30.00.0 46.20.00.0 138.81.11.0 140.10.00.0 138.90.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/02/2020 01 14.0 0.0 0.0 35.8 0.0 0.0 95.0 0.0 0.0 96.9 0.0 0.0 99.4 0.0 0.0
02 12.8 0.0 0.0 25.4 0.0 0.0 92.2 0.0 0.0 97.5 0.0 0.0 96.8 0.0 0.0
03 12.9 0.0 0.0 12.4 0.0 0.0 92.6 0.0 0.0 94.6 0.0 0.0 94.1 0.0 0.0
04 13.6 0.0 0.0 12.5 0.0 0.0 93.1 0.0 0.0 95.3 0.0 0.0 94.5 0.0 0.0
05 29.7 0.0 0.0 25.7 0.0 0.0 94.5 0.0 0.0 103.2 0.0 0.0 100.7 0.0 0.0
06 46.3 0.0 0.0 36.2 0.0 0.0 130.5 0.0 0.0 130.0 0.0 0.0 126.9 0.0 0.0
07 45.9 0.0 0.0 49.1 0.0 0.0 156.6 1.0 0.6 162.5 0.0 0.0 160.8 0.0 0.0
08 49.4 0.0 0.0 51.0 0.0 0.0 169.8 8.7 5.1 162.6 0.0 0.0 164.9 0.0 0.0
09 49.8 0.0 0.0 50.9 0.0 0.0 159.7 8.7 5.4 157.4 0.0 0.0 163.4 0.0 0.0
10 49.7 0.0 0.0 51.1 0.0 0.0 159.0 8.7 5.5 156.9 0.0 0.0 157.3 0.0 0.0
11 50.0 0.0 0.0 51.2 0.0 0.0 159.2 8.7 5.5 151.0 0.0 0.0 157.1 0.0 0.0
12 49.8 0.0 0.0 51.2 0.0 0.0 159.8 8.7 5.4 151.5 0.0 0.0 158.1 0.0 0.0
13 45.0 0.0 0.0 50.9 0.0 0.0 145.9 8.6 5.9 137.3 0.0 0.0 152.1 0.0 0.0
14 45.1 0.0 0.0 50.1 0.0 0.0 127.9 8.5 6.6 118.8 0.0 0.0 139.6 0.0 0.0
15 44.5 0.0 0.0 49.5 0.0 0.0 112.5 7.9 7.0 113.9 0.0 0.0 133.6 0.0 0.0
16 37.5 0.0 0.0 48.2 0.0 0.0 110.7 0.0 0.0 116.9 0.0 0.0 118.3 0.0 0.0
17 36.9 0.0 0.0 38.7 0.0 0.0 128.7 0.0 0.0 130.6 0.0 0.0 130.1 0.0 0.0
18 37.4 0.0 0.0 38.7 0.0 0.0 149.4 0.0 0.0 158.0 0.0 0.0 157.1 0.0 0.0
19 49.0 0.0 0.0 51.1 0.0 0.0 158.0 0.0 0.0 164.2 0.0 0.0 158.3 0.0 0.0
20 49.5 0.0 0.0 51.1 0.0 0.0 156.2 0.0 0.0 160.8 0.0 0.0 157.3 0.0 0.0
21 49.2 0.0 0.0 50.8 0.0 0.0 154.7 0.0 0.0 160.3 0.0 0.0 155.4 0.0 0.0
22 40.4 0.0 0.0 51.0 0.0 0.0 132.9 0.0 0.0 162.6 0.0 0.0 161.7 0.0 0.0
23 39.9 0.0 0.0 50.7 0.0 0.0 127.9 0.0 0.0 162.3 0.0 0.0 159.5 0.0 0.0
24 38.1 0.0 0.0 39.6 0.1 0.3 107.3 0.0 0.0 155.7 0.0 0.0 153.3 0.0 0.0
24-hour average 39.00.00.0 42.60.00.0 132.32.92.0 137.50.00.0 139.60.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/03/2020 01 30.7 14.4 46.9 41.1 29.5 71.8 78.4 0.0 0.0 119.7 0.0 0.0 129.2 0.0 0.0
02 40.7 24.5 60.2 41.9 31.7 75.7 77.2 0.0 0.0 99.5 0.0 0.0 98.6 0.0 0.0
03 40.6 24.4 60.1 42.0 31.8 75.7 78.4 0.0 0.0 98.6 0.0 0.0 99.3 0.0 0.0
04 40.6 24.5 60.3 41.9 31.8 75.9 103.2 0.0 0.0 99.1 0.0 0.0 99.7 0.0 0.0
05 39.6 22.7 57.3 42.3 31.7 74.9 106.0 0.0 0.0 100.5 0.0 0.0 98.7 0.0 0.0
06 34.6 10.5 30.3 48.9 15.1 30.9 115.4 0.0 0.0 119.0 0.0 0.0 107.7 0.0 0.0
07 34.7 10.5 30.3 49.8 14.9 29.9 119.4 0.0 0.0 120.5 0.0 0.0 112.1 0.0 0.0
08 34.7 10.5 30.3 49.8 14.9 29.9 117.7 0.0 0.0 118.4 0.0 0.0 109.7 0.0 0.0
09 34.9 10.6 30.4 49.8 14.9 29.9 119.1 0.0 0.0 120.6 0.0 0.0 110.1 0.0 0.0
10 34.9 10.7 30.7 38.0 11.8 31.1 118.0 0.0 0.0 119.0 0.0 0.0 105.9 0.0 0.0
11 34.8 10.7 30.7 37.2 11.2 30.1 118.1 0.0 0.0 118.9 0.0 0.0 104.3 0.0 0.0
12 34.8 10.7 30.7 37.1 11.1 29.9 118.4 0.0 0.0 121.6 0.0 0.0 106.8 0.0 0.0
13 34.7 10.6 30.5 37.2 12.4 33.3 119.3 0.0 0.0 120.5 0.0 0.0 108.3 0.0 0.0
14 40.0 23.9 59.7 45.8 35.2 76.9 103.6 0.0 0.0 99.4 0.0 0.0 87.2 0.0 0.0
15 40.4 24.4 60.4 45.5 35.2 77.4 101.0 0.0 0.0 99.1 0.0 0.0 88.1 0.0 0.0
16 40.4 24.4 60.4 45.5 35.2 77.4 84.9 0.0 0.0 98.6 0.0 0.0 88.9 0.0 0.0
17 40.4 24.4 60.4 45.5 35.2 77.4 80.2 0.0 0.0 90.4 0.0 0.0 89.0 0.0 0.0
18 39.9 23.8 59.6 45.5 35.3 77.6 79.1 0.0 0.0 89.1 0.0 0.0 89.6 0.0 0.0
19 24.8 8.8 35.5 45.5 35.3 77.6 79.1 0.0 0.0 98.9 0.0 0.0 99.4 0.0 0.0
20 24.9 8.8 35.3 44.8 34.6 77.2 81.5 0.0 0.0 104.1 0.0 0.0 101.9 0.0 0.0
21 24.7 8.8 35.6 35.3 25.1 71.1 85.5 0.0 0.0 108.9 0.0 0.0 106.0 0.0 0.0
22 24.7 8.8 35.6 35.2 25.1 71.3 89.8 0.0 0.0 115.6 0.0 0.0 109.9 0.0 0.0
23 24.8 9.2 37.1 29.0 18.8 64.8 97.4 0.0 0.0 127.9 0.0 0.0 123.0 0.0 0.0
24 24.6 12.4 50.4 28.5 18.3 64.2 96.3 0.0 0.0 115.7 0.0 0.0 113.7 0.0 0.0
24-hour average 34.215.544.1 41.824.859.7 98.60.00.0 109.30.00.0 103.60.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/04/2020 01 24.6 12.4 50.4 28.4 18.3 64.4 77.6 0.0 0.0 91.3 0.0 0.0 105.7 0.0 0.0
02 24.7 12.5 50.6 28.5 18.3 64.2 75.6 0.0 0.0 84.6 0.0 0.0 93.7 0.0 0.0
03 24.8 12.5 50.4 28.6 18.3 64.0 76.5 0.0 0.0 87.3 0.0 0.0 93.6 0.0 0.0
04 24.7 12.5 50.6 28.5 18.3 64.2 89.3 0.0 0.0 87.2 0.0 0.0 95.6 0.0 0.0
05 25.4 12.2 48.0 28.8 18.3 63.5 106.5 0.0 0.0 103.0 0.0 0.0 94.1 0.0 0.0
06 34.7 10.5 30.3 37.2 11.7 31.5 133.1 0.0 0.0 118.1 0.0 0.0 97.9 0.0 0.0
07 34.7 10.5 30.3 38.0 11.6 30.5 142.8 0.7 0.5 133.0 0.0 0.0 112.8 0.0 0.0
08 26.6 8.3 31.2 37.9 11.6 30.6 143.8 9.5 6.6 131.1 0.0 0.0 111.4 0.0 0.0
09 24.2 7.3 30.2 38.0 11.6 30.5 138.6 9.5 6.9 141.3 0.0 0.0 128.8 0.0 0.0
10 24.1 7.3 30.3 37.9 11.6 30.6 139.6 9.5 6.8 140.4 0.0 0.0 148.5 0.0 0.0
11 24.1 7.3 30.3 37.9 11.6 30.6 140.4 9.5 6.8 142.8 0.0 0.0 149.7 0.0 0.0
12 24.2 7.3 30.2 37.9 11.6 30.6 125.1 1.8 1.4 134.4 0.0 0.0 149.4 0.0 0.0
13 24.2 7.5 31.0 38.4 13.9 36.2 113.4 0.0 0.0 124.5 0.0 0.0 129.3 0.0 0.0
14 42.6 26.4 62.0 46.5 36.0 77.4 111.4 0.0 0.0 120.9 0.0 0.0 124.4 0.0 0.0
15 44.3 26.7 60.3 46.2 36.0 77.9 93.1 0.0 0.0 113.9 0.0 0.0 113.7 0.0 0.0
16 42.8 26.7 62.4 46.2 36.0 77.9 91.5 0.0 0.0 93.1 0.0 0.0 93.3 0.0 0.0
17 42.9 26.6 62.0 46.3 36.0 77.8 90.2 0.0 0.0 90.4 0.0 0.0 89.9 0.0 0.0
18 43.1 26.6 61.7 46.2 36.0 77.9 92.0 0.0 0.0 92.7 0.0 0.0 91.1 0.0 0.0
19 43.0 26.6 61.9 46.3 36.0 77.8 117.2 0.0 0.0 123.9 0.0 0.0 115.9 0.0 0.0
20 42.8 26.6 62.1 46.3 36.0 77.8 137.9 0.0 0.0 140.8 0.0 0.0 138.1 0.0 0.0
21 42.8 26.6 62.1 46.3 36.0 77.8 141.9 0.0 0.0 142.6 0.0 0.0 141.0 0.0 0.0
22 42.8 26.6 62.1 46.3 36.0 77.8 140.4 0.0 0.0 142.0 0.0 0.0 140.7 0.0 0.0
23 42.8 26.5 61.9 46.2 36.0 77.9 139.4 0.0 0.0 147.0 0.0 0.0 150.3 0.0 0.0
24 42.7 26.5 62.1 46.1 36.0 78.1 117.8 0.0 0.0 123.3 0.0 0.0 127.7 0.0 0.0
24-hour average 33.917.548.9 39.824.359.5 115.61.71.2 118.70.00.0 118.20.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/05/2020 01 42.8 26.5 61.9 46.3 36.0 77.8 93.5 0.0 0.0 102.5 0.0 0.0 116.0 0.0 0.0
02 42.7 26.4 61.8 46.2 36.0 77.9 77.3 0.0 0.0 80.7 0.0 0.0 91.4 0.0 0.0
03 42.8 26.4 61.7 46.3 36.0 77.8 76.0 0.0 0.0 80.4 0.0 0.0 91.1 0.0 0.0
04 42.8 26.3 61.4 46.3 36.0 77.8 76.2 0.0 0.0 81.4 0.0 0.0 90.9 0.0 0.0
05 43.1 25.5 59.2 46.5 35.9 77.2 89.4 0.0 0.0 103.3 0.0 0.0 90.8 0.0 0.0
06 40.9 12.3 30.1 50.1 15.7 31.3 116.8 0.0 0.0 124.5 0.0 0.0 94.1 0.0 0.0
07 41.2 12.3 29.9 50.1 15.2 30.3 138.9 0.9 0.6 142.6 0.0 0.0 114.6 0.0 0.0
08 41.9 12.3 29.4 50.2 15.2 30.3 151.7 9.7 6.4 144.6 0.0 0.0 139.5 0.0 0.0
09 41.6 12.3 29.6 50.1 15.2 30.3 153.2 9.7 6.3 142.3 0.0 0.0 142.5 0.0 0.0
10 41.3 12.3 29.8 50.2 15.2 30.3 153.2 9.7 6.3 144.1 0.0 0.0 142.7 0.0 0.0
11 41.0 12.3 30.0 50.1 15.2 30.3 139.1 9.7 7.0 140.1 0.0 0.0 141.0 0.0 0.0
12 41.4 12.3 29.7 50.2 15.2 30.3 140.0 9.7 6.9 133.0 0.0 0.0 142.9 0.0 0.0
13 40.9 12.4 30.3 49.9 17.1 34.3 134.0 9.7 7.2 129.8 0.0 0.0 133.1 0.0 0.0
14 36.1 19.7 54.6 50.7 40.1 79.1 133.7 9.6 7.2 131.9 0.0 0.0 132.5 0.0 0.0
15 36.6 20.4 55.7 50.1 40.1 80.0 134.8 9.5 7.0 131.5 0.0 0.0 130.8 0.0 0.0
16 36.5 20.4 55.9 51.6 40.1 77.7 125.6 0.8 0.6 128.7 0.0 0.0 128.8 0.0 0.0
17 36.5 20.4 55.9 50.1 40.1 80.0 126.7 0.0 0.0 131.0 0.0 0.0 132.0 0.0 0.0
18 36.7 20.4 55.6 50.1 40.0 79.8 126.9 0.0 0.0 132.5 0.0 0.0 133.6 0.0 0.0
19 36.5 20.4 55.9 49.9 40.0 80.2 126.8 0.0 0.0 131.4 0.0 0.0 131.2 0.0 0.0
20 36.3 20.4 56.2 49.1 39.1 79.6 147.3 0.0 0.0 147.4 0.0 0.0 147.9 0.0 0.0
21 36.7 20.4 55.6 46.8 35.4 75.6 151.7 0.0 0.0 149.0 0.0 0.0 150.1 0.0 0.0
22 36.8 20.3 55.2 45.4 35.4 78.0 149.6 0.0 0.0 149.0 0.0 0.0 150.6 0.0 0.0
23 36.6 20.8 56.8 45.4 35.4 78.0 129.5 0.0 0.0 138.1 0.0 0.0 149.8 0.0 0.0
24 35.8 24.1 67.3 45.3 35.4 78.1 111.3 0.0 0.0 126.9 0.0 0.0 130.2 0.0 0.0
24-hour average 39.419.148.7 48.630.262.6 125.13.32.3 126.90.00.0 127.00.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/06/2020 01 35.8 24.1 67.3 45.3 35.4 78.1 91.1 0.0 0.0 109.5 0.0 0.0 119.2 0.0 0.0
02 35.7 24.1 67.5 45.2 35.4 78.3 76.9 0.0 0.0 87.9 0.0 0.0 98.0 0.0 0.0
03 35.7 24.0 67.2 45.3 35.4 78.1 71.9 0.0 0.0 76.2 0.0 0.0 76.7 0.0 0.0
04 35.7 24.0 67.2 45.3 35.4 78.1 72.6 0.0 0.0 76.5 0.0 0.0 77.0 0.0 0.0
05 35.4 22.3 63.0 44.7 33.8 75.6 97.6 0.0 0.0 95.2 0.0 0.0 93.1 0.0 0.0
06 36.0 10.4 28.9 38.7 11.7 30.2 123.3 0.0 0.0 129.5 0.0 0.0 113.2 0.0 0.0
07 34.8 10.4 29.9 37.5 11.4 30.4 120.7 0.0 0.0 124.2 0.0 0.0 122.8 0.0 0.0
08 35.4 10.4 29.4 37.4 11.4 30.5 120.2 0.0 0.0 123.6 0.0 0.0 122.0 0.0 0.0
09 35.7 10.5 29.4 37.4 11.4 30.5 120.3 0.0 0.0 122.8 0.0 0.0 121.6 0.0 0.0
10 39.5 11.9 30.1 39.0 11.4 29.2 109.0 0.0 0.0 109.2 0.0 0.0 110.8 0.0 0.0
11 40.7 12.2 30.0 37.5 11.4 30.4 105.9 0.0 0.0 108.7 0.0 0.0 109.7 0.0 0.0
12 40.9 12.2 29.8 37.4 11.4 30.5 108.4 0.0 0.0 109.8 0.0 0.0 108.7 0.0 0.0
13 40.7 12.2 30.0 37.0 11.4 30.8 107.4 0.0 0.0 108.5 0.0 0.0 109.3 0.0 0.0
14 43.9 26.0 59.2 38.1 25.4 66.7 105.1 0.0 0.0 107.4 0.0 0.0 102.0 0.0 0.0
15 43.8 26.0 59.4 39.5 29.3 74.2 104.2 0.0 0.0 103.4 0.0 0.0 95.5 0.0 0.0
16 42.3 26.0 61.5 41.1 30.9 75.2 103.4 0.0 0.0 98.5 0.0 0.0 92.2 0.0 0.0
17 42.4 26.0 61.3 48.6 38.4 79.0 105.3 0.0 0.0 101.4 0.0 0.0 94.2 0.0 0.0
18 42.2 25.9 61.4 48.7 38.3 78.6 107.6 0.0 0.0 105.2 0.0 0.0 98.3 0.0 0.0
19 43.6 25.9 59.4 48.6 38.4 79.0 130.4 0.0 0.0 123.6 0.0 0.0 111.8 0.0 0.0
20 42.3 26.0 61.5 48.7 38.3 78.6 133.4 7.7 5.8 124.7 0.0 0.0 123.1 0.0 0.0
21 43.8 26.0 59.4 48.7 38.3 78.6 125.7 9.6 7.6 126.3 0.0 0.0 123.9 0.0 0.0
22 42.3 26.0 61.5 48.5 38.4 79.2 124.1 9.6 7.7 114.9 0.0 0.0 116.6 0.0 0.0
23 42.2 25.9 61.4 48.6 38.4 79.0 114.5 9.6 8.4 104.6 0.0 0.0 103.9 0.0 0.0
24 42.3 25.9 61.2 48.6 38.4 79.0 102.0 1.3 1.3 91.2 0.0 0.0 96.4 0.0 0.0
24-hour average 39.720.651.5 43.127.561.6 107.51.61.3 107.60.00.0 105.80.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/07/2020 01 42.3 25.9 61.2 48.6 38.4 79.0 78.6 0.0 0.0 68.9 0.0 0.0 88.5 0.0 0.0
02 42.2 25.9 61.4 48.6 38.4 79.0 71.1 0.0 0.0 60.8 0.0 0.0 63.8 0.0 0.0
03 42.2 25.9 61.4 48.6 38.4 79.0 70.0 0.0 0.0 55.5 0.0 0.0 56.5 0.0 0.0
04 42.2 25.8 61.1 48.7 38.4 78.9 70.6 0.0 0.0 59.5 0.0 0.0 59.7 0.0 0.0
05 42.2 25.9 61.4 50.1 38.4 76.6 99.5 0.0 0.0 63.1 0.0 0.0 63.2 0.0 0.0
06 43.7 25.8 59.0 48.7 38.4 78.9 124.9 0.0 0.0 90.4 0.0 0.0 87.4 0.0 0.0
07 42.3 25.9 61.2 48.7 38.4 78.9 124.4 0.0 0.0 121.0 0.0 0.0 119.4 0.0 0.0
08 42.3 25.8 61.0 48.7 38.4 78.9 125.4 0.0 0.0 128.8 0.0 0.0 129.5 0.0 0.0
09 42.3 25.8 61.0 48.7 38.4 78.9 125.1 0.0 0.0 125.2 0.0 0.0 126.6 0.0 0.0
10 42.2 25.8 61.1 48.6 38.3 78.8 125.6 0.0 0.0 124.0 0.0 0.0 121.5 0.0 0.0
11 42.4 25.8 60.8 48.7 38.4 78.9 128.0 0.0 0.0 105.1 0.0 0.0 108.2 0.0 0.0
12 38.7 22.2 57.4 43.9 33.6 76.5 126.2 0.0 0.0 107.8 0.0 0.0 108.6 0.0 0.0
13 40.1 22.1 55.1 42.4 32.1 75.7 132.7 0.0 0.0 109.6 0.0 0.0 109.2 0.0 0.0
14 38.7 22.0 56.8 44.6 31.6 70.9 135.1 0.0 0.0 109.4 0.0 0.0 112.9 0.0 0.0
15 36.8 11.0 29.9 37.6 11.6 30.9 136.3 0.0 0.0 118.5 0.0 0.0 118.9 0.0 0.0
16 24.7 7.5 30.4 39.2 11.2 28.6 136.0 0.0 0.0 121.0 0.0 0.0 122.2 0.0 0.0
17 24.2 7.2 29.8 35.0 10.5 30.0 135.0 0.0 0.0 121.1 0.0 0.0 121.2 0.0 0.0
18 25.1 7.5 29.9 34.9 10.5 30.1 136.0 0.0 0.0 133.6 0.0 0.0 136.1 0.0 0.0
19 35.3 10.6 30.0 34.7 10.5 30.3 135.7 0.0 0.0 135.3 0.0 0.0 135.5 0.0 0.0
20 35.1 10.6 30.2 34.3 10.5 30.6 132.6 7.7 5.8 132.6 0.0 0.0 133.1 0.0 0.0
21 35.3 10.6 30.0 34.4 10.5 30.5 134.4 9.7 7.2 135.8 0.0 0.0 133.4 0.0 0.0
22 35.8 11.6 32.4 33.8 10.8 32.0 131.8 9.7 7.4 131.3 0.0 0.0 132.1 0.0 0.0
23 35.4 23.4 66.1 36.3 25.1 69.1 119.8 9.7 8.1 122.1 0.0 0.0 118.5 0.0 0.0
24 35.3 23.4 66.3 35.9 25.1 69.9 87.5 9.7 11.1 107.2 0.0 0.0 107.1 0.0 0.0
24-hour average 37.819.850.6 42.727.361.3 117.61.91.6 107.80.00.0 108.90.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
04/08/2020 01 35.3 23.5 66.6 35.9 25.1 69.9 90.9 9.7 10.7 108.3 0.0 0.0 104.5 0.0 0.0
02 35.4 23.5 66.4 35.9 25.1 69.9 86.5 9.7 11.2 110.7 0.0 0.0 105.2 0.0 0.0
03 45.0 28.9 64.2 36.1 25.1 69.5 86.1 9.7 11.3 107.4 0.0 0.0 103.6 0.0 0.0
04 45.6 29.2 64.0 35.9 25.1 69.9 78.6 2.6 3.3 107.4 0.0 0.0 102.3 0.0 0.0
05 47.4 29.2 61.6 36.2 25.1 69.3 98.7 0.0 0.0 110.3 0.0 0.0 104.2 0.0 0.0
06 43.4 14.4 33.2 33.7 10.3 30.6 126.3 0.0 0.0 135.6 0.0 0.0 130.5 0.0 0.0
07 42.7 12.8 30.0 34.5 10.3 29.9 134.5 0.0 0.0 143.7 0.0 0.0 143.3 0.0 0.0
08 42.7 12.8 30.0 34.5 10.3 29.9 136.0 0.0 0.0 142.1 0.0 0.0 141.8 0.0 0.0
09 42.7 12.8 30.0 48.2 14.3 29.7 136.5 0.0 0.0 140.1 0.0 0.0 139.2 0.0 0.0
10 42.7 12.8 30.0 49.7 14.9 30.0 120.5 0.0 0.0 131.3 0.0 0.0 129.2 0.0 0.0
11 41.6 12.5 30.0 49.8 14.9 29.9 119.1 0.0 0.0 126.7 0.0 0.0 129.0 0.0 0.0
12 25.9 7.2 27.8 49.5 14.8 29.9 119.6 0.0 0.0 126.0 0.0 0.0 129.6 0.0 0.0
13 24.1 7.2 29.9 37.8 12.4 32.8 120.1 0.0 0.0 127.3 0.0 0.0 127.0 0.0 0.0
14 41.9 29.6 70.6 43.6 31.8 72.9 131.3 0.0 0.0 128.8 0.0 0.0 128.9 0.0 0.0
15 46.3 34.2 73.9 42.5 32.7 76.9 131.4 0.0 0.0 130.0 0.0 0.0 130.4 0.0 0.0
16 50.4 38.3 76.0 51.3 41.3 80.5 132.0 0.0 0.0 130.1 0.0 0.0 131.2 0.0 0.0
17 51.2 38.9 76.0 52.1 42.1 80.8 132.0 0.0 0.0 140.8 0.0 0.0 132.5 0.0 0.0
18 52.8 38.9 73.7 54.8 44.9 81.9 129.6 0.0 0.0 141.7 0.0 0.0 141.2 0.0 0.0
19 51.7 35.6 68.9 58.2 48.4 83.2 130.0 0.0 0.0 140.5 0.0 0.0 139.5 0.0 0.0
20 51.3 35.1 68.4 58.3 48.4 83.0 131.0 0.0 0.0 140.4 0.0 0.0 139.7 0.0 0.0
21 51.2 35.1 68.6 58.2 48.3 83.0 133.0 0.0 0.0 142.1 0.0 0.0 141.3 0.0 0.0
22 51.2 35.1 68.6 58.2 48.3 83.0 132.0 0.0 0.0 143.5 0.0 0.0 144.6 0.0 0.0
23 51.3 35.1 68.4 58.2 48.3 83.0 114.0 0.0 0.0 143.2 0.0 0.0 144.2 0.0 0.0
24 51.3 35.1 68.4 58.2 48.3 83.0 97.7 0.0 0.0 116.8 0.0 0.0 119.6 0.0 0.0
24-hour average 44.425.756.0 46.329.661.8 118.61.31.5 129.80.00.0 128.40.00.0
 
Date / Time
 
Little Goose Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
