Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/01/2017 01 | 76.6 | 0.0 | 0.0 | 80.5 | 22.0 | 27.3 | 221.2 | 10.4 | 4.7 | 221.4 | 29.9 | 13.5 | 215.1 | 39.6 | 18.4 |
02 | 75.5 | 0.0 | 0.0 | 80.3 | 22.1 | 27.5 | 221.1 | 10.4 | 4.7 | 220.9 | 29.9 | 13.5 | 214.7 | 39.6 | 18.4 |
03 | 74.3 | 0.0 | 0.0 | 80.3 | 22.1 | 27.5 | 221.0 | 10.3 | 4.7 | 221.3 | 29.9 | 13.5 | 214.7 | 39.6 | 18.4 |
04 | 70.2 | 0.0 | 0.0 | 80.3 | 22.1 | 27.5 | 221.8 | 10.3 | 4.6 | 221.5 | 29.9 | 13.5 | 214.0 | 39.6 | 18.5 |
05 | 70.2 | 0.0 | 0.0 | 80.3 | 22.1 | 27.5 | 221.2 | 10.3 | 4.7 | 220.9 | 29.9 | 13.5 | 216.1 | 39.6 | 18.3 |
06 | 70.8 | 0.0 | 0.0 | 80.3 | 22.1 | 27.5 | 223.1 | 10.3 | 4.6 | 221.7 | 29.9 | 13.5 | 217.7 | 39.5 | 18.1 |
07 | 72.3 | 0.0 | 0.0 | 80.4 | 22.1 | 27.5 | 220.8 | 10.3 | 4.7 | 221.2 | 29.9 | 13.5 | 220.3 | 39.5 | 17.9 |
08 | 70.4 | 0.0 | 0.0 | 80.4 | 22.0 | 27.4 | 220.2 | 10.3 | 4.7 | 220.9 | 29.9 | 13.5 | 216.8 | 39.5 | 18.2 |
09 | 70.0 | 0.0 | 0.0 | 79.8 | 21.2 | 26.6 | 221.8 | 10.3 | 4.6 | 221.0 | 29.9 | 13.5 | 216.3 | 39.4 | 18.2 |
10 | 68.3 | 0.0 | 0.0 | 73.5 | 15.1 | 20.5 | 221.9 | 10.3 | 4.6 | 220.9 | 29.9 | 13.5 | 213.3 | 39.5 | 18.5 |
11 | 70.8 | 0.0 | 0.0 | 73.4 | 15.1 | 20.6 | 223.1 | 10.4 | 4.7 | 220.7 | 29.9 | 13.5 | 216.8 | 39.4 | 18.2 |
12 | 69.9 | 0.0 | 0.0 | 74.4 | 15.1 | 20.3 | 224.7 | 10.6 | 4.7 | 214.6 | 40.9 | 19.1 | 216.4 | 39.4 | 18.2 |
13 | 69.8 | 0.0 | 0.0 | 76.2 | 15.3 | 20.1 | 226.1 | 10.6 | 4.7 | 218.8 | 45.0 | 20.6 | 218.0 | 43.5 | 20.0 |
14 | 69.8 | 0.0 | 0.0 | 71.8 | 8.9 | 12.4 | 229.4 | 15.8 | 6.9 | 218.1 | 45.2 | 20.7 | 216.7 | 98.5 | 45.5 |
15 | 70.6 | 0.0 | 0.0 | 64.7 | 5.0 | 7.7 | 221.2 | 47.7 | 21.6 | 217.7 | 45.2 | 20.8 | 213.2 | 98.4 | 46.2 |
16 | 71.0 | 0.0 | 0.0 | 64.5 | 5.0 | 7.8 | 220.4 | 47.7 | 21.6 | 219.2 | 45.2 | 20.6 | 206.6 | 91.1 | 44.1 |
17 | 71.6 | 0.0 | 0.0 | 74.2 | 14.4 | 19.4 | 211.0 | 0.9 | 0.4 | 211.5 | 20.7 | 9.8 | 204.6 | 32.4 | 15.8 |
18 | 73.1 | 0.0 | 0.0 | 74.4 | 15.1 | 20.3 | 184.4 | 0.0 | 0.0 | 211.5 | 20.0 | 9.5 | 211.7 | 32.3 | 15.3 |
19 | 72.2 | 0.0 | 0.0 | 74.4 | 15.1 | 20.3 | 198.0 | 0.0 | 0.0 | 210.3 | 20.0 | 9.5 | 207.4 | 30.9 | 14.9 |
20 | 72.0 | 0.0 | 0.0 | 74.6 | 15.1 | 20.2 | 200.8 | 0.0 | 0.0 | 211.3 | 20.0 | 9.5 | 208.2 | 30.3 | 14.6 |
21 | 69.9 | 0.0 | 0.0 | 74.4 | 15.1 | 20.3 | 196.3 | 0.0 | 0.0 | 210.4 | 20.0 | 9.5 | 203.1 | 30.3 | 14.9 |
22 | 68.8 | 0.0 | 0.0 | 74.6 | 15.1 | 20.2 | 198.7 | 0.0 | 0.0 | 210.7 | 20.0 | 9.5 | 204.5 | 30.3 | 14.8 |
23 | 69.9 | 0.0 | 0.0 | 74.4 | 15.1 | 20.3 | 197.7 | 0.0 | 0.0 | 210.8 | 20.0 | 9.5 | 207.5 | 30.4 | 14.7 |
24 | 68.8 | 0.0 | 0.0 | 74.5 | 15.1 | 20.3 | 198.2 | 0.0 | 0.0 | 211.0 | 20.0 | 9.5 | 208.6 | 30.4 | 14.6 |
24-hour average | 71.1 | 0.0 | 0.0 | 75.7 | 16.6 | 21.5 | 214.3 | 10.3 | 4.6 | 217.0 | 29.6 | 13.6 | 212.6 | 43.9 | 20.6 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/02/2017 01 | 69.7 | 0.0 | 0.0 | 74.5 | 15.1 | 20.3 | 198.8 | 0.0 | 0.0 | 210.9 | 20.0 | 9.5 | 208.7 | 30.4 | 14.6 |
02 | 68.8 | 0.0 | 0.0 | 74.5 | 15.1 | 20.3 | 199.9 | 0.0 | 0.0 | 210.9 | 20.0 | 9.5 | 207.9 | 30.4 | 14.6 |
03 | 66.9 | 0.0 | 0.0 | 74.4 | 15.1 | 20.3 | 198.1 | 0.0 | 0.0 | 211.0 | 20.0 | 9.5 | 206.4 | 30.4 | 14.7 |
04 | 66.1 | 0.0 | 0.0 | 74.2 | 15.1 | 20.4 | 197.4 | 0.0 | 0.0 | 210.5 | 20.0 | 9.5 | 208.0 | 30.4 | 14.6 |
05 | 66.9 | 0.0 | 0.0 | 74.5 | 15.1 | 20.3 | 199.8 | 0.0 | 0.0 | 211.2 | 20.0 | 9.5 | 209.9 | 30.4 | 14.5 |
06 | 68.3 | 0.0 | 0.0 | 74.4 | 15.1 | 20.3 | 200.3 | 0.0 | 0.0 | 211.1 | 20.0 | 9.5 | 212.3 | 30.3 | 14.3 |
07 | 69.0 | 0.0 | 0.0 | 74.2 | 15.1 | 20.4 | 209.9 | 0.0 | 0.0 | 211.1 | 20.0 | 9.5 | 213.0 | 30.3 | 14.2 |
08 | 68.3 | 0.0 | 0.0 | 74.2 | 15.1 | 20.4 | 211.5 | 0.0 | 0.0 | 210.7 | 20.0 | 9.5 | 212.6 | 32.9 | 15.5 |
09 | 67.0 | 0.0 | 0.0 | 74.5 | 15.1 | 20.3 | 213.6 | 1.4 | 0.7 | 211.1 | 20.5 | 9.7 | 212.2 | 71.0 | 33.5 |
10 | 65.6 | 0.0 | 0.0 | 74.6 | 15.1 | 20.2 | 223.5 | 9.9 | 4.4 | 220.9 | 30.0 | 13.6 | 217.9 | 80.0 | 36.7 |
11 | 64.9 | 0.0 | 0.0 | 74.1 | 14.0 | 18.9 | 224.2 | 9.9 | 4.4 | 220.9 | 30.0 | 13.6 | 216.8 | 79.9 | 36.9 |
12 | 65.2 | 0.0 | 0.0 | 64.5 | 5.0 | 7.8 | 224.9 | 9.9 | 4.4 | 221.1 | 30.0 | 13.6 | 215.5 | 64.8 | 30.1 |
13 | 65.1 | 0.0 | 0.0 | 64.4 | 5.0 | 7.8 | 224.7 | 9.9 | 4.4 | 221.0 | 30.0 | 13.6 | 205.5 | 48.8 | 23.7 |
14 | 66.5 | 0.0 | 0.0 | 66.6 | 5.0 | 7.5 | 223.6 | 10.0 | 4.5 | 220.7 | 30.0 | 13.6 | 211.5 | 53.0 | 25.1 |
15 | 67.7 | 0.0 | 0.0 | 68.5 | 9.1 | 13.3 | 223.9 | 10.1 | 4.5 | 220.7 | 30.0 | 13.6 | 211.6 | 81.2 | 38.4 |
16 | 68.4 | 0.0 | 0.0 | 67.4 | 6.5 | 9.6 | 224.5 | 10.1 | 4.5 | 221.5 | 30.0 | 13.5 | 212.2 | 81.2 | 38.3 |
17 | 67.9 | 0.0 | 0.0 | 66.5 | 6.5 | 9.8 | 222.6 | 10.1 | 4.5 | 221.7 | 30.0 | 13.5 | 208.5 | 76.5 | 36.7 |
18 | 67.5 | 0.0 | 0.0 | 72.3 | 3.9 | 5.4 | 223.8 | 10.1 | 4.5 | 221.7 | 30.0 | 13.5 | 206.8 | 48.9 | 23.6 |
19 | 68.3 | 0.0 | 0.0 | 73.4 | 0.0 | 0.0 | 222.7 | 10.1 | 4.5 | 221.3 | 30.0 | 13.6 | 207.6 | 49.0 | 23.6 |
20 | 66.2 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 224.1 | 10.1 | 4.5 | 221.8 | 30.0 | 13.5 | 207.1 | 49.0 | 23.7 |
21 | 64.4 | 0.0 | 0.0 | 73.5 | 0.0 | 0.0 | 221.8 | 10.1 | 4.6 | 221.1 | 30.0 | 13.6 | 206.4 | 49.1 | 23.8 |
22 | 63.6 | 0.0 | 0.0 | 73.4 | 0.0 | 0.0 | 222.8 | 10.2 | 4.6 | 221.3 | 30.0 | 13.6 | 204.2 | 49.1 | 24.0 |
23 | 62.0 | 0.0 | 0.0 | 73.6 | 0.0 | 0.0 | 221.5 | 10.2 | 4.6 | 221.1 | 30.0 | 13.6 | 204.1 | 49.2 | 24.1 |
24 | 61.7 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 222.3 | 10.2 | 4.6 | 221.3 | 30.0 | 13.6 | 206.9 | 49.2 | 23.8 |
24-hour average | 66.5 | 0.0 | 0.0 | 72.1 | 8.6 | 11.8 | 215.8 | 6.3 | 2.8 | 217.4 | 26.3 | 12.0 | 209.7 | 51.1 | 24.3 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/03/2017 01 | 61.4 | 0.0 | 0.0 | 74.1 | 0.0 | 0.0 | 222.9 | 10.2 | 4.6 | 221.7 | 30.0 | 13.5 | 207.6 | 49.3 | 23.7 |
02 | 60.4 | 0.0 | 0.0 | 74.0 | 0.0 | 0.0 | 221.2 | 10.2 | 4.6 | 221.2 | 30.0 | 13.6 | 203.8 | 49.4 | 24.2 |
03 | 60.5 | 0.0 | 0.0 | 74.4 | 0.0 | 0.0 | 222.8 | 10.2 | 4.6 | 222.0 | 30.0 | 13.5 | 209.0 | 49.4 | 23.6 |
04 | 60.4 | 0.0 | 0.0 | 74.4 | 0.0 | 0.0 | 222.6 | 10.2 | 4.6 | 222.2 | 30.0 | 13.5 | 209.7 | 49.4 | 23.6 |
05 | 61.3 | 0.0 | 0.0 | 74.5 | 0.0 | 0.0 | 223.3 | 11.4 | 5.1 | 223.3 | 31.0 | 13.9 | 212.6 | 51.9 | 24.4 |
06 | 62.1 | 0.0 | 0.0 | 74.4 | 0.0 | 0.0 | 231.1 | 20.0 | 8.7 | 232.4 | 40.0 | 17.2 | 230.5 | 69.9 | 30.3 |
07 | 62.8 | 0.0 | 0.0 | 74.5 | 0.0 | 0.0 | 230.1 | 18.8 | 8.2 | 231.9 | 40.0 | 17.2 | 231.1 | 69.9 | 30.2 |
08 | 72.3 | 0.0 | 0.0 | 74.4 | 0.0 | 0.0 | 229.6 | 19.8 | 8.6 | 231.9 | 39.9 | 17.2 | 231.3 | 69.8 | 30.2 |
09 | 82.4 | 0.0 | 0.0 | 74.9 | 0.3 | 0.4 | 230.9 | 20.7 | 9.0 | 231.7 | 40.0 | 17.3 | 233.6 | 54.7 | 23.4 |
10 | 72.7 | 0.0 | 0.0 | 80.0 | 5.3 | 6.6 | 232.1 | 20.7 | 8.9 | 231.8 | 40.0 | 17.3 | 216.7 | 54.5 | 25.1 |
11 | 68.3 | 0.0 | 0.0 | 72.2 | 0.0 | 0.0 | 230.0 | 20.7 | 9.0 | 225.2 | 40.0 | 17.8 | 231.9 | 54.4 | 23.5 |
12 | 70.1 | 0.0 | 0.0 | 71.9 | 0.0 | 0.0 | 234.6 | 25.2 | 10.7 | 222.2 | 40.0 | 18.0 | 234.7 | 54.3 | 23.1 |
13 | 68.5 | 0.0 | 0.0 | 72.1 | 0.0 | 0.0 | 245.7 | 35.4 | 14.4 | 222.2 | 40.0 | 18.0 | 235.5 | 54.2 | 23.0 |
14 | 67.3 | 0.0 | 0.0 | 69.8 | 0.0 | 0.0 | 245.0 | 35.5 | 14.5 | 236.8 | 39.9 | 16.8 | 222.9 | 40.5 | 18.2 |
15 | 64.1 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 245.9 | 35.5 | 14.4 | 245.7 | 39.9 | 16.2 | 219.4 | 39.8 | 18.1 |
16 | 63.4 | 0.0 | 0.0 | 60.7 | 0.0 | 0.0 | 254.5 | 44.1 | 17.3 | 243.5 | 39.9 | 16.4 | 221.7 | 39.9 | 18.0 |
17 | 63.1 | 0.0 | 0.0 | 60.2 | 0.0 | 0.0 | 256.1 | 45.2 | 17.6 | 243.2 | 39.9 | 16.4 | 218.8 | 39.9 | 18.2 |
18 | 74.5 | 0.0 | 0.0 | 61.0 | 0.0 | 0.0 | 256.8 | 45.2 | 17.6 | 255.1 | 39.9 | 15.6 | 249.6 | 69.5 | 27.8 |
19 | 77.1 | 0.0 | 0.0 | 73.4 | 0.0 | 0.0 | 255.1 | 45.2 | 17.7 | 255.6 | 39.9 | 15.6 | 251.3 | 70.1 | 27.9 |
20 | 79.7 | 0.0 | 0.0 | 74.7 | 0.0 | 0.0 | 257.9 | 45.2 | 17.5 | 257.6 | 39.9 | 15.5 | 258.1 | 70.0 | 27.1 |
21 | 76.4 | 0.0 | 0.0 | 74.4 | 0.0 | 0.0 | 257.0 | 45.2 | 17.6 | 257.9 | 39.9 | 15.5 | 257.5 | 69.9 | 27.1 |
22 | 72.9 | 0.0 | 0.0 | 74.1 | 0.0 | 0.0 | 256.7 | 45.2 | 17.6 | 255.5 | 26.3 | 10.3 | 254.1 | 69.8 | 27.5 |
23 | 70.0 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 257.0 | 45.2 | 17.6 | 256.6 | 25.5 | 9.9 | 254.4 | 69.7 | 27.4 |
24 | 65.0 | 0.0 | 0.0 | 73.6 | 0.0 | 0.0 | 256.5 | 45.2 | 17.6 | 254.3 | 25.5 | 10.0 | 253.6 | 69.6 | 27.4 |
24-hour average | 68.2 | 0.0 | 0.0 | 71.9 | 0.2 | 0.3 | 240.6 | 29.6 | 12.0 | 237.6 | 36.1 | 15.3 | 231.2 | 57.5 | 24.7 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/04/2017 01 | 55.7 | 0.0 | 0.0 | 73.4 | 0.0 | 0.0 | 256.5 | 45.2 | 17.6 | 255.4 | 24.4 | 9.6 | 243.7 | 69.7 | 28.6 |
02 | 51.2 | 0.0 | 0.0 | 72.3 | 0.0 | 0.0 | 244.8 | 43.8 | 17.9 | 252.3 | 20.2 | 8.0 | 242.2 | 69.7 | 28.8 |
03 | 50.7 | 0.0 | 0.0 | 71.9 | 0.0 | 0.0 | 243.8 | 34.3 | 14.1 | 251.0 | 20.2 | 8.0 | 237.0 | 69.8 | 29.5 |
04 | 50.5 | 0.0 | 0.0 | 71.9 | 0.0 | 0.0 | 246.3 | 34.3 | 13.9 | 252.5 | 20.2 | 8.0 | 243.9 | 69.9 | 28.7 |
05 | 50.4 | 0.0 | 0.0 | 58.7 | 0.0 | 0.0 | 246.1 | 34.4 | 14.0 | 252.6 | 20.2 | 8.0 | 245.5 | 69.9 | 28.5 |
06 | 50.6 | 0.0 | 0.0 | 57.8 | 0.0 | 0.0 | 246.6 | 34.3 | 13.9 | 252.2 | 20.2 | 8.0 | 250.0 | 69.8 | 27.9 |
07 | 53.6 | 0.0 | 0.0 | 54.3 | 0.0 | 0.0 | 246.0 | 34.3 | 13.9 | 250.5 | 17.7 | 7.1 | 249.6 | 69.7 | 27.9 |
08 | 59.9 | 0.0 | 0.0 | 59.7 | 0.0 | 0.0 | 246.4 | 34.3 | 13.9 | 244.3 | 10.1 | 4.1 | 254.4 | 69.7 | 27.4 |
09 | 69.5 | 0.0 | 0.0 | 70.6 | 0.0 | 0.0 | 245.0 | 34.3 | 14.0 | 244.1 | 10.9 | 4.5 | 246.4 | 57.9 | 23.5 |
10 | 69.5 | 0.0 | 0.0 | 72.1 | 0.0 | 0.0 | 245.5 | 35.0 | 14.3 | 252.3 | 19.7 | 7.8 | 240.4 | 55.0 | 22.9 |
11 | 69.8 | 0.0 | 0.0 | 72.1 | 0.0 | 0.0 | 246.0 | 35.4 | 14.4 | 256.3 | 23.2 | 9.1 | 238.8 | 55.0 | 23.0 |
12 | 70.0 | 0.0 | 0.0 | 71.6 | 0.0 | 0.0 | 246.7 | 35.4 | 14.3 | 261.6 | 28.0 | 10.7 | 236.5 | 55.1 | 23.3 |
13 | 71.3 | 0.0 | 0.0 | 71.4 | 0.0 | 0.0 | 247.9 | 35.4 | 14.3 | 262.1 | 28.0 | 10.7 | 237.7 | 55.2 | 23.2 |
14 | 70.8 | 0.0 | 0.0 | 72.3 | 0.0 | 0.0 | 246.3 | 35.4 | 14.4 | 262.0 | 28.0 | 10.7 | 236.5 | 55.4 | 23.4 |
15 | 71.0 | 0.0 | 0.0 | 72.4 | 0.0 | 0.0 | 247.6 | 35.4 | 14.3 | 262.8 | 28.0 | 10.7 | 243.3 | 55.4 | 22.8 |
16 | 72.6 | 0.0 | 0.0 | 65.7 | 0.0 | 0.0 | 248.2 | 35.4 | 14.3 | 263.7 | 28.0 | 10.6 | 256.3 | 55.5 | 21.7 |
17 | 73.6 | 0.0 | 0.0 | 65.3 | 0.0 | 0.0 | 248.2 | 35.4 | 14.3 | 264.1 | 28.0 | 10.6 | 263.0 | 55.2 | 21.0 |
18 | 72.2 | 0.0 | 0.0 | 65.4 | 0.0 | 0.0 | 248.4 | 35.4 | 14.3 | 263.3 | 28.0 | 10.6 | 259.7 | 54.4 | 20.9 |
19 | 72.5 | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 248.3 | 35.4 | 14.3 | 262.9 | 28.0 | 10.7 | 263.0 | 54.3 | 20.6 |
20 | 72.4 | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 247.8 | 35.4 | 14.3 | 262.6 | 28.0 | 10.7 | 266.5 | 54.2 | 20.3 |
21 | 71.6 | 0.0 | 0.0 | 64.5 | 0.0 | 0.0 | 248.2 | 35.4 | 14.3 | 262.4 | 28.0 | 10.7 | 263.0 | 54.1 | 20.6 |
22 | 71.5 | 0.0 | 0.0 | 64.2 | 0.0 | 0.0 | 247.6 | 34.3 | 13.9 | 262.5 | 28.0 | 10.7 | 264.0 | 54.0 | 20.5 |
23 | 71.8 | 0.0 | 0.0 | 63.8 | 0.0 | 0.0 | 232.3 | 20.2 | 8.7 | 262.3 | 28.0 | 10.7 | 254.4 | 45.1 | 17.7 |
24 | 72.1 | 0.0 | 0.0 | 72.9 | 0.0 | 0.0 | 232.9 | 20.2 | 8.7 | 246.0 | 11.6 | 4.7 | 235.5 | 31.2 | 13.2 |
24-hour average | 65.2 | 0.0 | 0.0 | 67.3 | 0.0 | 0.0 | 246.0 | 34.5 | 14.0 | 256.7 | 23.1 | 8.9 | 248.8 | 58.6 | 23.6 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/05/2017 01 | 58.5 | 0.0 | 0.0 | 73.3 | 0.0 | 0.0 | 232.9 | 20.2 | 8.7 | 244.3 | 10.1 | 4.1 | 237.1 | 30.2 | 12.7 |
02 | 59.2 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 232.4 | 20.2 | 8.7 | 245.1 | 10.1 | 4.1 | 236.8 | 30.2 | 12.8 |
03 | 59.1 | 0.0 | 0.0 | 73.5 | 0.0 | 0.0 | 232.7 | 20.2 | 8.7 | 243.0 | 8.1 | 3.3 | 234.0 | 28.2 | 12.1 |
04 | 58.9 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 232.3 | 20.2 | 8.7 | 234.4 | 0.0 | 0.0 | 224.6 | 20.3 | 9.0 |
05 | 56.8 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 232.4 | 20.2 | 8.7 | 235.2 | 0.0 | 0.0 | 226.8 | 20.3 | 9.0 |
06 | 56.5 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 223.6 | 12.4 | 5.5 | 235.6 | 0.0 | 0.0 | 228.2 | 20.3 | 8.9 |
07 | 68.6 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 221.5 | 10.1 | 4.6 | 234.9 | 2.3 | 1.0 | 230.2 | 20.3 | 8.8 |
08 | 68.4 | 0.0 | 0.0 | 73.6 | 0.0 | 0.0 | 220.9 | 10.1 | 4.6 | 219.0 | 61.6 | 28.1 | 232.3 | 20.3 | 8.7 |
09 | 68.5 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 221.0 | 10.1 | 4.6 | 218.5 | 64.9 | 29.7 | 231.0 | 20.3 | 8.8 |
10 | 74.2 | 0.0 | 0.0 | 73.6 | 0.0 | 0.0 | 219.8 | 10.1 | 4.6 | 218.1 | 65.0 | 29.8 | 228.1 | 20.2 | 8.9 |
11 | 75.2 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 220.6 | 10.1 | 4.6 | 217.9 | 65.0 | 29.8 | 215.4 | 20.2 | 9.4 |
12 | 75.9 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 221.9 | 10.1 | 4.6 | 218.3 | 65.0 | 29.8 | 217.7 | 20.2 | 9.3 |
13 | 75.5 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 220.4 | 10.1 | 4.6 | 217.9 | 65.0 | 29.8 | 215.3 | 20.2 | 9.4 |
14 | 77.1 | 0.0 | 0.0 | 74.1 | 0.0 | 0.0 | 220.9 | 10.1 | 4.6 | 222.2 | 64.8 | 29.2 | 214.6 | 20.2 | 9.4 |
15 | 75.6 | 0.0 | 0.0 | 73.5 | 0.0 | 0.0 | 220.6 | 10.1 | 4.6 | 229.5 | 1.2 | 0.5 | 209.6 | 20.2 | 9.6 |
16 | 77.0 | 0.0 | 0.0 | 74.1 | 0.0 | 0.0 | 221.2 | 10.1 | 4.6 | 212.7 | 0.0 | 0.0 | 217.5 | 20.2 | 9.3 |
17 | 77.0 | 0.0 | 0.0 | 74.1 | 0.0 | 0.0 | 220.5 | 10.1 | 4.6 | 226.4 | 0.0 | 0.0 | 225.4 | 20.2 | 9.0 |
18 | 76.9 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 220.5 | 10.1 | 4.6 | 228.5 | 0.0 | 0.0 | 230.5 | 20.1 | 8.7 |
19 | 76.1 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 221.1 | 10.1 | 4.6 | 226.9 | 0.0 | 0.0 | 227.6 | 20.1 | 8.8 |
20 | 76.0 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 221.6 | 10.1 | 4.6 | 230.9 | 0.0 | 0.0 | 226.3 | 20.1 | 8.9 |
21 | 74.8 | 0.0 | 0.0 | 73.6 | 0.0 | 0.0 | 220.3 | 10.1 | 4.6 | 232.6 | 0.0 | 0.0 | 225.7 | 20.1 | 8.9 |
22 | 73.7 | 0.0 | 0.0 | 73.6 | 0.0 | 0.0 | 221.0 | 10.1 | 4.6 | 233.2 | 0.0 | 0.0 | 224.3 | 20.1 | 9.0 |
23 | 74.1 | 0.0 | 0.0 | 73.2 | 0.0 | 0.0 | 220.1 | 10.1 | 4.6 | 232.7 | 0.0 | 0.0 | 219.5 | 20.2 | 9.2 |
24 | 74.3 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 221.5 | 10.1 | 4.6 | 225.4 | 0.0 | 0.0 | 223.3 | 20.2 | 9.0 |
24-hour average | 70.3 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 223.4 | 12.3 | 5.5 | 228.5 | 20.1 | 9.1 | 225.1 | 21.4 | 9.5 |
Date /
Time |
Little Goose | Ice Harbor | McNary | John Day | The Dalles | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
03/06/2017 01 | 77.1 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 219.0 | 10.1 | 4.6 | 225.0 | 0.0 | 0.0 | 223.8 | 20.2 | 9.0 |
02 | 78.9 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 218.9 | 10.1 | 4.6 | 231.6 | 0.0 | 0.0 | 223.5 | 20.2 | 9.0 |
03 | 74.2 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 219.6 | 10.1 | 4.6 | 222.0 | 0.0 | 0.0 | 223.6 | 20.2 | 9.0 |
04 | 77.6 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 219.9 | 10.1 | 4.6 | 221.6 | 0.0 | 0.0 | 231.7 | 20.2 | 8.7 |
05 | 81.0 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 220.7 | 10.1 | 4.6 | 221.8 | 0.0 | 0.0 | 234.1 | 20.1 | 8.6 |
06 | 78.7 | 0.0 | 0.0 | 73.7 | 0.0 | 0.0 | 220.3 | 10.1 | 4.6 | 218.5 | 0.0 | 0.0 | 229.8 | 19.2 | 8.4 |
07 | 75.9 | 0.0 | 0.0 | 73.6 | 0.0 | 0.0 | 220.3 | 10.1 | 4.6 | 202.9 | 42.8 | 21.1 | 206.1 | 15.1 | 7.3 |
08 | 77.2 | 0.0 | 0.0 | 73.2 | 0.0 | 0.0 | 218.1 | 10.1 | 4.6 | 202.3 | 45.3 | 22.4 | 203.5 | 15.0 | 7.4 |
