Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/01/2014 01 | 110.0 | 34.5 | 31.4 | 115.2 | 89.6 | 77.8 | 307.9 | 170.1 | 55.2 | 295.7 | 140.2 | 47.4 | 286.4 | 105.4 | 36.8 |
02 | 109.9 | 34.6 | 31.5 | 116.6 | 89.6 | 76.8 | 308.0 | 170.1 | 55.2 | 300.8 | 140.2 | 46.6 | 286.8 | 105.4 | 36.8 |
03 | 110.5 | 34.6 | 31.3 | 115.4 | 89.6 | 77.6 | 309.2 | 170.1 | 55.0 | 303.8 | 140.1 | 46.1 | 295.3 | 105.2 | 35.6 |
04 | 109.7 | 34.6 | 31.5 | 115.2 | 89.6 | 77.8 | 308.4 | 170.1 | 55.2 | 298.8 | 140.1 | 46.9 | 287.8 | 105.2 | 36.6 |
05 | 109.9 | 34.6 | 31.5 | 115.3 | 89.6 | 77.7 | 308.6 | 170.1 | 55.1 | 315.6 | 140.1 | 44.4 | 305.0 | 104.7 | 34.3 |
06 | 109.5 | 34.7 | 31.7 | 115.3 | 89.8 | 77.9 | 307.3 | 170.1 | 55.4 | 316.5 | 140.2 | 44.3 | 300.7 | 104.6 | 34.8 |
07 | 110.1 | 34.7 | 31.5 | 115.7 | 89.9 | 77.7 | 310.0 | 170.1 | 54.9 | 315.0 | 138.1 | 43.8 | 303.9 | 104.6 | 34.4 |
08 | 110.2 | 34.7 | 31.5 | 117.4 | 89.9 | 76.6 | 320.5 | 170.1 | 53.1 | 326.4 | 117.5 | 36.0 | 319.4 | 104.1 | 32.6 |
09 | 115.9 | 34.7 | 29.9 | 109.9 | 75.5 | 68.7 | 322.0 | 170.1 | 52.8 | 324.2 | 98.2 | 30.3 | 322.3 | 103.9 | 32.2 |
10 | 116.1 | 34.7 | 29.9 | 102.6 | 34.1 | 33.2 | 321.8 | 170.1 | 52.9 | 332.3 | 98.2 | 29.6 | 326.9 | 103.6 | 31.7 |
11 | 120.8 | 34.7 | 28.7 | 104.8 | 34.1 | 32.5 | 322.0 | 170.1 | 52.8 | 338.5 | 99.5 | 29.4 | 318.6 | 103.4 | 32.5 |
12 | 122.1 | 31.4 | 25.7 | 111.9 | 41.0 | 36.6 | 322.5 | 170.0 | 52.7 | 342.5 | 103.1 | 30.1 | 301.7 | 103.8 | 34.4 |
13 | 121.8 | 29.2 | 24.0 | 116.3 | 45.2 | 38.9 | 321.9 | 170.0 | 52.8 | 348.2 | 103.1 | 29.6 | 300.0 | 104.1 | 34.7 |
14 | 120.6 | 29.1 | 24.1 | 124.0 | 52.5 | 42.3 | 322.7 | 170.0 | 52.7 | 347.4 | 103.1 | 29.7 | 294.5 | 104.7 | 35.6 |
15 | 120.8 | 29.1 | 24.1 | 126.6 | 55.0 | 43.4 | 322.4 | 170.0 | 52.7 | 346.7 | 103.0 | 29.7 | 292.6 | 105.3 | 36.0 |
16 | 121.8 | 29.0 | 23.8 | 130.7 | 59.2 | 45.3 | 322.4 | 170.0 | 52.7 | 325.9 | 97.5 | 29.9 | 296.1 | 105.8 | 35.7 |
17 | 119.2 | 29.0 | 24.3 | 137.0 | 65.2 | 47.6 | 320.9 | 170.0 | 53.0 | 308.8 | 92.0 | 29.8 | 302.5 | 105.9 | 35.0 |
18 | 119.2 | 29.0 | 24.3 | 137.2 | 65.2 | 47.5 | 329.9 | 178.7 | 54.2 | 306.3 | 91.4 | 29.8 | 305.1 | 105.7 | 34.6 |
19 | 119.5 | 29.1 | 24.4 | 137.9 | 64.8 | 47.0 | 339.4 | 188.2 | 55.5 | 314.2 | 92.5 | 29.4 | 315.1 | 105.3 | 33.4 |
20 | 119.0 | 29.1 | 24.5 | 134.9 | 63.2 | 46.8 | 350.4 | 200.0 | 57.1 | 336.1 | 102.5 | 30.5 | 320.0 | 104.8 | 32.7 |
21 | 119.1 | 29.0 | 24.3 | 127.8 | 54.9 | 43.0 | 352.8 | 200.9 | 56.9 | 354.8 | 135.2 | 38.1 | 317.6 | 104.8 | 33.0 |
22 | 118.8 | 28.9 | 24.3 | 126.4 | 54.9 | 43.4 | 352.7 | 201.1 | 57.0 | 361.7 | 135.2 | 37.4 | 340.5 | 104.7 | 30.7 |
23 | 118.5 | 28.9 | 24.4 | 126.3 | 55.0 | 43.5 | 352.7 | 201.1 | 57.0 | 359.5 | 135.2 | 37.6 | 337.0 | 104.7 | 31.1 |
24 | 116.1 | 28.9 | 24.9 | 127.6 | 56.7 | 44.4 | 352.4 | 200.3 | 56.8 | 343.7 | 135.2 | 39.3 | 316.0 | 105.1 | 33.3 |
24-hour average | 116.2 | 31.7 | 27.4 | 121.2 | 66.4 | 55.2 | 325.4 | 177.6 | 54.5 | 327.6 | 117.6 | 36.1 | 308.0 | 104.8 | 34.1 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/02/2014 01 | 113.8 | 29.0 | 25.5 | 125.6 | 89.0 | 70.9 | 351.0 | 199.6 | 56.9 | 336.5 | 135.2 | 40.2 | 305.7 | 105.4 | 34.5 |
02 | 113.9 | 29.0 | 25.5 | 120.5 | 89.6 | 74.4 | 352.1 | 199.6 | 56.7 | 340.9 | 135.2 | 39.7 | 307.5 | 105.5 | 34.3 |
03 | 113.9 | 29.0 | 25.5 | 120.1 | 89.5 | 74.5 | 363.2 | 210.6 | 58.0 | 339.0 | 135.2 | 39.9 | 303.8 | 105.8 | 34.8 |
04 | 110.6 | 29.0 | 26.2 | 116.0 | 89.4 | 77.1 | 372.0 | 219.7 | 59.1 | 341.5 | 135.2 | 39.6 | 311.1 | 106.0 | 34.1 |
05 | 101.9 | 29.0 | 28.5 | 108.4 | 85.0 | 78.4 | 372.5 | 219.7 | 59.0 | 354.6 | 135.0 | 38.1 | 332.5 | 105.8 | 31.8 |
06 | 101.1 | 29.0 | 28.7 | 104.2 | 35.2 | 33.8 | 372.2 | 219.7 | 59.0 | 362.4 | 135.0 | 37.3 | 340.3 | 105.7 | 31.1 |
07 | 101.3 | 29.0 | 28.6 | 106.9 | 35.2 | 32.9 | 372.5 | 219.7 | 59.0 | 368.5 | 135.0 | 36.6 | 343.5 | 105.6 | 30.7 |
08 | 115.9 | 29.0 | 25.0 | 106.8 | 35.2 | 33.0 | 367.2 | 229.0 | 62.4 | 368.7 | 135.4 | 36.7 | 343.5 | 105.6 | 30.7 |
09 | 115.6 | 29.0 | 25.1 | 108.3 | 36.6 | 33.8 | 368.5 | 229.5 | 62.3 | 379.1 | 154.3 | 40.7 | 360.6 | 134.6 | 37.3 |
10 | 119.1 | 29.1 | 24.4 | 118.7 | 45.2 | 38.1 | 368.1 | 229.8 | 62.4 | 371.5 | 138.9 | 37.4 | 354.6 | 122.9 | 34.7 |
11 | 120.2 | 29.0 | 24.1 | 116.9 | 45.2 | 38.7 | 366.3 | 229.8 | 62.7 | 347.8 | 135.1 | 38.8 | 312.0 | 120.7 | 38.7 |
12 | 116.1 | 29.0 | 25.0 | 117.4 | 46.9 | 39.9 | 367.8 | 229.8 | 62.5 | 364.7 | 135.1 | 37.0 | 352.8 | 139.7 | 39.6 |
13 | 116.4 | 29.0 | 24.9 | 120.4 | 89.4 | 74.3 | 368.3 | 229.9 | 62.4 | 367.3 | 135.1 | 36.8 | 349.4 | 140.0 | 40.1 |
14 | 117.8 | 29.0 | 24.6 | 127.0 | 56.6 | 44.6 | 367.8 | 229.8 | 62.5 | 355.1 | 137.7 | 38.8 | 348.5 | 140.0 | 40.2 |
15 | 116.1 | 29.0 | 25.0 | 127.3 | 55.0 | 43.2 | 367.9 | 229.8 | 62.5 | 377.9 | 155.3 | 41.1 | 364.7 | 139.2 | 38.2 |
16 | 117.7 | 29.1 | 24.7 | 127.1 | 54.9 | 43.2 | 368.0 | 229.8 | 62.4 | 375.0 | 155.2 | 41.4 | 367.5 | 138.9 | 37.8 |
17 | 115.9 | 29.0 | 25.0 | 123.4 | 51.7 | 41.9 | 370.3 | 219.6 | 59.3 | 368.9 | 155.2 | 42.1 | 350.3 | 138.9 | 39.7 |
18 | 115.9 | 29.0 | 25.0 | 121.9 | 50.0 | 41.0 | 370.8 | 219.5 | 59.2 | 350.3 | 155.2 | 44.3 | 334.3 | 139.2 | 41.6 |
19 | 115.7 | 29.0 | 25.1 | 124.9 | 50.0 | 40.0 | 370.8 | 219.5 | 59.2 | 335.9 | 155.2 | 46.2 | 318.8 | 139.4 | 43.7 |
20 | 115.8 | 29.0 | 25.0 | 122.0 | 50.0 | 41.0 | 371.0 | 219.5 | 59.2 | 336.1 | 155.2 | 46.2 | 322.8 | 139.5 | 43.2 |
21 | 115.9 | 29.0 | 25.0 | 124.7 | 50.0 | 40.1 | 360.9 | 209.0 | 57.9 | 346.8 | 155.2 | 44.8 | 337.5 | 139.0 | 41.2 |
22 | 115.8 | 29.0 | 25.0 | 121.7 | 50.0 | 41.1 | 356.4 | 204.7 | 57.4 | 346.8 | 155.2 | 44.8 | 341.6 | 138.7 | 40.6 |
23 | 115.7 | 29.0 | 25.1 | 121.6 | 50.0 | 41.1 | 355.7 | 204.7 | 57.5 | 362.2 | 155.2 | 42.8 | 347.2 | 138.2 | 39.8 |
24 | 115.5 | 29.0 | 25.1 | 120.5 | 53.1 | 44.1 | 356.1 | 204.8 | 57.5 | 344.8 | 155.2 | 45.0 | 329.7 | 138.5 | 42.0 |
24-hour average | 114.1 | 29.0 | 25.5 | 118.8 | 57.6 | 48.4 | 365.7 | 219.0 | 59.9 | 355.9 | 144.6 | 40.7 | 336.7 | 126.4 | 37.5 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/03/2014 01 | 109.3 | 28.9 | 26.4 | 116.1 | 89.9 | 77.4 | 356.7 | 204.8 | 57.4 | 331.4 | 155.2 | 46.8 | 313.3 | 138.8 | 44.3 |
02 | 110.1 | 29.0 | 26.3 | 115.7 | 89.9 | 77.7 | 356.2 | 204.7 | 57.5 | 324.0 | 155.2 | 47.9 | 309.0 | 139.0 | 45.0 |
03 | 108.6 | 29.0 | 26.7 | 115.6 | 89.9 | 77.8 | 355.7 | 204.6 | 57.5 | 326.1 | 155.2 | 47.6 | 307.2 | 138.9 | 45.2 |
04 | 110.2 | 29.0 | 26.3 | 115.6 | 89.9 | 77.8 | 355.1 | 203.9 | 57.4 | 325.9 | 155.2 | 47.6 | 297.6 | 139.2 | 46.8 |
05 | 109.2 | 29.0 | 26.6 | 115.8 | 89.9 | 77.6 | 355.9 | 203.5 | 57.2 | 327.4 | 155.2 | 47.4 | 301.9 | 139.3 | 46.1 |
06 | 110.3 | 28.9 | 26.2 | 115.8 | 89.9 | 77.6 | 354.7 | 203.0 | 57.2 | 356.7 | 155.2 | 43.5 | 319.6 | 139.1 | 43.5 |
07 | 110.6 | 28.9 | 26.1 | 116.3 | 89.9 | 77.3 | 356.3 | 204.5 | 57.4 | 346.1 | 155.2 | 44.8 | 342.9 | 138.9 | 40.5 |
08 | 109.1 | 28.9 | 26.5 | 117.1 | 48.2 | 41.2 | 350.7 | 198.7 | 56.7 | 367.9 | 154.5 | 42.0 | 354.2 | 138.2 | 39.0 |
09 | 109.2 | 28.8 | 26.4 | 118.0 | 45.1 | 38.2 | 315.7 | 175.1 | 55.5 | 362.6 | 134.9 | 37.2 | 354.9 | 138.0 | 38.9 |
10 | 108.2 | 28.9 | 26.7 | 116.4 | 45.1 | 38.7 | 314.6 | 175.1 | 55.7 | 367.0 | 134.9 | 36.8 | 351.2 | 117.0 | 33.3 |
11 | 108.6 | 28.9 | 26.6 | 116.6 | 45.1 | 38.7 | 317.1 | 175.1 | 55.2 | 356.9 | 134.9 | 37.8 | 341.5 | 117.0 | 34.3 |
12 | 108.8 | 28.8 | 26.5 | 116.0 | 45.1 | 38.9 | 323.7 | 175.1 | 54.1 | 354.7 | 134.9 | 38.0 | 332.8 | 117.0 | 35.2 |
13 | 115.5 | 28.8 | 24.9 | 116.3 | 45.1 | 38.8 | 325.5 | 175.1 | 53.8 | 350.9 | 134.9 | 38.4 | 345.2 | 117.0 | 33.9 |
14 | 114.8 | 28.8 | 25.1 | 116.4 | 45.1 | 38.7 | 325.8 | 175.1 | 53.7 | 332.6 | 134.8 | 40.5 | 340.9 | 117.0 | 34.3 |
15 | 115.5 | 28.8 | 24.9 | 117.9 | 45.1 | 38.3 | 325.0 | 174.4 | 53.7 | 329.6 | 134.8 | 40.9 | 328.4 | 117.0 | 35.6 |
16 | 118.3 | 28.8 | 24.3 | 115.2 | 45.1 | 39.1 | 324.0 | 174.2 | 53.8 | 335.0 | 134.8 | 40.2 | 324.8 | 117.0 | 36.0 |
17 | 111.2 | 28.9 | 26.0 | 114.5 | 45.1 | 39.4 | 325.9 | 174.1 | 53.4 | 349.6 | 134.8 | 38.6 | 328.5 | 116.9 | 35.6 |
18 | 111.1 | 28.8 | 25.9 | 113.5 | 49.5 | 43.6 | 325.9 | 174.1 | 53.4 | 332.1 | 134.8 | 40.6 | 304.5 | 116.9 | 38.4 |
19 | 110.9 | 28.8 | 26.0 | 113.4 | 91.9 | 81.0 | 325.6 | 174.1 | 53.5 | 342.7 | 134.7 | 39.3 | 311.6 | 116.9 | 37.5 |
20 | 110.7 | 28.9 | 26.1 | 114.3 | 92.3 | 80.8 | 325.3 | 173.7 | 53.4 | 328.9 | 134.8 | 41.0 | 301.8 | 117.2 | 38.8 |
21 | 107.4 | 28.9 | 26.9 | 118.9 | 91.8 | 77.2 | 325.8 | 174.1 | 53.4 | 340.2 | 134.7 | 39.6 | 306.8 | 117.5 | 38.3 |
22 | 107.1 | 28.8 | 26.9 | 119.3 | 91.6 | 76.8 | 327.1 | 175.5 | 53.7 | 345.6 | 134.7 | 39.0 | 314.4 | 117.5 | 37.4 |
23 | 111.2 | 28.8 | 25.9 | 119.0 | 91.5 | 76.9 | 326.6 | 175.5 | 53.7 | 334.2 | 134.8 | 40.3 | 309.1 | 117.8 | 38.1 |
24 | 112.9 | 28.8 | 25.5 | 118.7 | 91.5 | 77.1 | 328.1 | 177.9 | 54.2 | 314.4 | 134.9 | 42.9 | 292.8 | 118.3 | 40.4 |
24-hour average | 110.8 | 28.9 | 26.1 | 116.4 | 70.1 | 60.3 | 334.3 | 184.4 | 55.1 | 340.9 | 141.6 | 41.6 | 322.3 | 125.3 | 39.0 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/04/2014 01 | 111.8 | 28.8 | 25.8 | 113.7 | 91.4 | 80.4 | 327.9 | 199.5 | 60.8 | 316.5 | 134.9 | 42.6 | 311.2 | 118.1 | 37.9 |
02 | 102.5 | 28.8 | 28.1 | 112.0 | 91.4 | 81.6 | 327.0 | 199.5 | 61.0 | 321.5 | 134.9 | 42.0 | 315.4 | 117.8 | 37.3 |
03 | 102.4 | 28.9 | 28.2 | 112.1 | 91.5 | 81.6 | 327.4 | 199.5 | 60.9 | 318.2 | 134.9 | 42.4 | 313.5 | 117.6 | 37.5 |
04 | 103.7 | 28.9 | 27.9 | 111.5 | 91.4 | 82.0 | 327.8 | 199.5 | 60.9 | 316.9 | 134.9 | 42.6 | 313.3 | 117.5 | 37.5 |
05 | 101.9 | 28.9 | 28.4 | 104.4 | 86.9 | 83.2 | 327.5 | 198.6 | 60.6 | 323.7 | 134.5 | 41.6 | 322.9 | 117.0 | 36.2 |
06 | 102.1 | 28.9 | 28.3 | 101.2 | 45.1 | 44.6 | 327.6 | 179.2 | 54.7 | 319.7 | 118.1 | 36.9 | 313.1 | 116.8 | 37.3 |
07 | 102.6 | 29.0 | 28.3 | 101.7 | 45.1 | 44.3 | 331.4 | 180.0 | 54.3 | 322.6 | 118.0 | 36.6 | 318.5 | 116.5 | 36.6 |
08 | 109.8 | 29.0 | 26.4 | 101.7 | 45.2 | 44.4 | 330.7 | 180.0 | 54.4 | 333.7 | 118.0 | 35.4 | 319.2 | 116.2 | 36.4 |
09 | 111.9 | 29.0 | 25.9 | 113.6 | 45.1 | 39.7 | 331.2 | 180.0 | 54.3 | 341.3 | 118.0 | 34.6 | 316.8 | 116.3 | 36.7 |
10 | 110.0 | 28.9 | 26.3 | 116.2 | 45.1 | 38.8 | 330.9 | 180.0 | 54.4 | 344.3 | 118.0 | 34.3 | 315.6 | 116.8 | 37.0 |
11 | 115.5 | 29.0 | 25.1 | 116.6 | 45.1 | 38.7 | 323.4 | 183.3 | 56.7 | 336.0 | 101.3 | 30.1 | 321.9 | 117.0 | 36.3 |
12 | 116.5 | 29.0 | 24.9 | 118.4 | 45.2 | 38.2 | 328.7 | 189.6 | 57.7 | 344.9 | 105.1 | 30.5 | 328.1 | 116.8 | 35.6 |
13 | 117.0 | 29.0 | 24.8 | 120.2 | 48.6 | 40.4 | 328.8 | 189.6 | 57.7 | 328.4 | 100.7 | 30.7 | 309.2 | 117.1 | 37.9 |
14 | 117.4 | 29.0 | 24.7 | 121.7 | 50.1 | 41.2 | 328.3 | 194.1 | 59.1 | 325.8 | 97.6 | 30.0 | 310.7 | 118.8 | 38.2 |
15 | 118.0 | 29.1 | 24.7 | 121.4 | 50.2 | 41.4 | 328.6 | 199.5 | 60.7 | 318.0 | 97.6 | 30.7 | 299.9 | 124.1 | 41.4 |
16 | 120.0 | 29.0 | 24.2 | 121.4 | 50.2 | 41.4 | 331.1 | 182.6 | 55.1 | 298.3 | 91.9 | 30.8 | 287.3 | 117.5 | 40.9 |
17 | 119.9 | 29.0 | 24.2 | 123.1 | 50.4 | 40.9 | 331.1 | 179.9 | 54.3 | 294.9 | 89.2 | 30.2 | 284.4 | 115.8 | 40.7 |
18 | 120.0 | 29.0 | 24.2 | 125.9 | 55.5 | 44.1 | 331.7 | 179.9 | 54.2 | 317.8 | 96.2 | 30.3 | 296.6 | 121.3 | 40.9 |
19 | 121.8 | 29.0 | 23.8 | 127.4 | 91.5 | 71.8 | 332.5 | 179.9 | 54.1 | 332.4 | 96.9 | 29.2 | 316.1 | 121.1 | 38.3 |
20 | 120.1 | 29.0 | 24.1 | 125.8 | 92.0 | 73.1 | 331.8 | 179.9 | 54.2 | 330.8 | 100.0 | 30.2 | 301.1 | 121.3 | 40.3 |
21 | 120.3 | 29.0 | 24.1 | 126.0 | 92.0 | 73.0 | 332.2 | 179.9 | 54.2 | 338.0 | 99.9 | 29.6 | 307.8 | 121.6 | 39.5 |
22 | 120.3 | 29.0 | 24.1 | 127.2 | 92.0 | 72.3 | 332.0 | 179.9 | 54.2 | 331.2 | 100.0 | 30.2 | 300.5 | 121.9 | 40.6 |
23 | 119.8 | 28.9 | 24.1 | 133.7 | 91.8 | 68.7 | 331.6 | 179.9 | 54.3 | 330.1 | 100.0 | 30.3 | 302.2 | 122.1 | 40.4 |
24 | 114.0 | 28.9 | 25.4 | 127.4 | 91.9 | 72.1 | 332.0 | 179.9 | 54.2 | 317.9 | 96.6 | 30.4 | 301.7 | 122.4 | 40.6 |
24-hour average | 113.3 | 29.0 | 25.7 | 117.7 | 67.7 | 57.4 | 329.7 | 186.4 | 56.5 | 325.1 | 109.9 | 33.8 | 309.5 | 118.7 | 38.4 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/05/2014 01 | 114.3 | 28.8 | 25.2 | 120.8 | 91.8 | 76.0 | 332.0 | 179.9 | 54.2 | 316.0 | 137.0 | 43.4 | 299.9 | 124.9 | 41.6 |
02 | 109.6 | 28.8 | 26.3 | 120.6 | 91.8 | 76.1 | 333.0 | 179.9 | 54.0 | 315.4 | 140.0 | 44.4 | 300.7 | 124.9 | 41.5 |
03 | 101.1 | 29.0 | 28.7 | 121.8 | 91.7 | 75.3 | 332.2 | 179.9 | 54.2 | 319.9 | 140.0 | 43.8 | 304.5 | 124.7 | 41.0 |
04 | 101.0 | 28.9 | 28.6 | 115.8 | 91.7 | 79.2 | 333.1 | 180.0 | 54.0 | 326.9 | 140.0 | 42.8 | 313.7 | 124.2 | 39.6 |
05 | 100.8 | 29.1 | 28.9 | 114.6 | 88.8 | 77.5 | 332.0 | 180.2 | 54.3 | 336.9 | 137.5 | 40.8 | 314.0 | 122.1 | 38.9 |
06 | 100.5 | 29.1 | 29.0 | 101.1 | 31.6 | 31.3 | 330.6 | 180.5 | 54.6 | 335.6 | 100.0 | 29.8 | 312.2 | 122.3 | 39.2 |
07 | 100.5 | 29.0 | 28.9 | 103.2 | 31.4 | 30.4 | 331.6 | 180.2 | 54.3 | 340.3 | 99.9 | 29.4 | 316.7 | 123.6 | 39.0 |
08 | 109.5 | 29.0 | 26.5 | 103.5 | 31.4 | 30.3 | 321.3 | 184.0 | 57.3 | 342.1 | 99.9 | 29.2 | 325.5 | 124.1 | 38.1 |
09 | 110.0 | 29.0 | 26.4 | 104.8 | 31.4 | 30.0 | 336.7 | 199.3 | 59.2 | 340.0 | 99.9 | 29.4 | 327.4 | 124.1 | 37.9 |
10 | 115.2 | 34.4 | 29.9 | 103.3 | 31.4 | 30.4 | 336.3 | 199.3 | 59.3 | 335.3 | 100.0 | 29.8 | 322.3 | 124.1 | 38.5 |
11 | 115.6 | 34.6 | 29.9 | 115.9 | 43.9 | 37.9 | 336.5 | 199.3 | 59.2 | 330.4 | 100.0 | 30.3 | 319.0 | 124.0 | 38.9 |
12 | 114.9 | 34.6 | 30.1 | 117.1 | 45.0 | 38.4 | 336.0 | 199.3 | 59.3 | 330.5 | 100.0 | 30.3 | 318.4 | 123.9 | 38.9 |
13 | 117.0 | 34.5 | 29.5 | 121.3 | 49.2 | 40.6 | 336.4 | 199.3 | 59.2 | 330.4 | 100.0 | 30.3 | 316.8 | 123.9 | 39.1 |
14 | 115.1 | 34.5 | 30.0 | 122.0 | 49.8 | 40.8 | 335.6 | 199.3 | 59.4 | 332.2 | 100.0 | 30.1 | 316.1 | 123.9 | 39.2 |
15 | 115.5 | 34.5 | 29.9 | 123.4 | 49.8 | 40.4 | 336.6 | 199.3 | 59.2 | 336.3 | 100.0 | 29.7 | 316.4 | 123.8 | 39.1 |
16 | 115.1 | 34.4 | 29.9 | 121.9 | 49.8 | 40.9 | 336.1 | 199.3 | 59.3 | 333.1 | 100.0 | 30.0 | 316.8 | 123.8 | 39.1 |
17 | 116.7 | 34.4 | 29.5 | 121.5 | 49.8 | 41.0 | 335.7 | 199.3 | 59.4 | 334.4 | 100.0 | 29.9 | 328.4 | 123.6 | 37.6 |
18 | 116.0 | 34.4 | 29.7 | 121.6 | 49.8 | 41.0 | 336.1 | 199.3 | 59.3 | 337.8 | 100.0 | 29.6 | 328.1 | 123.3 | 37.6 |
19 | 116.2 | 34.5 | 29.7 | 121.8 | 49.7 | 40.8 | 336.9 | 199.3 | 59.2 | 338.5 | 99.9 | 29.5 | 323.7 | 123.2 | 38.1 |
20 | 114.5 | 34.5 | 30.1 | 121.6 | 49.8 | 41.0 | 335.7 | 199.6 | 59.5 | 330.8 | 99.9 | 30.2 | 307.0 | 123.4 | 40.2 |
21 | 114.9 | 34.5 | 30.0 | 123.7 | 49.8 | 40.3 | 336.4 | 199.9 | 59.4 | 321.7 | 124.3 | 38.6 | 315.4 | 123.5 | 39.2 |
22 | 115.4 | 34.4 | 29.8 | 121.9 | 49.8 | 40.9 | 337.7 | 199.9 | 59.2 | 325.1 | 128.2 | 39.4 | 319.3 | 123.2 | 38.6 |
23 | 114.5 | 34.3 | 30.0 | 121.0 | 48.9 | 40.4 | 337.2 | 199.9 | 59.3 | 323.7 | 128.1 | 39.6 | 309.7 | 122.7 | 39.6 |
24 | 96.7 | 29.0 | 30.0 | 113.0 | 39.9 | 35.3 | 336.3 | 199.9 | 59.4 | 301.2 | 120.1 | 39.9 | 272.9 | 110.7 | 40.6 |
24-hour average | 110.9 | 32.2 | 29.0 | 116.6 | 53.7 | 45.7 | 334.5 | 193.2 | 57.7 | 329.8 | 112.3 | 34.2 | 314.4 | 123.2 | 39.2 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
06/06/2014 01 | 96.7 | 29.0 | 30.0 | 111.2 | 39.9 | 35.9 | 336.4 | 199.9 | 59.4 | 301.3 | 120.1 | 39.9 | 272.6 | 111.0 | 40.7 |
02 | 97.0 | 29.1 | 30.0 | 105.2 | 33.8 | 32.1 | 336.8 | 199.9 | 59.4 | 296.5 | 120.1 | 40.5 | 269.5 | 111.3 | 41.3 |
03 | 97.2 | 29.2 | 30.0 | 89.9 | 27.1 | 30.1 | 337.5 | 199.9 | 59.2 | 299.2 | 120.1 | 40.1 | 277.1 | 111.3 | 40.2 |
04 | 98.3 | 29.1 | 29.6 | 89.8 | 27.0 | 30.1 | 337.8 | 199.9 | 59.2 | 302.7 | 120.1 | 39.7 | 281.4 | 111.3 | 39.6 |
05 | 98.1 | 29.5 | 30.1 | 89.4 | 27.1 | 30.3 | 337.3 | 199.9 | 59.3 | 299.6 | 120.1 | 40.1 | 280.1 | 111.5 | 39.8 |
06 | 109.6 | 32.8 | 29.9 | 89.4 | 27.1 | 30.3 | 337.2 | 199.9 | 59.3 | 319.7 | 127.9 | 40.0 | 300.5 | 119.1 | 39.6 |
07 | 109.9 | 32.9 | 29.9 | 90.2 | 27.4 | 30.4 | 337.0 | 198.5 | 58.9 | 325.2 | 128.8 | 39.6 | 314.9 | 123.1 | 39.1 |
08 | 111.6 | 32.9 | 29.5 | 109.7 | 38.8 | 35.4 | 340.7 | 189.8 | 55.7 | 346.6 | 140.2 | 40.5 | 324.6 | 123.7 | 38.1 |
09 | 109.5 | 32.8 | 30.0 | 111.4 | 40.2 | 36.1 | 341.6 | 189.8 | 55.6 | 351.6 | 140.3 | 39.9 | 323.5 | 123.7 | 38.2 |
10 | 109.5 | 32.8 | 30.0 | 123.2 | 49.9 | 40.5 | 341.5 | 189.8 | 55.6 | 349.5 | 140.3 | 40.1 | 330.3 | 123.9 | 37.5 |
11 | 115.0 | 34.4 | 29.9 | 122.3 | 50.1 | 41.0 | 341.5 | 189.8 | 55.6 | 347.5 | 140.3 | 40.4 | 329.4 | 123.9 | 37.6 |
