Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
05/01/2013 01 | 60.6 | 18.2 | 30.0 | 63.6 | 51.9 | 81.6 | 242.7 | 97.5 | 40.2 | 222.2 | 89.1 | 40.1 | 201.1 | 81.6 | 40.6 |
02 | 60.8 | 18.2 | 29.9 | 62.2 | 51.9 | 83.4 | 243.3 | 97.5 | 40.1 | 207.1 | 84.4 | 40.8 | 193.5 | 77.5 | 40.1 |
03 | 62.3 | 18.2 | 29.2 | 62.3 | 51.9 | 83.3 | 244.1 | 97.8 | 40.1 | 208.6 | 82.8 | 39.7 | 204.9 | 80.9 | 39.5 |
04 | 60.9 | 18.2 | 29.9 | 62.3 | 51.9 | 83.3 | 244.3 | 97.7 | 40.0 | 208.9 | 83.0 | 39.7 | 206.7 | 81.6 | 39.5 |
05 | 60.9 | 18.2 | 29.9 | 62.3 | 51.9 | 83.3 | 244.5 | 98.1 | 40.1 | 231.5 | 92.0 | 39.7 | 222.5 | 88.2 | 39.6 |
06 | 60.4 | 18.2 | 30.1 | 61.9 | 51.8 | 83.7 | 243.6 | 97.9 | 40.2 | 248.4 | 99.1 | 39.9 | 224.5 | 90.2 | 40.2 |
07 | 60.9 | 18.2 | 29.9 | 56.3 | 45.2 | 80.3 | 244.0 | 97.6 | 40.0 | 266.5 | 105.0 | 39.4 | 232.1 | 92.3 | 39.8 |
08 | 60.6 | 18.2 | 30.0 | 64.7 | 45.1 | 69.7 | 244.6 | 98.2 | 40.1 | 276.3 | 110.1 | 39.8 | 251.6 | 99.9 | 39.7 |
09 | 62.2 | 18.2 | 29.3 | 65.2 | 45.2 | 69.3 | 222.5 | 89.4 | 40.2 | 272.9 | 110.4 | 40.5 | 248.5 | 100.0 | 40.2 |
10 | 61.0 | 18.4 | 30.2 | 73.6 | 45.1 | 61.3 | 221.2 | 89.1 | 40.3 | 275.0 | 110.4 | 40.1 | 247.9 | 100.0 | 40.3 |
11 | 66.5 | 20.1 | 30.2 | 74.1 | 45.1 | 60.9 | 223.3 | 89.8 | 40.2 | 279.7 | 110.4 | 39.5 | 248.9 | 100.0 | 40.2 |
12 | 68.4 | 20.5 | 30.0 | 75.5 | 45.1 | 59.7 | 223.2 | 90.1 | 40.4 | 279.6 | 110.2 | 39.4 | 248.2 | 100.0 | 40.3 |
13 | 73.8 | 22.0 | 29.8 | 74.0 | 45.1 | 60.9 | 221.6 | 88.8 | 40.1 | 258.5 | 104.1 | 40.3 | 245.4 | 100.0 | 40.7 |
14 | 73.6 | 22.0 | 29.9 | 74.0 | 45.1 | 60.9 | 222.5 | 89.7 | 40.3 | 258.0 | 104.1 | 40.3 | 248.3 | 100.0 | 40.3 |
15 | 73.8 | 22.0 | 29.8 | 74.0 | 45.1 | 60.9 | 222.8 | 89.8 | 40.3 | 259.2 | 103.9 | 40.1 | 249.4 | 99.8 | 40.0 |
16 | 73.5 | 21.9 | 29.8 | 75.5 | 45.1 | 59.7 | 219.0 | 87.9 | 40.1 | 241.1 | 95.4 | 39.6 | 242.1 | 96.2 | 39.7 |
17 | 66.3 | 20.1 | 30.3 | 70.9 | 45.1 | 63.6 | 220.8 | 89.0 | 40.3 | 237.6 | 95.4 | 40.2 | 239.4 | 96.1 | 40.1 |
18 | 60.5 | 18.3 | 30.2 | 70.8 | 45.7 | 64.5 | 226.7 | 90.9 | 40.1 | 235.0 | 95.3 | 40.6 | 219.4 | 87.5 | 39.9 |
19 | 60.4 | 18.3 | 30.3 | 70.8 | 59.9 | 84.6 | 230.9 | 92.4 | 40.0 | 238.4 | 95.3 | 40.0 | 218.2 | 87.2 | 40.0 |
20 | 59.5 | 17.9 | 30.1 | 70.4 | 59.9 | 85.1 | 242.0 | 97.1 | 40.1 | 241.9 | 95.2 | 39.4 | 218.9 | 87.1 | 39.8 |
21 | 48.3 | 14.5 | 30.0 | 69.6 | 59.2 | 85.1 | 243.3 | 98.3 | 40.4 | 235.2 | 69.9 | 29.7 | 219.4 | 87.0 | 39.7 |
22 | 48.3 | 14.5 | 30.0 | 55.3 | 45.1 | 81.6 | 241.5 | 97.0 | 40.2 | 239.3 | 72.9 | 30.5 | 219.8 | 86.9 | 39.5 |
23 | 48.3 | 14.5 | 30.0 | 48.3 | 38.1 | 78.9 | 241.5 | 97.1 | 40.2 | 239.6 | 72.9 | 30.4 | 218.0 | 86.8 | 39.8 |
24 | 48.2 | 14.5 | 30.1 | 45.4 | 35.1 | 77.3 | 241.3 | 97.1 | 40.2 | 201.8 | 60.8 | 30.1 | 191.6 | 77.5 | 40.4 |
24-hour average | 61.7 | 18.5 | 30.0 | 66.0 | 47.9 | 73.5 | 234.0 | 94.0 | 40.2 | 244.3 | 93.8 | 38.3 | 227.5 | 91.0 | 40.0 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
05/02/2013 01 | 48.5 | 14.6 | 30.1 | 45.2 | 35.1 | 77.7 | 243.8 | 98.1 | 40.2 | 196.6 | 60.2 | 30.6 | 189.1 | 76.0 | 40.2 |
02 | 48.4 | 14.6 | 30.2 | 45.2 | 35.1 | 77.7 | 244.1 | 98.1 | 40.2 | 199.7 | 60.2 | 30.1 | 175.4 | 71.5 | 40.8 |
03 | 49.4 | 14.7 | 29.8 | 45.4 | 35.1 | 77.3 | 244.6 | 98.1 | 40.1 | 201.4 | 60.2 | 29.9 | 173.7 | 69.9 | 40.2 |
04 | 60.5 | 18.3 | 30.2 | 45.4 | 35.1 | 77.3 | 245.4 | 98.4 | 40.1 | 199.9 | 60.2 | 30.1 | 174.1 | 70.0 | 40.2 |
05 | 60.7 | 18.3 | 30.1 | 48.9 | 38.5 | 78.7 | 245.9 | 98.6 | 40.1 | 204.9 | 60.2 | 29.4 | 177.0 | 71.5 | 40.4 |
06 | 60.7 | 18.3 | 30.1 | 59.1 | 45.1 | 76.3 | 244.6 | 98.2 | 40.1 | 240.9 | 71.8 | 29.8 | 200.0 | 81.1 | 40.5 |
07 | 60.6 | 18.3 | 30.2 | 65.4 | 45.1 | 69.0 | 243.2 | 97.5 | 40.1 | 250.4 | 72.9 | 29.1 | 203.9 | 81.2 | 39.8 |
08 | 60.6 | 18.3 | 30.2 | 67.1 | 45.1 | 67.2 | 224.0 | 90.0 | 40.2 | 269.6 | 80.8 | 30.0 | 237.1 | 95.0 | 40.1 |
09 | 60.4 | 18.3 | 30.3 | 65.7 | 45.1 | 68.6 | 222.7 | 89.2 | 40.1 | 265.0 | 80.6 | 30.4 | 238.8 | 95.8 | 40.1 |
10 | 60.8 | 18.3 | 30.1 | 65.8 | 45.1 | 68.5 | 223.3 | 89.4 | 40.0 | 260.9 | 80.6 | 30.9 | 237.9 | 95.5 | 40.1 |
11 | 60.6 | 18.3 | 30.2 | 65.8 | 45.1 | 68.5 | 223.3 | 89.7 | 40.2 | 232.9 | 71.3 | 30.6 | 215.8 | 85.8 | 39.8 |
12 | 61.1 | 18.3 | 30.0 | 67.2 | 45.1 | 67.1 | 226.3 | 91.4 | 40.4 | 231.2 | 69.3 | 30.0 | 214.6 | 85.8 | 40.0 |
13 | 60.7 | 18.3 | 30.1 | 65.7 | 45.1 | 68.6 | 224.1 | 91.0 | 40.6 | 229.2 | 69.3 | 30.2 | 214.8 | 85.8 | 39.9 |
14 | 62.2 | 18.6 | 29.9 | 65.7 | 45.1 | 68.6 | 237.9 | 95.8 | 40.3 | 228.3 | 69.3 | 30.4 | 214.9 | 85.8 | 39.9 |
15 | 62.0 | 18.3 | 29.5 | 65.7 | 45.1 | 68.6 | 240.6 | 97.2 | 40.4 | 232.0 | 69.3 | 29.9 | 214.8 | 85.7 | 39.9 |
16 | 60.7 | 18.3 | 30.1 | 65.4 | 45.1 | 69.0 | 242.3 | 97.7 | 40.3 | 232.2 | 69.3 | 29.8 | 215.7 | 85.6 | 39.7 |
17 | 60.8 | 18.3 | 30.1 | 59.2 | 45.1 | 76.2 | 242.8 | 97.9 | 40.3 | 247.0 | 74.0 | 30.0 | 231.0 | 91.7 | 39.7 |
18 | 60.7 | 18.3 | 30.1 | 59.0 | 45.1 | 76.4 | 242.3 | 97.8 | 40.4 | 251.3 | 74.2 | 29.5 | 231.9 | 92.4 | 39.8 |
19 | 60.5 | 18.3 | 30.2 | 56.5 | 46.0 | 81.4 | 240.5 | 96.6 | 40.2 | 246.1 | 74.2 | 30.2 | 230.9 | 92.4 | 40.0 |
20 | 60.5 | 18.3 | 30.2 | 60.0 | 49.7 | 82.8 | 240.7 | 96.2 | 40.0 | 245.9 | 74.2 | 30.2 | 230.3 | 92.5 | 40.2 |
21 | 61.8 | 18.3 | 29.6 | 61.5 | 49.7 | 80.8 | 242.1 | 97.1 | 40.1 | 248.3 | 74.2 | 29.9 | 232.6 | 92.3 | 39.7 |
22 | 60.3 | 18.3 | 30.3 | 59.9 | 49.7 | 83.0 | 241.3 | 97.2 | 40.3 | 226.5 | 68.5 | 30.2 | 207.1 | 82.2 | 39.7 |
23 | 60.7 | 18.3 | 30.1 | 61.5 | 49.7 | 80.8 | 241.4 | 97.1 | 40.2 | 228.5 | 68.1 | 29.8 | 203.5 | 81.7 | 40.1 |
24 | 60.2 | 18.3 | 30.4 | 59.9 | 49.7 | 83.0 | 242.4 | 97.6 | 40.3 | 203.9 | 61.7 | 30.3 | 179.5 | 71.2 | 39.7 |
24-hour average | 59.3 | 17.9 | 30.1 | 59.4 | 44.2 | 74.7 | 237.9 | 95.7 | 40.2 | 232.2 | 69.8 | 30.1 | 210.2 | 84.1 | 40.0 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
05/03/2013 01 | 60.4 | 18.3 | 30.3 | 60.0 | 49.7 | 82.8 | 242.0 | 97.3 | 40.2 | 179.1 | 54.3 | 30.3 | 176.0 | 71.4 | 40.6 |
02 | 60.4 | 18.3 | 30.3 | 60.0 | 49.8 | 83.0 | 243.9 | 98.2 | 40.3 | 179.7 | 54.2 | 30.2 | 162.6 | 64.7 | 39.8 |
03 | 62.0 | 18.3 | 29.5 | 60.0 | 49.7 | 82.8 | 243.9 | 98.0 | 40.2 | 180.9 | 54.2 | 30.0 | 160.9 | 64.4 | 40.0 |
04 | 60.9 | 18.3 | 30.0 | 60.2 | 49.8 | 82.7 | 245.5 | 98.7 | 40.2 | 180.7 | 54.4 | 30.1 | 161.1 | 65.0 | 40.3 |
05 | 61.1 | 18.3 | 30.0 | 60.2 | 49.8 | 82.7 | 245.7 | 98.7 | 40.2 | 201.2 | 60.0 | 29.8 | 179.6 | 71.4 | 39.8 |
06 | 62.0 | 18.2 | 29.4 | 56.9 | 46.6 | 81.9 | 244.0 | 98.1 | 40.2 | 226.8 | 68.2 | 30.1 | 204.6 | 81.9 | 40.0 |
07 | 48.8 | 14.6 | 29.9 | 55.3 | 45.1 | 81.6 | 244.2 | 98.0 | 40.1 | 249.3 | 73.5 | 29.5 | 229.8 | 89.9 | 39.1 |
08 | 48.4 | 14.6 | 30.2 | 54.6 | 44.4 | 81.3 | 244.1 | 98.1 | 40.2 | 263.6 | 79.4 | 30.1 | 244.1 | 97.9 | 40.1 |
09 | 48.7 | 14.6 | 30.0 | 50.5 | 40.2 | 79.6 | 246.6 | 98.9 | 40.1 | 262.8 | 79.5 | 30.3 | 244.4 | 98.0 | 40.1 |
10 | 48.6 | 14.6 | 30.0 | 50.4 | 40.1 | 79.6 | 246.1 | 99.0 | 40.2 | 262.0 | 79.6 | 30.4 | 244.2 | 98.0 | 40.1 |
11 | 48.5 | 14.6 | 30.1 | 50.3 | 40.1 | 79.7 | 245.6 | 98.8 | 40.2 | 261.7 | 79.6 | 30.4 | 244.0 | 98.0 | 40.2 |
12 | 48.7 | 14.6 | 30.0 | 50.4 | 40.1 | 79.6 | 247.0 | 99.1 | 40.1 | 267.3 | 79.6 | 29.8 | 248.7 | 97.9 | 39.4 |
13 | 48.6 | 14.6 | 30.0 | 50.3 | 40.1 | 79.7 | 244.9 | 98.1 | 40.1 | 260.7 | 79.7 | 30.6 | 244.7 | 98.0 | 40.0 |
14 | 50.1 | 14.6 | 29.1 | 50.4 | 40.1 | 79.6 | 245.8 | 98.7 | 40.2 | 261.2 | 79.7 | 30.5 | 245.1 | 97.9 | 39.9 |
15 | 48.5 | 14.6 | 30.1 | 51.7 | 40.1 | 77.6 | 243.6 | 98.0 | 40.2 | 263.4 | 79.7 | 30.3 | 244.6 | 97.9 | 40.0 |
16 | 48.5 | 14.6 | 30.1 | 50.2 | 40.1 | 79.9 | 243.9 | 97.9 | 40.1 | 262.6 | 79.7 | 30.4 | 244.5 | 97.9 | 40.0 |
17 | 48.4 | 14.6 | 30.2 | 50.3 | 40.1 | 79.7 | 243.4 | 97.9 | 40.2 | 265.3 | 79.7 | 30.0 | 246.9 | 97.9 | 39.7 |
18 | 48.3 | 14.6 | 30.2 | 50.3 | 40.1 | 79.7 | 243.9 | 97.9 | 40.1 | 265.7 | 79.7 | 30.0 | 246.0 | 97.9 | 39.8 |
19 | 48.3 | 14.6 | 30.2 | 50.3 | 40.1 | 79.7 | 243.7 | 97.9 | 40.2 | 252.5 | 75.6 | 29.9 | 246.8 | 98.0 | 39.7 |
20 | 48.3 | 14.6 | 30.2 | 50.4 | 40.2 | 79.8 | 244.1 | 97.9 | 40.1 | 251.6 | 75.3 | 29.9 | 248.8 | 97.9 | 39.3 |
21 | 48.6 | 14.6 | 30.0 | 52.0 | 40.1 | 77.1 | 244.3 | 97.8 | 40.0 | 278.9 | 111.1 | 39.8 | 258.0 | 99.9 | 38.7 |
22 | 48.7 | 14.6 | 30.0 | 50.4 | 40.2 | 79.8 | 244.2 | 97.9 | 40.1 | 277.5 | 111.6 | 40.2 | 263.2 | 100.0 | 38.0 |
23 | 48.7 | 14.6 | 30.0 | 50.3 | 40.1 | 79.7 | 244.3 | 98.4 | 40.3 | 272.2 | 110.4 | 40.6 | 260.1 | 99.9 | 38.4 |
24 | 49.6 | 14.9 | 30.0 | 50.3 | 40.1 | 79.7 | 206.6 | 83.4 | 40.4 | 234.2 | 94.3 | 40.3 | 221.0 | 88.0 | 39.8 |
24-hour average | 51.8 | 15.5 | 30.0 | 53.2 | 42.8 | 80.4 | 243.0 | 97.6 | 40.2 | 244.2 | 78.0 | 31.8 | 227.9 | 90.4 | 39.7 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
05/04/2013 01 | 60.6 | 18.3 | 30.2 | 51.2 | 41.1 | 80.3 | 202.2 | 80.9 | 40.0 | 206.2 | 81.4 | 39.5 | 191.6 | 76.1 | 39.7 |
02 | 60.7 | 18.3 | 30.1 | 65.3 | 55.0 | 84.2 | 202.0 | 80.9 | 40.0 | 174.3 | 70.2 | 40.3 | 159.4 | 64.8 | 40.7 |
03 | 60.8 | 18.3 | 30.1 | 66.8 | 55.0 | 82.3 | 202.8 | 80.9 | 39.9 | 172.0 | 69.7 | 40.5 | 159.8 | 64.1 | 40.1 |
04 | 61.6 | 18.3 | 29.7 | 65.3 | 55.0 | 84.2 | 203.1 | 80.9 | 39.8 | 162.6 | 64.4 | 39.6 | 148.6 | 58.5 | 39.4 |
05 | 61.1 | 18.3 | 30.0 | 65.0 | 53.0 | 81.5 | 205.3 | 82.0 | 39.9 | 163.1 | 64.3 | 39.4 | 148.3 | 58.4 | 39.4 |
06 | 60.5 | 18.3 | 30.2 | 64.7 | 20.0 | 30.9 | 234.9 | 94.1 | 40.1 | 160.9 | 64.3 | 40.0 | 146.2 | 58.4 | 39.9 |
07 | 61.1 | 18.3 | 30.0 | 67.1 | 20.0 | 29.8 | 238.6 | 95.6 | 40.1 | 163.0 | 65.1 | 39.9 | 146.7 | 59.2 | 40.4 |
08 | 61.3 | 18.3 | 29.9 | 67.7 | 20.1 | 29.7 | 232.6 | 93.3 | 40.1 | 206.2 | 81.5 | 39.5 | 185.0 | 74.1 | 40.1 |
09 | 60.3 | 18.3 | 30.3 | 67.3 | 20.3 | 30.2 | 230.4 | 92.5 | 40.1 | 227.2 | 90.5 | 39.8 | 211.6 | 83.6 | 39.5 |
10 | 60.5 | 18.3 | 30.2 | 67.4 | 20.3 | 30.1 | 230.6 | 92.5 | 40.1 | 224.6 | 90.9 | 40.5 | 212.3 | 85.2 | 40.1 |
11 | 59.4 | 18.0 | 30.3 | 67.4 | 20.3 | 30.1 | 230.8 | 93.1 | 40.3 | 244.5 | 98.7 | 40.4 | 225.6 | 90.0 | 39.9 |
12 | 48.5 | 14.6 | 30.1 | 67.5 | 20.2 | 29.9 | 230.4 | 92.8 | 40.3 | 268.6 | 106.7 | 39.7 | 230.4 | 91.4 | 39.7 |
13 | 48.3 | 14.6 | 30.2 | 64.3 | 19.0 | 29.5 | 227.9 | 91.8 | 40.3 | 270.5 | 107.0 | 39.6 | 233.0 | 93.8 | 40.3 |
14 | 49.9 | 14.6 | 29.3 | 54.0 | 16.4 | 30.4 | 228.1 | 91.8 | 40.2 | 270.7 | 107.0 | 39.5 | 251.6 | 99.0 | 39.3 |
15 | 48.6 | 14.6 | 30.0 | 53.6 | 16.2 | 30.2 | 227.9 | 91.8 | 40.3 | 272.1 | 107.0 | 39.3 | 252.0 | 99.0 | 39.3 |
16 | 48.6 | 14.6 | 30.0 | 53.6 | 16.2 | 30.2 | 228.3 | 91.8 | 40.2 | 269.7 | 107.0 | 39.7 | 251.2 | 99.0 | 39.4 |
17 | 48.5 | 14.6 | 30.1 | 53.3 | 16.0 | 30.0 | 228.2 | 91.8 | 40.2 | 267.5 | 107.0 | 40.0 | 250.4 | 99.0 | 39.5 |
18 | 49.7 | 14.6 | 29.4 | 49.9 | 15.0 | 30.1 | 228.1 | 91.8 | 40.2 | 269.6 | 107.0 | 39.7 | 250.2 | 99.0 | 39.6 |
19 | 60.0 | 18.0 | 30.0 | 50.2 | 15.0 | 29.9 | 228.1 | 91.8 | 40.2 | 267.9 | 107.0 | 39.9 | 250.7 | 98.9 | 39.4 |
20 | 60.5 | 18.3 | 30.2 | 50.3 | 15.0 | 29.8 | 228.4 | 91.8 | 40.2 | 271.9 | 106.8 | 39.3 | 250.8 | 98.9 | 39.4 |
21 | 60.5 | 18.3 | 30.2 | 50.1 | 15.0 | 29.9 | 227.8 | 91.8 | 40.3 | 269.0 | 106.8 | 39.7 | 248.1 | 98.9 | 39.9 |
22 | 60.6 | 18.3 | 30.2 | 52.5 | 15.3 | 29.1 | 227.9 | 91.8 | 40.3 | 264.6 | 106.1 | 40.1 | 247.3 | 98.9 | 40.0 |
23 | 60.5 | 18.3 | 30.2 | 61.6 | 18.1 | 29.4 | 227.6 | 91.8 | 40.3 | 245.3 | 97.9 | 39.9 | 246.7 | 98.6 | 40.0 |
24 | 60.4 | 18.2 | 30.1 | 61.0 | 18.3 | 30.0 | 205.9 | 82.8 | 40.2 | 223.7 | 89.9 | 40.2 | 225.4 | 90.1 | 40.0 |
24-hour average | 57.2 | 17.2 | 30.1 | 59.9 | 24.8 | 40.9 | 223.2 | 89.7 | 40.2 | 230.7 | 91.8 | 39.8 | 213.5 | 84.9 | 39.8 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
05/05/2013 01 | 48.4 | 14.6 | 30.2 | 60.9 | 18.3 | 30.0 | 203.1 | 81.3 | 40.0 | 205.2 | 82.0 | 40.0 | 206.0 | 82.1 | 39.9 |
02 | 48.4 | 14.6 | 30.2 | 62.5 | 18.2 | 29.1 | 203.2 | 81.4 | 40.1 | 201.4 | 81.7 | 40.6 | 203.0 | 81.8 | 40.3 |
03 | 48.2 | 14.6 | 30.3 | 60.8 | 18.3 | 30.1 | 202.9 | 81.4 | 40.1 | 203.2 | 81.7 | 40.2 | 175.1 | 70.2 | 40.1 |
04 | 48.3 | 14.6 | 30.2 | 61.1 | 18.2 | 29.8 | 211.0 | 84.2 | 39.9 | 204.1 | 81.7 | 40.0 | 175.6 | 70.3 | 40.0 |
05 | 48.9 | 14.7 | 30.1 | 60.9 | 18.2 | 29.9 | 221.8 | 88.6 | 39.9 | 205.1 | 81.7 | 39.8 | 175.2 | 70.3 | 40.1 |
06 | 60.3 | 18.2 | 30.2 | 60.7 | 18.2 | 30.0 | 224.9 | 90.2 | 40.1 | 203.9 | 81.6 | 40.0 | 175.3 | 70.5 | 40.2 |
07 | 60.4 | 18.3 | 30.3 | 60.5 | 18.2 | 30.1 | 224.4 | 90.1 | 40.2 | 205.1 | 81.6 | 39.8 | 175.0 | 70.6 | 40.3 |
08 | 60.9 | 18.3 | 30.0 | 60.9 | 18.2 | 29.9 | 226.8 | 90.8 | 40.0 | 206.6 | 81.7 | 39.5 | 189.1 | 75.8 | 40.1 |
09 | 62.3 | 18.3 | 29.4 | 62.2 | 18.2 | 29.3 | 226.1 | 90.3 | 39.9 | 203.2 | 81.7 | 40.2 | 189.5 | 75.9 | 40.1 |
10 | 60.4 | 18.3 | 30.3 | 60.4 | 18.2 | 30.1 | 224.6 | 90.3 | 40.2 | 203.1 | 81.8 | 40.3 | 187.8 | 75.9 | 40.4 |
11 | 60.7 | 18.3 | 30.1 | 60.7 | 18.2 | 30.0 | 226.2 | 90.9 | 40.2 | 207.5 | 81.9 | 39.5 | 190.0 | 75.8 | 39.9 |
12 | 60.3 | 18.3 | 30.3 | 59.5 | 17.8 | 29.9 | 223.6 | 89.7 | 40.1 | 205.2 | 82.0 | 40.0 | 187.8 | 75.8 | 40.4 |
13 | 60.6 | 18.3 | 30.2 | 50.5 | 15.2 | 30.1 | 224.0 | 89.9 | 40.1 | 203.2 | 81.9 | 40.3 | 187.1 | 75.9 | 40.6 |
14 | 59.9 | 17.9 | 29.9 | 52.2 | 15.4 | 29.5 | 225.7 | 90.9 | 40.3 | 209.5 | 82.0 | 39.1 | 190.2 | 75.8 | 39.9 |
15 | 49.9 | 14.6 | 29.3 | 50.7 | 15.5 | 30.6 | 223.6 | 89.5 | 40.0 | 203.7 | 82.0 | 40.3 | 189.1 | 75.8 | 40.1 |
16 | 48.3 | 14.6 | 30.2 | 50.8 | 15.5 | 30.5 | 225.4 | 90.5 | 40.2 | 203.2 | 82.0 | 40.4 | 189.7 | 75.8 | 40.0 |
17 | 49.8 | 14.6 | 29.3 | 51.5 | 15.5 | 30.1 | 225.9 | 90.5 | 40.1 | 204.3 | 82.0 | 40.1 | 190.7 | 76.7 | 40.2 |
18 | 48.2 | 14.6 | 30.3 | 51.5 | 15.6 | 30.3 | 225.4 | 90.5 | 40.2 | 226.5 | 90.9 | 40.1 | 208.6 | 84.4 | 40.5 |
19 | 48.4 | 14.6 | 30.2 | 51.7 | 15.6 | 30.2 | 226.0 | 90.6 | 40.1 | 228.3 | 91.2 | 39.9 | 211.7 | 84.3 | 39.8 |
20 | 48.4 | 14.6 | 30.2 | 51.3 | 15.5 | 30.2 | 227.5 | 91.1 | 40.0 | 230.3 | 90.1 | 39.1 | 212.4 | 84.3 | 39.7 |
21 | 48.0 | 14.6 | 30.4 | 50.8 | 15.5 | 30.5 | 225.9 | 91.1 | 40.3 | 251.0 | 75.0 | 29.9 | 228.7 | 92.7 | 40.5 |
22 | 48.1 | 14.6 | 30.4 | 50.7 | 15.1 | 29.8 | 225.2 | 90.8 | 40.3 | 249.3 | 75.0 | 30.1 | 230.7 | 92.8 | 40.2 |
23 | 48.5 | 14.6 | 30.1 | 36.8 | 11.0 | 29.9 | 225.5 | 90.9 | 40.3 | 221.6 | 67.7 | 30.6 | 231.6 | 93.0 | 40.2 |
24 | 48.5 | 14.6 | 30.1 | 36.7 | 11.0 | 30.0 | 201.0 | 80.9 | 40.2 | 200.0 | 60.1 | 30.0 | 198.3 | 79.3 | 40.0 |
24-hour average | 53.1 | 16.0 | 30.1 | 54.8 | 16.4 | 30.0 | 220.8 | 88.6 | 40.1 | 211.9 | 80.9 | 38.3 | 195.8 | 78.6 | 40.1 |
Date /
Time |
LGS | IHR | MCN | JDA | TDA | ||||||||||
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
05/06/2013 01 | 48.6 | 14.6 | 30.0 | 36.6 | 11.0 | 30.1 | 199.6 | 80.1 | 40.1 | 197.8 | 60.1 | 30.4 | 179.7 | 72.3 | 40.2 |
02 | 48.5 | 14.6 | 30.1 | 36.7 | 11.0 | 30.0 | 199.9 | 80.1 | 40.1 | 199.0 | 60.1 | 30.2 | 178.8 | 72.2 | 40.4 |
03 | 48.9 | 14.7 | 30.1 | 36.8 | 11.0 | 29.9 | 201.4 | 80.6 | 40.0 | 199.6 | 60.0 | 30.1 | 179.5 | 72.2 | 40.2 |
04 | 60.7 | 18.3 | 30.1 | 38.0 | 11.4 | 30.0 | 201.1 | 80.2 | 39.9 | 200.1 | 60.0 | 30.0 | 180.1 | 72.3 | 40.1 |
05 | 61.0 | 18.3 | 30.0 | 50.1 | 16.7 | 33.3 | 203.5 | 82.1 | 40.3 | 201.0 | 60.0 | 29.9 | 180.6 | 72.3 | 40.0 |
06 | 61.9 | 18.3 | 29.6 | 69.8 | 44.9 | 64.3 | 224.3 | 90.0 | 40.1 | 201.5 | 60.0 | 29.8 | 179.9 | 72.3 | 40.2 |
07 | 60.7 | 18.3 | 30.1 | 74.4 | 45.2 | 60.8 | 227.0 | 91.3 | 40.2 | 203.6 | 60.6 | 29.8 | 181.7 | 72.4 | 39.8 |
08 | 61.4 | 18.3 | 29.8 | 76.9 | 45.1 | 58.6 | 226.0 | 90.7 | 40.1 | 228.1 | 68.0 | 29.8 | 206.9 | 82.4 | 39.8 |
09 | 61.5 | 18.3 | 29.8 | 76.9 | 45.1 | 58.6 | 226.4 | 90.8 | 40.1 | 230.0 | 68.4 | 29.7 | 210.6 | 84.7 | 40.2 |
10 | 61.5 | 18.4 | 29.9 | 76.8 | 45.0 | 58.6 | 226.5 | 90.8 | 40.1 | 231.2 | 69.9 | 30.2 | 223.0 | 90.2 | 40.4 |
11 | 72.1 | 21.8 | 30.2 | 74.9 | 45.0 | 60.1 | 226.7 | 90.8 | 40.1 | 230.3 | 70.2 | 30.5 | 224.1 | 90.0 | 40.2 |
12 | 72.6 | 22.0 | 30.3 | 74.8 | 45.0 | 60.2 | 225.4 | 90.7 | 40.2 | 231.9 | 70.2 | 30.3 | 220.0 | 88.0 | 40.0 |
