Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 110 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
10/01/2024 | • | 103 | 103 | 103 | - | 103 | - | 103 | - | • | - | 105 | - | 108 | - | 104 | - | 102 | - | - | 102 |
10/02/2024 | • | 103 | 102 | 102 | - | 103 | - | 101 | - | 105 | - | 105 | - | 107 | - | 102 | - | 102 | - | - | 102 |
10/03/2024 | • | 102 | 102 | 102 | - | 103 | - | 101 | - | 106 | - | 105 | - | 107 | - | 101 | - | 102 | - | - | 104 |
10/04/2024 | • | 102 | 101 | 101 | - | 103 | - | 102 | - | 105 | - | 104 | - | 107 | - | 100 | - | 102 | - | - | 103 |
10/05/2024 | • | 101 | 101 | 101 | - | 103 | - | 101 | - | 104 | - | 104 | - | 106 | - | 100 | - | 101 | - | - | 102 |
10/06/2024 | • | 102 | 102 | 101 | - | 102 | - | 102 | - | 104 | - | 105 | - | 107 | - | 101 | - | 101 | - | - | 103 |
10/07/2024 | • | 101 | 101 | 102 | - | 102 | - | 101 | - | 104 | - | 105 | - | 107 | - | 101 | - | 102 | - | - | 104 |
10/08/2024 | • | 103 | 101 | 102 | - | 102 | - | 101 | - | 106 | - | 105 | - | 108 | - | 102 | - | 102 | - | - | 109 |
10/09/2024 | • | 103 | 101 | 101 | - | 102 | - | 102 | - | 105 | - | 105 | - | 108 | - | • | - | 102 | - | - | 104 |
10/10/2024 | • | 101 | 101 | 101 | - | 103 | - | 102 | - | 104 | - | 105 | - | 106 | - | • | - | 102 | - | - | 103 |
10/11/2024 | • | 102 | 101 | 100 | - | 103 | - | 103 | - | 104 | - | 105 | - | 106 | - | • | - | 102 | - | - | 103 |
10/12/2024 | • | 102 | 100 | 101 | - | 100 | - | 102 | - | 104 | - | 105 | - | 107 | - | 101 | - | 101 | - | - | 102 |
10/13/2024 | • | 100 | 100 | 101 | - | 102 | - | 102 | - | 104 | - | 105 | - | 107 | - | 102 | - | 102 | - | - | 103 |
10/14/2024 | • | 101 | 101 | 101 | - | 102 | - | 102 | - | 105 | - | 105 | - | 106 | - | 101 | - | 102 | - | - | 103 |
10/15/2024 | • | 102 | 101 | 100 | - | 103 | - | 103 | - | 104 | - | 105 | - | 107 | - | 101 | - | 103 | - | - | 104 |
10/16/2024 | • | 103 | 101 | 100 | - | 103 | - | 103 | - | 104 | - | 105 | - | 107 | - | 101 | - | 102 | - | - | 103 |
10/17/2024 | • | 100 | 101 | 100 | - | 103 | - | 103 | - | 105 | - | 105 | - | 107 | - | 101 | - | 102 | - | - | 102 |
10/18/2024 | • | 99 | 99 | 99 | - | 102 | - | 100 | - | 102 | - | 103 | - | 105 | - | 100 | - | 101 | - | - | 102 |
10/19/2024 | • | 99 | 101 | 99 | - | 102 | - | 102 | - | 105 | - | 104 | - | 106 | - | 99 | - | 101 | - | - | 102 |
10/20/2024 | • | 102 | 101 | 101 | - | 102 | - | 103 | - | 105 | - | 105 | - | 107 | - | 102 | - | 102 | - | - | 103 |
10/21/2024 | • | 99 | 101 | 100 | - | 103 | - | 103 | - | 105 | - | 104 | - | 107 | - | 101 | - | 102 | - | - | 103 |
10/22/2024 | • | 98 | 99 | 99 | - | 103 | - | 102 | - | 104 | - | 104 | - | 106 | - | 103 | - | 101 | - | - | 102 |
10/23/2024 | • | 98 | 99 | 99 | - | 102 | - | 102 | - | 104 | - | 104 | - | 106 | - | 100 | - | 101 | - | - | 101 |
10/24/2024 | • | 98 | 99 | 98 | - | 102 | - | 102 | - | 103 | - | 103 | - | 105 | - | 101 | - | 101 | - | - | 102 |
10/25/2024 | • | 99 | 99 | 98 | - | 102 | - | 103 | - | 106 | - | 104 | - | 105 | - | 101 | - | 101 | - | - | 102 |
10/26/2024 | • | 99 | 100 | 99 | - | 103 | - | 104 | - | 105 | - | 104 | - | 106 | - | 102 | - | 102 | - | - | 102 |
10/27/2024 | • | 100 | 100 | 99 | - | 103 | - | 103 | - | 106 | - | 103 | - | 107 | - | 101 | - | 102 | - | - | 103 |
10/28/2024 | • | 99 | 99 | 99 | - | 103 | - | 103 | - | 106 | - | 103 | - | 106 | - | 101 | - | 102 | - | - | 103 |
10/29/2024 | • | 98 | 99 | 98 | - | 103 | - | 103 | - | 105 | - | 104 | - | 106 | - | 101 | - | 102 | - | - | 102 |
10/30/2024 | • | 99 | 98 | 98 | - | 103 | - | 103 | - | 104 | - | 104 | - | 106 | - | 100 | - | 101 | - | - | 102 |
10/31/2024 | • | 98 | 99 | 98 | - | 102 | - | 103 | - | 104 | - | 104 | - | 106 | - | 100 | - | 101 | - | - | 102 |
Exceedances: |
Generated: 30-Nov-2024 15:00:48
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day