Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 115 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 120 |
|
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
06/01/2024 | 107 | 106 | 107 | 107 | 105 | 123 | 121 | 123 | 125 | 120 | 122 | 117 | 114 | 121 | 111 | 117 | 117 | 120 | 117 | 121 | 122 |
06/02/2024 | 107 | 107 | 106 | 106 | 106 | 123 | 122 | 123 | 124 | 119 | 122 | 117 | 114 | 118 | 111 | 116 | 116 | 119 | 116 | 120 | 122 |
06/03/2024 | 107 | 108 | 106 | 106 | 105 | 123 | 120 | 122 | 122 | 120 | 120 | 116 | 113 | 118 | 111 | 116 | 115 | 119 | 114 | 120 | 120 |
06/04/2024 | 107 | 107 | 106 | 105 | 103 | 126 | 116 | 125 | 117 | 123 | 115 | 124 | 109 | 122 | 111 | 117 | 112 | 117 | 111 | 121 | 120 |
06/05/2024 | 106 | 105 | 106 | 105 | 102 | 125 | 115 | 125 | 119 | 122 | 117 | 123 | 107 | 122 | 112 | 118 | 115 | 119 | 113 | 121 | 121 |
06/06/2024 | 106 | 105 | 106 | 106 | 104 | 125 | 120 | 125 | 124 | 122 | 121 | 122 | 114 | 122 | 112 | 120 | 120 | 122 | 116 | 121 | 121 |
06/07/2024 | 106 | 105 | 106 | 107 | 105 | 125 | 124 | 125 | 126 | 121 | 123 | 121 | 116 | 123 | 111 | 120 | 122 | 123 | 118 | 122 | 121 |
06/08/2024 | 106 | 104 | 105 | 107 | 105 | 125 | 125 | 125 | 127 | 122 | 123 | 119 | 116 | 122 | 113 | 118 | 119 | 121 | 120 | 121 | 122 |
06/09/2024 | 105 | 104 | 104 | 106 | 105 | 125 | 125 | 124 | 126 | 123 | 122 | 122 | 116 | 122 | 118 | 118 | 116 | 120 | 117 | 121 | 121 |
06/10/2024 | 106 | 104 | 105 | 105 | 104 | 125 | 122 | 124 | 125 | 123 | 122 | 118 | 113 | 122 | 119 | 117 | 115 | 119 | 112 | 120 | 121 |
06/11/2024 | 105 | 105 | 105 | 106 | 104 | 124 | 121 | 124 | 125 | 122 | 123 | 118 | 114 | 122 | 119 | 117 | 115 | 119 | 113 | 121 | 120 |
06/12/2024 | 105 | 104 | 105 | 105 | 103 | 123 | 119 | 123 | 122 | 121 | 120 | 118 | 111 | 122 | 116 | 117 | 115 | 119 | 112 | 121 | 120 |
06/13/2024 | 105 | 104 | 105 | 106 | 104 | 123 | 119 | 123 | 123 | 121 | 120 | 117 | 111 | 122 | 114 | 118 | 118 | 120 | 114 | 121 | 120 |
06/14/2024 | 105 | 105 | 104 | 104 | 103 | 123 | 118 | 122 | 122 | 118 | 120 | 117 | 111 | 122 | 112 | 117 | 113 | 118 | 113 | 120 | 121 |
06/15/2024 | 105 | 105 | 105 | 104 | 103 | 119 | 116 | 121 | 120 | 117 | 119 | 116 | 110 | 119 | 111 | 115 | 111 | 116 | 112 | 120 | 121 |
06/16/2024 | 105 | 104 | 105 | 105 | 102 | 119 | 114 | 118 | 117 | 116 | 115 | 115 | 107 | 117 | 110 | 114 | 111 | 116 | 112 | 117 | 118 |
06/17/2024 | 104 | 104 | 104 | 104 | 102 | 119 | 113 | 118 | 116 | 117 | 114 | 115 | 107 | 117 | 109 | 114 | 110 | 116 | 111 | 117 | 115 |
06/18/2024 | 105 | 104 | 105 | 105 | 101 | 118 | 112 | 120 | 115 | 117 | 113 | 114 | 107 | 117 | 108 | 114 | 109 | 115 | 110 | 117 | 116 |
06/19/2024 | 105 | 104 | 105 | 105 | 101 | 117 | 112 | 118 | 116 | 116 | 114 | 114 | 108 | 117 | 108 | 114 | 112 | 118 | 113 | 117 | 116 |
06/20/2024 | 105 | 104 | 105 | 106 | 101 | 117 | 114 | 117 | 117 | 115 | 114 | 114 | 109 | 117 | 108 | 114 | 112 | 117 | 115 | 117 | 118 |
06/21/2024 | 106 | 105 | 106 | 106 | 103 | 111 | 115 | 114 | 119 | 119 | 115 | 114 | 111 | 117 | 108 | 114 | 112 | 117 | 117 | 117 | 119 |
06/22/2024 | 106 | 105 | 106 | 107 | 104 | 111 | 116 | 115 | 119 | 119 | 116 | 114 | 112 | 117 | 109 | 114 | 111 | 116 | 115 | 117 | 118 |
06/23/2024 | 106 | 105 | 106 | 106 | 104 | 111 | 117 | 114 | 118 | 118 | 116 | 113 | 111 | 116 | 109 | 114 | 109 | 115 | 111 | 116 | 116 |
06/24/2024 | 106 | 105 | 106 | 105 | 103 | 111 | 116 | 114 | 115 | 117 | 115 | 114 | 110 | 117 | 109 | 115 | 109 | 116 | 109 | 117 | 116 |
06/25/2024 | 106 | 105 | 106 | 107 | 103 | 111 | 116 | 113 | 114 | 118 | 115 | 115 | 110 | 117 | 112 | 115 | 112 | 118 | 112 | 117 | 116 |
06/26/2024 | 107 | 105 | 106 | 106 | 103 | 111 | 114 | 113 | 113 | 117 | 115 | 114 | 110 | 116 | 112 | 116 | 113 | 117 | 113 | 117 | 116 |
06/27/2024 | 106 | 106 | 106 | 106 | 102 | 111 | 110 | 112 | 113 | 117 | 114 | 113 | 108 | 116 | 109 | 116 | 109 | 115 | 110 | 116 | 116 |
06/28/2024 | 105 | 104 | 105 | 107 | 102 | 112 | 110 | 113 | 112 | 117 | 113 | 113 | 107 | 117 | 108 | 115 | 109 | 116 | 110 | 117 | 116 |
06/29/2024 | 107 | 106 | 106 | 106 | 102 | 111 | 110 | 113 | 111 | 117 | 112 | 112 | 107 | 117 | 108 | 116 | 111 | 117 | 111 | 117 | 117 |
06/30/2024 | 107 | 106 | 107 | 106 | 100 | 111 | 109 | 112 | 110 | 117 | 111 | 112 | 108 | 117 | 107 | 116 | 109 | 115 | 110 | 117 | 117 |
Exceedances: | 1 | 4 | 6 | 2 | 1 |
Generated: 29-Aug-2024 15:16:37
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day