Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
03/01/2024 | • | • | 102 | 101 | - | 104 | - | 103 | - | 104 | - | 103 | - | 105 | - | 104 | - | 104 | - | - | 107 |
03/02/2024 | • | • | 102 | 102 | - | 104 | - | 105 | - | 105 | - | 103 | - | 104 | - | 104 | - | 104 | - | - | 107 |
03/03/2024 | • | • | 101 | 101 | - | 103 | - | 103 | - | 104 | - | 102 | - | 104 | - | 103 | - | 103 | - | - | 105 |
03/04/2024 | • | • | 100 | 100 | - | 103 | - | 102 | - | 104 | - | 102 | - | 103 | - | 102 | - | 103 | - | - | 106 |
03/05/2024 | • | • | 101 | 100 | - | 102 | - | 102 | - | 103 | - | 102 | - | 103 | - | 102 | - | 103 | - | - | 109 |
03/06/2024 | • | • | 101 | 100 | - | 102 | - | 102 | - | 104 | - | 103 | - | 102 | - | 102 | - | 103 | - | - | 108 |
03/07/2024 | • | • | 101 | 100 | - | 101 | - | 102 | - | 104 | - | 102 | - | 102 | - | 101 | - | 102 | - | - | 108 |
03/08/2024 | • | • | 100 | 100 | - | 101 | - | 102 | - | 104 | - | 103 | - | 103 | - | 102 | - | 103 | - | - | 107 |
03/09/2024 | 102 | 103 | 101 | 101 | - | 103 | - | 103 | - | 105 | - | 104 | - | 104 | - | 103 | - | 103 | - | - | 107 |
03/10/2024 | 102 | 103 | 102 | 102 | - | 104 | - | 103 | - | 106 | - | 105 | - | 105 | - | 103 | - | 104 | - | - | 107 |
03/11/2024 | 102 | 102 | 101 | 101 | - | 104 | - | 104 | - | 106 | - | 105 | - | 105 | - | 103 | - | 103 | - | - | 108 |
03/12/2024 | 102 | 102 | 101 | 101 | 103 | 104 | - | 104 | - | 106 | - | 105 | 104 | 105 | - | 103 | - | 103 | - | - | 107 |
03/13/2024 | 101 | 101 | 100 | 100 | 102 | 103 | - | 102 | - | 103 | 102 | 104 | 102 | 104 | - | 102 | - | 102 | - | - | 105 |
03/14/2024 | 101 | 101 | 100 | 100 | 101 | 102 | - | 102 | - | 104 | 102 | 104 | 103 | 104 | - | 102 | - | 102 | - | - | 105 |
03/15/2024 | 101 | 101 | 101 | 101 | 103 | 103 | 102 | 103 | - | 105 | 103 | 105 | 104 | 105 | - | 103 | - | 103 | - | - | 106 |
03/16/2024 | 101 | 102 | 101 | 102 | 102 | 104 | 103 | 104 | - | 105 | 103 | 105 | 105 | 106 | - | 103 | - | 104 | - | - | 107 |
03/17/2024 | 102 | 102 | 101 | 102 | 103 | 104 | 103 | 104 | - | 105 | 104 | 105 | 105 | 106 | - | 103 | - | 104 | - | - | 107 |
03/18/2024 | 102 | 101 | 101 | 103 | 103 | 104 | 104 | 105 | - | 106 | 104 | 106 | 106 | 107 | - | 105 | - | 104 | - | - | 107 |
03/19/2024 | 103 | 102 | 102 | 103 | 105 | 106 | 106 | 106 | - | 107 | 106 | 107 | 107 | 108 | - | 105 | - | 105 | - | - | 108 |
03/20/2024 | 103 | 102 | 102 | 103 | 106 | 105 | 107 | 106 | - | 107 | 106 | 107 | 108 | 109 | - | 105 | - | 105 | - | - | 108 |
03/21/2024 | 103 | 103 | 103 | 102 | 104 | 110 | 105 | 109 | - | 112 | 106 | 109 | 107 | 110 | - | 109 | - | 105 | - | - | 108 |
03/22/2024 | 103 | 102 | 102 | 103 | 105 | 110 | 106 | 109 | - | 113 | 107 | 110 | 107 | 110 | - | 110 | - | 107 | - | - | 109 |
03/23/2024 | 104 | 103 | 102 | 103 | 106 | 110 | 107 | 110 | - | 113 | 107 | 110 | 107 | 110 | - | 111 | - | 108 | - | - | 109 |
03/24/2024 | 104 | 104 | 104 | 103 | 104 | 109 | 107 | 109 | - | 113 | 108 | 111 | 107 | 110 | - | 110 | - | 107 | - | - | 109 |
03/25/2024 | 103 | 103 | 103 | 102 | 103 | 109 | 106 | 109 | - | 113 | 109 | 111 | 107 | 110 | - | 110 | - | 107 | - | - | 108 |
03/26/2024 | 102 | 103 | 103 | 103 | 102 | 110 | 107 | 110 | 107 | 113 | 109 | 111 | 107 | 110 | - | 109 | - | 107 | - | - | 108 |
03/27/2024 | 103 | 102 | 102 | 102 | 101 | 108 | 107 | 110 | 107 | 113 | 109 | 111 | 107 | 110 | 106 | 110 | - | 107 | - | - | 109 |
03/28/2024 | 103 | 104 | 104 | 102 | 101 | 108 | 107 | 109 | 107 | 114 | 110 | 112 | 106 | 110 | 106 | 110 | 107 | 107 | 107 | - | 110 |
03/29/2024 | 104 | 103 | 104 | 102 | 102 | 108 | 106 | 109 | 107 | 113 | 110 | 112 | 107 | 110 | 107 | 111 | 107 | 108 | 107 | - | 111 |
03/30/2024 | 104 | 103 | 104 | 104 | 102 | 109 | 108 | 110 | 108 | 114 | 110 | 112 | 108 | 111 | 108 | 111 | 108 | 108 | 108 | 109 | 111 |
03/31/2024 | 103 | 102 | 103 | 104 | 102 | 107 | 108 | 111 | 109 | 114 | 111 | 112 | 108 | 112 | 107 | 111 | 108 | 108 | 108 | 108 | 111 |
Exceedances: |
Generated: 29-Aug-2024 15:12:28
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day