Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 110 | 115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
11/01/2023 | 99 | 99 | 98 | 97 | - | 96 | - | 95 | - | 103 | - | 97 | - | 99 | - | 99 | - | 99 | - | - | 101 |
11/02/2023 | 99 | 100 | 99 | 98 | - | 102 | - | 101 | - | 97 | - | 101 | - | 98 | - | 99 | - | 100 | - | - | 101 |
11/03/2023 | 98 | 98 | 98 | 97 | - | 96 | - | 95 | - | 103 | - | 97 | - | 101 | - | 99 | - | 99 | - | - | 101 |
11/04/2023 | 98 | 98 | 97 | 98 | - | 97 | - | 96 | - | 97 | - | 101 | - | 99 | - | 100 | - | 100 | - | - | 101 |
11/05/2023 | 98 | 99 | 97 | 98 | - | 101 | - | 98 | - | 102 | - | 98 | - | 102 | - | 100 | - | 100 | - | - | 102 |
11/06/2023 | 98 | 99 | 97 | 98 | - | 99 | - | 97 | - | 98 | - | 101 | - | 101 | - | 101 | - | 101 | - | - | 102 |
11/07/2023 | 98 | 98 | 97 | 97 | - | 102 | - | 99 | - | 97 | - | 98 | - | 99 | - | 101 | - | 100 | - | - | 102 |
11/08/2023 | 96 | 97 | 96 | 95 | - | 98 | - | 95 | - | 102 | - | 97 | - | 101 | - | 99 | - | 99 | - | - | 100 |
11/09/2023 | 97 | 97 | 96 | 96 | - | 102 | - | 100 | - | 97 | - | 101 | - | 98 | - | 99 | - | 99 | - | - | 100 |
11/10/2023 | 97 | 97 | 96 | 96 | - | 99 | - | 96 | - | 102 | - | 98 | - | 101 | - | 99 | - | 99 | - | - | 101 |
11/11/2023 | 99 | 99 | 98 | 97 | - | 99 | - | 97 | - | 97 | - | 101 | - | 98 | - | 100 | - | 100 | - | - | 102 |
11/12/2023 | 97 | 97 | 96 | 97 | - | 103 | - | 101 | - | 102 | - | 98 | - | 101 | - | 100 | - | 100 | - | - | 102 |
11/13/2023 | 97 | 97 | 96 | 97 | - | 100 | - | 97 | - | 106 | - | 101 | - | 99 | - | 100 | - | 100 | - | - | 102 |
11/14/2023 | 97 | 97 | 96 | 96 | - | 102 | - | 101 | - | 97 | - | 98 | - | 100 | - | 100 | - | 101 | - | - | 101 |
11/15/2023 | 97 | • | 96 | 96 | - | 99 | - | 98 | - | 104 | - | 101 | - | 102 | - | 101 | - | 101 | - | - | 101 |
11/16/2023 | 96 | • | 96 | 95 | - | 98 | - | 98 | - | 98 | - | 98 | - | 98 | - | 100 | - | 101 | - | - | 101 |
11/17/2023 | 95 | • | 95 | 95 | - | 99 | - | 98 | - | 112 | - | 98 | - | 98 | - | 100 | - | 100 | - | - | 101 |
11/18/2023 | 97 | • | 96 | 96 | - | 100 | - | 98 | - | 97 | - | 99 | - | 99 | - | 101 | - | 101 | - | - | 102 |
11/19/2023 | 96 | • | 96 | 96 | - | 99 | - | 98 | - | 98 | - | 98 | - | 99 | - | 99 | - | 100 | - | - | 101 |
11/20/2023 | • | • | 94 | 94 | - | 97 | - | 96 | - | 96 | - | 97 | - | 97 | - | 98 | - | 99 | - | - | 100 |
11/21/2023 | • | • | 95 | 95 | - | 99 | - | 97 | - | 96 | - | 99 | - | 98 | - | 99 | - | 99 | - | - | 100 |
11/22/2023 | • | • | 95 | 95 | - | 98 | - | 97 | - | 98 | - | 98 | - | 98 | - | 99 | - | 99 | - | - | 100 |
11/23/2023 | • | • | 95 | 95 | - | 98 | - | 97 | - | 97 | - | 98 | - | 98 | - | 100 | - | 99 | - | - | 100 |
11/24/2023 | • | • | 96 | 95 | - | 97 | - | 97 | - | 97 | - | 97 | - | 97 | - | 99 | - | 99 | - | - | 100 |
11/25/2023 | • | • | 96 | 95 | - | 97 | - | 97 | - | 97 | - | 97 | - | 97 | - | 99 | - | 99 | - | - | 100 |
11/26/2023 | • | • | 95 | 95 | - | 97 | - | 97 | - | 96 | - | 98 | - | 97 | - | 99 | - | 99 | - | - | 100 |
11/27/2023 | • | • | 94 | 94 | - | 97 | - | 96 | - | 96 | - | 97 | - | 96 | - | 99 | - | 99 | - | - | 100 |
11/28/2023 | • | • | 94 | 95 | - | 98 | - | 117 | - | 97 | - | 97 | - | 96 | - | • | - | • | - | - | • |
11/29/2023 | • | • | 95 | 95 | - | 99 | - | 97 | - | 96 | - | 97 | - | 97 | - | 99 | - | 99 | - | - | 100 |
11/30/2023 | • | • | 95 | 95 | - | 113 | - | 97 | - | 97 | - | 98 | - | 97 | - | 99 | - | 100 | - | - | 100 |
Exceedances: | 1 | 1 | 1 |
Generated: 29-Aug-2024 14:58:25
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day