Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 110 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
09/01/2023 | 105 | 106 | • | 106 | 100 | 104 | 104 | 106 | 104 | 108 | 104 | 106 | 102 | 105 | 102 | 105 | 106 | 110 | 105 | - | 111 |
09/02/2023 | 106 | 105 | • | 106 | 99 | 99 | 103 | 101 | 103 | 103 | 103 | 104 | 102 | 101 | 101 | 103 | 104 | 105 | 106 | - | 107 |
09/03/2023 | 107 | 106 | • | 106 | 99 | 101 | 103 | 104 | 103 | 107 | 103 | 106 | 101 | 105 | 101 | 103 | 102 | 104 | 106 | - | 106 |
09/04/2023 | 106 | 107 | • | 107 | 98 | 98 | 102 | 101 | 103 | 103 | 103 | 103 | 101 | 101 | 101 | 103 | 101 | 102 | 105 | - | 106 |
09/05/2023 | 106 | 106 | • | 106 | 99 | 102 | - | 104 | 103 | 103 | 104 | 104 | 101 | 101 | 101 | 103 | 101 | 102 | 102 | - | 104 |
09/06/2023 | 109 | 108 | • | 106 | 100 | 99 | - | 102 | - | 107 | 104 | 106 | 102 | 105 | 100 | 102 | 101 | 103 | 101 | - | 104 |
09/07/2023 | 108 | 107 | • | 106 | - | 104 | - | 105 | - | 103 | - | 104 | 101 | 102 | 100 | 103 | 101 | 103 | 101 | - | 105 |
09/08/2023 | 107 | 107 | • | 107 | - | 100 | - | 101 | - | 105 | - | 105 | 101 | 104 | 100 | 102 | 101 | 103 | 101 | - | 105 |
09/09/2023 | 109 | 107 | • | 108 | - | 100 | - | 99 | - | 102 | - | 103 | 104 | 102 | 103 | 102 | 101 | 103 | 102 | - | 106 |
09/10/2023 | 107 | 107 | • | 107 | - | 105 | - | 103 | - | 106 | - | 106 | 103 | 105 | 103 | 103 | 102 | 104 | 102 | - | 105 |
09/11/2023 | 108 | 107 | • | 107 | - | 101 | - | 100 | - | 102 | - | 104 | - | 103 | 100 | 102 | 101 | 104 | 103 | - | 105 |
09/12/2023 | 108 | 108 | • | 107 | - | 104 | - | 102 | - | 101 | - | 104 | - | 102 | 101 | 102 | 102 | 104 | 102 | - | 105 |
09/13/2023 | 107 | 106 | • | 106 | - | 99 | - | 99 | - | 105 | - | 106 | - | 105 | 100 | 102 | 101 | 104 | 102 | - | 105 |
09/14/2023 | 107 | 108 | • | 108 | - | 104 | - | 104 | - | 101 | - | 104 | - | 103 | 101 | 104 | 101 | 103 | 102 | - | 105 |
09/15/2023 | 108 | 108 | • | 108 | - | 102 | - | 101 | - | 101 | - | 106 | - | 107 | 105 | 102 | 102 | 104 | 103 | - | 104 |
09/16/2023 | 110 | 107 | • | 108 | - | 102 | - | 101 | - | 100 | - | 104 | - | 103 | 102 | 103 | 103 | 105 | 103 | - | 105 |
09/17/2023 | 108 | 108 | • | 108 | - | 105 | - | 104 | - | 100 | - | 103 | - | 106 | 101 | 101 | 102 | 105 | 103 | - | 104 |
09/18/2023 | 108 | 108 | • | 107 | - | 100 | - | 99 | - | 100 | - | 105 | - | 102 | - | 102 | 101 | 103 | 101 | - | 104 |
09/19/2023 | 107 | 107 | • | 106 | - | 102 | - | 103 | - | 100 | - | 102 | - | 102 | - | 102 | - | 103 | - | - | 103 |
09/20/2023 | 106 | 106 | • | 105 | - | 99 | - | 99 | - | 101 | - | 102 | - | 104 | - | 102 | - | 102 | - | - | 103 |
09/21/2023 | 106 | 106 | • | 104 | - | 103 | - | 104 | - | 103 | - | 103 | - | 100 | - | 101 | - | 102 | - | - | 103 |
09/22/2023 | 106 | 107 | • | 104 | - | 99 | - | 98 | - | 100 | - | 100 | - | 104 | - | 102 | - | 102 | - | - | 103 |
09/23/2023 | 105 | 105 | • | 104 | - | 99 | - | 97 | - | 105 | - | 102 | - | 100 | - | 101 | - | 102 | - | - | 102 |
09/24/2023 | 104 | 104 | • | 104 | - | 103 | - | 101 | - | 104 | - | 99 | - | 99 | - | 100 | - | 102 | - | - | 102 |
09/25/2023 | 103 | 104 | • | 104 | - | 98 | - | 97 | - | 104 | - | 102 | - | 103 | - | 101 | - | 102 | - | - | 102 |
09/26/2023 | 102 | 103 | • | 103 | - | 101 | - | 101 | - | 103 | - | 99 | - | 98 | - | 100 | - | 102 | - | - | 101 |
09/27/2023 | 102 | 102 | • | 101 | - | 97 | - | 96 | - | 104 | - | 102 | - | 103 | - | 101 | - | 101 | - | - | 100 |
09/28/2023 | 102 | 103 | • | 101 | - | 102 | - | 101 | - | 99 | - | 100 | - | 99 | - | 100 | - | 101 | - | - | 101 |
09/29/2023 | 102 | 102 | • | 101 | - | 98 | - | 97 | - | 103 | - | 103 | - | 103 | - | 100 | - | 102 | - | - | 101 |
09/30/2023 | 101 | 102 | • | 102 | - | 98 | - | 97 | - | 97 | - | 100 | - | 99 | - | 101 | - | 102 | - | - | 101 |
Exceedances: | 1 |
Generated: 29-Aug-2024 15:04:28
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day