Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
04/01/2023 | 106 | 105 | 105 | 105 | 104 | 102 | 106 | 104 | 106 | 106 | 105 | 105 | 106 | 105 | • | 103 | • | 104 | • | • | 107 |
04/02/2023 | 105 | 105 | 106 | 105 | 104 | 103 | 104 | 105 | 106 | 108 | 105 | 106 | 105 | 106 | • | 103 | • | 104 | • | • | 108 |
04/03/2023 | 105 | 105 | 106 | 105 | 103 | 109 | 104 | 111 | 105 | 113 | 105 | 113 | 104 | 104 | • | 102 | • | 103 | • | • | 108 |
04/04/2023 | 105 | 104 | 106 | 104 | 102 | 109 | 103 | 111 | 104 | 116 | 104 | 113 | 103 | 103 | • | 102 | • | 102 | • | • | 107 |
04/05/2023 | 105 | 104 | 106 | 104 | 101 | 111 | 103 | 112 | 103 | 116 | 104 | 113 | 104 | 105 | • | 102 | • | 103 | 104 | 111 | 109 |
04/06/2023 | 105 | 104 | 104 | 104 | 102 | 112 | 103 | 112 | 103 | 116 | 105 | 114 | 106 | 105 | 104 | 104 | 105 | 104 | • | 112 | 109 |
04/07/2023 | 106 | 106 | 108 | 105 | 103 | 112 | 104 | 113 | 104 | 116 | 109 | 114 | 108 | 108 | 104 | 104 | 105 | 104 | 105 | 113 | 108 |
04/08/2023 | 105 | 105 | 106 | 104 | 102 | 111 | 104 | 113 | 105 | 116 | 110 | 114 | 108 | 106 | 103 | 104 | 104 | 103 | 105 | 112 | 111 |
04/09/2023 | 105 | 104 | 106 | 104 | 102 | 112 | 105 | 112 | 108 | 116 | 111 | 114 | 108 | 109 | 104 | 104 | 104 | 103 | 106 | 113 | 111 |
04/10/2023 | 107 | 105 | 106 | 104 | 104 | 114 | 110 | 115 | 110 | 118 | 113 | 115 | 109 | 117 | 105 | 115 | 104 | 110 | 106 | 115 | 115 |
04/11/2023 | 105 | 105 | 106 | 105 | 102 | 116 | 110 | 117 | 111 | 117 | 113 | 116 | 108 | 116 | 104 | 114 | 109 | 111 | 105 | 117 | 116 |
04/12/2023 | 105 | 106 | 106 | 105 | 102 | 120 | 111 | 121 | 111 | 119 | 114 | 117 | 107 | 117 | 104 | 117 | 112 | 115 | 107 | 120 | 118 |
04/13/2023 | 106 | 106 | 109 | 105 | 103 | 119 | 111 | 120 | 114 | 118 | 114 | 116 | 107 | 115 | 105 | 117 | 113 | 115 | 111 | 120 | 120 |
04/14/2023 | 105 | 105 | 108 | 105 | 101 | 119 | 112 | 120 | 116 | 118 | 116 | 116 | 108 | 115 | 105 | 117 | 114 | 116 | 113 | 118 | 119 |
04/15/2023 | 104 | 104 | 107 | 105 | 101 | 117 | 114 | 119 | 118 | 117 | 116 | 116 | 110 | 116 | 105 | 116 | 114 | 116 | 114 | 117 | 118 |
04/16/2023 | 105 | 105 | 107 | 106 | 102 | 116 | 117 | 118 | 118 | 116 | 117 | 114 | 110 | 115 | 106 | 115 | 115 | 116 | 115 | 117 | 118 |
04/17/2023 | 106 | 106 | 108 | 106 | 103 | 118 | 117 | 119 | 119 | 117 | 117 | 116 | 110 | 116 | 107 | 115 | 113 | 116 | 114 | 118 | 119 |
04/18/2023 | 106 | 107 | 107 | 105 | 103 | 118 | 117 | 119 | 117 | 118 | 116 | 116 | 110 | 115 | 107 | 116 | 113 | 114 | 113 | 117 | 118 |
04/19/2023 | 105 | 105 | 105 | 104 | 102 | 118 | 115 | 119 | 115 | 117 | 113 | 116 | 108 | 115 | 107 | 115 | 112 | 114 | 113 | 117 | 117 |
04/20/2023 | 104 | 105 | 105 | 104 | 100 | 117 | 113 | 119 | 114 | 117 | 111 | 116 | 106 | 115 | 108 | 115 | 112 | 114 | 111 | 117 | 117 |
04/21/2023 | 105 | 106 | 108 | 104 | 100 | 117 | 113 | 119 | 115 | 117 | 112 | 116 | 106 | 115 | 108 | 114 | 114 | 115 | 111 | 117 | 117 |
04/22/2023 | 105 | 105 | 107 | 106 | 101 | 117 | 115 | 118 | 118 | 117 | 115 | 116 | 107 | 115 | 110 | 115 | 115 | 117 | 114 | 117 | 118 |
04/23/2023 | 107 | 106 | 114 | 108 | 103 | 117 | 118 | 118 | 120 | 117 | 117 | 115 | 109 | 115 | 111 | 115 | 117 | 117 | 115 | 117 | 118 |
04/24/2023 | 107 | 106 | 115 | 107 | 103 | 117 | 117 | 118 | 118 | 117 | 116 | 115 | 109 | 115 | 109 | 114 | 113 | 115 | 114 | 117 | 117 |
04/25/2023 | 107 | 107 | 124 | 106 | 102 | 117 | 117 | 120 | 116 | 118 | 114 | 116 | 111 | 115 | 108 | 114 | 112 | 114 | 113 | 117 | 118 |
04/26/2023 | 108 | 107 | 128 | 108 | 102 | 118 | 116 | 121 | 116 | 118 | 115 | 116 | 111 | 116 | 109 | 115 | 116 | 116 | 113 | 117 | 118 |
04/27/2023 | 108 | 107 | 108 | 108 | 101 | 118 | 116 | 120 | 119 | 119 | 116 | 116 | 112 | 116 | 110 | 117 | 115 | 116 | 115 | 118 | 120 |
04/28/2023 | 108 | 107 | 108 | 111 | 103 | 119 | 117 | 121 | 121 | 120 | 118 | 116 | 114 | 116 | 113 | 117 | 117 | 118 | 115 | 119 | 120 |
04/29/2023 | 109 | 107 | 109 | 110 | 103 | 121 | 118 | 122 | 123 | 121 | 119 | 116 | 114 | 118 | 115 | 118 | 117 | 118 | 118 | 121 | 122 |
04/30/2023 | 111 | 109 | 111 | 113 | 104 | 123 | 120 | 124 | 124 | 122 | 121 | 118 | 116 | 118 | 114 | 118 | 117 | 117 | 117 | 121 | 121 |
Exceedances: | 1 | 2 |
Generated: 31-May-2023 15:01:00
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day