Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
12/01/2022 | - | - | 97 | 96 | - | 140 | - | 103 | - | 98 | - | 101 | - | 100 | - | 100 | - | 101 | - | - | 102 |
12/02/2022 | - | - | 95 | 94 | - | 141 | - | 101 | - | 100 | - | 98 | - | 98 | - | 99 | - | 99 | - | - | 100 |
12/03/2022 | - | - | 94 | 93 | - | 139 | - | 99 | - | 96 | - | 97 | - | 97 | - | 99 | - | 99 | - | - | 99 |
12/04/2022 | - | - | 95 | 94 | - | 100 | - | 99 | - | 97 | - | 97 | - | 97 | - | 99 | - | 100 | - | - | 100 |
12/05/2022 | - | - | 95 | 94 | - | 138 | - | 98 | - | 97 | - | 97 | - | 97 | - | 99 | - | 100 | - | - | 99 |
12/06/2022 | - | - | 94 | 94 | - | 138 | - | 98 | - | 98 | - | 97 | - | 96 | - | 106 | - | 99 | - | - | 99 |
12/07/2022 | - | - | 94 | 94 | - | 115 | - | 97 | - | 99 | - | 97 | - | 95 | - | 103 | - | 100 | - | - | 99 |
12/08/2022 | - | - | 95 | 95 | - | 117 | - | 97 | - | 99 | - | 97 | - | 96 | - | 104 | - | 100 | - | - | 99 |
12/09/2022 | - | - | 96 | 95 | - | 99 | - | 98 | - | 100 | - | 98 | - | 98 | - | 104 | - | 101 | - | - | 101 |
12/10/2022 | - | - | 96 | 96 | - | 116 | - | 99 | - | 101 | - | 99 | - | 99 | - | 99 | - | 102 | - | - | 101 |
12/11/2022 | - | - | 96 | 95 | - | 113 | - | 98 | - | 101 | - | 99 | - | 98 | - | 98 | - | 100 | - | - | 101 |
12/12/2022 | - | - | 95 | 94 | - | 117 | - | 98 | - | 100 | - | 97 | - | 97 | - | 97 | - | 99 | - | - | 101 |
12/13/2022 | - | - | 95 | 94 | - | 114 | - | 98 | - | 99 | - | 96 | - | 97 | - | 96 | - | 98 | - | - | 100 |
12/14/2022 | - | - | 95 | 94 | - | 117 | - | 98 | - | 98 | - | 96 | - | 97 | - | 109 | - | 97 | - | - | 99 |
12/15/2022 | - | - | 94 | 94 | - | 114 | - | 98 | - | 96 | - | 96 | - | 96 | - | 104 | - | 99 | - | - | 98 |
12/16/2022 | - | - | 94 | 94 | - | 113 | - | 99 | - | 97 | - | 96 | - | 97 | - | 95 | - | 98 | - | - | 98 |
12/17/2022 | - | - | 95 | 95 | - | 114 | - | 101 | - | 97 | - | 98 | - | 98 | - | 96 | - | 97 | - | - | 99 |
12/18/2022 | - | - | 96 | 95 | - | 125 | - | 102 | - | 97 | - | 98 | - | 98 | - | 97 | - | 97 | - | - | 100 |
12/19/2022 | - | - | 94 | 94 | - | 117 | - | 101 | - | 96 | - | 97 | - | 98 | - | 96 | - | 96 | - | - | 99 |
12/20/2022 | - | - | 95 | 94 | - | 99 | - | 100 | - | 97 | - | 98 | - | 98 | - | 97 | - | 97 | - | - | 98 |
12/21/2022 | - | - | 94 | 93 | - | 112 | - | 99 | - | 99 | - | 97 | - | 97 | - | 96 | - | 96 | - | - | 98 |
12/22/2022 | - | - | 93 | 92 | - | 106 | - | 99 | - | 119 | - | 95 | - | 95 | - | 95 | - | 95 | - | - | 98 |
12/23/2022 | - | - | 94 | 93 | - | 97 | - | 99 | - | 97 | - | 96 | - | 95 | - | 96 | - | 95 | - | - | 98 |
12/24/2022 | - | - | 94 | 93 | - | 97 | - | 100 | - | 97 | - | 95 | - | 95 | - | 96 | - | 96 | - | - | 97 |
12/25/2022 | - | - | 95 | 93 | - | 97 | - | 100 | - | 97 | - | 95 | - | 96 | - | 96 | - | 96 | - | - | 98 |
12/26/2022 | - | - | 98 | 96 | - | 100 | - | 103 | - | 100 | - | 98 | - | 99 | - | 99 | - | 99 | - | - | 102 |
12/27/2022 | - | - | 99 | 97 | - | 101 | - | 105 | - | 101 | - | 99 | - | 100 | - | 100 | - | 100 | - | - | 102 |
12/28/2022 | - | - | 98 | 97 | - | 100 | - | 103 | - | 100 | - | 98 | - | 99 | - | 98 | - | 98 | - | - | 100 |
12/29/2022 | - | - | 96 | 96 | - | 100 | - | 102 | - | 101 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 101 |
12/30/2022 | - | - | 96 | 96 | - | 102 | - | 102 | - | 102 | - | 100 | - | 100 | - | 99 | - | 99 | - | - | 101 |
12/31/2022 | - | - | 96 | 96 | - | 101 | - | 100 | - | 102 | - | 100 | - | 100 | - | 99 | - | 98 | - | - | 100 |
Exceedances: | 18 | 1 |
Generated: 31-Jan-2023 15:00:43
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day