Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 115 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 115 |
125 120 |
125 120 |
|
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
06/01/2022 | 106 | 116 | 111 | 111 | 105 | 125 | 120 | 125 | • | 124 | 123 | 126 | 116 | 124 | 113 | 125 | 126 | 127 | 123 | 124 | 122 |
06/02/2022 | 107 | 111 | 107 | 109 | 106 | 125 | 121 | 125 | • | 124 | 124 | 126 | 117 | 124 | 119 | 125 | 126 | 127 | 125 | 124 | 123 |
06/03/2022 | 107 | 111 | 108 | 107 | 106 | 125 | 120 | 126 | • | 125 | 123 | 126 | 118 | 125 | 123 | 125 | 125 | 126 | 124 | 124 | 123 |
06/04/2022 | 106 | 112 | 108 | 107 | 105 | 125 | 120 | 126 | • | 126 | 123 | 126 | 117 | 125 | 123 | 125 | 126 | 127 | 124 | 124 | 123 |
06/05/2022 | 107 | 113 | 109 | 107 | 104 | 125 | 120 | 127 | • | 126 | 123 | 126 | 116 | 125 | 123 | 126 | 125 | 126 | 124 | 124 | 123 |
06/06/2022 | 107 | 120 | 113 | 107 | 104 | 125 | 117 | 129 | • | 126 | 122 | 128 | 113 | 125 | 119 | 126 | 122 | 125 | 121 | 124 | 124 |
06/07/2022 | 107 | 123 | 119 | 113 | 104 | 124 | 117 | 129 | • | 128 | 123 | 127 | 115 | 125 | 119 | 126 | 124 | 127 | 122 | 123 | 123 |
06/08/2022 | 107 | 120 | 117 | 116 | 105 | 125 | 119 | 127 | • | 126 | 124 | 125 | 116 | 124 | 118 | 126 | 122 | 125 | 124 | 124 | 125 |
06/09/2022 | 108 | 124 | 118 | 113 | 106 | 125 | 118 | 126 | • | 126 | 124 | 125 | 118 | 125 | 120 | 126 | 122 | 126 | 124 | 124 | 126 |
06/10/2022 | 107 | 124 | 119 | 117 | 105 | 125 | 118 | 128 | • | 125 | 123 | 125 | 117 | 125 | 121 | 126 | 121 | 125 | 124 | 126 | 125 |
06/11/2022 | 109 | 122 | 117 | 115 | 105 | • | 118 | 129 | • | 127 | 122 | 130 | 117 | 125 | 121 | 127 | 121 | 124 | 123 | 127 | 126 |
06/12/2022 | 109 | 120 | 115 | 115 | 106 | • | 118 | 129 | • | 127 | 124 | 132 | 116 | 126 | 120 | 127 | 122 | 124 | 122 | 127 | 125 |
06/13/2022 | 109 | 119 | 109 | 112 | 105 | • | 118 | 128 | • | 127 | 122 | 130 | 113 | 125 | 116 | 126 | 117 | 122 | 118 | 127 | 123 |
06/14/2022 | 107 | 122 | 115 | 112 | 105 | • | 116 | 129 | • | 127 | 121 | 130 | 111 | 126 | 111 | 125 | 116 | 122 | 118 | 126 | 122 |
06/15/2022 | 108 | 117 | 112 | 110 | 108 | • | 121 | 128 | 131 | 127 | 125 | 127 | 114 | 128 | 111 | 126 | 118 | 123 | 122 | 126 | 124 |
06/16/2022 | 110 | 118 | 115 | 112 | 109 | • | 122 | 127 | 131 | 126 | 125 | 125 | 116 | 128 | 113 | 125 | 118 | 124 | 122 | 127 | 125 |
06/17/2022 | 111 | 118 | 115 | 112 | 108 | • | 122 | 126 | 128 | 125 | 125 | 125 | 118 | 128 | 118 | 125 | 118 | 125 | 123 | 126 | 125 |
06/18/2022 | 111 | 118 | 115 | 113 | 105 | • | 118 | 125 | 126 | 124 | 122 | 125 | 116 | 126 | 118 | 125 | 118 | 125 | 120 | 126 | 123 |
06/19/2022 | 111 | 118 | 115 | 113 | 103 | • | 117 | 125 | 124 | 124 | 120 | 125 | 115 | 125 | 116 | 124 | 118 | 123 | 121 | 126 | 124 |
06/20/2022 | 112 | 118 | 115 | 114 | 103 | • | 119 | 124 | 125 | 124 | 120 | 125 | 116 | 125 | 115 | 124 | 116 | 123 | 119 | 125 | 122 |
06/21/2022 | 112 | 119 | 117 | 115 | 104 | • | 120 | 120 | 124 | 118 | 121 | 119 | 118 | 125 | 118 | 125 | 121 | 125 | 122 | 125 | 124 |
06/22/2022 | 115 | 118 | 117 | 115 | 106 | • | 122 | 118 | 125 | 122 | 122 | 119 | 121 | 125 | 120 | 122 | 119 | 124 | 124 | 125 | 125 |
06/23/2022 | 114 | 119 | 118 | 115 | 107 | • | 120 | 116 | 122 | 121 | 121 | 117 | 121 | 124 | 121 | 123 | 119 | 124 | 120 | 124 | 121 |
06/24/2022 | 114 | 119 | 117 | 115 | 106 | • | 112 | 115 | 119 | 120 | 119 | 117 | 119 | 124 | 121 | 123 | 121 | 125 | 122 | 124 | 124 |
06/25/2022 | 115 | 119 | 118 | 117 | 104 | • | 110 | 118 | 116 | 119 | 118 | 118 | 119 | 124 | 120 | 123 | 122 | 126 | 124 | 124 | 124 |
06/26/2022 | 117 | 120 | 119 | 118 | 105 | • | 111 | 119 | 116 | 117 | 117 | 118 | 120 | 124 | 122 | 123 | 122 | 126 | 125 | 124 | 125 |
06/27/2022 | 118 | 120 | 119 | 119 | 106 | • | 114 | 115 | 119 | 119 | 118 | 117 | 122 | 125 | 123 | 122 | 122 | 125 | 125 | 124 | 125 |
06/28/2022 | 119 | 121 | 121 | 118 | 105 | 113 | 116 | 115 | 120 | 119 | 118 | 116 | 121 | 124 | 122 | 123 | 119 | 123 | 122 | 123 | 123 |
06/29/2022 | 117 | 120 | 119 | 117 | 104 | 111 | 112 | 113 | 114 | 118 | 115 | 116 | 117 | 123 | 119 | 121 | 118 | 124 | 120 | 124 | 120 |
06/30/2022 | 117 | 119 | 117 | 117 | 104 | 109 | 111 | 112 | 114 | 118 | 115 | 116 | 119 | 122 | 117 | 121 | 119 | 122 | 120 | 125 | 120 |
Exceedances: | 14 | 30 | 15 | 4 | 15 | 12 | 14 | 8 | 12 | 14 | 18 | 13 | 25 | 18 | 22 | 15 | 21 | 15 |
Generated: 26-Apr-2023 12:44:16
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day