Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
04/01/2022 | 105 | 105 | 105 | 105 | 101 | 100 | 104 | 103 | 103 | 103 | 104 | 105 | 105 | 105 | 106 | 106 | 106 | 106 | 106 | 112 | 107 |
04/02/2022 | 105 | 105 | 105 | 104 | 101 | 100 | 103 | 103 | 103 | 103 | 104 | 104 | 105 | 104 | 106 | 105 | 105 | 105 | 105 | 112 | 107 |
04/03/2022 | 106 | 106 | 106 | 105 | 102 | 115 | 103 | 115 | 104 | 117 | 104 | 114 | 106 | 105 | 106 | 106 | 106 | 106 | 106 | 112 | 109 |
04/04/2022 | 107 | 107 | 106 | 106 | 103 | 116 | 103 | 116 | 105 | 114 | 105 | 113 | 108 | 106 | 107 | 106 | 106 | 107 | 107 | 113 | 108 |
04/05/2022 | 106 | 106 | 105 | 104 | 101 | 115 | 100 | 113 | 102 | 114 | 102 | 113 | 104 | 103 | 104 | 103 | 103 | 103 | 103 | 110 | 105 |
04/06/2022 | 104 | 103 | 104 | 103 | 100 | 115 | 99 | 116 | 103 | 119 | 104 | 114 | 103 | 101 | 103 | 102 | 102 | 103 | 103 | 110 | 105 |
04/07/2022 | 105 | 104 | 104 | 104 | 101 | 115 | 100 | 116 | 107 | 119 | 106 | 113 | 104 | 103 | 105 | 104 | 104 | 104 | 104 | 111 | 106 |
04/08/2022 | 107 | 106 | 106 | 105 | 102 | 116 | 105 | 116 | 109 | 115 | 109 | 114 | 105 | 104 | 104 | 103 | 104 | 104 | 104 | 110 | 106 |
04/09/2022 | 106 | 106 | 105 | 104 | 101 | 115 | 105 | 113 | 111 | 114 | 111 | 113 | 104 | 107 | 103 | 102 | 103 | 103 | 103 | 110 | 106 |
04/10/2022 | 107 | 108 | 106 | 105 | 102 | 115 | 107 | 114 | 112 | 114 | 113 | 114 | 104 | 113 | 103 | 115 | 103 | 111 | 104 | 117 | 116 |
04/11/2022 | 107 | 108 | 106 | 106 | 104 | 115 | 110 | 116 | 114 | 114 | 114 | 114 | 105 | 115 | 104 | 116 | 110 | 114 | 104 | 117 | 116 |
04/12/2022 | 106 | 105 | 104 | 104 | 103 | 115 | 108 | 113 | 110 | 113 | 110 | 114 | 103 | 115 | 103 | 116 | 111 | 115 | 107 | 119 | 118 |
04/13/2022 | 105 | 105 | 105 | 104 | 102 | 115 | 108 | 113 | 109 | 116 | 110 | 114 | 103 | 115 | 102 | 116 | 113 | 116 | 111 | 119 | 119 |
04/14/2022 | 106 | 105 | 105 | 105 | 102 | 115 | 109 | • | 111 | 117 | 110 | 113 | 103 | 116 | 103 | 116 | 115 | 117 | 114 | 120 | 119 |
04/15/2022 | 105 | • | 104 | 104 | 101 | 114 | 110 | 112 | 111 | 117 | 110 | 114 | 104 | 116 | 102 | 115 | 114 | 116 | 114 | 117 | 119 |
04/16/2022 | 106 | • | 105 | 104 | 101 | 114 | 111 | • | 112 | 113 | 111 | 115 | 105 | 115 | 103 | 111 | 114 | 115 | 114 | 116 | 116 |
04/17/2022 | 107 | 104 | 105 | 104 | 100 | 114 | 109 | • | 110 | 114 | 111 | 114 | 104 | 115 | 104 | 113 | 111 | 115 | 114 | 116 | 117 |
04/18/2022 | 107 | 106 | 105 | 106 | 103 | 114 | 111 | • | 112 | 115 | 114 | 115 | 107 | 116 | 107 | 113 | 115 | 116 | 114 | 114 | 117 |
04/19/2022 | 108 | • | 106 | 105 | 102 | 118 | 110 | • | 112 | 113 | 113 | 115 | 106 | 116 | 108 | 114 | 113 | 116 | 114 | 114 | 117 |
04/20/2022 | 107 | 107 | 106 | 106 | 103 | 115 | 110 | • | 112 | 114 | 113 | 115 | 108 | 116 | 110 | 116 | 114 | 117 | 114 | 117 | 118 |
04/21/2022 | 107 | 107 | 107 | 106 | 103 | 117 | 110 | • | 113 | 114 | 113 | 115 | 107 | 116 | 111 | 116 | 115 | 117 | 114 | 117 | 118 |
04/22/2022 | 106 | 106 | 106 | 107 | 103 | 117 | 110 | • | 113 | 116 | 112 | 114 | 106 | 116 | 110 | 117 | 114 | 117 | 114 | 118 | 119 |
04/23/2022 | 106 | 105 | 106 | 106 | 102 | 115 | 110 | • | 114 | 120 | 112 | 114 | 106 | 117 | 109 | 114 | 112 | 116 | 113 | 116 | 118 |
04/24/2022 | 106 | 105 | 106 | 106 | 103 | 115 | 111 | • | 115 | 120 | 113 | 114 | 110 | 118 | 111 | 115 | 115 | 117 | 114 | 117 | 118 |
04/25/2022 | 107 | 107 | 106 | 107 | 103 | 114 | 112 | • | 116 | 118 | 114 | 114 | 112 | 117 | 111 | 115 | 116 | 118 | 115 | 117 | 118 |
04/26/2022 | 107 | 108 | 107 | 106 | 103 | 115 | 113 | • | 115 | 120 | 115 | 114 | 112 | 116 | 111 | 115 | 113 | 116 | 114 | 117 | 118 |
04/27/2022 | 107 | 107 | 107 | 106 | 103 | 115 | 114 | 115 | 114 | 122 | 116 | 114 | 111 | 117 | 111 | 115 | 113 | 116 | 114 | 117 | 118 |
04/28/2022 | 107 | 107 | 106 | 107 | 104 | 116 | 114 | 116 | 114 | 121 | 116 | 114 | 110 | 117 | 111 | 116 | 113 | 116 | 114 | 119 | 118 |
04/29/2022 | 106 | 106 | 106 | 106 | 103 | 116 | 114 | 117 | 113 | 124 | 115 | 113 | 109 | 116 | 111 | • | 114 | 117 | 113 | 119 | 119 |
04/30/2022 | 106 | 106 | 105 | 106 | 103 | 115 | 114 | 116 | 114 | 124 | 117 | 113 | 110 | 116 | 112 | 117 | 116 | 118 | 114 | 119 | 119 |
Exceedances: |
Generated: 26-Apr-2023 12:32:11
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day