Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 115 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 120 | |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
08/01/2021 | 107 | 107 | 106 | 106 | 101 | • | 108 | 109 | 107 | 112 | 108 | 107 | 107 | 114 | 109 | 115 | 110 | 115 | 109 | 113 | 115 |
08/02/2021 | 106 | 106 | 106 | 106 | 100 | • | 108 | 109 | 107 | 110 | 108 | 108 | 108 | 116 | 109 | 116 | 111 | • | 108 | 114 | 116 |
08/03/2021 | 106 | 106 | 106 | 107 | 101 | • | 108 | 109 | 108 | 112 | 109 | 108 | 107 | 115 | 109 | 116 | 113 | 117 | 109 | 117 | 116 |
08/04/2021 | 107 | 106 | 107 | 107 | 101 | • | 108 | 109 | 108 | 113 | 108 | 108 | 107 | 116 | 109 | 116 | 111 | 116 | 109 | 117 | 117 |
08/05/2021 | 107 | 106 | 106 | 107 | 101 | • | 108 | 109 | 108 | 112 | 108 | 107 | 108 | 115 | 109 | 116 | 111 | 115 | 108 | 117 | 116 |
08/06/2021 | 107 | 106 | 106 | 106 | 100 | • | 106 | 109 | 107 | 110 | 108 | 107 | 108 | 114 | 107 | 115 | 107 | 113 | 105 | 116 | 116 |
08/07/2021 | 106 | 106 | 106 | 106 | 101 | • | 105 | 108 | 107 | 110 | 109 | 107 | 107 | 114 | 106 | 114 | 107 | 112 | 105 | 113 | 116 |
08/08/2021 | 106 | 105 | 104 | 105 | 101 | • | 104 | 107 | 107 | 110 | 108 | 107 | 106 | 113 | 104 | 114 | 106 | 112 | 104 | 113 | 115 |
08/09/2021 | 105 | 105 | 105 | 104 | 101 | • | 103 | 107 | 105 | 113 | 107 | 108 | 103 | 114 | 103 | 115 | 106 | 113 | 105 | 114 | 117 |
08/10/2021 | 105 | 105 | 105 | 106 | 100 | • | 104 | 108 | 104 | 112 | 107 | 107 | 104 | 115 | 104 | 115 | 110 | 115 | 106 | 116 | 116 |
08/11/2021 | 107 | 107 | 106 | 107 | 101 | • | 102 | 108 | 103 | 110 | 105 | 107 | 105 | 116 | 105 | 115 | 111 | 116 | 110 | 117 | 117 |
08/12/2021 | 106 | 106 | 105 | 106 | 100 | 120 | 102 | 107 | 104 | 112 | 105 | 106 | 107 | 115 | 106 | 115 | 110 | 116 | 112 | 117 | 116 |
08/13/2021 | 106 | 105 | 105 | 106 | 99 | 116 | 102 | 108 | 104 | 113 | 106 | 106 | 108 | 117 | 107 | 115 | 110 | 116 | 113 | 117 | 117 |
08/14/2021 | 106 | 105 | 105 | 107 | 99 | 117 | 104 | 108 | 105 | 114 | 108 | 107 | 108 | 117 | 106 | 115 | 109 | 115 | 112 | 117 | 116 |
08/15/2021 | 107 | 106 | 107 | 107 | 99 | 115 | 104 | 109 | 104 | 109 | 108 | 107 | 108 | 112 | 106 | 113 | 108 | 112 | 109 | 113 | 115 |
08/16/2021 | 106 | 106 | 107 | 106 | 102 | 115 | 110 | 109 | 104 | 108 | 109 | 107 | 109 | 112 | 107 | 114 | 107 | 111 | 107 | 113 | 114 |
08/17/2021 | 106 | 107 | 106 | 105 | 101 | 118 | 109 | 108 | 103 | 108 | 108 | 107 | 108 | 111 | 106 | 113 | 104 | 109 | 104 | 113 | 113 |
08/18/2021 | 105 | 105 | 105 | 105 | 100 | 115 | 108 | 109 | 105 | 109 | 109 | 108 | 105 | 110 | 105 | 113 | 104 | 109 | 102 | 113 | 114 |
08/19/2021 | 106 | 105 | 105 | 105 | 100 | 115 | 108 | 109 | 107 | 109 | 109 | 108 | 105 | 110 | 105 | 113 | 107 | 111 | 103 | 113 | 111 |
08/20/2021 | 106 | 106 | 106 | 106 | 101 | 115 | 107 | 109 | 103 | 108 | 108 | 107 | 104 | 109 | 104 | 112 | 105 | 110 | 103 | 113 | 112 |
08/21/2021 | 106 | 106 | 106 | 106 | 101 | 115 | 107 | 109 | • | 108 | 107 | 107 | 104 | 110 | 103 | 112 | 104 | 109 | 103 | 113 | 113 |
08/22/2021 | 106 | 106 | 106 | 106 | 101 | 115 | 107 | 109 | 104 | 109 | 105 | 107 | 105 | 110 | 103 | 111 | 104 | 108 | 103 | 113 | 114 |
08/23/2021 | 105 | 105 | 104 | 104 | 100 | 115 | 105 | 109 | 104 | 109 | 105 | • | 103 | 109 | 101 | 111 | 103 | 109 | 102 | 113 | 114 |
08/24/2021 | 105 | 104 | 105 | 104 | 100 | 115 | 106 | 109 | 104 | 109 | 105 | 107 | 103 | 109 | 102 | 111 | 105 | 111 | 104 | 113 | 113 |
08/25/2021 | 106 | 105 | 106 | 105 | 100 | 115 | 106 | 109 | 103 | 109 | 104 | 107 | 103 | 109 | 101 | 110 | 106 | 111 | 106 | 113 | 113 |
08/26/2021 | 106 | 106 | 106 | 105 | 100 | 114 | 105 | 108 | 103 | 108 | 103 | 107 | 103 | 109 | 100 | 109 | 105 | 110 | 105 | 113 | 114 |
08/27/2021 | 106 | 105 | 106 | 105 | 99 | 114 | 105 | 108 | 103 | 109 | 103 | 107 | 103 | 109 | 100 | 111 | 103 | 109 | 105 | 113 | 113 |
08/28/2021 | 105 | 104 | • | 105 | 99 | 109 | 105 | 109 | 104 | 109 | 104 | 107 | 103 | 110 | 100 | 111 | 104 | 110 | 105 | 113 | 114 |
08/29/2021 | 106 | 105 | • | 106 | 100 | 115 | 106 | 109 | 105 | 109 | 105 | 107 | 103 | 109 | 101 | 111 | 107 | 112 | 107 | 113 | 115 |
08/30/2021 | 107 | 106 | 140 | 106 | 100 | 115 | 107 | 109 | 104 | 108 | 106 | 106 | 104 | 109 | 101 | 111 | 106 | 110 | 106 | 113 | 114 |
08/31/2021 | 106 | 105 | 106 | 105 | 101 | 114 | 106 | 108 | 104 | 108 | 106 | 106 | 103 | 109 | 101 | 111 | 103 | 108 | 104 | 113 | 114 |
Exceedances: |
Generated: 26-Apr-2023 11:12:04
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day