Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
05/01/2021 | • | 107 | 108 | 107 | • | 119 | 115 | 121 | 119 | 117 | 116 | 116 | 111 | 117 | • | 118 | • | 118 | • | 120 | 120 |
05/02/2021 | • | 106 | 107 | 106 | • | 121 | 114 | 123 | 117 | 120 | 115 | 116 | 110 | 117 | • | 118 | • | 116 | • | 120 | 120 |
05/03/2021 | • | 106 | 107 | 107 | • | 121 | 114 | 123 | 118 | 119 | 116 | 116 | 111 | 118 | • | 119 | • | 118 | • | 120 | 119 |
05/04/2021 | • | 106 | 107 | 106 | • | 120 | 114 | 122 | 119 | 120 | 117 | 116 | 110 | 118 | • | 120 | • | 119 | • | 120 | 119 |
05/05/2021 | • | 105 | 106 | 107 | • | 120 | 116 | 121 | 121 | 118 | 118 | 116 | 111 | 118 | • | 119 | • | 121 | • | 120 | 120 |
05/06/2021 | 107 | 107 | 107 | 108 | • | 120 | 117 | 121 | 122 | 118 | 119 | 117 | 112 | 118 | • | 119 | • | 121 | • | 120 | 120 |
05/07/2021 | 106 | 105 | 105 | 106 | • | 120 | 115 | 121 | 121 | 118 | 117 | 116 | 110 | 118 | • | 119 | • | 118 | • | 119 | 120 |
05/08/2021 | 105 | 104 | 105 | 104 | • | 122 | 113 | 122 | 117 | 120 | 114 | 116 | 107 | 118 | • | 119 | • | 117 | • | 119 | 119 |
05/09/2021 | 106 | 105 | 106 | 105 | • | 120 | 112 | 122 | 117 | 119 | 114 | 116 | 108 | 118 | • | 120 | • | 119 | • | 120 | 119 |
05/10/2021 | 106 | 104 | 105 | 106 | • | 119 | 113 | 120 | 120 | 118 | 117 | 117 | 110 | 119 | • | 120 | • | 121 | • | 120 | 119 |
05/11/2021 | 106 | 105 | 106 | 106 | • | 118 | 115 | 120 | 121 | 117 | 118 | 117 | 112 | 119 | • | 120 | • | 121 | • | 120 | 120 |
05/12/2021 | 106 | 105 | 106 | 106 | • | 118 | 117 | 120 | 122 | 117 | 119 | 115 | 113 | 119 | • | 120 | • | 122 | • | 120 | 121 |
05/13/2021 | 107 | 105 | 106 | 106 | • | 118 | 117 | 120 | 122 | 117 | 119 | 117 | 113 | 118 | • | 119 | • | 121 | • | 120 | 121 |
05/14/2021 | 107 | 106 | 107 | 107 | • | 118 | 118 | 119 | 121 | 117 | 118 | 116 | 113 | 118 | • | 119 | • | 122 | • | 120 | 121 |
05/15/2021 | 108 | 107 | 108 | 107 | • | 119 | 119 | 121 | 122 | 118 | 119 | 117 | 115 | 119 | • | 119 | • | 122 | • | 120 | 120 |
05/16/2021 | 109 | 108 | 108 | 108 | • | 120 | 120 | 122 | 122 | 118 | 119 | 117 | 115 | 118 | • | 119 | • | 122 | • | 120 | 121 |
05/17/2021 | 110 | 109 | 109 | 108 | • | 122 | 120 | 123 | 123 | 121 | 119 | 118 | 115 | 118 | • | 119 | • | 121 | • | 120 | 120 |
05/18/2021 | 108 | 108 | 108 | 107 | • | 122 | 117 | 124 | 120 | 120 | 117 | 117 | 111 | 117 | • | 118 | • | 117 | • | 119 | 120 |
05/19/2021 | 108 | 107 | 108 | 108 | • | 123 | 114 | 124 | 120 | 121 | 117 | 117 | 109 | 119 | 113 | 119 | • | 119 | • | 120 | 119 |
05/20/2021 | 107 | 106 | 106 | 107 | • | 122 | 113 | 123 | 122 | 120 | 118 | 117 | 109 | 118 | 111 | 119 | 114 | 118 | • | 119 | 119 |
05/21/2021 | 106 | 105 | 106 | 106 | • | 120 | 114 | 121 | 122 | 118 | 118 | 117 | 109 | 118 | 109 | 118 | 116 | 119 | 110 | 119 | 119 |
05/22/2021 | 107 | 105 | 106 | 106 | • | 119 | 113 | 120 | 121 | 118 | 117 | 116 | 109 | 118 | 108 | 118 | 117 | 119 | 111 | 119 | 119 |
05/23/2021 | 108 | 107 | 107 | 107 | • | 118 | 116 | 120 | 121 | 117 | 116 | 116 | 110 | 117 | 107 | 118 | 116 | 119 | 113 | 119 | 120 |
05/24/2021 | 108 | 106 | 107 | 106 | • | 118 | 114 | 119 | 118 | 117 | 115 | 116 | 108 | 117 | 107 | 117 | 113 | 117 | 112 | 119 | 119 |
05/25/2021 | 108 | 107 | 107 | 107 | • | 118 | 112 | 119 | 116 | 116 | 112 | 115 | 106 | 117 | 108 | 118 | 114 | 118 | 112 | 120 | 120 |
05/26/2021 | 108 | 107 | 108 | 107 | • | 118 | 111 | 119 | 115 | 116 | 112 | 115 | 107 | 117 | 107 | 118 | 115 | 118 | 113 | 119 | 120 |
05/27/2021 | 109 | 107 | 108 | 108 | • | 119 | 112 | 120 | 118 | 118 | 114 | 116 | 109 | 118 | 107 | 119 | 117 | 120 | 113 | 120 | 120 |
05/28/2021 | 107 | 106 | 106 | 106 | • | 119 | 112 | 120 | 116 | 118 | 112 | 116 | 107 | 117 | 106 | 118 | 114 | 118 | 112 | 119 | 120 |
05/29/2021 | 107 | 105 | 106 | 107 | • | 118 | 114 | 120 | 116 | 118 | 113 | 116 | 108 | 118 | 107 | 118 | 116 | 119 | 114 | 120 | 120 |
05/30/2021 | 107 | 107 | 107 | 107 | • | 119 | 114 | 120 | 119 | 117 | 115 | 116 | 109 | 118 | 109 | 120 | 120 | 121 | 118 | 120 | 120 |
05/31/2021 | 108 | 106 | 107 | 107 | • | 119 | 116 | 120 | 121 | 117 | 117 | 116 | 111 | 118 | 110 | 120 | 121 | 122 | 118 | 120 | 121 |
Exceedances: |
Generated: 26-Apr-2023 11:18:27
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day