Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO | CWMW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
01/01/2021 | - | - | 96 | 97 | - | 101 | - | 99 | - | 100 | - | 99 | - | 98 | - | 99 | - | 99 | - | - | 100 | - |
01/02/2021 | - | - | 98 | 98 | - | 102 | - | 100 | - | 101 | - | 100 | - | 99 | - | 99 | - | 99 | - | - | 101 | - |
01/03/2021 | - | - | 98 | 98 | - | 102 | - | 100 | - | 101 | - | 100 | - | 99 | - | 99 | - | 99 | - | - | 101 | - |
01/04/2021 | - | - | 98 | 98 | - | 102 | - | 101 | - | 101 | - | 100 | - | 100 | - | 99 | - | 100 | - | - | 102 | - |
01/05/2021 | - | - | 96 | 96 | - | 101 | - | 99 | - | 100 | - | 100 | - | 99 | - | 98 | - | 98 | - | - | 100 | - |
01/06/2021 | - | - | 97 | 97 | - | 101 | - | 99 | - | 100 | - | 100 | - | 99 | - | 98 | - | 99 | - | - | 100 | - |
01/07/2021 | - | - | 96 | 96 | - | 102 | - | 99 | - | 99 | - | 100 | - | 99 | - | - | - | - | - | - | - | - |
01/08/2021 | - | - | 97 | 97 | - | 101 | - | 99 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | - | 99 | - |
01/09/2021 | - | - | 96 | 96 | - | 99 | - | 98 | - | 102 | - | 99 | - | 99 | - | 98 | - | 98 | - | - | 99 | - |
01/10/2021 | - | - | 96 | 97 | - | 100 | - | 98 | - | 99 | - | 99 | - | 98 | - | 98 | - | 98 | - | - | 99 | - |
01/11/2021 | - | - | 97 | 97 | - | 100 | - | 100 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | - | 100 | - |
01/12/2021 | - | - | 99 | 99 | - | 101 | - | 101 | - | 101 | - | 101 | - | 100 | - | 101 | - | 100 | - | - | 101 | - |
01/13/2021 | - | - | 99 | 99 | - | 102 | - | 101 | - | 101 | - | 101 | - | 100 | - | 101 | - | 100 | - | - | 101 | - |
01/14/2021 | - | - | 97 | 97 | - | 99 | - | 99 | - | 99 | - | 99 | - | 98 | - | 99 | - | 98 | - | - | 100 | - |
01/15/2021 | - | - | 98 | 97 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 99 | - |
01/16/2021 | - | - | 97 | 97 | - | 100 | - | 99 | - | 99 | - | 99 | - | 101 | - | 99 | - | 99 | - | - | 99 | - |
01/17/2021 | - | - | 97 | 97 | - | 100 | - | 99 | - | 99 | - | 100 | - | 100 | - | 99 | - | 99 | - | - | 99 | - |
01/18/2021 | - | - | 97 | 97 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 100 | - |
01/19/2021 | - | - | 97 | 97 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
01/20/2021 | - | - | 98 | 98 | - | 101 | - | 100 | - | 101 | - | 99 | - | 101 | - | 100 | - | 100 | - | - | 100 | - |
01/21/2021 | - | - | 98 | 98 | - | 101 | - | 100 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | 101 | - |
01/22/2021 | - | - | 99 | 99 | - | 101 | - | 100 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | 101 | - |
01/23/2021 | - | - | 98 | 98 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | 100 | - |
01/24/2021 | - | - | 99 | 98 | - | 102 | - | 101 | - | 102 | - | 100 | - | 100 | - | 101 | - | 101 | - | - | 101 | - |
01/25/2021 | - | - | 98 | 98 | - | 102 | - | 100 | - | 101 | - | 101 | - | 100 | - | 102 | - | 101 | - | - | 101 | - |
01/26/2021 | - | - | 99 | 99 | - | 103 | - | 101 | - | 101 | - | 101 | - | 101 | - | 102 | - | 101 | - | - | 102 | - |
01/27/2021 | - | - | 100 | 99 | - | 103 | - | 101 | - | 101 | - | 101 | - | 101 | - | 102 | - | 101 | - | - | 101 | - |
01/28/2021 | - | - | 100 | 99 | - | 106 | - | 101 | - | 101 | - | 101 | - | 100 | - | 101 | - | 101 | - | - | 101 | - |
01/29/2021 | - | - | 99 | 99 | - | 103 | - | 100 | - | 100 | - | 101 | - | 100 | - | 101 | - | 100 | - | - | 101 | - |
01/30/2021 | - | - | 98 | 98 | - | 100 | - | 100 | - | 100 | - | 100 | - | 99 | - | 100 | - | 100 | - | - | - | - |
01/31/2021 | - | - | 98 | 98 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | - | - |
Exceedances: |
Generated: 28-Feb-2021 15:00:32
Red text denotes exceedances.To further aid fish passage during the spring spill season, spill may be increased up to a maximum TDG saturation level of one hundred twenty-five percent calculated as an average of the twelve highest hourly TDG measures in a calendar day at the project tailrace.