Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO | CWMW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
12/01/2019 | 95 | - | 94 | 94 | - | 97 | - | 98 | - | 99 | - | 97 | - | 97 | - | 97 | - | 99 | - | - | 99 | - |
12/02/2019 | - | - | 94 | 94 | - | 97 | - | 97 | - | 98 | - | 96 | - | 97 | - | 96 | - | 98 | - | - | 99 | - |
12/03/2019 | - | - | 94 | 94 | - | 98 | - | 97 | - | 99 | - | 97 | - | 97 | - | 96 | - | - | - | - | 99 | - |
12/04/2019 | - | - | 95 | 95 | - | 99 | - | 98 | - | 99 | - | 98 | - | 98 | - | 97 | - | - | - | - | 100 | - |
12/05/2019 | - | - | 95 | 94 | - | 98 | - | 103 | - | 100 | - | 98 | - | 98 | - | 96 | - | 98 | - | - | 99 | - |
12/06/2019 | - | - | 95 | 95 | - | 98 | - | 98 | - | 100 | - | 98 | - | 98 | - | 97 | - | 98 | - | - | 100 | - |
12/07/2019 | - | - | 96 | 95 | - | 99 | - | 98 | - | 100 | - | 99 | - | 98 | - | 98 | - | 99 | - | - | 100 | - |
12/08/2019 | - | - | 95 | 95 | - | 98 | - | 98 | - | 99 | - | 99 | - | 98 | - | 98 | - | 99 | - | - | 99 | - |
12/09/2019 | - | - | 94 | 94 | - | 98 | - | 97 | - | 99 | - | 98 | - | 97 | - | 97 | - | 98 | - | - | 99 | - |
12/10/2019 | - | - | 94 | 94 | - | 100 | - | 96 | - | 99 | - | 98 | - | 97 | - | 96 | - | 98 | - | - | 99 | - |
12/11/2019 | - | - | 95 | 95 | - | 100 | - | 97 | - | 100 | - | 98 | - | 98 | - | 97 | - | 99 | - | - | 100 | - |
12/12/2019 | - | - | 95 | 95 | - | 100 | - | 97 | - | 100 | - | 99 | - | 99 | - | 98 | - | 99 | - | - | 100 | - |
12/13/2019 | - | - | 94 | 94 | - | 100 | - | 97 | - | 100 | - | 99 | - | 99 | - | 97 | - | 99 | - | - | 100 | - |
12/14/2019 | - | - | 94 | 94 | - | 101 | - | 97 | - | 101 | - | 99 | - | 100 | - | 98 | - | 99 | - | - | 100 | - |
12/15/2019 | - | - | 94 | 94 | - | 100 | - | 97 | - | 100 | - | 98 | - | 99 | - | 97 | - | 99 | - | - | 100 | - |
12/16/2019 | - | - | 93 | 93 | - | 99 | - | 97 | - | 98 | - | 97 | - | 98 | - | 96 | - | 98 | - | - | 99 | - |
12/17/2019 | - | - | 94 | 94 | - | 99 | - | 97 | - | 98 | - | 98 | - | 98 | - | 97 | - | 97 | - | - | 99 | - |
12/18/2019 | - | - | 96 | 96 | - | 100 | - | 98 | - | 98 | - | 99 | - | 98 | - | 97 | - | 97 | - | - | 100 | - |
12/19/2019 | - | - | 95 | 95 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | - | 99 | - |
12/20/2019 | - | - | 96 | 95 | - | 100 | - | 101 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | - | 99 | - |
12/21/2019 | - | - | 96 | 96 | - | 101 | - | 100 | - | 100 | - | 100 | - | 99 | - | 99 | - | 98 | - | - | 100 | - |
12/22/2019 | - | - | 96 | 96 | - | 101 | - | 100 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | - | 100 | - |
12/23/2019 | - | - | 95 | 96 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | - | 99 | - |
12/24/2019 | - | - | 96 | 96 | - | 100 | - | 100 | - | 98 | - | 99 | - | 99 | - | 99 | - | 98 | - | - | 99 | - |
12/25/2019 | - | - | 96 | 95 | - | 100 | - | 99 | - | 98 | - | 98 | - | 98 | - | 98 | - | 98 | - | - | 99 | - |
12/26/2019 | - | - | 95 | 95 | - | 99 | - | 98 | - | 97 | - | 98 | - | 98 | - | 98 | - | 97 | - | - | 98 | - |
12/27/2019 | - | - | 95 | 95 | - | 99 | - | 98 | - | 98 | - | 98 | - | 98 | - | 97 | - | 98 | - | - | 99 | - |
12/28/2019 | - | - | 94 | 95 | - | 99 | - | 98 | - | 98 | - | 97 | - | 98 | - | 97 | - | 97 | - | - | 98 | - |
12/29/2019 | - | - | 95 | 95 | - | 99 | - | 98 | - | 98 | - | 98 | - | 97 | - | 97 | - | 97 | - | - | 99 | - |
12/30/2019 | - | - | 94 | 94 | - | 98 | - | 98 | - | 97 | - | 97 | - | 97 | - | 96 | - | 96 | - | - | 98 | - |
12/31/2019 | - | - | 96 | 97 | - | 100 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 99 | - |
Exceedances: |
Generated: 31-Jan-2020 15:01:30
Red text denotes exceedances.TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.