Regulatory Percent TDG Tracking - Jun 2019

Station: CHJ CHQW WSBW WEL LWG LGNW LGSA LGSW LMNA LMNW IHRA IDSW MCNA MCPW JDY JHAW TDA TDDO BON CCIW WRNO CWMW
Gas Cap %: 110 110 110
115
120
115
120 120
115
120 120
115
120 120
115
120 120
115
120 120
115
120 120
115
120 120
115
120 120
Method: Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg
06/01/2019 109 108 109 109 106 120 116 123 122 124 120 123 116 120 118 120 118 122 118 121 119 119
06/02/2019 110 109 109 109 107 120 117 124 124 125 121 124 117 120 119 119 117 121 117 120 118 117
06/03/2019 109 108 108 108 107 120 116 124 123 124 121 124 116 120 116 119 114 119 114 121 116 116
06/04/2019 108 107 108 108 106 120 114 126 123 126 120 125 114 120 114 119 114 119 114 121 121 116
06/05/2019 108 107 108 108 107 120 115 124 125 125 123 123 115 120 113 119 115 120 115 120 116 116
06/06/2019 108 107 108 107 107 120 115 121 123 123 121 121 115 120 112 119 114 119 115 120 116 115
06/07/2019 107 107 107 107 106 120 113 119 119 122 119 120 110 119 110 118 113 117 113 119 116 114
06/08/2019 106 105 106 106 104 119 111 120 117 120 115 119 108 119 108 118 112 117 111 119 115 115
06/09/2019 107 106 106 106 104 119 111 120 118 119 116 119 110 119 108 118 117 120 114 119 117 116
06/10/2019 108 106 107 107 106 119 114 120 122 119 118 118 113 124 108 118 117 121 118 119 119 118
06/11/2019 108 107 108 108 106 120 116 120 122 119 118 118 114 124 110 118 117 120 118 120 120 118
06/12/2019 109 108 109 109 107 120 118 120 122 119 120 117 116 123 115 118 119 121 119 120 120 119
06/13/2019 110 109 109 110 107 119 119 121 123 119 121 118 116 119 118 118 118 121 119 120 120 119
06/14/2019 109 109 109 109 106 119 117 120 121 119 119 118 114 119 116 118 113 118 113 119 118 116
06/15/2019 109 109 109 109 105 120 117 120 120 120 118 118 113 118 117 118 116 118 110 119 118 114
06/16/2019 110 111 110 110 104 120 116 120 121 120 118 117 113 117 117 117 117 119 110 118 116 114
06/17/2019 111 109 110 110 104 120 117 120 121 119 118 117 113 117 117 116 115 118 110 117 115 113
06/18/2019 111 110 110 109 104 120 117 120 120 119 118 117 112 117 114 115 112 116 110 117 115 113
06/19/2019 110 110 110 109 104 119 115 120 118 118 116 116 112 117 109 115 109 115 108 117 115 112
06/20/2019 109 108 109 109 103 119 112 120 116 119 115 115 110 116 107 114 106 113 106 117 114 111
06/21/2019 108 108 108 108 103 116 111 119 115 117 113 114 108 117 106 114 107 114 106 117 114 112
06/22/2019 108 107 108 109 101 114 111 111 114 114 113 115 107 116 105 114 108 114 107 117 114 112
06/23/2019 109 108 109 108 101 113 111 111 115 112 113 115 106 116 104 113 108 114 107 117 116 112
06/24/2019 109 108 109 108 102 114 111 111 113 113 112 114 108 116 104 114 106 114 108 117 116 115
06/25/2019 110 110 110 109 103 115 111 111 111 113 112 114 109 117 104 114 108 115 109 117 116 115
06/26/2019 110 109 109 110 103 116 111 111 111 113 113 114 109 - 104 114 108 115 110 117 117 114
06/27/2019 108 108 108 109 103 116 110 111 111 113 113 113 109 - 105 114 107 115 110 117 116 114
06/28/2019 108 107 107 107 103 116 111 112 110 114 111 113 108 - 105 114 108 - 111 117 117 115
06/29/2019 108 107 108 108 103 116 112 111 110 117 111 112 108 - 105 114 108 - 111 117 118 115
06/30/2019 108 107 108 109 102 116 112 111 111 117 111 112 109 - 107 115 109 - 112 117 118 117
Exceedances: 2 1 7 13 7 5 6 3 2 1 5 3 1

Generated: 10-Oct-2019 10:05:00

Red text denotes exceedances.
• indicates no data due to malfunctioning gauge
- indicates gauge is out of service for winter
The gas caps shown only apply when spilling to facilitate juvenile fish passage ("voluntary spill") between April 3rd and August 31st. At all other times, the gas cap is 110%.

TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.