Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO | CWMW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
10/01/2018 | 102 | 102 | 102 | 101 | - | 99 | - | 98 | - | 99 | - | 101 | - | 100 | - | 102 | - | 103 | - | - | 105 | - |
10/02/2018 | - | 103 | 102 | 102 | - | 100 | - | 99 | - | 100 | - | 101 | - | 101 | - | 102 | - | 103 | - | - | 104 | - |
10/03/2018 | - | 101 | 100 | 99 | - | 98 | - | 101 | - | 98 | - | 99 | - | 100 | - | 101 | - | 102 | - | - | 103 | - |
10/04/2018 | - | 100 | 101 | 100 | - | 98 | - | 97 | - | 99 | - | 100 | - | 99 | - | 101 | - | 101 | - | - | 103 | - |
10/05/2018 | - | 99 | 99 | 99 | - | 97 | - | 97 | - | 98 | - | 99 | - | 99 | - | 101 | - | 101 | - | - | 102 | - |
10/06/2018 | - | 100 | 100 | 99 | - | 97 | - | 96 | - | 97 | - | 97 | - | 98 | - | 101 | - | 101 | - | - | 102 | - |
10/07/2018 | - | 99 | 99 | 98 | - | 97 | - | 96 | - | 98 | - | 99 | - | 98 | - | 100 | - | 101 | - | - | 103 | - |
10/08/2018 | - | 99 | 98 | 99 | - | 97 | - | 96 | - | 99 | - | 98 | - | 98 | - | 101 | - | 101 | - | - | 103 | - |
10/09/2018 | - | 99 | 99 | 99 | - | 97 | - | 96 | - | 99 | - | 99 | - | 98 | - | 101 | - | 102 | - | - | 103 | - |
10/10/2018 | - | 99 | 99 | 98 | - | 97 | - | 96 | - | 98 | - | 100 | - | 98 | - | 101 | - | 101 | - | - | 103 | - |
10/11/2018 | - | - | 99 | 98 | - | 97 | - | 113 | - | 97 | - | 99 | - | 98 | - | 100 | - | 101 | - | - | 104 | - |
10/12/2018 | - | - | 99 | 99 | - | 97 | - | 115 | - | 97 | - | 102 | - | 100 | - | 101 | - | 101 | - | - | 103 | - |
10/13/2018 | - | - | 98 | 98 | - | 96 | - | 98 | - | 97 | - | 99 | - | 99 | - | 100 | - | 100 | - | - | 103 | - |
10/14/2018 | - | - | 97 | 96 | - | 95 | - | 94 | - | 95 | - | 98 | - | 98 | - | 100 | - | 100 | - | - | 102 | - |
10/15/2018 | - | - | 98 | 97 | - | 95 | - | 94 | - | 96 | - | 98 | - | 98 | - | 100 | - | 100 | - | - | 104 | - |
10/16/2018 | - | - | 98 | 97 | - | 96 | - | 94 | - | 96 | - | 99 | - | 98 | - | 100 | - | 101 | - | - | 102 | - |
10/17/2018 | - | - | 98 | 99 | - | 97 | - | 120 | - | 97 | - | 99 | - | 99 | - | 101 | - | 101 | - | - | 105 | - |
10/18/2018 | - | - | 98 | 98 | - | 97 | - | 99 | - | 103 | - | 99 | - | 99 | - | 102 | - | 101 | - | - | 102 | - |
10/19/2018 | - | - | 98 | 98 | - | 96 | - | 94 | - | 96 | - | 100 | - | 99 | - | 101 | - | 100 | - | - | 102 | - |
10/20/2018 | - | - | 99 | 99 | - | 97 | - | 95 | - | 99 | - | 99 | - | 99 | - | 100 | - | 102 | - | - | 103 | - |
10/21/2018 | - | - | 99 | 99 | - | 97 | - | 95 | - | 100 | - | 100 | - | 100 | - | 101 | - | 102 | - | - | 102 | - |
10/22/2018 | 98 | - | 99 | 98 | - | 98 | - | 96 | - | 99 | - | 99 | - | 100 | - | 102 | - | 101 | - | - | 103 | - |
10/23/2018 | 98 | - | 99 | 98 | - | 98 | - | 97 | - | 100 | - | 99 | - | 100 | - | 100 | - | 102 | - | - | 103 | - |
10/24/2018 | 98 | - | 98 | 98 | - | 99 | - | 96 | - | 97 | - | 100 | - | 99 | - | 100 | - | 100 | - | - | 104 | - |
10/25/2018 | 97 | - | 97 | 97 | - | 99 | - | 96 | - | 97 | - | 98 | - | 99 | - | 101 | - | 101 | - | - | 103 | - |
10/26/2018 | - | - | 98 | 98 | - | 99 | - | 96 | - | 99 | - | 98 | - | 99 | - | 101 | - | 101 | - | - | 104 | - |
10/27/2018 | - | - | 97 | 97 | - | 100 | - | 97 | - | 98 | - | 99 | - | 100 | - | 101 | - | 101 | - | - | 103 | - |
10/28/2018 | - | - | 98 | 98 | - | 99 | - | 97 | - | 100 | - | 99 | - | 100 | - | 101 | - | 101 | - | - | 103 | - |
10/29/2018 | 97 | - | 98 | 97 | - | 99 | - | 97 | - | 97 | - | 99 | - | 99 | - | 100 | - | 101 | - | - | 103 | - |
10/30/2018 | - | - | 97 | 97 | - | 99 | - | 96 | - | 96 | - | 98 | - | 98 | - | 103 | - | 101 | - | - | 101 | - |
10/31/2018 | - | - | 98 | 97 | - | 99 | - | 97 | - | 97 | - | 99 | - | 98 | - | 101 | - | 102 | - | - | 101 | - |
Exceedances: | 3 |
Generated: 10-Oct-2019 10:01:16
Red text denotes exceedances.TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.