Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO | CWMW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Cap %: | 110 | 110 | 115 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 120 | ||
Method: | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb | Comb |
07/01/2018 | 115 | 114 | 114 | 113 | 101 | 115 | 109 | 112 | 111 | 117 | 112 | 114 | 112 | 117 | 107 | 115 | 109 | 115 | 110 | • | 114 | 112 |
07/02/2018 | 114 | 114 | 113 | 112 | 101 | 115 | 109 | 112 | 111 | 116 | 112 | 114 | 111 | 117 | 107 | 114 | 107 | 113 | 109 | • | 113 | 112 |
07/03/2018 | 114 | 113 | 113 | 112 | 101 | 115 | 108 | 112 | 109 | 116 | 112 | 112 | 110 | 117 | 106 | 116 | 108 | 114 | 109 | • | 115 | 114 |
07/04/2018 | 114 | 113 | 113 | 113 | 102 | 115 | 108 | 113 | 110 | 116 | 112 | 112 | 111 | 116 | 107 | 115 | 111 | 116 | 110 | • | 115 | 114 |
07/05/2018 | 114 | 113 | 113 | 114 | 102 | 116 | 108 | 113 | 110 | 116 | 112 | 113 | 109 | 116 | 107 | 114 | 111 | 116 | 113 | • | 117 | 116 |
07/06/2018 | 114 | 113 | 113 | 113 | 100 | 115 | 108 | 113 | 110 | 116 | 111 | 114 | 110 | 117 | 106 | 114 | 110 | 115 | 112 | • | 118 | 116 |
07/07/2018 | 113 | 113 | 112 | 113 | 101 | 115 | 108 | 113 | 111 | 116 | 111 | 113 | 109 | 116 | 106 | 114 | 108 | 114 | 111 | • | 117 | 116 |
07/08/2018 | 113 | 112 | 112 | 114 | 102 | 115 | 112 | 114 | 111 | 116 | 113 | 112 | 111 | 116 | 106 | 114 | 110 | 115 | 111 | • | 117 | 116 |
07/09/2018 | 113 | 112 | 112 | 114 | 102 | 115 | 112 | 114 | 111 | 117 | 113 | 114 | 111 | 116 | 107 | 114 | 110 | 115 | 111 | • | 116 | 115 |
07/10/2018 | 113 | 112 | 111 | 113 | 102 | 115 | 112 | 114 | 111 | 117 | 113 | 114 | 110 | 116 | 107 | 114 | 108 | 113 | 109 | • | 117 | 116 |
07/11/2018 | 112 | 111 | 111 | 112 | 103 | 115 | 110 | 113 | 112 | 117 | 113 | 114 | 109 | 116 | 107 | 115 | 110 | 115 | 111 | 117 | 117 | 116 |
07/12/2018 | 111 | 111 | 110 | 112 | 103 | 116 | 110 | 113 | 112 | 117 | 113 | 112 | 109 | 116 | 108 | 116 | 112 | 116 | 114 | 117 | 117 | 116 |
07/13/2018 | 111 | 111 | 111 | 112 | 103 | 116 | 110 | 113 | 112 | 117 | 113 | 113 | 111 | 116 | 108 | 116 | 112 | 116 | 115 | 117 | 118 | 117 |
07/14/2018 | 110 | 110 | 110 | 111 | 103 | 116 | 110 | 113 | 112 | 117 | 114 | 112 | 111 | 116 | 108 | 115 | 111 | 115 | 114 | 117 | 118 | 117 |
07/15/2018 | 110 | 109 | 108 | 111 | 104 | 116 | 113 | 114 | 114 | 117 | 116 | 113 | 111 | 116 | 109 | 114 | 111 | 116 | 113 | 117 | 117 | 118 |
07/16/2018 | 110 | 110 | 96 | 111 | 105 | 116 | 113 | 114 | 113 | 117 | 116 | 113 | 111 | 117 | 111 | 117 | 112 | 117 | 114 | 117 | 117 | 117 |
07/17/2018 | 111 | 110 | 96 | 112 | 106 | 116 | 113 | 114 | 113 | 117 | 114 | 112 | 111 | 117 | 111 | 117 | 112 | 117 | 113 | 117 | 117 | 117 |
07/18/2018 | 110 | 116 | 96 | 111 | 106 | 116 | 113 | 113 | 114 | 117 | 114 | 113 | 110 | 117 | 111 | 115 | 110 | 116 | 111 | 117 | 116 | 115 |
07/19/2018 | 110 | 132 | 107 | 110 | 104 | 116 | 112 | 116 | 113 | 117 | 113 | 113 | 109 | 116 | 109 | 115 | 107 | 113 | 108 | 116 | 115 | 114 |
07/20/2018 | 109 | 109 | 106 | 109 | 103 | 116 | 111 | 116 | 112 | 116 | 112 | 113 | 108 | 116 | 107 | 114 | 107 | 112 | 106 | 116 | 115 | 112 |
07/21/2018 | 109 | 109 | 106 | 109 | 103 | 116 | 110 | 114 | 111 | 117 | 111 | 112 | 108 | 116 | 106 | 115 | 107 | 113 | 105 | 116 | 115 | 113 |
07/22/2018 | 109 | 108 | 104 | 110 | 103 | 116 | 109 | 115 | 110 | 117 | 111 | 112 | 107 | 115 | 105 | 114 | 108 | 114 | 108 | 117 | 117 | 115 |
07/23/2018 | 109 | 109 | 105 | 110 | 103 | 116 | 109 | 115 | 110 | 116 | 111 | 112 | 108 | 117 | 105 | 114 | 109 | 115 | 112 | 117 | 117 | 117 |
07/24/2018 | 109 | 109 | 107 | 111 | 103 | 116 | 110 | 115 | 111 | 117 | 111 | 113 | 108 | 117 | 105 | 114 | 109 | 115 | 112 | 117 | 117 | 117 |
07/25/2018 | 109 | 109 | 107 | 110 | 102 | 115 | 110 | 114 | 111 | 116 | 113 | 112 | 109 | 116 | 106 | 114 | 108 | 114 | 112 | 116 | 116 | 116 |
07/26/2018 | 109 | 108 | 107 | 110 | 102 | 116 | 110 | 114 | 112 | 119 | 115 | 113 | 111 | 116 | 107 | 115 | 108 | 114 | 111 | 117 | 118 | 117 |
07/27/2018 | 109 | 109 | 107 | 110 | 104 | 116 | 111 | 114 | 113 | 118 | 115 | 114 | 112 | 117 | 108 | 114 | 108 | 114 | 111 | 117 | 116 | 117 |
07/28/2018 | 108 | • | 106 | 110 | 104 | 116 | 112 | 114 | 113 | 117 | 115 | 114 | 112 | 117 | 109 | 115 | 108 | 114 | 110 | 117 | 116 | 115 |
07/29/2018 | 108 | 107 | 106 | 109 | 103 | 116 | 112 | 110 | 112 | 117 | 114 | 113 | 111 | 116 | 109 | 115 | 110 | 115 | 110 | 116 | 117 | 117 |
07/30/2018 | 108 | 108 | 107 | 109 | 103 | 116 | 112 | 111 | 112 | 117 | 115 | 114 | 111 | 117 | 110 | 115 | 111 | 116 | 112 | 117 | 117 | 118 |
07/31/2018 | 108 | 108 | 106 | 109 | 103 | 116 | 112 | 113 | 112 | 117 | 115 | 114 | 111 | 117 | 110 | 114 | 111 | 116 | 112 | 117 | 117 | 116 |
Exceedances: | 14 | 15 | 2 |
Generated: 08-Nov-2018 19:23:47
Red text denotes exceedances.TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.