Combined Percent TDG Tracking - Jul 2016

Station: CHJ CHQW WEL LWG LGNW LGSA LGSW LMNA LMNW IHRA IDSW MCNA MCPW JDY JHAW TDA TDDO BON CCIW WRNO CWMW
Gas Cap %: 110 110 115 115 120 115 120 115 120 115 120 115 120 115 120 115 120 115 120 120
Method: %TDG# Hr %TDG# Hr WA WA WA WA WA WA WA WA WA WA ORWA WA ORWA WA ORWA WA ORWA ORWA WA
07/01/2016 108 0 107 0 107 103 111 115 110 113 118 115 114 111 117 117 109 115 115 107 113 113 106 116 116 115 115 113
07/02/2016 108 0 108 0 103 111 116 110 114 117 116 114 110 117 117 109 115 115 108 113 113 107 117 117 115 115 113
07/03/2016 108 0 107 0 103 111 116 110 113 117 115 114 110 116 117 109 113 114 108 112 113 107 117 117 115 115 112
07/04/2016 107 0 107 0 103 111 113 109 113 117 114 112 109 116 116 107 113 114 106 112 112 106 116 117 114 115 111
07/05/2016 106 0 107 0 103 111 112 109 112 116 114 112 108 116 116 106 114 114 107 112 112 105 116 116 115 115 112
07/06/2016 106 0 106 0 102 111 110 113 110 117 113 113 108 117 117 105 114 114 106 113 113 107 117 117 116 116 113
07/07/2016 106 0 106 0 107 102 111 108 112 110 117 112 112 108 116 116 105 114 113 108 113 113 109 117 117 115 115 114
07/08/2016 106 0 106 0 106 102 111 108 112 110 115 112 112 107 116 116 105 114 114 109 114 114 109 117 117 116 116 112
07/09/2016 105 0 105 0 106 102 111 108 112 109 117 111 113 108 116 116 105 114 114 109 114 114 109 117 117 116 116 113
07/10/2016 105 0 106 0 106 102 111 107 112 108 117 111 113 107 114 115 105 113 114 108 112 113 109 117 117 117 117 113
07/11/2016 105 0 106 0 105 102 111 107 111 108 116 110 112 106 115 115 105 114 114 106 112 112 109 117 117 117 117 115
07/12/2016 105 0 106 0 105 102 110 107 109 108 117 108 111 106 116 116 105 114 114 108 112 112 107 117 117 116 117 115
07/13/2016 105 0 105 0 105 101 110 106 109 106 117 108 114 105 116 116 104 114 114 107 113 113 107 117 117 116 116 114
07/14/2016 105 0 105 0 105 99 110 105 109 108 117 109 114 107 116 116 104 114 114 107 113 113 107 117 117 116 116 114
07/15/2016 105 0 105 0 105 102 110 107 109 108 116 110 114 107 116 116 103 113 114 106 112 113 107 117 117 116 116 112
07/16/2016 105 0 105 0 105 102 111 107 109 107 117 111 114 109 116 116 103 113 113 105 112 112 106 117 117 116 115 113
07/17/2016 104 0 105 0 104 103 111 108 109 107 116 113 113 109 116 116 104 114 114 107 113 113 106 117 117 116 116 113
07/18/2016 104 0 105 0 104 104 111 108 109 107 117 113 114 109 117 117 104 113 114 107 112 113 106 117 117 116 116 112
07/19/2016 104 0 104 0 104 103 110 108 109 106 116 113 114 108 116 116 105 113 113 106 112 112 108 117 117 116 116 113
07/20/2016 104 0 104 0 104 102 111 108 110 107 116 112 114 108 115 116 106 114 114 108 113 113 109 117 117 117 117 114
07/21/2016 105 0 104 0 105 102 112 108 110 107 116 112 114 108 116 116 107 114 114 110 115 115 109 117 117 117 117 115
07/22/2016 104 0 104 0 104 102 112 108 110 107 116 112 113 108 115 116 107 113 114 109 112 114 109 117 117 116 116 115
07/23/2016 104 0 104 0 104 102 112 108 109 106 115 112 114 108 115 115 105 114 114 105 111 111 106 117 117 116 116 114
07/24/2016 105 0 104 0 105 103 113 107 109 108 116 112 114 108 115 115 106 114 114 107 113 113 107 117 117 117 117 116
07/25/2016 105 0 105 0 106 103 112 107 109 108 116 112 114 109 116 116 106 114 114 109 114 114 108 117 117 116 117 116
07/26/2016 105 0 105 0 106 103 112 107 109 107 114 112 114 111 117 116 106 114 114 108 113 114 108 117 117 115 116 114
07/27/2016 105 0 104 0 106 102 112 107 109 108 114 112 114 111 117 117 106 114 114 107 113 113 106 117 117 115 115 113
07/28/2016 105 0 104 0 106 103 113 107 110 108 114 113 113 111 117 117 107 114 114 109 114 114 108 117 117 116 116 113
07/29/2016 105 0 105 0 106 103 113 108 110 108 116 114 113 112 117 117 108 114 114 109 115 115 110 117 117 117 117 115
07/30/2016 106 0 105 0 106 104 113 109 110 108 116 114 112 112 117 117 109 115 114 109 113 115 110 117 117 116 116 115
07/31/2016 104 0 105 0 106 104 112 109 109 108 116 114 111 111 117 117 107 115 115 106 111 112 107 117 117 116 116 112
Exceedances: 2 1

Generated: 18-Oct-2017 17:46:03

Hours used in calculating average:
WA: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Others: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Red text denotes exceedances.
Blacked out readings include data from gauges deemed likely to be malfunctioning.
• indicates no data due to malfunctioning gauge
- indicates gauge is out of service for winter
Dates run from hour 1 to 24 (not 0 to 23).
The gas caps shown only apply when spilling to facilitate juvenile fish passage ("voluntary spill") between April 3rd and August 31st. At all other times, the gas cap is 110%.

TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.