McNary Spillbay Gate-Opening Data
December 2021

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4+ 5+

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
12/01/2021 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
12/02/2021 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
12/03/2021 00:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
12/04/2021 00:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.04 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.03 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.95 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.74
  08:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  09:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  10:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  11:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  12:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  13:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  14:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  15:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  16:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  17:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  18:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  19:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  20:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  21:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  22:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 1.66 0.00 1.97 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 14.79
  23:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.10 0.00 0.13 -0.01 -0.01 -0.00 0.00 0.15 0.00 0.00 0.20 0.00 0.10 0.00 0.00 1.01
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
12/05/2021 00:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
12/06/2021 00:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.10 0.00 0.00 0.00
  04:00 0.00 0.00 1.81 0.00 0.00 -0.06 0.00 1.88 0.00 1.87 -0.01 -0.01 -0.00 0.00 1.86 0.00 0.00 1.86 0.00 0.10 0.00 0.00 18.40
  05:00 0.00 0.00 2.10 0.00 0.00 -0.06 0.00 2.01 0.00 1.99 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 19.85
  06:00 0.00 0.00 2.10 0.00 0.00 -0.06 0.00 2.01 0.00 1.99 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 19.77
  07:00 0.00 0.00 2.13 0.00 0.00 -0.06 0.00 2.01 0.00 1.99 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 19.77
  08:00 0.00 0.00 2.21 0.00 0.00 -0.06 0.00 2.01 0.00 1.99 -0.01 -0.01 -0.00 0.00 1.97 0.00 0.00 1.97 0.00 0.10 0.00 0.00 19.90
  09:00 0.00 0.00 4.61 2.67 1.80 -0.06 0.00 2.12 0.05 1.99 -0.01 -0.01 -0.00 0.00 1.97 0.00 1.88 3.83 0.00 0.10 0.00 0.00 39.60
  10:00 0.00 0.00 4.98 2.98 1.95 -0.06 0.00 2.21 0.04 1.99 -0.01 -0.01 -0.00 0.00 1.97 0.00 2.02 3.97 0.00 0.10 0.00 0.00 41.67
