McNary Spillbay Gate-Opening Data
April 2018

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Gate Openings in Feet
SBneg 0 1 2 3 >4 >5

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
04/01/2018 00:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  01:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  02:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  03:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  04:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  05:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  06:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  07:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  08:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  09:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  10:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  11:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  12:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  13:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  14:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  15:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  16:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  17:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  18:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  19:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  20:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  21:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  22:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  23:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
04/02/2018 00:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  01:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  02:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  03:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  04:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  05:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  06:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  07:00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.00 0.00 0.05 0.00 0.02 0.06 0.00 0.00 0.00
  08:00 0.00 0.01 0.44 0.00 0.00 0.00 0.00 0.00 0.87 0.11 0.00 0.00 0.00 0.21 0.41 0.24 0.03 0.47 0.02 0.06 0.47 0.00 6.15
  09:00 0.00 0.01 0.00 0.00 0.65 0.75 0.79 1.15 2.07 1.95 0.00 1.81 0.00 1.97 1.98 0.00 0.00 1.64 0.02 0.06 0.32 0.00 29.47
  10:00 0.00 0.01 0.00 0.00 0.00 1.23 0.00 1.92 2.38 1.96 0.00 1.98 0.00 1.97 1.98 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.96
  11:00 0.00 0.01 1.24 0.00 0.00 1.93 0.00 1.92 -4.49 1.98 0.00 1.98 0.02 1.97 1.98 0.00 0.00 1.97 0.02 0.06 0.00 0.04 29.37
  12:00 0.00 0.01 1.34 0.00 0.00 1.98 0.00 1.97 -4.99 1.98 0.00 1.98 0.00 1.97 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.05 29.62
  13:00 0.00 0.01 1.34 0.00 0.00 1.98 0.00 1.97 -4.99 1.98 0.00 1.98 0.00 1.97 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.04 29.61
  14:00 0.00 0.01 1.34 0.00 0.00 1.98 0.00 1.97 -4.99 1.97 0.00 2.00 0.00 1.98 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.04 29.70
  15:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.70
  16:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.69
  17:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.70
  18:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.70
  19:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.70
  20:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.70
  21:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.70
  22:00 0.00 0.01 1.34 0.00 0.00 1.97 0.00 1.97 -4.99 1.98 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.69
  23:00 0.00 0.01 1.40 0.00 0.00 1.97 0.00 1.97 -3.32 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.79
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
04/03/2018 00:00 0.00 0.01 1.51 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.99
  01:00 0.00 0.01 1.51 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.99
  02:00 0.00 0.01 1.51 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.99
  03:00 0.00 0.01 1.51 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.99
  04:00 0.00 0.01 1.51 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.99
  05:00 0.00 0.01 1.51 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.99
  06:00 0.00 0.01 1.51 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 1.97 0.02 0.06 0.00 0.00 29.99
  07:00 0.00 0.01 2.12 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.82 2.78 0.02 0.06 0.00 0.00 34.01
  08:00 0.00 0.01 2.98 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 1.97 3.90 0.02 0.06 0.00 0.00 39.64
  09:00 0.00 0.01 2.98 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 1.97 3.90 0.02 0.06 0.00 0.00 39.65
  10:00 0.00 0.01 2.98 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 1.97 3.90 0.02 0.06 0.00 0.00 39.66
  11:00 0.00 0.01 2.98 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 1.97 3.90 0.02 0.06 0.00 0.00 39.67
  12:00 0.00 0.01 2.04 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.82 2.81 0.02 0.06 0.00 0.00 33.93
  13:00 0.00 0.01 1.38 0.00 0.00 1.96 0.00 1.97 0.00 1.97 0.00 2.02 0.00 1.99 1.97 0.00 0.00 2.02 0.02 0.06 0.00 0.00 29.83
  14:00 0.00 0.01 1.38 0.00 0.00 1.15 0.00 1.97 0.00 1.47 0.00 1.96 0.00 1.99 1.97 0.00 0.00 2.02 0.02 0.06 0.00 0.00 27.17
  15:00 0.00 0.01 1.21 0.00 0.00 1.93 0.00 1.83 0.00 1.90 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 28.95
  16:00 0.00 0.01 0.98 0.00 0.00 1.97 0.00 1.97 0.00 1.97 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.01
  17:00 0.00 0.01 0.98 0.00 0.00 1.97 0.00 1.97 0.00 1.97 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.01
  18:00 0.00 0.01 1.11 0.00 0.00 1.98 0.00 1.97 0.00 1.97 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.28
  19:00 0.00 0.01 1.50 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 30.10
  20:00 0.00 0.01 1.45 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 30.01
  21:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.88
  22:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.88
  23:00 0.00 0.01 1.38 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.87
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
04/04/2018 00:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.88
  01:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.88
  02:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.88
  03:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.88
  04:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.88
  05:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.89
  06:00 0.00 0.01 1.39 0.00 0.00 2.00 0.00 1.97 0.00 1.99 0.00 1.97 0.00 1.99 1.97 0.00 0.00 2.03 0.02 0.06 0.00 0.00 29.90
  07:00 0.84 0.01 2.27 0.83 0.82 2.00 0.82 1.97 0.00 1.99 0.01 1.97 0.66 1.99 1.97 0.00 0.82 2.07 0.02 0.06 0.00 0.00 40.89
  08:00 2.03 0.01 3.93 2.00 1.97 2.00 1.97 1.97 0.00 1.99 0.05 1.97 1.94 1.99 1.97 0.02 1.97 2.08 0.02 0.06 0.00 0.00 57.78
  09:00 2.03 0.01 3.98 2.00 1.97 2.00 1.97 1.97 0.00 1.99 0.90 1.97 1.97 1.99 1.97 0.00 1.97 2.09 0.02 0.06 0.00 0.00 59.89
  10:00 2.03 0.01 3.98 2.00 1.97 2.00 1.97 1.97 0.00 1.99 0.97 1.97 1.97 1.99 1.97 0.00 1.97 2.09 0.02 0.06 0.00 0.00 60.16
  11:00 2.03 0.01 3.98 2.00 1.98 2.00 1.97 1.97 0.00 1.99 0.97 1.97 1.97 1.99 1.97 0.00 1.97 2.09 0.02 0.06 0.00 0.00 60.17
  12:00 2.03 0.01 3.98 2.00 1.98 2.00 1.97 1.97 0.00 1.99 0.97 1.97 1.97 1.99 1.97 0.00 1.97 2.09 0.02 0.06 0.00 0.00 60.11
  13:00 2.03 0.01 3.98 2.00 1.98 2.00 1.97 1.97 0.00 1.99 0.97 1.97 1.97 1.99 1.97 0.00 1.97 2.09 0.02 0.06 0.00 0.00 60.24
  14:00 2.03 0.01 3.98 2.00 1.98 2.00 1.97 1.97 0.00 1.99 0.97 1.97 1.97 1.99 1.97 0.00 1.97 2.09 0.02 0.06 0.00 0.00 60.37
  15:00 2.89 0.01 4.89 2.91 1.97 2.90 1.97 2.86 0.00 2.14 1.89 1.97 1.97 1.99 1.97 1.81 1.97 2.02 0.02 0.06 0.00 0.00 72.93
  16:00 2.97 0.01 4.97 2.99 1.98 2.98 1.97 2.94 0.00 2.16 1.97 1.97 1.97 1.99 1.97 1.97 1.97 2.02 0.02 0.06 0.00 0.00 74.04
  17:00 2.97 0.01 4.97 2.99 1.97 2.98 1.97 2.94 0.00 2.16 1.97 1.97 1.97 1.99 1.97 1.97 1.97 2.02 0.02 0.06 0.00 0.00 74.22
  18:00 2.97 0.01 4.97 2.99 1.98 2.98 1.97 2.94 0.00 2.16 1.97 1.97 1.97 1.99 1.97 1.97 1.97 2.02 0.02 0.06 0.00 0.00 73.96
  19:00 2.94 0.01 4.97 2.96 1.98 2.95 1.97 2.95 0.00 2.32 1.98 2.00 1.97 1.99 1.97 1.98 1.97 2.02 0.02 0.06 0.00 0.00 74.04
  20:00 2.97 0.01 5.00 2.98 1.98 2.97 1.97 2.97 0.00 2.35 2.00 2.00 1.97 1.99 1.97 2.00 1.97 2.02 0.02 0.06 0.00 0.00 74.46
  21:00 2.97 0.01 5.00 2.98 1.98 2.97 1.97 2.97 0.00 2.35 2.00 2.00 1.97 1.99 1.97 2.00 1.97 2.02 0.02 0.06 0.00 0.00 74.38
  22:00 2.97 0.01 5.00 2.98 1.98 2.97 1.97 2.97 0.00 2.35 2.00 2.00 1.97 1.99 1.97 2.00 1.97 2.02 0.02 0.06 0.00 0.00 74.33
  23:00 2.97 0.01 5.00 2.98 1.98 2.97 1.97 2.97 0.00 2.35 2.00 2.00 1.97 1.99 1.97 2.00 1.97 2.02 0.02 0.06 0.00 0.00 74.32
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
04/05/2018 00:00 2.97 0.01 5.00 2.98 1.98 2.97 1.97 2.97 0.00 2.35 2.00 2.00 1.97 1.99 1.97 2.00 1.97 2.02 0.02 0.06 0.00 0.00 74.32
  01:00 2.89 0.01 4.92 2.90 1.98 2.89 1.97 2.89 0.00 2.31 1.97 2.00 1.96 1.99 1.97 1.99 1.97 1.98 0.02 0.06 0.00 0.00 73.39
  02:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.02 0.06 0.00 0.00 60.04
  03:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.02 0.06 0.00 0.00 60.04
  04:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.02 0.06 0.00 0.00 60.05
  05:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.02 0.06 0.00 0.00 60.18
  06:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.02 0.06 0.00 0.00 60.19
  07:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.02 0.06 0.00 0.00 60.04
  08:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 -0.81 0.06 0.00 0.00 60.40
  09:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 -0.56 0.06 0.00 0.00 60.35
  10:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.00
  11:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.00
  12:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 59.98
  13:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 59.97
  14:00 2.47 0.01 3.94 2.01 1.97 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.92 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 59.97
  15:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.00 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.07
  16:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.02 -0.42 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.07
  17:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.02 -0.40 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.09
  18:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.02 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.09
  19:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.08
  20:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.08
  21:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.08
  22:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.08
  23:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 1.99 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.08
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
04/06/2018 00:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.10
  01:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.10
  02:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.10
  03:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.11
  04:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 1.99 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.10
  05:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.11
  06:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.12
  07:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.01 0.02 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.13
  08:00 2.47 0.01 3.94 2.01 1.98 1.96 1.97 2.02 0.09 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.31
  09:00 2.47 0.01 3.94 2.01 1.98 1.41 1.97 1.43 1.15 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.21
  10:00 2.47 0.01 3.94 2.01 1.98 1.02 1.97 1.01 1.97 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.26
  11:00 2.47 0.01 3.94 2.01 1.98 1.02 1.97 1.01 1.97 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.25
  12:00 2.47 0.01 3.94 2.01 1.98 1.02 1.97 1.01 1.97 1.02 1.99 2.00 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.25
  13:00 2.47 0.01 3.94 2.01 1.98 1.02 1.97 1.01 1.97 1.02 1.99 1.99 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.24
  14:00 2.47 0.01 3.94 2.01 1.98 1.02 1.97 1.01 1.97 1.02 1.99 1.99 1.98 1.99 1.97 1.88 1.97 0.00 0.04 0.06 0.00 0.00 60.21
