Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Flow in kcfs
SB | neg | 0 | 1 | 2 | 3 | 4 | 4.7+ | 6.3+ |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
04/01/2024 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.05 | 8.05 |
01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.28 | 8.28 | |
02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.97 | 7.97 | |
03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.14 | 8.14 | |
04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.05 | 8.05 | |
05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 | 8.10 | |
06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.30 | 8.30 | |
07:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 | 8.21 | |
08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.32 | 8.32 | |
09:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.22 | 8.22 | |
10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.28 | 8.28 | |
11:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 8.03 | 8.20 | |
12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.78 | 7.78 | |
13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.60 | 7.60 | |
14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.52 | 7.52 | |
15:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 7.45 | |
16:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.49 | 7.49 | |
17:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 7.45 | |
18:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.55 | 7.55 | |
19:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.72 | 7.72 | |
20:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.87 | 7.87 | |
21:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.93 | 7.93 | |
22:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90 | 7.90 | |
23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.72 | 7.72 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/02/2024 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.76 | 7.76 |
01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.53 | 7.53 | |
02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.41 | 7.41 | |
03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.46 | 7.46 | |
04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 7.34 | |
05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.36 | 7.36 | |
06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.38 | 7.38 | |
07:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.55 | 7.55 | |
08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.42 | 7.42 | |
09:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.46 | 7.46 | |
10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.47 | 7.47 | |
11:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.44 | 7.44 | |
12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.22 | 7.22 | |
13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.20 | 7.20 | |
14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.02 | 7.02 | |
15:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.03 | 7.03 | |
16:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.06 | 7.06 | |
17:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.98 | 6.98 | |
18:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.08 | 7.08 | |
19:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.22 | 7.22 | |
20:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 7.45 | |
21:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.46 | 7.46 | |
22:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.58 | 7.58 | |
23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 7.45 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/03/2024 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.46 | 7.46 |
01:00 | 4.68 | 4.87 | 0.00 | 4.67 | 0.00 | 5.99 | 4.66 | 7.36 | 32.23 | |
02:00 | 4.93 | 4.95 | 0.00 | 4.89 | 0.00 | 6.20 | 4.80 | 7.27 | 33.03 | |
03:00 | 4.92 | 4.93 | 0.00 | 4.89 | 0.00 | 6.16 | 4.90 | 7.16 | 32.97 | |
04:00 | 4.92 | 5.08 | 0.00 | 4.90 | 0.00 | 6.32 | 4.82 | 6.99 | 33.03 | |
05:00 | 4.90 | 5.18 | 0.00 | 4.90 | 0.00 | 6.29 | 4.87 | 6.89 | 33.03 | |
06:00 | 3.74 | 4.90 | 0.00 | 4.72 | 0.00 | 5.09 | 3.79 | 6.78 | 29.03 | |
07:00 | 2.58 | 3.77 | 2.29 | 3.70 | 2.49 | 3.75 | 2.40 | 6.81 | 27.80 | |
08:00 | 1.90 | 2.01 | 2.04 | 2.04 | 1.92 | 2.02 | 0.16 | 6.85 | 18.93 | |
09:00 | 0.64 | 3.90 | 0.80 | 0.69 | 1.28 | 4.89 | 0.00 | 6.85 | 19.04 | |
10:00 | 0.00 | 3.28 | 0.00 | 0.00 | 1.85 | 3.68 | 2.36 | 4.18 | 15.34 | |
11:00 | 0.00 | 3.37 | 0.00 | 0.00 | 4.89 | 0.00 | 6.80 | 0.00 | 15.06 | |
12:00 | 0.00 | 3.42 | 0.00 | 0.00 | 4.83 | 0.08 | 6.69 | 0.32 | 15.34 | |
13:00 | 0.00 | 3.39 | 0.00 | 0.00 | 0.00 | 4.36 | 0.00 | 7.32 | 15.08 | |
14:00 | 0.00 | 4.81 | 0.00 | 0.00 | 1.82 | 7.56 | 0.00 | 7.40 | 21.59 | |
15:00 | 0.00 | 4.94 | 0.00 | 0.00 | 1.92 | 7.87 | 0.00 | 7.49 | 22.22 | |
16:00 | 0.00 | 4.94 | 0.00 | 0.00 | 1.91 | 7.87 | 0.00 | 7.52 | 22.24 | |
17:00 | 1.70 | 2.16 | 1.75 | 1.76 | 3.21 | 9.47 | 0.00 | 7.56 | 27.61 | |
18:00 | 1.98 | 2.03 | 2.04 | 2.05 | 3.32 | 9.09 | 0.28 | 7.60 | 28.38 | |
19:00 | 3.33 | 3.34 | 3.32 | 3.43 | 3.29 | 3.35 | 3.30 | 7.55 | 30.91 | |
20:00 | 4.00 | 3.56 | 3.99 | 4.03 | 3.96 | 3.57 | 3.96 | 7.72 | 34.79 | |
21:00 | 4.42 | 3.67 | 4.43 | 4.42 | 4.27 | 3.68 | 4.37 | 7.48 | 36.75 | |
22:00 | 3.51 | 4.68 | 4.72 | 3.68 | 4.65 | 4.64 | 3.66 | 7.52 | 37.05 | |
23:00 | 3.33 | 3.47 | 3.47 | 3.38 | 3.39 | 3.51 | 3.24 | 7.41 | 31.20 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/04/2024 | 00:00 | 3.33 | 3.36 | 3.44 | 3.38 | 3.34 | 3.41 | 3.39 | 7.41 | 31.06 |
01:00 | 3.33 | 3.35 | 3.43 | 3.38 | 3.41 | 3.37 | 3.39 | 7.42 | 31.08 | |
02:00 | 3.33 | 3.35 | 3.45 | 3.38 | 3.39 | 3.35 | 3.42 | 7.38 | 31.06 | |
03:00 | 3.33 | 3.35 | 3.45 | 3.38 | 3.45 | 3.38 | 3.42 | 7.40 | 31.16 | |
04:00 | 2.06 | 3.35 | 3.08 | 2.12 | 3.41 | 3.37 | 2.14 | 7.41 | 26.94 | |
05:00 | 1.80 | 3.35 | 2.85 | 1.89 | 3.38 | 3.36 | 1.90 | 7.45 | 25.99 | |
06:00 | 1.80 | 3.41 | 2.76 | 1.90 | 3.41 | 3.38 | 1.90 | 7.52 | 26.06 | |
07:00 | 3.40 | 4.61 | 3.35 | 3.46 | 3.42 | 4.88 | 3.40 | 7.58 | 34.10 | |
08:00 | 3.40 | 4.54 | 3.36 | 3.47 | 3.38 | 4.85 | 3.40 | 7.63 | 34.03 | |
09:00 | 3.40 | 4.52 | 3.38 | 3.47 | 3.33 | 4.85 | 3.33 | 7.67 | 33.94 | |
10:00 | 3.41 | 4.52 | 3.35 | 3.47 | 3.36 | 4.85 | 3.33 | 7.70 | 33.99 | |
11:00 | 3.39 | 4.56 | 3.34 | 3.43 | 3.39 | 4.87 | 3.33 | 7.74 | 34.04 | |
12:00 | 4.75 | 4.86 | 4.75 | 4.77 | 4.74 | 5.03 | 4.83 | 7.70 | 41.43 | |
13:00 | 4.88 | 4.89 | 4.89 | 4.90 | 4.86 | 5.05 | 4.95 | 7.68 | 42.09 | |
14:00 | 4.86 | 4.87 | 4.90 | 4.91 | 4.86 | 5.02 | 4.86 | 7.59 | 41.88 | |
15:00 | 4.87 | 4.86 | 4.90 | 4.91 | 4.86 | 5.07 | 4.83 | 7.55 | 41.84 | |
16:00 | 4.85 | 4.87 | 4.90 | 4.91 | 4.85 | 5.19 | 4.83 | 7.59 | 41.99 | |
17:00 | 4.85 | 4.87 | 4.90 | 4.90 | 4.86 | 5.19 | 4.83 | 7.52 | 41.92 | |
18:00 | 4.85 | 4.86 | 4.90 | 4.90 | 4.86 | 5.19 | 4.83 | 7.55 | 41.94 | |
19:00 | 4.85 | 4.87 | 4.90 | 4.90 | 4.86 | 5.18 | 4.84 | 7.50 | 41.91 | |
20:00 | 4.86 | 4.87 | 4.90 | 4.91 | 4.86 | 5.16 | 4.87 | 7.51 | 41.94 | |
21:00 | 4.86 | 6.20 | 5.01 | 4.91 | 6.19 | 6.24 | 4.86 | 7.50 | 45.75 | |
22:00 | 4.87 | 6.30 | 5.02 | 4.91 | 6.33 | 6.33 | 4.79 | 7.47 | 46.00 | |
23:00 | 4.87 | 6.29 | 5.02 | 4.91 | 6.25 | 6.33 | 4.75 | 7.52 | 45.94 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/05/2024 | 00:00 | 4.88 | 6.29 | 5.02 | 4.91 | 6.17 | 6.33 | 4.73 | 7.46 | 45.80 |
01:00 | 4.89 | 6.29 | 5.01 | 4.91 | 6.19 | 6.33 | 4.72 | 7.51 | 45.84 | |
02:00 | 4.88 | 6.29 | 4.99 | 4.91 | 6.20 | 6.31 | 4.69 | 7.46 | 45.73 | |
03:00 | 4.88 | 6.29 | 4.99 | 4.91 | 6.21 | 6.31 | 4.70 | 7.49 | 45.80 | |
04:00 | 4.89 | 6.29 | 4.99 | 4.91 | 6.18 | 6.30 | 4.73 | 7.50 | 45.79 | |
05:00 | 4.89 | 6.29 | 5.00 | 4.91 | 6.14 | 6.32 | 4.71 | 7.48 | 45.74 | |
06:00 | 4.89 | 6.29 | 5.00 | 4.93 | 6.12 | 6.31 | 4.72 | 7.48 | 45.73 | |
07:00 | 4.92 | 6.26 | 5.01 | 4.94 | 6.13 | 6.30 | 4.74 | 7.46 | 45.78 | |
08:00 | 4.92 | 6.26 | 5.00 | 4.94 | 6.14 | 6.27 | 4.78 | 7.46 | 45.77 | |
09:00 | 6.20 | 6.26 | 6.17 | 6.23 | 6.26 | 7.86 | 6.11 | 7.37 | 52.46 | |
10:00 | 6.31 | 6.26 | 6.28 | 6.33 | 6.30 | 8.02 | 6.23 | 7.42 | 53.15 | |
11:00 | 6.31 | 6.27 | 6.27 | 6.32 | 6.39 | 8.02 | 6.23 | 7.35 | 53.17 | |
12:00 | 6.29 | 6.31 | 6.23 | 6.29 | 6.44 | 8.04 | 6.24 | 7.33 | 53.19 | |
13:00 | 6.27 | 6.34 | 6.26 | 6.28 | 6.47 | 8.07 | 6.19 | 7.32 | 53.20 | |
14:00 | 4.79 | 6.27 | 4.92 | 4.85 | 5.99 | 6.25 | 4.82 | 7.21 | 45.11 | |
15:00 | 4.79 | 6.27 | 4.92 | 4.85 | 6.02 | 6.25 | 4.88 | 7.22 | 45.19 | |
16:00 | 4.79 | 6.27 | 4.92 | 4.85 | 5.85 | 6.28 | 4.98 | 7.20 | 45.13 | |
17:00 | 4.85 | 6.33 | 4.93 | 4.86 | 5.78 | 6.29 | 4.89 | 7.20 | 45.11 | |
18:00 | 4.87 | 6.34 | 4.92 | 4.86 | 5.76 | 6.31 | 4.82 | 7.20 | 45.09 | |
19:00 | 4.87 | 6.33 | 4.94 | 4.86 | 5.77 | 6.31 | 4.85 | 7.18 | 45.12 | |
20:00 | 4.88 | 6.30 | 4.95 | 4.87 | 5.81 | 6.29 | 4.86 | 7.20 | 45.16 | |
21:00 | 4.90 | 6.31 | 4.95 | 4.87 | 5.82 | 6.29 | 4.83 | 7.19 | 45.16 | |
22:00 | 4.89 | 6.30 | 4.96 | 4.87 | 5.88 | 6.27 | 4.83 | 7.23 | 45.23 | |
23:00 | 4.88 | 6.26 | 4.97 | 4.88 | 5.74 | 6.26 | 4.73 | 7.18 | 44.91 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/06/2024 | 00:00 | 4.88 | 6.29 | 4.97 | 4.88 | 5.74 | 6.24 | 4.73 | 7.22 | 44.95 |
01:00 | 6.01 | 7.13 | 6.05 | 6.05 | 6.22 | 7.69 | 6.01 | 7.33 | 52.49 | |
02:00 | 6.24 | 7.31 | 6.27 | 6.29 | 6.37 | 7.98 | 6.25 | 7.33 | 54.04 | |
03:00 | 6.24 | 7.27 | 6.27 | 6.29 | 6.37 | 7.98 | 6.26 | 7.32 | 53.99 | |
04:00 | 6.24 | 7.29 | 6.27 | 6.29 | 6.37 | 7.98 | 6.26 | 7.32 | 54.02 | |
05:00 | 6.24 | 7.30 | 6.27 | 6.29 | 6.39 | 7.99 | 6.27 | 7.30 | 54.04 | |
06:00 | 6.24 | 7.27 | 6.27 | 6.29 | 6.38 | 7.98 | 6.27 | 7.29 | 54.00 | |
07:00 | 6.24 | 7.26 | 6.27 | 6.29 | 6.37 | 7.98 | 6.26 | 7.28 | 53.97 | |
08:00 | 6.24 | 7.25 | 6.27 | 6.31 | 6.37 | 7.98 | 6.25 | 7.28 | 53.97 | |
09:00 | 6.24 | 7.23 | 6.28 | 6.32 | 6.40 | 7.98 | 6.26 | 7.26 | 53.97 | |
10:00 | 6.24 | 7.26 | 6.28 | 6.33 | 6.40 | 7.98 | 6.26 | 7.26 | 54.00 | |
11:00 | 6.26 | 7.26 | 6.27 | 6.32 | 6.39 | 8.00 | 6.27 | 7.25 | 54.02 | |
12:00 | 6.23 | 7.27 | 6.27 | 6.31 | 6.36 | 8.01 | 6.26 | 7.25 | 53.96 | |
13:00 | 6.23 | 7.30 | 6.26 | 6.28 | 6.27 | 8.01 | 6.25 | 7.25 | 53.86 | |
14:00 | 6.23 | 7.33 | 6.25 | 6.28 | 6.33 | 8.04 | 6.41 | 7.23 | 54.09 | |
15:00 | 6.22 | 7.31 | 6.25 | 6.27 | 6.26 | 8.04 | 6.43 | 7.23 | 54.01 | |
16:00 | 6.23 | 7.31 | 6.26 | 6.27 | 6.38 | 8.04 | 6.47 | 7.22 | 54.17 | |
17:00 | 6.22 | 7.31 | 6.26 | 6.28 | 6.41 | 8.06 | 6.48 | 7.21 | 54.23 | |
18:00 | 6.23 | 7.30 | 6.26 | 6.28 | 6.41 | 8.04 | 6.48 | 7.19 | 54.19 | |
19:00 | 6.24 | 7.29 | 6.27 | 6.29 | 6.43 | 8.04 | 6.45 | 7.18 | 54.18 | |
20:00 | 6.24 | 7.26 | 6.27 | 6.29 | 6.45 | 8.02 | 6.39 | 7.19 | 54.11 | |
21:00 | 6.24 | 7.26 | 6.27 | 6.29 | 6.47 | 8.02 | 6.22 | 7.18 | 53.96 | |
22:00 | 6.24 | 7.26 | 6.27 | 6.29 | 6.53 | 7.99 | 6.24 | 7.18 | 54.00 | |
23:00 | 5.18 | 6.47 | 6.27 | 6.09 | 6.29 | 6.58 | 5.06 | 7.22 | 49.18 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/07/2024 | 00:00 | 4.83 | 6.36 | 6.27 | 6.02 | 6.19 | 6.33 | 4.84 | 7.16 | 48.00 |
01:00 | 4.83 | 6.32 | 6.27 | 6.02 | 6.12 | 6.33 | 4.83 | 7.19 | 47.91 | |
02:00 | 4.83 | 6.33 | 6.27 | 6.02 | 6.04 | 6.33 | 4.86 | 7.19 | 47.87 | |
03:00 | 4.83 | 6.33 | 6.27 | 6.02 | 6.00 | 6.33 | 4.88 | 7.21 | 47.87 | |
04:00 | 4.85 | 6.29 | 6.29 | 6.02 | 5.92 | 6.32 | 4.97 | 7.19 | 47.84 | |
05:00 | 4.86 | 6.27 | 6.30 | 6.03 | 5.84 | 6.30 | 5.01 | 7.20 | 47.81 | |
06:00 | 4.86 | 6.24 | 6.26 | 6.05 | 5.80 | 6.28 | 4.92 | 7.21 | 47.62 | |
07:00 | 4.86 | 6.23 | 6.29 | 6.19 | 5.72 | 6.24 | 4.96 | 7.19 | 47.68 | |
08:00 | 4.86 | 6.23 | 6.29 | 6.33 | 5.72 | 6.24 | 5.00 | 7.19 | 47.86 | |
09:00 | 4.85 | 6.28 | 6.25 | 6.30 | 5.84 | 6.27 | 5.01 | 7.20 | 47.99 | |
10:00 | 4.84 | 6.30 | 6.28 | 6.26 | 5.93 | 6.30 | 4.90 | 7.12 | 47.94 | |
11:00 | 4.81 | 6.35 | 6.20 | 6.15 | 5.83 | 6.31 | 4.95 | 7.10 | 47.71 | |
12:00 | 4.81 | 6.36 | 4.83 | 4.84 | 4.91 | 6.31 | 4.80 | 7.11 | 43.97 | |
13:00 | 4.81 | 6.36 | 4.83 | 4.84 | 4.80 | 6.31 | 4.77 | 7.11 | 43.85 | |
14:00 | 4.81 | 6.36 | 4.84 | 4.84 | 4.79 | 6.31 | 4.76 | 7.14 | 43.85 | |
15:00 | 4.81 | 6.36 | 4.84 | 4.84 | 4.99 | 6.33 | 4.74 | 7.14 | 44.05 | |
16:00 | 4.81 | 6.39 | 4.82 | 4.83 | 4.99 | 6.34 | 4.73 | 7.17 | 44.08 | |
17:00 | 5.91 | 6.39 | 5.96 | 5.97 | 5.88 | 6.34 | 4.80 | 7.24 | 48.48 | |
18:00 | 6.27 | 6.43 | 6.34 | 6.34 | 6.38 | 6.34 | 4.78 | 7.24 | 50.11 | |
19:00 | 6.28 | 6.47 | 6.34 | 6.36 | 6.51 | 6.34 | 4.84 | 7.23 | 50.38 | |
20:00 | 6.29 | 6.48 | 6.37 | 6.37 | 6.50 | 6.34 | 4.85 | 7.22 | 50.42 | |
21:00 | 6.29 | 6.41 | 6.41 | 6.38 | 6.50 | 6.32 | 4.81 | 7.21 | 50.34 | |
22:00 | 6.30 | 6.38 | 6.47 | 6.38 | 6.39 | 6.31 | 4.72 | 7.22 | 50.17 | |
23:00 | 6.30 | 6.35 | 6.48 | 6.36 | 6.30 | 6.29 | 4.73 | 7.22 | 50.04 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/08/2024 | 00:00 | 6.30 | 6.35 | 6.51 | 6.35 | 6.25 | 6.29 | 4.75 | 7.22 | 50.02 |
01:00 | 6.30 | 6.34 | 6.51 | 6.35 | 6.22 | 6.27 | 4.67 | 7.26 | 49.93 | |
02:00 | 6.31 | 6.32 | 6.51 | 6.35 | 6.26 | 6.26 | 4.65 | 7.21 | 49.87 | |
03:00 | 6.31 | 6.30 | 6.52 | 6.36 | 6.21 | 6.26 | 4.64 | 7.23 | 49.83 | |
04:00 | 6.31 | 6.28 | 6.52 | 6.38 | 6.04 | 6.26 | 4.71 | 7.23 | 49.72 | |
05:00 | 6.33 | 6.25 | 6.50 | 6.39 | 5.90 | 6.26 | 4.70 | 7.24 | 49.58 | |
06:00 | 6.35 | 6.26 | 6.49 | 6.43 | 5.97 | 6.27 | 4.75 | 7.23 | 49.73 | |
07:00 | 6.35 | 6.25 | 6.49 | 6.43 | 5.97 | 6.26 | 4.73 | 7.23 | 49.71 | |
08:00 | 6.35 | 6.25 | 6.48 | 6.42 | 5.98 | 6.26 | 4.70 | 7.21 | 49.65 | |
09:00 | 6.32 | 6.31 | 6.38 | 6.37 | 6.14 | 6.28 | 4.79 | 7.22 | 49.83 | |
10:00 | 6.29 | 6.32 | 6.28 | 6.34 | 6.47 | 6.31 | 4.91 | 7.20 | 50.13 | |
11:00 | 6.30 | 6.34 | 6.30 | 6.35 | 6.54 | 6.32 | 4.88 | 7.20 | 50.22 | |
12:00 | 6.30 | 6.34 | 6.30 | 6.35 | 6.63 | 6.32 | 4.99 | 7.20 | 50.43 | |
13:00 | 6.30 | 6.34 | 6.30 | 6.35 | 6.53 | 6.32 | 5.05 | 7.20 | 50.37 | |
14:00 | 6.29 | 6.37 | 6.27 | 6.34 | 6.47 | 6.31 | 5.04 | 7.20 | 50.29 | |
15:00 | 6.29 | 6.26 | 6.26 | 6.34 | 6.58 | 6.33 | 5.03 | 7.19 | 50.28 | |
16:00 | 6.29 | 6.26 | 6.25 | 6.34 | 6.63 | 6.34 | 5.02 | 7.20 | 50.34 | |
17:00 | 6.29 | 6.26 | 6.25 | 6.34 | 6.72 | 6.35 | 5.02 | 7.20 | 50.42 | |
18:00 | 6.29 | 6.27 | 6.27 | 6.34 | 6.60 | 6.34 | 4.99 | 7.21 | 50.31 | |
19:00 | 6.30 | 6.25 | 6.29 | 6.34 | 6.29 | 6.32 | 4.91 | 7.20 | 49.90 | |
20:00 | 6.29 | 6.23 | 6.29 | 6.34 | 6.28 | 6.32 | 4.93 | 7.22 | 49.91 | |
21:00 | 6.29 | 6.23 | 6.32 | 6.34 | 6.25 | 6.32 | 4.93 | 7.22 | 49.91 | |
22:00 | 6.29 | 6.24 | 6.33 | 6.35 | 6.27 | 6.32 | 4.90 | 7.23 | 49.93 | |
23:00 | 6.30 | 6.24 | 6.34 | 6.35 | 6.27 | 6.29 | 4.84 | 7.23 | 49.86 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/09/2024 | 00:00 | 6.31 | 6.22 | 6.34 | 6.35 | 6.35 | 6.29 | 4.85 | 7.25 | 49.96 |
01:00 | 6.31 | 6.21 | 6.34 | 6.35 | 6.40 | 6.29 | 4.83 | 7.26 | 49.99 | |
02:00 | 6.30 | 6.21 | 6.34 | 6.35 | 6.41 | 6.29 | 4.82 | 7.26 | 49.98 | |
03:00 | 6.31 | 6.19 | 6.34 | 6.35 | 6.38 | 6.29 | 4.80 | 7.30 | 49.95 | |
04:00 | 6.30 | 6.18 | 6.34 | 6.35 | 6.36 | 6.29 | 4.77 | 7.27 | 49.87 | |
05:00 | 6.31 | 6.18 | 6.34 | 6.36 | 6.37 | 6.29 | 4.77 | 7.29 | 49.91 | |
06:00 | 6.31 | 6.21 | 6.34 | 6.36 | 6.37 | 6.29 | 4.77 | 7.27 | 49.91 | |
07:00 | 6.31 | 6.21 | 6.34 | 6.35 | 6.38 | 6.29 | 4.78 | 7.29 | 49.95 | |
08:00 | 6.31 | 6.21 | 6.34 | 6.35 | 6.41 | 6.29 | 4.78 | 7.34 | 50.02 | |
09:00 | 6.30 | 6.22 | 6.33 | 6.35 | 6.38 | 6.31 | 4.77 | 7.27 | 49.93 | |
10:00 | 6.30 | 6.24 | 6.33 | 6.35 | 6.38 | 6.32 | 4.79 | 7.29 | 49.99 | |
11:00 | 6.30 | 6.25 | 6.30 | 6.34 | 6.41 | 6.31 | 4.83 | 7.26 | 50.01 | |
12:00 | 6.29 | 6.26 | 6.29 | 6.34 | 6.41 | 6.33 | 4.85 | 7.30 | 50.07 | |
13:00 | 6.29 | 6.29 | 6.28 | 6.33 | 6.27 | 6.34 | 4.93 | 7.30 | 50.03 | |
14:00 | 6.28 | 6.29 | 6.20 | 6.33 | 6.21 | 6.35 | 4.88 | 7.31 | 49.84 | |
15:00 | 6.28 | 6.31 | 6.17 | 6.32 | 6.30 | 6.37 | 4.87 | 7.29 | 49.90 | |
16:00 | 6.28 | 6.34 | 6.16 | 6.32 | 6.39 | 6.36 | 4.79 | 7.25 | 49.89 | |
17:00 | 5.27 | 6.36 | 5.32 | 5.35 | 6.12 | 6.29 | 4.81 | 7.26 | 46.79 | |
18:00 | 4.77 | 6.32 | 4.89 | 4.85 | 5.96 | 6.26 | 4.86 | 7.25 | 45.16 | |
19:00 | 4.77 | 6.23 | 4.90 | 4.85 | 5.89 | 6.26 | 4.86 | 7.28 | 45.05 | |
20:00 | 4.78 | 6.27 | 4.92 | 4.86 | 5.87 | 6.27 | 4.84 | 7.32 | 45.12 | |
21:00 | 4.79 | 6.17 | 4.95 | 4.86 | 5.84 | 6.25 | 4.84 | 7.34 | 45.04 | |
22:00 | 4.79 | 6.12 | 4.97 | 4.87 | 5.78 | 6.22 | 4.86 | 7.37 | 44.99 | |
