Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | 3+ | 4+ |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
---|---|---|---|---|---|---|---|---|---|---|
04/01/2021 | 00:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 |
01:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
02:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
03:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
04:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
05:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
06:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
07:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
08:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
09:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
10:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
11:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
12:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
13:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
14:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
15:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
16:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
17:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
18:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
19:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
20:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
21:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
22:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
23:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/02/2021 | 00:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 |
01:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
02:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
03:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
04:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
05:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
06:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
07:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
08:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
09:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
10:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
11:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
12:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
13:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
14:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
15:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
16:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
17:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
18:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
19:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
20:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
21:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
22:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
23:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/03/2021 | 00:00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 |
01:00 | 2.39 | 3.16 | 2.45 | 2.45 | 2.44 | 3.16 | 2.39 | 3.50 | 40.60 | |
02:00 | 2.62 | 3.44 | 2.67 | 2.66 | 2.60 | 3.45 | 2.54 | 4.20 | 44.72 | |
03:00 | 2.61 | 3.45 | 2.68 | 2.66 | 2.61 | 3.45 | 2.52 | 4.20 | 44.84 | |
04:00 | 2.62 | 3.45 | 2.68 | 2.66 | 2.62 | 3.45 | 2.52 | 4.20 | 44.83 | |
05:00 | 2.62 | 3.46 | 2.68 | 2.66 | 2.58 | 3.45 | 2.53 | 4.20 | 44.82 | |
06:00 | 2.62 | 3.46 | 2.68 | 2.66 | 2.54 | 3.45 | 2.52 | 4.20 | 44.71 | |
07:00 | 1.47 | 1.98 | 1.48 | 1.49 | 1.48 | 2.34 | 1.51 | 4.20 | 29.52 | |
08:00 | 1.50 | 2.07 | 1.50 | 1.50 | 1.49 | 2.43 | 1.53 | 4.20 | 30.05 | |
09:00 | 1.50 | 2.06 | 1.50 | 1.50 | 1.50 | 2.43 | 1.52 | 4.20 | 30.04 | |
10:00 | 1.58 | 2.10 | 1.58 | 1.59 | 1.60 | 2.51 | 1.60 | 4.20 | 31.06 | |
11:00 | 2.58 | 2.60 | 2.59 | 2.58 | 2.54 | 3.36 | 2.63 | 4.20 | 42.82 | |
12:00 | 2.58 | 2.61 | 2.58 | 2.59 | 2.57 | 3.36 | 2.68 | 4.20 | 43.01 | |
13:00 | 2.58 | 2.60 | 2.57 | 2.59 | 2.58 | 3.35 | 2.68 | 4.20 | 42.99 | |
14:00 | 2.57 | 2.61 | 2.54 | 2.59 | 2.62 | 3.36 | 2.64 | 4.20 | 42.99 | |
15:00 | 2.57 | 2.62 | 2.53 | 2.57 | 2.61 | 3.36 | 2.56 | 4.20 | 42.74 | |
16:00 | 2.57 | 2.61 | 2.50 | 2.57 | 2.60 | 3.37 | 2.64 | 4.20 | 42.83 | |
17:00 | 2.57 | 2.63 | 2.50 | 2.58 | 2.63 | 3.38 | 2.62 | 4.20 | 42.90 | |
18:00 | 2.56 | 2.63 | 2.50 | 2.58 | 2.64 | 3.37 | 2.61 | 4.20 | 42.89 | |
19:00 | 1.78 | 1.78 | 1.77 | 1.77 | 1.79 | 1.78 | 1.43 | 4.20 | 30.24 | |
20:00 | 1.78 | 1.77 | 1.78 | 1.78 | 1.75 | 1.77 | 1.45 | 4.20 | 30.17 | |
21:00 | 1.79 | 1.77 | 1.79 | 1.78 | 1.77 | 1.76 | 1.46 | 4.20 | 30.24 | |
22:00 | 1.80 | 1.76 | 1.83 | 1.78 | 1.78 | 1.75 | 1.40 | 4.20 | 30.23 | |
23:00 | 2.59 | 2.59 | 2.63 | 2.60 | 2.54 | 2.57 | 2.08 | 4.20 | 40.40 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/04/2021 | 00:00 | 2.63 | 2.65 | 2.68 | 2.65 | 2.61 | 3.08 | 2.66 | 4.20 | 42.94 |
01:00 | 2.64 | 2.65 | 2.68 | 2.65 | 2.60 | 3.10 | 2.65 | 4.20 | 42.93 | |
02:00 | 2.63 | 2.66 | 2.68 | 2.65 | 2.59 | 3.09 | 2.63 | 4.20 | 42.80 | |
03:00 | 2.63 | 2.65 | 2.68 | 2.65 | 2.59 | 3.09 | 2.61 | 4.20 | 42.69 | |
04:00 | 2.64 | 2.64 | 2.68 | 2.66 | 2.57 | 3.09 | 2.60 | 4.20 | 42.65 | |
05:00 | 2.65 | 2.62 | 2.68 | 2.66 | 2.50 | 3.09 | 2.60 | 4.20 | 42.52 | |
06:00 | 2.65 | 2.63 | 2.67 | 2.66 | 2.49 | 3.09 | 2.61 | 4.20 | 42.53 | |
07:00 | 1.87 | 1.88 | 1.90 | 1.92 | 1.84 | 1.90 | 1.30 | 4.20 | 31.07 | |
08:00 | 1.82 | 1.81 | 1.83 | 1.85 | 1.80 | 1.79 | 1.16 | 4.20 | 30.08 | |
09:00 | 1.81 | 1.83 | 1.82 | 1.84 | 1.82 | 1.79 | 1.18 | 4.20 | 30.13 | |
10:00 | 2.02 | 2.07 | 2.02 | 2.04 | 2.12 | 1.97 | 1.48 | 4.20 | 33.09 | |
11:00 | 3.25 | 4.09 | 3.56 | 3.30 | 3.94 | 4.09 | 3.26 | 4.20 | 54.58 | |
12:00 | 2.59 | 3.37 | 2.64 | 2.59 | 3.12 | 3.37 | 2.59 | 4.20 | 45.14 | |
13:00 | 2.59 | 3.38 | 2.63 | 2.58 | 3.12 | 3.38 | 2.49 | 3.50 | 43.70 | |
14:00 | 2.59 | 3.39 | 2.63 | 2.59 | 3.15 | 3.39 | 2.50 | 4.20 | 45.10 | |
15:00 | 2.59 | 3.42 | 2.63 | 2.67 | 2.86 | 3.37 | 2.62 | 4.20 | 44.98 | |
16:00 | 2.59 | 3.43 | 2.63 | 2.66 | 2.85 | 3.38 | 2.63 | 4.20 | 44.99 | |
17:00 | 2.59 | 3.43 | 2.63 | 2.67 | 2.85 | 3.38 | 2.64 | 4.20 | 45.03 | |
18:00 | 2.60 | 3.43 | 2.64 | 2.67 | 2.84 | 3.37 | 2.64 | 4.20 | 45.02 | |
19:00 | 1.78 | 1.83 | 1.85 | 1.83 | 1.77 | 1.83 | 1.39 | 3.95 | 30.01 | |
20:00 | 1.78 | 1.82 | 1.86 | 1.83 | 1.78 | 1.82 | 1.37 | 3.95 | 29.96 | |
21:00 | 1.78 | 1.82 | 1.85 | 1.83 | 1.78 | 1.82 | 1.38 | 3.95 | 29.97 | |
22:00 | 1.78 | 1.82 | 1.86 | 1.83 | 1.79 | 1.82 | 1.45 | 3.95 | 30.13 | |
23:00 | 1.84 | 2.56 | 2.56 | 2.55 | 2.53 | 2.56 | 1.72 | 3.95 | 37.48 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/05/2021 | 00:00 | 1.84 | 2.64 | 2.64 | 2.50 | 2.57 | 2.64 | 1.78 | 3.95 | 38.04 |
01:00 | 1.85 | 2.62 | 2.65 | 2.47 | 2.54 | 2.64 | 1.74 | 3.95 | 37.86 | |
02:00 | 1.85 | 2.62 | 2.62 | 2.49 | 2.52 | 2.63 | 1.75 | 3.95 | 37.79 | |
03:00 | 1.86 | 2.62 | 2.61 | 2.49 | 2.51 | 2.63 | 1.73 | 3.95 | 37.74 | |
04:00 | 1.86 | 2.61 | 2.62 | 2.49 | 2.49 | 2.63 | 1.75 | 3.95 | 37.76 | |
05:00 | 1.86 | 2.60 | 2.62 | 2.49 | 2.54 | 2.63 | 1.77 | 3.95 | 37.87 | |
06:00 | 1.79 | 1.83 | 1.82 | 1.82 | 1.80 | 1.92 | 1.48 | 3.95 | 30.36 | |
07:00 | 1.79 | 1.84 | 1.83 | 1.82 | 1.79 | 1.85 | 1.29 | 4.02 | 30.04 | |
08:00 | 1.78 | 1.84 | 1.83 | 1.82 | 1.79 | 1.85 | 1.19 | 4.15 | 30.12 | |
09:00 | 1.77 | 1.88 | 1.82 | 1.81 | 1.82 | 1.86 | 1.20 | 4.15 | 30.22 | |
10:00 | 3.25 | 3.33 | 3.31 | 3.33 | 3.31 | 3.33 | 2.53 | 4.25 | 49.46 | |
11:00 | 3.30 | 3.43 | 3.44 | 3.46 | 3.45 | 3.45 | 2.65 | 4.25 | 51.05 | |
12:00 | 3.25 | 3.44 | 3.40 | 3.46 | 3.48 | 3.45 | 2.67 | 4.25 | 50.83 | |
13:00 | 3.41 | 3.46 | 3.41 | 3.46 | 3.43 | 3.46 | 2.63 | 4.25 | 50.88 | |
14:00 | 3.41 | 3.48 | 3.46 | 3.45 | 3.37 | 3.46 | 2.59 | 4.25 | 50.67 | |
15:00 | 3.41 | 3.42 | 3.47 | 3.45 | 3.36 | 3.39 | 2.76 | 4.25 | 50.66 | |
16:00 | 3.40 | 3.40 | 3.45 | 3.45 | 3.31 | 3.39 | 2.87 | 4.25 | 50.64 | |
17:00 | 1.80 | 1.82 | 1.80 | 1.81 | 1.79 | 1.80 | 1.80 | 4.20 | 31.10 | |
18:00 | 1.83 | 1.83 | 1.84 | 1.84 | 1.78 | 1.82 | 1.18 | 4.15 | 30.08 | |
19:00 | 1.84 | 1.82 | 1.84 | 1.84 | 1.77 | 1.81 | 1.17 | 4.15 | 30.03 | |
20:00 | 1.91 | 1.95 | 1.92 | 1.91 | 1.85 | 1.94 | 1.28 | 4.15 | 31.26 | |
21:00 | 2.65 | 2.63 | 2.67 | 2.65 | 2.60 | 3.25 | 2.58 | 4.15 | 42.83 | |
22:00 | 2.65 | 2.63 | 2.70 | 2.65 | 2.62 | 3.25 | 2.58 | 4.15 | 43.04 | |
23:00 | 3.34 | 3.37 | 3.37 | 3.43 | 3.36 | 4.02 | 3.42 | 4.15 | 52.67 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/06/2021 | 00:00 | 3.41 | 3.43 | 3.42 | 3.45 | 3.40 | 3.98 | 3.45 | 4.15 | 52.95 |
01:00 | 3.41 | 3.43 | 3.44 | 3.45 | 3.43 | 3.95 | 3.42 | 4.15 | 52.82 | |
02:00 | 3.42 | 3.42 | 3.44 | 3.45 | 3.40 | 3.98 | 3.40 | 4.15 | 52.72 | |
03:00 | 3.43 | 3.41 | 3.45 | 3.45 | 3.36 | 3.98 | 3.40 | 4.15 | 52.65 | |
04:00 | 3.43 | 3.40 | 3.42 | 3.46 | 3.37 | 3.98 | 3.40 | 4.15 | 52.63 | |
05:00 | 3.34 | 3.31 | 3.33 | 3.38 | 3.28 | 3.90 | 3.33 | 4.15 | 51.55 | |
06:00 | 1.80 | 1.80 | 1.84 | 1.81 | 1.76 | 1.82 | 1.53 | 4.15 | 30.54 | |
07:00 | 1.80 | 1.78 | 1.82 | 1.81 | 1.76 | 1.82 | 1.43 | 4.15 | 30.27 | |
08:00 | 1.80 | 1.84 | 1.81 | 1.81 | 1.80 | 1.82 | 1.20 | 4.15 | 29.99 | |
09:00 | 1.79 | 1.84 | 1.80 | 1.81 | 1.84 | 1.83 | 1.20 | 4.15 | 30.08 | |
10:00 | 2.62 | 3.42 | 2.67 | 2.63 | 2.88 | 3.38 | 2.64 | 4.15 | 45.05 | |
11:00 | 2.63 | 3.44 | 2.65 | 2.64 | 2.78 | 3.42 | 2.76 | 4.15 | 45.13 | |
12:00 | 2.62 | 2.69 | 2.63 | 2.64 | 2.64 | 2.82 | 2.63 | 4.15 | 42.22 | |
13:00 | 2.55 | 2.63 | 2.65 | 2.57 | 2.62 | 2.75 | 2.54 | 4.15 | 41.57 | |
14:00 | 1.78 | 2.65 | 2.63 | 1.82 | 2.60 | 2.62 | 1.77 | 4.15 | 37.04 | |
15:00 | 1.85 | 2.64 | 2.62 | 1.88 | 2.57 | 2.66 | 1.94 | 4.15 | 37.59 | |
16:00 | 2.51 | 2.52 | 2.52 | 2.52 | 2.52 | 2.91 | 2.55 | 4.15 | 41.10 | |
17:00 | 1.78 | 1.84 | 1.78 | 1.83 | 1.80 | 1.83 | 1.26 | 4.15 | 30.11 | |
18:00 | 1.78 | 1.84 | 1.81 | 1.84 | 1.76 | 1.83 | 1.26 | 4.15 | 30.09 | |
19:00 | 1.78 | 1.84 | 1.83 | 1.83 | 1.75 | 1.83 | 1.27 | 4.15 | 30.11 | |
20:00 | 1.86 | 1.90 | 1.91 | 1.91 | 1.84 | 1.93 | 1.37 | 4.15 | 31.19 | |
21:00 | 2.65 | 2.65 | 2.66 | 2.67 | 2.62 | 3.07 | 2.63 | 4.15 | 42.70 | |
22:00 | 2.65 | 2.67 | 2.68 | 2.66 | 2.59 | 3.07 | 2.56 | 4.15 | 42.56 | |
23:00 | 2.65 | 2.66 | 2.72 | 2.66 | 2.60 | 3.06 | 2.51 | 4.15 | 42.53 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/07/2021 | 00:00 | 2.65 | 2.65 | 2.71 | 2.66 | 2.58 | 3.11 | 2.62 | 4.15 | 42.76 |
01:00 | 2.65 | 2.64 | 2.72 | 2.67 | 2.60 | 3.10 | 2.59 | 4.15 | 42.75 | |
02:00 | 2.66 | 2.62 | 2.72 | 2.68 | 2.54 | 3.09 | 2.58 | 4.15 | 42.59 | |
03:00 | 2.67 | 2.59 | 2.73 | 2.68 | 2.56 | 3.09 | 2.59 | 4.15 | 42.62 | |
04:00 | 2.67 | 2.58 | 2.71 | 2.68 | 2.55 | 3.09 | 2.57 | 4.15 | 42.52 | |
05:00 | 2.60 | 2.56 | 2.62 | 2.62 | 2.56 | 2.98 | 2.53 | 4.15 | 41.79 | |
06:00 | 1.83 | 1.80 | 1.76 | 1.82 | 1.82 | 1.82 | 1.47 | 4.15 | 30.50 | |
07:00 | 1.83 | 1.84 | 1.85 | 1.84 | 1.79 | 1.82 | 1.22 | 4.15 | 30.23 | |
08:00 | 1.83 | 1.83 | 1.88 | 1.84 | 1.77 | 1.82 | 1.18 | 4.15 | 30.16 | |
09:00 | 1.87 | 1.97 | 1.93 | 1.89 | 1.83 | 1.95 | 1.32 | 4.15 | 31.28 | |
10:00 | 2.61 | 3.10 | 2.63 | 2.61 | 2.61 | 3.40 | 2.59 | 4.25 | 44.06 | |
11:00 | 2.63 | 2.94 | 2.66 | 2.63 | 2.63 | 3.43 | 2.61 | 4.25 | 43.95 | |
12:00 | 2.62 | 3.01 | 2.65 | 2.62 | 2.64 | 3.43 | 2.62 | 4.25 | 44.08 | |
13:00 | 2.61 | 3.06 | 2.60 | 2.63 | 2.64 | 3.43 | 2.62 | 4.25 | 44.07 | |
14:00 | 2.61 | 3.06 | 2.61 | 2.64 | 2.65 | 3.44 | 2.62 | 4.25 | 44.17 | |
15:00 | 2.61 | 3.07 | 2.62 | 2.64 | 2.67 | 3.44 | 2.60 | 4.25 | 44.20 | |
16:00 | 2.61 | 3.03 | 2.63 | 2.64 | 2.65 | 3.44 | 2.62 | 4.25 | 44.18 | |
17:00 | 2.60 | 3.35 | 2.96 | 2.63 | 3.28 | 3.42 | 2.61 | 4.25 | 46.46 | |
18:00 | 2.60 | 3.41 | 3.10 | 2.64 | 3.38 | 3.43 | 2.61 | 4.25 | 47.05 | |
19:00 | 1.83 | 1.85 | 1.81 | 1.83 | 1.79 | 1.82 | 1.03 | 4.25 | 30.01 | |
20:00 | 1.83 | 1.85 | 1.81 | 1.82 | 1.79 | 1.81 | 1.03 | 4.25 | 29.95 | |
21:00 | 1.83 | 1.83 | 1.82 | 1.82 | 1.82 | 1.80 | 1.04 | 4.25 | 30.03 | |
22:00 | 1.92 | 1.93 | 1.91 | 1.90 | 1.91 | 1.87 | 1.13 | 4.25 | 31.11 | |
23:00 | 2.82 | 3.47 | 3.43 | 3.34 | 3.38 | 3.44 | 2.61 | 4.25 | 49.50 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/08/2021 | 00:00 | 2.61 | 3.47 | 3.43 | 3.27 | 3.37 | 3.43 | 2.60 | 4.25 | 48.88 |
01:00 | 2.62 | 3.47 | 3.40 | 3.29 | 3.38 | 3.43 | 2.50 | 4.25 | 48.68 | |
02:00 | 2.62 | 3.47 | 3.39 | 3.33 | 3.39 | 3.42 | 2.52 | 4.25 | 48.75 | |
03:00 | 2.62 | 3.48 | 3.39 | 3.33 | 3.39 | 3.42 | 2.51 | 4.25 | 48.62 | |
04:00 | 2.62 | 3.47 | 3.43 | 3.41 | 3.39 | 3.42 | 2.58 | 4.25 | 48.94 | |
05:00 | 2.62 | 3.46 | 3.38 | 3.44 | 3.39 | 3.42 | 2.62 | 4.25 | 48.95 | |
06:00 | 2.56 | 3.37 | 3.29 | 3.36 | 3.29 | 3.34 | 2.56 | 4.25 | 47.94 | |
07:00 | 1.78 | 1.77 | 1.78 | 1.79 | 1.78 | 1.79 | 1.30 | 4.25 | 30.03 | |
08:00 | 1.78 | 1.83 | 1.82 | 1.83 | 1.80 | 1.79 | 1.20 | 4.25 | 30.12 | |
09:00 | 1.78 | 1.85 | 1.82 | 1.84 | 1.80 | 1.80 | 1.18 | 4.25 | 30.15 | |
10:00 | 1.78 | 1.85 | 1.82 | 1.84 | 1.82 | 1.80 | 1.20 | 4.25 | 30.25 | |
11:00 | 2.36 | 2.58 | 2.38 | 2.37 | 2.35 | 2.88 | 2.14 | 4.25 | 39.38 | |
12:00 | 2.64 | 2.96 | 2.64 | 2.63 | 2.62 | 3.43 | 2.63 | 4.25 | 43.98 | |
13:00 | 2.63 | 2.95 | 2.64 | 2.62 | 2.63 | 3.43 | 2.63 | 4.25 | 44.04 | |
14:00 | 2.62 | 2.96 | 2.63 | 2.61 | 2.65 | 3.43 | 2.71 | 4.25 | 44.15 | |
15:00 | 2.61 | 3.36 | 3.15 | 2.61 | 3.36 | 3.38 | 2.63 | 4.25 | 47.00 | |
16:00 | 2.61 | 3.38 | 3.15 | 2.62 | 3.32 | 3.39 | 2.58 | 4.25 | 46.84 | |
17:00 | 2.61 | 3.40 | 3.17 | 2.62 | 3.39 | 3.39 | 2.62 | 4.25 | 47.14 | |
18:00 | 1.85 | 1.95 | 1.95 | 1.91 | 1.94 | 1.97 | 1.24 | 4.25 | 31.59 | |
19:00 | 1.79 | 1.83 | 1.85 | 1.86 | 1.82 | 1.84 | 1.09 | 4.25 | 30.22 | |
20:00 | 1.79 | 1.82 | 1.88 | 1.85 | 1.78 | 1.83 | 1.09 | 4.25 | 30.18 | |
21:00 | 1.80 | 1.82 | 1.89 | 1.85 | 1.81 | 1.82 | 1.10 | 4.25 | 30.21 | |
22:00 | 3.25 | 3.26 | 3.24 | 3.25 | 3.22 | 3.25 | 3.06 | 4.25 | 49.46 | |
23:00 | 3.35 | 3.35 | 3.33 | 3.36 | 3.32 | 3.35 | 3.18 | 4.25 | 50.66 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/09/2021 | 00:00 | 3.37 | 3.33 | 3.32 | 3.35 | 3.30 | 3.35 | 3.25 | 4.25 | 50.69 |
01:00 | 3.37 | 3.33 | 3.30 | 3.35 | 3.29 | 3.35 | 3.23 | 4.25 | 50.59 | |
02:00 | 3.39 | 3.32 | 3.30 | 3.36 | 3.28 | 3.34 | 3.32 | 4.25 | 50.68 | |
03:00 | 3.38 | 3.31 | 3.32 | 3.37 | 3.28 | 3.33 | 3.30 | 4.25 | 50.69 | |
04:00 | 2.67 | 3.34 | 2.84 | 2.67 | 3.33 | 3.33 | 2.67 | 4.25 | 46.29 | |
05:00 | 2.61 | 3.34 | 2.78 | 2.61 | 3.34 | 3.33 | 2.61 | 4.25 | 45.89 | |
06:00 | 2.61 | 3.32 | 2.80 | 2.62 | 3.34 | 3.32 | 2.63 | 4.25 | 45.95 | |
07:00 | 1.79 | 1.78 | 1.78 | 1.79 | 1.80 | 1.78 | 1.27 | 4.25 | 30.01 | |
08:00 | 1.78 | 1.76 | 1.80 | 1.79 | 1.78 | 1.77 | 1.27 | 4.25 | 29.98 | |
09:00 | 1.78 | 1.77 | 1.79 | 1.78 | 1.79 | 1.78 | 1.28 | 4.25 | 30.00 | |
10:00 | 1.78 | 1.79 | 1.77 | 1.77 | 1.80 | 1.79 | 1.35 | 4.25 | 30.12 | |
11:00 | 2.55 | 2.58 | 2.56 | 2.56 | 2.62 | 2.98 | 2.55 | 4.25 | 41.91 | |
12:00 | 2.55 | 2.59 | 2.56 | 2.56 | 2.62 | 2.99 | 2.56 | 4.25 | 41.95 | |
13:00 | 2.54 | 2.59 | 2.57 | 2.56 | 2.67 | 3.00 | 2.56 | 4.25 | 42.05 | |
14:00 | 2.53 | 2.59 | 2.57 | 2.56 | 2.68 | 3.00 | 2.55 | 4.25 | 42.06 | |
15:00 | 2.55 | 2.61 | 2.56 | 2.56 | 2.67 | 3.00 | 2.54 | 4.25 | 42.07 | |
16:00 | 2.55 | 2.64 | 2.54 | 2.55 | 2.72 | 3.01 | 2.49 | 4.25 | 42.09 | |
17:00 | 2.56 | 2.63 | 2.60 | 2.56 | 2.67 | 3.01 | 2.38 | 4.25 | 41.92 | |
18:00 | 2.56 | 2.65 | 2.60 | 2.56 | 2.68 | 3.02 | 2.39 | 4.25 | 41.99 | |
19:00 | 1.80 | 1.79 | 1.79 | 1.78 | 1.81 | 1.82 | 1.35 | 4.25 | 30.34 | |
20:00 | 1.79 | 1.77 | 1.81 | 1.78 | 1.80 | 1.77 | 1.29 | 4.25 | 30.09 | |
21:00 | 1.79 | 1.76 | 1.82 | 1.77 | 1.79 | 1.77 | 1.30 | 4.25 | 30.07 | |
22:00 | 1.79 | 1.76 | 1.83 | 1.77 | 1.77 | 1.77 | 1.29 | 4.25 | 30.04 | |
