Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Flow in kcfs
SB | neg | 0 | 1 | 2 | 3 | 4 | 4.7+ | 6.3+ |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
04/01/2021 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
07:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
19:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
20:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
21:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
22:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/02/2021 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
07:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
19:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
20:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
21:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
22:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/03/2021 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
01:00 | 4.44 | 5.85 | 4.53 | 4.51 | 4.50 | 5.87 | 4.41 | 6.48 | 40.60 | |
02:00 | 4.85 | 6.35 | 4.95 | 4.93 | 4.81 | 6.38 | 4.70 | 7.75 | 44.72 | |
03:00 | 4.85 | 6.41 | 4.96 | 4.93 | 4.83 | 6.41 | 4.68 | 7.78 | 44.84 | |
04:00 | 4.85 | 6.40 | 4.96 | 4.93 | 4.86 | 6.39 | 4.68 | 7.76 | 44.83 | |
05:00 | 4.85 | 6.42 | 4.96 | 4.93 | 4.77 | 6.41 | 4.68 | 7.78 | 44.82 | |
06:00 | 4.86 | 6.41 | 4.97 | 4.93 | 4.70 | 6.40 | 4.67 | 7.77 | 44.71 | |
07:00 | 2.71 | 3.67 | 2.74 | 2.75 | 2.74 | 4.34 | 2.79 | 7.78 | 29.52 | |
08:00 | 2.78 | 3.84 | 2.78 | 2.77 | 2.77 | 4.51 | 2.83 | 7.78 | 30.05 | |
09:00 | 2.78 | 3.82 | 2.78 | 2.77 | 2.78 | 4.50 | 2.82 | 7.80 | 30.04 | |
10:00 | 2.92 | 3.90 | 2.92 | 2.95 | 2.96 | 4.66 | 2.96 | 7.79 | 31.06 | |
11:00 | 4.78 | 4.82 | 4.79 | 4.78 | 4.70 | 6.26 | 4.88 | 7.81 | 42.82 | |
12:00 | 4.78 | 4.83 | 4.79 | 4.80 | 4.77 | 6.27 | 4.97 | 7.81 | 43.01 | |
13:00 | 4.78 | 4.83 | 4.76 | 4.80 | 4.78 | 6.27 | 4.97 | 7.81 | 42.99 | |
14:00 | 4.77 | 4.85 | 4.72 | 4.80 | 4.86 | 6.27 | 4.90 | 7.81 | 42.99 | |
15:00 | 4.77 | 4.86 | 4.69 | 4.76 | 4.83 | 6.28 | 4.75 | 7.81 | 42.74 | |
16:00 | 4.76 | 4.84 | 4.63 | 4.77 | 4.82 | 6.30 | 4.89 | 7.81 | 42.83 | |
17:00 | 4.77 | 4.88 | 4.63 | 4.79 | 4.87 | 6.30 | 4.86 | 7.80 | 42.90 | |
18:00 | 4.75 | 4.88 | 4.64 | 4.79 | 4.89 | 6.29 | 4.84 | 7.81 | 42.89 | |
19:00 | 3.31 | 3.30 | 3.29 | 3.29 | 3.32 | 3.29 | 2.64 | 7.80 | 30.24 | |
20:00 | 3.31 | 3.27 | 3.30 | 3.29 | 3.24 | 3.27 | 2.68 | 7.80 | 30.17 | |
21:00 | 3.31 | 3.28 | 3.32 | 3.30 | 3.27 | 3.27 | 2.69 | 7.80 | 30.24 | |
22:00 | 3.33 | 3.26 | 3.40 | 3.30 | 3.31 | 3.25 | 2.59 | 7.79 | 30.23 | |
23:00 | 4.80 | 4.81 | 4.88 | 4.82 | 4.70 | 4.76 | 3.85 | 7.80 | 40.40 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/04/2021 | 00:00 | 4.88 | 4.91 | 4.96 | 4.90 | 4.83 | 5.72 | 4.93 | 7.79 | 42.94 |
01:00 | 4.88 | 4.91 | 4.96 | 4.91 | 4.81 | 5.76 | 4.92 | 7.78 | 42.93 | |
02:00 | 4.88 | 4.93 | 4.96 | 4.90 | 4.80 | 5.72 | 4.87 | 7.74 | 42.80 | |
03:00 | 4.88 | 4.91 | 4.95 | 4.90 | 4.79 | 5.70 | 4.83 | 7.72 | 42.69 | |
04:00 | 4.88 | 4.89 | 4.96 | 4.93 | 4.77 | 5.70 | 4.81 | 7.72 | 42.65 | |
05:00 | 4.90 | 4.85 | 4.96 | 4.93 | 4.64 | 5.70 | 4.82 | 7.72 | 42.52 | |
06:00 | 4.91 | 4.87 | 4.94 | 4.93 | 4.62 | 5.70 | 4.84 | 7.72 | 42.53 | |
07:00 | 3.47 | 3.48 | 3.52 | 3.55 | 3.42 | 3.51 | 2.40 | 7.72 | 31.07 | |
08:00 | 3.37 | 3.36 | 3.40 | 3.44 | 3.34 | 3.31 | 2.15 | 7.72 | 30.08 | |
09:00 | 3.35 | 3.39 | 3.38 | 3.42 | 3.37 | 3.32 | 2.18 | 7.72 | 30.13 | |
10:00 | 3.73 | 3.83 | 3.73 | 3.77 | 3.91 | 3.66 | 2.74 | 7.72 | 33.09 | |
11:00 | 6.00 | 7.49 | 6.54 | 6.09 | 7.24 | 7.50 | 6.02 | 7.72 | 54.58 | |
12:00 | 4.80 | 6.20 | 4.88 | 4.79 | 5.76 | 6.19 | 4.80 | 7.72 | 45.14 | |
13:00 | 4.80 | 6.22 | 4.87 | 4.79 | 5.75 | 6.22 | 4.62 | 6.43 | 43.70 | |
14:00 | 4.80 | 6.23 | 4.87 | 4.81 | 5.81 | 6.23 | 4.64 | 7.72 | 45.10 | |
15:00 | 4.80 | 6.30 | 4.87 | 4.94 | 5.29 | 6.21 | 4.86 | 7.72 | 44.98 | |
16:00 | 4.80 | 6.32 | 4.86 | 4.93 | 5.27 | 6.22 | 4.87 | 7.72 | 44.99 | |
17:00 | 4.81 | 6.31 | 4.88 | 4.94 | 5.27 | 6.22 | 4.90 | 7.72 | 45.03 | |
18:00 | 4.81 | 6.30 | 4.89 | 4.95 | 5.25 | 6.20 | 4.90 | 7.72 | 45.02 | |
19:00 | 3.29 | 3.40 | 3.42 | 3.40 | 3.28 | 3.39 | 2.56 | 7.26 | 30.01 | |
20:00 | 3.29 | 3.37 | 3.44 | 3.40 | 3.30 | 3.37 | 2.53 | 7.26 | 29.96 | |
21:00 | 3.29 | 3.37 | 3.43 | 3.40 | 3.31 | 3.37 | 2.55 | 7.26 | 29.97 | |
22:00 | 3.29 | 3.37 | 3.44 | 3.40 | 3.32 | 3.37 | 2.67 | 7.26 | 30.13 | |
23:00 | 3.41 | 4.73 | 4.74 | 4.72 | 4.68 | 4.74 | 3.19 | 7.26 | 37.48 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/05/2021 | 00:00 | 3.42 | 4.89 | 4.89 | 4.63 | 4.77 | 4.90 | 3.29 | 7.26 | 38.04 |
01:00 | 3.42 | 4.86 | 4.92 | 4.58 | 4.70 | 4.89 | 3.23 | 7.26 | 37.86 | |
02:00 | 3.43 | 4.86 | 4.86 | 4.61 | 4.67 | 4.87 | 3.24 | 7.26 | 37.79 | |
03:00 | 3.45 | 4.85 | 4.84 | 4.61 | 4.65 | 4.87 | 3.22 | 7.27 | 37.74 | |
04:00 | 3.45 | 4.84 | 4.86 | 4.61 | 4.61 | 4.87 | 3.24 | 7.28 | 37.76 | |
05:00 | 3.45 | 4.81 | 4.86 | 4.61 | 4.71 | 4.87 | 3.27 | 7.28 | 37.87 | |
06:00 | 3.32 | 3.38 | 3.38 | 3.36 | 3.34 | 3.55 | 2.73 | 7.28 | 30.36 | |
07:00 | 3.31 | 3.42 | 3.40 | 3.38 | 3.32 | 3.44 | 2.38 | 7.40 | 30.04 | |
08:00 | 3.30 | 3.41 | 3.39 | 3.38 | 3.32 | 3.43 | 2.20 | 7.68 | 30.12 | |
09:00 | 3.29 | 3.48 | 3.37 | 3.36 | 3.37 | 3.45 | 2.21 | 7.69 | 30.22 | |
10:00 | 6.04 | 6.19 | 6.15 | 6.18 | 6.15 | 6.19 | 4.69 | 7.87 | 49.46 | |
11:00 | 6.15 | 6.39 | 6.40 | 6.45 | 6.43 | 6.42 | 4.92 | 7.89 | 51.05 | |
12:00 | 6.03 | 6.38 | 6.32 | 6.42 | 6.46 | 6.41 | 4.95 | 7.87 | 50.83 | |
13:00 | 6.31 | 6.40 | 6.31 | 6.39 | 6.34 | 6.40 | 4.88 | 7.84 | 50.88 | |
14:00 | 6.29 | 6.41 | 6.38 | 6.37 | 6.21 | 6.38 | 4.81 | 7.83 | 50.67 | |
15:00 | 6.27 | 6.30 | 6.39 | 6.35 | 6.19 | 6.25 | 5.10 | 7.81 | 50.66 | |
16:00 | 6.26 | 6.25 | 6.34 | 6.34 | 6.09 | 6.24 | 5.31 | 7.81 | 50.64 | |
17:00 | 3.34 | 3.37 | 3.33 | 3.36 | 3.32 | 3.34 | 3.32 | 7.71 | 31.10 | |
18:00 | 3.40 | 3.40 | 3.40 | 3.40 | 3.31 | 3.38 | 2.17 | 7.63 | 30.08 | |
19:00 | 3.40 | 3.37 | 3.41 | 3.41 | 3.28 | 3.36 | 2.16 | 7.63 | 30.03 | |
20:00 | 3.53 | 3.62 | 3.56 | 3.54 | 3.43 | 3.59 | 2.37 | 7.63 | 31.26 | |
21:00 | 4.91 | 4.86 | 4.94 | 4.91 | 4.82 | 5.98 | 4.77 | 7.63 | 42.83 | |
22:00 | 4.91 | 4.88 | 5.01 | 4.91 | 4.86 | 6.02 | 4.79 | 7.67 | 43.04 | |
23:00 | 6.19 | 6.23 | 6.24 | 6.35 | 6.22 | 7.44 | 6.34 | 7.67 | 52.67 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/06/2021 | 00:00 | 6.29 | 6.34 | 6.31 | 6.37 | 6.28 | 7.34 | 6.36 | 7.65 | 52.95 |
01:00 | 6.28 | 6.33 | 6.34 | 6.35 | 6.32 | 7.28 | 6.30 | 7.64 | 52.82 | |
02:00 | 6.29 | 6.30 | 6.33 | 6.35 | 6.25 | 7.32 | 6.26 | 7.63 | 52.72 | |
03:00 | 6.31 | 6.27 | 6.34 | 6.35 | 6.18 | 7.32 | 6.26 | 7.63 | 52.65 | |
04:00 | 6.31 | 6.25 | 6.30 | 6.36 | 6.21 | 7.32 | 6.26 | 7.63 | 52.63 | |
05:00 | 6.15 | 6.09 | 6.13 | 6.22 | 6.04 | 7.17 | 6.12 | 7.63 | 51.55 | |
06:00 | 3.33 | 3.34 | 3.41 | 3.35 | 3.27 | 3.38 | 2.83 | 7.63 | 30.54 | |
07:00 | 3.34 | 3.31 | 3.37 | 3.35 | 3.26 | 3.38 | 2.64 | 7.63 | 30.27 | |
08:00 | 3.33 | 3.41 | 3.36 | 3.35 | 3.34 | 3.37 | 2.21 | 7.63 | 29.99 | |
09:00 | 3.32 | 3.42 | 3.34 | 3.35 | 3.42 | 3.40 | 2.20 | 7.63 | 30.08 | |
10:00 | 4.86 | 6.30 | 4.95 | 4.88 | 5.32 | 6.23 | 4.89 | 7.63 | 45.05 | |
11:00 | 4.87 | 6.33 | 4.90 | 4.88 | 5.14 | 6.28 | 5.10 | 7.63 | 45.13 | |
12:00 | 4.86 | 4.98 | 4.87 | 4.88 | 4.89 | 5.21 | 4.88 | 7.64 | 42.22 | |
13:00 | 4.73 | 4.88 | 4.91 | 4.77 | 4.85 | 5.08 | 4.71 | 7.63 | 41.57 | |
14:00 | 3.30 | 4.91 | 4.88 | 3.38 | 4.82 | 4.85 | 3.28 | 7.63 | 37.04 | |
15:00 | 3.42 | 4.89 | 4.86 | 3.49 | 4.76 | 4.92 | 3.59 | 7.66 | 37.59 | |
16:00 | 4.65 | 4.68 | 4.67 | 4.67 | 4.66 | 5.39 | 4.73 | 7.65 | 41.10 | |
17:00 | 3.30 | 3.41 | 3.31 | 3.39 | 3.34 | 3.40 | 2.33 | 7.63 | 30.11 | |
18:00 | 3.30 | 3.41 | 3.36 | 3.41 | 3.26 | 3.40 | 2.33 | 7.63 | 30.09 | |
19:00 | 3.30 | 3.41 | 3.39 | 3.39 | 3.24 | 3.40 | 2.34 | 7.63 | 30.11 | |
20:00 | 3.44 | 3.51 | 3.54 | 3.55 | 3.42 | 3.57 | 2.53 | 7.63 | 31.19 | |
21:00 | 4.90 | 4.91 | 4.93 | 4.94 | 4.85 | 5.67 | 4.87 | 7.63 | 42.70 | |
22:00 | 4.91 | 4.94 | 4.96 | 4.93 | 4.81 | 5.66 | 4.74 | 7.63 | 42.56 | |
23:00 | 4.91 | 4.93 | 5.03 | 4.92 | 4.82 | 5.64 | 4.66 | 7.63 | 42.53 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/07/2021 | 00:00 | 4.91 | 4.90 | 5.02 | 4.93 | 4.78 | 5.73 | 4.86 | 7.63 | 42.76 |
01:00 | 4.91 | 4.89 | 5.04 | 4.95 | 4.83 | 5.71 | 4.81 | 7.63 | 42.75 | |
02:00 | 4.92 | 4.85 | 5.03 | 4.96 | 4.71 | 5.70 | 4.79 | 7.63 | 42.59 | |
03:00 | 4.94 | 4.80 | 5.05 | 4.96 | 4.74 | 5.70 | 4.79 | 7.63 | 42.62 | |
04:00 | 4.95 | 4.79 | 5.01 | 4.96 | 4.72 | 5.70 | 4.77 | 7.63 | 42.52 | |
05:00 | 4.82 | 4.74 | 4.85 | 4.84 | 4.73 | 5.49 | 4.69 | 7.63 | 41.79 | |
06:00 | 3.40 | 3.35 | 3.27 | 3.37 | 3.38 | 3.38 | 2.72 | 7.64 | 30.50 | |
07:00 | 3.39 | 3.41 | 3.44 | 3.41 | 3.31 | 3.38 | 2.25 | 7.63 | 30.23 | |
08:00 | 3.39 | 3.39 | 3.48 | 3.41 | 3.29 | 3.37 | 2.18 | 7.65 | 30.16 | |
09:00 | 3.48 | 3.64 | 3.57 | 3.51 | 3.39 | 3.61 | 2.43 | 7.65 | 31.28 | |
10:00 | 4.84 | 5.74 | 4.88 | 4.83 | 4.83 | 6.29 | 4.81 | 7.84 | 44.06 | |
11:00 | 4.87 | 5.43 | 4.92 | 4.87 | 4.87 | 6.33 | 4.83 | 7.83 | 43.95 | |
12:00 | 4.85 | 5.56 | 4.90 | 4.86 | 4.89 | 6.33 | 4.85 | 7.83 | 44.08 | |
13:00 | 4.84 | 5.64 | 4.82 | 4.87 | 4.90 | 6.32 | 4.85 | 7.82 | 44.07 | |
14:00 | 4.84 | 5.66 | 4.84 | 4.89 | 4.91 | 6.36 | 4.85 | 7.83 | 44.17 | |
15:00 | 4.84 | 5.67 | 4.86 | 4.89 | 4.95 | 6.35 | 4.83 | 7.82 | 44.20 | |
16:00 | 4.84 | 5.60 | 4.88 | 4.89 | 4.91 | 6.37 | 4.85 | 7.85 | 44.18 | |
17:00 | 4.81 | 6.21 | 5.47 | 4.88 | 6.07 | 6.34 | 4.83 | 7.85 | 46.46 | |
18:00 | 4.81 | 6.31 | 5.74 | 4.89 | 6.26 | 6.35 | 4.84 | 7.85 | 47.05 | |
19:00 | 3.38 | 3.43 | 3.36 | 3.39 | 3.32 | 3.37 | 1.90 | 7.86 | 30.01 | |
20:00 | 3.39 | 3.43 | 3.36 | 3.38 | 3.31 | 3.36 | 1.89 | 7.84 | 29.95 | |
21:00 | 3.39 | 3.40 | 3.37 | 3.38 | 3.38 | 3.34 | 1.92 | 7.86 | 30.03 | |
22:00 | 3.57 | 3.57 | 3.53 | 3.52 | 3.54 | 3.46 | 2.07 | 7.85 | 31.11 | |
23:00 | 5.22 | 6.43 | 6.35 | 6.19 | 6.25 | 6.36 | 4.85 | 7.85 | 49.50 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/08/2021 | 00:00 | 4.84 | 6.42 | 6.34 | 6.04 | 6.23 | 6.35 | 4.82 | 7.84 | 48.88 |
01:00 | 4.86 | 6.42 | 6.28 | 6.08 | 6.24 | 6.33 | 4.64 | 7.83 | 48.68 | |
02:00 | 4.86 | 6.41 | 6.26 | 6.15 | 6.26 | 6.30 | 4.67 | 7.83 | 48.75 | |
03:00 | 4.86 | 6.39 | 6.24 | 6.14 | 6.24 | 6.29 | 4.65 | 7.81 | 48.62 | |
04:00 | 4.86 | 6.38 | 6.31 | 6.27 | 6.24 | 6.29 | 4.78 | 7.81 | 48.94 | |
05:00 | 4.86 | 6.36 | 6.22 | 6.32 | 6.23 | 6.29 | 4.86 | 7.81 | 48.95 | |
06:00 | 4.75 | 6.19 | 6.06 | 6.18 | 6.06 | 6.15 | 4.74 | 7.81 | 47.94 | |
07:00 | 3.31 | 3.29 | 3.30 | 3.32 | 3.30 | 3.31 | 2.40 | 7.81 | 30.03 | |
08:00 | 3.30 | 3.38 | 3.37 | 3.40 | 3.33 | 3.31 | 2.22 | 7.81 | 30.12 | |
09:00 | 3.30 | 3.42 | 3.37 | 3.41 | 3.34 | 3.33 | 2.18 | 7.81 | 30.15 | |
10:00 | 3.30 | 3.43 | 3.38 | 3.41 | 3.37 | 3.34 | 2.20 | 7.81 | 30.25 | |
11:00 | 4.37 | 4.78 | 4.40 | 4.39 | 4.35 | 5.31 | 3.96 | 7.82 | 39.38 | |
12:00 | 4.88 | 5.46 | 4.90 | 4.87 | 4.86 | 6.32 | 4.87 | 7.82 | 43.98 | |
13:00 | 4.87 | 5.47 | 4.89 | 4.86 | 4.88 | 6.34 | 4.88 | 7.84 | 44.04 | |
14:00 | 4.85 | 5.47 | 4.88 | 4.84 | 4.91 | 6.35 | 5.02 | 7.84 | 44.15 | |
15:00 | 4.84 | 6.23 | 5.85 | 4.84 | 6.23 | 6.26 | 4.88 | 7.86 | 47.00 | |
16:00 | 4.84 | 6.27 | 5.84 | 4.85 | 6.14 | 6.27 | 4.79 | 7.85 | 46.84 | |
17:00 | 4.84 | 6.31 | 5.88 | 4.85 | 6.28 | 6.28 | 4.85 | 7.85 | 47.14 | |
18:00 | 3.44 | 3.62 | 3.61 | 3.54 | 3.61 | 3.65 | 2.28 | 7.85 | 31.59 | |
19:00 | 3.31 | 3.39 | 3.43 | 3.44 | 3.37 | 3.41 | 2.01 | 7.84 | 30.22 | |
20:00 | 3.32 | 3.38 | 3.48 | 3.43 | 3.31 | 3.40 | 2.01 | 7.85 | 30.18 | |
21:00 | 3.33 | 3.37 | 3.51 | 3.43 | 3.36 | 3.38 | 2.03 | 7.82 | 30.21 | |
22:00 | 6.00 | 6.03 | 5.98 | 6.00 | 5.95 | 6.00 | 5.66 | 7.83 | 49.46 | |
23:00 | 6.18 | 6.17 | 6.15 | 6.19 | 6.12 | 6.17 | 5.86 | 7.82 | 50.66 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
04/09/2021 | 00:00 | 6.20 | 6.14 | 6.12 | 6.17 | 6.08 | 6.17 | 5.99 | 7.82 | 50.69 |
01:00 | 6.21 | 6.13 | 6.08 | 6.17 | 6.06 | 6.17 | 5.95 | 7.82 | 50.59 | |
02:00 | 6.23 | 6.10 | 6.07 | 6.17 | 6.04 | 6.15 | 6.11 | 7.81 | 50.68 | |
03:00 | 6.23 | 6.10 | 6.11 | 6.19 | 6.04 | 6.13 | 6.07 | 7.81 | 50.69 | |
04:00 | 4.94 | 6.15 | 5.25 | 4.94 | 6.13 | 6.13 | 4.94 | 7.81 | 46.29 | |
05:00 | 4.84 | 6.14 | 5.14 | 4.84 | 6.15 | 6.13 | 4.84 | 7.81 | 45.89 | |
06:00 | 4.84 | 6.12 | 5.18 | 4.85 | 6.15 | 6.12 | 4.87 | 7.82 | 45.95 | |
07:00 | 3.31 | 3.29 | 3.30 | 3.33 | 3.34 | 3.29 | 2.34 | 7.82 | 30.01 | |
08:00 | 3.31 | 3.26 | 3.34 | 3.32 | 3.30 | 3.29 | 2.35 | 7.81 | 29.98 | |
09:00 | 3.30 | 3.28 | 3.32 | 3.30 | 3.31 | 3.30 | 2.36 | 7.81 | 30.00 | |
10:00 | 3.30 | 3.31 | 3.29 | 3.28 | 3.33 | 3.32 | 2.49 | 7.81 | 30.12 | |
11:00 | 4.73 | 4.79 | 4.75 | 4.75 | 4.85 | 5.50 | 4.72 | 7.81 | 41.91 | |
12:00 | 4.73 | 4.80 | 4.75 | 4.75 | 4.86 | 5.52 | 4.74 | 7.81 | 41.95 | |
13:00 | 4.71 | 4.80 | 4.76 | 4.74 | 4.95 | 5.54 | 4.75 | 7.81 | 42.05 | |
14:00 | 4.69 | 4.79 | 4.77 | 4.74 | 4.97 | 5.54 | 4.73 | 7.81 | 42.06 | |
15:00 | 4.72 | 4.84 | 4.75 | 4.74 | 4.95 | 5.55 | 4.72 | 7.81 | 42.07 | |
16:00 | 4.73 | 4.88 | 4.71 | 4.73 | 5.04 | 5.57 | 4.61 | 7.82 | 42.09 | |
17:00 | 4.74 | 4.88 | 4.82 | 4.74 | 4.95 | 5.57 | 4.41 | 7.83 | 41.92 | |
18:00 | 4.75 | 4.90 | 4.81 | 4.74 | 4.96 | 5.57 | 4.42 | 7.83 | 41.99 | |
19:00 | 3.33 | 3.32 | 3.33 | 3.30 | 3.35 | 3.38 | 2.50 | 7.83 | 30.34 | |
20:00 | 3.32 | 3.27 | 3.35 | 3.30 | 3.33 | 3.28 | 2.39 | 7.84 | 30.09 | |
21:00 | 3.32 | 3.26 | 3.38 | 3.28 | 3.31 | 3.28 | 2.40 | 7.84 | 30.07 | |
22:00 | 3.32 | 3.26 | 3.40 | 3.28 | 3.28 | 3.28 | 2.39 | 7.83 | 30.04 | |
