Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flow in kcfs
SB | neg | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | >4.7 | >6.3 |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
05/01/2020 | 00:00 | 12.28 | 13.33 | 13.45 | 13.33 | 13.28 | 13.24 | 11.54 | 7.73 | 98.17 |
01:00 | 12.20 | 13.27 | 13.40 | 13.33 | 13.18 | 13.22 | 11.50 | 7.73 | 97.83 | |
02:00 | 12.19 | 13.25 | 13.37 | 13.32 | 12.88 | 13.20 | 11.50 | 7.72 | 97.44 | |
03:00 | 12.20 | 13.22 | 13.34 | 13.33 | 12.87 | 13.19 | 11.50 | 7.72 | 97.37 | |
04:00 | 12.26 | 13.23 | 13.35 | 13.33 | 12.82 | 13.21 | 11.53 | 7.72 | 97.45 | |
05:00 | 11.97 | 12.96 | 12.96 | 12.98 | 12.71 | 12.86 | 11.19 | 7.72 | 95.34 | |
06:00 | 1.20 | 1.16 | 1.20 | 2.92 | 7.78 | 8.05 | 0.00 | 7.71 | 30.03 | |
07:00 | 1.23 | 1.14 | 1.24 | 2.92 | 8.02 | 8.05 | 0.00 | 7.71 | 30.32 | |
08:00 | 1.22 | 1.17 | 1.24 | 2.91 | 8.11 | 8.05 | 0.00 | 7.69 | 30.40 | |
09:00 | 1.19 | 1.20 | 1.23 | 2.88 | 8.69 | 8.05 | 0.00 | 7.67 | 30.91 | |
10:00 | 1.39 | 1.42 | 1.36 | 3.08 | 9.26 | 8.17 | 0.00 | 7.65 | 32.32 | |
11:00 | 13.15 | 13.28 | 13.17 | 13.18 | 13.20 | 13.22 | 11.06 | 7.63 | 97.89 | |
12:00 | 13.15 | 13.33 | 13.13 | 13.18 | 13.31 | 13.23 | 11.40 | 7.63 | 98.36 | |
13:00 | 13.15 | 13.34 | 13.19 | 13.18 | 13.06 | 13.23 | 11.51 | 7.63 | 98.28 | |
14:00 | 13.14 | 13.31 | 13.21 | 13.17 | 13.07 | 13.26 | 11.50 | 7.63 | 98.28 | |
15:00 | 13.14 | 13.26 | 13.13 | 13.16 | 12.79 | 13.27 | 11.34 | 7.63 | 97.71 | |
16:00 | 13.14 | 13.30 | 13.04 | 13.16 | 12.80 | 13.30 | 11.32 | 7.63 | 97.68 | |
17:00 | 1.80 | 1.76 | 1.76 | 2.25 | 3.74 | 3.74 | 1.04 | 2.54 | 18.63 | |
18:00 | 2.49 | 2.66 | 2.63 | 3.20 | 4.65 | 4.69 | 1.38 | 2.59 | 24.28 | |
19:00 | 1.23 | 1.09 | 1.08 | 2.76 | 8.18 | 7.94 | 0.00 | 7.77 | 30.05 | |
20:00 | 12.55 | 12.33 | 12.41 | 12.56 | 13.05 | 14.23 | 12.10 | 7.80 | 97.04 | |
21:00 | 13.23 | 13.90 | 13.36 | 13.29 | 13.17 | 14.97 | 13.26 | 7.78 | 102.95 | |
22:00 | 13.26 | 14.03 | 13.34 | 13.31 | 13.27 | 14.95 | 13.15 | 7.80 | 103.09 | |
23:00 | 13.26 | 13.99 | 13.35 | 13.29 | 13.18 | 14.92 | 13.16 | 7.80 | 102.95 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/02/2020 | 00:00 | 13.30 | 14.06 | 13.29 | 13.32 | 13.51 | 14.94 | 13.21 | 7.82 | 103.45 |
01:00 | 13.31 | 14.05 | 13.34 | 13.33 | 13.66 | 14.92 | 13.20 | 7.82 | 103.63 | |
02:00 | 13.26 | 13.98 | 13.52 | 13.29 | 13.55 | 14.88 | 13.10 | 7.79 | 103.36 | |
03:00 | 13.27 | 13.94 | 13.49 | 13.29 | 13.42 | 14.86 | 13.10 | 7.79 | 103.16 | |
04:00 | 13.26 | 13.95 | 13.54 | 13.29 | 13.29 | 14.84 | 13.16 | 7.78 | 103.09 | |
05:00 | 13.27 | 13.97 | 13.49 | 13.30 | 13.36 | 14.85 | 13.13 | 7.79 | 103.15 | |
06:00 | 13.27 | 13.97 | 13.52 | 13.29 | 13.17 | 14.84 | 13.13 | 7.78 | 102.97 | |
07:00 | 13.25 | 13.96 | 13.51 | 13.31 | 13.19 | 14.83 | 13.11 | 7.77 | 102.94 | |
08:00 | 13.25 | 13.96 | 13.50 | 13.29 | 13.26 | 14.83 | 13.11 | 7.77 | 102.96 | |
09:00 | 13.23 | 14.01 | 13.47 | 13.25 | 13.27 | 14.85 | 13.11 | 7.77 | 102.95 | |
10:00 | 13.23 | 14.06 | 13.46 | 13.27 | 13.52 | 14.87 | 13.13 | 7.77 | 103.31 | |
11:00 | 13.22 | 14.10 | 13.38 | 13.28 | 13.71 | 14.89 | 13.14 | 7.77 | 103.48 | |
12:00 | 13.22 | 14.10 | 13.13 | 13.27 | 13.09 | 14.94 | 13.27 | 7.77 | 102.79 | |
13:00 | 12.95 | 13.86 | 13.07 | 13.06 | 13.04 | 14.70 | 12.68 | 7.77 | 101.12 | |
14:00 | 1.82 | 1.67 | 1.57 | 3.24 | 8.01 | 8.05 | 0.00 | 7.77 | 32.12 | |
15:00 | 1.23 | 1.14 | 1.20 | 2.79 | 7.53 | 7.98 | 0.00 | 7.76 | 29.62 | |
16:00 | 1.23 | 1.13 | 1.27 | 2.83 | 7.68 | 7.95 | 0.00 | 7.76 | 29.84 | |
17:00 | 0.57 | 0.50 | 0.54 | 1.14 | 3.11 | 3.26 | 0.08 | 2.58 | 11.78 | |
18:00 | 2.16 | 2.42 | 2.40 | 3.10 | 4.88 | 4.93 | 1.14 | 3.17 | 24.20 | |
19:00 | 1.13 | 1.26 | 1.23 | 2.95 | 8.09 | 8.05 | 0.00 | 7.59 | 30.30 | |
20:00 | - | - | - | - | - | - | - | - | 0.00 | |
21:00 | - | - | - | - | - | - | - | - | 0.00 | |
22:00 | - | - | - | - | - | - | - | - | 0.00 | |
23:00 | - | - | - | - | - | - | - | - | 0.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/03/2020 | 00:00 | - | - | - | - | - | - | - | - | 0.00 |
01:00 | - | - | - | - | - | - | - | - | 0.00 | |
02:00 | 9.65 | 11.40 | 11.33 | 10.53 | 11.50 | 11.36 | 9.66 | 7.53 | 82.95 | |
03:00 | 9.67 | 11.34 | 11.40 | 10.55 | 11.63 | 11.34 | 9.73 | 7.53 | 83.20 | |
04:00 | 9.67 | 11.33 | 11.41 | 10.56 | 11.99 | 11.32 | 9.73 | 7.53 | 83.54 | |
05:00 | 9.67 | 11.38 | 11.45 | 10.56 | 11.58 | 11.38 | 9.69 | 7.53 | 83.24 | |
06:00 | 9.68 | 11.42 | 11.45 | 10.56 | 11.29 | 11.40 | 9.68 | 7.53 | 83.02 | |
07:00 | 9.67 | 11.42 | 11.52 | 10.56 | 11.39 | 11.40 | 9.65 | 7.53 | 83.14 | |
08:00 | 9.65 | 11.46 | 11.48 | 10.53 | 11.31 | 11.43 | 9.62 | 7.53 | 83.01 | |
09:00 | 9.64 | 11.51 | 11.41 | 10.50 | 11.12 | 11.44 | 9.78 | 7.53 | 82.94 | |
10:00 | 9.66 | 11.51 | 11.40 | 10.51 | 11.40 | 11.47 | 9.83 | 7.53 | 83.30 | |
11:00 | 9.66 | 11.51 | 11.41 | 10.53 | 11.48 | 11.48 | 9.79 | 7.53 | 83.38 | |
12:00 | 9.66 | 11.50 | 11.40 | 10.53 | 11.41 | 11.48 | 9.75 | 7.53 | 83.27 | |
13:00 | 9.65 | 11.51 | 11.40 | 10.53 | 11.42 | 11.48 | 9.63 | 7.53 | 83.16 | |
14:00 | 6.25 | 6.30 | 5.58 | 5.27 | 5.68 | 5.63 | 5.03 | 7.54 | 47.28 | |
15:00 | 2.88 | 4.69 | 2.94 | 2.93 | 2.99 | 3.34 | 2.86 | 7.54 | 30.18 | |
16:00 | 2.88 | 4.72 | 2.85 | 2.93 | 2.81 | 3.37 | 2.87 | 7.53 | 29.97 | |
17:00 | 2.87 | 4.74 | 2.84 | 2.92 | 3.02 | 3.41 | 2.93 | 7.54 | 30.28 | |
18:00 | 4.23 | 2.77 | 2.72 | 2.70 | 2.61 | 2.74 | 1.74 | 0.00 | 19.52 | |
19:00 | 1.00 | 0.99 | 1.06 | 2.48 | 6.69 | 6.73 | 0.00 | 7.09 | 26.03 | |
20:00 | 1.15 | 1.13 | 1.26 | 2.94 | 7.18 | 8.05 | 0.00 | 7.75 | 29.44 | |
21:00 | 1.15 | 1.20 | 1.23 | 2.94 | 7.43 | 8.02 | 0.00 | 7.74 | 29.71 | |
22:00 | 11.05 | 11.00 | 11.08 | 11.19 | 11.30 | 11.30 | 10.78 | 7.75 | 85.45 | |
23:00 | 12.40 | 11.24 | 11.30 | 11.30 | 11.28 | 11.25 | 11.26 | 7.72 | 87.75 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/04/2020 | 00:00 | 12.46 | 11.24 | 11.34 | 11.31 | 11.31 | 11.25 | 11.27 | 7.72 | 87.89 |
01:00 | 11.30 | 11.23 | 9.66 | 9.54 | 9.60 | 9.57 | 11.29 | 7.73 | 79.93 | |
02:00 | 11.30 | 11.24 | 9.59 | 9.53 | 9.59 | 9.56 | 11.24 | 7.73 | 79.79 | |
03:00 | 11.33 | 11.28 | 9.64 | 9.56 | 9.61 | 9.59 | 11.20 | 7.75 | 79.96 | |
04:00 | 11.34 | 11.29 | 9.65 | 9.59 | 9.60 | 9.57 | 11.11 | 7.76 | 79.91 | |
05:00 | 11.40 | 11.29 | 9.66 | 9.65 | 9.65 | 9.62 | 11.02 | 7.79 | 80.08 | |
06:00 | 11.01 | 10.92 | 9.32 | 9.33 | 9.56 | 9.52 | 10.27 | 7.82 | 77.74 | |
07:00 | 1.14 | 1.15 | 1.09 | 2.93 | 7.76 | 8.11 | 0.00 | 7.82 | 29.99 | |
08:00 | 1.78 | 2.12 | 2.12 | 2.90 | 6.87 | 7.22 | 0.87 | 7.82 | 31.69 | |
09:00 | 3.73 | 5.45 | 5.33 | 3.65 | 5.03 | 5.42 | 3.76 | 7.82 | 40.20 | |
10:00 | 13.26 | 13.36 | 13.30 | 13.35 | 13.32 | 13.31 | 12.66 | 7.82 | 100.37 | |
11:00 | 13.25 | 13.40 | 13.29 | 13.40 | 13.69 | 13.33 | 12.56 | 7.82 | 100.73 | |
12:00 | 13.23 | 13.45 | 13.33 | 13.39 | 13.38 | 13.35 | 12.46 | 7.82 | 100.40 | |
13:00 | 13.26 | 13.40 | 13.28 | 13.38 | 13.40 | 13.37 | 12.25 | 7.82 | 100.15 | |
14:00 | 13.28 | 13.28 | 13.30 | 13.36 | 13.05 | 13.40 | 12.39 | 7.82 | 99.88 | |
15:00 | 13.27 | 13.35 | 13.29 | 13.35 | 13.52 | 13.43 | 12.35 | 7.82 | 100.39 | |
16:00 | 13.23 | 13.32 | 13.32 | 13.34 | 13.47 | 13.37 | 12.34 | 7.81 | 100.19 | |
17:00 | 7.11 | 7.27 | 7.33 | 7.07 | 7.22 | 7.17 | 7.20 | 4.55 | 54.92 | |
18:00 | 2.88 | 3.04 | 2.79 | 3.05 | 3.93 | 4.28 | 1.52 | 1.95 | 23.43 | |
19:00 | 1.14 | 1.14 | 1.32 | 2.94 | 7.46 | 7.95 | 0.00 | 7.79 | 29.74 | |
20:00 | 1.15 | 1.10 | 1.33 | 2.94 | 7.44 | 8.05 | 0.00 | 7.78 | 29.79 | |
21:00 | 1.15 | 1.10 | 1.24 | 2.94 | 7.89 | 8.02 | 0.00 | 7.75 | 30.10 | |
22:00 | 10.61 | 11.83 | 10.31 | 10.42 | 10.58 | 12.00 | 9.96 | 7.76 | 83.47 | |
23:00 | 9.49 | 11.01 | 9.52 | 9.55 | 9.45 | 11.07 | 9.67 | 7.75 | 77.50 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/05/2020 | 00:00 | 9.41 | 10.87 | 9.44 | 9.42 | 9.21 | 11.06 | 9.71 | 7.75 | 76.87 |
01:00 | 9.44 | 10.86 | 9.53 | 9.44 | 9.27 | 11.07 | 9.67 | 7.76 | 77.04 | |
02:00 | 9.43 | 10.86 | 9.57 | 9.42 | 9.27 | 11.04 | 9.68 | 7.76 | 77.04 | |
03:00 | 9.46 | 10.85 | 9.68 | 9.43 | 9.14 | 11.06 | 9.67 | 7.78 | 77.08 | |
04:00 | 9.45 | 10.84 | 9.62 | 9.45 | 8.94 | 11.04 | 9.63 | 7.77 | 76.74 | |
05:00 | 9.46 | 10.83 | 9.62 | 9.48 | 9.07 | 11.03 | 9.69 | 7.79 | 76.97 | |
06:00 | 2.16 | 2.37 | 2.18 | 3.96 | 8.22 | 8.20 | 1.33 | 7.76 | 36.19 | |
07:00 | 1.16 | 1.12 | 1.11 | 2.92 | 7.98 | 7.94 | 0.00 | 7.76 | 29.98 | |
08:00 | 1.50 | 1.47 | 1.44 | 3.23 | 8.23 | 8.19 | 0.26 | 7.73 | 32.05 | |
09:00 | 9.60 | 11.29 | 9.64 | 9.61 | 11.34 | 11.31 | 9.53 | 7.73 | 80.03 | |
10:00 | 9.62 | 11.33 | 9.54 | 9.62 | 11.27 | 11.30 | 9.44 | 7.72 | 79.84 | |
11:00 | 9.65 | 11.39 | 9.52 | 9.65 | 11.55 | 11.33 | 9.49 | 7.72 | 80.30 | |
12:00 | 9.64 | 11.41 | 9.35 | 9.64 | 11.12 | 11.34 | 9.46 | 7.72 | 79.67 | |
13:00 | 9.63 | 11.41 | 9.37 | 9.63 | 11.44 | 11.35 | 9.53 | 7.72 | 80.09 | |
14:00 | 9.62 | 11.38 | 9.31 | 9.62 | 11.54 | 11.38 | 9.52 | 7.72 | 80.10 | |
15:00 | 1.43 | 1.55 | 1.57 | 3.12 | 7.92 | 7.94 | 0.35 | 7.72 | 31.61 | |
16:00 | 1.15 | 1.11 | 1.30 | 2.85 | 7.99 | 7.94 | 0.00 | 7.72 | 30.06 | |
17:00 | 1.12 | 1.09 | 1.40 | 2.85 | 7.89 | 7.93 | 0.00 | 7.72 | 30.00 | |
18:00 | 0.96 | 0.92 | 1.14 | 2.37 | 6.43 | 6.59 | 0.00 | 7.07 | 25.49 | |
19:00 | 2.04 | 2.21 | 1.94 | 2.36 | 2.52 | 2.44 | 1.81 | 0.00 | 15.32 | |
20:00 | 8.70 | 8.61 | 8.66 | 8.84 | 9.23 | 10.59 | 8.25 | 7.21 | 70.10 | |
21:00 | 9.42 | 9.39 | 9.39 | 9.40 | 9.41 | 10.83 | 9.40 | 7.89 | 75.14 | |
22:00 | 9.43 | 9.39 | 9.38 | 9.40 | 9.42 | 10.83 | 9.38 | 7.89 | 75.13 | |
23:00 | 9.44 | 9.39 | 9.40 | 9.40 | 9.73 | 10.83 | 9.36 | 7.90 | 75.45 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/06/2020 | 00:00 | 9.41 | 9.37 | 9.40 | 9.38 | 10.06 | 10.30 | 9.34 | 7.90 | 75.16 |
01:00 | 9.42 | 9.39 | 9.41 | 9.41 | 9.22 | 10.54 | 9.33 | 7.91 | 74.63 | |
02:00 | 9.42 | 9.36 | 9.41 | 9.40 | 10.03 | 10.61 | 9.31 | 7.90 | 75.44 | |
03:00 | 9.42 | 9.38 | 9.41 | 9.39 | 10.55 | 10.41 | 9.30 | 7.87 | 75.72 | |
04:00 | 9.42 | 9.39 | 9.41 | 9.41 | 10.61 | 9.79 | 9.30 | 7.76 | 75.08 | |
05:00 | 9.42 | 9.39 | 9.39 | 9.43 | 10.34 | 9.79 | 9.31 | 7.76 | 74.83 | |
06:00 | 9.40 | 9.31 | 9.43 | 9.40 | 9.86 | 9.76 | 9.32 | 7.73 | 74.21 | |
07:00 | 2.56 | 2.51 | 2.57 | 4.00 | 8.27 | 8.22 | 1.79 | 7.73 | 37.64 | |
08:00 | 1.13 | 1.09 | 1.20 | 2.93 | 7.91 | 7.89 | 0.00 | 7.73 | 29.88 | |
09:00 | 9.68 | 9.72 | 9.75 | 9.57 | 10.05 | 9.66 | 8.01 | 7.72 | 74.15 | |
10:00 | 9.67 | 9.72 | 9.75 | 9.72 | 9.89 | 9.68 | 7.94 | 7.72 | 74.09 | |
11:00 | 9.67 | 9.75 | 9.74 | 9.69 | 9.99 | 9.68 | 7.94 | 7.72 | 74.18 | |
12:00 | 9.66 | 9.76 | 9.73 | 9.67 | 9.84 | 9.71 | 7.98 | 7.72 | 74.06 | |
13:00 | 9.66 | 9.77 | 9.73 | 9.67 | 9.87 | 9.72 | 7.94 | 7.72 | 74.06 | |
14:00 | 9.66 | 9.76 | 9.72 | 9.67 | 9.53 | 9.73 | 7.98 | 7.72 | 73.76 | |
15:00 | 1.05 | 1.74 | 1.72 | 3.37 | 7.70 | 7.96 | 0.51 | 7.72 | 31.78 | |
16:00 | 1.14 | 1.28 | 1.12 | 2.97 | 7.85 | 7.84 | 0.00 | 7.72 | 29.92 | |
17:00 | 2.02 | 1.87 | 1.88 | 2.42 | 3.11 | 3.23 | 1.93 | 1.29 | 17.75 | |
18:00 | 1.21 | 1.25 | 1.26 | 2.61 | 5.94 | 6.02 | 0.38 | 5.79 | 24.48 | |
19:00 | 1.15 | 1.24 | 1.25 | 3.01 | 7.43 | 7.95 | 0.00 | 7.73 | 29.75 | |
20:00 | 1.15 | 1.21 | 1.23 | 3.02 | 7.45 | 8.02 | 0.00 | 7.73 | 29.82 | |
21:00 | 8.69 | 8.68 | 8.73 | 8.85 | 9.36 | 9.26 | 7.12 | 7.74 | 68.43 | |
22:00 | 9.38 | 9.36 | 9.42 | 9.36 | 9.64 | 9.36 | 7.86 | 7.74 | 72.14 | |
23:00 | 9.38 | 9.39 | 9.47 | 9.36 | 9.41 | 9.37 | 7.82 | 7.74 | 71.95 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/07/2020 | 00:00 | 9.40 | 9.40 | 9.61 | 9.38 | 9.26 | 9.36 | 7.86 | 7.75 | 72.02 |
01:00 | 9.40 | 9.35 | 9.62 | 9.38 | 9.13 | 9.35 | 7.83 | 7.75 | 71.82 | |
02:00 | 9.41 | 9.35 | 9.66 | 9.39 | 9.27 | 9.34 | 7.80 | 7.76 | 71.97 | |
03:00 | 9.41 | 9.35 | 9.66 | 9.39 | 9.28 | 9.32 | 7.85 | 7.76 | 72.03 | |
04:00 | 9.42 | 9.36 | 9.67 | 9.40 | 9.32 | 9.33 | 7.86 | 7.77 | 72.11 | |
05:00 | 9.42 | 9.35 | 9.66 | 9.40 | 9.32 | 9.33 | 7.94 | 7.77 | 72.18 | |
06:00 | 9.44 | 9.31 | 9.62 | 9.41 | 9.33 | 9.32 | 7.82 | 7.75 | 72.01 | |
07:00 | 9.45 | 9.32 | 9.69 | 9.43 | 9.41 | 9.33 | 7.75 | 7.77 | 72.14 | |
08:00 | 9.70 | 10.96 | 11.01 | 10.71 | 10.93 | 10.94 | 9.23 | 7.78 | 81.26 | |
09:00 | 9.67 | 11.55 | 11.41 | 10.90 | 11.49 | 11.49 | 9.87 | 7.77 | 84.15 | |
10:00 | 1.41 | 1.61 | 1.59 | 3.16 | 7.76 | 8.01 | 0.43 | 7.78 | 31.75 | |
11:00 | 1.14 | 1.18 | 1.12 | 2.89 | 7.76 | 8.00 | 0.00 | 7.76 | 29.85 | |
12:00 | 1.14 | 1.20 | 1.23 | 2.88 | 7.64 | 8.01 | 0.00 | 7.76 | 29.86 | |
13:00 | 9.20 | 9.22 | 9.19 | 9.34 | 9.80 | 9.77 | 7.15 | 7.77 | 71.44 | |
14:00 | 9.69 | 9.75 | 9.73 | 9.71 | 9.81 | 9.75 | 7.90 | 7.72 | 74.07 | |
15:00 | 9.41 | 9.62 | 9.48 | 9.37 | 9.48 | 9.79 | 7.98 | 7.75 | 72.88 | |
16:00 | 7.96 | 8.08 | 8.11 | 8.05 | 8.21 | 9.79 | 7.88 | 7.76 | 65.84 | |
17:00 | 3.91 | 3.89 | 3.90 | 3.83 | 3.53 | 4.52 | 3.74 | 3.87 | 31.18 | |
18:00 | 2.32 | 2.33 | 2.31 | 3.09 | 4.57 | 4.91 | 1.68 | 3.24 | 24.45 | |
19:00 | 1.14 | 1.24 | 1.19 | 2.96 | 7.55 | 8.10 | 0.00 | 7.82 | 29.99 | |
20:00 | 1.15 | 1.24 | 1.20 | 2.97 | 7.56 | 8.08 | 0.00 | 7.82 | 30.00 | |
21:00 | 1.17 | 1.24 | 1.19 | 2.98 | 7.87 | 8.06 | 0.00 | 7.82 | 30.32 | |
22:00 | 1.82 | 1.97 | 1.84 | 3.51 | 8.36 | 8.28 | 0.75 | 7.82 | 34.35 | |
23:00 | 9.76 | 11.55 | 9.82 | 9.89 | 10.71 | 11.48 | 9.75 | 7.82 | 80.79 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/08/2020 | 00:00 | 9.77 | 11.55 | 9.90 | 9.88 | 10.66 | 11.48 | 9.73 | 7.82 | 80.78 |
01:00 | 9.75 | 11.54 | 9.92 | 9.86 | 10.45 | 11.45 | 9.68 | 7.80 | 80.46 | |
02:00 | 9.75 | 11.57 | 9.81 | 9.87 | 9.98 | 11.44 | 9.79 | 7.80 | 80.01 | |
03:00 | 9.74 | 11.56 | 9.79 | 9.85 | 9.86 | 11.42 | 9.79 | 7.78 | 79.79 | |
04:00 | 9.73 | 11.54 | 9.74 | 9.84 | 9.64 | 11.41 | 9.72 | 7.77 | 79.40 | |
05:00 | 9.72 | 11.46 | 9.77 | 9.83 | 9.02 | 11.37 | 9.72 | 7.76 | 78.65 | |
06:00 | 9.71 | 11.45 | 9.74 | 9.83 | 8.98 | 11.36 | 9.73 | 7.75 | 78.55 | |
07:00 | 7.97 | 9.48 | 8.81 | 8.32 | 9.79 | 9.74 | 8.29 | 7.76 | 70.18 | |
08:00 | 7.93 | 9.78 | 8.86 | 8.01 | 9.94 | 9.75 | 7.99 | 7.74 | 70.00 | |
09:00 | 7.92 | 9.80 | 8.86 | 8.01 | 10.17 | 9.78 | 8.05 | 7.74 | 70.32 | |
10:00 | 7.92 | 9.79 | 8.82 | 8.01 | 10.34 | 9.80 | 8.04 | 7.74 | 70.45 | |
11:00 | 7.92 | 9.84 | 8.78 | 8.01 | 10.66 | 9.80 | 7.94 | 7.73 | 70.68 | |
12:00 | 7.92 | 9.70 | 9.20 | 8.01 | 9.76 | 9.68 | 8.01 | 7.74 | 70.03 | |
13:00 | 7.92 | 9.70 | 9.26 | 7.99 | 9.53 | 9.69 | 8.05 | 7.73 | 69.87 | |
14:00 | 2.70 | 3.09 | 3.07 | 4.01 | 8.13 | 8.33 | 1.84 | 7.76 | 38.94 | |
15:00 | 1.20 | 1.17 | 1.21 | 2.88 | 7.48 | 8.07 | 0.00 | 7.75 | 29.77 | |
16:00 | 1.20 | 1.15 | 1.18 | 2.88 | 7.69 | 8.10 | 0.00 | 7.75 | 29.96 | |
17:00 | 1.65 | 1.60 | 1.64 | 2.11 | 3.24 | 3.92 | 1.17 | 2.59 | 17.91 | |
18:00 | 3.42 | 3.46 | 2.33 | 2.71 | 3.70 | 4.59 | 1.89 | 2.59 | 24.69 | |
19:00 | 1.14 | 1.14 | 1.24 | 2.96 | 7.85 | 8.12 | 0.00 | 7.80 | 30.25 | |
20:00 | 1.15 | 1.13 | 1.26 | 2.96 | 7.83 | 8.09 | 0.00 | 7.80 | 30.22 | |
21:00 | 1.15 | 1.12 | 1.27 | 2.97 | 7.73 | 8.08 | 0.00 | 7.80 | 30.12 | |
22:00 | 9.20 | 9.30 | 9.33 | 9.41 | 9.80 | 9.82 | 6.40 | 7.80 | 71.07 | |
23:00 | 9.59 | 9.85 | 9.76 | 9.46 | 9.94 | 9.82 | 7.66 | 7.79 | 73.87 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
05/09/2020 | 00:00 | 8.00 | 9.86 | 8.12 | 8.03 | 8.55 | 9.84 | 8.02 | 7.80 | 68.22 |
01:00 | 7.99 | 9.86 | 8.04 | 8.02 | 8.76 | 9.80 | 8.01 | 7.79 | 68.28 | |
02:00 | 8.00 | 9.85 | 8.10 | 8.00 | 8.76 | 9.80 | 8.00 | 7.80 | 68.31 | |
03:00 | 8.00 | 9.82 | 8.13 | 7.99 | 8.75 | 9.80 | 7.95 | 7.79 | 68.23 | |
04:00 | 8.01 | 9.82 | 8.11 | 8.00 | 8.82 | 9.78 | 7.94 | 7.80 | 68.27 | |
05:00 | 8.01 | 9.69 | 8.11 | 8.02 | 8.66 | 9.63 | 7.94 | 7.80 | 67.86 | |
06:00 | 8.00 | 8.05 | 8.06 | 8.10 | 8.13 | 8.04 | 8.06 | 7.79 | 64.23 | |
07:00 | 8.00 | 8.06 | 8.02 | 8.10 | 8.14 | 8.05 | 8.06 | 7.79 | 64.22 | |
08:00 | 8.13 | 8.37 | 8.30 | 8.07 | 8.23 | 8.25 | 8.18 | 7.79 | 65.33 | |
09:00 | 8.02 | 9.77 | 9.72 | 8.05 | 9.92 | 9.79 | 8.09 | 7.77 | 71.15 | |
10:00 | 8.03 | 9.74 | 9.58 | 8.04 | 10.05 | 9.81 | 8.11 | 7.76 | 71.13 | |
11:00 | 7.99 | 9.76 | 9.55 | 7.98 | 9.73 | 9.79 | 8.04 | 7.74 | 70.60 | |
12:00 | 7.94 | 9.76 | 9.66 | 7.96 | 9.17 | 9.81 | 8.02 | 7.73 | 70.06 | |
13:00 | 7.93 | 9.71 | 9.73 | 7.95 | 9.08 | 9.81 | 7.92 | 7.72 | 69.84 | |
14:00 | 7.49 | 9.19 | 9.27 | 7.52 | 9.04 | 9.68 | 7.50 | 7.74 | 67.42 | |
15:00 | 1.16 | 1.15 | 1.07 | 2.94 | 8.05 | 8.05 | 0.00 | 7.73 | 30.14 | |
16:00 | 1.16 | 1.15 | 1.02 | 2.96 | 7.97 | 8.06 | 0.00 | 7.74 | 30.06 | |
17:00 | 1.21 | 1.22 | 1.15 | 1.90 | 3.73 | 4.10 | 0.76 | 4.52 | 18.59 | |
18:00 | 2.10 | 2.11 | 2.13 | 2.82 | 4.62 | 5.52 | 1.51 | 3.88 | 24.69 | |
19:00 | 1.15 | 1.19 | 1.27 | 2.87 | 7.74 | 8.03 | 0.00 | 7.77 | 30.03 | |
20:00 | 1.15 | 1.15 | 1.34 | 2.86 | 7.65 | 8.00 | 0.00 | 7.77 | 29.92 | |
21:00 | 1.16 | 1.12 | 1.35 | 2.85 | 7.95 | 7.97 | 0.00 | 7.75 | 30.15 | |
22:00 | 1.43 | 1.42 | 1.65 | 3.16 | 7.98 | 8.09 | 0.18 | 7.76 | 31.67 | |
23:00 | 7.03 | 9.72 | 8.99 | 8.86 | 9.65 | 9.66 | 7.95 | 7.73 | 69.60 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
