Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | >3 | >4 |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
---|---|---|---|---|---|---|---|---|---|---|
04/01/2018 | 00:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 |
01:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
02:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
03:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
04:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
05:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
06:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
07:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
08:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
09:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
10:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
11:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
12:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
13:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
14:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
15:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
16:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
17:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
18:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
19:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
20:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
21:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
22:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
23:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/02/2018 | 00:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 |
01:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
02:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
03:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
04:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
05:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
06:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
07:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
08:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
09:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
10:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
11:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
12:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
13:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
14:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
15:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
16:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
17:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
18:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
19:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
20:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
21:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
22:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
23:00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/03/2018 | 00:00 | 0.17 | 0.11 | 0.00 | 0.08 | 0.07 | 0.13 | 0.08 | 0.00 | 0.70 |
01:00 | 2.62 | 2.63 | 2.47 | 2.60 | 2.55 | 2.60 | 2.45 | 3.95 | 38.68 | |
02:00 | 2.64 | 2.61 | 2.70 | 2.69 | 2.57 | 2.64 | 2.56 | 3.95 | 39.95 | |
03:00 | 2.64 | 2.61 | 2.70 | 2.70 | 2.59 | 2.69 | 2.58 | 3.95 | 39.90 | |
04:00 | 2.64 | 2.61 | 2.70 | 2.62 | 2.64 | 2.69 | 2.65 | 3.95 | 39.88 | |
05:00 | 2.64 | 2.61 | 2.70 | 2.62 | 2.65 | 2.70 | 2.69 | 3.95 | 39.90 | |
06:00 | 2.64 | 2.60 | 2.70 | 2.62 | 2.65 | 2.70 | 2.69 | 3.95 | 39.87 | |
07:00 | 2.64 | 2.60 | 2.70 | 2.62 | 2.65 | 2.70 | 2.65 | 3.95 | 40.14 | |
08:00 | 2.64 | 2.61 | 2.70 | 2.62 | 2.65 | 2.69 | 2.64 | 3.95 | 40.01 | |
09:00 | 2.63 | 2.61 | 2.70 | 2.62 | 2.65 | 2.70 | 2.64 | 3.95 | 40.11 | |
10:00 | 2.63 | 2.63 | 2.70 | 2.61 | 2.65 | 2.70 | 2.64 | 3.95 | 40.16 | |
11:00 | 2.63 | 2.64 | 2.70 | 2.61 | 2.64 | 2.71 | 2.63 | 3.95 | 40.05 | |
12:00 | 2.60 | 2.66 | 2.70 | 2.57 | 2.68 | 2.72 | 2.60 | 3.95 | 39.92 | |
13:00 | 2.58 | 2.70 | 2.70 | 2.55 | 2.69 | 2.74 | 2.55 | 3.95 | 39.74 | |
14:00 | 2.59 | 2.71 | 2.70 | 2.55 | 2.70 | 2.75 | 2.56 | 3.95 | 39.78 | |
15:00 | 2.59 | 2.71 | 2.70 | 2.55 | 2.72 | 2.76 | 2.60 | 3.95 | 40.03 | |
16:00 | 2.59 | 2.72 | 2.70 | 2.57 | 2.73 | 2.77 | 2.60 | 3.95 | 40.15 | |
17:00 | 2.59 | 2.72 | 2.70 | 2.56 | 2.75 | 2.77 | 2.61 | 3.95 | 40.27 | |
18:00 | 2.59 | 2.72 | 2.70 | 2.56 | 2.75 | 2.76 | 2.61 | 3.95 | 40.28 | |
19:00 | 2.59 | 2.69 | 2.70 | 2.59 | 2.70 | 2.73 | 2.61 | 3.95 | 40.22 | |
20:00 | 2.60 | 2.63 | 2.70 | 2.64 | 2.61 | 2.69 | 2.61 | 3.95 | 39.80 | |
21:00 | 2.59 | 2.63 | 2.70 | 2.64 | 2.60 | 2.77 | 2.59 | 3.95 | 39.87 | |
22:00 | 2.58 | 2.63 | 2.70 | 2.64 | 2.59 | 2.79 | 2.61 | 3.95 | 39.81 | |
23:00 | 2.58 | 2.63 | 2.70 | 2.64 | 2.59 | 2.79 | 2.61 | 3.95 | 39.77 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/04/2018 | 00:00 | 2.58 | 2.63 | 2.70 | 2.64 | 2.60 | 2.78 | 2.59 | 3.95 | 39.75 |
01:00 | 2.63 | 2.63 | 2.70 | 2.64 | 2.61 | 2.77 | 2.61 | 3.95 | 39.92 | |
02:00 | 2.63 | 2.63 | 2.70 | 2.64 | 2.61 | 2.77 | 2.61 | 3.95 | 40.04 | |
03:00 | 2.63 | 2.63 | 2.70 | 2.64 | 2.61 | 2.71 | 2.60 | 3.95 | 39.91 | |
04:00 | 2.65 | 2.62 | 2.70 | 2.65 | 2.59 | 2.70 | 2.60 | 3.95 | 39.93 | |
05:00 | 2.65 | 2.61 | 2.70 | 2.65 | 2.57 | 2.70 | 2.61 | 3.95 | 39.79 | |
06:00 | 2.66 | 2.61 | 2.70 | 2.66 | 2.58 | 2.70 | 2.61 | 3.95 | 39.82 | |
07:00 | 2.66 | 2.61 | 2.70 | 2.66 | 2.57 | 2.70 | 2.60 | 3.95 | 39.68 | |
08:00 | 2.66 | 2.62 | 2.70 | 2.66 | 2.55 | 2.70 | 2.61 | 3.95 | 39.62 | |
09:00 | 2.66 | 2.62 | 2.70 | 2.65 | 2.55 | 2.69 | 2.61 | 3.95 | 39.63 | |
10:00 | 2.63 | 2.62 | 2.70 | 2.64 | 2.56 | 2.69 | 2.61 | 3.95 | 39.55 | |
11:00 | 2.63 | 2.64 | 2.70 | 2.64 | 2.59 | 2.70 | 2.60 | 3.95 | 39.68 | |
12:00 | 2.64 | 2.65 | 2.70 | 2.63 | 2.60 | 2.71 | 2.60 | 3.95 | 39.86 | |
13:00 | 2.64 | 2.66 | 2.70 | 2.63 | 2.61 | 2.72 | 2.60 | 3.95 | 39.96 | |
14:00 | 2.64 | 2.67 | 2.70 | 2.63 | 2.61 | 2.72 | 2.59 | 3.95 | 39.96 | |
15:00 | 2.64 | 2.65 | 2.70 | 2.63 | 2.62 | 2.76 | 2.59 | 3.95 | 40.04 | |
16:00 | 2.64 | 2.62 | 2.70 | 2.63 | 2.64 | 2.80 | 2.59 | 3.95 | 40.05 | |
17:00 | 2.65 | 3.29 | 2.70 | 2.64 | 2.64 | 3.31 | 2.59 | 3.95 | 42.56 | |
18:00 | 2.66 | 3.39 | 2.70 | 2.64 | 2.63 | 3.40 | 2.60 | 3.95 | 42.98 | |
19:00 | 2.66 | 3.39 | 2.70 | 2.64 | 2.61 | 3.40 | 2.59 | 3.95 | 42.89 | |
20:00 | 2.66 | 3.38 | 2.70 | 2.64 | 2.61 | 3.38 | 2.60 | 3.95 | 42.87 | |
21:00 | 2.66 | 3.37 | 2.70 | 2.64 | 2.61 | 3.38 | 2.59 | 3.95 | 42.81 | |
22:00 | 2.66 | 3.38 | 2.70 | 2.64 | 2.59 | 3.38 | 2.60 | 3.95 | 42.78 | |
23:00 | 2.67 | 3.39 | 2.70 | 2.65 | 2.58 | 3.38 | 2.60 | 3.95 | 42.77 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/05/2018 | 00:00 | 2.62 | 3.42 | 2.70 | 2.65 | 2.68 | 3.38 | 2.60 | 3.95 | 42.97 |
01:00 | 2.62 | 3.43 | 2.70 | 2.65 | 2.69 | 3.38 | 2.60 | 3.95 | 43.02 | |
02:00 | 2.62 | 3.43 | 2.70 | 2.65 | 2.69 | 3.38 | 2.60 | 3.95 | 43.26 | |
03:00 | 2.62 | 3.42 | 2.70 | 2.65 | 2.69 | 3.38 | 2.60 | 3.95 | 43.18 | |
04:00 | 2.62 | 3.43 | 2.70 | 2.65 | 2.69 | 3.38 | 2.60 | 3.95 | 43.12 | |
05:00 | 2.62 | 3.43 | 2.70 | 2.65 | 2.69 | 3.38 | 2.60 | 3.95 | 43.09 | |
06:00 | 2.62 | 3.43 | 2.70 | 2.65 | 2.67 | 3.38 | 2.60 | 3.95 | 43.18 | |
07:00 | 2.62 | 3.43 | 2.70 | 2.65 | 2.65 | 3.38 | 2.60 | 3.95 | 43.11 | |
08:00 | 2.62 | 3.43 | 2.70 | 2.65 | 2.64 | 3.38 | 2.60 | 3.95 | 43.09 | |
09:00 | 2.62 | 3.34 | 2.70 | 2.65 | 2.64 | 3.38 | 2.60 | 3.95 | 42.96 | |
10:00 | 2.62 | 3.32 | 2.70 | 2.66 | 2.65 | 3.38 | 2.60 | 3.95 | 42.94 | |
11:00 | 2.62 | 3.34 | 2.70 | 2.66 | 2.64 | 3.38 | 2.60 | 3.95 | 42.99 | |
12:00 | 2.62 | 3.34 | 2.70 | 2.65 | 2.64 | 3.38 | 2.60 | 3.95 | 42.93 | |
13:00 | 2.62 | 3.34 | 2.70 | 2.64 | 2.66 | 3.38 | 2.60 | 3.95 | 42.98 | |
14:00 | 2.61 | 3.34 | 2.70 | 2.64 | 2.66 | 3.39 | 2.60 | 3.95 | 42.95 | |
15:00 | 2.60 | 3.35 | 2.70 | 2.63 | 2.66 | 3.40 | 2.60 | 3.95 | 42.94 | |
16:00 | 2.60 | 3.35 | 2.70 | 2.64 | 2.66 | 3.40 | 2.59 | 3.95 | 42.96 | |
17:00 | 2.60 | 3.39 | 2.70 | 2.95 | 3.03 | 3.40 | 2.59 | 3.95 | 44.47 | |
18:00 | 2.60 | 3.44 | 2.70 | 3.24 | 3.39 | 3.40 | 2.59 | 3.95 | 45.93 | |
19:00 | 2.60 | 3.44 | 2.70 | 3.24 | 3.39 | 3.40 | 2.59 | 3.95 | 45.90 | |
20:00 | 2.60 | 3.44 | 2.70 | 3.24 | 3.39 | 3.40 | 2.59 | 3.95 | 45.87 | |
21:00 | 2.60 | 3.44 | 2.70 | 3.24 | 3.39 | 3.40 | 2.60 | 3.95 | 45.87 | |
22:00 | 2.60 | 3.44 | 2.78 | 3.24 | 3.39 | 3.40 | 2.59 | 3.95 | 46.00 | |
23:00 | 2.60 | 3.44 | 2.80 | 3.24 | 3.38 | 3.40 | 2.59 | 3.95 | 46.03 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/06/2018 | 00:00 | 2.60 | 3.43 | 2.80 | 3.24 | 3.38 | 3.39 | 2.59 | 3.95 | 45.98 |
01:00 | 2.60 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.59 | 3.95 | 45.97 | |
02:00 | 2.60 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.59 | 3.95 | 45.96 | |
03:00 | 2.60 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.59 | 3.95 | 45.96 | |
04:00 | 2.61 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.59 | 3.95 | 45.96 | |
05:00 | 2.61 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.59 | 3.95 | 45.95 | |
06:00 | 2.61 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.59 | 3.95 | 45.96 | |
07:00 | 2.61 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.59 | 3.95 | 45.96 | |
08:00 | 2.62 | 3.43 | 2.80 | 3.25 | 3.38 | 3.38 | 2.59 | 3.95 | 45.96 | |
09:00 | 2.61 | 3.43 | 2.80 | 3.24 | 3.38 | 3.38 | 2.60 | 3.95 | 45.94 | |
10:00 | 2.60 | 3.43 | 2.80 | 3.24 | 3.39 | 3.40 | 2.59 | 3.95 | 45.96 | |
11:00 | 2.60 | 3.44 | 2.80 | 3.24 | 3.41 | 3.40 | 2.60 | 3.95 | 46.05 | |
12:00 | 2.60 | 3.44 | 2.80 | 3.24 | 3.41 | 3.41 | 2.60 | 3.95 | 46.11 | |
13:00 | 2.60 | 3.45 | 2.80 | 3.24 | 3.39 | 3.41 | 2.60 | 3.95 | 46.08 | |
14:00 | 2.59 | 3.43 | 2.80 | 3.23 | 3.39 | 3.40 | 2.59 | 3.95 | 46.01 | |
15:00 | 2.59 | 3.40 | 2.80 | 3.23 | 3.34 | 3.42 | 2.61 | 3.95 | 45.92 | |
16:00 | 2.59 | 3.42 | 2.80 | 3.23 | 3.40 | 3.42 | 2.65 | 3.95 | 46.18 | |
17:00 | 2.59 | 3.43 | 2.80 | 3.21 | 3.39 | 3.42 | 2.66 | 3.95 | 46.14 | |
18:00 | 2.59 | 3.42 | 2.80 | 3.11 | 3.41 | 3.42 | 2.66 | 3.95 | 46.02 | |
19:00 | 2.59 | 3.41 | 2.80 | 3.07 | 3.41 | 3.42 | 2.66 | 3.95 | 45.97 | |
20:00 | 2.60 | 3.39 | 2.80 | 3.05 | 3.40 | 3.42 | 2.65 | 3.95 | 45.92 | |
21:00 | 2.60 | 3.40 | 2.80 | 3.05 | 3.40 | 3.41 | 2.65 | 3.95 | 45.94 | |
22:00 | 2.60 | 3.39 | 2.80 | 3.05 | 3.40 | 3.41 | 2.65 | 3.95 | 45.99 | |
23:00 | 2.60 | 3.39 | 2.80 | 3.09 | 3.40 | 3.41 | 2.65 | 3.95 | 45.85 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/07/2018 | 00:00 | 2.60 | 3.38 | 2.80 | 3.11 | 3.41 | 3.40 | 2.62 | 3.95 | 45.72 |
01:00 | 2.60 | 3.39 | 2.80 | 3.20 | 3.40 | 3.40 | 2.60 | 3.95 | 45.90 | |
02:00 | 2.61 | 3.39 | 2.80 | 3.28 | 3.39 | 3.40 | 2.59 | 3.95 | 46.06 | |
03:00 | 2.61 | 3.39 | 2.80 | 3.27 | 3.38 | 3.40 | 2.60 | 3.95 | 46.08 | |
04:00 | 2.61 | 3.41 | 2.80 | 3.17 | 3.39 | 3.40 | 2.59 | 3.95 | 45.84 | |
05:00 | 2.61 | 3.41 | 2.80 | 3.18 | 3.40 | 3.40 | 2.60 | 3.95 | 45.88 | |
06:00 | 2.62 | 3.37 | 2.80 | 3.27 | 3.37 | 3.40 | 2.59 | 3.95 | 46.02 | |
07:00 | 2.62 | 3.39 | 2.80 | 3.18 | 3.36 | 3.40 | 2.61 | 3.95 | 46.00 | |
08:00 | 2.62 | 3.41 | 2.80 | 3.18 | 3.36 | 3.40 | 2.61 | 3.95 | 46.10 | |
09:00 | 2.62 | 3.41 | 2.80 | 3.18 | 3.36 | 3.40 | 2.61 | 3.95 | 46.03 | |
10:00 | 2.62 | 3.39 | 2.80 | 3.16 | 3.36 | 3.40 | 2.61 | 3.95 | 46.11 | |
11:00 | 2.62 | 3.37 | 2.80 | 3.10 | 3.34 | 3.40 | 2.60 | 3.95 | 45.70 | |
12:00 | 2.61 | 3.38 | 2.80 | 3.10 | 3.35 | 3.40 | 2.59 | 3.95 | 45.62 | |
13:00 | 2.61 | 3.39 | 2.80 | 3.19 | 3.36 | 3.40 | 2.59 | 3.95 | 45.83 | |
14:00 | 2.60 | 3.40 | 2.80 | 3.19 | 3.37 | 3.40 | 2.59 | 3.95 | 45.94 | |
15:00 | 2.59 | 3.43 | 2.80 | 3.18 | 3.39 | 3.41 | 2.61 | 3.95 | 46.00 | |
16:00 | 2.59 | 3.42 | 2.80 | 3.18 | 3.42 | 3.42 | 2.60 | 3.95 | 46.15 | |
17:00 | 2.59 | 3.43 | 2.80 | 3.17 | 3.42 | 3.42 | 2.60 | 3.95 | 46.09 | |
18:00 | 2.59 | 3.43 | 2.80 | 3.18 | 3.43 | 3.42 | 2.60 | 3.95 | 46.13 | |
19:00 | 2.59 | 3.43 | 2.80 | 3.18 | 3.43 | 3.43 | 2.61 | 3.95 | 46.04 | |
20:00 | 2.59 | 3.43 | 2.80 | 3.19 | 3.43 | 3.42 | 2.60 | 3.95 | 46.03 | |
21:00 | 2.59 | 3.42 | 2.80 | 3.14 | 3.42 | 3.41 | 2.59 | 3.95 | 46.26 | |
22:00 | 2.59 | 3.43 | 2.80 | 2.92 | 3.43 | 3.41 | 2.60 | 3.95 | 45.97 | |
23:00 | 2.60 | 3.44 | 2.80 | 2.91 | 3.44 | 3.41 | 2.60 | 3.95 | 46.11 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/08/2018 | 00:00 | 2.60 | 3.44 | 2.80 | 2.86 | 3.45 | 3.41 | 2.59 | 3.95 | 45.81 |
01:00 | 2.60 | 3.43 | 2.80 | 2.99 | 3.45 | 3.41 | 2.60 | 3.95 | 45.99 | |
02:00 | 2.60 | 3.43 | 2.80 | 3.06 | 3.45 | 3.40 | 2.59 | 3.95 | 45.96 | |
03:00 | 2.60 | 3.43 | 2.80 | 3.13 | 3.43 | 3.40 | 2.61 | 3.95 | 45.97 | |
04:00 | 2.60 | 3.43 | 2.80 | 3.14 | 3.43 | 3.40 | 2.61 | 3.95 | 45.89 | |
05:00 | 2.60 | 3.43 | 2.80 | 3.14 | 3.40 | 3.40 | 2.61 | 3.95 | 45.84 | |
06:00 | 2.61 | 3.42 | 2.80 | 3.20 | 3.38 | 3.40 | 2.60 | 3.95 | 45.95 | |
07:00 | 2.62 | 3.41 | 2.80 | 3.24 | 3.38 | 3.40 | 2.60 | 3.95 | 46.08 | |
08:00 | 2.62 | 3.41 | 2.80 | 3.24 | 3.38 | 3.40 | 2.60 | 3.95 | 46.12 | |
09:00 | 2.62 | 3.42 | 2.80 | 3.20 | 3.38 | 3.40 | 2.60 | 3.95 | 45.96 | |
10:00 | 2.62 | 3.43 | 2.80 | 3.25 | 3.39 | 3.40 | 2.60 | 3.95 | 46.10 | |
11:00 | 2.62 | 3.43 | 2.80 | 3.25 | 3.40 | 3.40 | 2.60 | 3.95 | 46.13 | |
12:00 | 2.62 | 3.43 | 2.80 | 3.25 | 3.40 | 3.40 | 2.60 | 3.95 | 46.10 | |
13:00 | 2.62 | 3.44 | 2.80 | 3.24 | 3.40 | 3.40 | 2.60 | 3.95 | 46.11 | |
14:00 | 2.61 | 3.44 | 2.80 | 3.24 | 3.40 | 3.41 | 2.60 | 3.95 | 46.15 | |
15:00 | 2.60 | 3.44 | 2.80 | 3.21 | 3.41 | 3.41 | 2.60 | 3.95 | 46.11 | |
16:00 | 2.60 | 3.44 | 2.80 | 3.15 | 3.42 | 3.41 | 2.60 | 3.95 | 45.99 | |
17:00 | 2.60 | 3.45 | 2.80 | 2.63 | 3.05 | 3.41 | 2.60 | 3.95 | 44.16 | |
18:00 | 3.07 | 3.46 | 2.80 | 3.10 | 3.32 | 3.41 | 2.79 | 3.95 | 47.07 | |
19:00 | 3.39 | 3.46 | 2.80 | 3.44 | 3.41 | 3.41 | 2.96 | 3.95 | 49.02 | |
20:00 | 3.40 | 3.46 | 2.80 | 3.44 | 3.41 | 3.41 | 2.96 | 3.95 | 49.03 | |
21:00 | 3.13 | 3.44 | 2.73 | 3.17 | 3.33 | 3.41 | 2.85 | 3.95 | 47.44 | |
22:00 | 2.60 | 3.43 | 2.60 | 2.63 | 3.11 | 3.42 | 2.62 | 3.90 | 44.03 | |
23:00 | 2.60 | 3.43 | 2.60 | 2.63 | 3.03 | 3.40 | 2.62 | 3.90 | 44.00 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
04/09/2018 | 00:00 | 2.60 | 3.42 | 2.60 | 2.63 | 3.09 | 3.40 | 2.62 | 3.90 | 43.92 |
01:00 | 2.60 | 3.41 | 2.60 | 2.63 | 3.17 | 3.40 | 2.61 | 3.90 | 43.99 | |
02:00 | 2.60 | 3.39 | 2.60 | 2.63 | 3.15 | 3.39 | 2.62 | 3.90 | 43.81 | |
03:00 | 2.60 | 3.37 | 2.60 | 2.63 | 3.29 | 3.38 | 2.63 | 3.90 | 43.98 | |
04:00 | 2.60 | 3.36 | 2.60 | 2.64 | 3.34 | 3.38 | 2.63 | 3.90 | 43.95 | |
05:00 | 2.62 | 3.35 | 2.60 | 2.65 | 3.37 | 3.37 | 2.63 | 3.90 | 44.09 | |
06:00 | 2.62 | 3.36 | 2.60 | 2.65 | 3.36 | 3.37 | 2.62 | 3.90 | 44.04 | |
07:00 | 2.62 | 3.36 | 2.60 | 2.65 | 3.35 | 3.37 | 2.67 | 3.90 | 44.11 | |
08:00 | 2.61 | 3.36 | 2.60 | 2.64 | 3.35 | 3.37 | 2.68 | 3.90 | 44.10 | |
09:00 | 2.60 | 3.39 | 2.60 | 2.62 | 3.38 | 3.38 | 2.66 | 3.90 | 44.09 | |
10:00 | 2.58 | 3.42 | 2.60 | 2.62 | 3.40 | 3.40 | 2.62 | 3.90 | 44.14 | |
11:00 | 2.59 | 3.43 | 2.60 | 2.62 | 3.41 | 3.41 | 2.62 | 3.90 | 44.17 | |
12:00 | 2.59 | 3.43 | 2.60 | 2.62 | 3.42 | 3.42 | 2.62 | 3.90 | 44.23 | |
13:00 | 2.58 | 3.43 | 2.60 | 2.61 | 3.43 | 3.42 | 2.62 | 3.90 | 44.24 | |
14:00 | 2.58 | 3.42 | 2.60 | 2.61 | 3.36 | 3.41 | 2.68 | 3.90 | 44.18 | |
15:00 | 2.58 | 3.39 | 2.60 | 2.61 | 3.24 | 3.39 | 2.70 | 3.90 | 43.86 | |
16:00 | 2.62 | 3.42 | 2.60 | 2.65 | 3.15 | 3.38 | 2.64 | 3.90 | 43.76 | |
17:00 | 2.62 | 3.42 | 2.60 | 2.66 | 3.10 | 3.39 | 2.65 | 3.90 | 43.69 | |
18:00 | 2.62 | 3.41 | 2.60 | 2.65 | 3.17 | 3.39 | 2.67 | 3.90 | 43.87 | |
19:00 | 2.63 | 3.38 | 2.60 | 2.67 | 3.19 | 3.40 | 2.68 | 3.90 | 43.95 | |
20:00 | 2.64 | 3.37 | 2.60 | 2.66 | 3.25 | 3.39 | 2.68 | 3.90 | 44.04 | |
21:00 | 2.64 | 3.38 | 2.60 | 2.65 | 3.25 | 3.37 | 2.65 | 3.90 | 43.96 | |
22:00 | 2.66 | 3.40 | 2.60 | 2.66 | 3.29 | 3.36 | 2.62 | 3.90 | 44.02 | |
