Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | >3 | >4 |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
---|---|---|---|---|---|---|---|---|---|---|
06/01/2011 | 00:00 | 3.41 | 3.46 | 3.40 | 3.44 | 3.39 | 3.42 | 2.73 | 3.90 | 49.99 |
01:00 | 3.41 | 4.21 | 3.40 | 3.44 | 3.61 | 4.22 | 3.30 | 3.90 | 54.22 | |
02:00 | 3.44 | 4.36 | 3.39 | 3.44 | 3.67 | 4.42 | 3.42 | 3.90 | 55.21 | |
03:00 | 3.46 | 4.36 | 3.40 | 3.44 | 3.66 | 4.41 | 3.42 | 3.90 | 55.23 | |
04:00 | 3.51 | 4.36 | 3.38 | 3.45 | 3.66 | 4.36 | 3.42 | 3.90 | 55.21 | |
05:00 | 3.51 | 4.36 | 3.38 | 3.45 | 3.67 | 4.41 | 3.42 | 3.90 | 55.34 | |
06:00 | 2.73 | 2.95 | 2.74 | 2.75 | 2.80 | 2.98 | 2.12 | 3.90 | 42.44 | |
07:00 | 2.63 | 2.62 | 2.64 | 2.64 | 2.64 | 2.65 | 1.81 | 3.90 | 39.83 | |
08:00 | 2.62 | 2.62 | 2.64 | 2.64 | 2.64 | 2.65 | 1.81 | 3.90 | 39.81 | |
09:00 | 2.51 | 2.54 | 2.54 | 2.56 | 2.55 | 2.57 | 1.78 | 3.90 | 38.76 | |
10:00 | 1.82 | 1.83 | 1.81 | 1.81 | 1.80 | 1.80 | 1.46 | 3.90 | 30.05 | |
11:00 | 1.82 | 1.84 | 1.82 | 1.82 | 1.80 | 1.81 | 1.39 | 3.90 | 29.95 | |
12:00 | 1.81 | 1.82 | 1.81 | 1.81 | 1.80 | 1.78 | 1.39 | 3.90 | 29.83 | |
13:00 | 1.85 | 1.83 | 1.83 | 1.81 | 1.81 | 1.71 | 1.39 | 3.90 | 29.82 | |
14:00 | 1.84 | 1.83 | 1.82 | 1.81 | 1.81 | 1.71 | 1.39 | 3.90 | 29.81 | |
15:00 | 1.83 | 1.86 | 1.80 | 1.81 | 1.81 | 1.81 | 1.39 | 3.90 | 29.95 | |
16:00 | 1.81 | 1.85 | 1.80 | 1.81 | 1.83 | 1.87 | 1.40 | 3.90 | 30.09 | |
17:00 | 1.35 | 1.86 | 1.80 | 1.82 | 1.84 | 1.82 | 1.17 | 3.90 | 28.78 | |
18:00 | 1.07 | 1.87 | 1.81 | 1.81 | 1.83 | 1.77 | 1.02 | 3.90 | 27.85 | |
19:00 | 1.47 | 2.08 | 2.01 | 2.07 | 2.03 | 1.98 | 1.38 | 3.90 | 31.25 | |
20:00 | 2.84 | 3.44 | 3.42 | 3.40 | 3.38 | 3.53 | 2.64 | 3.90 | 48.88 | |
21:00 | 2.85 | 3.41 | 3.40 | 3.41 | 3.39 | 3.54 | 2.64 | 3.90 | 48.85 | |
22:00 | 2.87 | 3.41 | 3.39 | 3.40 | 3.38 | 3.49 | 2.65 | 3.90 | 48.79 | |
23:00 | 2.95 | 3.39 | 3.42 | 3.41 | 3.39 | 3.55 | 2.66 | 3.90 | 49.11 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/02/2011 | 00:00 | 2.96 | 3.39 | 3.41 | 3.41 | 3.38 | 3.58 | 2.64 | 3.90 | 49.10 |
01:00 | 2.96 | 3.39 | 3.43 | 3.41 | 3.37 | 3.62 | 2.63 | 3.90 | 49.17 | |
02:00 | 2.96 | 3.39 | 3.42 | 3.39 | 3.38 | 3.59 | 2.64 | 3.90 | 49.11 | |
03:00 | 2.95 | 3.39 | 3.44 | 3.39 | 3.38 | 3.59 | 2.65 | 3.90 | 49.14 | |
04:00 | 3.01 | 3.39 | 3.43 | 3.39 | 3.38 | 3.62 | 2.66 | 3.90 | 49.31 | |
05:00 | 3.05 | 3.39 | 3.41 | 3.39 | 3.38 | 3.68 | 2.67 | 3.90 | 49.46 | |
06:00 | 3.06 | 3.39 | 3.41 | 3.40 | 3.38 | 3.69 | 2.65 | 3.90 | 49.47 | |
07:00 | 3.06 | 3.39 | 3.41 | 3.39 | 3.38 | 3.66 | 2.66 | 3.90 | 49.42 | |
08:00 | 3.06 | 3.40 | 3.41 | 3.40 | 3.38 | 3.66 | 2.65 | 3.90 | 49.45 | |
09:00 | 3.08 | 3.41 | 3.41 | 3.40 | 3.39 | 3.61 | 2.67 | 3.90 | 49.48 | |
10:00 | 3.08 | 3.41 | 3.41 | 3.41 | 3.39 | 3.58 | 2.67 | 3.90 | 49.45 | |
11:00 | 3.08 | 3.41 | 3.39 | 3.42 | 3.40 | 3.58 | 2.67 | 3.90 | 49.42 | |
12:00 | 2.87 | 3.28 | 3.13 | 3.15 | 3.27 | 3.42 | 2.53 | 3.90 | 47.06 | |
13:00 | 1.85 | 2.62 | 1.83 | 1.81 | 2.63 | 2.62 | 1.82 | 3.90 | 35.30 | |
14:00 | 1.85 | 2.62 | 1.83 | 1.80 | 2.63 | 2.62 | 1.82 | 3.90 | 35.29 | |
15:00 | 1.85 | 2.62 | 1.82 | 1.80 | 2.58 | 2.64 | 1.82 | 3.90 | 35.22 | |
16:00 | 1.85 | 2.10 | 1.82 | 1.80 | 2.02 | 2.21 | 1.82 | 3.90 | 32.40 | |
17:00 | 1.83 | 1.84 | 1.81 | 1.79 | 1.83 | 2.03 | 1.82 | 3.90 | 31.18 | |
18:00 | 1.77 | 1.84 | 1.83 | 1.79 | 1.83 | 2.02 | 1.82 | 3.90 | 31.11 | |
19:00 | 1.69 | 1.74 | 1.75 | 1.80 | 1.73 | 1.91 | 1.74 | 3.90 | 30.07 | |
20:00 | 1.21 | 1.20 | 1.22 | 1.30 | 1.24 | 1.23 | 1.21 | 2.71 | 20.93 | |
21:00 | 1.78 | 1.80 | 1.82 | 1.88 | 1.80 | 1.85 | 1.81 | 3.90 | 30.78 | |
22:00 | 1.82 | 1.80 | 1.82 | 1.88 | 1.80 | 1.84 | 1.81 | 3.90 | 30.84 | |
23:00 | 1.83 | 1.80 | 1.82 | 1.88 | 1.79 | 1.83 | 1.81 | 3.90 | 30.83 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/03/2011 | 00:00 | 1.96 | 2.01 | 2.03 | 2.01 | 2.00 | 2.02 | 1.95 | 3.90 | 33.06 |
01:00 | 2.79 | 3.47 | 3.46 | 3.50 | 3.40 | 3.44 | 2.60 | 3.90 | 48.91 | |
02:00 | 2.80 | 3.47 | 3.46 | 3.51 | 3.39 | 3.43 | 2.60 | 3.90 | 48.91 | |
03:00 | 2.81 | 3.47 | 3.46 | 3.51 | 3.40 | 3.35 | 2.58 | 3.90 | 48.74 | |
04:00 | 2.86 | 3.47 | 3.46 | 3.44 | 3.40 | 3.42 | 2.60 | 3.90 | 48.89 | |
05:00 | 2.84 | 3.03 | 3.04 | 3.04 | 3.02 | 3.01 | 2.38 | 3.90 | 44.77 | |
06:00 | 3.97 | 4.83 | 4.88 | 4.46 | 4.86 | 4.88 | 3.90 | 3.90 | 65.43 | |
07:00 | 4.29 | 5.27 | 5.31 | 4.49 | 5.29 | 5.31 | 4.34 | 3.90 | 69.96 | |
08:00 | 4.29 | 5.26 | 5.30 | 4.46 | 5.28 | 5.55 | 4.33 | 3.90 | 70.29 | |
09:00 | 3.70 | 4.53 | 4.50 | 4.38 | 4.48 | 4.57 | 3.54 | 3.90 | 61.73 | |
10:00 | 3.60 | 4.39 | 4.34 | 4.36 | 4.32 | 4.34 | 3.39 | 3.90 | 59.97 | |
11:00 | 3.55 | 4.38 | 4.31 | 4.36 | 4.32 | 4.04 | 3.38 | 3.90 | 59.27 | |
12:00 | 3.44 | 4.28 | 4.00 | 4.05 | 4.00 | 4.13 | 3.39 | 3.90 | 57.32 | |
13:00 | 3.36 | 4.05 | 3.40 | 3.41 | 3.38 | 4.44 | 3.37 | 3.90 | 53.89 | |
14:00 | 3.39 | 4.08 | 3.37 | 3.42 | 3.38 | 4.38 | 3.38 | 3.90 | 53.87 | |
15:00 | 3.34 | 4.08 | 3.39 | 3.42 | 3.36 | 4.50 | 3.37 | 3.90 | 54.00 | |
16:00 | 3.30 | 4.06 | 3.39 | 3.42 | 3.39 | 4.44 | 3.36 | 3.90 | 53.80 | |
17:00 | 3.29 | 4.06 | 3.37 | 3.42 | 3.39 | 4.50 | 3.38 | 3.90 | 53.93 | |
18:00 | 3.29 | 4.07 | 3.40 | 3.43 | 3.40 | 4.51 | 3.36 | 3.90 | 53.98 | |
19:00 | 3.29 | 4.07 | 3.40 | 3.42 | 3.40 | 4.45 | 3.38 | 3.90 | 53.88 | |
20:00 | 3.28 | 4.05 | 3.42 | 3.42 | 3.39 | 4.49 | 3.38 | 3.90 | 53.93 | |
21:00 | 3.30 | 4.08 | 3.42 | 3.42 | 3.37 | 4.46 | 3.39 | 3.90 | 53.94 | |
22:00 | 3.28 | 4.08 | 3.45 | 3.43 | 3.37 | 4.43 | 3.39 | 3.90 | 53.94 | |
23:00 | 3.30 | 4.07 | 3.50 | 3.43 | 3.37 | 4.53 | 3.36 | 3.90 | 54.16 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/04/2011 | 00:00 | 3.29 | 4.01 | 3.53 | 3.43 | 3.40 | 4.53 | 3.38 | 3.90 | 54.17 |
01:00 | 3.30 | 4.00 | 3.53 | 3.43 | 3.39 | 4.51 | 3.40 | 3.90 | 54.17 | |
02:00 | 3.32 | 4.04 | 3.52 | 3.43 | 3.39 | 4.50 | 3.39 | 3.90 | 54.22 | |
03:00 | 3.21 | 3.90 | 3.47 | 3.40 | 3.38 | 4.28 | 3.23 | 3.90 | 52.92 | |
04:00 | 3.07 | 3.41 | 3.40 | 3.43 | 3.39 | 3.44 | 2.63 | 3.90 | 49.10 | |
05:00 | 3.08 | 3.41 | 3.40 | 3.43 | 3.38 | 3.36 | 2.62 | 3.90 | 48.94 | |
06:00 | 3.30 | 3.61 | 3.57 | 3.65 | 3.59 | 3.58 | 2.78 | 3.90 | 51.49 | |
07:00 | 4.89 | 5.71 | 4.96 | 5.02 | 5.69 | 5.79 | 4.84 | 3.90 | 74.47 | |
08:00 | 3.42 | 3.43 | 3.37 | 3.44 | 3.44 | 3.39 | 2.64 | 3.90 | 49.77 | |
09:00 | 3.41 | 3.43 | 3.38 | 3.44 | 3.45 | 3.40 | 2.63 | 3.90 | 49.76 | |
10:00 | 3.42 | 3.42 | 3.38 | 3.43 | 3.46 | 3.54 | 2.65 | 3.90 | 50.03 | |
11:00 | 2.93 | 3.42 | 2.93 | 2.97 | 3.31 | 3.41 | 2.65 | 3.90 | 47.03 | |
12:00 | 2.41 | 3.10 | 2.63 | 2.64 | 2.95 | 3.09 | 2.66 | 3.90 | 43.18 | |
13:00 | 1.92 | 2.63 | 2.61 | 2.64 | 2.60 | 2.63 | 2.67 | 3.90 | 39.96 | |
14:00 | 1.92 | 2.62 | 2.61 | 2.64 | 2.61 | 2.68 | 2.63 | 3.90 | 39.96 | |
15:00 | 2.07 | 2.81 | 2.62 | 2.65 | 2.69 | 2.80 | 2.66 | 3.90 | 41.03 | |
16:00 | 2.62 | 3.40 | 2.74 | 2.65 | 2.97 | 3.40 | 2.64 | 3.90 | 44.88 | |
17:00 | 2.60 | 3.45 | 2.74 | 2.65 | 2.97 | 3.39 | 2.65 | 3.90 | 44.91 | |
18:00 | 2.59 | 3.45 | 2.73 | 2.65 | 2.97 | 3.39 | 2.65 | 3.90 | 44.91 | |
19:00 | 1.68 | 2.08 | 1.70 | 1.70 | 1.81 | 2.03 | 1.66 | 2.60 | 28.18 | |
20:00 | 1.51 | 1.54 | 1.54 | 1.54 | 1.51 | 1.52 | 1.19 | 3.25 | 25.14 | |
21:00 | 1.82 | 1.82 | 1.86 | 1.85 | 1.81 | 1.94 | 1.40 | 3.90 | 30.30 | |
22:00 | 1.85 | 1.83 | 1.86 | 1.84 | 1.81 | 1.83 | 1.41 | 3.90 | 30.19 | |
23:00 | 1.84 | 1.84 | 1.88 | 1.84 | 1.79 | 1.80 | 1.41 | 3.90 | 30.16 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/05/2011 | 00:00 | 1.88 | 2.01 | 2.02 | 1.94 | 1.92 | 1.92 | 1.51 | 3.90 | 31.59 |
01:00 | 3.01 | 3.39 | 3.45 | 3.44 | 3.43 | 3.45 | 2.66 | 3.90 | 49.19 | |
02:00 | 3.01 | 3.35 | 3.45 | 3.44 | 3.43 | 3.47 | 2.65 | 3.90 | 49.17 | |
03:00 | 3.04 | 3.32 | 3.42 | 3.44 | 3.43 | 3.46 | 2.65 | 3.90 | 49.08 | |
04:00 | 2.86 | 3.10 | 3.19 | 3.23 | 3.23 | 3.24 | 2.48 | 3.90 | 46.50 | |
05:00 | 1.99 | 2.17 | 2.10 | 1.99 | 2.11 | 2.06 | 1.71 | 3.90 | 33.31 | |
06:00 | 3.25 | 4.14 | 4.07 | 4.00 | 4.08 | 4.11 | 3.19 | 3.90 | 56.54 | |
07:00 | 1.78 | 2.62 | 1.82 | 1.83 | 2.53 | 2.63 | 1.81 | 3.90 | 35.00 | |
08:00 | 1.78 | 2.60 | 1.82 | 1.83 | 2.52 | 2.65 | 1.81 | 3.90 | 34.99 | |
09:00 | 1.77 | 2.56 | 1.81 | 1.83 | 2.52 | 2.72 | 1.81 | 3.90 | 34.99 | |
10:00 | 1.76 | 2.60 | 1.84 | 1.82 | 2.52 | 2.71 | 1.80 | 3.90 | 35.06 | |
11:00 | 1.91 | 2.61 | 1.98 | 1.97 | 2.54 | 2.69 | 1.80 | 3.90 | 35.89 | |
12:00 | 2.61 | 2.67 | 2.62 | 2.63 | 2.61 | 2.54 | 2.05 | 3.90 | 40.01 | |
13:00 | 2.60 | 2.68 | 2.64 | 2.64 | 2.61 | 2.54 | 2.02 | 3.90 | 40.00 | |
14:00 | 2.61 | 2.69 | 2.68 | 2.64 | 2.61 | 2.51 | 2.04 | 3.90 | 40.12 | |
15:00 | 2.65 | 2.69 | 2.68 | 2.64 | 2.61 | 2.50 | 2.05 | 3.90 | 40.18 | |
16:00 | 2.67 | 2.68 | 2.67 | 2.64 | 2.63 | 2.45 | 2.05 | 3.90 | 40.10 | |
17:00 | 2.66 | 2.68 | 2.67 | 2.64 | 2.64 | 2.45 | 2.04 | 3.90 | 40.10 | |
18:00 | 2.63 | 2.68 | 2.66 | 2.64 | 2.64 | 2.45 | 2.04 | 3.90 | 40.03 | |
19:00 | 2.63 | 2.68 | 2.67 | 2.64 | 2.64 | 2.46 | 2.05 | 3.90 | 40.08 | |
20:00 | 2.63 | 2.68 | 2.67 | 2.64 | 2.64 | 2.47 | 2.05 | 3.90 | 40.11 | |
21:00 | 3.01 | 3.45 | 3.06 | 3.05 | 3.10 | 3.35 | 2.71 | 3.90 | 47.25 | |
22:00 | 3.35 | 4.41 | 3.45 | 3.46 | 3.59 | 4.39 | 3.43 | 3.90 | 55.12 | |
23:00 | 3.36 | 4.39 | 3.45 | 3.45 | 3.59 | 4.45 | 3.43 | 3.90 | 55.21 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/06/2011 | 00:00 | 3.37 | 4.14 | 3.47 | 3.45 | 3.55 | 4.18 | 3.23 | 3.90 | 53.85 |
01:00 | 3.21 | 3.48 | 3.47 | 3.45 | 3.42 | 3.47 | 2.60 | 3.90 | 49.70 | |
02:00 | 2.90 | 3.45 | 3.47 | 3.46 | 3.39 | 3.52 | 2.63 | 3.90 | 49.17 | |
03:00 | 2.87 | 3.46 | 3.47 | 3.46 | 3.39 | 3.60 | 2.62 | 3.90 | 49.28 | |
04:00 | 2.87 | 3.43 | 3.47 | 3.46 | 3.39 | 3.60 | 2.63 | 3.90 | 49.27 | |
05:00 | 2.90 | 3.42 | 3.48 | 3.46 | 3.39 | 3.59 | 2.61 | 3.90 | 49.25 | |
06:00 | 1.96 | 2.67 | 1.94 | 1.94 | 2.65 | 2.69 | 1.93 | 3.90 | 36.40 | |
07:00 | 2.80 | 3.33 | 3.32 | 3.30 | 3.26 | 3.28 | 2.51 | 3.90 | 47.36 | |
08:00 | 2.37 | 3.00 | 3.00 | 2.97 | 2.94 | 2.95 | 2.28 | 3.90 | 43.22 | |
09:00 | 2.56 | 3.44 | 3.50 | 3.43 | 3.38 | 3.42 | 2.93 | 3.90 | 48.90 | |
10:00 | 2.63 | 3.27 | 2.71 | 2.71 | 2.68 | 3.47 | 2.61 | 3.90 | 44.28 | |
11:00 | 2.65 | 3.26 | 2.63 | 2.64 | 2.61 | 3.45 | 2.57 | 3.90 | 43.78 | |
12:00 | 2.65 | 3.28 | 2.62 | 2.65 | 2.62 | 3.42 | 2.55 | 3.90 | 43.74 | |
13:00 | 2.66 | 3.26 | 2.62 | 2.65 | 2.62 | 3.41 | 2.55 | 3.90 | 43.71 | |
14:00 | 2.66 | 3.27 | 2.62 | 2.65 | 2.62 | 3.41 | 2.56 | 3.90 | 43.74 | |
15:00 | 3.10 | 3.66 | 3.09 | 3.12 | 3.07 | 3.91 | 3.07 | 3.90 | 49.60 | |
16:00 | 3.42 | 4.26 | 4.07 | 4.06 | 4.02 | 4.38 | 3.44 | 3.90 | 58.00 | |
17:00 | 5.13 | 5.25 | 5.24 | 5.24 | 5.21 | 5.25 | 5.05 | 3.90 | 73.65 | |
18:00 | 2.94 | 3.08 | 2.95 | 2.93 | 2.97 | 3.08 | 2.91 | 2.92 | 43.61 | |
19:00 | 2.65 | 3.47 | 2.66 | 2.65 | 2.96 | 3.40 | 2.65 | 3.90 | 44.92 | |
20:00 | 2.83 | 3.47 | 2.86 | 2.86 | 3.07 | 3.40 | 2.65 | 3.90 | 46.19 | |
21:00 | 3.39 | 3.42 | 3.47 | 3.47 | 3.39 | 3.41 | 2.69 | 3.90 | 49.97 | |
22:00 | 3.39 | 3.46 | 3.40 | 3.48 | 3.39 | 3.55 | 2.76 | 3.90 | 50.32 | |
23:00 | 3.45 | 4.37 | 3.43 | 3.48 | 3.46 | 4.38 | 3.44 | 3.90 | 55.01 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/07/2011 | 00:00 | 3.45 | 4.37 | 3.43 | 3.48 | 3.47 | 4.37 | 3.46 | 3.90 | 55.01 |
01:00 | 3.43 | 4.37 | 3.43 | 3.48 | 3.48 | 4.31 | 3.46 | 3.90 | 54.88 | |
02:00 | 3.44 | 4.37 | 3.43 | 3.48 | 3.48 | 4.31 | 3.46 | 3.90 | 54.91 | |
03:00 | 3.45 | 4.37 | 3.43 | 3.48 | 3.48 | 4.31 | 3.48 | 3.90 | 54.98 | |
04:00 | 3.46 | 4.37 | 3.40 | 3.48 | 3.48 | 4.29 | 3.49 | 3.90 | 54.93 | |
05:00 | 3.45 | 4.37 | 3.46 | 3.42 | 3.43 | 4.37 | 3.50 | 3.90 | 54.98 | |
06:00 | 3.43 | 4.40 | 3.48 | 3.41 | 3.43 | 4.44 | 3.47 | 3.90 | 55.08 | |
07:00 | 3.67 | 4.47 | 3.72 | 3.64 | 3.66 | 4.51 | 3.62 | 3.90 | 57.28 | |
08:00 | 5.29 | 5.26 | 5.34 | 5.29 | 5.28 | 5.29 | 5.32 | 3.90 | 74.93 | |
09:00 | 5.25 | 5.24 | 5.35 | 5.28 | 5.27 | 5.30 | 5.30 | 3.90 | 74.81 | |
10:00 | 5.32 | 5.25 | 5.35 | 5.29 | 5.28 | 5.30 | 5.30 | 3.90 | 74.97 | |
11:00 | 5.34 | 5.27 | 5.35 | 5.30 | 5.27 | 5.30 | 5.30 | 3.90 | 75.03 | |
12:00 | 5.32 | 5.29 | 5.34 | 5.29 | 5.27 | 5.28 | 5.32 | 3.90 | 75.01 | |
13:00 | 5.73 | 5.88 | 5.86 | 5.87 | 5.81 | 5.85 | 5.32 | 3.90 | 80.76 | |
14:00 | 5.97 | 6.30 | 6.27 | 6.29 | 6.20 | 6.12 | 5.27 | 3.90 | 84.52 | |
15:00 | 6.19 | 7.04 | 7.01 | 6.53 | 6.98 | 7.00 | 6.01 | 3.90 | 92.28 | |
16:00 | 6.27 | 7.29 | 7.25 | 6.62 | 7.24 | 7.31 | 6.25 | 3.90 | 94.95 | |
17:00 | 6.27 | 7.29 | 7.26 | 6.62 | 7.24 | 7.31 | 6.25 | 3.90 | 94.99 | |
18:00 | 6.27 | 6.24 | 6.26 | 6.27 | 6.24 | 6.26 | 5.30 | 3.90 | 85.25 | |
19:00 | 6.26 | 6.35 | 6.26 | 6.27 | 6.24 | 6.42 | 5.45 | 3.90 | 86.03 | |
20:00 | 6.28 | 6.92 | 6.28 | 6.25 | 6.24 | 7.23 | 6.24 | 3.90 | 89.94 | |
21:00 | 6.35 | 6.93 | 6.28 | 6.25 | 6.25 | 7.28 | 6.24 | 3.90 | 90.20 | |
22:00 | 6.24 | 6.91 | 6.29 | 6.26 | 6.25 | 7.28 | 6.24 | 3.90 | 89.97 | |
23:00 | 6.32 | 6.91 | 6.29 | 6.26 | 6.25 | 7.24 | 6.23 | 3.90 | 90.05 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/08/2011 | 00:00 | 6.25 | 6.94 | 6.26 | 6.26 | 6.25 | 7.27 | 6.23 | 3.90 | 89.99 |
01:00 | 6.27 | 7.18 | 6.93 | 6.51 | 6.92 | 7.25 | 6.24 | 3.90 | 93.25 | |
02:00 | 6.27 | 7.26 | 7.32 | 6.64 | 7.25 | 7.28 | 6.24 | 3.90 | 95.01 | |
03:00 | 6.30 | 7.27 | 7.32 | 6.63 | 7.25 | 7.22 | 6.23 | 3.90 | 94.96 | |
04:00 | 6.59 | 7.28 | 7.32 | 6.85 | 7.25 | 7.33 | 6.57 | 3.90 | 96.66 | |
05:00 | 7.25 | 7.28 | 7.31 | 7.28 | 7.26 | 7.41 | 7.23 | 3.90 | 99.98 | |
06:00 | 7.22 | 7.29 | 7.31 | 7.29 | 7.27 | 7.42 | 7.23 | 3.90 | 99.97 | |
07:00 | 7.21 | 7.29 | 7.31 | 7.29 | 7.27 | 7.42 | 7.23 | 3.90 | 99.93 | |
08:00 | 7.21 | 7.29 | 7.31 | 7.27 | 7.26 | 7.41 | 7.23 | 3.90 | 99.88 | |
09:00 | 7.19 | 7.29 | 7.30 | 7.28 | 7.26 | 7.42 | 7.22 | 3.90 | 99.79 | |
10:00 | 6.30 | 7.04 | 6.35 | 6.35 | 6.40 | 7.25 | 6.34 | 3.90 | 90.97 | |
11:00 | 6.21 | 6.98 | 6.27 | 6.27 | 6.25 | 7.25 | 6.26 | 3.90 | 89.90 | |
12:00 | 6.30 | 7.00 | 6.27 | 6.27 | 6.25 | 7.24 | 6.25 | 3.90 | 90.05 | |
13:00 | 6.58 | 7.27 | 6.49 | 6.51 | 6.51 | 7.59 | 6.53 | 3.90 | 93.33 | |
14:00 | 9.20 | 10.14 | 9.22 | 9.22 | 9.16 | 10.20 | 9.22 | 3.90 | 126.33 | |
15:00 | 8.36 | 9.06 | 8.45 | 8.37 | 8.32 | 9.21 | 8.38 | 3.90 | 115.40 | |
16:00 | 9.57 | 9.99 | 9.84 | 9.80 | 9.83 | 10.02 | 9.03 | 3.90 | 129.07 | |
17:00 | 8.47 | 8.80 | 8.84 | 8.83 | 9.12 | 9.17 | 8.24 | 3.90 | 117.64 | |
18:00 | 7.73 | 8.18 | 8.13 | 8.24 | 8.09 | 8.05 | 7.10 | 3.90 | 107.36 | |
19:00 | 1.78 | 2.27 | 1.78 | 2.34 | 1.91 | 2.21 | 1.83 | 3.25 | 32.14 | |
20:00 | 8.49 | 9.02 | 8.79 | 8.61 | 8.99 | 8.96 | 8.50 | 3.90 | 118.45 | |
21:00 | 8.10 | 9.24 | 9.24 | 8.95 | 9.19 | 9.26 | 8.21 | 3.90 | 120.36 | |
22:00 | 8.96 | 9.98 | 9.51 | 9.15 | 9.85 | 10.00 | 8.96 | 3.90 | 127.36 | |
23:00 | 9.26 | 10.22 | 9.76 | 9.22 | 10.13 | 10.21 | 9.21 | 3.90 | 129.93 | |
Outlet | ||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
06/09/2011 | 00:00 | 9.29 | 10.22 | 9.79 | 9.23 | 10.13 | 10.29 | 9.21 | 3.90 | 129.88 |
01:00 | 9.30 | 10.22 | 9.81 | 9.23 | 10.13 | 10.27 | 9.21 | 3.90 | 129.73 | |
02:00 | 8.56 | 8.91 | 8.76 | 8.56 | 8.83 | 8.90 | 8.18 | 3.90 | 116.57 | |
03:00 | 8.20 | 8.25 | 8.21 | 8.23 | 8.18 | 8.20 | 7.66 | 3.90 | 109.84 | |
04:00 | 7.58 | 7.57 | 7.57 | 7.50 | 7.54 | 7.93 | 7.33 | 3.90 | 103.21 | |
05:00 | 7.33 | 7.24 | 7.23 | 7.14 | 7.23 | 7.82 | 7.19 | 3.90 | 100.07 | |
06:00 | 7.34 | 7.24 | 7.20 | 7.14 | 7.22 | 7.80 | 7.19 | 3.90 | 100.01 | |
07:00 | 7.33 | 7.24 | 7.20 | 7.14 | 7.23 | 7.83 | 7.19 | 3.90 | 100.08 | |
08:00 | 6.96 | 7.16 | 6.87 | 6.84 | 6.97 | 7.64 | 6.88 | 3.90 | 96.85 | |
09:00 | 6.22 | 6.93 | 6.22 | 6.24 | 6.25 | 7.28 | 6.26 | 3.90 | 89.86 | |
10:00 | 6.19 | 6.93 | 6.28 | 6.23 | 6.24 | 7.27 | 6.24 | 3.90 | 89.80 | |
11:00 | 6.10 | 6.91 | 6.27 | 6.23 | 6.24 | 7.32 | 6.23 | 3.90 | 89.65 | |
12:00 | 6.08 | 6.92 | 6.22 | 6.23 | 6.25 | 7.26 | 6.23 | 3.90 | 89.47 | |
13:00 | 6.07 | 6.92 | 6.15 | 6.23 | 6.23 | 7.23 | 6.23 | 3.90 | 89.25 | |
14:00 | 6.16 | 6.95 | 6.14 | 6.22 | 6.23 | 7.38 | 6.22 | 3.90 | 89.68 | |
15:00 | 6.15 | 6.92 | 6.14 | 6.23 | 6.25 | 7.23 | 6.22 | 3.90 | 89.41 | |
16:00 | 6.12 | 6.94 | 6.15 | 6.22 | 6.25 | 7.25 | 6.27 | 3.90 | 89.50 | |
17:00 | 6.13 | 6.92 | 6.12 | 6.22 | 6.25 | 7.24 | 6.32 | 3.90 | 89.50 | |
18:00 | 6.18 | 7.09 | 6.67 | 6.51 | 6.73 | 7.25 | 6.29 | 3.90 | 92.26 | |
19:00 | 6.24 | 7.24 | 7.29 | 6.77 | 7.26 | 7.26 | 6.24 | 3.90 | 95.07 | |
20:00 | 6.26 | 7.25 | 7.27 | 6.77 | 7.27 | 7.29 | 6.25 | 3.90 | 95.16 | |
21:00 | 6.25 | 7.22 | 7.32 | 6.77 | 7.27 | 7.39 | 6.18 | 3.90 | 95.25 | |
22:00 | 6.25 | 7.20 | 7.29 | 6.78 | 7.26 | 7.39 | 6.15 | 3.90 | 95.08 | |
