Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | 11+ |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/2023 | 00:00 | 0.00 | 3.29 | 4.97 | 6.30 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.75 | 6.55 | 6.59 | 6.85 | 6.77 | 7.57 | 5.10 | 5.10 | 5.56 | 208.16 |
01:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.72 | 6.55 | 6.59 | 6.85 | 6.76 | 7.57 | 5.10 | 5.10 | 5.56 | 208.02 | |
02:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.70 | 6.55 | 6.60 | 6.85 | 6.77 | 7.57 | 5.10 | 5.10 | 5.56 | 207.90 | |
03:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.70 | 6.55 | 6.60 | 6.85 | 6.77 | 7.58 | 5.10 | 5.10 | 5.56 | 208.05 | |
04:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.70 | 6.55 | 6.60 | 6.85 | 6.77 | 7.57 | 5.10 | 5.10 | 5.56 | 208.07 | |
05:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.70 | 6.55 | 6.60 | 6.85 | 6.77 | 7.57 | 5.10 | 5.10 | 5.56 | 208.08 | |
06:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.71 | 6.55 | 6.59 | 6.85 | 6.77 | 7.58 | 5.10 | 5.10 | 5.56 | 208.08 | |
07:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.70 | 6.55 | 6.60 | 6.85 | 6.77 | 7.58 | 5.10 | 5.10 | 5.56 | 208.08 | |
08:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.30 | 6.73 | 2.00 | 6.60 | 6.70 | 6.55 | 6.60 | 6.85 | 6.76 | 7.57 | 5.10 | 5.10 | 5.56 | 208.08 | |
09:00 | 0.00 | 3.29 | 4.98 | 6.31 | 6.71 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.60 | 6.70 | 6.55 | 6.59 | 6.85 | 6.76 | 7.57 | 5.10 | 5.10 | 5.56 | 208.07 | |
10:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.72 | 3.89 | 6.66 | 6.29 | 6.72 | 2.00 | 6.61 | 6.63 | 6.55 | 6.59 | 6.85 | 6.77 | 7.57 | 5.10 | 5.10 | 5.56 | 208.13 | |
11:00 | 0.00 | 3.29 | 4.97 | 6.31 | 6.71 | 3.89 | 6.66 | 6.30 | 6.72 | 2.00 | 6.61 | 6.53 | 6.55 | 6.59 | 6.85 | 6.77 | 7.58 | 5.10 | 5.10 | 5.56 | 208.54 | |
12:00 | 0.00 | 3.29 | 4.98 | 6.31 | 6.71 | 3.89 | 6.66 | 6.29 | 6.72 | 2.00 | 6.61 | 6.49 | 6.55 | 6.59 | 6.85 | 6.77 | 7.58 | 5.10 | 5.10 | 5.56 | 208.48 | |
13:00 | 0.00 | 3.29 | 4.97 | 6.30 | 6.71 | 3.89 | 6.66 | 6.29 | 6.72 | 2.00 | 6.61 | 6.49 | 6.55 | 6.59 | 6.85 | 6.77 | 7.58 | 5.10 | 5.10 | 5.56 | 208.47 | |
14:00 | 0.00 | 3.29 | 4.97 | 6.30 | 6.71 | 3.89 | 6.66 | 6.29 | 6.72 | 2.00 | 6.61 | 6.49 | 6.55 | 6.59 | 6.85 | 6.77 | 7.59 | 5.10 | 5.10 | 5.56 | 208.64 | |
15:00 | 0.00 | 2.41 | 1.61 | 1.38 | 1.78 | 3.89 | 1.88 | 1.83 | 1.87 | 2.00 | 1.56 | 1.81 | 1.85 | 1.89 | 1.94 | 2.54 | 2.57 | 5.10 | 5.10 | 2.44 | 89.59 | |
16:00 | 0.00 | 2.34 | 1.60 | 1.26 | 1.61 | 3.89 | 1.66 | 1.66 | 1.67 | 2.00 | 1.43 | 1.51 | 1.62 | 1.65 | 1.66 | 2.05 | 2.03 | 5.10 | 5.10 | 2.04 | 82.81 | |
17:00 | 0.00 | 2.34 | 1.59 | 1.17 | 1.61 | 3.89 | 1.66 | 1.62 | 1.67 | 2.00 | 1.60 | 1.61 | 1.63 | 1.64 | 1.66 | 2.04 | 2.03 | 5.10 | 5.10 | 2.05 | 83.03 | |
18:00 | 0.00 | 2.34 | 1.59 | 1.17 | 1.61 | 3.89 | 1.67 | 1.62 | 1.67 | 2.00 | 1.60 | 1.61 | 1.62 | 1.65 | 1.66 | 2.04 | 2.03 | 5.10 | 5.10 | 2.04 | 82.97 | |
19:00 | 0.00 | 2.34 | 1.59 | 1.17 | 1.61 | 3.89 | 1.66 | 1.61 | 1.67 | 2.00 | 1.60 | 1.61 | 1.62 | 1.65 | 1.66 | 2.04 | 2.03 | 5.10 | 5.10 | 2.05 | 82.75 | |
20:00 | 0.00 | 2.34 | 1.59 | 1.17 | 1.61 | 3.89 | 1.67 | 1.62 | 1.67 | 2.00 | 1.60 | 1.61 | 1.62 | 1.65 | 1.66 | 2.04 | 2.03 | 5.10 | 5.10 | 2.04 | 82.75 | |
21:00 | 0.00 | 2.34 | 1.60 | 1.17 | 1.61 | 3.89 | 1.67 | 1.62 | 1.67 | 2.00 | 1.60 | 1.61 | 1.62 | 1.65 | 1.66 | 2.04 | 2.02 | 5.10 | 5.10 | 2.04 | 82.75 | |
22:00 | 0.00 | 2.41 | 1.87 | 1.42 | 1.85 | 3.89 | 1.90 | 1.83 | 1.88 | 2.00 | 1.82 | 1.81 | 1.81 | 1.84 | 1.83 | 2.18 | 2.21 | 5.10 | 5.10 | 2.17 | 88.09 | |
23:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.36 | 5.35 | 4.89 | 5.33 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.14 | 175.04 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/02/2023 | 00:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 175.03 |
01:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 175.06 | |
02:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.86 | |
03:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.32 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.85 | |
04:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.84 | |
05:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.32 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.86 | |
06:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.32 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.84 | |
07:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.36 | 4.89 | 5.32 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.87 | |
08:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.36 | 4.89 | 5.32 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.87 | |
09:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.90 | 5.78 | 5.10 | 5.10 | 4.12 | 174.87 | |
10:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.91 | 5.78 | 5.10 | 5.10 | 4.12 | 174.87 | |
11:00 | 0.00 | 3.20 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.32 | 5.43 | 5.91 | 5.78 | 5.10 | 5.10 | 4.12 | 174.87 | |
12:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.91 | 5.78 | 5.10 | 5.10 | 4.12 | 174.87 | |
13:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.95 | 4.97 | 2.00 | 5.37 | 5.35 | 4.89 | 5.33 | 5.43 | 5.91 | 5.78 | 5.10 | 5.10 | 4.12 | 174.86 | |
14:00 | 0.00 | 3.19 | 4.93 | 4.97 | 5.33 | 3.89 | 5.34 | 4.94 | 4.97 | 2.00 | 5.37 | 5.20 | 4.89 | 5.32 | 5.43 | 5.91 | 5.78 | 5.10 | 5.10 | 4.12 | 174.58 | |
15:00 | 0.00 | 2.19 | 1.81 | 1.52 | 1.85 | 3.89 | 1.91 | 1.85 | 2.13 | 2.00 | 1.64 | 1.69 | 1.84 | 1.96 | 1.94 | 2.49 | 2.33 | 5.10 | 5.10 | 2.06 | 87.99 | |
16:00 | 0.00 | 2.00 | 1.19 | 0.83 | 1.17 | 3.89 | 1.23 | 1.24 | 1.59 | 2.00 | 0.81 | 0.90 | 1.23 | 1.24 | 1.16 | 1.65 | 1.64 | 5.10 | 5.10 | 1.65 | 69.94 | |
17:00 | 0.00 | 2.00 | 1.19 | 0.83 | 1.17 | 3.89 | 1.23 | 1.24 | 1.59 | 2.00 | 0.81 | 0.90 | 1.23 | 1.24 | 1.16 | 1.65 | 1.64 | 5.10 | 5.10 | 1.65 | 69.93 | |
18:00 | 0.00 | 2.00 | 1.19 | 0.83 | 1.17 | 3.89 | 1.23 | 1.24 | 1.59 | 2.00 | 0.81 | 0.90 | 1.23 | 1.24 | 1.16 | 1.64 | 1.64 | 5.10 | 5.10 | 1.65 | 69.92 | |
19:00 | 0.00 | 2.00 | 1.19 | 0.83 | 1.17 | 3.89 | 1.23 | 1.24 | 1.59 | 2.00 | 0.81 | 0.90 | 1.23 | 1.24 | 1.16 | 1.65 | 1.64 | 5.10 | 5.10 | 1.65 | 69.92 | |
20:00 | 0.00 | 2.00 | 1.19 | 0.83 | 1.16 | 3.89 | 1.23 | 1.24 | 1.59 | 2.00 | 0.81 | 0.90 | 1.23 | 1.24 | 1.16 | 1.64 | 1.64 | 5.10 | 5.10 | 1.65 | 69.89 | |
21:00 | 0.00 | 2.00 | 1.19 | 0.83 | 1.16 | 3.89 | 1.23 | 1.24 | 1.59 | 2.00 | 0.81 | 0.90 | 1.23 | 1.24 | 1.16 | 1.64 | 1.64 | 5.10 | 5.10 | 1.65 | 69.91 | |
22:00 | 0.00 | 2.11 | 1.44 | 1.07 | 1.39 | 3.89 | 1.46 | 1.44 | 1.81 | 2.00 | 0.87 | 1.05 | 1.41 | 1.41 | 1.27 | 1.71 | 1.70 | 5.10 | 5.10 | 1.65 | 74.21 | |
23:00 | 0.00 | 3.26 | 4.96 | 5.30 | 5.35 | 3.89 | 5.36 | 4.94 | 5.38 | 2.00 | 5.19 | 5.31 | 5.28 | 5.26 | 5.72 | 5.60 | 5.95 | 5.10 | 5.10 | 4.56 | 177.69 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/03/2023 | 00:00 | 0.00 | 3.27 | 4.48 | 4.57 | 4.60 | 3.89 | 4.61 | 4.37 | 4.63 | 2.00 | 4.65 | 4.67 | 4.64 | 4.69 | 5.12 | 5.28 | 5.53 | 5.10 | 5.10 | 4.39 | 163.49 |
01:00 | 0.00 | 3.27 | 4.70 | 5.05 | 4.98 | 3.89 | 4.96 | 4.65 | 4.98 | 2.00 | 5.01 | 5.01 | 4.91 | 4.99 | 5.43 | 5.57 | 5.82 | 5.10 | 5.10 | 4.67 | 171.56 | |
02:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.33 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.39 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.16 | 5.10 | 5.10 | 4.90 | 179.98 | |
03:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.33 | 3.89 | 5.32 | 4.94 | 5.33 | 2.00 | 5.39 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.16 | 5.10 | 5.10 | 4.90 | 179.99 | |
04:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.33 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.39 | 5.42 | 5.30 | 5.35 | 5.77 | 5.86 | 6.16 | 5.10 | 5.10 | 4.90 | 179.98 | |
05:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.33 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.39 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.16 | 5.10 | 5.10 | 4.90 | 180.20 | |
06:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.33 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.39 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.16 | 5.10 | 5.10 | 4.83 | 180.08 | |
07:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.33 | 3.89 | 5.32 | 4.94 | 5.33 | 2.00 | 5.40 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.17 | 5.10 | 5.10 | 4.81 | 179.95 | |
08:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.32 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.40 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.16 | 5.10 | 5.10 | 4.81 | 179.83 | |
09:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.33 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.40 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.16 | 5.10 | 5.10 | 4.81 | 179.83 | |
10:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.34 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.40 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.17 | 5.10 | 5.10 | 4.81 | 179.86 | |
11:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.41 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.40 | 5.42 | 5.29 | 5.35 | 5.78 | 5.86 | 6.17 | 5.10 | 5.10 | 4.81 | 180.13 | |
12:00 | 0.00 | 3.27 | 4.91 | 5.42 | 5.41 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.40 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.17 | 5.10 | 5.10 | 4.81 | 180.23 | |
13:00 | 0.00 | 3.26 | 4.91 | 5.42 | 5.41 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.40 | 5.42 | 5.30 | 5.35 | 5.78 | 5.86 | 6.17 | 5.10 | 5.10 | 4.81 | 180.23 | |
14:00 | 0.00 | 3.17 | 4.91 | 5.33 | 5.41 | 3.89 | 5.32 | 4.94 | 5.34 | 2.00 | 5.40 | 5.42 | 5.29 | 5.35 | 5.78 | 5.86 | 6.17 | 5.10 | 5.10 | 4.81 | 179.85 | |
15:00 | 0.00 | 2.01 | 1.37 | 1.08 | 1.44 | 3.89 | 1.74 | 1.45 | 1.76 | 2.00 | 1.48 | 1.55 | 1.58 | 1.57 | 2.02 | 2.14 | 2.31 | 5.10 | 5.10 | 2.10 | 81.97 | |
16:00 | 0.00 | 1.97 | 1.20 | 0.83 | 1.21 | 3.89 | 1.59 | 1.26 | 1.61 | 2.00 | 1.04 | 1.20 | 1.20 | 1.22 | 1.58 | 1.67 | 2.03 | 5.10 | 5.10 | 1.64 | 73.51 | |
17:00 | 0.00 | 1.97 | 1.20 | 0.83 | 1.21 | 3.89 | 1.59 | 1.35 | 1.61 | 2.00 | 1.18 | 1.17 | 1.20 | 1.22 | 1.58 | 1.73 | 2.03 | 5.10 | 5.10 | 1.64 | 74.02 | |
18:00 | 0.00 | 1.97 | 1.20 | 0.83 | 1.20 | 3.89 | 1.60 | 1.35 | 1.61 | 2.00 | 1.18 | 1.16 | 1.20 | 1.22 | 1.58 | 1.73 | 2.03 | 5.10 | 5.10 | 1.64 | 74.01 | |
19:00 | 0.00 | 1.97 | 1.20 | 0.83 | 1.20 | 3.89 | 1.60 | 1.35 | 1.61 | 2.00 | 1.18 | 1.16 | 1.20 | 1.22 | 1.58 | 1.73 | 2.03 | 5.10 | 5.10 | 1.64 | 74.00 | |
20:00 | 0.00 | 1.97 | 1.20 | 0.83 | 1.20 | 3.89 | 1.59 | 1.35 | 1.61 | 2.00 | 1.19 | 1.17 | 1.20 | 1.22 | 1.58 | 1.73 | 2.03 | 5.10 | 5.10 | 1.64 | 73.99 | |
21:00 | 0.00 | 1.97 | 1.20 | 0.83 | 1.20 | 3.89 | 1.59 | 1.35 | 1.61 | 2.00 | 1.19 | 1.17 | 1.20 | 1.22 | 1.58 | 1.73 | 2.03 | 5.10 | 5.10 | 1.64 | 73.87 | |
22:00 | 0.00 | 2.08 | 1.48 | 1.06 | 1.46 | 3.89 | 1.84 | 1.58 | 1.85 | 2.00 | 1.36 | 1.33 | 1.36 | 1.39 | 1.77 | 1.91 | 2.23 | 5.10 | 5.10 | 1.81 | 79.54 | |
23:00 | 0.00 | 3.27 | 4.91 | 4.50 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.57 | 4.49 | 4.53 | 4.90 | 5.02 | 5.44 | 5.10 | 5.10 | 3.86 | 160.03 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/04/2023 | 00:00 | 0.00 | 3.27 | 4.91 | 4.50 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.49 | 4.53 | 4.90 | 5.01 | 5.44 | 5.10 | 5.10 | 3.81 | 159.89 |
01:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.49 | 4.54 | 4.90 | 5.01 | 5.44 | 5.10 | 5.10 | 3.81 | 159.82 | |
02:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.09 | 4.52 | 2.00 | 4.50 | 4.56 | 4.50 | 4.53 | 4.90 | 5.01 | 5.44 | 5.10 | 5.10 | 3.81 | 159.93 | |
03:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.50 | 4.53 | 4.90 | 5.01 | 5.44 | 5.10 | 5.10 | 3.81 | 159.84 | |
04:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.49 | 4.54 | 4.90 | 5.01 | 5.44 | 5.10 | 5.10 | 3.81 | 159.95 | |
05:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.50 | 4.54 | 4.90 | 4.98 | 5.44 | 5.10 | 5.10 | 3.81 | 160.15 | |
06:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.50 | 4.53 | 4.90 | 4.85 | 5.44 | 5.10 | 5.10 | 3.81 | 160.16 | |
07:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.50 | 4.53 | 4.90 | 4.85 | 5.44 | 5.10 | 5.10 | 3.81 | 160.16 | |
08:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.56 | 4.50 | 4.53 | 4.90 | 4.85 | 5.44 | 5.10 | 5.10 | 3.81 | 159.73 | |
09:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.09 | 4.52 | 2.00 | 4.50 | 4.57 | 4.50 | 4.53 | 4.90 | 4.85 | 5.44 | 5.10 | 5.10 | 3.81 | 159.69 | |
10:00 | 0.00 | 3.27 | 4.91 | 4.51 | 4.47 | 3.89 | 4.47 | 4.08 | 4.52 | 2.00 | 4.50 | 4.55 | 4.49 | 4.54 | 4.90 | 4.86 | 5.44 | 5.10 | 5.10 | 3.81 | 159.65 | |
11:00 | 0.00 | 3.27 | 4.91 | 4.59 | 4.57 | 3.89 | 4.57 | 4.18 | 4.61 | 2.00 | 4.60 | 4.64 | 4.55 | 4.60 | 4.98 | 4.93 | 5.51 | 5.10 | 5.10 | 3.92 | 161.71 | |
12:00 | 0.00 | 3.27 | 4.91 | 4.90 | 4.88 | 3.89 | 4.93 | 4.50 | 4.87 | 2.00 | 4.91 | 4.91 | 4.92 | 4.96 | 5.33 | 5.34 | 5.80 | 5.10 | 5.10 | 4.50 | 169.81 | |
13:00 | 0.00 | 3.27 | 4.91 | 4.90 | 4.88 | 3.89 | 4.93 | 4.50 | 4.86 | 2.00 | 4.91 | 4.85 | 4.95 | 4.96 | 5.33 | 5.34 | 5.80 | 5.10 | 5.10 | 4.50 | 170.18 | |
14:00 | 0.00 | 3.27 | 4.91 | 4.69 | 4.88 | 3.89 | 4.93 | 4.49 | 4.86 | 2.00 | 4.91 | 4.89 | 4.95 | 4.95 | 5.33 | 5.34 | 5.80 | 5.10 | 5.10 | 4.50 | 170.06 | |
15:00 | 0.00 | 1.98 | 1.25 | 0.87 | 1.27 | 3.89 | 1.32 | 1.25 | 1.71 | 2.00 | 0.95 | 1.00 | 1.14 | 1.40 | 1.44 | 1.80 | 1.83 | 5.10 | 5.10 | 2.04 | 73.78 | |
16:00 | 0.00 | 1.98 | 1.20 | 0.82 | 1.23 | 3.89 | 1.24 | 1.21 | 1.64 | 2.00 | 0.81 | 0.77 | 0.92 | 1.22 | 1.23 | 1.63 | 1.68 | 5.10 | 5.10 | 1.62 | 69.81 | |
17:00 | 0.00 | 1.97 | 1.20 | 0.82 | 1.22 | 3.89 | 1.24 | 1.21 | 1.64 | 2.00 | 0.81 | 0.77 | 0.92 | 1.22 | 1.24 | 1.63 | 1.68 | 5.10 | 5.10 | 1.62 | 69.82 | |
18:00 | 0.00 | 1.98 | 1.20 | 0.82 | 1.23 | 3.89 | 1.24 | 1.21 | 1.64 | 2.00 | 0.81 | 0.76 | 0.92 | 1.21 | 1.23 | 1.63 | 1.68 | 5.10 | 5.10 | 1.62 | 69.79 | |
19:00 | 0.00 | 1.98 | 1.22 | 0.82 | 1.23 | 3.89 | 1.24 | 1.21 | 1.64 | 2.00 | 0.81 | 0.77 | 0.92 | 1.21 | 1.23 | 1.63 | 1.68 | 5.10 | 5.10 | 1.62 | 69.84 | |
20:00 | 0.00 | 1.98 | 1.21 | 0.82 | 1.23 | 3.89 | 1.24 | 1.21 | 1.64 | 2.00 | 0.81 | 0.77 | 0.92 | 1.21 | 1.23 | 1.63 | 1.67 | 5.10 | 5.10 | 1.62 | 69.81 | |
21:00 | 0.00 | 1.98 | 1.21 | 0.82 | 1.22 | 3.89 | 1.24 | 1.21 | 1.64 | 2.00 | 0.81 | 0.73 | 0.92 | 1.21 | 1.23 | 1.63 | 1.67 | 5.10 | 5.10 | 1.62 | 69.73 | |
22:00 | 0.00 | 2.09 | 1.49 | 1.19 | 1.47 | 3.89 | 1.49 | 1.44 | 1.82 | 2.00 | 1.01 | 0.83 | 1.08 | 1.35 | 1.35 | 1.77 | 1.82 | 5.10 | 5.10 | 1.68 | 74.93 | |
23:00 | 0.00 | 3.27 | 4.96 | 4.54 | 4.91 | 3.89 | 4.95 | 4.52 | 4.94 | 2.00 | 4.97 | 4.79 | 4.89 | 4.91 | 4.90 | 5.32 | 5.49 | 5.10 | 5.10 | 4.03 | 167.02 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/05/2023 | 00:00 | 0.00 | 3.27 | 4.96 | 4.54 | 4.91 | 3.89 | 4.95 | 4.53 | 4.94 | 2.00 | 4.97 | 4.77 | 4.89 | 4.90 | 4.90 | 5.31 | 5.53 | 5.10 | 5.10 | 4.01 | 166.92 |
01:00 | 0.00 | 3.26 | 4.96 | 4.54 | 4.91 | 3.89 | 4.95 | 4.53 | 4.94 | 2.00 | 4.97 | 4.77 | 4.89 | 4.90 | 4.90 | 5.31 | 5.53 | 5.10 | 5.10 | 4.01 | 166.85 | |
