Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | 11+ |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/2022 | 00:00 | 0.00 | 3.27 | 4.45 | 4.54 | 5.16 | 4.87 | 5.03 | 4.81 | 5.01 | 3.00 | 5.01 | 5.10 | 5.02 | 5.21 | 5.23 | 5.58 | 5.92 | 5.10 | 5.10 | 4.66 | 176.51 |
01:00 | 0.00 | 3.28 | 4.93 | 6.69 | 7.54 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.07 | 7.03 | 7.35 | 7.46 | 7.85 | 7.84 | 5.10 | 5.10 | 6.48 | 229.98 | |
02:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.00 | 5.10 | 5.10 | 6.63 | 231.09 | |
03:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.00 | 5.10 | 5.10 | 6.63 | 231.08 | |
04:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.00 | 5.10 | 5.10 | 6.63 | 231.09 | |
05:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.01 | 5.10 | 5.10 | 6.63 | 231.10 | |
06:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.07 | 7.03 | 7.40 | 7.57 | 8.02 | 8.01 | 5.10 | 5.10 | 6.63 | 231.11 | |
07:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.07 | 7.03 | 7.40 | 7.57 | 8.02 | 8.01 | 5.10 | 5.10 | 6.63 | 231.10 | |
08:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.21 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.00 | 5.10 | 5.10 | 6.63 | 231.08 | |
09:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.01 | 5.10 | 5.10 | 6.63 | 231.09 | |
10:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.07 | 7.03 | 7.40 | 7.57 | 8.03 | 8.01 | 5.10 | 5.10 | 6.63 | 231.10 | |
11:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.02 | 5.10 | 5.10 | 6.63 | 231.11 | |
12:00 | 0.00 | 3.28 | 4.92 | 6.69 | 7.46 | 6.59 | 7.05 | 7.20 | 6.98 | 3.00 | 7.06 | 7.06 | 7.03 | 7.40 | 7.57 | 8.02 | 8.01 | 5.10 | 5.10 | 6.63 | 231.06 | |
13:00 | 0.00 | 3.28 | 4.61 | 5.82 | 6.42 | 5.76 | 6.09 | 6.25 | 6.05 | 3.00 | 6.13 | 6.17 | 6.15 | 6.45 | 6.69 | 7.14 | 7.14 | 5.10 | 5.10 | 5.85 | 207.55 | |
14:00 | 0.00 | 3.27 | 4.52 | 5.46 | 5.70 | 5.74 | 5.69 | 5.57 | 5.70 | 3.00 | 5.67 | 5.64 | 5.65 | 5.67 | 6.08 | 6.09 | 6.45 | 5.10 | 5.10 | 4.81 | 192.52 | |
15:00 | 0.00 | 2.84 | 2.80 | 2.55 | 2.98 | 2.22 | 2.62 | 2.58 | 2.64 | 3.00 | 2.27 | 2.73 | 2.66 | 2.85 | 2.99 | 3.25 | 3.65 | 5.10 | 5.10 | 2.47 | 112.22 | |
16:00 | 0.00 | 2.84 | 2.79 | 2.43 | 2.84 | 1.99 | 2.45 | 2.38 | 2.44 | 3.00 | 2.03 | 2.47 | 2.39 | 2.46 | 2.57 | 2.84 | 3.29 | 5.10 | 5.10 | 1.99 | 105.02 | |
17:00 | 0.00 | 2.92 | 2.79 | 2.43 | 2.84 | 1.99 | 2.45 | 2.39 | 2.44 | 3.00 | 2.03 | 2.47 | 2.39 | 2.46 | 2.57 | 2.84 | 3.29 | 5.10 | 5.10 | 1.99 | 105.17 | |
18:00 | 0.00 | 2.97 | 2.79 | 2.43 | 2.84 | 1.99 | 2.45 | 2.39 | 2.44 | 3.00 | 2.03 | 2.47 | 2.39 | 2.46 | 2.57 | 2.84 | 3.29 | 5.10 | 5.10 | 1.99 | 105.27 | |
19:00 | 0.00 | 2.96 | 2.79 | 2.43 | 2.84 | 1.99 | 2.45 | 2.38 | 2.44 | 3.00 | 2.03 | 2.47 | 2.40 | 2.45 | 2.57 | 2.84 | 3.29 | 5.10 | 5.10 | 1.99 | 105.28 | |
20:00 | 0.00 | 2.96 | 2.79 | 2.43 | 2.83 | 1.99 | 2.45 | 2.38 | 2.44 | 3.00 | 2.03 | 2.46 | 2.39 | 2.46 | 2.57 | 2.84 | 3.29 | 5.10 | 5.10 | 1.99 | 105.25 | |
21:00 | 0.00 | 2.96 | 2.79 | 2.43 | 2.83 | 1.99 | 2.45 | 2.39 | 2.44 | 3.00 | 2.03 | 2.46 | 2.39 | 2.46 | 2.57 | 2.84 | 3.29 | 5.10 | 5.10 | 1.99 | 105.26 | |
22:00 | 0.00 | 2.99 | 2.98 | 2.78 | 3.15 | 2.42 | 2.76 | 2.66 | 2.73 | 3.00 | 2.15 | 2.67 | 2.57 | 2.57 | 2.65 | 2.86 | 3.29 | 5.10 | 5.10 | 1.99 | 110.63 | |
23:00 | 0.00 | 3.23 | 4.97 | 6.69 | 7.49 | 6.64 | 7.05 | 7.12 | 7.08 | 3.00 | 6.54 | 7.10 | 6.99 | 7.43 | 7.39 | 7.44 | 7.40 | 5.10 | 5.10 | 5.97 | 226.67 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/02/2022 | 00:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.11 | 7.07 | 3.00 | 6.95 | 7.08 | 7.05 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 231.03 |
01:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.95 | 7.09 | 7.04 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 231.04 | |
02:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.95 | 7.09 | 7.04 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 231.03 | |
03:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.08 | 3.00 | 6.95 | 7.08 | 7.04 | 7.53 | 7.56 | 7.93 | 7.93 | 5.10 | 5.10 | 6.62 | 231.01 | |
04:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.49 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.95 | 7.09 | 7.05 | 7.53 | 7.56 | 7.93 | 7.93 | 5.10 | 5.10 | 6.62 | 231.02 | |
05:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.95 | 7.08 | 7.05 | 7.53 | 7.56 | 7.93 | 7.93 | 5.10 | 5.10 | 6.62 | 231.02 | |
06:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.95 | 7.09 | 7.04 | 7.53 | 7.56 | 7.93 | 7.93 | 5.10 | 5.10 | 6.62 | 231.01 | |
07:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.08 | 3.00 | 6.95 | 7.08 | 7.05 | 7.53 | 7.56 | 7.93 | 7.92 | 5.10 | 5.10 | 6.62 | 230.97 | |
08:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.95 | 7.09 | 7.04 | 7.53 | 7.56 | 7.93 | 7.92 | 5.10 | 5.10 | 6.62 | 230.85 | |
09:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.95 | 7.09 | 7.04 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 230.84 | |
10:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.49 | 6.64 | 7.05 | 7.12 | 7.07 | 3.00 | 6.96 | 7.09 | 7.05 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 230.68 | |
11:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.05 | 7.11 | 7.07 | 3.00 | 6.97 | 7.09 | 7.05 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 230.65 | |
12:00 | 0.00 | 3.23 | 4.98 | 6.70 | 7.48 | 6.64 | 7.04 | 7.12 | 7.07 | 3.00 | 6.96 | 7.08 | 7.05 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 230.54 | |
13:00 | 0.00 | 3.23 | 4.96 | 6.69 | 7.48 | 6.79 | 7.04 | 7.12 | 7.07 | 3.00 | 7.02 | 7.09 | 7.05 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 230.48 | |
14:00 | 0.00 | 3.23 | 4.93 | 6.67 | 7.48 | 6.99 | 7.05 | 7.12 | 7.07 | 3.00 | 7.11 | 7.09 | 7.04 | 7.53 | 7.56 | 7.94 | 7.92 | 5.10 | 5.10 | 6.62 | 230.79 | |
15:00 | 0.00 | 2.86 | 2.80 | 2.41 | 2.88 | 2.16 | 2.49 | 2.49 | 2.49 | 3.00 | 2.19 | 2.59 | 2.58 | 2.62 | 2.96 | 3.12 | 3.43 | 5.10 | 5.10 | 2.50 | 109.25 | |
16:00 | 0.00 | 2.86 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.39 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.85 | 3.19 | 5.10 | 5.10 | 2.04 | 104.99 | |
17:00 | 0.00 | 2.86 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.38 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.85 | 3.19 | 5.10 | 5.10 | 2.04 | 104.94 | |
18:00 | 0.00 | 2.86 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.39 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.85 | 3.19 | 5.10 | 5.10 | 2.04 | 104.94 | |
19:00 | 0.00 | 2.86 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.38 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.84 | 3.18 | 5.10 | 5.10 | 2.04 | 104.93 | |
20:00 | 0.00 | 2.86 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.39 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.84 | 3.18 | 5.10 | 5.10 | 2.04 | 104.94 | |
21:00 | 0.00 | 2.85 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.38 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.84 | 3.18 | 5.10 | 5.10 | 2.04 | 104.92 | |
22:00 | 0.00 | 2.86 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.39 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.84 | 3.18 | 5.10 | 5.10 | 2.04 | 104.93 | |
23:00 | 0.00 | 2.85 | 2.80 | 2.41 | 2.84 | 2.06 | 2.43 | 2.38 | 2.39 | 3.00 | 2.03 | 2.44 | 2.42 | 2.44 | 2.69 | 2.84 | 3.18 | 5.10 | 5.10 | 2.04 | 104.92 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/03/2022 | 00:00 | 0.00 | 3.07 | 4.24 | 5.11 | 5.80 | 4.97 | 5.37 | 5.98 | 5.21 | 3.00 | 5.11 | 5.26 | 5.24 | 5.25 | 5.49 | 5.67 | 5.85 | 5.10 | 5.10 | 4.45 | 180.43 |
01:00 | 0.00 | 3.16 | 4.98 | 6.71 | 7.60 | 6.64 | 7.18 | 8.27 | 6.95 | 3.00 | 7.23 | 7.17 | 7.05 | 7.15 | 7.57 | 8.01 | 7.95 | 5.10 | 5.10 | 6.62 | 230.63 | |
02:00 | 0.00 | 3.16 | 5.07 | 6.71 | 7.60 | 6.64 | 7.18 | 8.27 | 7.02 | 3.00 | 7.24 | 7.17 | 7.09 | 7.16 | 7.57 | 8.01 | 8.04 | 5.10 | 5.10 | 6.62 | 230.73 | |
03:00 | 0.00 | 3.16 | 5.07 | 6.71 | 7.61 | 6.64 | 7.18 | 8.27 | 7.16 | 3.00 | 7.24 | 7.17 | 7.16 | 7.16 | 7.57 | 8.01 | 8.03 | 5.10 | 5.10 | 6.62 | 231.17 | |
04:00 | 0.00 | 3.16 | 5.07 | 6.71 | 7.60 | 6.84 | 6.25 | 8.17 | 7.16 | 3.00 | 7.23 | 7.18 | 7.17 | 7.16 | 7.57 | 8.01 | 8.03 | 5.10 | 5.10 | 6.62 | 230.57 | |
05:00 | 0.00 | 3.16 | 5.07 | 6.71 | 7.60 | 6.84 | 6.40 | 8.17 | 7.16 | 3.00 | 7.24 | 7.17 | 7.16 | 7.16 | 7.57 | 8.01 | 8.04 | 5.10 | 5.10 | 6.62 | 230.29 | |
06:00 | 0.00 | 3.16 | 5.07 | 6.71 | 7.60 | 6.84 | 6.84 | 8.17 | 7.16 | 3.00 | 7.24 | 7.17 | 7.17 | 7.16 | 7.57 | 8.01 | 8.04 | 5.10 | 5.10 | 6.62 | 230.44 | |
07:00 | 0.00 | 3.16 | 5.07 | 6.71 | 7.60 | 6.84 | 6.86 | 8.17 | 7.16 | 3.00 | 7.23 | 7.17 | 7.17 | 7.16 | 7.57 | 8.01 | 8.03 | 5.10 | 5.10 | 6.62 | 230.14 | |
08:00 | 0.00 | 3.16 | 5.07 | 6.71 | 7.60 | 6.84 | 6.86 | 8.17 | 7.16 | 3.00 | 7.23 | 7.17 | 7.17 | 7.16 | 7.57 | 8.01 | 8.04 | 5.10 | 5.10 | 6.63 | 230.00 | |
09:00 | 0.00 | 3.23 | 4.91 | 6.14 | 6.90 | 6.72 | 6.57 | 7.19 | 6.64 | 3.00 | 6.77 | 6.66 | 6.58 | 6.67 | 7.09 | 7.26 | 6.89 | 5.10 | 5.10 | 6.41 | 215.95 | |
10:00 | 0.00 | 3.28 | 4.97 | 6.70 | 7.45 | 8.05 | 7.59 | 7.16 | 7.30 | 3.00 | 7.51 | 7.46 | 7.31 | 7.41 | 7.83 | 7.52 | 6.55 | 5.10 | 5.10 | 7.07 | 230.93 | |
11:00 | 0.00 | 3.28 | 4.63 | 5.57 | 6.16 | 6.50 | 6.15 | 5.90 | 5.95 | 3.00 | 6.12 | 6.57 | 6.46 | 6.58 | 6.86 | 7.10 | 5.85 | 5.10 | 5.10 | 6.50 | 204.30 | |
12:00 | 0.00 | 3.29 | 4.97 | 6.69 | 7.60 | 7.58 | 7.56 | 7.17 | 7.16 | 3.00 | 7.55 | 7.61 | 7.50 | 7.53 | 7.49 | 8.10 | 6.96 | 5.10 | 5.10 | 6.61 | 230.89 | |
13:00 | 0.00 | 3.26 | 3.60 | 2.99 | 3.39 | 3.15 | 3.48 | 3.06 | 3.04 | 3.00 | 3.22 | 3.37 | 3.36 | 3.52 | 3.48 | 4.07 | 3.83 | 5.10 | 5.10 | 2.82 | 127.78 | |
14:00 | 0.00 | 3.26 | 3.67 | 2.88 | 3.27 | 2.96 | 3.33 | 2.88 | 2.88 | 3.00 | 3.03 | 3.11 | 3.10 | 3.23 | 3.16 | 3.61 | 3.63 | 5.10 | 5.10 | 2.45 | 122.08 | |
15:00 | 0.00 | 3.26 | 3.67 | 2.88 | 3.27 | 2.97 | 3.33 | 2.89 | 2.87 | 3.00 | 3.03 | 3.11 | 3.10 | 3.23 | 3.16 | 3.61 | 3.63 | 5.10 | 5.10 | 2.45 | 122.08 | |
16:00 | 0.00 | 3.26 | 3.67 | 2.88 | 3.27 | 2.97 | 3.33 | 2.89 | 2.87 | 3.00 | 3.02 | 3.11 | 3.10 | 3.23 | 3.16 | 3.61 | 3.63 | 5.10 | 5.10 | 2.45 | 122.08 | |
17:00 | 0.00 | 3.26 | 3.67 | 2.88 | 3.27 | 2.97 | 3.33 | 2.89 | 2.87 | 3.00 | 3.03 | 3.11 | 3.10 | 3.23 | 3.16 | 3.61 | 3.63 | 5.10 | 5.10 | 2.45 | 122.09 | |
18:00 | 0.00 | 3.26 | 3.67 | 2.88 | 3.28 | 2.97 | 3.33 | 2.88 | 2.87 | 3.00 | 3.03 | 3.11 | 3.10 | 3.24 | 3.16 | 3.61 | 3.63 | 5.10 | 5.10 | 2.45 | 122.06 | |
19:00 | 0.00 | 3.26 | 3.68 | 2.88 | 3.28 | 2.97 | 3.33 | 2.89 | 2.87 | 3.00 | 3.02 | 3.11 | 3.10 | 3.24 | 3.16 | 3.61 | 3.63 | 5.10 | 5.10 | 2.45 | 122.07 | |
20:00 | 0.00 | 3.26 | 3.68 | 2.88 | 3.27 | 2.97 | 3.33 | 2.89 | 2.87 | 3.00 | 3.03 | 3.11 | 3.10 | 3.23 | 3.16 | 3.61 | 3.63 | 5.10 | 5.10 | 2.45 | 122.10 | |
21:00 | 0.00 | 3.29 | 4.95 | 6.61 | 7.48 | 7.02 | 6.85 | 6.97 | 6.99 | 3.00 | 6.96 | 7.41 | 6.95 | 7.38 | 7.37 | 7.68 | 7.63 | 5.10 | 5.10 | 6.35 | 224.16 | |
22:00 | 0.00 | 3.29 | 4.95 | 6.63 | 7.56 | 7.09 | 7.15 | 7.06 | 7.08 | 3.00 | 7.05 | 7.55 | 7.07 | 7.53 | 7.57 | 7.92 | 7.98 | 5.10 | 5.10 | 6.66 | 228.12 | |
23:00 | 0.00 | 3.29 | 4.95 | 6.63 | 7.56 | 7.09 | 7.14 | 7.07 | 7.08 | 3.00 | 7.04 | 7.55 | 7.07 | 7.53 | 7.57 | 7.92 | 7.98 | 5.10 | 5.10 | 6.65 | 227.99 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/04/2022 | 00:00 | 0.00 | 3.29 | 4.95 | 6.64 | 7.56 | 7.09 | 7.15 | 7.06 | 7.08 | 3.00 | 7.05 | 7.55 | 7.07 | 7.53 | 7.57 | 7.92 | 7.97 | 5.10 | 5.10 | 6.65 | 227.95 |
01:00 | 0.00 | 3.29 | 4.95 | 6.63 | 7.56 | 7.10 | 7.15 | 7.06 | 7.08 | 3.00 | 7.05 | 7.55 | 7.07 | 7.53 | 7.57 | 7.92 | 7.97 | 5.10 | 5.10 | 6.66 | 228.17 | |
02:00 | 0.00 | 3.29 | 4.96 | 6.63 | 7.56 | 7.10 | 7.14 | 7.07 | 7.08 | 3.00 | 7.05 | 7.55 | 7.07 | 7.53 | 7.57 | 7.92 | 7.97 | 5.10 | 5.10 | 6.66 | 228.66 | |
03:00 | 0.00 | 3.29 | 4.95 | 6.63 | 7.56 | 7.10 | 7.15 | 7.06 | 7.08 | 3.00 | 7.05 | 7.55 | 7.07 | 7.54 | 7.57 | 7.92 | 7.98 | 5.10 | 5.10 | 6.66 | 228.88 | |
04:00 | 0.00 | 3.29 | 4.88 | 6.50 | 7.49 | 6.99 | 7.02 | 6.96 | 6.98 | 3.00 | 6.94 | 7.45 | 6.99 | 7.45 | 7.52 | 7.88 | 7.94 | 5.10 | 5.10 | 6.64 | 226.65 | |
05:00 | 0.00 | 3.28 | 4.41 | 5.15 | 5.52 | 5.38 | 5.41 | 5.40 | 5.39 | 3.00 | 5.41 | 5.43 | 5.37 | 5.67 | 5.84 | 6.24 | 6.12 | 5.10 | 5.10 | 4.84 | 184.25 | |
06:00 | 0.00 | 3.29 | 4.93 | 6.57 | 7.38 | 7.04 | 7.05 | 7.09 | 7.12 | 3.00 | 7.12 | 7.34 | 7.10 | 7.54 | 7.51 | 7.92 | 7.96 | 5.10 | 5.10 | 6.60 | 227.68 | |
07:00 | 0.00 | 3.29 | 4.94 | 6.58 | 7.40 | 7.04 | 7.05 | 7.10 | 7.12 | 3.00 | 7.12 | 7.34 | 7.10 | 7.53 | 7.51 | 7.92 | 7.96 | 5.10 | 5.10 | 6.60 | 227.81 | |
08:00 | 0.00 | 3.29 | 4.94 | 6.58 | 7.41 | 7.04 | 7.05 | 7.10 | 7.12 | 3.00 | 7.12 | 7.34 | 7.10 | 7.53 | 7.51 | 7.93 | 7.96 | 5.10 | 5.10 | 6.60 | 227.89 | |
09:00 | 0.00 | 3.29 | 4.94 | 6.57 | 7.41 | 7.04 | 7.05 | 7.09 | 7.12 | 3.00 | 7.12 | 7.34 | 7.10 | 7.54 | 7.51 | 7.92 | 7.96 | 5.10 | 5.10 | 6.60 | 228.15 | |
10:00 | 0.00 | 3.29 | 4.94 | 6.57 | 7.41 | 7.04 | 7.05 | 7.10 | 7.11 | 3.00 | 7.12 | 7.34 | 7.10 | 7.53 | 7.51 | 7.93 | 7.96 | 5.10 | 5.10 | 6.60 | 228.21 | |
11:00 | 0.00 | 3.29 | 4.93 | 6.58 | 7.41 | 7.04 | 7.05 | 7.10 | 7.12 | 3.00 | 7.12 | 7.34 | 7.10 | 7.54 | 7.51 | 7.93 | 7.96 | 5.10 | 5.10 | 6.60 | 227.90 | |
12:00 | 0.00 | 3.29 | 4.94 | 6.57 | 7.41 | 7.05 | 7.05 | 7.10 | 7.12 | 3.00 | 7.12 | 7.34 | 7.10 | 7.53 | 7.51 | 7.94 | 7.96 | 5.10 | 5.10 | 6.60 | 227.83 | |
13:00 | 0.00 | 3.29 | 4.81 | 6.15 | 6.82 | 6.51 | 6.51 | 6.55 | 6.59 | 3.00 | 6.60 | 6.79 | 6.47 | 7.09 | 7.12 | 7.62 | 7.48 | 5.10 | 5.10 | 6.35 | 215.85 | |
14:00 | 0.00 | 3.28 | 4.75 | 5.43 | 5.92 | 5.81 | 5.89 | 5.58 | 5.88 | 3.00 | 5.99 | 5.95 | 4.96 | 6.18 | 6.26 | 7.02 | 6.75 | 5.10 | 5.10 | 5.71 | 195.86 | |
15:00 | 0.00 | 3.29 | 4.90 | 6.42 | 6.88 | 6.94 | 6.93 | 6.50 | 7.68 | 3.00 | 7.64 | 6.94 | 7.18 | 6.90 | 7.00 | 7.25 | 7.75 | 5.10 | 5.10 | 6.19 | 222.07 | |
16:00 | 0.00 | 3.28 | 4.04 | 3.19 | 3.53 | 3.60 | 3.55 | 3.18 | 3.44 | 3.00 | 3.70 | 3.97 | 3.98 | 3.91 | 4.25 | 4.14 | 5.15 | 5.10 | 5.10 | 3.35 | 139.83 | |
17:00 | 0.00 | 3.28 | 4.04 | 3.19 | 3.52 | 3.59 | 3.55 | 3.18 | 3.44 | 3.00 | 3.70 | 3.97 | 3.98 | 3.91 | 4.25 | 4.14 | 5.15 | 5.10 | 5.10 | 3.35 | 139.80 | |
18:00 | 0.00 | 3.28 | 4.04 | 3.19 | 3.53 | 3.59 | 3.55 | 3.18 | 3.44 | 3.00 | 3.70 | 3.97 | 3.98 | 3.90 | 4.25 | 4.14 | 5.15 | 5.10 | 5.10 | 3.35 | 139.81 | |
19:00 | 0.00 | 3.28 | 4.04 | 3.19 | 3.53 | 3.58 | 3.55 | 3.18 | 3.44 | 3.00 | 3.70 | 3.97 | 3.98 | 3.91 | 4.25 | 4.14 | 5.15 | 5.10 | 5.10 | 3.35 | 139.77 | |
20:00 | 0.00 | 3.28 | 4.04 | 3.19 | 3.52 | 3.58 | 3.55 | 3.18 | 3.44 | 3.00 | 3.70 | 3.97 | 3.98 | 3.91 | 4.25 | 4.14 | 5.15 | 5.10 | 5.10 | 3.35 | 139.78 | |
21:00 | 0.00 | 3.28 | 4.04 | 3.19 | 3.52 | 3.58 | 3.55 | 3.18 | 3.44 | 3.00 | 3.70 | 3.97 | 3.98 | 3.90 | 4.25 | 4.14 | 5.15 | 5.10 | 5.10 | 3.35 | 139.79 | |
22:00 | 0.00 | 3.28 | 4.04 | 3.19 | 3.53 | 3.58 | 3.55 | 3.18 | 3.44 | 3.00 | 3.70 | 3.97 | 3.98 | 3.91 | 4.24 | 4.14 | 5.15 | 5.10 | 5.10 | 3.35 | 139.77 | |
23:00 | 0.00 | 3.29 | 4.79 | 6.20 | 6.83 | 6.58 | 6.60 | 6.52 | 6.60 | 3.00 | 6.61 | 6.98 | 6.64 | 7.08 | 7.09 | 7.35 | 7.54 | 5.10 | 5.10 | 6.14 | 215.53 | |
Outlet | ||||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
06/05/2022 | 00:00 | 0.00 | 3.29 | 4.87 | 6.20 | 7.01 | 6.63 | 6.57 | 6.50 | 6.57 | 3.00 | 6.59 | 6.75 | 6.50 | 6.87 | 6.87 | 7.31 | 7.20 | 5.10 | 5.10 | 5.77 | 213.16 |
01:00 | 0.00 | 3.29 | 4.93 | 6.66 | 7.56 | 7.11 | 7.04 | 7.03 | 7.12 | 3.00 | 7.06 | 7.34 | 7.03 | 7.51 | 7.56 | 8.04 | 7.99 | 5.10 | 5.10 | 6.62 | 227.86 | |
