Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | >7 | >10 |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/2020 | 00:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.73 |
01:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.61 | |
02:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.77 | |
03:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.80 | |
04:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 112.02 | |
05:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.16 | 7.97 | 7.98 | 1.97 | 112.03 | |
06:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.02 | 7.97 | 7.98 | 1.97 | 111.79 | |
07:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.02 | 7.97 | 7.98 | 1.97 | 111.72 | |
08:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.02 | 7.97 | 7.98 | 1.97 | 111.59 | |
09:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.02 | 7.97 | 7.98 | 1.97 | 111.54 | |
10:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.12 | 7.97 | 7.98 | 1.97 | 111.64 | |
11:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.67 | |
12:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.65 | |
13:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.68 | |
14:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.70 | |
15:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.71 | |
16:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.71 | |
17:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.75 | |
18:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.71 | |
19:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.73 | |
20:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 110.53 | |
21:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 110.16 | |
22:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.17 | 7.97 | 7.98 | 1.97 | 111.01 | |
23:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.58 | 7.97 | 7.98 | 1.97 | 111.64 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/02/2020 | 00:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.50 | 7.97 | 7.98 | 1.97 | 111.87 |
01:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.42 | 7.97 | 7.98 | 1.97 | 111.81 | |
02:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.42 | 7.97 | 7.98 | 1.97 | 111.95 | |
03:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.42 | 7.97 | 7.98 | 1.97 | 112.09 | |
04:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.42 | 7.97 | 7.98 | 1.97 | 112.11 | |
05:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.42 | 7.97 | 7.98 | 1.97 | 112.02 | |
06:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.24 | 7.97 | 7.98 | 1.97 | 111.69 | |
07:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.69 | |
08:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.65 | |
09:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.37 | |
10:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.96 | 8.97 | 8.22 | 7.97 | 7.98 | 1.97 | 111.18 | |
11:00 | -0.03 | 4.90 | 8.89 | 8.90 | 8.88 | 8.89 | 8.12 | 7.89 | 7.90 | 1.97 | 110.10 | |
12:00 | -0.03 | 4.90 | 8.03 | 8.02 | 8.02 | 8.02 | 7.06 | 7.01 | 7.02 | 1.97 | 99.81 | |
13:00 | -0.03 | 4.90 | 7.86 | 7.62 | 7.85 | 7.64 | 6.98 | 6.62 | 6.65 | 1.97 | 96.87 | |
14:00 | -0.03 | 4.90 | 6.02 | 1.26 | 6.01 | 4.08 | 6.00 | 4.76 | 4.95 | 1.97 | 67.27 | |
15:00 | -0.03 | 4.90 | 6.02 | 1.82 | 6.01 | 5.98 | 6.00 | 5.98 | 5.97 | 1.97 | 75.24 | |
16:00 | -0.03 | 4.90 | 7.52 | 6.69 | 6.97 | 6.98 | 6.98 | 6.98 | 6.97 | 1.97 | 94.04 | |
17:00 | -0.03 | 4.90 | 8.91 | 8.73 | 8.73 | 8.72 | 8.12 | 7.88 | 7.87 | 1.97 | 110.16 | |
18:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 112.07 | |
19:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 111.97 | |
20:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 111.89 | |
21:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 111.78 | |
22:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 111.75 | |
23:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 111.71 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/03/2020 | 00:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 111.76 |
01:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.21 | 7.97 | 7.97 | 1.97 | 111.63 | |
02:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.42 | 7.97 | 7.97 | 1.97 | 111.90 | |
03:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.42 | 7.97 | 7.97 | 1.97 | 111.89 | |
04:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.42 | 7.97 | 7.97 | 1.97 | 111.88 | |
05:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.42 | 7.97 | 7.97 | 1.97 | 111.86 | |
06:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.42 | 7.97 | 7.97 | 1.97 | 111.79 | |
07:00 | -0.03 | 4.90 | 9.01 | 8.98 | 8.97 | 8.97 | 8.42 | 7.97 | 7.97 | 1.97 | 111.78 | |
08:00 | -0.03 | 4.90 | 8.92 | 8.98 | 8.89 | 8.89 | 8.42 | 7.97 | 7.97 | 1.97 | 111.28 | |
09:00 | -0.03 | 4.90 | 8.02 | 8.02 | 8.00 | 8.02 | 8.22 | 7.97 | 7.97 | 1.97 | 105.05 | |
10:00 | -0.03 | 4.90 | 8.02 | 8.02 | 8.00 | 8.02 | 8.22 | 7.97 | 7.97 | 1.97 | 105.06 | |
11:00 | -0.03 | 4.90 | 8.02 | 8.02 | 8.00 | 8.02 | 8.22 | 7.97 | 7.97 | 1.97 | 105.06 | |
12:00 | -0.03 | 4.90 | 8.02 | 8.02 | 8.00 | 8.02 | 8.22 | 7.97 | 7.97 | 1.97 | 105.07 | |
13:00 | -0.03 | 4.90 | 5.95 | 0.37 | 6.02 | 0.82 | 6.20 | 2.81 | 4.29 | 1.97 | 56.11 | |
14:00 | -0.03 | 4.90 | 5.97 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 3.30 | 1.97 | 50.89 | |
15:00 | -0.03 | 4.90 | 5.97 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 3.30 | 1.97 | 50.82 | |
16:00 | -0.03 | 4.90 | 5.97 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 3.43 | 1.97 | 51.18 | |
17:00 | -0.03 | 4.90 | 5.97 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.63 | 1.97 | 54.95 | |
18:00 | -0.03 | 4.90 | 5.56 | 0.00 | 5.60 | 0.00 | 3.55 | 2.01 | 4.15 | 1.97 | 46.61 | |
19:00 | -0.03 | 4.90 | 5.02 | 0.00 | 5.02 | 0.00 | 0.00 | 2.01 | 2.02 | 1.97 | 35.31 | |
20:00 | -0.03 | 4.90 | 5.87 | 0.32 | 5.86 | 0.29 | 3.62 | 2.31 | 2.88 | 1.97 | 47.44 | |
21:00 | -0.03 | 4.90 | 9.42 | 8.96 | 8.96 | 8.89 | 7.96 | 7.97 | 7.98 | 1.97 | 111.69 | |
22:00 | -0.03 | 4.90 | 9.40 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 112.21 | |
23:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.81 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/04/2020 | 00:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.83 |
01:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.86 | |
02:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.71 | |
03:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.66 | |
04:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.60 | |
05:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.63 | |
06:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.70 | |
07:00 | -0.03 | 4.90 | 9.23 | 8.98 | 8.96 | 8.97 | 7.96 | 7.97 | 7.98 | 1.97 | 111.75 | |
08:00 | -0.03 | 4.90 | 8.80 | 8.64 | 8.63 | 8.66 | 7.49 | 7.49 | 7.50 | 1.97 | 106.82 | |
09:00 | -0.03 | 4.90 | 7.85 | 7.86 | 7.85 | 8.03 | 7.02 | 7.01 | 7.02 | 1.97 | 99.19 | |
10:00 | -0.03 | 4.90 | 7.02 | 7.03 | 7.02 | 7.11 | 7.01 | 6.10 | 6.11 | 1.97 | 90.47 | |
11:00 | -0.03 | 4.90 | 6.27 | 6.27 | 6.27 | 6.28 | 6.27 | 6.01 | 5.28 | 1.97 | 82.93 | |
12:00 | -0.03 | 4.90 | 5.94 | 5.78 | 5.94 | 6.03 | 6.03 | 6.01 | 5.03 | 1.97 | 79.99 | |
13:00 | -0.03 | 4.90 | 5.02 | 0.00 | 5.02 | 0.06 | 0.56 | 0.69 | 1.63 | 1.17 | 32.18 | |
14:00 | -0.03 | 4.90 | 5.02 | 0.00 | 5.02 | 0.00 | 0.00 | 0.00 | 1.02 | 1.01 | 28.71 | |
15:00 | -0.03 | 4.90 | 5.02 | 0.00 | 5.02 | 0.00 | 0.00 | 0.00 | 0.99 | 1.01 | 28.69 | |
16:00 | -0.03 | 4.90 | 5.02 | 0.00 | 5.14 | 0.00 | 3.31 | 1.15 | 1.54 | 1.57 | 38.36 | |
17:00 | -0.03 | 4.90 | 5.16 | 0.00 | 5.38 | 0.14 | 5.98 | 1.98 | 2.31 | 1.97 | 47.12 | |
18:00 | -0.03 | 4.90 | 5.98 | 0.00 | 5.98 | 1.37 | 5.98 | 1.97 | 5.97 | 1.97 | 57.66 | |
19:00 | -0.03 | 4.90 | 5.98 | 0.00 | 5.98 | 1.37 | 5.98 | 1.98 | 5.97 | 1.97 | 57.66 | |
20:00 | -0.03 | 4.90 | 6.15 | 0.16 | 6.14 | 1.51 | 6.11 | 2.10 | 6.09 | 1.97 | 59.31 | |
21:00 | -0.03 | 4.90 | 8.97 | 8.80 | 8.97 | 8.89 | 8.26 | 7.97 | 7.97 | 1.97 | 111.52 | |
22:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.92 | |
23:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.89 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/05/2020 | 00:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.79 |
01:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.79 | |
02:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.75 | |
03:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.78 | |
04:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.75 | |
05:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.77 | |
06:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.74 | |
07:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.77 | |
08:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.78 | |
09:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.84 | |
10:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.94 | |
11:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 111.99 | |
12:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 112.06 | |
13:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 112.08 | |
14:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 8.28 | 7.97 | 7.97 | 1.97 | 112.15 | |
15:00 | -0.03 | 4.90 | 6.05 | 0.60 | 6.27 | 2.27 | 6.29 | 3.12 | 6.20 | 1.97 | 63.53 | |
16:00 | -0.03 | 4.90 | 6.02 | 0.00 | 6.02 | 1.02 | 6.03 | 2.01 | 5.83 | 1.97 | 57.14 | |
17:00 | -0.03 | 4.90 | 6.02 | 0.00 | 6.02 | 1.02 | 6.03 | 2.01 | 5.83 | 1.97 | 57.10 | |
18:00 | -0.03 | 4.90 | 6.02 | 0.00 | 6.02 | 1.02 | 6.03 | 2.01 | 5.83 | 1.97 | 57.10 | |
19:00 | -0.03 | 4.90 | 6.02 | 0.00 | 6.02 | 1.02 | 6.03 | 2.01 | 5.83 | 1.97 | 57.09 | |
20:00 | -0.03 | 4.90 | 6.02 | 0.00 | 6.02 | 1.02 | 6.03 | 2.01 | 5.83 | 1.97 | 56.51 | |
21:00 | -0.03 | 4.90 | 6.18 | 0.15 | 6.16 | 1.15 | 6.14 | 2.12 | 5.92 | 1.97 | 57.86 | |
22:00 | -0.03 | 4.90 | 8.97 | 8.78 | 8.97 | 8.85 | 8.45 | 7.97 | 7.98 | 1.97 | 110.50 | |
23:00 | -0.03 | 4.90 | 8.97 | 8.97 | 8.97 | 8.97 | 8.15 | 7.19 | 6.68 | 1.97 | 106.86 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/06/2020 | 00:00 | -0.03 | 4.90 | 8.97 | 8.97 | 8.97 | 8.97 | 8.02 | 7.01 | 6.02 | 1.97 | 105.63 |
01:00 | -0.03 | 4.90 | 8.97 | 8.97 | 8.97 | 8.97 | 8.02 | 7.01 | 6.02 | 1.97 | 105.65 | |
02:00 | -0.03 | 4.90 | 8.97 | 8.96 | 8.97 | 8.97 | 8.02 | 7.01 | 6.02 | 1.97 | 105.76 | |
03:00 | -0.03 | 4.90 | 8.97 | 8.97 | 8.97 | 8.97 | 8.02 | 7.01 | 6.02 | 1.97 | 105.84 | |
04:00 | -0.03 | 4.90 | 8.97 | 8.97 | 8.97 | 8.97 | 8.02 | 7.01 | 6.02 | 1.97 | 105.89 | |
05:00 | -0.03 | 4.90 | 8.97 | 8.97 | 8.97 | 8.97 | 8.02 | 7.01 | 6.02 | 1.97 | 105.98 | |
06:00 | -0.03 | 4.90 | 8.97 | 8.97 | 8.97 | 8.97 | 8.02 | 7.32 | 6.02 | 1.97 | 106.53 | |
07:00 | -0.03 | 4.90 | 8.89 | 8.89 | 8.89 | 8.97 | 8.02 | 7.48 | 6.02 | 1.97 | 106.45 | |
08:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.02 | 7.06 | 7.05 | 6.89 | 1.97 | 99.84 | |
09:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.02 | 7.06 | 7.01 | 6.97 | 1.97 | 99.92 | |
10:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.03 | 7.06 | 7.01 | 6.97 | 1.97 | 99.92 | |
11:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.02 | 7.06 | 7.01 | 6.97 | 1.97 | 99.88 | |
12:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.03 | 7.06 | 7.01 | 6.97 | 1.97 | 99.92 | |
13:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.02 | 7.06 | 7.01 | 6.97 | 1.97 | 99.93 | |
14:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.03 | 7.06 | 7.01 | 6.97 | 1.97 | 99.93 | |
15:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.02 | 7.06 | 7.01 | 6.97 | 1.97 | 100.00 | |
16:00 | -0.03 | 4.90 | 8.03 | 8.00 | 8.00 | 8.03 | 7.06 | 7.01 | 6.97 | 1.97 | 99.97 | |
17:00 | -0.03 | 4.90 | 8.03 | 7.88 | 8.00 | 8.03 | 7.06 | 7.01 | 6.97 | 1.97 | 99.80 | |
18:00 | -0.03 | 4.90 | 6.02 | 0.09 | 6.00 | 0.90 | 1.61 | 2.49 | 2.67 | 1.97 | 44.90 | |
19:00 | -0.03 | 4.90 | 6.02 | 0.00 | 6.00 | 0.00 | 1.02 | 1.80 | 2.03 | 1.97 | 40.05 | |
20:00 | -0.03 | 4.90 | 6.02 | 0.00 | 5.99 | 0.00 | 1.02 | 1.80 | 2.03 | 1.97 | 40.05 | |
21:00 | -0.03 | 4.90 | 6.18 | 0.18 | 6.16 | 0.16 | 1.17 | 1.95 | 2.16 | 1.97 | 41.90 | |
22:00 | -0.03 | 4.90 | 7.97 | 7.90 | 7.97 | 7.52 | 6.98 | 6.98 | 7.00 | 1.97 | 98.70 | |
23:00 | -0.03 | 4.90 | 7.97 | 7.98 | 7.97 | 7.58 | 6.98 | 6.97 | 7.00 | 1.97 | 98.92 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/07/2020 | 00:00 | -0.03 | 4.90 | 7.97 | 7.98 | 7.97 | 7.58 | 6.98 | 6.98 | 7.00 | 1.97 | 98.91 |
01:00 | -0.03 | 4.90 | 7.97 | 7.98 | 7.97 | 7.58 | 6.98 | 6.97 | 7.00 | 1.97 | 98.91 | |
02:00 | -0.03 | 4.90 | 7.02 | 7.03 | 7.02 | 7.03 | 6.98 | 6.25 | 6.02 | 1.97 | 90.78 | |
03:00 | -0.03 | 4.90 | 7.02 | 7.03 | 7.02 | 7.03 | 6.98 | 6.01 | 6.02 | 1.97 | 90.39 | |
04:00 | -0.03 | 4.90 | 7.02 | 7.03 | 7.02 | 7.03 | 6.98 | 6.01 | 6.02 | 1.97 | 90.45 | |
05:00 | -0.03 | 4.90 | 7.02 | 7.03 | 7.02 | 7.03 | 6.98 | 6.01 | 6.02 | 1.97 | 90.56 | |
06:00 | -0.03 | 4.90 | 7.02 | 7.03 | 7.02 | 7.03 | 6.98 | 6.01 | 6.02 | 1.97 | 90.58 | |
07:00 | -0.03 | 4.90 | 7.02 | 7.03 | 7.02 | 7.03 | 6.98 | 6.01 | 6.02 | 1.97 | 90.64 | |
08:00 | -0.03 | 4.90 | 6.08 | 6.39 | 6.38 | 5.86 | 5.84 | 5.42 | 5.44 | 1.97 | 81.34 | |
09:00 | -0.03 | 4.90 | 2.95 | 6.02 | 5.99 | 5.03 | 5.02 | 5.00 | 5.03 | 1.97 | 70.74 | |
10:00 | -0.03 | 4.90 | 0.00 | 6.02 | 5.99 | 5.03 | 5.02 | 5.00 | 5.03 | 1.97 | 65.51 | |
11:00 | -0.03 | 4.90 | 0.00 | 6.02 | 5.99 | 5.03 | 5.02 | 5.00 | 5.03 | 1.97 | 65.50 | |
12:00 | -0.03 | 4.90 | 0.00 | 6.02 | 5.99 | 5.03 | 5.02 | 5.00 | 5.03 | 1.97 | 65.44 | |
13:00 | -0.03 | 4.90 | 0.00 | 6.02 | 5.99 | 5.03 | 5.02 | 5.00 | 4.87 | 1.97 | 65.19 | |
14:00 | -0.03 | 4.90 | 0.00 | 6.02 | 5.99 | 5.03 | 5.02 | 5.00 | 4.72 | 1.97 | 64.90 | |
15:00 | -0.03 | 4.90 | 0.00 | 6.02 | 5.99 | 5.03 | 5.02 | 5.00 | 4.72 | 1.97 | 64.89 | |
16:00 | -0.03 | 4.90 | 5.65 | 6.10 | 6.08 | 5.03 | 5.02 | 5.00 | 4.76 | 1.97 | 74.71 | |
17:00 | -0.03 | 4.90 | 6.97 | 6.96 | 6.97 | 6.48 | 6.49 | 5.85 | 5.68 | 1.97 | 87.47 | |
18:00 | -0.03 | 4.90 | 6.97 | 6.96 | 6.97 | 6.96 | 6.98 | 6.07 | 5.99 | 1.97 | 90.35 | |
19:00 | -0.03 | 4.90 | 6.00 | 0.19 | 6.02 | 0.80 | 6.02 | 2.25 | 3.13 | 1.97 | 52.79 | |
20:00 | -0.03 | 4.90 | 6.00 | 0.00 | 6.02 | 5.98 | 6.02 | 3.98 | 5.99 | 1.97 | 69.03 | |
21:00 | -0.03 | 4.90 | 6.00 | 4.14 | 6.02 | 5.98 | 6.02 | 5.82 | 5.99 | 1.97 | 79.11 | |
22:00 | -0.03 | 4.90 | 6.23 | 4.80 | 6.25 | 6.20 | 6.18 | 6.16 | 6.15 | 1.97 | 82.41 | |
23:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 7.96 | 7.99 | 7.97 | 1.97 | 111.87 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/08/2020 | 00:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 7.96 | 7.99 | 7.97 | 1.97 | 111.93 |
01:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 7.96 | 7.99 | 7.97 | 1.97 | 111.70 | |
02:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 7.96 | 7.99 | 7.97 | 1.97 | 111.63 | |
03:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 7.96 | 7.99 | 7.97 | 1.97 | 111.68 | |
04:00 | -0.03 | 4.90 | 8.97 | 8.98 | 8.97 | 8.97 | 7.96 | 7.99 | 7.97 | 1.97 | 111.51 | |
05:00 | -0.03 | 4.90 | 8.74 | 8.73 | 8.73 | 8.74 | 7.88 | 7.82 | 7.73 | 1.56 | 108.28 | |
06:00 | -0.03 | 4.90 | 8.03 | 7.99 | 8.02 | 8.02 | 7.96 | 7.48 | 7.02 | 0.00 | 99.35 | |
07:00 | -0.03 | 4.90 | 8.03 | 7.99 | 8.02 | 8.03 | 7.96 | 7.48 | 7.02 | 0.00 | 99.06 | |
08:00 | -0.03 | 4.90 | 8.03 | 7.99 | 8.02 | 8.02 | 7.96 | 7.48 | 7.02 | 0.00 | 99.10 | |
09:00 | -0.03 | 4.90 | 7.86 | 7.82 | 7.85 | 7.86 | 7.80 | 7.31 | 6.85 | 0.00 | 97.11 | |
10:00 | -0.03 | 4.90 | 6.00 | 6.02 | 6.00 | 6.03 | 6.02 | 5.68 | 5.03 | 1.97 | 80.01 | |
