Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | >7 | >10 |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2017 | 00:00 | 0.00 | 4.90 | 7.27 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 7.00 | 1.98 | 93.27 |
01:00 | 0.00 | 4.90 | 7.04 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 7.00 | 1.98 | 93.09 | |
02:00 | 0.00 | 4.90 | 7.02 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 7.00 | 1.98 | 93.10 | |
03:00 | 0.00 | 4.90 | 7.02 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 7.00 | 1.98 | 93.16 | |
04:00 | 0.00 | 4.90 | 7.02 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 7.00 | 1.98 | 93.12 | |
05:00 | 0.00 | 4.90 | 6.94 | 6.90 | 6.89 | 6.84 | 6.86 | 6.98 | 7.00 | 1.98 | 92.27 | |
06:00 | 0.00 | 4.90 | 5.68 | 6.02 | 6.02 | 5.02 | 5.00 | 5.02 | 5.17 | 1.98 | 75.38 | |
07:00 | 0.00 | 4.90 | 5.62 | 6.02 | 6.02 | 5.02 | 5.00 | 5.02 | 5.02 | 1.98 | 75.04 | |
08:00 | 0.00 | 4.90 | 6.63 | 6.74 | 6.02 | 5.74 | 5.73 | 5.74 | 5.73 | 1.98 | 82.55 | |
09:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.02 | 5.98 | 5.97 | 5.98 | 5.96 | 1.98 | 84.96 | |
10:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.02 | 5.98 | 5.97 | 5.98 | 5.96 | 1.98 | 84.84 | |
11:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.02 | 5.98 | 5.97 | 5.98 | 5.96 | 1.98 | 84.73 | |
12:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.02 | 5.98 | 5.97 | 5.98 | 5.96 | 1.98 | 84.64 | |
13:00 | 0.00 | 4.90 | 6.02 | 6.02 | 6.02 | 5.98 | 5.02 | 5.00 | 5.02 | 1.98 | 76.94 | |
14:00 | 0.00 | 4.90 | 6.02 | 6.02 | 6.02 | 5.98 | 5.02 | 5.00 | 5.02 | 1.98 | 76.91 | |
15:00 | 0.00 | 4.90 | 6.02 | 6.02 | 6.02 | 5.98 | 5.02 | 5.00 | 5.02 | 1.98 | 76.89 | |
16:00 | 0.00 | 4.90 | 2.74 | 6.02 | 6.02 | 5.03 | 5.02 | 5.00 | 5.02 | 1.98 | 70.02 | |
17:00 | 0.00 | 4.90 | 2.72 | 6.02 | 6.02 | 5.03 | 5.02 | 5.00 | 5.02 | 1.98 | 69.99 | |
18:00 | 0.00 | 4.90 | 2.74 | 6.03 | 6.02 | 5.03 | 5.02 | 5.00 | 5.02 | 1.98 | 70.11 | |
19:00 | 0.00 | 4.90 | 7.05 | 6.97 | 6.98 | 6.84 | 6.86 | 6.75 | 6.74 | 1.98 | 91.69 | |
20:00 | 0.00 | 4.90 | 7.07 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.88 | |
21:00 | 0.00 | 4.90 | 7.12 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.95 | |
22:00 | 0.00 | 4.90 | 7.17 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 93.00 | |
23:00 | 0.00 | 4.90 | 7.17 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.98 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
05/02/2017 | 00:00 | 0.00 | 4.90 | 7.17 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 93.01 |
01:00 | 0.00 | 4.90 | 7.17 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.96 | |
02:00 | 0.00 | 4.90 | 7.17 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.93 | |
03:00 | 0.00 | 4.90 | 7.17 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.98 | |
04:00 | 0.00 | 4.90 | 7.17 | 6.97 | 6.98 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.88 | |
05:00 | 0.00 | 4.90 | 6.90 | 6.97 | 6.87 | 6.97 | 6.99 | 6.98 | 6.97 | 1.98 | 92.28 | |
06:00 | 0.00 | 4.90 | 0.00 | 6.02 | 0.01 | 5.07 | 5.19 | 2.61 | 2.84 | 1.98 | 48.12 | |
07:00 | 0.00 | 4.90 | 0.00 | 6.02 | 4.36 | 5.02 | 5.02 | 2.06 | 4.83 | 1.98 | 57.53 | |
08:00 | 0.00 | 4.90 | 3.63 | 6.34 | 6.30 | 5.67 | 5.68 | 4.99 | 5.55 | 1.98 | 75.38 | |
09:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 6.96 | 1.98 | 92.64 | |
10:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 6.96 | 1.98 | 92.66 | |
11:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 6.96 | 1.98 | 92.59 | |
12:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 6.96 | 1.98 | 92.75 | |
13:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 6.96 | 1.98 | 92.68 | |
14:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 6.96 | 1.98 | 92.71 | |
15:00 | 0.00 | 4.90 | 6.97 | 6.98 | 6.97 | 6.97 | 6.98 | 6.98 | 6.96 | 1.98 | 92.81 | |
16:00 | 0.00 | 4.90 | 7.88 | 7.89 | 7.88 | 7.80 | 7.39 | 6.98 | 6.96 | 1.98 | 99.33 | |
17:00 | 0.00 | 4.90 | 7.96 | 7.97 | 7.96 | 7.96 | 7.47 | 6.98 | 6.96 | 1.98 | 100.16 | |
18:00 | 0.00 | 4.90 | 7.73 | 7.73 | 7.72 | 7.76 | 7.36 | 6.98 | 6.96 | 1.98 | 98.33 | |
19:00 | 0.00 | 4.90 | 7.07 | 7.01 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.12 | |
20:00 | 0.00 | 4.90 | 7.07 | 7.01 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.10 | |
21:00 | 0.00 | 4.90 | 7.07 | 7.01 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.00 | |
22:00 | 0.00 | 4.90 | 7.07 | 7.01 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.22 | |
23:00 | 0.00 | 4.90 | 6.97 | 7.02 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.01 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
05/03/2017 | 00:00 | 0.00 | 4.90 | 6.92 | 7.01 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.00 |
01:00 | 0.00 | 4.90 | 6.92 | 7.01 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.01 | |
02:00 | 0.00 | 4.90 | 6.92 | 7.02 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.01 | |
03:00 | 0.00 | 4.90 | 6.92 | 7.02 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 93.02 | |
04:00 | 0.00 | 4.90 | 6.92 | 7.02 | 7.00 | 7.03 | 7.02 | 6.98 | 6.96 | 1.98 | 92.96 | |
05:00 | 0.00 | 4.90 | 6.51 | 6.93 | 6.92 | 6.91 | 7.02 | 6.98 | 6.96 | 1.98 | 91.86 | |
06:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.43 | 4.55 | 1.98 | 60.50 | |
07:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.01 | 4.61 | 1.98 | 59.89 | |
08:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.01 | 4.61 | 1.98 | 59.89 | |
09:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.01 | 4.61 | 1.98 | 59.86 | |
10:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.01 | 4.61 | 1.98 | 59.87 | |
11:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.01 | 4.61 | 1.98 | 59.91 | |
12:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.02 | 4.61 | 1.98 | 59.87 | |
13:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.01 | 4.61 | 1.98 | 59.85 | |
14:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.02 | 4.61 | 1.98 | 59.82 | |
15:00 | 0.00 | 4.90 | 0.00 | 6.02 | 6.02 | 5.03 | 5.02 | 2.02 | 4.61 | 1.98 | 59.75 | |
16:00 | 0.00 | 4.90 | 0.00 | 5.87 | 1.55 | 5.03 | 5.02 | 2.02 | 2.66 | 1.98 | 48.86 | |
17:00 | 0.00 | 4.90 | 0.00 | 5.77 | 0.00 | 5.03 | 5.02 | 2.02 | 2.02 | 1.98 | 45.05 | |
18:00 | 0.00 | 4.90 | 0.27 | 5.87 | 0.20 | 5.19 | 5.17 | 2.16 | 2.16 | 1.98 | 47.02 | |
19:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.06 | |
20:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.03 | |
21:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 92.60 | |
22:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.28 | |
23:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 92.73 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
05/04/2017 | 00:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.19 |
01:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.45 | |
02:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.83 | |
03:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.92 | |
04:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.98 | 6.97 | 6.98 | 6.98 | 6.97 | 1.98 | 93.75 | |
05:00 | 0.00 | 4.90 | 6.89 | 6.58 | 6.90 | 6.62 | 6.98 | 6.68 | 6.89 | 1.98 | 91.65 | |
06:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.57 | 1.98 | 54.91 | |
07:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 1.82 | 6.02 | 2.01 | 5.83 | 1.98 | 58.44 | |
08:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.01 | 5.97 | 1.98 | 59.59 | |
09:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.01 | 5.96 | 1.98 | 59.59 | |
10:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.01 | 5.96 | 1.98 | 59.58 | |
11:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.01 | 5.96 | 1.98 | 59.57 | |
12:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.02 | 5.96 | 1.98 | 59.57 | |
13:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.02 | 5.96 | 1.98 | 59.57 | |
14:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.02 | 5.96 | 1.98 | 59.57 | |
15:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.03 | 2.02 | 5.96 | 1.98 | 59.57 | |
16:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.03 | 2.02 | 5.96 | 1.98 | 59.58 | |
17:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.02 | 5.96 | 1.98 | 59.53 | |
18:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.02 | 5.96 | 1.98 | 59.54 | |
19:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 2.37 | 6.02 | 2.02 | 5.96 | 1.98 | 59.55 | |
20:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.04 | 6.02 | 2.01 | 2.84 | 1.98 | 50.38 | |
21:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.68 | 6.02 | 2.67 | 3.48 | 1.98 | 53.34 | |
22:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 4.81 | 6.02 | 3.01 | 6.17 | 1.98 | 65.32 | |
23:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 4.97 | 6.02 | 2.01 | 6.03 | 1.98 | 63.82 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
05/05/2017 | 00:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 4.97 | 6.02 | 2.01 | 6.03 | 1.98 | 63.75 |
01:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 4.41 | 6.02 | 2.01 | 5.90 | 1.98 | 62.57 | |
02:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.77 | 1.98 | 54.91 | |
03:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.77 | 1.98 | 54.93 | |
04:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.77 | 1.98 | 54.94 | |
05:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.77 | 1.98 | 54.98 | |
06:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.77 | 1.98 | 55.00 | |
07:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 6.02 | 2.01 | 5.77 | 1.98 | 55.02 | |
08:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 1.86 | 6.02 | 2.33 | 5.77 | 1.98 | 58.67 | |
09:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.90 | 1.98 | 66.81 | |
10:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 66.95 | |
11:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 66.98 | |
12:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 67.07 | |
13:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 67.17 | |
14:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 67.18 | |
15:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 67.19 | |
16:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 67.20 | |
17:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.97 | 6.02 | 2.96 | 5.96 | 1.98 | 67.21 | |
18:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 5.15 | 6.00 | 2.80 | 5.47 | 1.98 | 64.74 | |
19:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 0.00 | 5.63 | 2.01 | 3.02 | 1.98 | 50.06 | |
20:00 | 0.00 | 4.90 | 6.01 | 0.00 | 6.02 | 4.31 | 5.92 | 2.01 | 5.41 | 1.98 | 61.83 | |
21:00 | 0.00 | 4.90 | 6.01 | 4.08 | 6.02 | 5.93 | 5.98 | 5.56 | 5.96 | 1.98 | 78.46 | |
22:00 | 0.00 | 4.90 | 6.01 | 4.58 | 6.02 | 5.97 | 5.98 | 5.97 | 5.97 | 1.98 | 80.04 | |
23:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.97 | 6.98 | 6.98 | 6.98 | 6.34 | 1.98 | 92.97 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
05/06/2017 | 00:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.97 | 6.98 | 6.98 | 6.98 | 6.37 | 1.98 | 93.02 |
01:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.97 | 6.98 | 6.98 | 6.98 | 6.37 | 1.98 | 93.02 | |
02:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.97 | 6.98 | 6.98 | 6.98 | 6.37 | 1.98 | 93.01 | |
03:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.97 | 6.98 | 6.98 | 6.98 | 6.37 | 1.98 | 93.02 | |
04:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.97 | 6.98 | 6.98 | 6.98 | 6.37 | 1.98 | 93.00 | |
05:00 | 0.00 | 4.90 | 6.97 | 6.97 | 6.97 | 6.98 | 6.98 | 6.98 | 6.37 | 1.98 | 93.01 | |
06:00 | 0.00 | 4.90 | 6.89 | 6.89 | 6.89 | 6.90 | 6.90 | 6.81 | 6.26 | 1.98 | 91.89 | |
07:00 | 0.00 | 4.90 | 6.03 | 6.03 | 6.02 | 6.03 | 6.02 | 5.01 | 4.99 | 1.98 | 79.53 | |
08:00 | 0.00 | 4.90 | 6.03 | 6.03 | 6.02 | 6.03 | 6.02 | 5.01 | 4.99 | 1.98 | 79.49 | |
09:00 | 0.00 | 4.90 | 6.03 | 6.03 | 6.02 | 6.03 | 6.02 | 5.01 | 4.99 | 1.98 | 79.51 | |
10:00 | 0.00 | 4.90 | 6.03 | 6.03 | 6.02 | 6.03 | 6.02 | 5.01 | 4.99 | 1.98 | 79.47 | |
11:00 | 0.00 | 4.90 | 6.03 | 6.03 | 6.02 | 6.03 | 6.02 | 5.01 | 4.99 | 1.98 | 79.49 | |
12:00 | 0.00 | 4.90 | 6.03 | 6.03 | 6.02 | 6.03 | 6.02 | 5.01 | 4.99 | 1.98 | 79.49 | |
13:00 | 0.00 | 4.90 | 6.58 | 6.58 | 6.58 | 6.58 | 6.58 | 5.57 | 5.56 | 1.98 | 86.10 | |
14:00 | 0.00 | 4.90 | 7.89 | 6.97 | 6.97 | 6.98 | 6.98 | 6.90 | 6.89 | 1.98 | 95.28 | |
15:00 | 0.00 | 4.90 | 7.97 | 7.64 | 7.64 | 7.63 | 7.64 | 7.64 | 7.64 | 1.98 | 102.27 | |
16:00 | 0.00 | 4.90 | 7.97 | 7.97 | 7.97 | 7.96 | 7.98 | 7.97 | 7.97 | 1.98 | 105.46 | |
17:00 | 0.00 | 4.90 | 7.97 | 7.97 | 7.97 | 7.96 | 7.98 | 7.97 | 7.97 | 1.98 | 105.36 | |
18:00 | 0.00 | 4.90 | 7.89 | 7.85 | 7.81 | 7.80 | 7.81 | 7.81 | 7.81 | 1.98 | 103.62 | |
19:00 | 0.00 | 4.90 | 7.02 | 6.82 | 6.72 | 6.72 | 6.71 | 6.70 | 6.26 | 1.98 | 90.53 | |
20:00 | 0.00 | 4.90 | 7.02 | 6.98 | 6.97 | 6.98 | 6.98 | 6.98 | 6.32 | 1.98 | 92.64 | |
21:00 | 0.00 | 4.90 | 7.10 | 7.06 | 7.05 | 7.06 | 7.02 | 6.98 | 6.35 | 1.98 | 93.18 | |
22:00 | 0.00 | 4.90 | 8.07 | 8.07 | 8.05 | 7.97 | 7.51 | 7.06 | 6.50 | 1.98 | 100.64 | |
23:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.78 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
05/07/2017 | 00:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.85 |
01:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.85 | |
02:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.81 | |
03:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.79 | |
04:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.76 | |
05:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.80 | |
06:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.79 | |
07:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.79 | |
08:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.75 | |
09:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.73 | |
10:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.96 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 109.64 | |
11:00 | 0.00 | 4.90 | 8.03 | 8.02 | 8.00 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 104.79 | |
12:00 | 0.00 | 4.90 | 8.03 | 8.02 | 8.00 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 104.82 | |
13:00 | 0.00 | 4.90 | 8.03 | 8.02 | 8.00 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 104.82 | |
14:00 | 0.00 | 4.90 | 8.03 | 8.02 | 8.00 | 8.06 | 7.98 | 7.96 | 7.97 | 1.98 | 104.81 | |
15:00 | 0.00 | 4.90 | 8.14 | 8.13 | 8.10 | 8.16 | 8.08 | 8.06 | 7.97 | 1.98 | 105.90 | |
16:00 | 0.00 | 4.90 | 8.97 | 8.98 | 8.99 | 8.99 | 8.96 | 8.97 | 7.97 | 1.98 | 114.81 | |
17:00 | 0.00 | 4.90 | 8.81 | 8.65 | 8.66 | 8.67 | 8.64 | 8.66 | 7.81 | 1.98 | 111.75 | |
18:00 | 0.00 | 4.90 | 7.77 | 7.03 | 7.02 | 7.02 | 7.02 | 7.01 | 6.82 | 1.98 | 95.27 | |
19:00 | 0.00 | 4.90 | 7.02 | 7.03 | 7.02 | 7.02 | 7.02 | 7.01 | 6.22 | 1.98 | 92.05 | |
20:00 | 0.00 | 4.90 | 7.02 | 7.03 | 7.02 | 7.02 | 7.02 | 7.01 | 6.26 | 1.98 | 92.55 | |
21:00 | 0.00 | 4.90 | 7.06 | 7.07 | 7.06 | 7.05 | 7.04 | 7.02 | 6.38 | 1.98 | 93.57 | |
22:00 | 0.00 | 4.90 | 9.14 | 8.30 | 8.30 | 8.30 | 8.14 | 8.14 | 7.71 | 1.98 | 108.73 | |
23:00 | 0.00 | 4.90 | 9.98 | 9.97 | 9.97 | 9.96 | 8.98 | 8.97 | 8.46 | 1.98 | 122.09 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
05/08/2017 | 00:00 | 0.00 | 4.90 | 9.98 | 9.97 | 9.97 | 9.96 | 8.98 | 8.97 | 8.46 | 1.98 | 121.98 |
01:00 | 0.00 | 4.90 | 10.06 | 9.97 | 9.97 | 9.96 | 9.23 | 9.22 | 8.80 | 1.98 | 123.29 | |
02:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.84 | |
03:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.86 | |
04:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.76 | |
05:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.74 | |
06:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.68 | |
07:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.60 | |
08:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.59 | |
09:00 | 0.00 | 4.90 | 10.47 | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 9.96 | 1.98 | 127.48 | |
10:00 | 0.00 | 4.90 | 9.50 | 9.34 | 9.34 | 9.34 | 9.34 | 9.28 | 8.67 | 1.98 | 119.15 | |
