Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | >7 | >10 |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/2011 | 00:00 | 0.00 | 4.60 | 5.96 | 6.03 | 6.03 | 5.96 | 5.97 | 5.97 | 5.37 | 2.01 | 80.36 |
01:00 | 0.00 | 4.60 | 6.29 | 6.34 | 6.11 | 5.96 | 5.97 | 5.97 | 5.57 | 2.01 | 82.02 | |
02:00 | 0.00 | 4.60 | 7.96 | 7.52 | 6.97 | 6.97 | 6.98 | 6.97 | 6.97 | 2.01 | 95.11 | |
03:00 | 0.00 | 4.60 | 7.96 | 7.71 | 7.38 | 7.39 | 7.18 | 6.97 | 6.97 | 2.01 | 97.11 | |
04:00 | 0.00 | 4.60 | 7.96 | 7.98 | 7.97 | 7.97 | 7.57 | 6.97 | 6.97 | 2.01 | 99.99 | |
05:00 | 0.00 | 4.60 | 7.96 | 7.98 | 7.96 | 7.97 | 7.57 | 6.97 | 6.97 | 2.01 | 99.93 | |
06:00 | 0.00 | 4.60 | 7.10 | 7.10 | 7.10 | 7.10 | 7.04 | 6.28 | 6.10 | 2.01 | 90.96 | |
07:00 | 0.00 | 4.60 | 7.02 | 7.02 | 7.03 | 7.02 | 7.00 | 6.22 | 6.02 | 2.01 | 89.98 | |
08:00 | 0.00 | 4.60 | 7.02 | 7.02 | 7.03 | 7.02 | 7.00 | 6.22 | 6.02 | 2.01 | 89.71 | |
09:00 | 0.00 | 4.60 | 6.94 | 6.91 | 6.94 | 6.94 | 6.92 | 6.15 | 6.02 | 2.01 | 88.85 | |
10:00 | 0.00 | 4.60 | 6.22 | 0.01 | 6.23 | 6.22 | 6.02 | 4.02 | 6.02 | 2.01 | 69.13 | |
11:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.76 | |
12:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.75 | |
13:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.75 | |
14:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.74 | |
15:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.73 | |
16:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.73 | |
17:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.73 | |
18:00 | 0.00 | 4.60 | 6.37 | 0.00 | 6.37 | 6.37 | 6.02 | 4.02 | 6.02 | 2.01 | 69.71 | |
19:00 | 0.00 | 4.60 | 6.05 | 0.00 | 6.06 | 3.31 | 6.03 | 2.18 | 6.02 | 2.15 | 60.82 | |
20:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.83 | 6.15 | 5.77 | 6.14 | 2.18 | 77.94 | |
21:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.18 | 6.17 | 2.18 | 78.93 | |
22:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.18 | 6.17 | 2.18 | 78.98 | |
23:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.18 | 6.17 | 2.18 | 79.02 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/02/2011 | 00:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.18 | 6.17 | 2.18 | 79.21 |
01:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.18 | 6.17 | 2.18 | 79.35 | |
02:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.03 | 6.17 | 2.18 | 79.17 | |
03:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.02 | 6.08 | 2.18 | 78.99 | |
04:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.02 | 6.02 | 2.18 | 78.86 | |
05:00 | 0.00 | 4.60 | 6.02 | 3.97 | 6.03 | 5.96 | 6.18 | 6.02 | 6.02 | 2.18 | 78.93 | |
06:00 | 0.00 | 4.60 | 6.96 | 6.75 | 6.03 | 5.96 | 6.05 | 6.02 | 6.02 | 2.18 | 84.73 | |
07:00 | 0.00 | 4.60 | 6.96 | 6.96 | 6.03 | 5.96 | 6.02 | 6.02 | 6.02 | 2.18 | 84.96 | |
08:00 | 0.00 | 4.60 | 6.96 | 6.96 | 6.03 | 5.96 | 6.02 | 6.02 | 6.02 | 2.18 | 84.89 | |
09:00 | 0.00 | 4.60 | 6.18 | 5.03 | 6.03 | 5.96 | 6.02 | 6.02 | 6.02 | 2.18 | 80.55 | |
10:00 | 0.00 | 4.60 | 6.02 | 3.45 | 6.03 | 5.96 | 6.02 | 6.02 | 6.02 | 2.18 | 77.58 | |
11:00 | 0.00 | 4.60 | 6.02 | 1.73 | 6.03 | 5.96 | 6.02 | 6.02 | 6.02 | 2.18 | 74.68 | |
12:00 | 0.00 | 4.60 | 6.02 | 1.73 | 6.03 | 5.96 | 6.02 | 6.02 | 6.02 | 2.18 | 74.65 | |
13:00 | 0.00 | 4.60 | 6.02 | 1.87 | 6.03 | 5.96 | 6.02 | 6.02 | 6.02 | 2.18 | 74.89 | |
14:00 | 0.00 | 4.60 | 6.12 | 2.05 | 6.09 | 6.01 | 6.07 | 6.06 | 6.05 | 2.16 | 75.74 | |
15:00 | 0.00 | 4.60 | 8.39 | 7.63 | 7.80 | 6.88 | 6.91 | 6.89 | 6.89 | 2.01 | 96.66 | |
16:00 | 0.00 | 4.60 | 6.19 | 2.12 | 6.03 | 6.02 | 6.02 | 6.02 | 6.02 | 2.01 | 75.46 | |
17:00 | 0.00 | 4.60 | 6.27 | 1.73 | 6.03 | 6.02 | 6.02 | 6.02 | 6.02 | 2.01 | 74.99 | |
18:00 | 0.00 | 4.60 | 6.27 | 1.73 | 6.03 | 6.02 | 6.02 | 6.02 | 6.02 | 2.01 | 74.86 | |
19:00 | 0.00 | 4.60 | 6.27 | 1.73 | 6.03 | 6.02 | 6.02 | 6.02 | 6.02 | 2.01 | 74.77 | |
20:00 | 0.00 | 4.60 | 6.27 | 1.58 | 6.03 | 6.00 | 6.02 | 6.02 | 6.02 | 2.01 | 74.42 | |
21:00 | 0.00 | 4.60 | 6.07 | 0.00 | 6.03 | 0.03 | 6.02 | 2.34 | 6.02 | 2.01 | 55.41 | |
22:00 | 0.00 | 4.60 | 6.17 | 0.00 | 6.03 | 0.32 | 6.02 | 2.02 | 6.02 | 2.01 | 55.67 | |
23:00 | 0.00 | 4.60 | 6.17 | 0.00 | 6.03 | 5.97 | 6.02 | 2.02 | 6.02 | 2.01 | 65.14 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/03/2011 | 00:00 | 0.00 | 4.60 | 6.15 | 0.00 | 6.03 | 5.97 | 6.02 | 2.02 | 6.02 | 2.01 | 65.16 |
01:00 | 0.00 | 4.60 | 6.02 | 2.79 | 6.03 | 5.97 | 6.02 | 4.38 | 6.02 | 2.07 | 73.79 | |
02:00 | 0.00 | 4.60 | 6.02 | 4.16 | 6.03 | 5.97 | 6.02 | 5.98 | 6.02 | 2.15 | 78.95 | |
03:00 | 0.00 | 4.60 | 6.02 | 4.16 | 6.03 | 5.97 | 6.02 | 5.98 | 6.02 | 2.12 | 78.98 | |
04:00 | 0.00 | 4.60 | 6.02 | 4.16 | 6.03 | 5.97 | 6.02 | 5.98 | 6.02 | 2.12 | 78.92 | |
05:00 | 0.00 | 4.60 | 6.18 | 4.38 | 6.18 | 6.14 | 6.02 | 5.98 | 6.02 | 2.11 | 79.92 | |
06:00 | 0.00 | 4.60 | 7.47 | 7.47 | 7.46 | 7.39 | 6.84 | 6.40 | 6.42 | 1.95 | 93.44 | |
07:00 | 0.00 | 4.60 | 7.96 | 7.98 | 7.96 | 7.97 | 7.98 | 6.98 | 6.97 | 1.98 | 100.59 | |
08:00 | 0.00 | 4.60 | 7.96 | 7.98 | 7.96 | 7.97 | 7.98 | 6.98 | 6.97 | 1.98 | 100.68 | |
09:00 | 0.00 | 4.60 | 8.89 | 8.89 | 8.88 | 8.89 | 7.98 | 7.89 | 7.88 | 1.98 | 109.77 | |
10:00 | 0.00 | 4.60 | 8.97 | 8.97 | 8.97 | 8.97 | 7.98 | 7.98 | 7.96 | 1.98 | 110.51 | |
11:00 | 0.00 | 4.60 | 8.00 | 8.02 | 8.03 | 8.02 | 7.52 | 7.01 | 7.02 | 1.98 | 100.27 | |
12:00 | 0.00 | 4.60 | 8.00 | 7.90 | 7.78 | 7.77 | 7.40 | 7.01 | 7.02 | 1.98 | 99.04 | |
13:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.37 | |
14:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.32 | |
15:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.28 | |
16:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.27 | |
17:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.22 | |
18:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.22 | |
19:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.20 | |
20:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.12 | |
21:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.16 | |
22:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.07 | |
23:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.04 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/04/2011 | 00:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.03 |
01:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 95.01 | |
02:00 | 0.00 | 4.60 | 8.00 | 7.52 | 7.03 | 7.02 | 7.02 | 7.01 | 7.02 | 1.98 | 94.98 | |
03:00 | 0.00 | 4.60 | 7.90 | 7.44 | 7.03 | 7.02 | 7.02 | 6.84 | 6.85 | 1.98 | 94.15 | |
04:00 | 0.00 | 4.60 | 7.47 | 7.02 | 7.03 | 7.02 | 7.02 | 6.02 | 6.02 | 1.98 | 90.05 | |
05:00 | 0.00 | 4.60 | 7.47 | 7.02 | 7.03 | 7.02 | 7.02 | 6.02 | 6.02 | 1.98 | 90.04 | |
06:00 | 0.00 | 4.60 | 7.47 | 7.02 | 7.03 | 7.02 | 7.02 | 6.10 | 6.10 | 1.98 | 90.29 | |
07:00 | 0.00 | 4.60 | 7.43 | 7.02 | 7.03 | 7.02 | 7.02 | 6.94 | 6.89 | 1.98 | 92.85 | |
08:00 | 0.00 | 4.60 | 7.05 | 7.02 | 7.03 | 7.02 | 7.02 | 6.51 | 6.02 | 1.98 | 90.15 | |
09:00 | 0.00 | 4.60 | 7.05 | 7.02 | 7.03 | 7.02 | 7.02 | 6.51 | 6.02 | 1.98 | 90.13 | |
10:00 | 0.00 | 4.60 | 7.02 | 7.02 | 7.03 | 7.02 | 7.02 | 6.51 | 6.02 | 1.98 | 90.10 | |
11:00 | 0.00 | 4.60 | 6.77 | 6.77 | 6.78 | 6.77 | 6.77 | 6.38 | 5.77 | 1.98 | 87.49 | |
12:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 6.02 | 6.02 | 5.98 | 5.02 | 1.98 | 79.66 | |
13:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 6.02 | 6.02 | 5.98 | 5.02 | 1.98 | 79.67 | |
14:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 6.02 | 6.02 | 5.98 | 5.02 | 1.98 | 79.67 | |
15:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.77 | 5.77 | 5.75 | 5.02 | 1.98 | 78.47 | |
16:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.02 | 5.01 | 5.01 | 5.02 | 1.98 | 74.87 | |
17:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.02 | 5.01 | 5.01 | 5.03 | 1.98 | 74.94 | |
18:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.26 | 5.26 | 5.12 | 5.03 | 1.98 | 76.04 | |
19:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.03 | 1.98 | 79.06 | |
20:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.02 | 1.98 | 78.97 | |
21:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.03 | 1.98 | 78.86 | |
22:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.02 | 1.98 | 78.89 | |
23:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.02 | 1.98 | 78.90 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/05/2011 | 00:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.02 | 1.98 | 78.93 |
01:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.02 | 1.98 | 78.96 | |
02:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.47 | 5.02 | 1.98 | 79.03 | |
03:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.46 | 5.02 | 1.98 | 79.06 | |
04:00 | 0.00 | 4.60 | 6.02 | 6.03 | 6.03 | 5.97 | 6.00 | 5.46 | 5.02 | 1.98 | 79.12 | |
05:00 | 0.00 | 4.60 | 6.07 | 6.07 | 6.06 | 5.97 | 6.00 | 5.55 | 5.17 | 1.98 | 79.73 | |
06:00 | 0.00 | 4.60 | 7.22 | 6.75 | 6.90 | 6.88 | 6.90 | 6.82 | 6.89 | 1.98 | 91.61 | |
07:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 6.01 | 6.02 | 5.01 | 6.02 | 1.98 | 70.07 | |
08:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 6.01 | 6.02 | 5.01 | 6.02 | 1.98 | 70.03 | |
09:00 | 0.00 | 4.60 | 6.57 | 3.82 | 6.03 | 6.01 | 6.02 | 5.58 | 6.02 | 1.98 | 78.32 | |
10:00 | 0.00 | 4.60 | 6.97 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.77 | |
11:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.66 | |
12:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.51 | |
13:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.50 | |
14:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.51 | |
15:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.48 | |
16:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.48 | |
17:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.50 | |
18:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.52 | |
19:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.50 | |
20:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.03 | 6.01 | 6.02 | 5.98 | 6.02 | 1.98 | 84.48 | |
21:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.42 | 6.41 | 6.42 | 6.23 | 6.02 | 1.98 | 86.73 | |
22:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 89.87 | |
23:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.14 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/06/2011 | 00:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.22 |
01:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.37 | |
02:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.41 | |
03:00 | 0.00 | 4.60 | 6.97 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.36 | |
04:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.34 | |
05:00 | 0.00 | 4.60 | 6.96 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.30 | |
06:00 | 0.00 | 4.60 | 6.97 | 6.97 | 6.97 | 6.96 | 6.98 | 6.58 | 6.02 | 1.98 | 90.21 | |
07:00 | 0.00 | 4.60 | 6.81 | 6.70 | 6.81 | 6.88 | 6.90 | 6.53 | 6.02 | 1.98 | 88.81 | |
08:00 | 0.00 | 4.60 | 6.02 | 5.03 | 6.03 | 6.03 | 6.02 | 6.02 | 6.02 | 1.98 | 79.99 | |
09:00 | 0.00 | 4.60 | 6.02 | 5.03 | 6.03 | 6.03 | 6.02 | 6.02 | 6.02 | 1.98 | 79.94 | |
10:00 | 0.00 | 4.60 | 6.02 | 4.75 | 6.03 | 6.03 | 6.02 | 5.94 | 6.02 | 1.98 | 79.23 | |
11:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 6.03 | 6.02 | 5.18 | 6.02 | 1.98 | 70.02 | |
12:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 6.03 | 6.02 | 5.18 | 6.02 | 1.98 | 69.98 | |
13:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 6.03 | 6.02 | 5.18 | 6.02 | 1.98 | 69.97 | |
14:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 6.03 | 6.02 | 5.18 | 6.02 | 1.98 | 69.96 | |
15:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 6.03 | 6.02 | 5.18 | 6.02 | 1.98 | 69.94 | |
16:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 4.96 | 6.02 | 4.12 | 6.02 | 1.98 | 66.39 | |
17:00 | 0.00 | 4.60 | 6.02 | 0.00 | 6.03 | 3.03 | 6.02 | 2.17 | 6.02 | 1.98 | 60.04 | |
18:00 | 0.00 | 4.60 | 6.02 | 0.99 | 6.03 | 4.49 | 6.02 | 3.95 | 6.02 | 1.98 | 67.33 | |
19:00 | 0.00 | 4.60 | 6.42 | 4.35 | 6.42 | 6.38 | 6.42 | 6.04 | 6.02 | 1.98 | 81.68 | |
20:00 | 0.00 | 4.60 | 6.97 | 6.96 | 6.98 | 6.97 | 6.97 | 6.38 | 6.02 | 1.98 | 89.87 | |
21:00 | 0.00 | 4.60 | 6.97 | 6.96 | 6.98 | 6.97 | 6.97 | 6.38 | 6.02 | 1.98 | 89.92 | |
22:00 | 0.00 | 4.60 | 6.97 | 6.96 | 6.98 | 6.97 | 6.97 | 6.38 | 6.02 | 1.98 | 89.90 | |
23:00 | 0.00 | 4.60 | 6.97 | 6.96 | 6.98 | 6.97 | 6.97 | 6.38 | 6.02 | 1.98 | 89.82 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/07/2011 | 00:00 | 0.00 | 4.60 | 7.06 | 7.00 | 6.98 | 6.97 | 6.97 | 6.43 | 6.10 | 1.98 | 90.33 |
01:00 | 0.00 | 4.60 | 7.97 | 7.36 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.73 | |
02:00 | 0.00 | 4.60 | 7.97 | 7.36 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.69 | |
03:00 | 0.00 | 4.60 | 7.97 | 7.36 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.70 | |
04:00 | 0.00 | 4.60 | 7.97 | 7.36 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.67 | |
05:00 | 0.00 | 4.60 | 7.97 | 7.36 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.67 | |
06:00 | 0.00 | 4.60 | 7.97 | 7.45 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.84 | |
07:00 | 0.00 | 4.60 | 7.97 | 7.46 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.86 | |
08:00 | 0.00 | 4.60 | 7.97 | 7.46 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.82 | |
09:00 | 0.00 | 4.60 | 7.97 | 7.46 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.85 | |
10:00 | 0.00 | 4.60 | 7.97 | 7.46 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 1.98 | 94.79 | |
11:00 | 0.00 | 4.60 | 7.97 | 7.46 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 2.11 | 94.95 | |
12:00 | 0.00 | 4.60 | 7.97 | 7.46 | 6.98 | 6.97 | 6.97 | 6.97 | 6.97 | 2.18 | 95.11 | |
13:00 | 0.00 | 4.60 | 8.22 | 7.71 | 7.47 | 7.47 | 7.47 | 7.47 | 7.47 | 2.12 | 99.92 | |
14:00 | 0.00 | 4.60 | 8.71 | 7.96 | 7.97 | 7.97 | 7.98 | 7.97 | 7.96 | 2.01 | 105.08 | |
15:00 | 0.00 | 4.60 | 8.90 | 8.72 | 8.72 | 8.72 | 8.64 | 8.65 | 8.63 | 2.01 | 112.21 | |
16:00 | 0.00 | 4.60 | 8.96 | 8.98 | 8.97 | 8.97 | 8.97 | 8.99 | 8.96 | 2.01 | 114.97 | |
17:00 | 0.00 | 4.60 | 8.98 | 8.99 | 8.97 | 8.97 | 8.97 | 8.99 | 8.96 | 2.01 | 115.02 | |
18:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.25 | 8.97 | 8.99 | 8.96 | 2.01 | 119.93 | |
19:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.23 | 8.97 | 8.99 | 8.96 | 2.01 | 119.96 | |
20:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.23 | 8.97 | 8.99 | 8.96 | 2.01 | 120.04 | |
21:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.23 | 8.97 | 8.99 | 8.96 | 2.01 | 120.20 | |
22:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.23 | 8.97 | 8.99 | 8.96 | 2.01 | 120.31 | |
23:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.23 | 8.97 | 8.99 | 8.96 | 2.01 | 120.41 | |
Outlet | ||||||||||||
Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
06/08/2011 | 00:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.23 | 8.97 | 8.99 | 8.96 | 2.01 | 120.48 |
01:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.54 | 9.39 | 9.40 | 9.05 | 2.01 | 122.39 | |
02:00 | 0.00 | 4.60 | 9.97 | 9.99 | 9.98 | 9.97 | 9.98 | 9.97 | 9.17 | 2.01 | 125.00 | |
03:00 | 0.00 | 4.60 | 10.30 | 10.32 | 10.02 | 9.97 | 9.98 | 9.97 | 9.44 | 2.01 | 126.76 | |
04:00 | 0.00 | 4.60 | 10.97 | 10.98 | 10.43 | 10.30 | 10.31 | 10.02 | 9.96 | 2.01 | 131.66 | |
05:00 | 0.00 | 4.60 | 10.97 | 10.98 | 10.96 | 10.96 | 10.99 | 10.17 | 9.96 | 2.01 | 135.07 | |
06:00 | 0.00 | 4.60 | 10.97 | 10.98 | 10.96 | 10.96 | 10.99 | 10.17 | 9.96 | 2.01 | 135.13 | |
07:00 | 0.00 | 4.60 | 10.97 | 10.98 | 10.96 | 10.96 | 10.99 | 10.17 | 9.96 | 2.01 | 135.10 | |
08:00 | 0.00 | 4.60 | 10.97 | 10.98 | 10.97 | 10.96 | 10.99 | 10.17 | 9.96 | 2.01 | 135.09 | |
