Bonneville Spillbay Gate-Opening Data
October 2019

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 >4 >6

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
10/01/2019 00:00 0.00 0.01 0.08 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.01 0.04 -0.03 0.18 0.07 0.02 0.00 0.00
  01:00 0.00 0.01 0.08 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.01 0.04 -0.03 0.18 0.07 0.02 0.00 0.00
  02:00 0.00 0.01 0.08 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.01 0.04 -0.03 0.18 0.07 0.02 0.00 0.00
  03:00 0.00 0.01 0.08 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.00 0.00
  04:00 0.00 0.01 0.08 -0.07 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.00 0.00
  05:00 0.00 0.01 0.08 -0.07 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.00 0.00
  06:00 0.00 0.01 0.08 -0.07 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 -0.00 0.05 -0.03 0.18 0.07 0.02 0.00 0.00
  07:00 0.39 0.01 0.08 -0.07 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 -0.00 0.06 -0.03 0.18 0.07 0.02 0.41 1.86
  08:00 0.47 0.01 0.08 -0.07 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 -0.00 0.06 -0.03 0.18 0.07 0.02 0.50 2.24
  09:00 0.47 0.01 0.08 -0.07 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.50 2.24
  10:00 0.46 0.01 0.08 -0.07 0.07 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.02 0.02 -0.03 0.18 0.07 0.02 0.50 2.23
  11:00 0.46 0.01 0.08 -0.07 0.08 0.06 0.07 -0.10 -0.02 0.03 -0.05 0.05 -0.01 -0.03 0.18 0.07 0.02 0.49 2.21
  12:00 0.40 0.01 0.08 -0.08 0.07 0.06 0.06 -0.10 -0.02 0.03 -0.06 0.06 -0.02 -0.03 0.18 0.07 0.02 0.49 2.04
  13:00 0.47 0.01 0.08 -0.08 0.07 0.06 0.06 -0.10 -0.02 0.03 -0.06 0.05 -0.01 -0.04 0.18 0.07 0.01 0.49 2.22
  14:00 0.47 0.01 0.08 -0.08 0.07 0.07 0.06 -0.10 -0.02 0.03 -0.06 0.05 -0.01 -0.03 0.18 0.07 0.01 0.49 2.21
  15:00 0.46 0.01 0.07 -0.08 0.07 0.07 0.06 -0.10 -0.02 0.03 -0.06 0.04 -0.01 -0.04 0.18 0.08 0.02 0.49 2.20
  16:00 0.46 0.01 0.06 -0.08 0.07 0.07 0.06 -0.10 -0.02 0.03 -0.06 0.04 -0.02 -0.04 0.18 0.08 0.01 0.49 2.20
  17:00 0.46 0.01 0.06 -0.08 0.07 0.07 0.06 -0.10 -0.02 0.02 -0.06 0.05 -0.03 -0.04 0.18 0.08 0.01 0.49 2.19
  18:00 0.46 0.01 0.06 -0.08 0.07 0.07 0.06 -0.10 -0.02 0.02 -0.06 0.06 -0.04 -0.03 0.18 0.07 0.01 0.49 2.19
  19:00 0.46 0.01 0.07 -0.08 0.07 0.07 0.06 -0.10 -0.02 0.03 -0.06 0.05 -0.03 -0.03 0.18 0.08 0.02 0.49 2.20
  20:00 0.27 0.01 0.07 -0.08 0.07 0.07 0.06 -0.10 -0.02 0.03 -0.06 0.05 -0.01 -0.03 0.18 0.07 0.02 0.29 1.29
  21:00 0.00 0.01 0.07 -0.08 0.07 0.06 0.06 -0.10 -0.02 0.03 -0.06 0.04 0.01 -0.03 0.18 0.07 0.02 0.00 0.00
  22:00 0.00 0.01 0.07 -0.08 0.08 0.06 0.07 -0.10 -0.01 0.03 -0.05 0.03 0.02 -0.03 0.18 0.07 0.02 0.00 0.00
  23:00 0.00 0.01 0.07 -0.08 0.08 0.06 0.07 -0.09 -0.01 0.03 -0.05 0.02 0.03 -0.03 0.18 0.07 0.02 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
10/02/2019 00:00 0.00 0.01 0.07 -0.08 0.08 0.06 0.07 -0.09 -0.01 0.03 -0.05 0.02 0.03 -0.03 0.18 0.07 0.02 0.00 0.00
  01:00 0.00 0.01 0.07 -0.08 0.08 0.06 0.07 -0.09 -0.01 0.03 -0.05 0.01 0.04 -0.03 0.18 0.07 0.02 0.00 0.00
  02:00 0.00 0.01 0.07 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.01 0.04 -0.03 0.18 0.07 0.02 0.00 0.00
  03:00 0.00 0.01 0.07 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.01 0.04 -0.03 0.18 0.07 0.02 0.00 0.00
  04:00 0.00 0.01 0.07 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.00 0.00
  05:00 0.00 0.01 0.07 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.03 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.00 0.00
  06:00 0.00 0.01 0.07 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.00 0.00
  07:00 0.43 0.01 0.07 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.46 2.04
  08:00 0.47 0.01 0.07 -0.08 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 0.00 0.05 -0.03 0.18 0.07 0.02 0.50 2.23
  09:00 0.47 0.01 0.07 -0.07 0.08 0.05 0.07 -0.09 -0.01 0.04 -0.05 0.01 0.04 -0.03 0.18 0.07 0.02 0.50 2.23
  10:00 0.51 0.01 0.07 -0.07 0.07 0.05 0.06 -0.09 -0.01 0.03 -0.05 0.03 0.02 -0.03 0.18 0.07 0.02 0.50 2.33
  11:00 0.51 0.01 0.07 -0.07 0.08 0.05 0.06 -0.10 -0.02 0.03 -0.05 0.05 -0.01 -0.03 0.18 0.07 0.02 0.42 2.15
  12:00 0.51 0.01 0.07 -0.08 0.07 0.06 0.06 -0.10 -0.02 0.03 -0.06 0.06 -0.01 -0.03 0.18 0.07 0.01 0.54 2.38
  13:00 0.51 0.01 0.06 -0.08 0.07 0.06 0.06 -0.10 -0.02 0.03 -0.06 0.05 -0.01 -0.03 0.18 0.10 0.01 0.58 2.52
  14:00 0.51 0.01 0.06 -0.08 0.07 0.06 0.06 -0.10 -0.02 0.03 -0.06 0.04 0.06 -0.06 0.17 0.09 0.01 0.58 2.66
  15:00 0.42 0.01 0.05 -0.08 0.07 0.06 0.06 -0.10 -0.02 0.03 -0.06 0.02 0.03 -0.05 0.17 0.09 0.02 0.58 2.31
  16:00 0.48 0.01 0.04 -0.08 0.07 0.06 0.05 -0.08 -0.01 0.02 -0.06 0.02 0.03 -0.04 0.16 0.09 0.02 0.58 2.44
  17:00 0.48 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.02 0.04 -0.04 0.16 0.09 0.02 0.58 2.45
  18:00 0.48 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.02 0.04 -0.05 0.16 0.09 0.02 0.58 2.46
  19:00 0.48 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.05 -0.04 0.16 0.09 0.02 0.58 2.46
  20:00 0.31 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.01 -0.06 0.01 0.06 -0.04 0.16 0.09 0.02 0.34 1.44
  21:00 0.06 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.06 -0.04 0.16 0.09 0.02 0.00 0.00
  22:00 0.06 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.07 -0.04 0.16 0.09 0.02 0.00 0.00
  23:00 0.07 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.00 0.07 -0.04 0.16 0.09 0.02 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
10/03/2019 00:00 0.07 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.00 0.07 -0.04 0.16 0.09 0.02 0.00 0.00
  01:00 0.07 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.00 0.07 -0.04 0.16 0.09 0.02 0.00 0.00
  02:00 0.06 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.01 0.08 -0.04 0.16 0.09 0.02 0.00 0.00
  03:00 0.06 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.02 0.00 0.00
  04:00 0.07 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.09 0.02 0.00 0.00
  05:00 0.07 0.01 0.04 -0.08 0.08 0.06 0.04 -0.10 -0.00 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.02 0.00 0.00
  06:00 0.07 0.00 0.04 -0.08 0.08 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.02 0.00 0.00
  07:00 0.43 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.02 0.41 1.92
  08:00 0.50 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.02 0.50 2.31
  09:00 0.50 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.00 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.02 0.50 2.31
  10:00 0.50 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.50 2.31
  11:00 0.50 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.00 0.07 -0.04 0.16 0.08 0.00 0.50 2.30
  12:00 0.50 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.06 -0.04 0.19 0.09 0.00 0.49 2.39
  13:00 0.50 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.05 -0.04 0.17 0.09 0.00 0.49 2.29
  14:00 0.87 0.01 0.04 -0.08 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.04 -0.05 0.17 0.09 0.00 0.49 3.07
  15:00 5.59 0.00 0.04 -0.08 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.04 -0.05 0.16 0.09 0.00 0.49 11.78
  16:00 0.53 0.01 0.04 -0.08 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.04 -0.05 0.16 0.09 0.00 0.49 2.36
  17:00 0.53 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.02 0.04 -0.04 0.16 0.09 0.00 0.49 2.37
  18:00 0.54 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.05 -0.04 0.16 0.09 0.00 0.49 2.38
  19:00 0.53 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.06 -0.04 0.16 0.09 0.00 0.50 2.38
  20:00 0.34 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.00 0.07 -0.04 0.16 0.09 0.00 0.29 1.39
  21:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  22:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.09 0.00 0.00 0.00
  23:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.09 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
10/04/2019 00:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  01:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  02:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  03:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  04:00 0.07 0.01 0.04 -0.07 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  05:00 0.07 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  06:00 0.07 0.01 0.04 -0.07 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  07:00 0.48 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.09 -0.04 0.16 0.08 0.00 0.47 2.16
  08:00 0.51 0.01 0.04 -0.07 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.49 2.31
  09:00 0.51 0.00 0.04 -0.07 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.49 2.31
  10:00 0.51 0.00 0.04 -0.07 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.49 2.31
  11:00 0.51 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.00 0.07 -0.04 0.16 0.08 0.00 0.49 2.31
  12:00 0.51 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.00 0.07 -0.04 0.16 0.08 0.00 0.49 2.30
  13:00 0.51 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.06 -0.04 0.16 0.09 0.00 0.49 2.30
  14:00 0.51 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.06 -0.05 0.16 0.09 0.00 0.49 2.30
  15:00 0.51 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.06 -0.05 0.16 0.09 0.00 0.49 2.30
  16:00 0.50 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.01 -0.06 0.01 0.05 -0.05 0.16 0.09 0.00 0.49 2.29
  17:00 0.50 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.04 -0.05 0.16 0.09 0.00 0.49 2.29
  18:00 0.50 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.04 -0.05 0.16 0.09 0.00 0.49 2.29
  19:00 0.51 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.01 -0.06 0.01 0.05 -0.05 0.16 0.09 0.00 0.49 2.30
  20:00 0.51 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.06 -0.04 0.16 0.09 0.00 0.29 1.83
  21:00 0.11 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.07 -0.04 0.16 0.09 0.00 0.00 0.10
  22:00 0.07 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.00 0.07 -0.04 0.16 0.09 0.00 0.00 0.00
  23:00 0.07 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.00 0.07 -0.04 0.16 0.09 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
10/05/2019 00:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.01 0.08 -0.04 0.16 0.09 0.00 0.00 0.00
  01:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.09 0.00 0.00 0.00
  02:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.09 0.00 0.00 0.00
  03:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.09 0.00 0.00 0.00
  04:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  05:00 0.07 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.09 0.00 0.00 0.00
  06:00 0.07 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  07:00 0.26 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.22 1.00
  08:00 0.51 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.49 2.31
  09:00 0.51 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.49 2.31
  10:00 0.51 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.06 -0.05 0.16 0.09 0.00 0.49 2.31
  11:00 0.51 0.00 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.06 -0.05 0.16 0.09 0.00 0.49 2.31
  12:00 0.50 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.05 -0.05 0.16 0.09 0.00 0.49 2.30
  13:00 0.50 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.01 -0.06 0.02 0.04 -0.05 0.16 0.09 0.00 0.49 2.29
  14:00 0.50 0.01 0.03 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.01 -0.06 0.02 0.03 -0.05 0.16 0.09 -0.00 0.49 2.29
  15:00 0.50 0.00 0.03 -0.08 0.06 0.06 0.03 -0.10 -0.01 0.02 -0.06 0.02 0.03 -0.05 0.16 0.09 -0.00 0.49 2.29
  16:00 0.50 0.00 0.03 -0.09 0.06 0.07 0.03 -0.10 -0.01 0.01 -0.06 0.02 0.02 -0.05 0.16 0.09 -0.00 0.49 2.28
  17:00 0.50 0.00 0.03 -0.10 0.06 0.07 0.03 -0.11 -0.01 0.01 -0.06 0.04 0.01 -0.05 0.16 0.09 -0.00 0.48 2.26
  18:00 0.50 0.00 0.03 -0.10 0.07 0.07 0.03 -0.11 -0.01 0.01 -0.06 0.04 0.00 -0.05 0.16 0.09 -0.00 0.49 2.27
  19:00 0.50 0.00 0.03 -0.09 0.07 0.07 0.03 -0.10 -0.01 0.01 -0.06 0.03 0.01 -0.05 0.16 0.09 0.00 0.49 2.29
  20:00 0.11 0.01 0.04 -0.09 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.04 -0.05 0.16 0.09 0.00 0.04 0.19
  21:00 0.07 0.01 0.04 -0.09 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.05 -0.04 0.16 0.09 0.00 0.00 0.00
  22:00 0.07 0.01 0.04 -0.08 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.06 -0.05 0.16 0.09 0.00 0.00 0.00
  23:00 0.07 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.00 0.07 -0.04 0.16 0.09 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
10/06/2019 00:00 0.07 0.00 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 -0.01 0.08 -0.05 0.16 0.09 0.00 0.00 0.00
  01:00 0.07 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  02:00 0.07 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  03:00 0.07 0.01 0.04 -0.08 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.09 -0.04 0.16 0.08 0.00 0.00 0.00
  04:00 0.07 0.01 0.04 -0.08 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.09 -0.04 0.16 0.08 0.00 0.00 0.00
  05:00 0.07 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.02 0.09 -0.04 0.16 0.08 0.00 0.00 0.00
  06:00 0.08 0.01 0.04 -0.08 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.02 0.09 -0.04 0.16 0.08 0.00 0.00 0.00
  07:00 0.26 0.01 0.04 -0.08 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.09 -0.04 0.16 0.08 0.00 0.22 0.98
  08:00 0.51 0.01 0.04 -0.08 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.02 0.10 -0.04 0.16 0.08 0.00 0.50 2.34
  09:00 0.51 0.01 0.04 -0.08 0.07 0.05 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.09 -0.04 0.16 0.08 0.00 0.50 2.34
  10:00 0.51 0.01 0.04 -0.07 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 0.01 0.07 -0.05 0.16 0.08 0.00 0.50 2.34
  11:00 0.51 0.01 0.04 -0.08 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.02 0.04 -0.05 0.16 0.09 0.00 0.49 2.32
  12:00 0.51 0.01 0.04 -0.09 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.02 0.03 -0.05 0.16 0.09 -0.00 0.49 2.32
  13:00 0.51 0.01 0.03 -0.10 0.07 0.07 0.03 -0.10 -0.01 0.02 -0.06 0.02 0.03 -0.05 0.16 0.09 -0.00 0.49 2.31
  14:00 0.50 0.00 0.03 -0.10 0.07 0.07 0.03 -0.10 -0.01 0.01 -0.06 0.01 0.03 -0.05 0.16 0.09 -0.00 0.49 2.31
  15:00 0.50 0.00 0.03 -0.09 0.07 0.07 0.03 -0.10 -0.01 0.02 -0.06 0.02 0.03 -0.05 0.16 0.09 -0.00 0.49 2.30
  16:00 0.50 0.00 0.03 -0.10 0.06 0.07 0.03 -0.11 -0.01 0.01 -0.06 0.03 0.02 -0.05 0.16 0.09 -0.00 0.49 2.29
  17:00 0.49 0.00 0.03 -0.10 0.06 0.07 0.03 -0.11 -0.01 0.01 -0.06 0.04 0.01 -0.05 0.16 0.09 -0.00 0.49 2.28
  18:00 0.50 0.00 0.03 -0.09 0.05 0.07 0.03 -0.11 -0.01 0.01 -0.06 0.05 -0.01 -0.05 0.16 0.09 -0.00 0.49 2.28
  19:00 0.50 0.01 0.03 -0.09 0.07 0.07 0.03 -0.11 -0.01 0.01 -0.06 0.04 -0.00 -0.05 0.16 0.09 0.00 0.49 2.30
  20:00 0.10 0.01 0.04 -0.09 0.07 0.07 0.03 -0.10 -0.01 0.01 -0.06 0.03 0.02 -0.05 0.16 0.09 0.00 0.04 0.19
  21:00 0.07 0.01 0.04 -0.09 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.02 0.04 -0.05 0.16 0.09 0.00 0.00 0.00
  22:00 0.07 0.01 0.04 -0.09 0.07 0.07 0.04 -0.10 -0.01 0.02 -0.06 0.01 0.06 -0.05 0.16 0.09 0.00 0.00 0.00
  23:00 0.07 0.01 0.04 -0.09 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.06 0.00 0.06 -0.05 0.16 0.09 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
10/07/2019 00:00 0.07 0.00 0.04 -0.09 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.00 0.07 -0.05 0.16 0.09 0.00 0.00 0.00
  01:00 0.07 0.00 0.04 -0.09 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.00 0.07 -0.05 0.16 0.08 0.00 0.00 0.00
  02:00 0.07 0.01 0.04 -0.09 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.05 0.16 0.08 0.00 0.00 0.00
  03:00 0.07 0.01 0.04 -0.09 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.08 -0.04 0.16 0.08 0.00 0.00 0.00
  04:00 0.07 0.01 0.04 -0.09 0.07 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.09 -0.04 0.16 0.08 0.00 0.00 0.00
  05:00 0.07 0.01 0.04 -0.08 0.08 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.01 0.09 -0.04 0.16 0.08 0.00 0.00 0.00
  06:00 0.07 0.01 0.04 -0.09 0.08 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.02 0.09 -0.04 0.16 0.08 0.00 0.00 0.00
  07:00 0.33 0.01 0.04 -0.09 0.08 0.06 0.04 -0.10 -0.01 0.02 -0.05 -0.02 0.09 -0.04 0.16 0.08 0.00 0.29 1.37
