Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
SB | neg | 0 | 1 | 2 | 3 | >4 | >6 |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2017 | 00:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.53 | 3.53 | 3.53 | 3.53 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 149.88 |
01:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.53 | 3.53 | 3.53 | 3.53 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 149.64 | |
02:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.53 | 3.53 | 3.53 | 3.54 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 149.36 | |
03:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.53 | 3.53 | 3.52 | 3.54 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 149.31 | |
04:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.53 | 3.54 | 3.52 | 3.54 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 149.20 | |
05:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.54 | 3.54 | 3.52 | 3.54 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 149.10 | |
06:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.53 | 3.54 | 3.52 | 3.55 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 149.01 | |
07:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.97 | 3.93 | 3.53 | 3.53 | 3.47 | 3.53 | 3.54 | 3.52 | 3.55 | 3.81 | 4.03 | 4.53 | 4.53 | 4.04 | 148.88 | |
08:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.93 | 3.89 | 3.53 | 3.51 | 3.43 | 3.53 | 3.50 | 3.52 | 3.55 | 3.79 | 4.03 | 4.53 | 4.53 | 4.04 | 148.39 | |
09:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.53 | 3.53 | 3.53 | 3.33 | 3.03 | 3.46 | 3.03 | 3.52 | 3.54 | 3.53 | 4.03 | 4.53 | 4.53 | 4.04 | 144.24 | |
10:00 | 4.04 | 4.53 | 4.53 | 4.09 | 3.53 | 3.53 | 3.53 | 3.33 | 3.03 | 3.46 | 3.03 | 3.53 | 3.53 | 3.53 | 4.03 | 4.53 | 4.53 | 4.04 | 144.07 | |
11:00 | 4.04 | 4.28 | 4.28 | 4.10 | 3.52 | 3.53 | 3.28 | 3.18 | 3.03 | 3.25 | 3.03 | 3.29 | 3.52 | 3.45 | 4.03 | 4.28 | 4.28 | 4.03 | 140.18 | |
12:00 | 4.03 | 4.03 | 4.03 | 4.11 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.05 | 3.51 | 3.36 | 4.03 | 4.03 | 4.03 | 4.03 | 136.47 | |
13:00 | 4.03 | 4.03 | 4.02 | 4.10 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.06 | 3.49 | 3.36 | 4.03 | 4.04 | 4.03 | 4.03 | 136.54 | |
14:00 | 4.03 | 4.03 | 4.02 | 4.10 | 3.52 | 3.53 | 3.02 | 3.03 | 3.02 | 3.03 | 3.01 | 3.07 | 3.48 | 3.36 | 4.03 | 4.04 | 4.02 | 4.03 | 136.41 | |
15:00 | 4.03 | 4.04 | 4.02 | 4.10 | 3.52 | 3.54 | 3.02 | 3.03 | 3.02 | 3.03 | 3.01 | 3.07 | 3.48 | 3.36 | 4.03 | 4.04 | 4.03 | 4.03 | 136.28 | |
16:00 | 4.03 | 4.03 | 4.02 | 4.10 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.06 | 3.49 | 3.36 | 4.03 | 4.04 | 4.03 | 4.03 | 136.22 | |
17:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.06 | 3.50 | 3.36 | 4.03 | 4.04 | 4.03 | 4.03 | 136.08 | |
18:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.05 | 3.51 | 3.36 | 4.03 | 4.03 | 4.03 | 4.03 | 136.05 | |
19:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.04 | 3.52 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.26 | |
20:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.31 | |
21:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.37 | |
22:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.38 | |
23:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.43 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
05/02/2017 | 00:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.43 |
01:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.60 | |
02:00 | 4.04 | 4.03 | 4.03 | 4.09 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.71 | |
03:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 136.93 | |
04:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 137.09 | |
05:00 | 4.04 | 4.03 | 4.03 | 4.10 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 137.28 | |
06:00 | 4.04 | 4.03 | 4.03 | 4.09 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 137.43 | |
07:00 | 4.04 | 4.03 | 4.03 | 4.09 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.53 | 3.36 | 4.03 | 4.03 | 4.03 | 4.04 | 137.67 | |
08:00 | 4.04 | 4.14 | 4.14 | 4.10 | 3.62 | 3.62 | 3.14 | 3.14 | 3.14 | 3.14 | 3.11 | 3.14 | 3.35 | 3.42 | 4.03 | 4.14 | 4.10 | 4.04 | 140.05 | |
09:00 | 4.04 | 4.46 | 4.47 | 4.10 | 3.97 | 3.94 | 3.47 | 3.46 | 3.47 | 3.46 | 3.46 | 3.47 | 3.47 | 3.92 | 4.03 | 4.46 | 4.47 | 4.04 | 148.98 | |
10:00 | 4.04 | 4.46 | 4.47 | 4.10 | 3.97 | 3.94 | 3.47 | 3.46 | 3.47 | 3.46 | 3.46 | 3.47 | 3.46 | 3.92 | 4.03 | 4.46 | 4.47 | 4.03 | 149.09 | |
11:00 | 4.04 | 4.46 | 4.47 | 4.10 | 3.97 | 3.94 | 3.47 | 3.46 | 3.47 | 3.46 | 3.45 | 3.48 | 3.45 | 3.93 | 4.03 | 4.46 | 4.46 | 4.03 | 148.95 | |
12:00 | 4.03 | 4.46 | 4.47 | 4.10 | 3.97 | 3.94 | 3.47 | 3.46 | 3.47 | 3.46 | 3.45 | 3.49 | 3.44 | 3.92 | 4.03 | 4.46 | 4.46 | 4.03 | 148.95 | |
13:00 | 4.03 | 4.46 | 4.47 | 4.10 | 3.97 | 3.94 | 3.47 | 3.46 | 3.47 | 3.46 | 3.45 | 3.50 | 3.43 | 3.92 | 4.03 | 4.46 | 4.46 | 4.03 | 148.83 | |
14:00 | 4.03 | 4.46 | 4.47 | 4.10 | 3.97 | 3.95 | 3.46 | 3.46 | 3.46 | 3.46 | 3.45 | 3.51 | 3.41 | 3.92 | 4.03 | 4.47 | 4.46 | 4.03 | 148.78 | |
15:00 | 4.03 | 4.46 | 4.46 | 4.10 | 3.97 | 3.95 | 3.46 | 3.46 | 3.46 | 3.46 | 3.45 | 3.52 | 3.40 | 3.92 | 4.03 | 4.47 | 4.46 | 4.03 | 148.75 | |
16:00 | 4.03 | 4.46 | 4.46 | 4.10 | 3.96 | 3.95 | 3.46 | 3.46 | 3.46 | 3.46 | 3.45 | 3.52 | 3.39 | 3.92 | 4.03 | 4.47 | 4.46 | 4.03 | 148.83 | |
17:00 | 4.03 | 4.46 | 4.46 | 4.22 | 4.13 | 3.94 | 3.63 | 3.62 | 3.63 | 3.62 | 3.62 | 3.66 | 3.59 | 4.03 | 4.18 | 4.47 | 4.46 | 4.03 | 152.16 | |
18:00 | 4.03 | 4.46 | 4.46 | 4.46 | 4.47 | 3.94 | 3.97 | 3.96 | 3.97 | 3.96 | 3.96 | 3.96 | 3.98 | 4.23 | 4.47 | 4.47 | 4.46 | 4.03 | 158.71 | |
19:00 | 4.03 | 4.46 | 4.46 | 4.46 | 4.47 | 3.95 | 3.97 | 3.96 | 3.97 | 3.96 | 3.96 | 3.95 | 3.99 | 4.23 | 4.47 | 4.47 | 4.46 | 4.03 | 158.60 | |
20:00 | 4.03 | 4.46 | 4.46 | 4.47 | 4.47 | 3.94 | 3.97 | 3.96 | 3.97 | 3.96 | 3.96 | 3.94 | 4.00 | 4.23 | 4.47 | 4.47 | 4.46 | 4.03 | 158.75 | |
21:00 | 4.03 | 4.46 | 4.47 | 4.46 | 4.47 | 3.94 | 3.97 | 3.96 | 3.97 | 3.96 | 3.96 | 3.94 | 4.00 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.81 | |
22:00 | 4.03 | 4.46 | 4.47 | 4.46 | 4.47 | 3.94 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.94 | 4.01 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.89 | |
23:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.94 | 3.97 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.89 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
05/03/2017 | 00:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.94 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.93 |
01:00 | 4.03 | 4.46 | 4.47 | 4.46 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.97 | |
02:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.24 | 4.47 | 4.46 | 4.46 | 4.03 | 159.01 | |
03:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.97 | |
04:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.24 | 4.47 | 4.46 | 4.46 | 4.03 | 159.06 | |
05:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.24 | 4.47 | 4.46 | 4.46 | 4.03 | 159.01 | |
06:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.24 | 4.47 | 4.46 | 4.46 | 4.03 | 158.95 | |
07:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.24 | 4.47 | 4.46 | 4.46 | 4.03 | 158.89 | |
08:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.97 | 3.96 | 3.97 | 3.96 | 3.97 | 3.93 | 4.01 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.83 | |
09:00 | 4.03 | 4.46 | 4.47 | 4.47 | 4.47 | 3.93 | 3.98 | 3.96 | 3.97 | 3.96 | 3.97 | 3.95 | 3.99 | 4.23 | 4.47 | 4.46 | 4.46 | 4.03 | 158.60 | |
10:00 | 4.03 | 4.46 | 4.46 | 4.47 | 4.47 | 3.94 | 3.97 | 3.96 | 3.97 | 3.96 | 3.97 | 3.97 | 3.96 | 4.23 | 4.47 | 4.47 | 4.46 | 4.03 | 158.40 | |
11:00 | 4.03 | 4.43 | 4.42 | 4.42 | 4.39 | 3.94 | 3.97 | 3.96 | 3.97 | 3.88 | 3.96 | 3.96 | 3.94 | 4.23 | 4.47 | 4.47 | 4.46 | 4.03 | 157.56 | |
12:00 | 4.02 | 4.03 | 4.02 | 4.02 | 3.52 | 3.52 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.04 | 3.31 | 3.03 | 4.05 | 4.02 | 4.06 | 4.02 | 136.63 | |
13:00 | 4.02 | 4.03 | 4.02 | 4.00 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.03 | 3.06 | 3.30 | 3.03 | 4.03 | 4.02 | 4.03 | 4.02 | 136.48 | |
14:00 | 4.02 | 4.03 | 4.02 | 4.00 | 3.53 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.03 | 3.06 | 3.29 | 3.03 | 4.03 | 4.02 | 4.03 | 4.02 | 136.41 | |
15:00 | 4.02 | 4.03 | 4.02 | 4.00 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.06 | 3.29 | 3.03 | 4.03 | 4.02 | 4.03 | 4.02 | 136.42 | |
16:00 | 4.02 | 4.03 | 4.02 | 3.99 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.07 | 3.28 | 3.03 | 4.03 | 4.03 | 4.03 | 4.02 | 136.46 | |
17:00 | 4.02 | 4.03 | 4.02 | 3.99 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.08 | 3.26 | 3.02 | 4.03 | 4.03 | 4.03 | 4.02 | 136.37 | |
18:00 | 4.02 | 4.03 | 4.02 | 3.99 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.08 | 3.26 | 3.02 | 4.03 | 4.03 | 4.03 | 4.02 | 136.11 | |
19:00 | 4.02 | 4.03 | 4.02 | 4.01 | 3.52 | 3.54 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.08 | 3.26 | 3.03 | 4.03 | 4.03 | 4.03 | 4.02 | 135.99 | |
20:00 | 4.02 | 4.03 | 4.02 | 4.01 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.07 | 3.28 | 3.03 | 4.03 | 4.03 | 4.03 | 4.02 | 136.08 | |
21:00 | 4.02 | 4.03 | 4.02 | 4.02 | 3.53 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.04 | 3.31 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.14 | |
22:00 | 4.03 | 4.03 | 4.02 | 4.02 | 3.53 | 3.52 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.02 | 3.34 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.19 | |
23:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 3.01 | 3.36 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.26 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
05/04/2017 | 00:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 3.00 | 3.37 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.27 |
01:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.53 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.99 | 3.38 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.33 | |
02:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.99 | 3.38 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.29 | |
03:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.99 | 3.38 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.35 | |
04:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.99 | 3.38 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.32 | |
05:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.98 | 3.39 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.29 | |
06:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.54 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.98 | 3.39 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.39 | |
07:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.54 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.98 | 3.39 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.50 | |
08:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 2.99 | 3.38 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.44 | |
09:00 | 4.03 | 4.03 | 4.03 | 4.03 | 3.53 | 3.52 | 3.03 | 3.03 | 3.03 | 3.04 | 3.03 | 3.01 | 3.35 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.33 | |
10:00 | 4.02 | 4.03 | 4.02 | 4.02 | 3.53 | 3.52 | 3.02 | 3.03 | 3.03 | 3.04 | 3.03 | 3.03 | 3.33 | 3.03 | 4.03 | 4.02 | 4.03 | 4.03 | 136.31 | |
11:00 | 4.02 | 4.03 | 4.02 | 4.00 | 3.52 | 3.52 | 3.02 | 3.03 | 3.03 | 3.03 | 3.03 | 3.05 | 3.30 | 3.03 | 4.03 | 4.02 | 4.03 | 4.02 | 136.25 | |
12:00 | 4.02 | 4.03 | 4.02 | 3.99 | 3.52 | 3.52 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.06 | 3.29 | 3.03 | 4.03 | 4.02 | 4.02 | 4.02 | 136.15 | |
13:00 | 4.02 | 4.03 | 4.02 | 3.99 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.06 | 3.29 | 3.03 | 4.03 | 4.02 | 4.02 | 4.02 | 136.14 | |
14:00 | 4.02 | 4.03 | 4.02 | 3.98 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.05 | 3.29 | 3.03 | 4.03 | 4.02 | 4.03 | 4.02 | 136.04 | |
15:00 | 4.02 | 4.03 | 4.02 | 3.98 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.05 | 3.25 | 3.02 | 4.03 | 4.02 | 4.03 | 4.02 | 135.90 | |
16:00 | 4.02 | 4.03 | 4.02 | 3.97 | 3.52 | 3.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.02 | 3.06 | 3.22 | 3.02 | 4.03 | 4.03 | 4.02 | 4.02 | 135.74 | |
17:00 | 4.02 | 4.03 | 4.02 | 4.02 | 3.53 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.03 | 3.25 | 3.03 | 4.03 | 4.02 | 4.03 | 4.02 | 135.76 | |
18:00 | 4.02 | 4.03 | 4.02 | 4.02 | 3.53 | 3.53 | 3.02 | 3.03 | 3.03 | 3.04 | 3.02 | 3.02 | 3.27 | 3.03 | 4.03 | 4.02 | 4.03 | 4.02 | 135.62 | |
19:00 | 3.98 | 3.99 | 3.98 | 3.97 | 3.49 | 3.48 | 3.02 | 3.03 | 2.99 | 2.99 | 3.02 | 3.03 | 3.24 | 3.03 | 3.99 | 4.01 | 4.03 | 4.02 | 134.77 | |
20:00 | 3.53 | 3.53 | 3.53 | 3.53 | 3.03 | 3.03 | 3.02 | 3.03 | 2.53 | 2.53 | 3.02 | 3.03 | 3.03 | 3.03 | 3.53 | 3.89 | 4.03 | 4.02 | 126.12 | |
21:00 | 3.53 | 3.53 | 3.53 | 3.54 | 3.03 | 3.03 | 3.02 | 3.03 | 2.53 | 2.53 | 3.02 | 3.02 | 3.04 | 3.03 | 3.53 | 3.89 | 4.03 | 4.03 | 126.11 | |
22:00 | 3.54 | 3.53 | 3.52 | 3.54 | 3.03 | 3.03 | 3.02 | 3.03 | 2.53 | 2.53 | 3.02 | 3.01 | 3.06 | 3.03 | 3.53 | 3.89 | 4.03 | 4.03 | 126.10 | |
23:00 | 3.54 | 3.53 | 3.52 | 3.54 | 3.03 | 3.02 | 3.03 | 3.03 | 2.53 | 2.53 | 3.03 | 3.00 | 3.07 | 3.03 | 3.53 | 3.89 | 4.03 | 4.03 | 126.05 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
05/05/2017 | 00:00 | 3.54 | 3.53 | 3.53 | 3.54 | 3.03 | 3.02 | 3.03 | 3.03 | 2.53 | 2.53 | 3.03 | 2.99 | 3.07 | 3.03 | 3.53 | 3.89 | 4.03 | 4.03 | 125.99 |
01:00 | 3.54 | 3.53 | 3.53 | 3.54 | 3.03 | 3.02 | 3.03 | 3.03 | 2.53 | 2.53 | 3.03 | 2.99 | 3.08 | 3.03 | 3.53 | 3.89 | 4.03 | 4.03 | 125.92 | |
02:00 | 3.54 | 3.53 | 3.53 | 3.55 | 3.04 | 3.02 | 3.03 | 3.03 | 2.53 | 2.54 | 3.03 | 2.98 | 3.09 | 3.03 | 3.53 | 3.89 | 4.03 | 4.03 | 125.94 | |
03:00 | 3.54 | 3.53 | 3.53 | 3.55 | 3.03 | 3.01 | 3.03 | 3.03 | 2.54 | 2.54 | 3.03 | 2.98 | 3.10 | 3.03 | 3.53 | 3.88 | 4.03 | 4.03 | 125.95 | |
04:00 | 3.54 | 3.53 | 3.53 | 3.55 | 3.03 | 3.01 | 3.03 | 3.03 | 2.54 | 2.54 | 3.03 | 2.97 | 3.10 | 3.03 | 3.53 | 3.88 | 4.03 | 4.03 | 125.84 | |
05:00 | 3.54 | 3.53 | 3.53 | 3.55 | 3.04 | 3.01 | 3.03 | 3.03 | 2.54 | 2.54 | 3.03 | 2.97 | 3.10 | 3.03 | 3.53 | 3.88 | 4.03 | 4.03 | 125.73 | |
06:00 | 3.54 | 3.53 | 3.53 | 3.55 | 3.03 | 3.02 | 3.03 | 3.03 | 2.54 | 2.54 | 3.03 | 2.97 | 3.11 | 3.03 | 3.53 | 3.88 | 4.03 | 4.03 | 125.92 | |
07:00 | 3.54 | 3.53 | 3.53 | 3.54 | 3.03 | 3.01 | 3.03 | 3.03 | 2.54 | 2.54 | 3.03 | 2.97 | 3.11 | 3.03 | 3.53 | 3.88 | 4.03 | 4.03 | 125.94 | |
08:00 | 3.54 | 3.53 | 3.53 | 3.54 | 3.03 | 3.01 | 3.03 | 3.03 | 2.54 | 2.54 | 3.03 | 2.97 | 3.11 | 3.03 | 3.53 | 3.88 | 4.03 | 4.03 | 126.08 | |
09:00 | 3.93 | 4.38 | 4.39 | 3.93 | 3.85 | 3.40 | 3.36 | 3.39 | 3.35 | 3.38 | 3.43 | 3.42 | 3.41 | 3.42 | 3.89 | 4.41 | 4.39 | 4.03 | 143.15 | |
10:00 | 3.96 | 4.46 | 4.47 | 3.97 | 3.97 | 3.43 | 3.47 | 3.46 | 3.47 | 3.46 | 3.54 | 3.47 | 3.46 | 3.46 | 3.96 | 4.47 | 4.47 | 4.03 | 145.62 | |
11:00 | 3.96 | 4.46 | 4.47 | 3.97 | 3.97 | 3.43 | 3.47 | 3.46 | 3.47 | 3.46 | 3.53 | 3.47 | 3.46 | 3.46 | 3.97 | 4.47 | 4.47 | 4.03 | 145.66 | |
