Bonneville Spillbay Gate-Opening Data
January 2016

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 >4 >6

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/01/2016 00:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  01:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  02:00 0.04 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  03:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  04:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  05:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  06:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  07:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  08:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.06
  09:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.06
  10:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  11:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  12:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  13:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.05
  14:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.05
  15:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  16:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.05
  17:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.05
  18:00 0.26 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.52
  19:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  20:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  21:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  22:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  23:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/02/2016 00:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  01:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  02:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  03:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  04:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  05:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  06:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  07:00 0.05 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  08:00 0.45 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.00
  09:00 0.53 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.21
  10:00 0.53 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.20
  11:00 0.53 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.20
  12:00 0.53 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.20
  13:00 0.53 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.20
  14:00 0.53 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.20
  15:00 0.53 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.20
  16:00 0.53 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.20
  17:00 0.53 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.19
  18:00 0.33 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.70
  19:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  20:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  21:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  22:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  23:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/03/2016 00:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  01:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  02:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  03:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  04:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  05:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  06:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  07:00 0.07 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.07
  08:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.00 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  09:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  10:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  11:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  12:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  13:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  14:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  15:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  16:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  17:00 0.47 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 1.07
  18:00 0.33 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.71
  19:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  20:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  21:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  22:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  23:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/04/2016 00:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  01:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  02:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  03:00 0.04 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.06 0.00 0.00 -0.02 0.00 0.02 0.00
  04:00 0.04 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  05:00 0.04 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  06:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  07:00 0.04 0.00 0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  08:00 0.47 0.00 0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.06
  09:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.06
  10:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.06
  11:00 0.46 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 1.06
  12:00 0.46 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  13:00 0.46 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.07
  14:00 0.46 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  15:00 0.46 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.07
  16:00 0.46 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.07
  17:00 0.46 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  18:00 0.29 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.62
  19:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  20:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  21:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  22:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  23:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/05/2016 00:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  01:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.05 0.00 0.00 -0.02 0.00 0.02 0.00
  02:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  03:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  04:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  05:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  06:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  07:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 0.00
  08:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  09:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  10:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.07
  11:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  12:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  13:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.02 0.00 0.02 1.06
  14:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.06
  15:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.07
  16:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.07
  17:00 0.47 0.00 -0.00 0.00 0.00 0.08 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.06
  18:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.06
  19:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  20:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  21:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  22:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  23:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/06/2016 00:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  01:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  02:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  03:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  04:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  05:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  06:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  07:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  08:00 0.43 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.98
  09:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.07
  10:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.07
  11:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.07
  12:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 1.07
  13:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.01 1.07
  14:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.01 1.07
  15:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.01 1.07
  16:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.01 1.07
  17:00 0.47 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.01 1.07
  18:00 0.36 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.80
  19:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  20:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  21:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.04 0.00 0.00 -0.03 0.00 0.02 0.00
  22:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  23:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/07/2016 00:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  01:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  02:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.02 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  03:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  04:00 0.05 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  05:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  06:00 - - - - - - - - - - - - - - - - - - 0.00
  07:00 0.04 0.00 -0.00 0.00 0.00 0.09 0.02 -0.10 -0.04 0.00 -0.01 0.00 0.03 0.00 0.00 -0.03 0.00 0.02 0.00
  08:00 - - - - - - - - - - - - - - - - - - 0.00
  09:00 - - - - - - - - - - - - - - - - - - 0.00
  10:00 - - - - - - - - - - - - - - - - - - 0.00
