Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flow in kcfs
SB | neg | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | >12.0 | >18.0 |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2009 | 00:00 | 6.55 | - | - | - | - | - | - | - | - | 4.59 | 4.56 | 4.45 | 5.59 | 5.49 | 5.64 | 6.69 | - | - | 43.56 |
01:00 | 6.56 | - | - | - | - | - | - | - | - | 4.59 | 4.56 | 4.44 | 5.60 | 5.49 | 5.65 | 6.70 | - | - | 43.60 | |
02:00 | 6.56 | - | - | - | - | - | - | - | - | 4.59 | 4.57 | 4.44 | 5.61 | 5.49 | 5.65 | 6.70 | - | - | 43.61 | |
03:00 | 6.54 | - | - | - | - | - | - | - | - | 4.58 | 4.56 | 4.43 | 5.59 | 5.48 | 5.64 | 6.69 | - | - | 43.50 | |
04:00 | 6.53 | - | - | - | - | - | - | - | - | 4.58 | 4.55 | 4.42 | 5.59 | 5.47 | 5.63 | 6.68 | - | - | 43.44 | |
05:00 | 6.52 | - | - | - | - | - | - | - | - | 4.57 | 4.54 | 4.41 | 5.58 | 5.47 | 5.62 | 6.67 | - | - | 43.39 | |
06:00 | 6.51 | - | - | - | - | - | - | - | - | 4.56 | 4.54 | 4.40 | 5.58 | 5.46 | 5.61 | 6.66 | - | - | 43.33 | |
07:00 | 6.50 | - | - | - | - | - | - | - | - | 4.56 | 4.53 | 4.39 | 5.57 | 5.45 | 5.60 | 6.65 | - | - | 43.26 | |
08:00 | 6.49 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.39 | 5.56 | 5.44 | 5.60 | 6.64 | - | - | 43.20 | |
09:00 | 6.50 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.41 | 5.55 | 5.45 | 5.61 | 6.65 | - | - | 43.25 | |
10:00 | 6.50 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.43 | 5.53 | 5.45 | 5.60 | 6.64 | - | - | 43.22 | |
11:00 | 6.49 | - | - | - | - | - | - | - | - | 4.54 | 4.52 | 4.46 | 5.49 | 5.44 | 5.60 | 6.64 | - | - | 43.17 | |
12:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.51 | 4.49 | 5.44 | 5.44 | 5.60 | 6.64 | - | - | 43.14 | |
13:00 | 6.46 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.49 | 5.40 | 5.42 | 5.59 | 6.62 | - | - | 43.03 | |
14:00 | 6.46 | - | - | - | - | - | - | - | - | 4.53 | 4.50 | 4.50 | 5.39 | 5.42 | 5.59 | 6.62 | - | - | 43.00 | |
15:00 | 6.45 | - | - | - | - | - | - | - | - | 4.53 | 4.50 | 4.51 | 5.38 | 5.42 | 5.59 | 6.62 | - | - | 42.99 | |
16:00 | 6.46 | - | - | - | - | - | - | - | - | 4.53 | 4.50 | 4.52 | 5.37 | 5.42 | 5.59 | 6.62 | - | - | 43.01 | |
17:00 | 6.47 | - | - | - | - | - | - | - | - | 4.55 | 4.51 | 4.53 | 5.38 | 5.44 | 5.61 | 6.64 | - | - | 43.14 | |
18:00 | 6.48 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.53 | 5.39 | 5.45 | 5.62 | 6.65 | - | - | 43.20 | |
19:00 | 6.50 | - | - | - | - | - | - | - | - | 4.56 | 4.53 | 4.53 | 5.42 | 5.45 | 5.62 | 6.66 | - | - | 43.27 | |
20:00 | 6.51 | - | - | - | - | - | - | - | - | 4.57 | 4.53 | 4.52 | 5.45 | 5.46 | 5.63 | 6.67 | - | - | 43.34 | |
21:00 | 6.52 | - | - | - | - | - | - | - | - | 4.58 | 4.54 | 4.52 | 5.47 | 5.47 | 5.64 | 6.69 | - | - | 43.43 | |
22:00 | 6.53 | - | - | - | - | - | - | - | - | 4.58 | 4.55 | 4.52 | 5.49 | 5.49 | 5.65 | 6.70 | - | - | 43.52 | |
23:00 | 0.61 | - | - | - | - | - | - | - | - | 4.59 | 4.56 | 4.57 | 5.49 | 5.50 | 6.49 | 7.52 | - | - | 39.35 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/02/2009 | 00:00 | 6.59 | - | - | - | - | - | - | - | - | 4.61 | 4.58 | 4.58 | 5.52 | 5.52 | 5.68 | 6.74 | - | - | 43.82 |
01:00 | 6.57 | - | - | - | - | - | - | - | - | 4.60 | 4.57 | 4.57 | 5.51 | 5.51 | 5.67 | 6.73 | - | - | 43.72 | |
02:00 | 6.56 | - | - | - | - | - | - | - | - | 4.59 | 4.56 | 4.55 | 5.50 | 5.50 | 5.65 | 6.71 | - | - | 43.61 | |
03:00 | 6.56 | - | - | - | - | - | - | - | - | 4.59 | 4.55 | 4.52 | 5.53 | 5.49 | 5.64 | 6.69 | - | - | 43.55 | |
04:00 | 6.55 | - | - | - | - | - | - | - | - | 4.58 | 4.54 | 4.50 | 5.54 | 5.48 | 5.63 | 6.68 | - | - | 43.49 | |
05:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.54 | 4.48 | 5.54 | 5.47 | 5.62 | 6.67 | - | - | 43.42 | |
06:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.54 | 4.48 | 5.54 | 5.47 | 5.62 | 6.67 | - | - | 43.43 | |
07:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.54 | 4.47 | 5.54 | 5.46 | 5.61 | 6.67 | - | - | 43.40 | |
08:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.54 | 4.47 | 5.54 | 5.46 | 5.61 | 6.66 | - | - | 43.36 | |
09:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.53 | 4.47 | 5.53 | 5.46 | 5.61 | 6.66 | - | - | 43.34 | |
10:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.46 | 5.52 | 5.45 | 5.60 | 6.65 | - | - | 43.29 | |
11:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.47 | 5.51 | 5.45 | 5.59 | 6.64 | - | - | 43.25 | |
12:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.52 | 4.49 | 5.46 | 5.44 | 5.59 | 6.64 | - | - | 43.19 | |
13:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.52 | 5.40 | 5.43 | 5.58 | 6.63 | - | - | 43.08 | |
14:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.53 | 5.40 | 5.44 | 5.58 | 6.63 | - | - | 43.10 | |
15:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.53 | 5.39 | 5.43 | 5.58 | 6.63 | - | - | 43.08 | |
16:00 | 6.49 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.50 | 5.42 | 5.43 | 5.58 | 6.62 | - | - | 43.09 | |
17:00 | 6.49 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.48 | 5.45 | 5.43 | 5.58 | 6.62 | - | - | 43.09 | |
18:00 | 6.48 | - | - | - | - | - | - | - | - | 4.53 | 4.50 | 4.45 | 5.46 | 5.42 | 5.57 | 6.61 | - | - | 43.01 | |
19:00 | 6.46 | - | - | - | - | - | - | - | - | 4.51 | 4.49 | 4.44 | 5.45 | 5.40 | 5.55 | 6.59 | - | - | 42.89 | |
20:00 | 6.45 | - | - | - | - | - | - | - | - | 4.50 | 4.48 | 4.42 | 5.45 | 5.39 | 5.54 | 6.58 | - | - | 42.80 | |
21:00 | 6.47 | - | - | - | - | - | - | - | - | 4.52 | 4.50 | 4.43 | 5.48 | 5.41 | 5.56 | 6.60 | - | - | 42.97 | |
22:00 | 6.48 | - | - | - | - | - | - | - | - | 4.53 | 4.50 | 4.44 | 5.49 | 5.42 | 5.57 | 6.61 | - | - | 43.05 | |
23:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.51 | 4.45 | 5.50 | 5.43 | 5.58 | 6.63 | - | - | 43.14 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/03/2009 | 00:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.45 | 5.51 | 5.44 | 5.59 | 6.64 | - | - | 43.21 |
01:00 | 6.52 | - | - | - | - | - | - | - | - | 4.56 | 4.53 | 4.46 | 5.53 | 5.45 | 5.60 | 6.65 | - | - | 43.30 | |
02:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.54 | 4.46 | 5.54 | 5.46 | 5.60 | 6.66 | - | - | 43.34 | |
03:00 | 6.55 | - | - | - | - | - | - | - | - | 4.57 | 4.55 | 4.46 | 5.56 | 5.47 | 5.62 | 6.68 | - | - | 43.46 | |
04:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.54 | 4.45 | 5.55 | 5.47 | 5.61 | 6.67 | - | - | 43.40 | |
05:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.54 | 4.44 | 5.54 | 5.46 | 5.60 | 6.65 | - | - | 43.33 | |
06:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.44 | 5.54 | 5.45 | 5.60 | 6.65 | - | - | 43.29 | |
07:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.43 | 5.54 | 5.45 | 5.59 | 6.64 | - | - | 43.26 | |
08:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.43 | 5.54 | 5.44 | 5.59 | 6.64 | - | - | 43.22 | |
09:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.43 | 5.53 | 5.44 | 5.59 | 6.64 | - | - | 43.21 | |
10:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.52 | 4.45 | 5.50 | 5.44 | 5.58 | 6.63 | - | - | 43.16 | |
11:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.52 | 4.53 | 5.41 | 5.44 | 5.59 | 6.64 | - | - | 43.15 | |
12:00 | 6.49 | - | - | - | - | - | - | - | - | 4.53 | 4.51 | 4.58 | 5.34 | 5.43 | 5.59 | 6.64 | - | - | 43.10 | |
13:00 | 6.49 | - | - | - | - | - | - | - | - | 4.54 | 4.51 | 4.60 | 5.32 | 5.43 | 5.59 | 6.64 | - | - | 43.12 | |
14:00 | 6.49 | - | - | - | - | - | - | - | - | 4.55 | 4.50 | 4.58 | 5.33 | 5.43 | 5.59 | 6.64 | - | - | 43.11 | |
15:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.57 | 5.33 | 5.42 | 5.59 | 6.63 | - | - | 43.06 | |
16:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.57 | 5.31 | 5.42 | 5.58 | 6.63 | - | - | 43.03 | |
17:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.56 | 5.33 | 5.42 | 5.58 | 6.63 | - | - | 43.03 | |
18:00 | 6.48 | - | - | - | - | - | - | - | - | 4.54 | 4.50 | 4.54 | 5.35 | 5.43 | 5.58 | 6.63 | - | - | 43.05 | |
19:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.51 | 4.52 | 5.40 | 5.44 | 5.59 | 6.63 | - | - | 43.12 | |
20:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.51 | 4.49 | 5.45 | 5.44 | 5.59 | 6.64 | - | - | 43.16 | |
21:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.51 | 4.48 | 5.48 | 5.44 | 5.59 | 6.64 | - | - | 43.21 | |
22:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.47 | 5.50 | 5.45 | 5.60 | 6.65 | - | - | 43.25 | |
23:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.53 | 4.46 | 5.52 | 5.45 | 5.60 | 6.65 | - | - | 43.28 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/04/2009 | 00:00 | 6.52 | - | - | - | - | - | - | - | - | 4.56 | 4.53 | 4.46 | 5.52 | 5.45 | 5.60 | 6.65 | - | - | 43.29 |
01:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.45 | 5.52 | 5.45 | 5.60 | 6.65 | - | - | 43.28 | |
02:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.45 | 5.52 | 5.45 | 5.60 | 6.65 | - | - | 43.28 | |
03:00 | 6.53 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.45 | 5.53 | 5.45 | 5.60 | 6.65 | - | - | 43.28 | |
04:00 | 6.53 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.44 | 5.53 | 5.45 | 5.59 | 6.65 | - | - | 43.27 | |
05:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.43 | 5.54 | 5.45 | 5.59 | 6.64 | - | - | 43.26 | |
06:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.53 | 4.43 | 5.54 | 5.45 | 5.59 | 6.64 | - | - | 43.25 | |
07:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.42 | 5.54 | 5.44 | 5.58 | 6.63 | - | - | 43.20 | |
08:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.51 | 4.41 | 5.52 | 5.43 | 5.57 | 6.62 | - | - | 43.11 | |
09:00 | 6.51 | - | - | - | - | - | - | - | - | 4.54 | 4.52 | 4.43 | 5.52 | 5.44 | 5.58 | 6.63 | - | - | 43.16 | |
10:00 | 6.51 | - | - | - | - | - | - | - | - | 4.54 | 4.52 | 4.45 | 5.50 | 5.44 | 5.59 | 6.64 | - | - | 43.19 | |
11:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.48 | 5.48 | 5.44 | 5.59 | 6.64 | - | - | 43.21 | |
12:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.50 | 5.46 | 5.44 | 5.60 | 6.64 | - | - | 43.23 | |
13:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.49 | 5.46 | 5.44 | 5.60 | 6.64 | - | - | 43.22 | |
14:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.52 | 4.49 | 5.47 | 5.44 | 5.60 | 6.64 | - | - | 43.22 | |
15:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.17 | 4.48 | 5.01 | 5.00 | 5.07 | 6.64 | - | - | 41.44 | |
16:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 3.56 | 4.48 | 4.55 | 4.55 | 4.54 | 6.65 | - | - | 39.40 | |
17:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 3.47 | 4.48 | 4.56 | 4.55 | 4.54 | 6.65 | - | - | 39.34 | |
18:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 3.46 | 4.48 | 4.56 | 4.55 | 4.55 | 6.66 | - | - | 39.35 | |
19:00 | 6.54 | - | - | - | - | - | - | - | - | 4.56 | 3.47 | 4.48 | 4.57 | 4.56 | 4.55 | 6.66 | - | - | 39.38 | |
20:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 3.47 | 4.47 | 4.57 | 4.55 | 4.55 | 6.66 | - | - | 39.39 | |
21:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 3.47 | 4.48 | 4.58 | 4.56 | 4.55 | 6.67 | - | - | 39.41 | |
22:00 | 6.55 | - | - | - | - | - | - | - | - | 4.57 | 3.47 | 4.48 | 4.58 | 4.56 | 4.55 | 6.67 | - | - | 39.43 | |
23:00 | 6.57 | - | - | - | - | - | - | - | - | 4.58 | 3.48 | 4.49 | 4.60 | 4.58 | 4.57 | 6.69 | - | - | 39.55 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/05/2009 | 00:00 | 6.58 | - | - | - | - | - | - | - | - | 4.59 | 3.49 | 4.50 | 4.61 | 4.58 | 4.58 | 6.71 | - | - | 39.64 |
01:00 | 6.58 | - | - | - | - | - | - | - | - | 4.59 | 3.49 | 4.51 | 4.60 | 4.58 | 4.58 | 6.70 | - | - | 39.63 | |
02:00 | 6.56 | - | - | - | - | - | - | - | - | 4.58 | 3.48 | 4.49 | 4.59 | 4.57 | 4.56 | 6.68 | - | - | 39.52 | |
03:00 | 6.55 | - | - | - | - | - | - | - | - | 4.57 | 3.48 | 4.48 | 4.58 | 4.57 | 4.56 | 6.68 | - | - | 39.47 | |
04:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 3.56 | 4.47 | 4.57 | 4.55 | 4.55 | 6.66 | - | - | 39.46 | |
05:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 3.55 | 4.47 | 4.57 | 4.55 | 4.54 | 6.66 | - | - | 39.43 | |
06:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 3.54 | 4.46 | 4.56 | 4.54 | 4.54 | 6.64 | - | - | 39.36 | |
07:00 | 6.51 | - | - | - | - | - | - | - | - | 4.54 | 3.53 | 4.46 | 4.55 | 4.53 | 4.53 | 6.63 | - | - | 39.30 | |
08:00 | 6.50 | - | - | - | - | - | - | - | - | 4.53 | 3.74 | 4.46 | 4.53 | 4.53 | 4.52 | 6.62 | - | - | 39.43 | |
09:00 | 6.48 | - | - | - | - | - | - | - | - | 4.53 | 4.02 | 4.46 | 4.52 | 4.52 | 4.51 | 6.61 | - | - | 39.65 | |
10:00 | 6.51 | - | - | - | - | - | - | - | - | 4.54 | 3.88 | 4.47 | 4.54 | 4.53 | 4.53 | 6.64 | - | - | 39.64 | |
11:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 3.72 | 4.47 | 4.56 | 4.55 | 4.54 | 6.65 | - | - | 39.55 | |
12:00 | 6.52 | - | - | - | - | - | - | - | - | 4.56 | 3.90 | 4.46 | 4.94 | 4.92 | 4.92 | 6.65 | - | - | 40.87 | |
13:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.41 | 4.48 | 5.45 | 5.45 | 5.46 | 6.65 | - | - | 42.96 | |
14:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.41 | 4.49 | 5.46 | 5.46 | 5.47 | 6.66 | - | - | 43.04 | |
15:00 | 6.54 | - | - | - | - | - | - | - | - | 4.56 | 4.41 | 4.49 | 5.46 | 5.46 | 5.47 | 6.66 | - | - | 43.06 | |
16:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.50 | 5.46 | 5.47 | 5.48 | 6.67 | - | - | 43.09 | |
17:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.41 | 4.51 | 5.43 | 5.46 | 5.47 | 6.66 | - | - | 43.03 | |
18:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.41 | 4.51 | 5.43 | 5.46 | 5.47 | 6.66 | - | - | 43.03 | |
19:00 | 6.52 | - | - | - | - | - | - | - | - | 4.56 | 4.40 | 4.52 | 5.40 | 5.45 | 5.46 | 6.65 | - | - | 42.96 | |
20:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.39 | 4.52 | 5.38 | 5.44 | 5.46 | 6.64 | - | - | 42.89 | |
21:00 | 6.51 | - | - | - | - | - | - | - | - | 4.55 | 4.39 | 4.50 | 5.41 | 5.44 | 5.45 | 6.64 | - | - | 42.90 | |
22:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.41 | 4.49 | 5.45 | 5.45 | 5.46 | 6.65 | - | - | 42.99 | |
23:00 | 6.56 | - | - | - | - | - | - | - | - | 4.58 | 4.43 | 4.50 | 5.49 | 5.49 | 5.50 | 6.69 | - | - | 43.25 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/06/2009 | 00:00 | 6.58 | - | - | - | - | - | - | - | - | 4.60 | 4.45 | 4.51 | 5.51 | 5.50 | 5.51 | 6.71 | - | - | 43.38 |
01:00 | 6.59 | - | - | - | - | - | - | - | - | 4.60 | 4.45 | 4.51 | 5.52 | 5.51 | 5.51 | 6.72 | - | - | 43.42 | |
02:00 | 6.58 | - | - | - | - | - | - | - | - | 4.59 | 4.44 | 4.49 | 5.52 | 5.49 | 5.50 | 6.70 | - | - | 43.32 | |
03:00 | 6.56 | - | - | - | - | - | - | - | - | 4.58 | 4.43 | 4.48 | 5.50 | 5.47 | 5.49 | 6.68 | - | - | 43.18 | |
04:00 | 6.56 | - | - | - | - | - | - | - | - | 4.58 | 4.43 | 4.48 | 5.51 | 5.47 | 5.48 | 6.68 | - | - | 43.19 | |
05:00 | 6.55 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.46 | 5.50 | 5.47 | 5.47 | 6.67 | - | - | 43.11 | |
06:00 | 6.54 | - | - | - | - | - | - | - | - | 4.56 | 4.42 | 4.46 | 5.49 | 5.46 | 5.47 | 6.66 | - | - | 43.06 | |
07:00 | 6.53 | - | - | - | - | - | - | - | - | 4.55 | 4.41 | 4.45 | 5.49 | 5.45 | 5.46 | 6.65 | - | - | 42.98 | |
08:00 | 6.56 | - | - | - | - | - | - | - | - | 4.58 | 4.43 | 4.47 | 5.51 | 5.47 | 5.48 | 6.68 | - | - | 43.18 | |
09:00 | 6.56 | - | - | - | - | - | - | - | - | 4.58 | 4.43 | 4.47 | 5.51 | 5.48 | 5.49 | 6.68 | - | - | 43.20 | |
10:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.47 | 5.49 | 5.46 | 5.47 | 6.67 | - | - | 43.10 | |
11:00 | 6.55 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.47 | 5.49 | 5.46 | 5.47 | 6.67 | - | - | 43.11 | |
12:00 | 6.55 | - | - | - | - | - | - | - | - | 4.57 | 4.43 | 4.48 | 5.49 | 5.47 | 5.48 | 6.67 | - | - | 43.12 | |
13:00 | 6.55 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.48 | 5.48 | 5.47 | 5.48 | 6.67 | - | - | 43.11 | |
14:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.48 | 5.48 | 5.47 | 5.47 | 6.67 | - | - | 43.11 | |
15:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.48 | 5.48 | 5.46 | 5.47 | 6.67 | - | - | 43.09 | |
16:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.42 | 4.50 | 5.46 | 5.46 | 5.48 | 6.67 | - | - | 43.07 | |
17:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.41 | 4.51 | 5.43 | 5.46 | 5.47 | 6.66 | - | - | 43.03 | |
18:00 | 6.53 | - | - | - | - | - | - | - | - | 4.56 | 4.41 | 4.52 | 5.41 | 5.46 | 5.47 | 6.66 | - | - | 43.02 | |
19:00 | 6.51 | - | - | - | - | - | - | - | - | 4.56 | 4.40 | 4.54 | 5.38 | 5.45 | 5.46 | 6.65 | - | - | 42.95 | |
20:00 | 6.54 | - | - | - | - | - | - | - | - | 4.57 | 4.41 | 4.52 | 5.42 | 5.46 | 5.48 | 6.67 | - | - | 43.06 | |
21:00 | 6.55 | - | - | - | - | - | - | - | - | 4.58 | 4.42 | 4.50 | 5.47 | 5.47 | 5.48 | 6.68 | - | - | 43.16 | |
22:00 | 6.59 | - | - | - | - | - | - | - | - | 4.60 | 4.44 | 4.51 | 5.51 | 5.50 | 5.51 | 6.71 | - | - | 43.36 | |
23:00 | 6.60 | - | - | - | - | - | - | - | - | 4.61 | 4.46 | 4.51 | 5.54 | 5.51 | 5.52 | 6.73 | - | - | 43.49 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/07/2009 | 00:00 | 6.62 | - | - | - | - | - | - | - | - | 4.62 | 4.47 | 4.52 | 5.56 | 5.53 | 5.54 | 6.74 | - | - | 43.60 |
01:00 | 6.63 | - | - | - | - | - | - | - | - | 4.62 | 4.47 | 4.52 | 5.57 | 5.53 | 5.54 | 6.75 | - | - | 43.64 | |
02:00 | 6.62 | - | - | - | - | - | - | - | - | 4.62 | 4.47 | 4.51 | 5.57 | 5.53 | 5.54 | 6.75 | - | - | 43.62 | |
03:00 | 6.61 | - | - | - | - | - | - | - | - | 4.61 | 4.47 | 4.49 | 5.57 | 5.52 | 5.52 | 6.73 | - | - | 43.52 | |
04:00 | 6.59 | - | - | - | - | - | - | - | - | 4.60 | 4.45 | 4.48 | 5.56 | 5.50 | 5.51 | 6.71 | - | - | 43.41 | |
05:00 | 6.58 | - | - | - | - | - | - | - | - | 4.59 | 4.45 | 4.47 | 5.55 | 5.49 | 5.50 | 6.70 | - | - | 43.31 | |
06:00 | 6.56 | - | - | - | - | - | - | - | - | 4.58 | 4.43 | 4.45 | 5.53 | 5.48 | 5.48 | 6.67 | - | - | 43.16 | |
07:00 | 6.54 | - | - | - | - | - | - | - | - | 4.56 | 4.42 | 4.43 | 5.51 | 5.45 | 5.46 | 6.65 | - | - | 43.03 | |
08:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.40 | 4.43 | 5.49 | 5.44 | 5.45 | 6.63 | - | - | 42.91 | |
09:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.41 | 4.45 | 5.48 | 5.45 | 5.45 | 6.64 | - | - | 42.95 | |
10:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.40 | 4.45 | 5.47 | 5.44 | 5.45 | 6.64 | - | - | 42.93 | |
11:00 | 6.52 | - | - | - | - | - | - | - | - | 4.55 | 4.40 | 4.45 | 5.47 | 5.44 | 5.45 | 6.64 | - | - | 42.90 | |
12:00 | 6.51 | - | - | - | - | - | - | - | - | 4.54 | 4.40 | 4.45 | 5.45 | 5.43 | 5.45 | 6.63 | - | - | 42.87 | |
13:00 | 6.50 | - | - | - | - | - | - | - | - | 4.54 | 4.40 | 4.48 | 5.42 | 5.43 | 5.45 | 6.63 | - | - | 42.85 | |
