Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flow in kcfs
SB | neg | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | >12.0 | >18.0 |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2007 | 00:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.42 | 4.47 | 4.56 | 4.40 | 6.64 | - | - | 39.80 |
01:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.44 | 4.41 | 4.48 | 4.56 | 4.40 | 6.65 | - | - | 39.82 | |
02:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.44 | 4.40 | 4.49 | 4.56 | 4.40 | 6.65 | - | - | 39.84 | |
03:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.39 | 4.48 | 4.55 | 4.39 | 6.63 | - | - | 39.75 | |
04:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.38 | 4.48 | 4.55 | 4.38 | 6.62 | - | - | 39.68 | |
05:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.38 | 4.48 | 4.54 | 4.38 | 6.62 | - | - | 39.66 | |
06:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.38 | 4.48 | 4.54 | 4.38 | 6.62 | - | - | 39.65 | |
07:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.38 | 4.49 | 4.55 | 4.39 | 6.62 | - | - | 39.70 | |
08:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.38 | 4.48 | 4.54 | 4.38 | 6.62 | - | - | 39.66 | |
09:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.38 | 4.47 | 4.54 | 4.38 | 6.62 | - | - | 39.65 | |
10:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.41 | 4.47 | 4.56 | 4.40 | 6.64 | - | - | 39.78 | |
11:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.45 | 4.45 | 4.56 | 4.41 | 6.66 | - | - | 39.86 | |
12:00 | 6.48 | - | - | - | - | - | - | - | - | 4.38 | 4.43 | 4.48 | 4.38 | 4.55 | 4.40 | 6.64 | - | - | 39.74 | |
13:00 | 6.46 | - | - | - | - | - | - | - | - | 4.37 | 4.41 | 4.49 | 4.33 | 4.54 | 4.39 | 6.63 | - | - | 39.61 | |
14:00 | 6.45 | - | - | - | - | - | - | - | - | 4.36 | 4.41 | 4.50 | 4.31 | 4.53 | 4.38 | 6.62 | - | - | 39.55 | |
15:00 | 6.44 | - | - | - | - | - | - | - | - | 4.35 | 4.40 | 4.49 | 4.30 | 4.53 | 4.37 | 6.61 | - | - | 39.49 | |
16:00 | 6.42 | - | - | - | - | - | - | - | - | 4.34 | 4.39 | 4.49 | 4.29 | 4.52 | 4.36 | 6.59 | - | - | 39.40 | |
17:00 | 6.42 | - | - | - | - | - | - | - | - | 4.34 | 4.38 | 4.47 | 4.30 | 4.51 | 4.36 | 6.58 | - | - | 39.35 | |
18:00 | 6.41 | - | - | - | - | - | - | - | - | 4.33 | 4.38 | 4.45 | 4.31 | 4.50 | 4.35 | 6.57 | - | - | 39.29 | |
19:00 | 6.38 | - | - | - | - | - | - | - | - | 4.31 | 4.36 | 4.41 | 4.31 | 4.48 | 4.33 | 6.54 | - | - | 39.11 | |
20:00 | 6.36 | - | - | - | - | - | - | - | - | 4.30 | 4.34 | 4.38 | 4.31 | 4.47 | 4.31 | 6.51 | - | - | 38.98 | |
21:00 | 6.36 | - | - | - | - | - | - | - | - | 4.30 | 4.35 | 4.37 | 4.33 | 4.47 | 4.32 | 6.51 | - | - | 39.00 | |
22:00 | 6.38 | - | - | - | - | - | - | - | - | 4.31 | 4.36 | 4.37 | 4.36 | 4.48 | 4.33 | 6.53 | - | - | 39.12 | |
23:00 | 6.40 | - | - | - | - | - | - | - | - | 4.32 | 4.38 | 4.37 | 4.39 | 4.50 | 4.34 | 6.56 | - | - | 39.27 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/02/2007 | 00:00 | 6.45 | - | - | - | - | - | - | - | - | 4.35 | 4.41 | 4.39 | 4.43 | 4.53 | 4.37 | 6.59 | - | - | 39.51 |
01:00 | 6.45 | - | - | - | - | - | - | - | - | 4.35 | 4.41 | 4.39 | 4.43 | 4.53 | 4.37 | 6.60 | - | - | 39.51 | |
02:00 | 6.44 | - | - | - | - | - | - | - | - | 4.35 | 4.40 | 4.38 | 4.44 | 4.53 | 4.36 | 6.59 | - | - | 39.50 | |
03:00 | 6.45 | - | - | - | - | - | - | - | - | 4.36 | 4.42 | 4.39 | 4.45 | 4.53 | 4.37 | 6.60 | - | - | 39.57 | |
04:00 | 6.47 | - | - | - | - | - | - | - | - | 4.36 | 4.42 | 4.39 | 4.46 | 4.54 | 4.38 | 6.61 | - | - | 39.64 | |
05:00 | 6.46 | - | - | - | - | - | - | - | - | 4.36 | 4.42 | 4.39 | 4.46 | 4.54 | 4.38 | 6.61 | - | - | 39.62 | |
06:00 | 6.47 | - | - | - | - | - | - | - | - | 4.36 | 4.42 | 4.38 | 4.47 | 4.54 | 4.38 | 6.62 | - | - | 39.63 | |
07:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.42 | 4.38 | 4.48 | 4.54 | 4.38 | 6.62 | - | - | 39.66 | |
08:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.39 | 4.49 | 4.56 | 4.39 | 6.64 | - | - | 39.78 | |
09:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.40 | 4.50 | 4.57 | 4.41 | 6.66 | - | - | 39.88 | |
10:00 | 6.50 | - | - | - | - | - | - | - | - | 4.38 | 4.45 | 4.41 | 4.48 | 4.56 | 4.40 | 6.65 | - | - | 39.82 | |
11:00 | 6.47 | - | - | - | - | - | - | - | - | 4.36 | 4.42 | 4.41 | 4.44 | 4.54 | 4.39 | 6.62 | - | - | 39.66 | |
12:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.44 | 4.44 | 4.56 | 4.40 | 6.65 | - | - | 39.80 | |
13:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.45 | 4.41 | 4.55 | 4.39 | 6.64 | - | - | 39.73 | |
14:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.42 | 4.45 | 4.39 | 4.54 | 4.39 | 6.63 | - | - | 39.66 | |
15:00 | 6.45 | - | - | - | - | - | - | - | - | 4.35 | 4.41 | 4.45 | 4.37 | 4.53 | 4.37 | 6.61 | - | - | 39.54 | |
16:00 | 6.44 | - | - | - | - | - | - | - | - | 4.35 | 4.40 | 4.40 | 4.40 | 4.52 | 4.36 | 6.59 | - | - | 39.46 | |
17:00 | 6.43 | - | - | - | - | - | - | - | - | 4.34 | 4.40 | 4.38 | 4.41 | 4.51 | 4.36 | 6.58 | - | - | 39.41 | |
18:00 | 6.43 | - | - | - | - | - | - | - | - | 4.34 | 4.40 | 4.39 | 4.40 | 4.52 | 4.36 | 6.58 | - | - | 39.41 | |
19:00 | 6.44 | - | - | - | - | - | - | - | - | 4.35 | 4.41 | 4.39 | 4.42 | 4.52 | 4.36 | 6.59 | - | - | 39.48 | |
20:00 | 6.42 | - | - | - | - | - | - | - | - | 4.33 | 4.39 | 4.37 | 4.42 | 4.51 | 4.35 | 6.57 | - | - | 39.35 | |
21:00 | 6.43 | - | - | - | - | - | - | - | - | 4.34 | 4.40 | 4.36 | 4.44 | 4.51 | 4.35 | 6.58 | - | - | 39.40 | |
22:00 | 6.44 | - | - | - | - | - | - | - | - | 4.34 | 4.40 | 4.35 | 4.46 | 4.52 | 4.36 | 6.58 | - | - | 39.44 | |
23:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.36 | 4.50 | 4.55 | 4.38 | 6.62 | - | - | 39.69 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/03/2007 | 00:00 | 6.50 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.37 | 4.51 | 4.56 | 4.39 | 6.64 | - | - | 39.79 |
01:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.36 | 4.52 | 4.55 | 4.39 | 6.63 | - | - | 39.76 | |
02:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.36 | 4.52 | 4.56 | 4.39 | 6.64 | - | - | 39.79 | |
03:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.36 | 4.53 | 4.56 | 4.40 | 6.64 | - | - | 39.83 | |
04:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.36 | 4.54 | 4.57 | 4.40 | 6.65 | - | - | 39.87 | |
05:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.37 | 4.54 | 4.57 | 4.40 | 6.65 | - | - | 39.89 | |
06:00 | 6.51 | - | - | - | - | - | - | - | - | 4.40 | 4.45 | 4.37 | 4.54 | 4.57 | 4.40 | 6.65 | - | - | 39.90 | |
07:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.35 | 4.53 | 4.56 | 4.39 | 6.63 | - | - | 39.77 | |
08:00 | 6.49 | - | - | - | - | - | - | - | - | 4.37 | 4.44 | 4.35 | 4.52 | 4.55 | 4.39 | 6.63 | - | - | 39.74 | |
09:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.37 | 4.53 | 4.56 | 4.40 | 6.65 | - | - | 39.84 | |
10:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.46 | 4.38 | 4.52 | 4.57 | 4.40 | 6.65 | - | - | 39.88 | |
11:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.46 | 4.40 | 4.51 | 4.57 | 4.41 | 6.66 | - | - | 39.90 | |
12:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.42 | 4.45 | 4.55 | 4.40 | 6.64 | - | - | 39.78 | |
13:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.43 | 4.43 | 4.55 | 4.40 | 6.64 | - | - | 39.75 | |
14:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.43 | 4.43 | 4.55 | 4.39 | 6.63 | - | - | 39.72 | |
15:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.46 | 4.39 | 4.54 | 4.39 | 6.63 | - | - | 39.68 | |
16:00 | 6.48 | - | - | - | - | - | - | - | - | 4.38 | 4.42 | 4.50 | 4.34 | 4.54 | 4.39 | 6.64 | - | - | 39.70 | |
17:00 | 6.48 | - | - | - | - | - | - | - | - | 4.38 | 4.43 | 4.51 | 4.33 | 4.55 | 4.40 | 6.64 | - | - | 39.71 | |
18:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.43 | 4.47 | 4.39 | 4.55 | 4.40 | 6.64 | - | - | 39.74 | |
19:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.43 | 4.46 | 4.41 | 4.56 | 4.40 | 6.64 | - | - | 39.78 | |
20:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.44 | 4.43 | 4.56 | 4.40 | 6.64 | - | - | 39.78 | |
21:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.42 | 4.46 | 4.55 | 4.39 | 6.64 | - | - | 39.76 | |
22:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.40 | 4.48 | 4.55 | 4.40 | 6.64 | - | - | 39.77 | |
23:00 | 6.50 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.39 | 4.50 | 4.56 | 4.40 | 6.64 | - | - | 39.82 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/04/2007 | 00:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.40 | 4.51 | 4.57 | 4.41 | 6.66 | - | - | 39.90 |
01:00 | 6.52 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.40 | 4.52 | 4.57 | 4.41 | 6.66 | - | - | 39.95 | |
02:00 | 6.52 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.39 | 4.53 | 4.57 | 4.41 | 6.66 | - | - | 39.95 | |
03:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.47 | 4.40 | 4.53 | 4.58 | 4.42 | 6.67 | - | - | 40.00 | |
04:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.47 | 4.40 | 4.54 | 4.58 | 4.42 | 6.68 | - | - | 40.01 | |
05:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.47 | 4.39 | 4.53 | 4.58 | 4.42 | 6.67 | - | - | 39.99 | |
06:00 | 6.50 | - | - | - | - | - | - | - | - | 4.38 | 4.45 | 4.37 | 4.52 | 4.56 | 4.39 | 6.64 | - | - | 39.81 | |
07:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.36 | 4.50 | 4.55 | 4.38 | 6.62 | - | - | 39.70 | |
08:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.37 | 4.51 | 4.55 | 4.39 | 6.64 | - | - | 39.78 | |
09:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.38 | 4.50 | 4.55 | 4.39 | 6.63 | - | - | 39.77 | |
10:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.39 | 4.49 | 4.55 | 4.39 | 6.63 | - | - | 39.75 | |
11:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.44 | 4.41 | 4.45 | 4.55 | 4.39 | 6.63 | - | - | 39.71 | |
12:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.45 | 4.42 | 4.54 | 4.39 | 6.63 | - | - | 39.71 | |
13:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.44 | 4.42 | 4.55 | 4.39 | 6.63 | - | - | 39.71 | |
14:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.46 | 4.40 | 4.54 | 4.39 | 6.63 | - | - | 39.69 | |
15:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.48 | 4.38 | 4.54 | 4.66 | 6.63 | - | - | 39.95 | |
16:00 | 6.48 | - | - | - | - | - | - | - | - | 4.38 | 4.43 | 4.47 | 4.38 | 4.55 | 5.46 | 6.64 | - | - | 40.79 | |
17:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.43 | 4.46 | 4.40 | 4.55 | 5.46 | 6.64 | - | - | 40.79 | |
18:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.44 | 4.44 | 4.55 | 5.46 | 6.64 | - | - | 40.83 | |
19:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.43 | 4.45 | 4.56 | 5.46 | 6.64 | - | - | 40.84 | |
20:00 | 6.50 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.42 | 4.47 | 4.56 | 5.46 | 6.64 | - | - | 40.87 | |
21:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.40 | 4.48 | 4.56 | 5.46 | 6.64 | - | - | 40.85 | |
22:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.39 | 4.49 | 4.56 | 5.46 | 6.64 | - | - | 40.86 | |
23:00 | 6.52 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.40 | 4.52 | 4.57 | 5.48 | 6.66 | - | - | 41.00 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/05/2007 | 00:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.40 | 4.53 | 4.58 | 5.48 | 6.67 | - | - | 41.06 |
01:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.40 | 4.53 | 4.58 | 5.48 | 6.67 | - | - | 41.07 | |
02:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.47 | 4.40 | 4.54 | 4.58 | 5.49 | 6.67 | - | - | 41.08 | |
03:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.39 | 4.54 | 4.58 | 5.48 | 6.67 | - | - | 41.05 | |
04:00 | 6.52 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.38 | 4.54 | 4.57 | 5.48 | 6.66 | - | - | 41.01 | |
05:00 | 6.52 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.38 | 4.54 | 4.57 | 5.47 | 6.66 | - | - | 41.00 | |
06:00 | 6.53 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.38 | 4.55 | 4.58 | 5.48 | 6.66 | - | - | 41.04 | |
07:00 | 6.53 | - | - | - | - | - | - | - | - | 4.41 | 4.47 | 4.38 | 4.55 | 4.58 | 5.48 | 6.67 | - | - | 41.08 | |
08:00 | 6.52 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.39 | 4.53 | 4.57 | 5.48 | 6.66 | - | - | 41.03 | |
09:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.40 | 4.50 | 4.56 | 5.47 | 6.66 | - | - | 40.95 | |
10:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.41 | 4.46 | 4.55 | 5.46 | 6.64 | - | - | 40.82 | |
11:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.42 | 4.44 | 4.54 | 5.45 | 6.63 | - | - | 40.76 | |
12:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.45 | 4.42 | 4.55 | 5.46 | 6.64 | - | - | 40.81 | |
13:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.44 | 4.48 | 4.40 | 4.56 | 5.47 | 6.66 | - | - | 40.91 | |
14:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.51 | 4.39 | 4.56 | 5.48 | 6.66 | - | - | 40.94 | |
15:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.43 | 4.50 | 4.36 | 5.37 | 5.47 | 6.65 | - | - | 41.65 | |
16:00 | 6.48 | - | - | - | - | - | - | - | - | 4.38 | 4.42 | 4.51 | 4.33 | 5.44 | 5.46 | 6.64 | - | - | 41.65 | |
17:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.41 | 4.51 | 4.31 | 5.43 | 5.45 | 6.63 | - | - | 41.58 | |
18:00 | 6.46 | - | - | - | - | - | - | - | - | 4.36 | 4.41 | 4.49 | 4.32 | 5.43 | 5.44 | 6.62 | - | - | 41.53 | |
19:00 | 6.45 | - | - | - | - | - | - | - | - | 4.36 | 4.40 | 4.47 | 4.33 | 5.42 | 5.43 | 6.61 | - | - | 41.47 | |
20:00 | 6.44 | - | - | - | - | - | - | - | - | 4.35 | 4.39 | 4.45 | 4.34 | 5.41 | 5.42 | 6.59 | - | - | 41.39 | |
21:00 | 6.44 | - | - | - | - | - | - | - | - | 4.35 | 4.40 | 4.43 | 4.38 | 5.42 | 5.42 | 6.59 | - | - | 41.42 | |
22:00 | 6.46 | - | - | - | - | - | - | - | - | 4.36 | 4.41 | 4.41 | 4.42 | 5.43 | 5.43 | 6.61 | - | - | 41.52 | |
23:00 | 6.46 | - | - | - | - | - | - | - | - | 4.36 | 4.42 | 4.40 | 4.44 | 5.44 | 5.44 | 6.61 | - | - | 41.57 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/06/2007 | 00:00 | 6.47 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.40 | 4.46 | 5.44 | 5.44 | 6.62 | - | - | 41.62 |
01:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.40 | 4.48 | 5.45 | 5.45 | 6.64 | - | - | 41.72 | |
02:00 | 6.50 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.40 | 4.50 | 5.46 | 5.47 | 6.65 | - | - | 41.80 | |
03:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.40 | 4.50 | 5.47 | 5.47 | 6.65 | - | - | 41.82 | |
04:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.39 | 4.50 | 5.46 | 5.46 | 6.64 | - | - | 41.75 | |
05:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.39 | 4.51 | 5.47 | 5.47 | 6.65 | - | - | 41.83 | |
06:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.40 | 4.51 | 5.47 | 5.47 | 6.65 | - | - | 41.85 | |
07:00 | 6.51 | - | - | - | - | - | - | - | - | 4.39 | 4.46 | 4.40 | 4.51 | 5.47 | 5.47 | 6.66 | - | - | 41.85 | |
08:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.40 | 4.50 | 5.47 | 5.47 | 6.65 | - | - | 41.82 | |
09:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.41 | 4.47 | 5.46 | 5.46 | 6.64 | - | - | 41.75 | |
10:00 | 6.49 | - | - | - | - | - | - | - | - | 4.38 | 4.44 | 4.43 | 4.45 | 5.46 | 5.46 | 6.64 | - | - | 41.76 | |
11:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.45 | 4.46 | 4.43 | 5.46 | 5.47 | 6.66 | - | - | 41.82 | |
12:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.44 | 4.48 | 4.41 | 5.47 | 5.47 | 6.66 | - | - | 41.81 | |
13:00 | 6.52 | - | - | - | - | - | - | - | - | 4.40 | 4.46 | 4.51 | 4.40 | 5.48 | 5.49 | 6.68 | - | - | 41.94 | |
14:00 | 6.54 | - | - | - | - | - | - | - | - | 4.41 | 4.46 | 4.54 | 4.38 | 5.50 | 5.51 | 6.70 | - | - | 42.04 | |
15:00 | 6.53 | - | - | - | - | - | - | - | - | 4.42 | 4.46 | 4.54 | 4.38 | 5.49 | 5.51 | 6.70 | - | - | 42.03 | |
16:00 | 6.54 | - | - | - | - | - | - | - | - | 4.42 | 4.46 | 4.55 | 4.38 | 5.50 | 5.51 | 6.70 | - | - | 42.06 | |
17:00 | 6.54 | - | - | - | - | - | - | - | - | 4.42 | 4.47 | 4.55 | 4.38 | 5.50 | 5.52 | 6.71 | - | - | 42.10 | |
18:00 | 6.55 | - | - | - | - | - | - | - | - | 4.42 | 4.47 | 4.55 | 4.39 | 5.51 | 5.52 | 6.72 | - | - | 42.13 | |
19:00 | 6.55 | - | - | - | - | - | - | - | - | 4.43 | 4.48 | 4.54 | 4.40 | 5.51 | 5.52 | 6.72 | - | - | 42.15 | |
20:00 | 6.55 | - | - | - | - | - | - | - | - | 4.43 | 4.48 | 4.53 | 4.42 | 5.51 | 5.52 | 6.72 | - | - | 42.16 | |
21:00 | 6.53 | - | - | - | - | - | - | - | - | 4.41 | 4.46 | 4.51 | 4.42 | 5.50 | 5.50 | 6.69 | - | - | 42.02 | |
22:00 | 6.54 | - | - | - | - | - | - | - | - | 4.42 | 4.47 | 4.51 | 4.44 | 5.51 | 5.51 | 6.71 | - | - | 42.11 | |
23:00 | 6.55 | - | - | - | - | - | - | - | - | 4.42 | 4.48 | 4.51 | 4.45 | 5.52 | 5.52 | 6.72 | - | - | 42.17 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
05/07/2007 | 00:00 | 6.56 | - | - | - | - | - | - | - | - | 4.43 | 4.48 | 4.51 | 4.46 | 5.52 | 5.53 | 6.72 | - | - | 42.20 |
01:00 | 6.56 | - | - | - | - | - | - | - | - | 4.43 | 4.48 | 4.51 | 4.46 | 5.52 | 5.52 | 6.72 | - | - | 42.20 | |
02:00 | 6.54 | - | - | - | - | - | - | - | - | 4.41 | 4.47 | 4.49 | 4.46 | 5.50 | 5.51 | 6.70 | - | - | 42.08 | |
03:00 | 6.53 | - | - | - | - | - | - | - | - | 4.41 | 4.46 | 4.48 | 4.46 | 5.50 | 5.50 | 6.69 | - | - | 42.03 | |
04:00 | 6.50 | - | - | - | - | - | - | - | - | 4.39 | 4.44 | 4.45 | 4.44 | 5.47 | 5.47 | 6.66 | - | - | 41.83 | |
05:00 | 6.48 | - | - | - | - | - | - | - | - | 4.37 | 4.43 | 4.43 | 4.43 | 5.45 | 5.45 | 6.63 | - | - | 41.66 | |
06:00 | 6.45 | - | - | - | - | - | - | - | - | 4.35 | 4.41 | 4.41 | 4.42 | 5.43 | 5.43 | 6.61 | - | - | 41.51 | |
07:00 | 6.42 | - | - | - | - | - | - | - | - | 4.33 | 4.39 | 4.38 | 4.40 | 5.40 | 5.40 | 6.57 | - | - | 41.29 | |
08:00 | 6.38 | - | - | - | - | - | - | - | - | 4.30 | 4.36 | 4.36 | 4.36 | 5.37 | 5.37 | 6.53 | - | - | 41.03 | |
09:00 | 6.36 | - | - | - | - | - | - | - | - | 4.30 | 4.35 | 4.41 | 4.30 | 5.36 | 5.36 | 6.52 | - | - | 40.95 | |
10:00 | 6.39 | - | - | - | - | - | - | - | - | 4.32 | 4.36 | 4.47 | 4.26 | 5.38 | 5.39 | 6.56 | - | - | 41.13 | |
11:00 | 6.40 | - | - | - | - | - | - | - | - | 4.31 | 4.37 | 4.51 | 4.22 | 5.38 | 5.40 | 6.56 | - | - | 41.15 | |
12:00 | 6.39 | - | - | - | - | - | - | - | - | 4.31 | 4.37 | 4.51 | 4.19 | 5.37 | 5.39 | 6.55 | - | - | 41.08 | |
13:00 | 6.39 | - | - | - | - | - | - | - | - | 4.32 | 4.37 | 4.51 | 4.20 | 5.37 | 5.39 | 6.56 | - | - | 41.12 | |
