Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flow in kcfs
SB | neg | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | >12.0 | >18.0 |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2006 | 00:00 | 6.70 | - | - | - | - | - | - | - | - | 5.50 | 5.67 | 5.65 | 6.63 | 5.65 | 6.69 | 7.58 | - | - | 50.06 |
01:00 | 6.69 | - | - | - | - | - | - | - | - | 5.50 | 5.66 | 5.63 | 6.63 | 5.65 | 6.68 | 7.57 | - | - | 50.01 | |
02:00 | 6.68 | - | - | - | - | - | - | - | - | 5.49 | 5.42 | 5.61 | 6.57 | 5.64 | 6.67 | 7.56 | - | - | 49.64 | |
03:00 | 6.67 | - | - | - | - | - | - | - | - | 5.48 | 5.36 | 5.59 | 6.56 | 5.62 | 6.65 | 7.54 | - | - | 49.47 | |
04:00 | 6.68 | - | - | - | - | - | - | - | - | 4.57 | 4.63 | 4.57 | 4.93 | 5.63 | 6.41 | 7.55 | - | - | 44.97 | |
05:00 | 6.67 | - | - | - | - | - | - | - | - | 4.57 | 4.57 | 4.56 | 4.40 | 5.62 | 6.52 | 7.54 | - | - | 44.44 | |
06:00 | 7.51 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.41 | 4.57 | 4.56 | 5.61 | - | - | 31.24 | |
07:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.41 | 4.57 | 4.56 | 5.48 | - | - | 31.18 | |
08:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.41 | 4.57 | 4.56 | 5.49 | - | - | 31.21 | |
09:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.39 | 4.57 | 4.56 | 5.48 | - | - | 31.17 | |
10:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.35 | 4.57 | 4.57 | 5.49 | - | - | 31.14 | |
11:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.32 | 4.57 | 4.57 | 5.49 | - | - | 31.13 | |
12:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.33 | 4.58 | 4.57 | 5.50 | - | - | 31.15 | |
13:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.32 | 4.58 | 4.58 | 5.50 | - | - | 31.16 | |
14:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.31 | 4.58 | 4.58 | 5.50 | - | - | 31.16 | |
15:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.31 | 4.58 | 4.57 | 5.50 | - | - | 31.13 | |
16:00 | 7.61 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.29 | 4.58 | 4.58 | 5.51 | - | - | 31.16 | |
17:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.25 | 4.58 | 4.58 | 5.50 | - | - | 31.09 | |
18:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.23 | 4.58 | 4.58 | 5.50 | - | - | 31.08 | |
19:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.24 | 4.58 | 4.58 | 5.50 | - | - | 31.08 | |
20:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.27 | 4.59 | 4.59 | 5.51 | - | - | 31.16 | |
21:00 | 7.61 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.30 | 4.60 | 4.59 | 5.51 | - | - | 31.20 | |
22:00 | 7.58 | - | - | - | - | - | - | - | - | 2.11 | 5.10 | 2.20 | 4.71 | 5.27 | 5.10 | 6.17 | - | - | 38.25 | |
23:00 | 6.42 | - | - | - | - | - | - | - | - | 4.24 | 4.84 | 4.78 | 6.57 | 5.66 | 5.75 | 6.91 | - | - | 45.18 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
08/02/2006 | 00:00 | 6.14 | - | - | - | - | - | - | - | - | 3.93 | 4.62 | 4.60 | 6.04 | 5.53 | 5.74 | 7.30 | - | - | 43.91 |
01:00 | 6.13 | - | - | - | - | - | - | - | - | 3.92 | 4.61 | 4.58 | 4.40 | 5.52 | 4.93 | 6.86 | - | - | 40.94 | |
02:00 | 6.13 | - | - | - | - | - | - | - | - | 3.91 | 4.61 | 4.57 | 4.41 | 5.52 | 4.60 | 6.72 | - | - | 40.47 | |
03:00 | 6.13 | - | - | - | - | - | - | - | - | 3.92 | 4.61 | 4.56 | 4.42 | 5.52 | 4.60 | 6.71 | - | - | 40.46 | |
04:00 | 6.12 | - | - | - | - | - | - | - | - | 3.91 | 4.60 | 4.55 | 4.42 | 5.51 | 4.59 | 6.71 | - | - | 40.41 | |
05:00 | 6.11 | - | - | - | - | - | - | - | - | 3.91 | 4.59 | 4.54 | 4.42 | 5.50 | 4.59 | 6.70 | - | - | 40.36 | |
06:00 | 7.47 | - | - | - | - | - | - | - | - | 0.33 | 4.60 | 0.59 | 4.42 | 4.73 | 4.59 | 5.83 | - | - | 32.55 | |
07:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.60 | 0.00 | 4.43 | 4.58 | 4.59 | 5.65 | - | - | 31.44 | |
08:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.42 | 4.58 | 4.59 | 5.65 | - | - | 31.42 | |
09:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.38 | 4.58 | 4.59 | 5.65 | - | - | 31.37 | |
10:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.35 | 4.58 | 4.59 | 5.65 | - | - | 31.34 | |
11:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.31 | 4.58 | 4.59 | 5.65 | - | - | 31.30 | |
12:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.29 | 4.57 | 4.59 | 5.65 | - | - | 31.28 | |
13:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.28 | 4.57 | 4.59 | 5.65 | - | - | 31.27 | |
14:00 | 7.57 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.27 | 4.57 | 4.58 | 5.64 | - | - | 31.23 | |
15:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.27 | 4.57 | 4.59 | 5.66 | - | - | 31.27 | |
16:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.25 | 4.58 | 4.60 | 5.66 | - | - | 31.26 | |
17:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.23 | 4.57 | 4.59 | 5.65 | - | - | 31.22 | |
18:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.22 | 4.58 | 4.59 | 5.65 | - | - | 31.21 | |
19:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.23 | 4.58 | 4.59 | 5.66 | - | - | 31.22 | |
20:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.26 | 4.59 | 4.60 | 5.66 | - | - | 31.30 | |
21:00 | 7.63 | - | - | - | - | - | - | - | - | 0.00 | 4.61 | 0.00 | 4.31 | 4.60 | 4.62 | 5.69 | - | - | 31.46 | |
22:00 | 7.62 | - | - | - | - | - | - | - | - | 2.35 | 5.45 | 2.62 | 4.88 | 5.27 | 5.50 | 6.33 | - | - | 40.02 | |
23:00 | 7.57 | - | - | - | - | - | - | - | - | 5.68 | 6.61 | 6.57 | 6.52 | 6.59 | 6.73 | 7.63 | - | - | 53.90 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
08/03/2006 | 00:00 | 7.58 | - | - | - | - | - | - | - | - | 5.68 | 6.62 | 6.56 | 6.55 | 6.60 | 6.73 | 7.63 | - | - | 53.95 |
01:00 | 7.55 | - | - | - | - | - | - | - | - | 5.66 | 6.59 | 6.52 | 6.54 | 6.57 | 6.70 | 7.60 | - | - | 53.73 | |
02:00 | 7.54 | - | - | - | - | - | - | - | - | 5.66 | 6.58 | 6.50 | 6.55 | 6.56 | 6.69 | 7.59 | - | - | 53.68 | |
03:00 | 7.58 | - | - | - | - | - | - | - | - | 5.65 | 6.58 | 6.49 | 6.55 | 6.55 | 6.69 | 7.58 | - | - | 53.67 | |
04:00 | 7.57 | - | - | - | - | - | - | - | - | 5.64 | 6.57 | 6.48 | 6.55 | 6.55 | 6.68 | 7.57 | - | - | 53.62 | |
05:00 | 7.54 | - | - | - | - | - | - | - | - | 5.62 | 6.54 | 6.45 | 6.52 | 6.52 | 6.65 | 7.54 | - | - | 53.38 | |
06:00 | 7.25 | - | - | - | - | - | - | - | - | 0.00 | 4.84 | 4.56 | 4.50 | 4.55 | 4.54 | 5.43 | - | - | 35.66 | |
07:00 | 6.66 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.76 | 4.33 | 4.56 | 4.54 | 4.56 | - | - | 29.97 | |
08:00 | 6.68 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.34 | 4.56 | 4.55 | 4.57 | - | - | 29.28 | |
09:00 | 6.67 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.31 | 4.56 | 4.55 | 4.57 | - | - | 29.22 | |
10:00 | 6.83 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.30 | 4.57 | 4.56 | 4.73 | - | - | 29.56 | |
11:00 | 7.57 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.27 | 4.57 | 4.56 | 5.48 | - | - | 31.03 | |
12:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.23 | 4.57 | 4.56 | 5.49 | - | - | 31.01 | |
13:00 | 7.61 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.24 | 4.59 | 4.59 | 5.52 | - | - | 31.13 | |
14:00 | 7.63 | - | - | - | - | - | - | - | - | 0.00 | 4.60 | 0.00 | 4.26 | 4.60 | 4.59 | 5.53 | - | - | 31.20 | |
15:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.24 | 4.59 | 4.59 | 5.52 | - | - | 31.15 | |
16:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.20 | 4.59 | 4.59 | 5.52 | - | - | 31.11 | |
17:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.18 | 4.60 | 4.59 | 5.52 | - | - | 31.10 | |
18:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.16 | 4.60 | 4.59 | 5.53 | - | - | 31.07 | |
19:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.16 | 4.60 | 4.59 | 5.53 | - | - | 31.08 | |
20:00 | 7.63 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.19 | 4.60 | 4.60 | 5.53 | - | - | 31.15 | |
21:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.23 | 4.60 | 4.59 | 5.53 | - | - | 31.16 | |
22:00 | 7.79 | - | - | - | - | - | - | - | - | 1.25 | 4.92 | 1.09 | 4.26 | 4.83 | 4.84 | 5.78 | - | - | 34.76 | |
23:00 | 7.82 | - | - | - | - | - | - | - | - | 6.57 | 6.60 | 6.55 | 6.58 | 6.57 | 7.71 | 8.61 | - | - | 57.00 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
08/04/2006 | 00:00 | 7.75 | - | - | - | - | - | - | - | - | 6.57 | 6.60 | 6.53 | 6.60 | 6.57 | 7.71 | 8.61 | - | - | 56.94 |
01:00 | 7.72 | - | - | - | - | - | - | - | - | 6.55 | 6.58 | 6.50 | 6.60 | 6.55 | 7.68 | 8.58 | - | - | 56.76 | |
02:00 | 7.69 | - | - | - | - | - | - | - | - | 6.52 | 6.56 | 6.46 | 6.59 | 6.52 | 7.65 | 8.55 | - | - | 56.52 | |
03:00 | 7.67 | - | - | - | - | - | - | - | - | 6.50 | 6.55 | 6.44 | 6.58 | 6.50 | 7.63 | 8.52 | - | - | 56.39 | |
04:00 | 7.65 | - | - | - | - | - | - | - | - | 6.48 | 6.53 | 6.42 | 6.57 | 6.49 | 7.61 | 8.50 | - | - | 56.24 | |
05:00 | 7.45 | - | - | - | - | - | - | - | - | 5.68 | 6.38 | 6.24 | 6.04 | 6.30 | 7.58 | 8.14 | - | - | 53.82 | |
06:00 | 7.34 | - | - | - | - | - | - | - | - | 0.00 | 4.53 | 0.76 | 4.33 | 4.52 | 4.51 | 5.27 | - | - | 31.26 | |
07:00 | 6.82 | - | - | - | - | - | - | - | - | 0.00 | 4.53 | 0.00 | 4.34 | 4.51 | 4.51 | 4.74 | - | - | 29.45 | |
08:00 | 6.60 | - | - | - | - | - | - | - | - | 0.00 | 4.53 | 0.00 | 4.34 | 4.52 | 4.51 | 4.52 | - | - | 29.02 | |
09:00 | 6.61 | - | - | - | - | - | - | - | - | 0.00 | 4.53 | 0.00 | 4.34 | 4.52 | 4.51 | 4.52 | - | - | 29.03 | |
10:00 | 6.60 | - | - | - | - | - | - | - | - | 0.00 | 4.53 | 0.00 | 4.30 | 4.51 | 4.51 | 4.52 | - | - | 28.98 | |
11:00 | 6.60 | - | - | - | - | - | - | - | - | 0.00 | 4.53 | 0.00 | 4.27 | 4.51 | 4.51 | 4.52 | - | - | 28.95 | |
12:00 | 6.60 | - | - | - | - | - | - | - | - | 0.00 | 4.52 | 0.00 | 4.23 | 4.52 | 4.52 | 4.53 | - | - | 28.92 | |
13:00 | 6.60 | - | - | - | - | - | - | - | - | 0.00 | 4.52 | 0.00 | 4.22 | 4.52 | 4.52 | 4.53 | - | - | 28.91 | |
14:00 | 6.60 | - | - | - | - | - | - | - | - | 0.00 | 4.52 | 0.00 | 4.21 | 4.52 | 4.52 | 4.53 | - | - | 28.90 | |
15:00 | 6.61 | - | - | - | - | - | - | - | - | 0.00 | 4.52 | 0.00 | 4.20 | 4.52 | 4.52 | 4.53 | - | - | 28.91 | |
16:00 | 6.61 | - | - | - | - | - | - | - | - | 0.00 | 4.53 | 0.00 | 4.19 | 4.53 | 4.53 | 4.54 | - | - | 28.92 | |
17:00 | 6.63 | - | - | - | - | - | - | - | - | 0.00 | 4.54 | 0.00 | 4.18 | 4.54 | 4.54 | 4.55 | - | - | 28.99 | |
18:00 | 6.66 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.20 | 4.56 | 4.56 | 4.57 | - | - | 29.09 | |
19:00 | 6.67 | - | - | - | - | - | - | - | - | 0.00 | 4.56 | 0.00 | 4.22 | 4.57 | 4.57 | 4.58 | - | - | 29.17 | |
20:00 | 6.85 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.25 | 4.59 | 4.58 | 4.59 | - | - | 29.42 | |
21:00 | 7.62 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.27 | 4.59 | 4.59 | 4.59 | - | - | 30.23 | |
22:00 | 7.71 | - | - | - | - | - | - | - | - | 1.04 | 4.74 | 0.79 | 4.29 | 4.75 | 4.59 | 4.93 | - | - | 32.83 | |
23:00 | 7.74 | - | - | - | - | - | - | - | - | 6.56 | 6.60 | 6.56 | 6.11 | 6.57 | 7.60 | 8.62 | - | - | 56.37 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
08/05/2006 | 00:00 | 7.75 | - | - | - | - | - | - | - | - | 6.57 | 6.61 | 6.56 | 6.50 | 6.58 | 7.61 | 8.63 | - | - | 56.82 |
01:00 | 7.76 | - | - | - | - | - | - | - | - | 6.57 | 6.62 | 6.55 | 6.52 | 6.59 | 7.61 | 8.63 | - | - | 56.85 | |
02:00 | 7.74 | - | - | - | - | - | - | - | - | 6.56 | 6.60 | 6.52 | 6.51 | 6.57 | 7.60 | 8.61 | - | - | 56.71 | |
03:00 | 7.71 | - | - | - | - | - | - | - | - | 6.54 | 6.58 | 6.49 | 6.51 | 6.55 | 7.57 | 8.58 | - | - | 56.54 | |
04:00 | 7.70 | - | - | - | - | - | - | - | - | 6.52 | 6.57 | 6.47 | 6.50 | 6.54 | 7.55 | 8.56 | - | - | 56.42 | |
05:00 | 7.68 | - | - | - | - | - | - | - | - | 6.21 | 6.55 | 6.45 | 6.50 | 6.52 | 7.54 | 8.54 | - | - | 55.99 | |
06:00 | 7.70 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 5.97 | 5.08 | 4.76 | 5.67 | - | - | 33.75 | |
07:00 | 7.69 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.36 | 4.56 | 4.54 | 5.47 | - | - | 31.18 | |
08:00 | 7.67 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.33 | 4.55 | 4.53 | 5.45 | - | - | 31.09 | |
09:00 | 7.66 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.26 | 4.54 | 4.53 | 5.45 | - | - | 30.98 | |
10:00 | 7.66 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.20 | 4.54 | 4.53 | 5.46 | - | - | 30.94 | |
11:00 | 7.68 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.15 | 4.56 | 4.55 | 5.47 | - | - | 30.96 | |
12:00 | 7.68 | - | - | - | - | - | - | - | - | 0.00 | 4.54 | 0.00 | 4.09 | 4.55 | 4.55 | 5.47 | - | - | 30.89 | |
13:00 | 7.69 | - | - | - | - | - | - | - | - | 0.00 | 4.54 | 0.00 | 4.09 | 4.55 | 4.55 | 5.48 | - | - | 30.90 | |
14:00 | 7.70 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.12 | 4.56 | 4.56 | 5.48 | - | - | 30.96 | |
15:00 | 7.70 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.13 | 4.56 | 4.56 | 5.49 | - | - | 31.00 | |
16:00 | 7.71 | - | - | - | - | - | - | - | - | 0.00 | 4.55 | 0.00 | 4.11 | 4.56 | 4.56 | 5.49 | - | - | 30.99 | |
17:00 | 7.72 | - | - | - | - | - | - | - | - | 0.00 | 4.56 | 0.00 | 4.10 | 4.57 | 4.57 | 5.51 | - | - | 31.02 | |
18:00 | 7.73 | - | - | - | - | - | - | - | - | 0.00 | 4.56 | 0.00 | 4.09 | 4.58 | 4.58 | 5.51 | - | - | 31.05 | |
19:00 | 7.74 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.11 | 4.59 | 4.59 | 5.52 | - | - | 31.11 | |
20:00 | 7.75 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.14 | 4.59 | 4.59 | 5.53 | - | - | 31.18 | |
21:00 | 7.74 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.18 | 4.59 | 4.58 | 5.52 | - | - | 31.17 | |
22:00 | 7.54 | - | - | - | - | - | - | - | - | 0.74 | 4.49 | 0.59 | 4.22 | 4.56 | 4.59 | 5.70 | - | - | 32.42 | |
23:00 | 8.28 | - | - | - | - | - | - | - | - | 6.31 | 6.38 | 6.38 | 4.25 | 6.48 | 7.83 | 8.44 | - | - | 54.34 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
08/06/2006 | 00:00 | 8.61 | - | - | - | - | - | - | - | - | 6.56 | 6.58 | 6.54 | 4.27 | 6.57 | 8.26 | 8.60 | - | - | 55.98 |
01:00 | 8.60 | - | - | - | - | - | - | - | - | 6.55 | 6.58 | 6.51 | 4.28 | 6.56 | 8.25 | 8.59 | - | - | 55.92 | |
02:00 | 8.60 | - | - | - | - | - | - | - | - | 6.55 | 6.58 | 6.50 | 4.29 | 6.56 | 8.24 | 8.59 | - | - | 55.91 | |
03:00 | 8.59 | - | - | - | - | - | - | - | - | 6.54 | 6.57 | 6.48 | 4.30 | 6.55 | 8.23 | 8.58 | - | - | 55.85 | |
04:00 | 8.58 | - | - | - | - | - | - | - | - | 6.53 | 6.56 | 6.47 | 4.30 | 6.54 | 8.21 | 8.56 | - | - | 55.75 | |
05:00 | 8.49 | - | - | - | - | - | - | - | - | 6.52 | 6.55 | 6.45 | 4.31 | 6.53 | 8.20 | 8.55 | - | - | 55.62 | |
06:00 | 7.71 | - | - | - | - | - | - | - | - | 0.54 | 4.68 | 0.99 | 4.33 | 4.57 | 4.56 | 5.64 | - | - | 33.04 | |
07:00 | 7.73 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.35 | 4.58 | 4.57 | 5.65 | - | - | 31.48 | |
08:00 | 7.73 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.33 | 4.58 | 4.57 | 5.65 | - | - | 31.46 | |
09:00 | 7.72 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.27 | 4.58 | 4.57 | 5.65 | - | - | 31.37 | |
10:00 | 7.72 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.22 | 4.57 | 4.58 | 5.66 | - | - | 31.32 | |
11:00 | 7.73 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.17 | 4.58 | 4.58 | 5.67 | - | - | 31.30 | |
12:00 | 7.73 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.15 | 4.58 | 4.58 | 5.67 | - | - | 31.28 | |
13:00 | 7.74 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.15 | 4.58 | 4.59 | 5.67 | - | - | 31.30 | |
14:00 | 7.74 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.17 | 4.58 | 4.59 | 5.68 | - | - | 31.35 | |
15:00 | 7.74 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.18 | 4.59 | 4.59 | 5.68 | - | - | 31.35 | |
16:00 | 7.74 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.15 | 4.58 | 4.59 | 5.68 | - | - | 31.31 | |
17:00 | 7.75 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.12 | 4.59 | 4.60 | 5.68 | - | - | 31.32 | |
18:00 | 7.75 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.11 | 4.59 | 4.60 | 5.69 | - | - | 31.33 | |
19:00 | 7.76 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.13 | 4.60 | 4.61 | 5.69 | - | - | 31.36 | |
20:00 | 7.76 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.16 | 4.60 | 4.61 | 5.70 | - | - | 31.42 | |
21:00 | 7.76 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.20 | 4.60 | 4.60 | 5.69 | - | - | 31.44 | |
22:00 | 7.59 | - | - | - | - | - | - | - | - | 0.74 | 4.49 | 0.74 | 4.23 | 4.76 | 4.68 | 5.76 | - | - | 33.00 | |
23:00 | 6.73 | - | - | - | - | - | - | - | - | 5.52 | 5.51 | 5.51 | 4.25 | 5.52 | 6.59 | 7.61 | - | - | 47.24 | |
Outlet | ||||||||||||||||||||
Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
08/07/2006 | 00:00 | 6.73 | - | - | - | - | - | - | - | - | 5.52 | 5.56 | 5.50 | 4.28 | 5.53 | 6.59 | 7.61 | - | - | 47.33 |
01:00 | 6.71 | - | - | - | - | - | - | - | - | 5.51 | 5.55 | 5.47 | 4.28 | 5.52 | 6.58 | 7.59 | - | - | 47.21 | |
02:00 | 6.71 | - | - | - | - | - | - | - | - | 5.51 | 5.55 | 5.46 | 4.29 | 5.51 | 6.57 | 7.59 | - | - | 47.20 | |
03:00 | 6.71 | - | - | - | - | - | - | - | - | 5.50 | 5.55 | 5.44 | 4.30 | 5.51 | 6.57 | 7.58 | - | - | 47.17 | |
04:00 | 6.70 | - | - | - | - | - | - | - | - | 5.50 | 5.55 | 5.43 | 4.31 | 5.50 | 6.56 | 7.58 | - | - | 47.12 | |
05:00 | 6.69 | - | - | - | - | - | - | - | - | 5.49 | 5.54 | 5.42 | 4.31 | 5.50 | 6.55 | 7.57 | - | - | 47.07 | |
06:00 | 7.59 | - | - | - | - | - | - | - | - | 0.34 | 4.59 | 0.00 | 4.33 | 4.58 | 4.74 | 5.65 | - | - | 31.82 | |
07:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.60 | 0.00 | 4.34 | 4.58 | 4.58 | 5.66 | - | - | 31.36 | |
08:00 | 7.60 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.33 | 4.58 | 4.57 | 5.66 | - | - | 31.34 | |
09:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.59 | 0.00 | 4.28 | 4.57 | 4.57 | 5.65 | - | - | 31.26 | |
10:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.24 | 4.58 | 4.58 | 5.66 | - | - | 31.22 | |
11:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.58 | 0.00 | 4.20 | 4.57 | 4.58 | 5.66 | - | - | 31.18 | |
12:00 | 7.59 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.17 | 4.57 | 4.58 | 5.66 | - | - | 31.13 | |
13:00 | 7.58 | - | - | - | - | - | - | - | - | 0.00 | 4.57 | 0.00 | 4.17 | 4.56 | 4.57 | 5.65 | - | - | 31.10 | |
