US Army Corps of Engineers

John Day Dam

Friday June 9, 2023

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 221.80 52.10167.10 263.82 160.52 103.30
2 220.40 52.50167.10 263.82 160.91 102.91
3 220.60 52.70167.10 263.82 160.72 103.10
4 220.50 52.60167.10 263.82 161.11 102.71
5 220.20 52.90166.50 263.83 161.02 102.81
6 210.30 52.50156.90 263.83 161.02 102.81
7 212.00 52.40156.90 263.82 161.32 102.50
8 210.40 52.60157.00 263.83 161.11 102.72
9 210.50 52.80156.90 263.83 161.22 102.61
10 210.40 52.60157.00 263.62 161.12 102.50
11 212.60 53.00157.00 263.62 161.18 102.44
12 214.60 55.90156.20 263.63 161.53 102.10
13 199.50 132.40 66.30 263.72 162.12 101.60
14 202.40 135.60 64.10 263.72 162.02 101.70
15 199.50 134.50 64.10 263.62 161.52 102.10
16 199.20 134.30 64.10 263.53 161.72 101.81
17
18
19
20
21
22
23
24
AVG 211.56 73.21136.96 263.74 161.26 102.48
MAX 221.80 135.60167.10 263.83 162.12 103.30
MIN 199.20 52.10 64.10 263.53 160.52 101.60